Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
5K |
|||||||
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bree Mallette | Spring TX | 1016 | 14 | 1 | 21:05.3 | 6:48/M |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brady Brewer | Shenandoah TX | 52 | 24 | 1 | 19:32.4 | 6:18/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Casey Clark | Spring TX | 209 | 41 | 3 | 23:09.0 | 7:27/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Christopher Wilson | Conroe TX | 69 | 42 | 2 | 19:36.6 | 6:19/M |
| Top | |||||||
Female 19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Grace Flies | 299 | 13 | 4 | 23:38.3 | 7:38/M | |
| 2 | Yaretzi Medina | 298 | 12 | 18 | 29:20.5 | 9:28/M | |
| 3 | Rylee Moore | Katy TX | 1020 | 16 | 31 | 32:35.1 | 10:31/M |
| 4 | Alejandra Martinez | Spring TX | 1021 | 8 | 56 | 36:55.2 | 11:55/M |
| 5 | Nesya Jeffreys | Conroe TX | 1023 | 19 | 57 | 36:56.6 | 11:55/M |
| 6 | Amelia Ortiz | Conroe TX | 1012 | 9 | 92 | 48:14.4 | 15:34/M |
| Top | |||||||
Male 19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Isaac Rios | Cleveland TX | 1009 | 18 | 6 | 20:55.8 | 6:45/M |
| 2 | Andrew Turek | The Woodlands TX | 1011 | 8 | 19 | 26:15.3 | 8:28/M |
| 3 | Thijs Linkerhof | Magnolia TX | 1013 | 18 | 30 | 27:52.7 | 9:00/M |
| 4 | Luke Turek | The Woodlands TX | 1010 | 6 | 51 | 30:30.5 | 9:51/M |
| 5 | Owen Wigren | Cypress TX | 1014 | 12 | 60 | 32:37.5 | 10:31/M |
| 6 | Kevin Minez | Houston TX | 1019 | 18 | 75 | 36:46.7 | 11:52/M |
| 7 | Evelyn Sofia Garcia | Montgomery TX | 1015 | 6 | 93 | 43:56.6 | 14:11/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Piper Tabor | Shenandoah TX | 51 | 23 | 2 | 22:57.8 | 7:24/M |
| 2 | Ryan Berry | Conroe TX | 107 | 25 | 12 | 27:35.3 | 8:54/M |
| 3 | Sarah Phillips | Tyler TX | 1024 | 27 | 15 | 29:00.8 | 9:22/M |
| 4 | Yasmin Gomez | Houston TX | 158 | 29 | 16 | 29:08.2 | 9:24/M |
| 5 | Miranda Ortiz | Houston TX | 146 | 27 | 36 | 33:34.0 | 10:50/M |
| 6 | Alix Fields | Spring TX | 143 | 27 | 40 | 33:47.2 | 10:54/M |
| 7 | Hannah Dickson | Houston TX | 38 | 28 | 46 | 35:03.1 | 11:18/M |
| 8 | Brie Timocin | Baytown TX | 35 | 27 | 66 | 39:28.3 | 12:44/M |
| 9 | Holly Alcarese | Willis TX | 99 | 28 | 76 | 43:23.8 | 14:00/M |
| 10 | Hannah Christiansen | Conroe TX | 180 | 25 | 102 | 52:36.8 | 16:58/M |
| 11 | Judith Perez | Montgomery TX | 82 | 29 | 114 | 1:00:02.7 | 19:22/M |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bryan Foster | Conroe TX | 138 | 28 | 5 | 20:50.7 | 6:43/M |
| 2 | Jesus Fajardo | Spring TX | 142 | 25 | 8 | 21:16.3 | 6:52/M |
| 3 | Carter Dickson | Houston TX | 39 | 28 | 28 | 27:31.6 | 8:53/M |
| 4 | Ethan Berry | Conroe TX | 108 | 25 | 29 | 27:50.9 | 8:59/M |
| 5 | Darius Dixon | Tyler TX | 1025 | 27 | 45 | 29:30.4 | 9:31/M |
| 6 | Colton Logan | Huntsville TX | 154 | 29 | 46 | 29:32.0 | 9:32/M |
| 7 | Leo Alcarese | Willis TX | 100 | 28 | 48 | 29:46.4 | 9:36/M |
| 8 | Justin Abbey | Magnolia TX | 101 | 21 | 55 | 31:53.9 | 10:17/M |
| 9 | Santos Medina | Richmond TX | 21 | 29 | 59 | 32:29.2 | 10:29/M |
| 10 | Kenny Kozlowski | Magnolia TX | 119 | 29 | 61 | 32:57.3 | 10:38/M |
| 11 | Camilo Marquez | 230 | 27 | 65 | 33:31.1 | 10:49/M | |
| 12 | Frank Hernandez | Houston TX | 198 | 28 | 96 | 44:22.9 | 14:19/M |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alissa Turek | The Woodlands TX | 1008 | 39 | 11 | 26:16.8 | 8:29/M |
| 2 | Sarah Gustafson | Houston TX | 31 | 34 | 19 | 29:44.6 | 9:36/M |
| 3 | Alison Pain | Cypress TX | 1 | 35 | 21 | 29:54.7 | 9:39/M |
| 4 | Kimber Albrechtsen | Conroe TX | 325 | 37 | 27 | 31:54.9 | 10:18/M |
| 5 | Roodlyne Merisier | The Woodlands TX | 210 | 30 | 34 | 32:54.1 | 10:37/M |
| 6 | Avery Cate | Houston TX | 1005 | 37 | 35 | 33:29.6 | 10:48/M |
| 7 | Kristen Ramseier | College Station TX | 55 | 36 | 41 | 34:15.9 | 11:03/M |
| 8 | Monserratt Pardo | Houston TX | 120 | 33 | 45 | 35:00.4 | 11:18/M |
| 9 | Leticia Curtis | Conroe TX | 144 | 31 | 54 | 36:18.3 | 11:43/M |
| 10 | Keila Garcia | Conroe TX | 118 | 31 | 58 | 37:10.8 | 12:00/M |
| 11 | Kimberley Lux | Tomball TX | 6 | 37 | 61 | 38:09.3 | 12:19/M |
| 12 | Stephanie Maldonado | Hockley TX | 122 | 34 | 68 | 39:42.1 | 12:48/M |
| 13 | Michelle Durio | Richmond TX | 28 | 37 | 72 | 41:42.8 | 13:27/M |
| 14 | Maryann Guerra | Sugar Land TX | 148 | 39 | 74 | 41:54.6 | 13:31/M |
| 15 | Maranatha Grant | Willis TX | 211 | 37 | 77 | 44:02.2 | 14:12/M |
| 16 | Angella Grant | Conroe TX | 314 | 37 | 78 | 44:17.3 | 14:17/M |
| 17 | Estefania Scarbrough | Houston TX | 197 | 30 | 79 | 44:24.0 | 14:19/M |
| 18 | Nancy Ramirez | Conroe TX | 1022 | 37 | 80 | 45:26.5 | 14:40/M |
| 19 | Ashlee Rincon | La Porte TX | 96 | 30 | 81 | 45:27.8 | 14:40/M |
| 20 | Sarah Campbell | Conroe TX | 80 | 35 | 85 | 45:59.0 | 14:50/M |
| 21 | Gina Ortiz | Conroe TX | 124 | 39 | 93 | 48:16.9 | 15:35/M |
| 22 | Rebekah Long | Conroe TX | 176 | 30 | 98 | 51:05.6 | 16:29/M |
| 23 | Laila Dyke | Conroe TX | 185 | 37 | 113 | 58:19.3 | 18:49/M |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Anthony Chowanec | Bridgeport CT | 193 | 39 | 3 | 19:57.6 | 6:26/M |
| 2 | Miguel Sanchez | Conroe TX | 137 | 34 | 7 | 21:01.6 | 6:47/M |
| 3 | Jason Keron | Conroe TX | 178 | 37 | 12 | 23:37.3 | 7:37/M |
| 4 | Nicholas Scheel | Spring TX | 175 | 33 | 20 | 26:26.1 | 8:32/M |
| 5 | Jose Flores | Austin TX | 46 | 34 | 25 | 27:15.8 | 8:48/M |
| 6 | Jason Baker | Humble TX | 50 | 36 | 38 | 28:50.5 | 9:18/M |
| 7 | Kevin Jazdzyk | Houston TX | 172 | 39 | 47 | 29:36.1 | 9:33/M |
| 8 | Stephen Turek | The Woodlands TX | 102 | 38 | 50 | 30:29.5 | 9:50/M |
| 9 | Felipe Garcia | Katy TX | 92 | 37 | 66 | 33:41.2 | 10:52/M |
| 10 | Benjamin Ramseier | College Station TX | 56 | 39 | 69 | 34:24.8 | 11:06/M |
| 11 | Andy Garza | Conroe TX | 117 | 31 | 77 | 37:11.3 | 12:00/M |
| 12 | Samuel Calderon Garcia | 300 | 30 | 82 | 38:29.9 | 12:25/M | |
| 13 | Evin Timocin | Baytown TX | 37 | 34 | 86 | 39:28.2 | 12:44/M |
| 14 | Noe Martinez | Spring TX | 195 | 39 | 90 | 42:48.0 | 13:48/M |
| 15 | Joe Garcia | Conroe TX | 41 | 39 | 95 | 44:04.7 | 14:13/M |
| 16 | Jared Rincon | La Porte TX | 97 | 32 | 98 | 45:27.0 | 14:40/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nicole Mallette | Conroe TX | 179 | 46 | 5 | 23:39.5 | 7:38/M |
| 2 | Adrianne Allen | Magnolia TX | 191 | 47 | 6 | 23:46.5 | 7:40/M |
| 3 | Jill Matte | Spring TX | 205 | 48 | 13 | 27:36.9 | 8:54/M |
| 4 | Sheila Rosario | Katy TX | 1007 | 46 | 14 | 28:34.5 | 9:13/M |
| 5 | Jessica Crawford | San Antonio TX | 95 | 43 | 20 | 29:52.6 | 9:38/M |
| 6 | Tanci Foster | Conroe TX | 151 | 49 | 22 | 30:13.4 | 9:45/M |
| 7 | Shelley Schulle | Houston TX | 201 | 46 | 23 | 30:30.0 | 9:50/M |
| 8 | Magdalena Cavazos | Houston TX | 157 | 40 | 24 | 30:52.7 | 9:58/M |
| 9 | Nicole Flies | Spring TX | 207 | 45 | 26 | 31:15.2 | 10:05/M |
| 10 | Landi Ellis | Spring TX | 129 | 42 | 37 | 33:34.7 | 10:50/M |
| 11 | Awesome Enerson | Cleveland TX | 67 | 46 | 38 | 33:36.8 | 10:51/M |
| 12 | April Lewer | Conroe TX | 71 | 40 | 39 | 33:42.9 | 10:53/M |
| 13 | Ro Davis | Conroe TX | 156 | 45 | 43 | 34:30.2 | 11:08/M |
| 14 | Devann Blale | Cypress TX | 130 | 44 | 47 | 35:09.7 | 11:21/M |
| 15 | Ophelia Arana | Conroe TX | 126 | 45 | 49 | 35:20.5 | 11:24/M |
| 16 | Stacy Green | Spring TX | 72 | 46 | 50 | 35:54.1 | 11:35/M |
| 17 | Joy Chmelar | College Station TX | 65 | 46 | 52 | 35:59.4 | 11:37/M |
| 18 | Sarah Kayes | Willis TX | 155 | 48 | 55 | 36:33.1 | 11:47/M |
| 19 | Jennifer Finney | Montgomery TX | 2 | 40 | 60 | 38:09.1 | 12:18/M |
| 20 | Mayouly Pagach | Magnolia TX | 212 | 44 | 62 | 38:25.4 | 12:24/M |
| 21 | Veronica Curtis | Katy TX | 45 | 42 | 63 | 38:46.8 | 12:31/M |
| 22 | Amanda Miller | Richmond TX | 94 | 47 | 70 | 41:12.6 | 13:18/M |
| 23 | Sallie Campbell | Conroe TX | 174 | 48 | 82 | 45:34.4 | 14:42/M |
| 24 | Shelly Knight | Houston TX | 81 | 42 | 84 | 45:54.9 | 14:49/M |
| 25 | Susan Reeves | Pearland TX | 187 | 45 | 90 | 47:41.7 | 15:23/M |
| 26 | Julianna Jazdzyk | Houston TX | 173 | 42 | 96 | 49:59.7 | 16:08/M |
| 27 | Cindy Parks | New Caney TX | 170 | 48 | 99 | 52:14.9 | 16:51/M |
| 28 | Valerie Bayang | Tomball TX | 115 | 45 | 100 | 52:33.1 | 16:57/M |
| 29 | Noemi Rodriguez | Houston TX | 182 | 44 | 101 | 52:35.3 | 16:58/M |
| 30 | Lynnsey McReynolds | San Antonio TX | 74 | 40 | 104 | 54:27.6 | 17:34/M |
| 31 | Lachele Rivera | Montgomery TX | 165 | 45 | 108 | 56:35.6 | 18:15/M |
| 32 | Rachel Breland | Conroe TX | 199 | 41 | 111 | 56:38.2 | 18:16/M |
| 33 | Sarah Love | Spring TX | 75 | 49 | 112 | 56:50.4 | 18:20/M |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Oscar Manzanares | College Station TX | 194 | 40 | 11 | 23:02.2 | 7:26/M |
| 2 | John Sanchez | Spring TX | 24 | 43 | 15 | 24:45.8 | 7:59/M |
| 3 | Jake Blake | Cypress TX | 127 | 42 | 21 | 26:33.2 | 8:34/M |
| 4 | Trevor Flies | Spring TX | 208 | 47 | 23 | 26:46.6 | 8:38/M |
| 5 | Cody Medina | 226 | 40 | 24 | 27:02.2 | 8:43/M | |
| 6 | Derrall Gustafson | Houston TX | 34 | 42 | 44 | 29:21.1 | 9:28/M |
| 7 | Gabe Ortiz | Conroe TX | 125 | 42 | 58 | 32:10.6 | 10:23/M |
| 8 | Neftali Medina | 228 | 46 | 62 | 32:58.1 | 10:38/M | |
| 9 | Sanjuana Medina | 227 | 41 | 63 | 32:58.4 | 10:38/M | |
| 10 | Kenneth Badger | Conroe TX | 103 | 47 | 64 | 33:14.5 | 10:43/M |
| 11 | Roland Burciaga | Pearland TX | 188 | 47 | 67 | 33:56.6 | 10:57/M |
| 12 | John Lewer | 221 | 46 | 81 | 38:24.6 | 12:23/M | |
| 13 | Javier Flores | Houston TX | 141 | 40 | 84 | 38:46.9 | 12:31/M |
| 14 | Loren Zawodny | Conroe TX | 171 | 48 | 85 | 38:54.9 | 12:33/M |
| 15 | Vincent Bui | The Woodlands TX | 91 | 49 | 88 | 41:22.7 | 13:21/M |
| 16 | Brett Wigren | Cypress TX | 153 | 43 | 89 | 41:45.4 | 13:28/M |
| 17 | Sam Garcia Jr | Montgomery TX | 159 | 44 | 94 | 43:59.1 | 14:11/M |
| 18 | Nicholas Young | Conroe TX | 84 | 47 | 113 | 1:00:02.4 | 19:22/M |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Anissa Nash | Tomball TX | 203 | 51 | 7 | 23:58.8 | 7:44/M |
| 2 | Jennifer Wachel | New Caney TX | 29 | 51 | 8 | 25:09.6 | 8:07/M |
| 3 | Melissa Ullrich | 220 | 52 | 9 | 25:11.3 | 8:08/M | |
| 4 | Heather Gutierrez | Magnolia TX | 161 | 50 | 28 | 31:57.3 | 10:19/M |
| 5 | Leslie Wild | Spring Branch TX | 1001 | 54 | 29 | 32:02.4 | 10:20/M |
| 6 | Charmion Mohning | Houston TX | 90 | 56 | 32 | 32:49.3 | 10:35/M |
| 7 | Kristina Maduzia | Magnolia TX | 104 | 56 | 33 | 32:52.8 | 10:36/M |
| 8 | Shelley Lendermon | Missouri City TX | 49 | 57 | 48 | 35:13.5 | 11:22/M |
| 9 | Carol Ottaway | Willis TX | 140 | 55 | 51 | 35:54.8 | 11:35/M |
| 10 | Angie Philips | Georgetown TX | 8 | 52 | 59 | 37:28.2 | 12:05/M |
| 11 | Diane Riggs | Houston TX | 16 | 55 | 65 | 39:20.7 | 12:42/M |
| 12 | Heidi Taylor | Tomball TX | 59 | 53 | 67 | 39:42.0 | 12:48/M |
| 13 | Jessica Holder | Houston TX | 48 | 53 | 71 | 41:41.4 | 13:27/M |
| 14 | Michelle Knudsen | Fulshear TX | 57 | 56 | 73 | 41:53.4 | 13:31/M |
| 15 | Monica Urrea | Spring TX | 1004 | 52 | 83 | 45:49.5 | 14:47/M |
| 16 | Michelle Vaillancourt | San Antonio TX | 23 | 54 | 86 | 46:30.0 | 15:00/M |
| 17 | Ramona Noland | Conroe TX | 177 | 56 | 87 | 46:39.2 | 15:03/M |
| 18 | Jennifer O'Keeffe | Willis TX | 13 | 59 | 91 | 47:56.0 | 15:28/M |
| 19 | Shawna Mutchler | Port Lavaca TX | 83 | 54 | 94 | 48:51.0 | 15:45/M |
| 20 | Christy Christiansen | Conroe TX | 168 | 51 | 103 | 52:37.9 | 16:59/M |
| 21 | Jennifer Triplett | Houston TX | 98 | 56 | 105 | 56:07.4 | 18:06/M |
| 22 | Simba Bouligny | Houston TX | 131 | 59 | 106 | 56:07.8 | 18:06/M |
| 23 | Misty Martin | Magnolia TX | 11 | 55 | 109 | 56:35.6 | 18:15/M |
| 24 | Brandy Loughrie-Moore | Spring TX | 183 | 51 | 110 | 56:37.0 | 18:16/M |
| 25 | Beverly Thom | Splendora TX | 164 | 54 | 115 | 1:04:27.6 | 20:48/M |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Thomas Faust | Spring TX | 85 | 54 | 9 | 21:20.3 | 6:53/M |
| 2 | Johan Burchardt | Conroe TX | 213 | 50 | 10 | 22:49.2 | 7:22/M |
| 3 | Gregory Arellano | Conroe TX | 150 | 53 | 13 | 24:20.9 | 7:51/M |
| 4 | Robert Walther | 225 | 55 | 14 | 24:43.7 | 7:59/M | |
| 5 | Kirill Shepelenko | Katy TX | 20 | 51 | 17 | 25:06.9 | 8:06/M |
| 6 | Bill Riggs | Houston TX | 15 | 54 | 18 | 25:51.3 | 8:20/M |
| 7 | Brad Nash | Tomball TX | 202 | 51 | 22 | 26:45.9 | 8:38/M |
| 8 | Jason Wild | Spring Branch TX | 1002 | 55 | 27 | 27:26.0 | 8:51/M |
| 9 | Hein Ellis | Spring TX | 128 | 50 | 31 | 27:55.2 | 9:00/M |
| 10 | Glenn Frable | Cypress TX | 145 | 57 | 33 | 28:32.7 | 9:13/M |
| 11 | Christopher MacGregor | Houston TX | 214 | 55 | 34 | 28:32.8 | 9:13/M |
| 12 | Michiel Linkerhof | Magnolia TX | 79 | 52 | 35 | 28:33.8 | 9:13/M |
| 13 | Dave Brunk | The Woodlands TX | 63 | 52 | 36 | 28:36.9 | 9:14/M |
| 14 | Michael Wachel | New Caney TX | 30 | 53 | 37 | 28:38.1 | 9:14/M |
| 15 | Jason Parks | New Caney TX | 169 | 50 | 39 | 29:07.7 | 9:24/M |
| 16 | Armando Mejia | Tomball TX | 135 | 50 | 40 | 29:14.9 | 9:26/M |
| 17 | Mark England | Houston TX | 133 | 54 | 41 | 29:17.4 | 9:27/M |
| 18 | Tomas Gutierrez | Magnolia TX | 160 | 52 | 43 | 29:19.2 | 9:28/M |
| 19 | Bob Horning | Montgomery TX | 121 | 55 | 49 | 29:46.7 | 9:36/M |
| 20 | Marc Abbey | Montgomery TX | 7 | 53 | 52 | 30:35.4 | 9:52/M |
| 21 | Brian Lawrence | Houston TX | 17 | 57 | 53 | 30:42.7 | 9:54/M |
| 22 | Scott Wheeler | Pasadena TX | 190 | 56 | 57 | 31:57.1 | 10:18/M |
| 23 | Damon Palermo | The Woodlands TX | 33 | 59 | 70 | 34:32.6 | 11:09/M |
| 24 | Noel Braniff | Houston TX | 18 | 50 | 71 | 34:49.7 | 11:14/M |
| 25 | Chad Chmelar | College Station TX | 68 | 50 | 74 | 35:58.9 | 11:36/M |
| 26 | Dennis Fox | The Woodlands TX | 77 | 56 | 76 | 37:04.2 | 11:58/M |
| 27 | Joseph Moore | Katy TX | 184 | 50 | 78 | 37:23.2 | 12:04/M |
| 28 | Jason Knudsen | Fulshear TX | 58 | 57 | 80 | 38:20.9 | 12:22/M |
| 29 | Jim Green | Spring TX | 73 | 55 | 87 | 40:39.7 | 13:07/M |
| 30 | Christopher Love | Spring TX | 76 | 53 | 91 | 43:21.9 | 13:59/M |
| 31 | Wesley Vellines | Spring TX | 186 | 51 | 92 | 43:53.6 | 14:10/M |
| 32 | Randy Jackson | Rosharon TX | 66 | 54 | 99 | 45:37.0 | 14:43/M |
| 33 | Korby Breaux | Katy TX | 87 | 54 | 100 | 45:40.6 | 14:44/M |
| 34 | Rick Martin | Magnolia TX | 10 | 52 | 101 | 46:29.4 | 15:00/M |
| 35 | Jason Holder | Houston TX | 47 | 53 | 102 | 46:48.2 | 15:06/M |
| 36 | Robert Rausch | Richmond TX | 93 | 52 | 106 | 52:07.8 | 16:49/M |
| 37 | Brad Haney | Conroe TX | 162 | 56 | 107 | 52:38.0 | 16:59/M |
| 38 | Wesley Thom | Splendora TX | 163 | 54 | 109 | 53:54.2 | 17:23/M |
| 39 | Carlos Rivera | Montgomery TX | 166 | 50 | 111 | 56:38.4 | 18:16/M |
| 40 | Rory Mohning | Houston TX | 89 | 59 | 112 | 56:49.1 | 18:20/M |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Anna Helm | Houston TX | 215 | 60 | 10 | 25:38.0 | 8:16/M |
| 2 | Mary Citro | Montgomery TX | 132 | 67 | 17 | 29:17.1 | 9:27/M |
| 3 | Staci Palermo | The Woodlands TX | 32 | 61 | 25 | 31:12.7 | 10:04/M |
| 4 | Martha Durio | Richmond TX | 64 | 69 | 30 | 32:27.9 | 10:28/M |
| 5 | Catalina Silva | Conroe TX | 88 | 66 | 42 | 34:23.6 | 11:06/M |
| 6 | Penny Folloder | Katy TX | 78 | 61 | 44 | 34:42.6 | 11:12/M |
| 7 | Liz Kuffel | Richmond TX | 43 | 63 | 53 | 36:11.9 | 11:41/M |
| 8 | Kathy Wheeler | Pasadena TX | 189 | 62 | 69 | 40:50.2 | 13:10/M |
| 9 | Kathy Major | Houston TX | 86 | 68 | 75 | 43:00.1 | 13:52/M |
| 10 | Lorraine Kenny | Richmond TX | 62 | 63 | 89 | 47:34.0 | 15:21/M |
| 11 | Anne Marie O'Keeffe | Conroe TX | 61 | 64 | 97 | 50:41.6 | 16:21/M |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Matt Bluth | Spring TX | 5 | 60 | 4 | 20:23.0 | 6:35/M |
| 2 | Raju Srirama | Houston TX | 134 | 61 | 16 | 25:03.4 | 8:05/M |
| 3 | Jim Day | Spring TX | 42 | 67 | 26 | 27:17.1 | 8:48/M |
| 4 | John Polk | Kerrville TX | 70 | 67 | 32 | 27:57.2 | 9:01/M |
| 5 | Terry Cox | Brookshire TX | 3 | 61 | 42 | 29:17.6 | 9:27/M |
| 6 | Martin Bayang | Tomball TX | 116 | 60 | 54 | 30:52.4 | 9:58/M |
| 7 | Richard Cooper | The Woodlands TX | 204 | 62 | 56 | 31:56.0 | 10:18/M |
| 8 | Russell Philips | Georgetown TX | 9 | 60 | 68 | 33:59.8 | 10:58/M |
| 9 | Jeff Lendermon | Missouri City TX | 54 | 60 | 72 | 35:12.7 | 11:22/M |
| 10 | Charles Garcia | Houston TX | 149 | 62 | 73 | 35:22.1 | 11:25/M |
| 11 | Michael Brooke | Houston TX | 36 | 64 | 79 | 37:43.2 | 12:10/M |
| 12 | Kurt Vanmatre | Richmond TX | 44 | 68 | 83 | 38:42.3 | 12:29/M |
| 13 | Tommy Mutchler | 223 | 63 | 103 | 48:52.2 | 15:46/M | |
| 14 | George O'Keeffe | Willis TX | 14 | 63 | 104 | 49:06.9 | 15:51/M |
| 15 | Tom Reed | Houston TX | 12 | 69 | 105 | 49:28.3 | 15:58/M |
| 16 | Mike Vaillancourt | San Antonio TX | 22 | 67 | 110 | 56:35.4 | 18:15/M |
| Top | |||||||
Female 70 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kathleen Mahon | 218 | 71 | 64 | 39:04.2 | 12:36/M | |
| 2 | Marie Holder | Livingston TX | 192 | 70 | 88 | 47:08.6 | 15:12/M |
| 3 | Rose Ramirez | Houston TX | 200 | 70 | 95 | 48:52.4 | 15:46/M |
| Top | |||||||
Male 70 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tom Maunder | Richmond TX | 1006 | 70 | 97 | 45:08.0 | 14:34/M |
| Top | |||||||
Female 80 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Pam Ringer | Houston TX | 27 | 80 | 107 | 56:21.5 | 18:11/M |
| Top | |||||||
Male 80 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ken Johnson | Huntsville TX | 19 | 84 | 108 | 53:51.4 | 17:22/M |
*Overall place within gender.