2026 Vellenson's 5K

Age Group Results

October 03, 2026


Results By Run Houston Timing


Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99

5K

Top

Female 5K Winners

Place Name City Bib No Age Overall Total Time
1 Sabina Lorca 102 43 6 23:04.1
Top

Male 5K Winners

Place Name City Bib No Age Overall Total Time
1 Shane Kucera 52 55 1 20:00.2
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time
1 Trisha Braun 9 49 18 26:18.8
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time
1 Justin Boehm 80 44 2 20:37.7
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time
1 Bristol Hernandez 1002 17 95 41:02.7
2 Davina Pierce 1015 11 135 53:50.8
3 Lyla Pierce 1003 9 146 58:48.1
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time
1 Niko Braun 1001 12 27 28:11.5
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Chelsea Sanchez 118 29 35 30:25.7
2 Claire Honl 1011 28 39 30:38.6
3 Hannah Dickson 38 28 126 50:13.8
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Lance Fontenot 120 26 26 28:08.3
2 Sergio Soto 146 20 30 28:23.0
3 Carter Dickson 39 28 32 28:46.8
4 Adam Resnick 111 28 43 30:55.0
5 Chase Foster 68 28 56 33:10.7
6 Santos Medina 21 29 57 33:39.7
7 Chris Hudson 137 23 76 36:56.1
8 Mario Hervera 150 22 89 40:05.8
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Kelsey Eason 99 33 19 26:28.4
2 Sarah Ferree 134 33 21 26:49.3
3 Katie Burwell 98 35 38 30:33.6
4 Alison Pain 1 35 49 32:10.6
5 Katie McNab 107 36 53 32:55.4
6 Eryn Dacunha 95 32 59 34:10.7
7 Michelle Xie 1010 33 66 35:29.4
8 Kristen Ramseier 55 36 79 38:17.0
9 Aurora Vielba 31 38 86 39:12.0
10 Ashlee Rincon 155 30 90 40:16.7
11 Elizabeth Curry 110 34 121 48:10.5
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Alexander Schmidt 154 33 3 20:47.3
2 Steven Villarreal 101 35 5 21:50.2
3 Marcos Dacunha 71 31 7 23:30.6
4 Michael Moser 1014 35 12 25:01.3
5 Jason Baker 50 36 14 25:06.8
6 Kevin Jennings 69 38 15 26:05.0
7 Jose Flores 46 34 16 26:05.4
8 JT Cook 37 32 17 26:17.6
9 Ryan McAllister 148 34 20 26:31.3
10 Andy Zuniga 126 35 33 28:55.4
11 Chad Foster 124 32 34 29:06.1
12 Benjamin Ramseier 56 39 80 38:18.3
13 Jared Rincon 156 32 91 40:16.9
14 Bradley Swift 158 38 101 42:04.7
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Sheila Rosario 1007 46 45 31:21.4
2 Pamela Feldman 73 43 46 31:52.2
3 Landi Ellis 135 43 54 33:02.2
4 Veronica Curtis 45 43 64 35:10.5
5 Lindsay Doud 29 43 70 36:30.9
6 Devann Blake 117 45 74 36:54.6
7 Jennifer Kelley 77 47 77 37:05.0
8 Melodie Hernandez 1012 49 87 39:12.0
9 Amanda Miller 94 47 94 40:46.2
10 Amanda Bridges 25 48 96 41:24.5
11 Jennifer Sanchez 65 47 109 44:16.4
12 Brittany Woodard 8 40 123 49:28.6
13 Susan Reeves 90 46 131 51:18.1
14 Valerie Bayang 115 45 138 54:17.6
15 Rosie Pierce 1004 42 139 56:04.9
16 Iris Weeden 72 45 142 56:52.3
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Jake Blake 121 42 24 27:55.2
2 Jarad Giegler 108 41 25 28:00.7
3 Curtis Braun 84 49 28 28:12.2
4 Ryan Rebarcak 125 46 31 28:24.4
5 Matthew Vaughn 114 41 41 30:47.2
6 Dirk Doud 133 44 47 31:53.9
7 Jackson Taylor 104 44 48 31:55.1
8 Roland Burciaga 123 47 58 33:42.0
9 Chris Sanchez 63 49 61 35:02.7
10 Chance Mullins 145 41 83 38:47.9
11 Javier FLores 152 41 102 42:11.3
12 Brandon Pierce 79 40 105 43:08.1
13 Nathan Rife 4 44 110 44:39.1
14 Darnell Gardner 141 40 112 45:33.9
15 Paul Vanderhoof 127 47 141 56:25.4
16 Sergio Soto 153 45 147 58:57.4
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Shana Oldner 112 52 42 30:52.7
2 Stephanie Kucera 89 53 52 32:28.3
3 Kathleen Snydar 103 59 60 34:49.6
4 Lori Kauniste 149 53 65 35:14.2
5 Kristina Maduzia 119 57 69 36:00.7
6 Stephanie Espey 138 50 81 38:45.4
7 Jessica Holder 48 54 84 38:52.4
8 Laura Means 6 51 85 38:55.7
9 Heidi Taylor 59 53 88 39:56.7
10 Rebecca Hay 35 58 92 40:30.6
11 Ana Rausch 105 52 98 41:53.4
12 Diane Riggs 16 56 103 42:13.4
13 Michelle Knudsen 57 56 114 46:41.6
14 Meg Connors 88 58 115 46:41.9
15 Angela Silvagnoli 131 54 118 47:29.2
16 Michelle Vaillancourt 23 55 125 49:59.1
17 Jennifer O'Keeffe 13 59 127 50:33.5
18 Brandi Johnson 140 51 129 50:54.3
19 Pat Rodriguez 113 56 137 54:17.3
20 Misty Martin 11 55 144 58:19.6
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Thomas Faust 85 55 4 21:07.6
2 Andrew Reichert 128 54 8 23:33.8
3 Armando Morin 82 50 9 23:53.9
4 Kirill Shepelenko 20 52 10 24:20.4
5 Michael Gresley 142 54 13 25:02.2
6 Todd Snydar 129 55 22 27:05.2
7 Hein Ellis 139 50 37 30:33.6
8 Scott Wheeler 53 56 44 31:00.9
9 Bill Riggs 15 54 63 35:06.9
10 Gary Hay 70 59 67 35:36.6
11 Trey Braniff Houston TX 122 50 75 36:55.0
12 Greg Hudson 144 57 97 41:44.6
13 Jason Rausch 106 52 100 41:55.3
14 Randy Jackson 66 55 104 42:22.2
15 J Patrick Bridges 26 57 113 46:38.4
16 Felix Silvagnoli 92 54 117 47:27.5
17 Jason Holder 47 54 119 47:55.9
18 Robert Rausch 93 52 120 47:56.1
19 Rick Martin 10 53 124 49:47.4
20 Craig Johnson 136 50 130 50:55.4
21 Raymond Wilson 147 59 132 51:53.5
22 Kevin Rozycki 132 53 133 51:58.1
23 Vincent Bui 91 50 149 1:02:51.2
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time
1 Staci Palermo 32 61 40 30:39.0
2 Lee Seefeldt 157 60 50 32:12.5
3 Liz Kuffel 43 63 62 35:03.6
4 DONNA SLEDGE 2 67 68 35:47.3
5 Kathy Wheeler 12 62 72 36:49.9
6 Sherril Burwell 17 63 73 36:53.0
7 Marguerite Bagwell 81 69 93 40:43.4
8 Kathy Major 86 68 99 41:54.5
9 Janet Barros 7 62 106 43:22.4
10 Janet Ortner 19 65 107 43:35.0
11 Lorraine Kenny 62 64 134 52:23.0
12 Anne Marie O'Keeffe 61 65 148 1:02:49.7
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time
1 Barry Ortner 18 66 11 24:23.5
2 Jim Day 42 67 23 27:18.6
3 Damon Palermo 33 60 29 28:13.5
4 JEFF LENDERMON 54 60 36 30:31.7
5 Michael Brooke 36 65 71 36:31.6
6 Michael Upton 143 68 82 38:47.7
7 Terry Cox 3 62 128 50:35.1
8 Martin Bayang 116 60 136 54:12.8
9 Kurt VanMatre 44 69 143 56:53.9
10 Mike Vaillancourt 22 68 145 58:20.6
Top

Female 70 to 79

Place Name City Bib No Age Overall Total Time
1 Martha Durio 64 70 51 32:12.7
2 Cheryl Eason 78 72 55 33:07.7
Top

Male 70 to 79

Place Name City Bib No Age Overall Total Time
1 Thomas Hernandez 51 72 78 37:30.0
2 Javier Jasminoy 1013 75 108 43:48.8
3 sam gonzales 130 73 111 45:06.0
4 Tom Maunder 1006 71 116 47:15.1
5 Mario vazquez 100 70 122 49:17.9
Top

Female 80 and Over

Place Name City Bib No Age Overall Total Time
1 Pam Ringer 27 80 140 56:09.1