2026 No Label Brewing 5K

Overall Finish List

June 20, 2026


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Total Time
1 Calum Neff Richmond 384 41 M 15:21.7
2 Drew Bean Katy 332 37 M 15:49.5
3 garrett grissim houston 379 28 M 16:14.2
4 Troy Eberhart Houston TX 254 40 M 17:24.8
5 Lauren Stroud Lake Jackson TX 378 35 F 17:35.2
6 Paul Mooney Katy 173 47 M 18:35.7
7 Greg Meszaros Houston 250 53 M 18:36.8
8 Ryan Tully Houston 131 30 M 18:39.7
9 Julio Resendiz Houston 139 31 M 19:03.9
10 James Ayers Houston 310 51 M 19:15.0
11 Kevin Baker The Woodlands TX 241 50 M 19:23.7
12 Jarred Cochran Houston TX 347 32 M 19:37.6
13 Satoshi Nomoto Katy TX 320 39 M 19:40.4
14 Andrew Shannon Houston 199 33 M 19:44.4
15 Sam Eichacker Inver Grove Heights 242 21 M 19:46.8
16 Paul Chapman Katy 244 49 M 19:47.9
17 Isaiah Chavira Fulshear 167 33 M 19:52.8
18 Oscar Manzanares Coll station TX 176 40 M 20:20.3
19 Ian Lara Houston 338 17 M 21:13.5
20 Yoshitaka Umeno Katy 1011 44 M 21:16.1
21 Richard Powell Houston 6 37 M 21:30.8
22 Diana Cousins League City TX 252 34 F 21:32.2
23 Thomas Faust Spring TX 85 55 M 21:34.7
24 Isaac Robertson 399 39 M 21:46.3
25 Elizabeth Newto Hayes HOUSTON TX 1019 40 F 21:54.4
26 Ulysses Cao Richmond TX 213 47 M 22:26.8
27 Katie Vollmer Katy 354 38 F 22:29.9
28 Carl Mountford Katy 228 63 M 22:33.9
29 Janet Cheung Katy 111 45 F 22:38.6
30 Sai Kong Wong Katy 1014 55 M 22:50.0
31 Alexander Schmidt 404 33 M 22:51.7
32 Dan Jeannerat Richmond 315 39 M 22:59.8
33 Maria Del Carme Hamilton Brookshire TX 114 48 F 23:12.6
34 Rich Fredrich Katy TX 181 69 M 23:19.3
35 Justin Jose 396 25 M 23:22.2
36 Alex Phan Houston 147 24 M 23:25.6
37 C Money Denver 185 26 M 23:28.8
38 Michael Lane Eagle Lake 370 21 M 23:34.9
39 William Perry Waller 383 60 M 23:35.2
40 Elijah Clarke Katy 373 14 M 23:35.5
41 Tyler Newlin Katy 257 30 M 23:48.8
42 Robert Aaron Rosenberg 381 38 M 23:49.4
43 Gordon Christie Katy TX 188 56 M 23:53.0
44 Nathan Burks Katy 268 36 M 24:00.8
45 Farah Escaloni Katy 108 42 F 24:02.9
46 Adam Rice Richmond 387 37 M 24:06.4
47 Carlo Pangilinan Houston 389 29 M 24:09.2
48 Barry Ortner Copperas Cove TX 18 66 M 24:46.9
49 Alfredo Soto Converse 1008 29 M 24:50.9
50 Salvador Sanchez Houston 366 25 M 24:51.4
51 Cristian Martinez Pasadena 159 24 M 24:51.6
52 Santiago Barrera Berron Hosuton 243 32 M 24:55.2
53 Katerina Savelieva The Woodlands TX 240 53 F 24:58.6
54 Susan Smith Lake Jackson 371 63 F 25:05.9
55 Michael Gresley Houston TX 277 54 M 25:08.9
56 Elizabeth Julai Mills Richmond 104 54 F 25:17.8
57 Raul Cruz College Station 186 26 M 25:18.1
58 Kyle Funchica Houston 166 27 M 25:26.0
59 Lance Tenorio Sugar Land 155 26 M 25:28.0
60 Matt Frye Cypress 219 39 M 25:28.3
61 Graham Gammack Kerrville TX 28 69 M 25:36.8
62 THAD MCCOLLOM HOUSTON 136 50 M 26:10.6
63 John Slate Conroe TX 317 70 M 26:12.7
64 Michael Roberts Katy TX 231 68 M 26:26.4
65 Jose Flores AUSTIN TX 46 34 M 26:30.3
66 Bill Riggs Houston TX 15 54 M 26:40.2
67 Ifeanyichukwu Iwuji Murphy 297 26 M 26:41.6
68 Matiias Denmon Houston 274 31 M 26:42.0
69 Thisawin Dang Katy 343 25 M 26:44.0
70 Frank Perez Refugio 248 38 M 26:44.8
71 Sydney Ashmore Houston 68 27 F 26:54.3
72 Lauren Shannon Houston 77 32 F 26:57.3
73 Gabrila Limon 397 20 F 26:59.2
74 Melissa Benjamin Katy 1001 46 F 26:59.7
75 Asmita Samnani Richmond 73 40 F 27:01.5
76 Rebecca Feges Sugar Land TX 51 35 F 27:02.0
77 Daniel Ortiz Sealy 206 24 M 27:03.0
78 Mark Martin Lake Worth 372 20 M 27:09.8
79 Ashton Bradley Tomball 331 7 M 27:14.2
80 Edson Saldierna Katy 204 38 M 27:17.2
81 Brandon Adamik Katy 134 28 M 27:28.0
82 Scarlett Jones Katy 1026 14 F 27:29.4
83 Jocelin Drennan Katy 227 33 F 27:31.4
84 jade Matthews Richmond 211 31 F 27:36.9
85 Spencer Hoisington Sugar land 401 32 F 27:44.6
86 Kellye Kaspar Cypress TX 230 44 F 27:49.8
87 Carter Dickson Houston TX 39 28 M 27:56.2
88 Grant Bradley Spring 391 30 M 28:07.9
89 Haeran Kim KATY 327 44 F 28:08.8
90 Don Dennis Spring 151 46 M 28:13.9
91 Lexi Neel Richmond 84 28 F 28:17.1
92 Matthew Derrickson Richmond Hill 311 33 M 28:18.4
93 Lina Ferguson Eagle Lake TX 342 51 F 28:21.3
94 Claudia Alvarez Hempstead 335 51 F 28:25.5
95 Robert Valdez Katy 281 29 M 28:25.8
96 DAVID SMOCK Katy TX 1016 63 M 28:38.3
97 VANESSA CHAPA Katy 245 47 F 28:39.2
98 Chelsea Sanchez Houston TX 118 28 F 28:40.7
99 Diana Gayle Spring 201 40 F 28:43.6
100 Paul Neel Richmond 82 25 F 28:48.4
 
Place Name City Bib No Age Gender Total Time
101 Jason Parks New Caney TX 189 50 M 28:49.1
102 David Griffith Magnolia TX 179 60 M 28:50.9
103 Cinthya Mejia Katy 50 32 F 28:52.7
104 Luis Barrera League city 156 41 M 28:55.2
105 Joe Cuellar League City 157 40 M 29:12.3
106 Jennie De La Paz Houston 78 39 F 29:13.1
107 Jim Day Spring TX 42 67 M 29:13.6
108 Helen Smith Richmond 232 67 F 29:19.3
109 Griselda Pineda Houston TX 312 32 F 29:24.3
110 Rick Fogle New Ulm 273 65 M 29:30.8
111 Ruth Foutz Austin TX 112 45 F 29:31.7
112 Lance Fontenot Sugar Land TX 120 26 M 29:34.0
113 Kayla Sjostedt Katy 1020 34 F 29:35.6
114 Katie Burwell League City TX 98 35 F 29:38.7
115 Jennifer Powdrill Katy 333 45 F 29:38.8
116 Glenn Frable Cypress TX 392 57 M 29:55.7
117 Daniel Buentello Pasadena 267 35 M 29:58.7
118 Jacob Thymann Nielsen Katy TX 165 57 M 30:00.9
119 Brian Lawrence Houston TX 17 57 M 30:08.2
120 Terry Cox Brookshire TX 3 61 M 30:18.1
121 Nicolas Aquilizan Katy 144 46 M 30:28.5
122 Charmion Mohning Houston TX 90 56 F 30:31.3
123 Caribell Rojas Fulshear 1025 49 F 30:31.4
124 Luis Bustamante Fulshear 222 46 M 30:31.9
125 Sheila Rosario Katy TX 1007 46 F 30:36.1
126 Paul Neel Richmond 269 54 M 30:49.2
127 Maria Hernandez Katy 169 27 F 30:52.9
128 Mark VanSoestberg The Woodlands 280 41 M 30:54.5
129 Gustavo Mora Katy 1023 52 M 30:58.9
130 Jessica Mora Katy 1024 19 F 30:59.9
131 Laura Evans Houston TX 124 57 F 31:03.4
132 Tanya Norman Richmond TX 334 54 F 31:12.4
133 Russell Warren Katy 390 47 M 31:13.3
134 Josh James Missouri City 196 33 M 31:16.8
135 Jessica Torres Hockley 1027 32 F 31:33.2
136 Daisy Huerta Katy 71 27 F 31:37.2
137 Carmen ROYE Katy 308 45 F 31:42.7
138 Martha Durio Richmond TX 64 69 F 31:43.8
139 Eric Thomas The Woodlands 138 65 M 31:46.7
140 Tremel Thomas Houston 313 34 M 32:03.3
141 Bob Piatt San Antonio TX 69 48 M 32:06.6
142 Denisse Diaz Houston 1010 34 F 32:06.8
143 Eric Garcia Katy TX 400 52 M 32:17.1
144 Mike Whang Missouri City 148 40 M 32:18.5
145 Matt Potts Katy 304 45 M 32:20.4
146 Barry Bertocki Spicewood TX 24 72 M 32:24.5
147 Travis Perez Richmond 255 33 M 32:28.9
148 Kayleen Puiszis Fulshear TX 1028 72 F 32:36.3
149 Avery Cate Houston TX 1005 37 F 32:36.9
150 Patrick Johnston Katy 221 41 M 32:38.5
151 Marissa Pappas Katy 382 36 F 32:38.7
152 Amanda Johnston Katy 52 39 F 32:39.8
153 Gabe Gerken Wallis 1009 43 M 32:43.9
154 Felisa Rodriguez Katy 106 46 F 32:45.7
155 Rene Rodriguez Katy 275 53 M 32:46.1
156 Nick Ault Cypress TX 184 48 M 32:51.7
157 Daniela Morales Richmond 115 36 F 33:06.4
158 Miriam Aaron Rosenberg 377 38 F 33:10.7
159 Michael Hill Richmond 195 44 M 33:13.3
160 Arseli Loera Richmond 66 41 F 33:14.0
161 Peter Neumann Katy 278 38 M 33:14.1
162 Juan Pablo Castro Houston 306 58 M 33:15.4
163 Trey Hamilton Brookshire 362 77 M 33:31.8
164 Kim Wilson Katy TX 109 60 F 33:35.0
165 Bobby Melancon Fulshear 287 44 M 33:40.4
166 Eder Herrera Sealy 326 32 M 33:49.2
167 israel cerda Pearland TX 286 50 M 34:03.7
168 Robert Rogers Katy 174 43 M 34:06.5
169 Bonnie Rogers Katy 113 42 F 34:06.9
170 Jason Crabtree Magnolia 271 47 M 34:09.3
171 Christie Potts Magnolia 127 46 F 34:10.2
172 Taly Oliveros Richmond 67 39 F 34:18.1
173 Alyssa McCollom HOUSTON 200 43 F 34:25.7
174 Pedro Chapa Katy 290 47 M 34:26.6
175 Roland Burciaga Pearland 282 47 M 34:28.5
176 Kristy Salinas Spring 34 43 F 34:29.9
177 Christine Meister Tomball 99 46 F 34:31.4
178 Karla De Jesus Magnolia 79 38 F 34:32.7
179 Debra Soto Hockley 126 29 F 34:34.9
180 Shimna Gammack Kerrville TX 29 63 F 34:41.1
181 Tracey Dorenkamp Sealy TX 132 63 F 34:44.3
182 Katherine Brown Sugar Land 305 26 F 34:53.9
183 Kendall Brown Sugar Land 125 30 F 34:53.9
184 Jennifer Ellis Houston 31 54 F 34:54.2
185 Mindy Nash Katy 239 55 F 35:04.4
186 Felipe Garcia Katy TX 92 38 M 35:12.9
187 Louis Rangel Humble TX 348 31 M 35:17.2
188 Laurie Misenheimer Katy 101 35 F 35:31.9
189 Terri Robinson Katy 386 41 F 35:33.1
190 Joshua Cernosek Katy TX 191 48 M 35:36.9
191 Allen Hamilton Brookshire TX 175 55 M 35:38.6
192 Anne Gerken Wallis 1004 44 F 35:39.1
193 Jennifer Gill Katy 225 41 F 35:47.0
194 Matt Vaughn Katy 292 41 M 35:47.4
195 Han Vo Houston 128 25 F 35:50.5
196 Khang Nguyen Houston 253 25 M 35:51.7
197 Kurt VanMatre Richmond TX 44 68 M 35:54.2
198 Michael Wexler Cypress 220 60 M 35:59.0
199 Lindsey Wexler Houston 299 35 F 35:59.0
200 Andrew Wexler Houston 197 38 M 35:59.4
 
Place Name City Bib No Age Gender Total Time
201 Liz Kuffel Richmond TX 43 63 F 36:01.5
202 Michele Bernhardt Fulshear TX 395 57 F 36:01.6
203 Trey Braniff Houston 190 50 M 36:07.0
204 Veronica Curtis Katy TX 45 42 F 36:16.5
205 Jeri Rae Kent Houston 246 40 F 36:21.5
206 Charles Smith Houston 294 50 M 36:21.8
207 Michael Brooke Houston TX 36 65 M 36:22.3
208 Tom Reed Houston TX 12 69 M 36:23.7
209 Edgar Nunez Katy 168 28 M 36:27.3
210 Arailym Izimova KATY 1013 15 F 36:29.9
211 Ashley Herrera Sealy 37 29 F 36:41.9
212 Kaitlin Staloch Houston 203 29 F 36:43.9
213 Jim Maldonado Hockley 170 31 M 36:45.3
214 David Price Houston 192 69 M 36:47.1
215 Kristin Hanley Beard Katy TX 9 54 F 36:52.6
216 Anna Edwards Houston 30 53 F 36:53.2
217 Jay Kirby Katy 259 58 M 36:54.4
218 Chris Sanchez Pearland TX 182 48 M 36:55.2
219 Armando Tellez Brookshire 153 34 M 37:00.3
220 JEFF LENDERMON Missouri City TX 54 60 M 37:12.8
221 Shelley Lendermon MISSOURI CITY TX 49 58 F 37:14.1
222 Debie Kirby Katy 80 58 F 37:23.7
223 James Requenez Katy 339 50 M 37:29.3
224 Andrea Hawkins-Daarud Houston TX 360 43 F 38:08.7
225 MICHAEL UPTON DAMON 393 68 M 38:15.3
226 Zach Harris Katy 161 30 M 38:17.8
227 Marco Ramirez Houston 298 29 M 38:20.0
228 Humberto Mendoza Houston 205 30 M 38:29.5
229 Heidi Taylor Tomball TX 59 53 F 38:30.5
230 Reagan Smith Katy 316 37 F 38:42.2
231 Donnavan Swaby Katy 142 47 M 38:46.3
232 Rachel Feinberg Katy 215 31 F 38:52.9
233 Joseph Ashmore Katy 150 59 M 38:58.5
234 Taylor Shell Hempstead 365 45 F 39:01.6
235 Itzel Herrera Sealy 107 24 F 39:03.0
236 Jordon Fisher Houston 178 35 F 39:10.6
237 Brandon Medve Richmond 233 36 M 39:15.8
238 Shelli Murray Cypress TX 319 44 F 39:29.1
239 nico seg fulshear 376 23 F 39:41.8
240 Elizabeth McRae Richmond 247 31 F 39:42.3
241 Holly Fanning Katy 135 39 F 39:52.3
242 Kyle Fanning Katy 318 41 M 39:53.6
243 Michael Fanning VALRICO 234 70 M 39:54.3
244 Stephanie Maldonado Hockley 121 34 F 39:54.9
245 Erin Matthew Cypress TX 88 46 F 40:07.2
246 Kacee Court 405 30 F 40:22.7
247 stephen dominguez Waller 302 42 M 40:30.8
248 Kevin Leu Webster TX 276 68 M 40:36.7
249 Patrick Gilkey Sugar Land 260 55 M 40:38.2
250 Chris Elkhoury Katy 216 31 M 40:39.4
251 Brian Nguyen Houston 172 23 M 40:52.9
252 Joe Ray Ramirez Katy 262 40 M 40:56.6
253 Angie Castro Katy 229 22 F 40:56.8
254 Janet Ortner Copperas Cove TX 19 64 F 40:56.9
255 Kathy Major Houston TX 86 68 F 41:00.7
256 Louis Noel Rangel Humble 355 0 M 41:08.1
257 hec seg fulshear 380 65 M 41:08.8
258 Diane Riggs Houston TX 16 55 F 41:16.2
259 Tania Cruz Brookshire 171 41 F 41:19.1
260 Osman Vasquez Houston 300 37 M 41:21.2
261 Julianne Walker Dallas 309 40 F 41:30.1
262 Kerry Kreiling Katy 345 64 M 41:41.9
263 Gissell Rangel Porter 340 26 F 41:43.1
264 Lee Nash Katy 187 55 M 42:00.4
265 Jasmine Harris Houston 328 33 F 42:09.4
266 Christina Vu Houston 56 25 F 42:13.5
267 Jacob Valdez Kingwood 314 38 M 42:20.8
268 Meagan Aceves Kingwood 307 29 F 42:21.7
269 Kaylee Medve Richmond 210 33 F 42:22.6
270 Cameron Piwetz Houston 258 34 M 42:25.0
271 Amanda Miller Richmond TX 94 47 F 42:26.2
272 Abdul Khaliq Houdton 356 33 M 42:42.7
273 Gina Hall Houston 55 49 F 42:49.8
274 Erik Ramirez Houston 263 30 M 42:53.6
275 Benjamin Lozano Houston 1030 9 M 43:12.0
276 Andrea Lozano Houston 8 42 F 43:14.0
277 David Wilson Katy TX 65 61 M 43:15.7
278 Jennifer Sanchez Pearland TX 123 47 F 43:17.4
279 Lucero Sanchez Houston 357 35 F 43:34.3
280 Monserratt Pardo Houston 162 33 F 43:43.6
281 Kyle Rodriguez Katy 137 39 M 43:44.2
282 Carolina Perez Houston 1029 43 F 43:48.8
283 christopher Love Spring TX 76 53 M 44:04.4
284 Jay Barrera Cat Spring 256 55 M 44:14.4
285 JB Wagner 408 37 M 44:17.7
286 Betty Gilbert Sealy TX 96 55 F 44:25.8
287 Jaclyn Wagner 407 34 F 44:27.8
288 Jayden Collymore Katy 358 24 M 44:52.0
289 Michelle Knudsen Fulshear TX 57 56 F 45:00.6
290 Jason Knudsen Fulshear TX 58 57 M 45:02.4
291 Nathan Rife Sugar Land TX 4 44 M 45:07.5
292 Juan Lozano Houston 193 41 M 45:10.0
293 Jeff Folloder Katy 141 62 M 45:23.2
294 Luana Mora Katy 1021 28 F 45:24.9
295 Ulrike Ashmore Katy 218 59 F 45:29.4
296 Long Nguyen Houston 295 53 M 45:39.0
297 Lorraine Kenny Richmond TX 62 64 F 45:43.4
298 Taylor esquivel Katy 385 34 M 45:49.2
299 Amanda Bridges League City TX 25 48 F 45:53.7
300 Joyce Tam Katy 1015 55 F 46:00.6
 
Place Name City Bib No Age Gender Total Time
301 Jackeline Simonds Katy 1022 56 F 46:09.4
302 Lourdes Aguinaco Houston 116 43 F 46:27.5
303 Kennedy Barker Katy TX 21 30 F 46:27.9
304 Jason Holder Houston TX 47 54 M 46:28.3
305 Linda Lauritano Katy 177 61 F 46:58.4
306 Kristen Lauritano Katy 235 33 F 46:59.3
307 Samuel Johnson Sugar Land 1012 33 M 47:11.8
308 Derek Castillo Rosenberg 270 25 M 47:27.4
309 Darya Swaby KATY 212 45 F 47:29.1
310 J Patrick Bridges League City TX 26 56 M 47:36.8
311 Kailah Kraus Converse 95 25 F 47:56.1
312 Tommy Mutchler Port Lavaca TX 394 63 M 48:07.9
313 Abigail Garner Brookshire 325 25 F 48:18.9
314 Olivia Bellow Brookshire 324 29 F 48:20.5
315 Jennifer Aguilar Houston 1017 34 F 49:09.9
316 Susan Reeves Pearland 20 45 F 49:42.0
317 Ashleigh Folloder Katy 140 34 F 49:48.3
318 Chad Moyer Katy 266 34 M 49:50.3
319 Kathy Canull Houston TX 122 63 F 50:00.7
320 Nick Haney Katy 209 30 M 50:11.8
321 Jocelyn Silva Sealy 117 31 F 50:15.8
322 Shawna Mutchler Port Lavaca TX 83 54 F 50:29.9
323 Clay Bourgeois Katy 261 39 M 50:35.8
324 Ana-Carolina Crena 406 43 F 50:36.6
325 Aubrey Bourgeois Katy 202 37 F 50:37.0
326 Kallum Bawa Katy 368 6 M 50:38.4
327 Chris Bawa Katy 369 35 M 50:38.8
328 Amy Parham Conroe 129 55 F 50:58.3
329 Josh Parham Conroe 283 52 M 50:59.6
330 Zach Wilson Katy TX 303 30 M 51:26.3
331 Gabriel Crema Houston 226 42 M 51:26.6
332 Oliver Nilsen Katy 330 8 M 51:28.2
333 Kate Nilsen Katy 329 42 F 51:28.3
334 Matthew Wagner Richmond 198 45 M 51:41.9
335 Robert Wagner Richmond 285 72 M 51:46.4
336 Ronnie Stuart Katy 223 57 M 51:52.5
337 Sabrina Dorsey Katy 224 41 F 51:53.8
338 Tammy Stuart Katy 154 57 F 51:54.0
339 Heather Zaruba Katy 367 33 F 52:11.8
340 Kristy Neel Richmond 146 59 F 52:14.6
341 Deanna Harris Katy 265 42 F 52:46.7
342 Crystal King 398 45 F 52:47.1
343 Peter LeBlanc Houston 346 25 M 53:10.7
344 Jack Evans Oak Park 238 24 M 53:11.6
345 Michael Lannes Cypress 291 61 M 53:20.9
346 Derrick Monarca Houston 236 31 M 53:52.9
347 Pam Ringer Houston TX 27 80 F 54:07.2
348 Marissa Villanueva Katy 74 33 F 54:16.2
349 Maegan Barin 402 36 F 54:28.9
350 Sarah Love Spring TX 75 49 F 54:59.5
351 Ken Johnson Huntsville TX 183 85 M 55:16.5
352 Scott Weber Katy 143 54 M 55:18.5
353 Toni Weber Katy 249 60 F 55:35.3
354 Nicole Karson Houston 7 31 F 55:36.0
355 Courtney Hisaw Cypress 152 35 F 55:36.7
356 Joshua Daarud Katy TX 296 44 M 55:43.6
357 Adelyn Taylor Richmond 1018 7 F 56:08.1
358 Anne Marie O'Keeffe Conroe TX 61 64 F 56:11.3
359 Vincent Bui The woodlands TX 91 50 M 56:11.6
360 Chad Taylor Richmond TX 149 40 M 57:02.3
361 Meygan Taylor Richmond TX 272 39 F 57:05.3
362 Robert Rausch Richmond 93 52 M 57:12.0
363 Alexandra Newlin Katy 41 28 F 57:49.6
364 Yenny He Lin Katy 105 25 F 57:51.0
365 Noemi Mendoza Houston 349 30 F 1:00:13.6
366 Annette Huynh Richmond 321 33 F 1:00:53.9
367 taliza olmeda needville 361 23 F 1:00:54.1
368 Julia Reagan Katy 180 30 F 1:00:54.7
369 Celina Garcia Humble 336 55 F 1:00:57.6
370 Rebecca Garcia Kingwood 337 57 F 1:00:57.6
371 Amanda Bassett Fresno 374 40 F 1:04:04.5
372 Virginia Chesser Missouri City 11 54 F 1:04:10.0
373 Joann Rosenbloom Houston 288 55 F 1:04:11.0
374 Rory Mohning Houston TX 89 59 M 1:04:25.1
375 Justin Daarud Houston TX 359 41 M 1:04:26.0
376 Christine Cabeen Katy 341 63 F 1:06:10.7
377 Brett Koepkz 403 26 M 1:12:03.7
DQ Michelle Durio Richmond TX 53 37 F ---