2026 Tejas Beer 5K

Overall Results

May 30, 2026


Results By Race Management Systems, Inc.

5K

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Kevin Baker The Woodlands TX 9 50 M 1 6:28.1 1 7:08.0 1 6:59.8     19:32.5
2 John Kizer Spring TX 167 36 M 194 20:09.2         2 0:06.5 20:15.8
3 Justin Boehm Manvel TX 84 43 M 3 6:44.2 2 6:58.3 2 6:57.0 3 0:11.8 20:51.4
4 Curtis Braun Katy TX 20 49 M 196 20:45.6         4 0:07.3 20:52.9
5 Alexis Roman Cypress TX 122 26 M 2 6:36.7 3 7:07.1 3 7:03.4 5 0:08.2 20:55.5
6 Steve Wiese 217 57 M 6 6:58.3         6 14:26.5 21:24.9
7 Oscar Manzanares College Station TX 179 40 M 7 6:58.7 5 7:10.5 4 7:14.2 7 0:07.7 21:31.2
8 Grayson Frable Spring TX 127 27 M 197 21:28.2         8 0:07.2 21:35.4
9 Matt Bluth Spring TX 5 60 M 4 6:47.0 4 7:06.5 5 7:37.2 9 0:08.6 21:39.4
10 Thomas Faust Spring TX 85 54 M 5 6:55.8 6 7:21.1     10 7:26.2 21:43.2
11 Ulysses Cao Richmond TX 148 47 M 10 7:29.0 7 7:16.5     11 7:42.1 22:27.6
12 Hannah McDermett League City TX 216 32 F 13 7:37.4 10 7:58.3     12 7:54.5 23:30.4
13 Arlae Tzintzun Houston TX 28 41 F 11 7:29.7 9 7:58.9 6 7:55.8 13 0:10.0 23:34.5
14 Erik Tristan DALLAS TX 73 32 M 8 7:13.6 8 8:09.4 7 8:20.8 14 0:10.8 23:54.7
15 Jason Gregg Houston TX 30 40 M 15 7:46.6 12 8:02.8     15 8:07.4 23:56.9
16 John McGowan The Woodlands TX 193 52 M 12 7:30.4 11 8:13.2 8 8:20.0 16 0:10.4 24:14.2
17 Alexander Leon Houston TX 34 35 M 14 7:44.5 13 8:20.8 9 8:30.7 17 0:08.9 24:45.1
18 Nancy Salinas Houston TX 136 30 F 18 8:00.4 14 8:27.0 10 8:42.3 18 0:11.8 25:21.6
19 Tom Dubin WILMETTE IL 46 63 M 26 8:25.3 17 8:31.0     19 8:28.0 25:24.4
20 Liz Campbell Houston TX 1013 44 F 31 8:30.9 18 8:28.5 11 8:20.5 20 0:08.7 25:28.7
21 Barry Ortner Copperas Cove TX 18 65 M 27 8:25.5 21 8:37.8 12 8:27.1 21 0:08.5 25:39.0
22 Michael Gresley Houston TX 214 54 M 16 7:50.3 15 8:54.3 13 8:53.0 22 0:08.9 25:46.7
23 Elise M Franke Houston TX 209 32 F 40 8:43.5 27 8:45.8 14 8:12.6 23 0:09.2 25:51.2
24 Carina Garcia Houston TX 199 37 F 20 8:10.5 20 8:50.0 15 8:46.0 24 0:08.6 25:55.2
25 Wayne Phillips The Woodlands TX 187 60 M 25 8:24.1 22 8:39.2 16 8:49.0 25 0:09.9 26:02.3
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Nathaly Hernandez Houston TX 185 25 F 35 8:35.6 132 17:21.0     26 0:08.5 26:05.2
27 Anna Helm Houston TX 1 60 F 29 8:27.2 23 8:39.3 17 8:52.1 27 0:11.7 26:10.5
28 Michael Galindo Houston TX 205 56 M 23 8:22.3 25 8:53.1 18 9:00.4 28 0:07.0 26:22.9
29 Jose Figueroa Houston TX 61 46 M 43 8:49.3 31 8:50.8     29 8:50.2 26:30.4
30 Michael Roberts San Antonio TX 203 68 M 32 8:32.4 24 8:42.2 19 9:04.4 30 0:11.8 26:31.0
31 Jake Blake Cypress TX 112 42 M 19 8:08.4 19 8:52.0 20 9:19.9 31 0:10.6 26:31.0
32 Heidi Riggs FRIENDSWOOD TX 7 56 F 37 8:39.7 26 8:49.0 21 8:52.5 32 0:10.5 26:31.9
33 Kailynn Berger La Marque TX 1004 39 F 28 8:27.1 28 9:04.0 22 8:51.0 33 0:10.0 26:32.2
34 Ross Jones Beaumont TX 195 61 M 17 7:58.8 16 8:45.9 23 9:37.5 34 0:12.2 26:34.5
35 Colette Tompkins Baytown TX 117 63 F 45 8:50.5 36 8:57.5 24 8:51.6 35 0:10.2 26:49.9
36 Cody Cody Medina Porter TX 131 40 M 39 8:42.6 29 8:49.1 25 9:09.5 36 0:09.4 26:50.7
37 Edgar Carino cleveland TX 29 35 M 30 8:28.5 135 18:11.8     37 0:11.7 26:52.1
38 Stephany Limon Houston TX 196 27 F 41 8:44.1 32 8:58.4 27 9:21.8 38 0:10.7 27:15.1
39 Kaylee Yocum Houston TX 197 32 F 38 8:41.6 33 9:04.6 26 9:17.6 39 0:11.5 27:15.4
40 Cody Kresta Brazoria TX 157 30 M 185 17:56.1         40 9:29.2 27:25.3
41 Jason Baker Humble TX 50 36 M 184 17:41.1         41 9:45.5 27:26.7
42 Jonathon Blanco Houston TX 134 25 M 66 9:37.1 41 8:37.0     42 9:22.4 27:36.5
43 Abel Villarreal Kingwood TX 208 37 M 53 9:08.4 39 8:48.4 28 9:29.8 43 0:12.1 27:38.9
44 Charlie Montroy Houston TX 1002 11 M 24 8:22.5 30 9:15.4 29 9:54.5 44 0:13.9 27:46.4
45 Aaron Collins Spring TX 99 57 M 33 8:33.1 37 9:23.0 30 9:43.9 45 0:11.2 27:51.4
46 Cynthia Roman Cypress TX 213 30 F 52 9:05.8 43 9:15.4 31 9:27.5 46 0:10.1 27:58.9
47 Ian Kayes Willis TX 1001 14 M 46 8:50.6 40 9:11.8 32 9:49.4 47 0:08.8 28:00.7
48 Sulma Pineda Houston TX 180 36 F 34 8:35.3 38 9:21.1     48 10:04.9 28:01.4
49 Hein Ellis Spring TX 129 50 M 36 8:36.5 35 9:11.3     49 10:14.6 28:02.4
50 Anthony Lerma Rosharon TX 133 51 M 64 9:31.5 49 9:24.1 33 9:03.1 50 0:12.6 28:11.4
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Jim Day Spring TX 42 67 M 51 9:04.6 44 9:29.6 34 9:40.2 51 0:12.2 28:26.7
52 Griselda Pineda Houston TX 181 32 F 55 9:10.2 47 9:29.8 35 9:35.2 52 0:11.9 28:27.2
53 Janelle Montroy Houston TX 53 40 F 50 8:54.3 50 10:02.5 36 9:43.9 53 0:10.7 28:51.5
54 Lakyn Diller College Station TX 95 24 F 58 9:14.2 53 9:50.2     54 9:58.1 29:02.6
55 Julia Abbott Spring TX 101 29 F 59 9:14.7 51 9:47.0 37 9:51.5 55 0:11.1 29:04.5
56 Rene Garcia Houston TX 164 41 M 21 8:17.5 42 9:58.0 38 10:43.0 56 0:12.0 29:10.5
57 Niko Braun Katy TX 1003 12 M 73 9:51.6 60 9:56.1 39 9:23.7 57 0:10.5 29:22.1
58 Bernardo Aguilar Humble TX 142 21 M 47 8:51.6 48 9:59.9 40 10:21.7 58 0:09.3 29:22.6
59 Trisha Braun Katy TX 11 48 F 74 9:51.7 61 9:56.2 41 9:26.2 59 0:10.1 29:24.4
60 Terry Cox Brookshire TX 3 61 M 56 9:10.7 52 9:53.2 42 10:16.5 60 0:09.7 29:30.2
61 Chelsea Sanchez Houston TX 118 28 F 49 8:54.1 55 10:16.1 43 10:12.2 61 0:11.9 29:34.4
62 Carter Dickson Houston TX 39 28 M 42 8:48.8 56 10:28.0 44 10:11.1 62 0:10.0 29:37.9
63 David Griffith Magnolia TX 24 60 M 60 9:18.2 54 9:49.6 45 10:20.4 63 0:13.4 29:41.9
64 Isaiah Ochoa Houston TX 212 27 M 48 8:53.8 45 9:41.4 46 10:59.8 64 0:12.8 29:47.9
65 Chelsea Cross Houston TX 123 36 F 75 9:52.1 59 9:54.1 47 9:57.4 65 0:11.5 29:55.2
66 Michael Franck Houston TX 71 52 M 68 9:43.6 58 9:59.8 48 10:06.0 66 0:12.3 30:01.8
67 Brian Lawrence Houston TX 17 57 M 76 9:52.7 62 9:55.5     67 10:23.2 30:11.4
68 Katie Burwell League City TX 98 35 F 54 9:10.0 158 20:55.2     68 0:08.7 30:13.9
69 Cortney Martin Houston TX 70 44 F 205 30:05.2         69 0:12.1 30:17.4
70 Jasyah Garcia Houston TX 178 20 M 22 8:18.0 34 9:28.9 49 12:20.4 70 0:11.4 30:18.8
71 Sheila Rosario Katy TX 1007 46 F 70 9:48.7 63 10:04.9 50 10:21.3 71 0:09.2 30:24.3
72 Liz De La Torre Clute TX 166 30 F 44 8:50.2 46 9:49.0     72 11:52.3 30:31.6
73 Glenn Frable Cypress TX 51 57 M 85 10:16.0 71 10:15.2 51 9:50.7 73 0:12.7 30:34.8
74 Christopher MacGregor Houston TX 194 55 M 84 10:15.7 70 10:15.2 52 9:51.6 74 0:12.2 30:34.9
75 Daniel Garcia 215 33 M 57 9:13.3 57 10:07.0 53 11:13.5 75 0:09.4 30:43.2
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
76 yasmin gomez Houston TX 108 29 F 82 10:09.3 67 10:05.0 54 10:33.2 76 0:16.4 31:04.0
77 Sarah Kayes Willis TX 81 48 F 80 10:03.0 69 10:12.6     77 11:00.4 31:16.1
78 Kevin Applegate Bellville TX 80 71 M 62 9:26.4 65 10:37.7 55 11:07.4 78 0:11.7 31:23.3
79 Martin Bayang Tomball TX 116 60 M 69 9:47.2 66 10:25.7 56 11:14.0 79 0:11.1 31:38.2
80 Crystal Ortiz Houston TX 182 35 F 195 20:15.2 164 11:13.0     80 0:12.1 31:40.4
81 Lance Fontenot Sugar Land TX 120 26 M 94 10:29.7 74 10:35.0     81 10:35.9 31:40.6
82 Holly Wiese 218 57 F 95 10:29.9 73 10:30.3 57 10:32.5 82 0:12.7 31:45.5
83 Jacob Soto Houston TX 173 24 M 9 7:27.6 64 12:34.6 58 11:55.2 83 0:07.0 32:04.6
84 Mayra Cavazos Houston TX 107 40 F 97 10:37.0         84 21:32.4 32:09.5
85 Santos Medina Richmond TX 21 29 M 108 11:10.1 84 10:49.3 59 10:02.2 85 0:10.8 32:12.6
86 Theresa Laymon San Antonio TX 60 48 F 78 10:02.3 72 10:40.4 60 11:31.7 86 0:12.9 32:27.4
87 Adam Resnick Houston TX 175 28 M 93 10:29.5 77 10:51.6 61 10:56.5 87 0:11.3 32:29.1
88 Claire Honl Houston TX 176 28 F 92 10:29.4 78 10:52.0 62 10:56.9 88 0:11.8 32:30.3
89 Nick Maya Houston TX 121 23 M 86 10:16.3 75 10:50.8 63 11:25.4 89 0:10.5 32:43.1
90 Sarah Joiner Houston TX 211 28 F 77 9:56.5 76 11:12.3 65 11:38.9 90 0:09.7 32:57.6
91 Martha Durio Richmond TX 64 69 F 81 10:06.2 79 11:18.7 64 11:21.5 91 0:13.6 33:00.2
92 Joshua Nichols Groves TX 35 22 M 61 9:23.5 68 10:52.1     92 12:51.8 33:07.5
93 Sephora Nunez Spring TX 126 32 F 96 10:37.0 80 11:09.8 66 11:38.2 93 0:14.6 33:39.6
94 Orlando Ramirez Houston TX 206 26 M 71 9:50.6         94 23:57.7 33:48.4
95 Kimberly Wilson Katy TX 109 60 F 98 10:43.1 87 11:23.0 68 11:41.4 95 0:11.4 33:58.9
96 Fakhruddin Rakla Spring TX 200 67 M 115 11:27.2 93 11:37.6     96 10:54.4 33:59.3
97 Jose Vazquez Houston TX 168 59 M 83 10:15.6 83 11:36.9 67 11:52.4 97 0:15.3 34:00.4
98 Callie Tucker Houston TX 91 37 F 102 11:02.5 90 11:12.0 69 11:52.4 98 0:08.9 34:15.9
99 Joshua Deluna Houston TX 135 25 M 89 10:19.1 81 11:28.8     99 12:29.0 34:17.0
100 Alicia Schwarzlose 220 37 F 121 11:39.5 95 11:26.7 70 11:03.3 100 0:13.5 34:23.2
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
101 Lauren Miller Cypress TX 45 38 F 101 11:02.4 89 11:11.6 71 12:10.0 101 0:12.9 34:37.0
102 Kenneth Badger Conroe TX 82 47 M 107 11:07.3 91 11:39.0 72 11:38.7 102 0:13.0 34:38.2
103 Scott Schweinsberg The Woodlands TX 188 67 M 114 11:27.1 94 11:38.3 73 11:21.9 103 0:14.3 34:41.8
104 Brandon Khamvongsouk Houston TX 74 29 M 90 10:22.6 92 12:36.1     104 12:02.5 35:01.4
105 Brianna Cruz Houston TX 1011 16 F 65 9:34.4 88 12:36.1 74 12:53.3 105 0:11.6 35:15.6
106 Landi Ellis Spring TX 130 42 F 133 12:10.4 103 11:16.9 75 11:46.9 106 0:12.1 35:26.3
107 Orlando Gonzalez Houston TX 96 25 M 88 10:18.3 82 11:30.0 76 13:29.1 107 0:14.0 35:31.6
108 Cristian Maya Houston TX 114 33 M 99 10:47.7 100 12:29.8 77 12:17.5 108 0:11.8 35:47.0
109 Benjamin Ramseier College Station TX 56 39 M 127 11:55.7 109 12:08.4 79 11:33.9 109 0:11.1 35:49.2
110 Jackie Collins Spring TX 97 56 F 113 11:24.5 96 11:46.2 78 12:25.7 110 0:15.8 35:52.4
111 Jeremy Ferguson La Marque TX 1008 41 M 79 10:02.4 86 11:59.8     111 13:55.5 35:57.9
112 Avery Cate Houston TX 1005 37 F 147 12:55.8 126 12:08.0 80 10:46.4 112 0:10.9 36:01.2
113 Charles Garcia Houston TX 90 62 M 208 36:00.4         113 0:13.3 36:13.7
114 Terri Chaney Richmond TX 147 60 F 118 11:36.6 106 12:04.2 81 12:19.0 114 0:15.4 36:15.2
115 Kate Morgan Richmond TX 68 41 F 105 11:05.6 104 12:28.6 82 12:31.1 115 0:12.8 36:18.3
116 Paul Wilkinson Richmond TX 69 57 M 106 11:05.7 105 12:29.0     116 12:43.6 36:18.4
117 Jacquelyn Soto Stafford TX 138 23 F 110 11:19.6 102 12:01.4 83 12:47.2 117 0:12.3 36:20.6
118 Carol Welch 221 28 F 123 11:44.2 108 12:12.2 84 12:17.3 118 0:13.7 36:27.6
119 Kristen Ramseier College Station TX 55 36 F 126 11:55.4 115 12:23.6 85 12:02.8 119 0:12.1 36:34.1
120 Stephanie Izquierdo richmond TX 169 28 F 103 11:03.8 99 12:11.8     120 13:24.9 36:40.7
121 Kristina Maduzia Magnolia TX 63 56 F 100 11:01.1 98 12:13.0 86 13:13.4 121 0:13.2 36:40.8
122 Sherril Burwell League City TX 202 63 F 125 11:53.1 113 12:16.5 87 12:27.3 122 0:11.4 36:48.4
123 Nicolas Garcia Houston TX 210 29 M 87 10:16.7 101 13:01.2     123 13:34.2 36:52.2
124 Shelley Lendermon MISSOURI CITY TX 49 58 F 132 12:03.2 111 12:01.8     124 12:56.1 37:01.2
125 JEFF LENDERMON Missouri City TX 54 60 M 131 12:02.6 112 12:03.3     125 12:55.4 37:01.4
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
126 Marie Perez Houston TX 1010 13 F 63 9:28.7 85 12:33.0     126 15:16.7 37:18.4
127 Michael Brooke Houston TX 36 64 M 136 12:15.7 119 12:26.6 88 12:25.8 127 0:13.0 37:21.3
128 Devann Blake Cypress TX 111 44 F 124 11:45.9 107 11:59.1 89 13:27.7 128 0:12.6 37:25.4
129 Joshua Cernosek Katy TX 183 47 M 138 12:23.2 124 12:36.8 90 12:30.6 129 0:14.5 37:45.2
130 Erick Alba Houston TX 93 27 M 198 24:07.7 183 13:31.4     130 0:11.0 37:50.2
131 Kenzie Dodds Brazoria TX 156 27 F 104 11:04.0 97 12:09.6 91 14:28.5 131 0:14.6 37:57.0
132 Sera Lerma Rosharon TX 132 27 F 134 12:11.6 120 12:34.3 92 13:02.4 132 0:12.0 38:00.4
133 Kurt VanMatre Richmond TX 44 68 M 128 11:55.8 121 12:52.0 93 13:09.5 133 0:11.1 38:08.5
134 Gabrielle Baumeyer Houston TX 6 52 F 111 11:19.8 110 12:44.8 94 14:01.8 134 0:12.7 38:19.3
135 Chris Sanchez Pearland TX 125 48 M 116 11:28.4 114 12:45.9 95 13:53.5 135 0:12.1 38:20.0
136 Juliana Guerrero Spring TX 67 22 F 72 9:50.7 129 15:44.8     136 12:48.0 38:23.5
137 Rachel LeBlanc Hamshire TX 113 38 F 112 11:23.5 118 13:13.4 96 13:31.8 137 0:15.1 38:24.0
138 Liz Kuffel Richmond TX 43 63 F 117 11:35.2 116 12:51.6 97 14:00.1 138 0:12.2 38:39.3
139 Crystal Cline Houston TX 190 37 F 139 12:23.4 128 12:53.1     139 13:34.4 38:51.0
140 Sandra Galvan houston TX 143 21 F 129 12:00.6 125 13:02.2     140 13:48.7 38:51.6
141 Aurora Vielba Houston TX 128 38 F 144 12:46.5 130 13:04.6     141 13:13.7 39:05.0
142 Alex Hubenak Princeton TX 152 28 M 109 11:19.0 123 13:40.8 98 13:53.7 142 0:12.4 39:06.1
143 Alina Gutierrez Houston TX 177 34 F 91 10:24.9 122 14:25.5 99 14:34.4 143 0:13.3 39:38.2
144 Clairene Maryan Guerra Sugar Land TX 89 39 F 146 12:54.7 131 12:59.7 100 13:37.1 144 0:13.5 39:45.2
145 Maria Figueroa Houston TX 137 26 F 119 11:36.7 127 13:39.5 101 14:28.5 145 0:12.1 39:56.9
146 Heidi Taylor Tomball TX 59 53 F 122 11:42.6 117 12:48.3 102 15:34.3 146 0:15.2 40:20.5
147 Alberto Casarrubias Houston TX 77 35 M 149 12:59.9 141 14:25.0     147 13:02.6 40:27.6
148 Payton Abbott Spring TX 102 29 M 67 9:42.7         148 30:54.8 40:37.6
149 Jason Knudsen Fulshear TX 58 57 M 148 12:58.8 136 13:46.2 105 13:51.4 149 0:12.2 40:48.8
150 Kaylee Boudreaux Fulshear TX 41 28 F 141 12:36.9 133 13:40.2 103 14:16.7 150 0:16.9 40:50.8
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
151 Joshua Bailey Fulshear TX 37 28 M 142 12:37.5 134 13:39.6 104 14:18.4 151 0:16.4 40:52.0
152 Cameron Larson Houston TX 33 25 M 199 26:17.9 189 14:18.9     152 0:16.4 40:53.3
153 Ray Ramirez Galena Park TX 145 55 M 130 12:01.0 139 15:02.4 106 13:50.9 153 0:13.3 41:07.9
154 christopher Love Spring TX 76 53 M 200 26:47.5         154 14:25.0 41:12.5
155 Janet Ortner Copperas Cove TX 19 64 F 145 12:54.1 137 13:59.6 107 14:10.9 155 0:13.6 41:18.3
156 Kathy Major Houston TX 86 68 F 140 12:33.7 138 14:22.9 108 14:48.4 156 0:12.1 41:57.3
157 Jennifer Sanchez Pearland TX 124 47 F 143 12:39.1 140 14:30.8 109 14:39.4 157 0:11.0 42:00.5
158 Alaa Alam Sugar Land TX 105 31 M 152 13:25.0 145 15:00.8     158 14:32.3 42:58.2
159 Greta Dierkes Sugar Land TX 106 29 F 153 13:25.1 146 15:00.9 110 14:20.4 159 0:12.0 42:58.5
160 David Wilson Katy TX 65 61 M 151 13:21.7 143 14:33.6     160 15:25.4 43:20.7
161 John Laymon San Antonio TX 31 60 M 155 13:26.7 147 15:00.5 111 14:39.8 161 0:18.4 43:25.5
162 Amanda Parsons Friendswood TX 158 29 F 161 14:06.2 148 14:21.9 112 14:50.3 162 0:14.8 43:33.3
163 Amanda Bridges League City TX 25 48 F 163 14:15.8 151 14:42.3 113 14:27.7 163 0:13.0 43:38.9
164 Lais de Luna Alba Houston TX 94 25 F 156 13:47.3 144 14:25.5     164 15:42.5 43:55.4
165 Isabelle Parra-Valencia Houston TX 151 24 F 202 28:01.2 190 15:47.8     165 0:14.3 44:03.4
166 Bella Perez Houston TX 1009 14 F 135 12:12.7 149 16:25.8 114 15:22.4 166 0:12.0 44:13.1
167 Aaron Chang Sugar Land TX 1012 25 M 201 27:31.9 191 16:45.4     167 0:14.2 44:31.7
168 Naomi Vazquez Richmond TX 139 24 F 150 13:05.1 142 14:26.8     168 16:59.9 44:31.9
169 Michelle Vaillancourt San Antonio TX 23 54 F 157 13:47.4 150 14:56.4 115 15:46.0 169 0:12.7 44:42.6
170 Randy Jackson Rosharon TX 66 55 M 158 14:01.9 153 15:23.9 116 15:43.7 170 0:16.8 45:26.3
171 Rebeca Hill Manvel TX 162 49 F 154 13:25.6 152 15:39.3 117 16:14.6 171 0:17.0 45:36.7
172 Jamie Oleary Cypress TX 160 37 F 167 14:53.3 159 15:27.7 118 15:02.7 172 0:17.1 45:40.8
173 Sarah Parsons Lake Jackson TX 159 63 F 206 30:21.3 192 15:05.4     173 0:14.3 45:41.1
174 Ramiro Berrum Spring TX 155 26 M 137 12:21.8 160 18:10.9 119 14:53.9 174 0:18.7 45:45.5
175 Elizabeth Curry Santa Fe TX 110 34 F 171 15:22.3 163 15:46.0 120 14:23.6 175 0:14.2 45:46.2
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
176 George O'Keeffe Willis TX 14 63 M 160 14:05.3 155 15:50.2 121 15:54.8 176 0:15.6 46:06.0
177 Michael Soto Houston TX 4 49 M 120 11:37.5 157 18:24.5 122 16:09.0 177 0:14.0 46:25.1
178 Michelle Knudsen Fulshear TX 57 56 F 165 14:36.1 154 15:17.6 123 16:22.9 178 0:17.2 46:33.9
179 Meg Connors Katy TX 88 58 F 166 14:36.8 156 15:19.6 124 16:22.2 179 0:16.4 46:35.2
180 Sheryl Blanken Alvin TX 191 64 M 203 28:09.6 193 17:55.4     180 0:31.6 46:36.6
181 Jose Salazar Cleveland TX 184 32 M 170 15:21.3 167 16:24.0 125 14:40.1 181 0:12.8 46:38.4
182 Greg Hudson Houston TX 198 57 M 159 14:03.4 161 16:29.7     182 16:39.3 47:12.6
183 Kyle Poris Humble TX 150 28 M 169 15:20.5 165 16:10.2 127 15:35.0 183 0:13.4 47:19.2
184 Tom Maunder Richmond TX 1006 71 M 174 15:52.1 166 15:44.4 126 15:28.8 184 0:20.9 47:26.2
185 Jennifer Montiel Houston TX 165 23 F 164 14:15.9 170 18:14.5 129 15:05.1 185 0:14.7 47:50.3
186 Hunter Palatka MANVEL TX 161 22 M 162 14:15.8 171 18:14.9 130 15:05.7 186 0:13.9 47:50.4
187 J Patrick Bridges League City TX 26 56 M 168 15:01.4 162 16:02.5 128 16:29.9 187 0:17.5 47:51.4
188 Perla Irias Houston TX 174 42 F 204 30:02.3         188 18:43.5 48:45.8
189 Kathy Canull Houston TX 170 63 F 172 15:40.0 169 16:14.8 131 16:39.4 189 0:19.4 48:53.7
190 Ann Eldredge Houston TX 72 73 F 173 15:40.2 168 16:14.0 132 16:40.2 190 0:19.4 48:53.9
191 Dale Snead Houston TX 153 49 M 175 16:14.9 172 16:44.6     191 17:03.9 50:03.4
192 Jason Holder Houston TX 47 54 M 176 16:16.6 173 16:44.6 133 16:41.9 192 0:22.4 50:05.7
193 Sarah Love Spring TX 75 49 F 178 16:37.3 174 16:56.7 134 16:22.5 193 0:13.6 50:10.2
194 McKenzie Abdala Magnolia TX 186 27 F 177 16:25.5 176 17:27.5 135 16:27.4 194 0:15.9 50:36.5
195 Valerie Bayang TOMBALL TX 115 45 F 179 16:58.1 175 16:37.1 136 17:15.5 195 0:16.3 51:07.0
196 Zach Wilson Katy TX 140 30 M             196 51:53.5 51:53.5
197 Kennedy Barker Katy TX 141 30 F 180 17:12.8 178 17:23.3 137 16:56.7 197 0:20.7 51:53.6
198 Sabina Schweinsberg The Woodlands TX 189 66 F 181 17:18.0         198 34:49.6 52:07.7
199 Tasneem Rakla Spring TX 201 61 F 182 17:18.2 177 17:17.6 138 17:09.3 199 0:22.8 52:08.1
200 CHELLE MCGOWAN The Woodlands TX 192 45 F 207 34:35.7         200 17:32.9 52:08.7
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
201 Anthony Schimmenti Houston TX 79 28 M 191 19:03.0 186 19:21.6 139 15:24.5 201 0:11.4 54:00.7
202 Jessica Holder Houston TX 48 54 F 186 17:58.3 179 17:51.0 140 18:14.7 202 0:15.8 54:19.9
203 Amanda Symmank Houston TX 154 47 F 187 17:58.5 180 17:51.4     203 18:30.0 54:19.9
204 Ken Johnson Huntsville TX 2 85 M 183 17:28.4 181 18:25.0     204 19:00.7 54:54.2
205 Jasmine Schimmenti Houston TX 78 30 F 192 19:03.5 187 19:21.6 141 16:40.5 205 0:24.6 55:30.3
206 Jack Chaney Richmond TX 146 70 M 193 19:18.4 184 18:25.9 142 18:04.5 206 0:28.4 56:17.3
207 Omar Garcia Crosby TX 171 34 M             207 56:19.4 56:19.4
208 Anahi Nava Houston TX 172 25 F 188 18:20.0 182 19:09.9 143 18:28.1 208 0:22.1 56:20.2
209 Pam Ringer Houston TX 27 80 F 189 18:45.3 185 19:22.6 144 19:49.0 209 0:26.1 58:23.1
210 Ashley Williams San Antonio TX 204 41 F 190 18:49.3 188 20:18.1     210 22:19.3 1:01:26.8