Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
5K |
||||||||||||||
| Top | ||||||||||||||
Male Open Winners |
||||||||||||||
| Overall | ------- Mile 1 ------- | ------- Mile 2 ------- | ------- Mile 3 ------- | ------- Finish ------- | Total | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | Kevin Baker | The Woodlands TX | 9 | 50 | 1 | 6:28.1 | 1 | 7:08.0 | 1 | 6:59.8 | 19:32.5 | ||
| Top | ||||||||||||||
Female Open Winners |
||||||||||||||
| Overall | ------- Mile 1 ------- | ------- Mile 2 ------- | ------- Mile 3 ------- | ------- Finish ------- | Total | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 13 | Arlae Tzintzun | Houston TX | 28 | 41 | 1 | 7:29.7 | 1 | 7:58.9 | 1 | 7:55.8 | 1 | 0:10.0 | 23:34.5 |
| Top | ||||||||||||||
Male Masters Winners |
||||||||||||||
| Overall | ------- Mile 1 ------- | ------- Mile 2 ------- | ------- Mile 3 ------- | ------- Finish ------- | Total | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 4 | Curtis Braun | Katy TX | 20 | 49 | 1 | 20:45.6 | 1 | 0:07.3 | 20:52.9 | ||||
| Top | ||||||||||||||
Female Masters Winners |
||||||||||||||
| Overall | ------- Mile 1 ------- | ------- Mile 2 ------- | ------- Mile 3 ------- | ------- Finish ------- | Total | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 20 | Liz Campbell | Houston TX | 1013 | 44 | 1 | 8:30.9 | 1 | 8:28.5 | 1 | 8:20.5 | 1 | 0:08.7 | 25:28.7 |
| Top | ||||||||||||||
Male 19 and Under |
||||||||||||||
| Overall | ------- Mile 1 ------- | ------- Mile 2 ------- | ------- Mile 3 ------- | ------- Finish ------- | Total | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 44 | Charlie Montroy | Houston TX | 1002 | 11 | 1 | 8:22.5 | 1 | 9:15.4 | 1 | 9:54.5 | 1 | 0:13.9 | 27:46.4 |
| 2 | 47 | Ian Kayes | Willis TX | 1001 | 14 | 2 | 8:50.6 | 2 | 9:11.8 | 2 | 9:49.4 | 2 | 0:08.8 | 28:00.7 |
| 3 | 57 | Niko Braun | Katy TX | 1003 | 12 | 3 | 9:51.6 | 3 | 9:56.1 | 3 | 9:23.7 | 3 | 0:10.5 | 29:22.1 |
| Top | ||||||||||||||
Female 19 and Under |
||||||||||||||
| Overall | ------- Mile 1 ------- | ------- Mile 2 ------- | ------- Mile 3 ------- | ------- Finish ------- | Total | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 105 | Brianna Cruz | Houston TX | 1011 | 16 | 2 | 9:34.4 | 2 | 12:36.1 | 1 | 12:53.3 | 1 | 0:11.6 | 35:15.6 |
| 2 | 126 | Marie Perez | Houston TX | 1010 | 13 | 1 | 9:28.7 | 1 | 12:33.0 | 2 | 15:16.7 | 37:18.4 | ||
| 3 | 166 | Bella Perez | Houston TX | 1009 | 14 | 3 | 12:12.7 | 3 | 16:25.8 | 2 | 15:22.4 | 3 | 0:12.0 | 44:13.1 |
| Top | ||||||||||||||
Male 20 to 29 |
||||||||||||||
| Overall | ------- Mile 1 ------- | ------- Mile 2 ------- | ------- Mile 3 ------- | ------- Finish ------- | Total | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 5 | Alexis Roman | Cypress TX | 122 | 26 | 1 | 6:36.7 | 1 | 7:07.1 | 1 | 7:03.4 | 1 | 0:08.2 | 20:55.5 |
| 2 | 8 | Grayson Frable | Spring TX | 127 | 27 | 25 | 21:28.2 | 2 | 0:07.2 | 21:35.4 | ||||
| 3 | 42 | Jonathon Blanco | Houston TX | 134 | 25 | 8 | 9:37.1 | 3 | 8:37.0 | 3 | 9:22.4 | 27:36.5 | ||
| 4 | 58 | Bernardo Aguilar | Humble TX | 142 | 21 | 5 | 8:51.6 | 5 | 9:59.9 | 2 | 10:21.7 | 4 | 0:09.3 | 29:22.6 |
| 5 | 62 | Carter Dickson | Houston TX | 39 | 28 | 4 | 8:48.8 | 6 | 10:28.0 | 3 | 10:11.1 | 5 | 0:10.0 | 29:37.9 |
| 6 | 64 | Isaiah Ochoa | Houston TX | 212 | 27 | 6 | 8:53.8 | 4 | 9:41.4 | 4 | 10:59.8 | 6 | 0:12.8 | 29:47.9 |
| 7 | 70 | Jasyah Garcia | Houston TX | 178 | 20 | 3 | 8:18.0 | 2 | 9:28.9 | 5 | 12:20.4 | 7 | 0:11.4 | 30:18.8 |
| 8 | 81 | Lance Fontenot | Sugar Land TX | 120 | 26 | 17 | 10:29.7 | 9 | 10:35.0 | 8 | 10:35.9 | 31:40.6 | ||
| 9 | 83 | Jacob Soto | Houston TX | 173 | 24 | 2 | 7:27.6 | 7 | 12:34.6 | 6 | 11:55.2 | 9 | 0:07.0 | 32:04.6 |
| 10 | 85 | Santos Medina | Richmond TX | 21 | 29 | 18 | 11:10.1 | 14 | 10:49.3 | 7 | 10:02.2 | 10 | 0:10.8 | 32:12.6 |
| 11 | 87 | Adam Resnick | Houston TX | 175 | 28 | 16 | 10:29.5 | 11 | 10:51.6 | 8 | 10:56.5 | 11 | 0:11.3 | 32:29.1 |
| 12 | 89 | Nick Maya | Houston TX | 121 | 23 | 11 | 10:16.3 | 10 | 10:50.8 | 9 | 11:25.4 | 12 | 0:10.5 | 32:43.1 |
| 13 | 92 | Joshua Nichols | Groves TX | 35 | 22 | 7 | 9:23.5 | 8 | 10:52.1 | 13 | 12:51.8 | 33:07.5 | ||
| 14 | 94 | Orlando Ramirez | Houston TX | 206 | 26 | 10 | 9:50.6 | 14 | 23:57.7 | 33:48.4 | ||||
| 15 | 99 | Joshua Deluna | Houston TX | 135 | 25 | 14 | 10:19.1 | 12 | 11:28.8 | 15 | 12:29.0 | 34:17.0 | ||
| 16 | 104 | Brandon Khamvongsouk | Houston TX | 74 | 29 | 15 | 10:22.6 | 15 | 12:36.1 | 16 | 12:02.5 | 35:01.4 | ||
| 17 | 107 | Orlando Gonzalez | Houston TX | 96 | 25 | 13 | 10:18.3 | 13 | 11:30.0 | 10 | 13:29.1 | 17 | 0:14.0 | 35:31.6 |
| 18 | 123 | Nicolas Garcia | Houston TX | 210 | 29 | 12 | 10:16.7 | 16 | 13:01.2 | 18 | 13:34.2 | 36:52.2 | ||
| 19 | 130 | Erick Alba | Houston TX | 93 | 27 | 26 | 24:07.7 | 22 | 13:31.4 | 19 | 0:11.0 | 37:50.2 | ||
| 20 | 142 | Alex Hubenak | Princeton TX | 152 | 28 | 19 | 11:19.0 | 17 | 13:40.8 | 11 | 13:53.7 | 20 | 0:12.4 | 39:06.1 |
| 21 | 148 | Payton Abbott | Spring TX | 102 | 29 | 9 | 9:42.7 | 21 | 30:54.8 | 40:37.6 | ||||
| 22 | 151 | Joshua Bailey | Fulshear TX | 37 | 28 | 21 | 12:37.5 | 18 | 13:39.6 | 12 | 14:18.4 | 22 | 0:16.4 | 40:52.0 |
| 23 | 152 | Cameron Larson | Houston TX | 33 | 25 | 27 | 26:17.9 | 24 | 14:18.9 | 23 | 0:16.4 | 40:53.3 | ||
| 24 | 167 | Aaron Chang | Sugar Land TX | 1012 | 25 | 28 | 27:31.9 | 25 | 16:45.4 | 24 | 0:14.2 | 44:31.7 | ||
| 25 | 174 | Ramiro Berrum | Spring TX | 155 | 26 | 20 | 12:21.8 | 19 | 18:10.9 | 13 | 14:53.9 | 25 | 0:18.7 | 45:45.5 |
| 26 | 183 | Kyle Poris | Humble TX | 150 | 28 | 23 | 15:20.5 | 20 | 16:10.2 | 14 | 15:35.0 | 26 | 0:13.4 | 47:19.2 |
| 27 | 186 | Hunter Palatka | MANVEL TX | 161 | 22 | 22 | 14:15.8 | 21 | 18:14.9 | 15 | 15:05.7 | 27 | 0:13.9 | 47:50.4 |
| 28 | 201 | Anthony Schimmenti | Houston TX | 79 | 28 | 24 | 19:03.0 | 23 | 19:21.6 | 16 | 15:24.5 | 28 | 0:11.4 | 54:00.7 |
| Top | ||||||||||||||
Female 20 to 29 |
||||||||||||||
| Overall | ------- Mile 1 ------- | ------- Mile 2 ------- | ------- Mile 3 ------- | ------- Finish ------- | Total | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 26 | Nathaly Hernandez | Houston TX | 185 | 25 | 1 | 8:35.6 | 16 | 17:21.0 | 1 | 0:08.5 | 26:05.2 | ||
| 2 | 38 | Stephany Limon | Houston TX | 196 | 27 | 2 | 8:44.1 | 1 | 8:58.4 | 1 | 9:21.8 | 2 | 0:10.7 | 27:15.1 |
| 3 | 54 | Lakyn Diller | College Station TX | 95 | 24 | 4 | 9:14.2 | 3 | 9:50.2 | 3 | 9:58.1 | 29:02.6 | ||
| 4 | 55 | Julia Abbott | Spring TX | 101 | 29 | 5 | 9:14.7 | 2 | 9:47.0 | 2 | 9:51.5 | 4 | 0:11.1 | 29:04.5 |
| 5 | 61 | Chelsea Sanchez | Houston TX | 118 | 28 | 3 | 8:54.1 | 4 | 10:16.1 | 3 | 10:12.2 | 5 | 0:11.9 | 29:34.4 |
| 6 | 76 | yasmin gomez | Houston TX | 108 | 29 | 8 | 10:09.3 | 5 | 10:05.0 | 4 | 10:33.2 | 6 | 0:16.4 | 31:04.0 |
| 7 | 88 | Claire Honl | Houston TX | 176 | 28 | 9 | 10:29.4 | 7 | 10:52.0 | 5 | 10:56.9 | 7 | 0:11.8 | 32:30.3 |
| 8 | 90 | Sarah Joiner | Houston TX | 211 | 28 | 7 | 9:56.5 | 6 | 11:12.3 | 6 | 11:38.9 | 8 | 0:09.7 | 32:57.6 |
| 9 | 117 | Jacquelyn Soto | Stafford TX | 138 | 23 | 12 | 11:19.6 | 10 | 12:01.4 | 7 | 12:47.2 | 9 | 0:12.3 | 36:20.6 |
| 10 | 118 | Carol Welch | 221 | 28 | 14 | 11:44.2 | 11 | 12:12.2 | 8 | 12:17.3 | 10 | 0:13.7 | 36:27.6 | |
| 11 | 120 | Stephanie Izquierdo | richmond TX | 169 | 28 | 10 | 11:03.8 | 9 | 12:11.8 | 11 | 13:24.9 | 36:40.7 | ||
| 12 | 131 | Kenzie Dodds | Brazoria TX | 156 | 27 | 11 | 11:04.0 | 8 | 12:09.6 | 9 | 14:28.5 | 12 | 0:14.6 | 37:57.0 |
| 13 | 132 | Sera Lerma | Rosharon TX | 132 | 27 | 16 | 12:11.6 | 12 | 12:34.3 | 10 | 13:02.4 | 13 | 0:12.0 | 38:00.4 |
| 14 | 136 | Juliana Guerrero | Spring TX | 67 | 22 | 6 | 9:50.7 | 15 | 15:44.8 | 14 | 12:48.0 | 38:23.5 | ||
| 15 | 140 | Sandra Galvan | houston TX | 143 | 21 | 15 | 12:00.6 | 13 | 13:02.2 | 15 | 13:48.7 | 38:51.6 | ||
| 16 | 145 | Maria Figueroa | Houston TX | 137 | 26 | 13 | 11:36.7 | 14 | 13:39.5 | 11 | 14:28.5 | 16 | 0:12.1 | 39:56.9 |
| 17 | 150 | Kaylee Boudreaux | Fulshear TX | 41 | 28 | 17 | 12:36.9 | 17 | 13:40.2 | 12 | 14:16.7 | 17 | 0:16.9 | 40:50.8 |
| 18 | 159 | Greta Dierkes | Sugar Land TX | 106 | 29 | 19 | 13:25.1 | 20 | 15:00.9 | 13 | 14:20.4 | 18 | 0:12.0 | 42:58.5 |
| 19 | 162 | Amanda Parsons | Friendswood TX | 158 | 29 | 21 | 14:06.2 | 21 | 14:21.9 | 14 | 14:50.3 | 19 | 0:14.8 | 43:33.3 |
| 20 | 164 | Lais de Luna Alba | Houston TX | 94 | 25 | 20 | 13:47.3 | 19 | 14:25.5 | 20 | 15:42.5 | 43:55.4 | ||
| 21 | 165 | Isabelle Parra-Valencia | Houston TX | 151 | 24 | 26 | 28:01.2 | 25 | 15:47.8 | 21 | 0:14.3 | 44:03.4 | ||
| 22 | 168 | Naomi Vazquez | Richmond TX | 139 | 24 | 18 | 13:05.1 | 18 | 14:26.8 | 22 | 16:59.9 | 44:31.9 | ||
| 23 | 185 | Jennifer Montiel | Houston TX | 165 | 23 | 22 | 14:15.9 | 22 | 18:14.5 | 15 | 15:05.1 | 23 | 0:14.7 | 47:50.3 |
| 24 | 194 | McKenzie Abdala | Magnolia TX | 186 | 27 | 23 | 16:25.5 | 23 | 17:27.5 | 16 | 16:27.4 | 24 | 0:15.9 | 50:36.5 |
| 25 | 208 | Anahi Nava | Houston TX | 172 | 25 | 24 | 18:20.0 | 24 | 19:09.9 | 17 | 18:28.1 | 25 | 0:22.1 | 56:20.2 |
| Top | ||||||||||||||
Male 30 to 39 |
||||||||||||||
| Overall | ------- Mile 1 ------- | ------- Mile 2 ------- | ------- Mile 3 ------- | ------- Finish ------- | Total | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 2 | John Kizer | Spring TX | 167 | 36 | 13 | 20:09.2 | 1 | 0:06.5 | 20:15.8 | ||||
| 2 | 14 | Erik Tristan | DALLAS TX | 73 | 32 | 1 | 7:13.6 | 1 | 8:09.4 | 1 | 8:20.8 | 2 | 0:10.8 | 23:54.7 |
| 3 | 17 | Alexander Leon | Houston TX | 34 | 35 | 2 | 7:44.5 | 2 | 8:20.8 | 2 | 8:30.7 | 3 | 0:08.9 | 24:45.1 |
| 4 | 37 | Edgar Carino | cleveland TX | 29 | 35 | 3 | 8:28.5 | 7 | 18:11.8 | 4 | 0:11.7 | 26:52.1 | ||
| 5 | 40 | Cody Kresta | Brazoria TX | 157 | 30 | 12 | 17:56.1 | 5 | 9:29.2 | 27:25.3 | ||||
| 6 | 41 | Jason Baker | Humble TX | 50 | 36 | 11 | 17:41.1 | 6 | 9:45.5 | 27:26.7 | ||||
| 7 | 43 | Abel Villarreal | Kingwood TX | 208 | 37 | 4 | 9:08.4 | 3 | 8:48.4 | 3 | 9:29.8 | 7 | 0:12.1 | 27:38.9 |
| 8 | 75 | Daniel Garcia | 215 | 33 | 5 | 9:13.3 | 4 | 10:07.0 | 4 | 11:13.5 | 8 | 0:09.4 | 30:43.2 | |
| 9 | 108 | Cristian Maya | Houston TX | 114 | 33 | 6 | 10:47.7 | 5 | 12:29.8 | 5 | 12:17.5 | 9 | 0:11.8 | 35:47.0 |
| 10 | 109 | Benjamin Ramseier | College Station TX | 56 | 39 | 7 | 11:55.7 | 6 | 12:08.4 | 6 | 11:33.9 | 10 | 0:11.1 | 35:49.2 |
| 11 | 147 | Alberto Casarrubias | Houston TX | 77 | 35 | 8 | 12:59.9 | 8 | 14:25.0 | 11 | 13:02.6 | 40:27.6 | ||
| 12 | 158 | Alaa Alam | Sugar Land TX | 105 | 31 | 9 | 13:25.0 | 9 | 15:00.8 | 12 | 14:32.3 | 42:58.2 | ||
| 13 | 181 | Jose Salazar | Cleveland TX | 184 | 32 | 10 | 15:21.3 | 10 | 16:24.0 | 7 | 14:40.1 | 13 | 0:12.8 | 46:38.4 |
| 14 | 196 | Zach Wilson | Katy TX | 140 | 30 | 14 | 51:53.5 | 51:53.5 | ||||||
| 15 | 207 | Omar Garcia | Crosby TX | 171 | 34 | 15 | 56:19.4 | 56:19.4 | ||||||
| Top | ||||||||||||||
Female 30 to 39 |
||||||||||||||
| Overall | ------- Mile 1 ------- | ------- Mile 2 ------- | ------- Mile 3 ------- | ------- Finish ------- | Total | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 12 | Hannah McDermett | League City TX | 216 | 32 | 1 | 7:37.4 | 1 | 7:58.3 | 1 | 7:54.5 | 23:30.4 | ||
| 2 | 18 | Nancy Salinas | Houston TX | 136 | 30 | 2 | 8:00.4 | 2 | 8:27.0 | 1 | 8:42.3 | 2 | 0:11.8 | 25:21.6 |
| 3 | 23 | Elise M Franke | Houston TX | 209 | 32 | 7 | 8:43.5 | 4 | 8:45.8 | 2 | 8:12.6 | 3 | 0:09.2 | 25:51.2 |
| 4 | 24 | Carina Garcia | Houston TX | 199 | 37 | 3 | 8:10.5 | 3 | 8:50.0 | 3 | 8:46.0 | 4 | 0:08.6 | 25:55.2 |
| 5 | 33 | Kailynn Berger | La Marque TX | 1004 | 39 | 4 | 8:27.1 | 5 | 9:04.0 | 4 | 8:51.0 | 5 | 0:10.0 | 26:32.2 |
| 6 | 39 | Kaylee Yocum | Houston TX | 197 | 32 | 6 | 8:41.6 | 6 | 9:04.6 | 5 | 9:17.6 | 6 | 0:11.5 | 27:15.4 |
| 7 | 46 | Cynthia Roman | Cypress TX | 213 | 30 | 9 | 9:05.8 | 8 | 9:15.4 | 6 | 9:27.5 | 7 | 0:10.1 | 27:58.9 |
| 8 | 48 | Sulma Pineda | Houston TX | 180 | 36 | 5 | 8:35.3 | 7 | 9:21.1 | 8 | 10:04.9 | 28:01.4 | ||
| 9 | 52 | Griselda Pineda | Houston TX | 181 | 32 | 11 | 9:10.2 | 10 | 9:29.8 | 7 | 9:35.2 | 9 | 0:11.9 | 28:27.2 |
| 10 | 65 | Chelsea Cross | Houston TX | 123 | 36 | 12 | 9:52.1 | 11 | 9:54.1 | 8 | 9:57.4 | 10 | 0:11.5 | 29:55.2 |
| 11 | 68 | Katie Burwell | League City TX | 98 | 35 | 10 | 9:10.0 | 23 | 20:55.2 | 11 | 0:08.7 | 30:13.9 | ||
| 12 | 72 | Liz De La Torre | Clute TX | 166 | 30 | 8 | 8:50.2 | 9 | 9:49.0 | 12 | 11:52.3 | 30:31.6 | ||
| 13 | 80 | Crystal Ortiz | Houston TX | 182 | 35 | 28 | 20:15.2 | 26 | 11:13.0 | 13 | 0:12.1 | 31:40.4 | ||
| 14 | 93 | Sephora Nunez | Spring TX | 126 | 32 | 14 | 10:37.0 | 12 | 11:09.8 | 9 | 11:38.2 | 14 | 0:14.6 | 33:39.6 |
| 15 | 98 | Callie Tucker | Houston TX | 91 | 37 | 16 | 11:02.5 | 14 | 11:12.0 | 10 | 11:52.4 | 15 | 0:08.9 | 34:15.9 |
| 16 | 100 | Alicia Schwarzlose | 220 | 37 | 18 | 11:39.5 | 15 | 11:26.7 | 11 | 11:03.3 | 16 | 0:13.5 | 34:23.2 | |
| 17 | 101 | Lauren Miller | Cypress TX | 45 | 38 | 15 | 11:02.4 | 13 | 11:11.6 | 12 | 12:10.0 | 17 | 0:12.9 | 34:37.0 |
| 18 | 112 | Avery Cate | Houston TX | 1005 | 37 | 23 | 12:55.8 | 19 | 12:08.0 | 13 | 10:46.4 | 18 | 0:10.9 | 36:01.2 |
| 19 | 119 | Kristen Ramseier | College Station TX | 55 | 36 | 19 | 11:55.4 | 16 | 12:23.6 | 14 | 12:02.8 | 19 | 0:12.1 | 36:34.1 |
| 20 | 137 | Rachel LeBlanc | Hamshire TX | 113 | 38 | 17 | 11:23.5 | 17 | 13:13.4 | 15 | 13:31.8 | 20 | 0:15.1 | 38:24.0 |
| 21 | 139 | Crystal Cline | Houston TX | 190 | 37 | 20 | 12:23.4 | 20 | 12:53.1 | 21 | 13:34.4 | 38:51.0 | ||
| 22 | 141 | Aurora Vielba | Houston TX | 128 | 38 | 21 | 12:46.5 | 21 | 13:04.6 | 22 | 13:13.7 | 39:05.0 | ||
| 23 | 143 | Alina Gutierrez | Houston TX | 177 | 34 | 13 | 10:24.9 | 18 | 14:25.5 | 16 | 14:34.4 | 23 | 0:13.3 | 39:38.2 |
| 24 | 144 | Clairene Maryan Guerra | Sugar Land TX | 89 | 39 | 22 | 12:54.7 | 22 | 12:59.7 | 17 | 13:37.1 | 24 | 0:13.5 | 39:45.2 |
| 25 | 172 | Jamie Oleary | Cypress TX | 160 | 37 | 24 | 14:53.3 | 24 | 15:27.7 | 18 | 15:02.7 | 25 | 0:17.1 | 45:40.8 |
| 26 | 175 | Elizabeth Curry | Santa Fe TX | 110 | 34 | 25 | 15:22.3 | 25 | 15:46.0 | 19 | 14:23.6 | 26 | 0:14.2 | 45:46.2 |
| 27 | 197 | Kennedy Barker | Katy TX | 141 | 30 | 26 | 17:12.8 | 27 | 17:23.3 | 20 | 16:56.7 | 27 | 0:20.7 | 51:53.6 |
| 28 | 205 | Jasmine Schimmenti | Houston TX | 78 | 30 | 27 | 19:03.5 | 28 | 19:21.6 | 21 | 16:40.5 | 28 | 0:24.6 | 55:30.3 |
| Top | ||||||||||||||
Male 40 to 49 |
||||||||||||||
| Overall | ------- Mile 1 ------- | ------- Mile 2 ------- | ------- Mile 3 ------- | ------- Finish ------- | Total | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 3 | Justin Boehm | Manvel TX | 84 | 43 | 1 | 6:44.2 | 1 | 6:58.3 | 1 | 6:57.0 | 1 | 0:11.8 | 20:51.4 |
| 2 | 7 | Oscar Manzanares | College Station TX | 179 | 40 | 2 | 6:58.7 | 2 | 7:10.5 | 2 | 7:14.2 | 2 | 0:07.7 | 21:31.2 |
| 3 | 11 | Ulysses Cao | Richmond TX | 148 | 47 | 3 | 7:29.0 | 3 | 7:16.5 | 3 | 7:42.1 | 22:27.6 | ||
| 4 | 15 | Jason Gregg | Houston TX | 30 | 40 | 4 | 7:46.6 | 4 | 8:02.8 | 4 | 8:07.4 | 23:56.9 | ||
| 5 | 29 | Jose Figueroa | Houston TX | 61 | 46 | 8 | 8:49.3 | 7 | 8:50.8 | 5 | 8:50.2 | 26:30.4 | ||
| 6 | 31 | Jake Blake | Cypress TX | 112 | 42 | 5 | 8:08.4 | 5 | 8:52.0 | 3 | 9:19.9 | 6 | 0:10.6 | 26:31.0 |
| 7 | 36 | Cody Cody Medina | Porter TX | 131 | 40 | 7 | 8:42.6 | 6 | 8:49.1 | 4 | 9:09.5 | 7 | 0:09.4 | 26:50.7 |
| 8 | 56 | Rene Garcia | Houston TX | 164 | 41 | 6 | 8:17.5 | 8 | 9:58.0 | 5 | 10:43.0 | 8 | 0:12.0 | 29:10.5 |
| 9 | 102 | Kenneth Badger | Conroe TX | 82 | 47 | 10 | 11:07.3 | 10 | 11:39.0 | 6 | 11:38.7 | 9 | 0:13.0 | 34:38.2 |
| 10 | 111 | Jeremy Ferguson | La Marque TX | 1008 | 41 | 9 | 10:02.4 | 9 | 11:59.8 | 10 | 13:55.5 | 35:57.9 | ||
| 11 | 129 | Joshua Cernosek | Katy TX | 183 | 47 | 13 | 12:23.2 | 12 | 12:36.8 | 7 | 12:30.6 | 11 | 0:14.5 | 37:45.2 |
| 12 | 135 | Chris Sanchez | Pearland TX | 125 | 48 | 11 | 11:28.4 | 11 | 12:45.9 | 8 | 13:53.5 | 12 | 0:12.1 | 38:20.0 |
| 13 | 177 | Michael Soto | Houston TX | 4 | 49 | 12 | 11:37.5 | 13 | 18:24.5 | 9 | 16:09.0 | 13 | 0:14.0 | 46:25.1 |
| 14 | 191 | Dale Snead | Houston TX | 153 | 49 | 14 | 16:14.9 | 14 | 16:44.6 | 14 | 17:03.9 | 50:03.4 | ||
| Top | ||||||||||||||
Female 40 to 49 |
||||||||||||||
| Overall | ------- Mile 1 ------- | ------- Mile 2 ------- | ------- Mile 3 ------- | ------- Finish ------- | Total | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 53 | Janelle Montroy | Houston TX | 53 | 40 | 1 | 8:54.3 | 1 | 10:02.5 | 1 | 9:43.9 | 1 | 0:10.7 | 28:51.5 |
| 2 | 59 | Trisha Braun | Katy TX | 11 | 48 | 3 | 9:51.7 | 2 | 9:56.2 | 2 | 9:26.2 | 2 | 0:10.1 | 29:24.4 |
| 3 | 69 | Cortney Martin | Houston TX | 70 | 44 | 18 | 30:05.2 | 3 | 0:12.1 | 30:17.4 | ||||
| 4 | 71 | Sheila Rosario | Katy TX | 1007 | 46 | 2 | 9:48.7 | 3 | 10:04.9 | 3 | 10:21.3 | 4 | 0:09.2 | 30:24.3 |
| 5 | 77 | Sarah Kayes | Willis TX | 81 | 48 | 5 | 10:03.0 | 4 | 10:12.6 | 5 | 11:00.4 | 31:16.1 | ||
| 6 | 84 | Mayra Cavazos | Houston TX | 107 | 40 | 6 | 10:37.0 | 6 | 21:32.4 | 32:09.5 | ||||
| 7 | 86 | Theresa Laymon | San Antonio TX | 60 | 48 | 4 | 10:02.3 | 5 | 10:40.4 | 4 | 11:31.7 | 7 | 0:12.9 | 32:27.4 |
| 8 | 106 | Landi Ellis | Spring TX | 130 | 42 | 9 | 12:10.4 | 6 | 11:16.9 | 5 | 11:46.9 | 8 | 0:12.1 | 35:26.3 |
| 9 | 115 | Kate Morgan | Richmond TX | 68 | 41 | 7 | 11:05.6 | 7 | 12:28.6 | 6 | 12:31.1 | 9 | 0:12.8 | 36:18.3 |
| 10 | 128 | Devann Blake | Cypress TX | 111 | 44 | 8 | 11:45.9 | 8 | 11:59.1 | 7 | 13:27.7 | 10 | 0:12.6 | 37:25.4 |
| 11 | 157 | Jennifer Sanchez | Pearland TX | 124 | 47 | 10 | 12:39.1 | 9 | 14:30.8 | 8 | 14:39.4 | 11 | 0:11.0 | 42:00.5 |
| 12 | 163 | Amanda Bridges | League City TX | 25 | 48 | 12 | 14:15.8 | 10 | 14:42.3 | 9 | 14:27.7 | 12 | 0:13.0 | 43:38.9 |
| 13 | 171 | Rebeca Hill | Manvel TX | 162 | 49 | 11 | 13:25.6 | 11 | 15:39.3 | 10 | 16:14.6 | 13 | 0:17.0 | 45:36.7 |
| 14 | 188 | Perla Irias | Houston TX | 174 | 42 | 17 | 30:02.3 | 14 | 18:43.5 | 48:45.8 | ||||
| 15 | 193 | Sarah Love | Spring TX | 75 | 49 | 13 | 16:37.3 | 12 | 16:56.7 | 11 | 16:22.5 | 15 | 0:13.6 | 50:10.2 |
| 16 | 195 | Valerie Bayang | TOMBALL TX | 115 | 45 | 14 | 16:58.1 | 13 | 16:37.1 | 12 | 17:15.5 | 16 | 0:16.3 | 51:07.0 |
| 17 | 200 | CHELLE MCGOWAN | The Woodlands TX | 192 | 45 | 19 | 34:35.7 | 17 | 17:32.9 | 52:08.7 | ||||
| 18 | 203 | Amanda Symmank | Houston TX | 154 | 47 | 15 | 17:58.5 | 14 | 17:51.4 | 18 | 18:30.0 | 54:19.9 | ||
| 19 | 210 | Ashley Williams | San Antonio TX | 204 | 41 | 16 | 18:49.3 | 15 | 20:18.1 | 19 | 22:19.3 | 1:01:26.8 | ||
| Top | ||||||||||||||
Male 50 to 59 |
||||||||||||||
| Overall | ------- Mile 1 ------- | ------- Mile 2 ------- | ------- Mile 3 ------- | ------- Finish ------- | Total | |||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
