Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
||||||
| Top | ||||||
Female Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Emily Petrosky | Columbus TX | 149 | 30 | 8 | 21:48.2 |
| Top | ||||||
Male Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Aaron Garza | San Marcos TX | 123 | 34 | 1 | 19:32.5 |
| Top | ||||||
Female Masters Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Carly Bishop | Dripping Springs TX | 6 | 40 | 28 | 26:47.2 |
| Top | ||||||
Male Masters Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lance Logan | Brenham TX | 89 | 61 | 2 | 19:35.2 |
| Top | ||||||
Female 19 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Maya Katz | Columbus TX | 1005 | 8 | 75 | 35:56.0 |
| 2 | Bristol Hernandez | Pearland TX | 1003 | 16 | 79 | 36:59.3 |
| Top | ||||||
Male 19 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ben Dyer | Hempstead TX | 1004 | 15 | 3 | 20:03.3 |
| 2 | Bodhi Bishop | Dripping Springs TX | 1002 | 8 | 76 | 36:00.1 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Rachel Somne | Columbus TX | 156 | 27 | 25 | 26:10.6 |
| 2 | Hannah Dickson | Houston TX | 97 | 28 | 31 | 26:57.8 |
| 3 | Lauren Zajicek | Bryan TX | 129 | 29 | 55 | 31:10.1 |
| 4 | Rebecca Albers Doak | Taylor TX | 80 | 28 | 92 | 39:19.7 |
| 5 | Ashlee Rincon | La Porte TX | 148 | 29 | 98 | 40:19.2 |
| 6 | Lynden Tesch | Columbus TX | 103 | 24 | 108 | 43:38.6 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jesus Ruiz | San Marcos TX | 151 | 29 | 5 | 20:10.9 |
| 2 | Israel Salinas | Sealy TX | 138 | 24 | 16 | 24:39.7 |
| 3 | Logan Knudsen | Fulshear TX | 69 | 25 | 20 | 25:31.9 |
| 4 | Carter Dickson | Houston TX | 98 | 27 | 22 | 25:51.5 |
| 5 | Fonsi Avalos | Sealy TX | 150 | 22 | 61 | 32:58.5 |
| 6 | Andrew Doak | Taylor TX | 82 | 26 | 88 | 38:19.6 |
| 7 | Brian Grahm | Markham TX | 115 | 22 | 103 | 41:50.5 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brooke Wood | Fayetteville TX | 39 | 38 | 15 | 24:33.4 |
| 2 | Jessica Rodenbeck | Brenham TX | 104 | 39 | 21 | 25:37.9 |
| 3 | Alison Pain | Cypress TX | 1 | 34 | 30 | 26:55.6 |
| 4 | Kristen Ramseier | College Station TX | 60 | 35 | 46 | 29:27.4 |
| 5 | Casey Daley | Columbus TX | 121 | 39 | 71 | 35:18.2 |
| 6 | Daria Kopecky | Columbus TX | 116 | 39 | 72 | 35:34.1 |
| 7 | Emily Bippert | Castroville TX | 50 | 32 | 81 | 37:05.5 |
| 8 | Ashley Russell | Needville TX | 1006 | 38 | 95 | 39:46.2 |
| 9 | Britney Hamberg | Pearland TX | 63 | 35 | 130 | 54:54.5 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brett Bippert | Castroville TX | 44 | 34 | 18 | 24:52.6 |
| 2 | Julio Pena | Katy TX | 70 | 36 | 24 | 26:09.9 |
| 3 | Ben Ramseier | College Station TX | 134 | 39 | 48 | 29:52.1 |
| 4 | Matthew Cardenas | Castroville TX | 51 | 32 | 82 | 37:06.7 |
| 5 | Jared Rincon | La Porte TX | 147 | 31 | 97 | 40:18.7 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sheila Rosario | KATY TX | 59 | 46 | 36 | 28:05.1 |
| 2 | charmaine katz | Columbus TX | 108 | 43 | 39 | 28:33.3 |
| 3 | Cortney Martin | Houston TX | 90 | 43 | 49 | 30:11.8 |
| 4 | KRISTI SAMILPA | COLUMBUS TX | 114 | 46 | 51 | 30:28.9 |
| 5 | Ashley Russell | 157 | 40 | 54 | 30:43.6 | |
| 6 | Awesome Enerson | Cleveland TX | 64 | 45 | 57 | 32:10.4 |
| 7 | Melodie Hernandez | Pearland TX | 141 | 49 | 83 | 37:08.8 |
| 8 | Kati Elliott | Del Valle TX | 46 | 46 | 84 | 37:56.6 |
| 9 | Amanda Miller | Richmond TX | 139 | 46 | 94 | 39:35.6 |
| 10 | Dani Stock | Weimar TX | 54 | 48 | 101 | 41:43.8 |
| 11 | Robyn Graham | Markham TX | 40 | 44 | 102 | 41:50.1 |
| 12 | Kate Herrera | Houston TX | 112 | 41 | 107 | 42:56.2 |
| 13 | Tara Guthmann | Columbus TX | 68 | 48 | 111 | 44:38.5 |
| 14 | Valerie Bayang | Tomball TX | 76 | 44 | 127 | 52:23.6 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Christopher Brown | 159 | 46 | 6 | 21:07.5 | |
| 2 | John O'Boyle | Brenham TX | 109 | 44 | 9 | 22:28.2 |
| 3 | Travis Kent | Alleyton TX | 88 | 49 | 17 | 24:41.6 |
| 4 | Michael Herrera | Houston TX | 113 | 46 | 52 | 30:33.3 |
| 5 | Justin Russell | Needville TX | 132 | 44 | 53 | 30:43.4 |
| 6 | Coley Bryant | Coppell TX | 131 | 47 | 78 | 36:58.0 |
| 7 | Robert Piatt | San Antonio TX | 101 | 47 | 96 | 39:48.2 |
| 8 | Michael Bletsch | Richmond TX | 125 | 43 | 133 | 58:28.8 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Denise Parisher | Cypress TX | 33 | 59 | 37 | 28:13.1 |
| 2 | Lina Ferguson | Eagle Lake TX | 136 | 51 | 40 | 28:40.6 |
| 3 | Shana Oldner | Cypress TX | 126 | 51 | 44 | 28:56.1 |
| 4 | Jennifer Turner | Brenham TX | 32 | 53 | 47 | 29:51.5 |
| 5 | Terri Chaney | Richmond TX | 38 | 59 | 58 | 32:19.1 |
| 6 | Kim Wilson | Katy TX | 117 | 59 | 60 | 32:54.9 |
| 7 | Heidi Jo Taylor | TOMBALL TX | 20 | 52 | 67 | 34:45.1 |
| 8 | Angie Philips | Georgetown TX | 37 | 52 | 73 | 35:42.2 |
| 9 | Jessica Holder | Houston TX | 93 | 53 | 74 | 35:54.1 |
| 10 | Ana Rausch | Houston TX | 120 | 52 | 85 | 38:05.6 |
| 11 | SHELLEY LENDERMON | Missouri City TX | 42 | 57 | 99 | 40:50.0 |
| 12 | Jennifer OKeeffe | Willis TX | 30 | 58 | 104 | 41:53.9 |
| 13 | Michelle Vaillancourt | San Antonio TX | 5 | 54 | 106 | 42:40.7 |
| 14 | Donna Tesch | Columbus TX | 67 | 52 | 109 | 43:40.1 |
| 15 | Michelle Knudsen | Fulshear TX | 100 | 55 | 112 | 45:09.7 |
| 16 | Meg Connors | Katy TX | 45 | 57 | 113 | 45:09.8 |
| 17 | Karolyn Mau | Columbus TX | 155 | 54 | 115 | 45:16.8 |
| 18 | Tawanna Zajicek | Columbus TX | 43 | 55 | 118 | 47:45.2 |
| 19 | Lisa Krenek | Garwood TX | 28 | 59 | 119 | 47:46.0 |
| 20 | Leigh Hastedt | Columbus TX | 153 | 54 | 121 | 48:55.3 |
| 21 | Kathe Balusek | Cat Spring TX | 154 | 54 | 122 | 48:59.9 |
| 22 | Lori Janssen | Marion TX | 16 | 57 | 123 | 50:30.4 |
| 23 | Eva Rychlik | Rosenberg TX | 95 | 58 | 124 | 51:52.2 |
| 24 | Callie Bletsch | Richmond TX | 124 | 51 | 134 | 58:32.7 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Buddy Baudoin | Richmond TX | 13 | 57 | 4 | 20:04.1 |
| 2 | John McGowan | The Woodlands TX | 135 | 52 | 7 | 21:43.8 |
| 3 | Kirill Shepelenko | Katy TX | 79 | 51 | 12 | 23:33.2 |
| 4 | Damon Palermo | The Woodlands TX | 73 | 59 | 13 | 23:43.9 |
| 5 | Don Thomson | Sugar land TX | 41 | 55 | 14 | 23:52.7 |
| 6 | Michael Franck | Houston TX | 96 | 51 | 32 | 27:11.4 |
| 7 | Jeff Lendermon | Missouri City TX | 48 | 59 | 33 | 27:28.1 |
| 8 | Martin Bayang | Tomball TX | 77 | 59 | 35 | 27:41.7 |
| 9 | Scott Wheeler | Pasadena TX | 61 | 56 | 38 | 28:25.6 |
| 10 | Patrick Sugrmann | 160 | 50 | 43 | 28:51.4 | |
| 11 | Ronnie Stock | Weimar TX | 122 | 51 | 63 | 33:32.3 |
| 12 | Russell Philips | Georgetown TX | 36 | 59 | 70 | 35:08.0 |
| 13 | Jason Rausch | Houston TX | 119 | 51 | 86 | 38:06.6 |
| 14 | Jason Knudsen | Fulshear TX | 99 | 57 | 89 | 38:27.7 |
| 15 | Keith Janssen | Marion TX | 19 | 57 | 105 | 42:00.7 |
| 16 | Jason Holder | Houston TX | 92 | 53 | 110 | 44:18.5 |
| 17 | Robert Rausch | Richmond TX | 140 | 51 | 120 | 47:53.0 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Nancy DeLeon | Weimar TX | 94 | 65 | 42 | 28:43.7 |
| 2 | Staci Palermo | The Woodlands TX | 74 | 60 | 45 | 29:14.5 |
| 3 | Martha Durio | Richmond TX | 14 | 69 | 50 | 30:16.1 |
| 4 | Tracey Dorenkamp | Sealy TX | 55 | 63 | 56 | 32:00.7 |
| 5 | Liz Kuffel | Richmond TX | 24 | 62 | 59 | 32:25.2 |
| 6 | Cat Trevino | Beaumont TX | 86 | 61 | 64 | 33:46.7 |
| 7 | Kathy Wheeler | Pasadena TX | 2 | 61 | 65 | 34:25.2 |
| 8 | Janet Ortner | Copperas Cove TX | 8 | 64 | 80 | 37:04.3 |
| 9 | Kathy Major | Houston TX | 107 | 67 | 90 | 38:37.9 |
| 10 | Lydia Franco | 158 | 60 | 100 | 40:54.9 | |
| 11 | Lorraine Kenny | Plano TX | 27 | 63 | 114 | 45:11.0 |
| 12 | Kathy Canull | Houston TX | 146 | 63 | 117 | 47:32.8 |
| 13 | Stacy Barber | Bayou Vista TX | 3 | 61 | 131 | 55:16.9 |
| 14 | Dorinda Richmond | Bayou Vista TX | 65 | 60 | 132 | 55:58.3 |
| 15 | Sheryl Blanken | Alvin TX | 145 | 63 | 135 | 1:00:10.5 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Barry Ortner | Copperas Cove TX | 7 | 65 | 10 | 22:52.7 |
| 2 | Bob Sevin | Richmond TX | 87 | 68 | 11 | 23:11.9 |
| 3 | Fu-Sheng Lee | Sugar Land TX | 52 | 62 | 19 | 25:12.4 |
| 4 | Jim Day | Spring TX | 66 | 66 | 23 | 25:55.8 |
| 5 | David Kern | Houston TX | 127 | 64 | 26 | 26:30.6 |
| 6 | Eddie Trevino | Beaumont TX | 85 | 65 | 27 | 26:32.8 |
| 7 | Terry Cox | Brookshire TX | 10 | 61 | 29 | 26:52.6 |
| 8 | Tom Reed | Houston TX | 15 | 68 | 34 | 27:40.0 |
| 9 | Roger Parisher | Cypress TX | 53 | 65 | 41 | 28:41.9 |
| 10 | Michael Brooke | Houston TX | 12 | 64 | 66 | 34:26.2 |
| 11 | Kurt VanMatre | Richmond TX | 25 | 68 | 68 | 34:58.7 |
| 12 | David Brown | Magnolia TX | 91 | 62 | 77 | 36:49.7 |
| 13 | James Albers | La Grange TX | 84 | 63 | 93 | 39:22.8 |
| 14 | George OKeeffe | Willis TX | 31 | 63 | 116 | 45:46.8 |
| 15 | David Wilson | Katy TX | 118 | 60 | 126 | 52:17.3 |
| 16 | Mike Vaillancourt | San Antonio TX | 4 | 67 | 129 | 53:32.9 |
| Top | ||||||
Female 70 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Denise Haenel | Richmond TX | 47 | 71 | 125 | 51:52.6 |
| 2 | Pam Ringer | Houston TX | 78 | 79 | 128 | 52:28.9 |
| Top | ||||||
Male 70 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Thomas Hernandez | columbus TX | 142 | 71 | 62 | 33:22.5 |
| 2 | Barry Bertocki | Austin TX | 22 | 72 | 69 | 35:07.1 |
| 3 | Patrick Hogan | Elgin TX | 58 | 78 | 87 | 38:12.8 |
| 4 | Mark Durio | Richmond TX | 152 | 70 | 91 | 39:14.2 |