2025 Back Pew Brewery 5K

Overall Finish List

November 15, 2025


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Carson Brown Kingwood TX 1006 18 M 1:Open 16:24.5
2 Mark Amann Conroe TX 167 36 M 1/28:30-39 16:49.7
3 David Philipp Kingwood TX 121 39 M 2/28:30-39 18:04.6
4 Joe Philipp Kingwood TX 154 43 M 1:Masters 18:28.9
5 Noah Perry porter TX 1003 15 M 1/4: 1-19 18:33.0
6 Ben Hudson 221 33 M 3/28:30-39 18:55.5
7 Kevin Baker The Woodlands TX 152 50 M 1/37:50-59 19:23.5
8 Justin Boehm Manvel TX 158 43 M 1/18:40-49 19:53.7
9 Ellis Penate Kingwood TX 1005 19 M 2/4: 1-19 19:59.9
10 John Kizer Spring TX 156 36 M 4/28:30-39 20:02.9
11 Thomas Faust Spring TX 75 54 M 2/37:50-59 20:26.7
12 Matt Bluth Spring TX 203 60 M 1/22:60-69 20:36.1
13 Joseph Christof CHRISTOFFERSEN Katy TX 173 55 M 3/37:50-59 20:50.1
14 Andrew Johnson Kingwood TX 206 44 M 2/18:40-49 21:40.9
15 Coleman Green Houston TX 160 25 M 1/6:20-29 21:50.2
16 John McGowan The Woodlands TX 135 52 M 4/37:50-59 22:06.5
17 John Sanchez SPRING TX 153 43 M 3/18:40-49 22:45.0
18 Shahab Parva Kingwood TX 157 62 M 2/22:60-69 22:52.5
19 Victoria Brown Kingwood TX 87 34 F 1:Open 22:59.4
20 John Milaszewski Houston TX 142 29 M 2/6:20-29 23:08.6
21 Casey Clark Spring TX 208 41 F 1:Masters 23:12.1
22 Suzannah Bryan Humble TX 62 39 F 1/14:30-39 23:21.5
23 Barry Ortner Copperas Cove TX 7 65 M 3/22:60-69 23:25.0
24 Stefan Ractliffe Spring TX 168 60 M 4/22:60-69 23:34.4
25 Don Thomson Sugar land TX 41 55 M 5/37:50-59 23:34.7
26 Wilfredo Penate Kingwood TX 163 48 M 4/18:40-49 23:53.8
27 Anna Helm Houston TX 111 59 F 1/20:50-59 24:03.2
28 Travis Robuck Humble TX 124 34 M 5/28:30-39 24:23.4
29 Katerina Savelieva The Woodlands TX 166 53 F 2/20:50-59 24:49.5
30 Will Cobb Nome TX 185 40 M 5/18:40-49 24:59.0
31 Michael Gresley Houston TX 132 53 M 6/37:50-59 24:59.8
32 Anthony Herrera Conroe TX 198 47 M 6/18:40-49 25:02.0
33 Graham Gammack Kerrville TX 40 69 M 5/22:60-69 25:05.3
34 Bill Riggs Houston TX 11 53 M 7/37:50-59 25:14.6
35 Jace Johnson League City TX 54 30 M 6/28:30-39 25:24.0
36 Travis Hudson Manvel TX 150 32 M 7/28:30-39 25:46.6
37 Liam Davies Kingwood TX 162 31 M 8/28:30-39 25:53.3
38 Hayden Brown Tomball TX 1008 18 M 3/4: 1-19 26:14.8
39 David Robinson Fort Saskatchewan AB 216 60 M 6/22:60-69 26:20.4
40 Julio Pena Katy TX 70 36 M 9/28:30-39 26:21.7
41 Jim Day Spring TX 66 66 M 7/22:60-69 26:25.3
42 Carter Dickson Houston TX 98 27 M 3/6:20-29 26:28.6
43 Jose Flores AUSTIN TX 117 34 M 10/28:30-39 27:04.7
44 Saylor Boss Huffman TX 204 24 F 1/11:20-29 27:24.2
45 Jeff Lendermon MISSOURI CITY TX 114 59 M 8/37:50-59 27:37.9
46 Alison Pain Cypress TX 1 34 F 2/14:30-39 27:39.5
47 David Camp 218 54 M 9/37:50-59 27:42.3
48 Tom Reed Houston TX 15 68 M 8/22:60-69 27:51.9
49 Terry Cox Brookshire TX 10 61 M 9/22:60-69 27:55.1
50 Hannah Dickson Houston TX 97 28 F 2/11:20-29 27:55.8
51 Erica Steckler Houston TX 96 33 M 11/28:30-39 27:58.6
52 Angel Penate Kingwood TX 69 48 F 1/19:40-49 27:59.4
53 Nicholas Scheel Spring TX 136 33 M 12/28:30-39 28:00.0
54 Sheila Rosario KATY TX 59 46 F 2/19:40-49 28:08.9
55 Nick Ault Cypress TX 149 47 M 7/18:40-49 28:18.8
56 Joey Lye 220 44 M 8/18:40-49 28:20.6
57 Joey Steckler Houston TX 141 32 M 13/28:30-39 28:20.9
58 Austin Brannon Baytown TX 213 29 M 4/6:20-29 28:37.9
59 Michael Milaszewski Porter TX 134 58 M 10/37:50-59 28:42.7
60 Martin Bayang Tomball TX 77 59 M 11/37:50-59 28:50.5
61 John Machinsky Porter TX 155 63 M 10/22:60-69 29:10.7
62 Cathy Parva Kingwood TX 88 62 F 1/18:60-69 29:17.7
63 Jake Blake Cypress TX 175 41 M 9/18:40-49 29:26.5
64 Judy Alvarez Houston TX 63 37 F 3/14:30-39 29:37.2
65 Joshua Morgan Splendora TX 183 38 M 14/28:30-39 29:40.0
66 Hein Ellis Spring TX 36 49 M 10/18:40-49 29:44.4
67 Adam Navarro Cypress TX 71 33 M 15/28:30-39 29:57.9
68 Martha Durio Richmond TX 61 69 F 2/18:60-69 30:16.1
69 Jason Parks New Caney TX 122 50 M 12/37:50-59 30:19.0
70 Mike Cowen Kingwood TX 195 68 M 11/22:60-69 30:53.2
71 Charles Brown Spring TX 181 57 M 13/37:50-59 30:53.5
72 Scott Wheeler Pasadena TX 118 56 M 14/37:50-59 31:00.4
73 Kevin Jazdzyk Houston TX 200 38 M 16/28:30-39 31:12.0
74 Jason Baker Humble TX 171 36 M 17/28:30-39 31:23.0
75 Julio Alvarez HOUSTON TX 193 62 M 12/22:60-69 31:27.5
76 Charmion Mohning Houston TX 56 55 F 3/20:50-59 31:33.4
77 Michael Herrera Houston TX 113 46 M 11/18:40-49 31:38.0
78 Hunter McGraw Huffman TX 1007 13 M 4/4: 1-19 31:39.4
79 Kristen Smith Porter TX 90 35 F 4/14:30-39 31:43.8
80 Judy Tang Sugar Land TX 43 58 F 4/20:50-59 31:43.8
81 Owen Hamilton Spring TX 116 32 M 18/28:30-39 32:04.9
82 Anita Giacobbe Kingwood TX 101 66 F 3/18:60-69 32:06.9
83 Natalie Kees Humble TX 196 25 F 3/11:20-29 32:11.6
84 Marlene Belmar Hamilton Spring TX 144 33 F 5/14:30-39 32:14.7
85 Kathy Krenek Humble TX 68 65 F 4/18:60-69 32:17.5
86 Brian Lawrence Houston TX 14 56 M 15/37:50-59 32:21.2
87 Barry Bertocki Austin TX 22 72 M 1/2:70-79 32:22.7
88 Ben Odom Lumberton TX 211 45 M 12/18:40-49 32:28.5
89 Christian Heisner Magnolia TX 191 51 M 16/37:50-59 32:31.1
90 Valerie Gruss kingwood TX 73 59 F 5/20:50-59 32:34.1
91 Shimna Gammack Kerrville TX 39 62 F 5/18:60-69 32:35.9
92 Eddie Trevino Beaumont TX 85 65 M 13/22:60-69 32:38.7
93 Kim Frederick Cleveland TX 74 63 F 6/18:60-69 32:43.2
94 SHELLEY LENDERMON Missouri City TX 106 57 F 6/20:50-59 32:46.9
95 Kayla Medina Galena Park TX 65 26 F 4/11:20-29 32:54.2
96 Rene Medina Galena Park TX 137 51 M 17/37:50-59 32:54.4
97 Jason Rausch Houston TX 119 51 M 18/37:50-59 32:57.9
98 Devann Blake Cypress TX 174 44 F 3/19:40-49 32:59.2
99 Awesome Enerson Cleveland TX 64 45 F 4/19:40-49 33:08.8
100 Jim Fiedler Spring TX 126 52 M 19/37:50-59 33:12.8
 
Place Name City Bib No Age Gender Age Group Total Time
101 Landi Ellis Spring TX 33 42 F 5/19:40-49 33:39.2
102 Liz Kuffel Richmond TX 24 62 F 7/18:60-69 33:43.9
103 Cheyenne Keltch Crosby TX 128 28 F 5/11:20-29 34:08.2
104 Michael Brooke Houston TX 12 64 M 14/22:60-69 34:37.0
105 Heidi Jo Taylor TOMBALL TX 20 52 F 7/20:50-59 35:05.1
106 Kurt VanMatre Richmond TX 25 68 M 15/22:60-69 35:19.0
107 Cat Trevino Beaumont TX 86 61 F 8/18:60-69 35:27.8
108 Teresa Fields Conroe TX 202 48 F 6/19:40-49 35:33.9
109 Skye Shaw Porter TX 164 45 F 7/19:40-49 35:36.8
110 Stella Southall Waco TX 165 23 F 6/11:20-29 35:37.0
111 Rodney Kaltz Sugar Land TX 42 57 M 20/37:50-59 35:45.6
112 Fu-Sheng Lee Sugar Land TX 52 62 M 16/22:60-69 35:46.9
113 Nolan Keltch Crosby TX 127 31 M 19/28:30-39 35:59.6
114 David Podlin Houston TX 184 60 M 17/22:60-69 36:19.9
115 Holly Steirman 224 48 F 8/19:40-49 36:38.5
116 Josh Podlin Houston TX 143 31 M 20/28:30-39 36:53.2
117 Coley Bryant Coppell TX 131 47 M 13/18:40-49 36:56.5
118 Kathy Wheeler Pasadena TX 13 61 F 9/18:60-69 37:00.7
119 David Brown Magnolia TX 91 62 M 18/22:60-69 37:06.1
120 Sarah Bennett Three Rivers TX 72 62 F 10/18:60-69 37:21.0
121 Michael Taylor TOMBALL TX 21 57 M 21/37:50-59 37:25.8
122 David Parrott Humble TX 172 54 M 22/37:50-59 37:43.8
123 Janet Ortner Copperas Cove TX 8 64 F 11/18:60-69 37:46.3
124 Andrew Doak Taylor TX 82 26 M 5/6:20-29 38:10.9
125 Chris Biggins College Station TX 81 32 M 21/28:30-39 38:11.7
126 Rebecca Albers Doak Taylor TX 80 28 F 7/11:20-29 38:12.0
127 James Albers La Grange TX 84 63 M 19/22:60-69 38:12.0
128 Hannah Albers Biggins College Station TX 83 31 F 6/14:30-39 38:12.2
129 Kibriana Bonner New Caney TX 194 26 F 8/11:20-29 38:12.2
130 Veronica Curtis Katy TX 138 42 F 9/19:40-49 38:35.5
131 Amanda Miller Richmond TX 139 46 F 10/19:40-49 38:36.8
132 Michelle Knudsen Fulshear TX 100 55 F 8/20:50-59 38:37.0
133 Ronnie Risner Humble TX 187 36 M 22/28:30-39 39:03.2
134 Rick Martin Magnolia TX 3 52 M 23/37:50-59 39:23.5
135 Jason Knudsen Fulshear TX 99 57 M 24/37:50-59 39:28.0
136 Kathy Major Houston TX 107 67 F 12/18:60-69 39:55.4
137 Erin Perry porter TX 58 45 F 11/19:40-49 40:11.8
138 Caleb Perry porter TX 179 44 M 14/18:40-49 40:12.9
139 Jared Rincon La Porte TX 147 31 M 23/28:30-39 40:18.9
140 Tish Jones Magnolia TX 159 50 F 9/20:50-59 40:21.5
141 Ashlee Rincon La Porte TX 148 29 F 9/11:20-29 40:27.0
142 Diane Riggs Houston TX 9 55 F 10/20:50-59 40:44.7
143 Nina Carter Coldspring TX 180 39 F 7/14:30-39 40:55.7
144 Vincent Bui THE WOODLANDS TX 104 49 M 15/18:40-49 41:34.2
145 Cindy Parks New Caney TX 177 47 F 12/19:40-49 41:44.9
146 Javier Flores Houston TX 123 39 M 24/28:30-39 41:46.0
147 Lori Janssen Marion TX 16 57 F 11/20:50-59 41:49.9
148 Keith Janssen Marion TX 19 57 M 25/37:50-59 41:52.7
149 Michelle Durio Richmond TX 51 37 F 8/14:30-39 42:07.5
150 Patrick Steirman 223 50 M 26/37:50-59 42:09.8
151 Jennifer OKeeffe Willis TX 30 58 F 12/20:50-59 42:21.2
152 Jessica Holder Houston TX 93 53 F 13/20:50-59 42:44.7
153 Kate Herrera Houston TX 112 41 F 13/19:40-49 43:31.3
154 Kevin Brown Mountain City TX 102 57 M 27/37:50-59 43:39.0
155 Magda Brown Mountain City TX 103 55 F 14/20:50-59 43:39.9
156 Amanda Robles Splendora TX 67 36 F 9/14:30-39 43:49.0
157 Michelle Vaillancourt San Antonio TX 5 54 F 15/20:50-59 44:03.2
158 Joshua Goines New Caney TX 214 38 M 25/28:30-39 44:17.5
159 Todd Renfro Huntsville TX 201 53 M 28/37:50-59 45:18.8
160 Josh Kenny CYPRESS TX 1009 33 M 26/28:30-39 45:30.7
161 George OKeeffe Willis TX 31 63 M 20/22:60-69 45:51.6
162 Tommy Mutchler Port Lavaca TX 217 63 M 21/22:60-69 45:54.5
163 Lorraine Kenny Plano TX 27 63 F 13/18:60-69 46:20.6
164 Jason Holder Houston TX 92 53 M 29/37:50-59 46:29.9
165 Amanda Bridges League City TX 34 47 F 14/19:40-49 46:32.3
166 Brent Lloyd Spring TX 176 58 M 30/37:50-59 46:46.0
167 Greg Hudson Houston TX 197 56 M 31/37:50-59 46:52.6
168 Marie Holder Livingston TX 45 69 F 14/18:60-69 46:59.5
169 James Bridges League City TX 35 56 M 32/37:50-59 47:06.0
170 Cory Ramhart Humble TX 1004 38 M 27/28:30-39 47:25.3
171 Shawna Mutchler Port Lavaca TX 53 54 F 16/20:50-59 47:32.6
172 DeAnna Renfro Huntsville TX 199 50 F 17/20:50-59 47:45.5
173 Kelli Beavers Anacoco LA 108 44 F 15/19:40-49 48:00.9
174 Joshua Degley Porter TX 189 43 M 16/18:40-49 48:00.9
175 Kathy Canull Houston TX 146 63 F 15/18:60-69 48:05.1
176 Laura De La Cruz Porter TX 6 37 F 10/14:30-39 48:21.9
177 Korby Breaux Katy TX 26 54 M 33/37:50-59 48:50.0
178 Toni Cornish Humble TX 47 61 F 16/18:60-69 49:58.0
179 Robert Rausch Richmond TX 140 51 M 34/37:50-59 50:02.9
180 Mary Lee Brown Spring TX 18 58 F 18/20:50-59 50:10.0
181 Ken Johnson Huntsville TX 169 84 M 1/1:80-99 50:15.1
182 Spencer Odom Beaumont TX 219 47 M 17/18:40-49 51:25.9
183 Tim Tuley 222 57 M 35/37:50-59 51:38.3
184 Matthew Klosterman Houston TX 151 29 M 6/6:20-29 52:01.6
185 Amanda Leary Houston TX 17 30 F 11/14:30-39 52:01.9
186 Brittney Klosterman Houston TX 48 29 F 10/11:20-29 52:02.1
187 Lynnsey McReynolds San Antonio TX 105 40 F 16/19:40-49 52:14.1
188 Misty Martin Magnolia TX 2 54 F 19/20:50-59 52:14.7
189 JENNY BRIGANTI Kingwood TX 110 49 F 17/19:40-49 52:31.3
190 Kirsten Woznicki Katy TX 215 29 F 11/11:20-29 52:42.2
191 Katie Stripling Shepherd TX 28 36 F 12/14:30-39 52:43.0
192 Carmalee Leighton Mont Belvieu TX 212 36 F 13/14:30-39 52:44.4
193 Pam Ringer Houston TX 78 79 F 1/2:70-79 54:05.8
194 Mike Vaillancourt San Antonio TX 4 67 M 22/22:60-69 56:36.2
195 Tegan Perry porter TX 1002 13 F 1/1: 1-19 57:39.8
196 Dennis McGraw Huffman TX 178 73 M 2/2:70-79 57:57.9
197 Sheryl Blanken Alvin TX 145 63 F 17/18:60-69 58:30.3
198 Sarah Love Spring TX 129 48 F 18/19:40-49 1:00:16.0
199 Joshua Daarud Katy TX 188 43 M 18/18:40-49 1:01:22.3
200 Rory Mohning Houston TX 57 58 M 36/37:50-59 1:01:23.2
 
Place Name City Bib No Age Gender Age Group Total Time
201 Christopher Love Spring TX 133 53 M 37/37:50-59 1:01:23.5
202 Emily Johnson Porter TX 209 34 F 14/14:30-39 1:02:25.6
203 Christopher Clark Porter TX 210 34 M 28/28:30-39 1:02:27.9
204 Valerie Bayang Tomball TX 76 44 F 19/19:40-49 1:03:30.1
205 Patricia Cravens Spring TX 37 74 F 2/2:70-79 1:04:28.7
206 Karen Perez Spring TX 192 58 F 20/20:50-59 1:04:38.0
207 Mitzi Dowden Spring TX 60 60 F 18/18:60-69 1:04:38.5