Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79
5K |
||||||
| Top | ||||||
Female Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Victoria Brown | Kingwood TX | 87 | 34 | 19 | 22:59.4 |
| Top | ||||||
Male Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Carson Brown | Kingwood TX | 1006 | 18 | 1 | 16:24.5 |
| Top | ||||||
Female Masters Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Casey Clark | Spring TX | 208 | 41 | 21 | 23:12.1 |
| Top | ||||||
Male Masters Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Joe Philipp | Kingwood TX | 154 | 43 | 4 | 18:28.9 |
| Top | ||||||
Female 19 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tegan Perry | porter TX | 1002 | 13 | 195 | 57:39.8 |
| Top | ||||||
Male 19 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Noah Perry | porter TX | 1003 | 15 | 5 | 18:33.0 |
| 2 | Ellis Penate | Kingwood TX | 1005 | 19 | 9 | 19:59.9 |
| 3 | Hayden Brown | Tomball TX | 1008 | 18 | 38 | 26:14.8 |
| 4 | Hunter McGraw | Huffman TX | 1007 | 13 | 78 | 31:39.4 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Saylor Boss | Huffman TX | 204 | 24 | 44 | 27:24.2 |
| 2 | Hannah Dickson | Houston TX | 97 | 28 | 50 | 27:55.8 |
| 3 | Natalie Kees | Humble TX | 196 | 25 | 83 | 32:11.6 |
| 4 | Kayla Medina | Galena Park TX | 65 | 26 | 95 | 32:54.2 |
| 5 | Cheyenne Keltch | Crosby TX | 128 | 28 | 103 | 34:08.2 |
| 6 | Stella Southall | Waco TX | 165 | 23 | 110 | 35:37.0 |
| 7 | Rebecca Albers Doak | Taylor TX | 80 | 28 | 126 | 38:12.0 |
| 8 | Kibriana Bonner | New Caney TX | 194 | 26 | 129 | 38:12.2 |
| 9 | Ashlee Rincon | La Porte TX | 148 | 29 | 141 | 40:27.0 |
| 10 | Brittney Klosterman | Houston TX | 48 | 29 | 186 | 52:02.1 |
| 11 | Kirsten Woznicki | Katy TX | 215 | 29 | 190 | 52:42.2 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Coleman Green | Houston TX | 160 | 25 | 15 | 21:50.2 |
| 2 | John Milaszewski | Houston TX | 142 | 29 | 20 | 23:08.6 |
| 3 | Carter Dickson | Houston TX | 98 | 27 | 42 | 26:28.6 |
| 4 | Austin Brannon | Baytown TX | 213 | 29 | 58 | 28:37.9 |
| 5 | Andrew Doak | Taylor TX | 82 | 26 | 124 | 38:10.9 |
| 6 | Matthew Klosterman | Houston TX | 151 | 29 | 184 | 52:01.6 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Suzannah Bryan | Humble TX | 62 | 39 | 22 | 23:21.5 |
| 2 | Alison Pain | Cypress TX | 1 | 34 | 46 | 27:39.5 |
| 3 | Judy Alvarez | Houston TX | 63 | 37 | 64 | 29:37.2 |
| 4 | Kristen Smith | Porter TX | 90 | 35 | 79 | 31:43.8 |
| 5 | Marlene Belmar Hamilton | Spring TX | 144 | 33 | 84 | 32:14.7 |
| 6 | Hannah Albers Biggins | College Station TX | 83 | 31 | 128 | 38:12.2 |
| 7 | Nina Carter | Coldspring TX | 180 | 39 | 143 | 40:55.7 |
| 8 | Michelle Durio | Richmond TX | 51 | 37 | 149 | 42:07.5 |
| 9 | Amanda Robles | Splendora TX | 67 | 36 | 156 | 43:49.0 |
| 10 | Laura De La Cruz | Porter TX | 6 | 37 | 176 | 48:21.9 |
| 11 | Amanda Leary | Houston TX | 17 | 30 | 185 | 52:01.9 |
| 12 | Katie Stripling | Shepherd TX | 28 | 36 | 191 | 52:43.0 |
| 13 | Carmalee Leighton | Mont Belvieu TX | 212 | 36 | 192 | 52:44.4 |
| 14 | Emily Johnson | Porter TX | 209 | 34 | 202 | 1:02:25.6 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mark Amann | Conroe TX | 167 | 36 | 2 | 16:49.7 |
| 2 | David Philipp | Kingwood TX | 121 | 39 | 3 | 18:04.6 |
| 3 | Ben Hudson | 221 | 33 | 6 | 18:55.5 | |
| 4 | John Kizer | Spring TX | 156 | 36 | 10 | 20:02.9 |
| 5 | Travis Robuck | Humble TX | 124 | 34 | 28 | 24:23.4 |
| 6 | Jace Johnson | League City TX | 54 | 30 | 35 | 25:24.0 |
| 7 | Travis Hudson | Manvel TX | 150 | 32 | 36 | 25:46.6 |
| 8 | Liam Davies | Kingwood TX | 162 | 31 | 37 | 25:53.3 |
| 9 | Julio Pena | Katy TX | 70 | 36 | 40 | 26:21.7 |
| 10 | Jose Flores | AUSTIN TX | 117 | 34 | 43 | 27:04.7 |
| 11 | Erica Steckler | Houston TX | 96 | 33 | 51 | 27:58.6 |
| 12 | Nicholas Scheel | Spring TX | 136 | 33 | 53 | 28:00.0 |
| 13 | Joey Steckler | Houston TX | 141 | 32 | 57 | 28:20.9 |
| 14 | Joshua Morgan | Splendora TX | 183 | 38 | 65 | 29:40.0 |
| 15 | Adam Navarro | Cypress TX | 71 | 33 | 67 | 29:57.9 |
| 16 | Kevin Jazdzyk | Houston TX | 200 | 38 | 73 | 31:12.0 |
| 17 | Jason Baker | Humble TX | 171 | 36 | 74 | 31:23.0 |
| 18 | Owen Hamilton | Spring TX | 116 | 32 | 81 | 32:04.9 |
| 19 | Nolan Keltch | Crosby TX | 127 | 31 | 113 | 35:59.6 |
| 20 | Josh Podlin | Houston TX | 143 | 31 | 116 | 36:53.2 |
| 21 | Chris Biggins | College Station TX | 81 | 32 | 125 | 38:11.7 |
| 22 | Ronnie Risner | Humble TX | 187 | 36 | 133 | 39:03.2 |
| 23 | Jared Rincon | La Porte TX | 147 | 31 | 139 | 40:18.9 |
| 24 | Javier Flores | Houston TX | 123 | 39 | 146 | 41:46.0 |
| 25 | Joshua Goines | New Caney TX | 214 | 38 | 158 | 44:17.5 |
| 26 | Josh Kenny | CYPRESS TX | 1009 | 33 | 160 | 45:30.7 |
| 27 | Cory Ramhart | Humble TX | 1004 | 38 | 170 | 47:25.3 |
| 28 | Christopher Clark | Porter TX | 210 | 34 | 203 | 1:02:27.9 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Angel Penate | Kingwood TX | 69 | 48 | 52 | 27:59.4 |
| 2 | Sheila Rosario | KATY TX | 59 | 46 | 54 | 28:08.9 |
| 3 | Devann Blake | Cypress TX | 174 | 44 | 98 | 32:59.2 |
| 4 | Awesome Enerson | Cleveland TX | 64 | 45 | 99 | 33:08.8 |
| 5 | Landi Ellis | Spring TX | 33 | 42 | 101 | 33:39.2 |
| 6 | Teresa Fields | Conroe TX | 202 | 48 | 108 | 35:33.9 |
| 7 | Skye Shaw | Porter TX | 164 | 45 | 109 | 35:36.8 |
| 8 | Holly Steirman | 224 | 48 | 115 | 36:38.5 | |
| 9 | Veronica Curtis | Katy TX | 138 | 42 | 130 | 38:35.5 |
| 10 | Amanda Miller | Richmond TX | 139 | 46 | 131 | 38:36.8 |
| 11 | Erin Perry | porter TX | 58 | 45 | 137 | 40:11.8 |
| 12 | Cindy Parks | New Caney TX | 177 | 47 | 145 | 41:44.9 |
| 13 | Kate Herrera | Houston TX | 112 | 41 | 153 | 43:31.3 |
| 14 | Amanda Bridges | League City TX | 34 | 47 | 165 | 46:32.3 |
| 15 | Kelli Beavers | Anacoco LA | 108 | 44 | 173 | 48:00.9 |
| 16 | Lynnsey McReynolds | San Antonio TX | 105 | 40 | 187 | 52:14.1 |
| 17 | JENNY BRIGANTI | Kingwood TX | 110 | 49 | 189 | 52:31.3 |
| 18 | Sarah Love | Spring TX | 129 | 48 | 198 | 1:00:16.0 |
| 19 | Valerie Bayang | Tomball TX | 76 | 44 | 204 | 1:03:30.1 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Justin Boehm | Manvel TX | 158 | 43 | 8 | 19:53.7 |
| 2 | Andrew Johnson | Kingwood TX | 206 | 44 | 14 | 21:40.9 |
| 3 | John Sanchez | SPRING TX | 153 | 43 | 17 | 22:45.0 |
| 4 | Wilfredo Penate | Kingwood TX | 163 | 48 | 26 | 23:53.8 |
| 5 | Will Cobb | Nome TX | 185 | 40 | 30 | 24:59.0 |
| 6 | Anthony Herrera | Conroe TX | 198 | 47 | 32 | 25:02.0 |
| 7 | Nick Ault | Cypress TX | 149 | 47 | 55 | 28:18.8 |
| 8 | Joey Lye | 220 | 44 | 56 | 28:20.6 | |
| 9 | Jake Blake | Cypress TX | 175 | 41 | 63 | 29:26.5 |
| 10 | Hein Ellis | Spring TX | 36 | 49 | 66 | 29:44.4 |
| 11 | Michael Herrera | Houston TX | 113 | 46 | 77 | 31:38.0 |
| 12 | Ben Odom | Lumberton TX | 211 | 45 | 88 | 32:28.5 |
| 13 | Coley Bryant | Coppell TX | 131 | 47 | 117 | 36:56.5 |
| 14 | Caleb Perry | porter TX | 179 | 44 | 138 | 40:12.9 |
| 15 | Vincent Bui | THE WOODLANDS TX | 104 | 49 | 144 | 41:34.2 |
| 16 | Joshua Degley | Porter TX | 189 | 43 | 174 | 48:00.9 |
| 17 | Spencer Odom | Beaumont TX | 219 | 47 | 182 | 51:25.9 |
| 18 | Joshua Daarud | Katy TX | 188 | 43 | 199 | 1:01:22.3 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Anna Helm | Houston TX | 111 | 59 | 27 | 24:03.2 |
| 2 | Katerina Savelieva | The Woodlands TX | 166 | 53 | 29 | 24:49.5 |
| 3 | Charmion Mohning | Houston TX | 56 | 55 | 76 | 31:33.4 |
| 4 | Judy Tang | Sugar Land TX | 43 | 58 | 80 | 31:43.8 |
| 5 | Valerie Gruss | kingwood TX | 73 | 59 | 90 | 32:34.1 |
| 6 | SHELLEY LENDERMON | Missouri City TX | 106 | 57 | 94 | 32:46.9 |
| 7 | Heidi Jo Taylor | TOMBALL TX | 20 | 52 | 105 | 35:05.1 |
| 8 | Michelle Knudsen | Fulshear TX | 100 | 55 | 132 | 38:37.0 |
| 9 | Tish Jones | Magnolia TX | 159 | 50 | 140 | 40:21.5 |
| 10 | Diane Riggs | Houston TX | 9 | 55 | 142 | 40:44.7 |
| 11 | Lori Janssen | Marion TX | 16 | 57 | 147 | 41:49.9 |
| 12 | Jennifer OKeeffe | Willis TX | 30 | 58 | 151 | 42:21.2 |
| 13 | Jessica Holder | Houston TX | 93 | 53 | 152 | 42:44.7 |
| 14 | Magda Brown | Mountain City TX | 103 | 55 | 155 | 43:39.9 |
| 15 | Michelle Vaillancourt | San Antonio TX | 5 | 54 | 157 | 44:03.2 |
| 16 | Shawna Mutchler | Port Lavaca TX | 53 | 54 | 171 | 47:32.6 |
| 17 | DeAnna Renfro | Huntsville TX | 199 | 50 | 172 | 47:45.5 |
| 18 | Mary Lee Brown | Spring TX | 18 | 58 | 180 | 50:10.0 |
| 19 | Misty Martin | Magnolia TX | 2 | 54 | 188 | 52:14.7 |
| 20 | Karen Perez | Spring TX | 192 | 58 | 206 | 1:04:38.0 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kevin Baker | The Woodlands TX | 152 | 50 | 7 | 19:23.5 |
| 2 | Thomas Faust | Spring TX | 75 | 54 | 11 | 20:26.7 |
| 3 | Joseph Christof CHRISTOFFERSEN | Katy TX | 173 | 55 | 13 | 20:50.1 |
| 4 | John McGowan | The Woodlands TX | 135 | 52 | 16 | 22:06.5 |
| 5 | Don Thomson | Sugar land TX | 41 | 55 | 25 | 23:34.7 |
| 6 | Michael Gresley | Houston TX | 132 | 53 | 31 | 24:59.8 |
| 7 | Bill Riggs | Houston TX | 11 | 53 | 34 | 25:14.6 |
| 8 | Jeff Lendermon | MISSOURI CITY TX | 114 | 59 | 45 | 27:37.9 |
| 9 | David Camp | 218 | 54 | 47 | 27:42.3 | |
| 10 | Michael Milaszewski | Porter TX | 134 | 58 | 59 | 28:42.7 |
| 11 | Martin Bayang | Tomball TX | 77 | 59 | 60 | 28:50.5 |
| 12 | Jason Parks | New Caney TX | 122 | 50 | 69 | 30:19.0 |
| 13 | Charles Brown | Spring TX | 181 | 57 | 71 | 30:53.5 |
| 14 | Scott Wheeler | Pasadena TX | 118 | 56 | 72 | 31:00.4 |
| 15 | Brian Lawrence | Houston TX | 14 | 56 | 86 | 32:21.2 |
| 16 | Christian Heisner | Magnolia TX | 191 | 51 | 89 | 32:31.1 |
| 17 | Rene Medina | Galena Park TX | 137 | 51 | 96 | 32:54.4 |
| 18 | Jason Rausch | Houston TX | 119 | 51 | 97 | 32:57.9 |
| 19 | Jim Fiedler | Spring TX | 126 | 52 | 100 | 33:12.8 |
| 20 | Rodney Kaltz | Sugar Land TX | 42 | 57 | 111 | 35:45.6 |
| 21 | Michael Taylor | TOMBALL TX | 21 | 57 | 121 | 37:25.8 |
| 22 | David Parrott | Humble TX | 172 | 54 | 122 | 37:43.8 |
| 23 | Rick Martin | Magnolia TX | 3 | 52 | 134 | 39:23.5 |
| 24 | Jason Knudsen | Fulshear TX | 99 | 57 | 135 | 39:28.0 |
| 25 | Keith Janssen | Marion TX | 19 | 57 | 148 | 41:52.7 |
| 26 | Patrick Steirman | 223 | 50 | 150 | 42:09.8 | |
| 27 | Kevin Brown | Mountain City TX | 102 | 57 | 154 | 43:39.0 |
| 28 | Todd Renfro | Huntsville TX | 201 | 53 | 159 | 45:18.8 |
| 29 | Jason Holder | Houston TX | 92 | 53 | 164 | 46:29.9 |
| 30 | Brent Lloyd | Spring TX | 176 | 58 | 166 | 46:46.0 |
| 31 | Greg Hudson | Houston TX | 197 | 56 | 167 | 46:52.6 |
| 32 | James Bridges | League City TX | 35 | 56 | 169 | 47:06.0 |
| 33 | Korby Breaux | Katy TX | 26 | 54 | 177 | 48:50.0 |
| 34 | Robert Rausch | Richmond TX | 140 | 51 | 179 | 50:02.9 |
| 35 | Tim Tuley | 222 | 57 | 183 | 51:38.3 | |
| 36 | Rory Mohning | Houston TX | 57 | 58 | 200 | 1:01:23.2 |
| 37 | Christopher Love | Spring TX | 133 | 53 | 201 | 1:01:23.5 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Cathy Parva | Kingwood TX | 88 | 62 | 62 | 29:17.7 |
| 2 | Martha Durio | Richmond TX | 61 | 69 | 68 | 30:16.1 |
| 3 | Anita Giacobbe | Kingwood TX | 101 | 66 | 82 | 32:06.9 |
| 4 | Kathy Krenek | Humble TX | 68 | 65 | 85 | 32:17.5 |
| 5 | Shimna Gammack | Kerrville TX | 39 | 62 | 91 | 32:35.9 |
| 6 | Kim Frederick | Cleveland TX | 74 | 63 | 93 | 32:43.2 |
| 7 | Liz Kuffel | Richmond TX | 24 | 62 | 102 | 33:43.9 |
| 8 | Cat Trevino | Beaumont TX | 86 | 61 | 107 | 35:27.8 |
| 9 | Kathy Wheeler | Pasadena TX | 13 | 61 | 118 | 37:00.7 |
| 10 | Sarah Bennett | Three Rivers TX | 72 | 62 | 120 | 37:21.0 |
| 11 | Janet Ortner | Copperas Cove TX | 8 | 64 | 123 | 37:46.3 |
| 12 | Kathy Major | Houston TX | 107 | 67 | 136 | 39:55.4 |
| 13 | Lorraine Kenny | Plano TX | 27 | 63 | 163 | 46:20.6 |
| 14 | Marie Holder | Livingston TX | 45 | 69 | 168 | 46:59.5 |
| 15 | Kathy Canull | Houston TX | 146 | 63 | 175 | 48:05.1 |
| 16 | Toni Cornish | Humble TX | 47 | 61 | 178 | 49:58.0 |
| 17 | Sheryl Blanken | Alvin TX | 145 | 63 | 197 | 58:30.3 |
| 18 | Mitzi Dowden | Spring TX | 60 | 60 | 207 | 1:04:38.5 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Matt Bluth | Spring TX | 203 | 60 | 12 | 20:36.1 |
| 2 | Shahab Parva | Kingwood TX | 157 | 62 | 18 | 22:52.5 |
| 3 | Barry Ortner | Copperas Cove TX | 7 | 65 | 23 | 23:25.0 |
| 4 | Stefan Ractliffe | Spring TX | 168 | 60 | 24 | 23:34.4 |
| 5 | Graham Gammack | Kerrville TX | 40 | 69 | 33 | 25:05.3 |
| 6 | David Robinson | Fort Saskatchewan AB | 216 | 60 | 39 | 26:20.4 |
| 7 | Jim Day | Spring TX | 66 | 66 | 41 | 26:25.3 |
| 8 | Tom Reed | Houston TX | 15 | 68 | 48 | 27:51.9 |
| 9 | Terry Cox | Brookshire TX | 10 | 61 | 49 | 27:55.1 |
| 10 | John Machinsky | Porter TX | 155 | 63 | 61 | 29:10.7 |
| 11 | Mike Cowen | Kingwood TX | 195 | 68 | 70 | 30:53.2 |
| 12 | Julio Alvarez | HOUSTON TX | 193 | 62 | 75 | 31:27.5 |
| 13 | Eddie Trevino | Beaumont TX | 85 | 65 | 92 | 32:38.7 |
| 14 | Michael Brooke | Houston TX | 12 | 64 | 104 | 34:37.0 |
| 15 | Kurt VanMatre | Richmond TX | 25 | 68 | 106 | 35:19.0 |
| 16 | Fu-Sheng Lee | Sugar Land TX | 52 | 62 | 112 | 35:46.9 |
| 17 | David Podlin | Houston TX | 184 | 60 | 114 | 36:19.9 |
| 18 | David Brown | Magnolia TX | 91 | 62 | 119 | 37:06.1 |
| 19 | James Albers | La Grange TX | 84 | 63 | 127 | 38:12.0 |
| 20 | George OKeeffe | Willis TX | 31 | 63 | 161 | 45:51.6 |
| 21 | Tommy Mutchler | Port Lavaca TX | 217 | 63 | 162 | 45:54.5 |
| 22 | Mike Vaillancourt | San Antonio TX | 4 | 67 | 194 | 56:36.2 |
| Top | ||||||
Female 70 to 79 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Pam Ringer | Houston TX | 78 | 79 | 193 | 54:05.8 |
| 2 | Patricia Cravens | Spring TX | 37 | 74 | 205 | 1:04:28.7 |
| Top | ||||||
Male 70 to 79 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Barry Bertocki | Austin TX | 22 | 72 | 87 | 32:22.7 |
| 2 | Dennis McGraw | Huffman TX | 178 | 73 | 196 | 57:57.9 |
| Top | ||||||
Male 80 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ken Johnson | Huntsville TX | 169 | 84 | 181 | 50:15.1 |