Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
||||||
Top | ||||||
Female 5K Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Estelle McCormack | 117 | 57 | 5 | 23:32.0 | |
Top | ||||||
Male 5K Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Justin Boehm | 58 | 43 | 1 | 20:12.6 | |
Top | ||||||
Female 0 Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caitlin Cotter | 20 | 43 | 9 | 24:17.4 | |
Top | ||||||
Male 0 Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thomas Faust | 47 | 54 | 2 | 21:08.5 | |
Top | ||||||
Female 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bristol Hernandez | 1004 | 16 | 78 | 36:57.8 | |
2 | Davina Pierce | 1005 | 10 | 126 | 52:36.7 | |
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Unknown Partic. 230 | 230 | 33 | 29:51.2 | ||
2 | Unknown Partic. 256 | 256 | 35 | 29:51.6 | ||
3 | Unknown Partic. 234 | 234 | 36 | 29:51.7 | ||
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lexi Neel | 9 | 27 | 38 | 30:14.5 | |
2 | Julia Abbott | 44 | 28 | 50 | 32:29.4 | |
3 | Hannah Dickson | 35 | 27 | 77 | 36:48.8 | |
4 | Hope Thompson | 23 | 28 | 95 | 40:17.4 | |
5 | Adalia Mohning | 10 | 25 | 98 | 41:08.0 | |
6 | Jamie Simpson | 27 | 28 | 123 | 49:19.5 | |
7 | Vanessa Solis | 1008 | 26 | 127 | 53:29.3 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carter Dickson | 62 | 27 | 31 | 29:30.3 | |
2 | Foster Mohning | 98 | 29 | 40 | 30:21.6 | |
3 | Shane Foreman | 106 | 23 | 59 | 33:50.7 | |
4 | Matthew Rodriguez | 46 | 25 | 61 | 33:58.6 | |
5 | Payton Abbott | 119 | 28 | 81 | 37:39.7 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kelsey Eason | 66 | 32 | 14 | 25:49.9 | |
2 | Alison Pain | 57 | 34 | 22 | 27:48.3 | |
3 | Christina Perez | 1011 | 36 | 30 | 29:28.9 | |
4 | Amanda Hudson | 1006 | 30 | 41 | 30:50.1 | |
5 | Michelle Xie | 1002 | 32 | 60 | 33:53.5 | |
6 | Kristen Ramseier | 34 | 35 | 64 | 34:41.3 | |
7 | Amanda Oliver | 93 | 39 | 67 | 35:21.7 | |
8 | Maria Stroope | 112 | 33 | 70 | 35:31.8 | |
9 | Emily Hoffman | 72 | 34 | 72 | 36:03.2 | |
10 | Kim McAllister | 68 | 33 | 76 | 36:48.6 | |
11 | Natalie Rodriguez | 1010 | 34 | 82 | 37:59.4 | |
12 | Katelyn Williams | 3 | 38 | 94 | 40:06.8 | |
13 | Jessica Tipple | 16 | 39 | 122 | 49:08.1 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Moser | 1003 | 34 | 8 | 24:05.1 | |
2 | Jace Johnson | 54 | 30 | 15 | 26:05.5 | |
3 | Aaron Chapman | 114 | 30 | 16 | 26:20.4 | |
4 | Adrian Alegre | 61 | 30 | 20 | 27:03.1 | |
5 | Ryan McAllister | 69 | 33 | 21 | 27:30.7 | |
6 | Stephen Mendoza | 40 | 35 | 25 | 28:04.5 | |
7 | Joey Steckler | 39 | 32 | 34 | 29:51.3 | |
8 | Travis Hudson | 38 | 32 | 43 | 30:51.6 | |
9 | Kirby Dickinson | 92 | 32 | 51 | 32:32.8 | |
10 | Jason Baker | 88 | 35 | 53 | 32:35.7 | |
11 | Ben Ramseier | 109 | 38 | 65 | 34:41.7 | |
12 | Shawn Flanders | 79 | 35 | 73 | 36:05.3 | |
13 | Ot Stroope | 113 | 35 | 80 | 37:23.3 | |
14 | Reid Williams | 90 | 38 | 99 | 42:18.5 | |
15 | Brandon Pierce | 64 | 39 | 107 | 45:00.1 | |
16 | Darnell Gardner | 1012 | 39 | 108 | 45:06.9 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrea Torroba | 19 | 46 | 10 | 24:50.0 | |
2 | Blanca Munoz | 36 | 49 | 45 | 31:06.8 | |
3 | Pamela Feldman | 65 | 42 | 54 | 32:37.0 | |
4 | Devan Blake | 59 | 44 | 69 | 35:29.1 | |
5 | Ana Dobbs | 78 | 40 | 74 | 36:05.7 | |
6 | Landi Ellis | 123 | 41 | 79 | 37:01.1 | |
7 | Erika Garcia | 118 | 44 | 83 | 38:08.6 | |
8 | Melodie Hernandez | 32 | 48 | 84 | 38:10.4 | |
9 | Stephanie Espey | 5 | 49 | 86 | 39:08.9 | |
10 | araceli delvillar | 73 | 43 | 87 | 39:23.3 | |
11 | Amanda Miller | 125 | 46 | 90 | 39:45.5 | |
12 | Shazia Arroyo | 11 | 41 | 101 | 42:57.7 | |
13 | Rosie Pierce | 15 | 41 | 103 | 43:34.3 | |
14 | Kate Herrera | 95 | 41 | 104 | 43:34.6 | |
15 | Emmy Hicks | 80 | 41 | 106 | 44:48.5 | |
16 | Amanda Bridges | 50 | 47 | 112 | 46:48.7 | |
17 | Sheri Beck | 1009 | 48 | 116 | 47:42.0 | |
18 | Lynnsey McReynolds | 102 | 40 | 125 | 52:23.5 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matthew Kupchik | 100 | 45 | 4 | 21:24.0 | |
2 | Reese Price | 67 | 43 | 13 | 25:32.5 | |
3 | Hein Ellis | 124 | 49 | 46 | 31:28.8 | |
4 | Jackson Taylor | 91 | 43 | 49 | 31:42.1 | |
5 | Adam Herrera | 96 | 46 | 56 | 33:00.3 | |
6 | Jake Blake | 120 | 41 | 63 | 34:39.1 | |
7 | Trey Braniff | 89 | 49 | 71 | 35:40.6 | |
8 | Marvi Melendez | 101 | 42 | 102 | 42:57.9 | |
9 | Craig Johnson | 42 | 49 | 113 | 47:01.8 | |
10 | Nathan Rife | 104 | 43 | 119 | 48:07.1 | |
11 | Josh Sissom | 70 | 46 | 120 | 48:24.7 | |
12 | Austin Shepard | 71 | 48 | 121 | 48:25.4 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Peggy Luker | 21 | 53 | 29 | 29:07.0 | |
2 | Charmion Mohning | 12 | 55 | 37 | 30:10.9 | |
3 | Lee Seefeldt | 56 | 59 | 42 | 30:50.8 | |
4 | Judy Tang | 55 | 58 | 48 | 31:39.2 | |
5 | Heather Anderson | 115 | 56 | 52 | 32:35.5 | |
6 | Lori Kauniste | 116 | 51 | 55 | 32:52.2 | |
7 | Kristina Maduzia | 87 | 56 | 57 | 33:34.1 | |
8 | Jackie Collins | 45 | 55 | 88 | 39:24.3 | |
9 | Debbie Price | 17 | 58 | 91 | 39:47.9 | |
10 | Diane Riggs | 82 | 55 | 92 | 39:48.2 | |
11 | Michelle knudsen | 2 | 55 | 97 | 40:57.5 | |
12 | Michelle Vaillancourt | 6 | 54 | 111 | 45:23.4 | |
13 | Brandi Johnson | 81 | 50 | 115 | 47:25.3 | |
14 | Julie Bortolotti | 76 | 53 | 117 | 47:42.2 | |
15 | Kristy Neel | 8 | 58 | 124 | 49:55.6 | |
16 | Misty Martin | 28 | 54 | 130 | 55:11.2 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joe Christoffersen | 103 | 55 | 3 | 21:19.7 | |
2 | Andrew Reichert | 99 | 53 | 6 | 23:49.3 | |
3 | Don Thomson | 25 | 54 | 11 | 24:56.8 | |
4 | William Riggs | 83 | 53 | 12 | 25:05.0 | |
5 | Jeff Lendermon | 24 | 59 | 24 | 28:01.5 | |
6 | Jacob Munoz | 37 | 50 | 27 | 28:28.7 | |
7 | Aaron Collins | 43 | 56 | 32 | 29:48.5 | |
8 | Charlie Luker | 77 | 54 | 39 | 30:19.8 | |
9 | Rodney Kaltz | 107 | 57 | 47 | 31:32.5 | |
10 | Paul Neel | 94 | 53 | 62 | 34:26.8 | |
11 | Scott Foreman | 105 | 58 | 68 | 35:27.1 | |
12 | Eddie Dumont | 26 | 54 | 96 | 40:55.5 | |
13 | Christopher Love | 111 | 53 | 109 | 45:09.5 | |
14 | Rick Martin | 108 | 52 | 110 | 45:22.6 | |
15 | Robert Rausch | 126 | 51 | 114 | 47:22.5 | |
16 | James Bridges | 84 | 56 | 118 | 48:02.6 | |
17 | William Alegre | 33 | 56 | 131 | 56:11.7 | |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Janet Ortner | 1 | 64 | 85 | 38:11.1 | |
2 | Marguerite Bagwell | 7 | 68 | 89 | 39:44.4 | |
3 | Kathy Major | 18 | 67 | 93 | 39:48.4 | |
4 | Sammy Cox | 1001 | 68 | 100 | 42:46.0 | |
5 | Jean Walters | 121 | 67 | 132 | 58:06.3 | |
6 | Denise Whaley | 127 | 61 | 133 | 1:12:44.2 | |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Barry (BJ) Ortner | 52 | 65 | 7 | 23:50.2 | |
2 | Fu-Sheng Lee | 53 | 62 | 17 | 26:40.3 | |
3 | Jim Day | 49 | 66 | 18 | 26:48.8 | |
4 | Paul Price | 97 | 64 | 19 | 26:55.9 | |
5 | Terry Cox | 51 | 61 | 23 | 27:53.6 | |
6 | Greg Hicks | 41 | 63 | 26 | 28:23.1 | |
7 | James Scheib | 75 | 63 | 44 | 31:04.5 | |
8 | Michael Brooke | 86 | 64 | 75 | 36:09.1 | |
9 | Tony Brown | 122 | 68 | 128 | 54:29.5 | |
Top | ||||||
Female 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cheryl Eason | 63 | 71 | 28 | 28:50.9 | |
2 | Pam Ringer | 85 | 79 | 129 | 54:43.6 | |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Javier Jasminoy | 1007 | 74 | 58 | 33:40.2 | |
2 | Thomas Hernandez | 31 | 71 | 66 | 34:45.3 | |
3 | Thomas Maunder | 74 | 70 | 105 | 44:02.5 |