5K Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
5K Women: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-99
10K Men: Top Finishers 20-29 30-39 40-49 50-59 60-99
10K Women: Top Finishers 30-39 40-49 50-59 60-99
5K |
||||||
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bayden Brunstetter | League City TX | 106 | 17 | 1 | 19:57.6 |
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kendal Batuyong | Groves TX | 158 | 38 | 3 | 21:02.5 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kevin Baker | The Woodlands TX | 102 | 49 | 2 | 20:43.5 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KAREN PARENICA | Placedo TX | 68 | 60 | 11 | 28:18.2 |
Top | ||||||
Male No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JQ Le | Galveston TX | 104 | 97 | 1:09:03.6 | |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jack Kirchner | Tomball TX | 155 | 11 | 8 | 26:03.1 |
2 | Dylan Olivier | League City TX | 130 | 12 | 16 | 30:31.5 |
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elle Brunstetter | League City TX | 131 | 12 | 33 | 37:08.5 |
2 | Irene Marin | Spring TX | 144 | 13 | 52 | 43:09.1 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Xavier Stevenson | FRIENDSWOOD TX | 152 | 17 | 19 | 31:40.8 |
2 | William Sutton | 171 | 18 | 42 | 40:09.4 | |
3 | Caden Fellers | Magnolia TX | 78 | 17 | 58 | 44:45.2 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Xavier Woodard | Forest Hill TX | 148 | 26 | 5 | 22:58.5 |
2 | Olajawan Trosper | 172 | 29 | 9 | 26:26.6 | |
3 | Karson Peters | 170 | 26 | 13 | 29:35.4 | |
4 | Asael Hernandez | Richwood TX | 84 | 22 | 35 | 38:31.9 |
5 | Travis Hamilton | San Antonio TX | 103 | 27 | 37 | 38:45.2 |
6 | Zachary Dickson | 164 | 23 | 101 | 1:13:02.5 | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lexie Moody | Galveston TX | 55 | 25 | 23 | 34:17.5 |
2 | Kate Sutton | Houston TX | 23 | 20 | 31 | 37:06.2 |
3 | America Gonzalez | League City TX | 121 | 23 | 36 | 38:43.3 |
4 | Abigail Lydon | Adkins TX | 86 | 24 | 38 | 38:45.4 |
5 | Katy Box | Houston TX | 105 | 25 | 66 | 48:56.8 |
6 | Elena Zelaya | Cypress TX | 41 | 23 | 93 | 1:04:15.7 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | William Brasher | Houston TX | 92 | 38 | 7 | 24:06.2 |
2 | David Law | Houston TX | 91 | 35 | 10 | 27:10.7 |
3 | Eric Kirchner | Tomball TX | 151 | 39 | 17 | 30:44.0 |
4 | Craig Bernstein | 161 | 33 | 26 | 35:06.9 | |
5 | Michael Minjares | Pearland TX | 118 | 39 | 45 | 41:48.3 |
6 | Brent Parker | 162 | 39 | 48 | 42:22.8 | |
7 | Karl Mueller | Friendswood TX | 100 | 36 | 69 | 49:53.1 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Vicky Pabon | Houston TX | 54 | 38 | 21 | 32:58.0 |
2 | Maggie Brooks | Galveston TX | 156 | 30 | 24 | 34:42.4 |
3 | Rachel Hollars | Pearland TX | 7 | 36 | 44 | 41:48.2 |
4 | Elizabeth Curry | 168 | 33 | 46 | 41:51.6 | |
5 | Elisabeth Garfias | Porter TX | 51 | 34 | 49 | 42:23.8 |
6 | Christina Zeibak | Houston TX | 49 | 36 | 68 | 49:20.9 |
7 | Brooke Mueller | Friendswood TX | 59 | 36 | 70 | 50:01.8 |
8 | Ashley Gibson | 165 | 38 | 72 | 51:42.6 | |
9 | Allison Hornsby | 166 | 38 | 76 | 54:31.9 | |
10 | Crystal Castaneda | Houston TX | 22 | 32 | 88 | 1:03:22.4 |
11 | Hailey Park | Texas City TX | 127 | 33 | 92 | 1:03:54.2 |
12 | Diana Zelaya | Cypress TX | 64 | 31 | 94 | 1:04:25.0 |
13 | Marcel Santos | 173 | 38 | 95 | 1:04:25.9 | |
14 | Gabrielle Gunner | 169 | 34 | 96 | 1:05:39.3 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joshua Shields | Houston TX | 87 | 41 | 4 | 22:41.8 |
2 | Curtis Rogers | Sulphur LA | 149 | 43 | 20 | 32:08.8 |
3 | Brian Kubeczka | Brenham TX | 77 | 40 | 51 | 42:37.6 |
4 | Tristan Lestarjette | LaMArque TX | 119 | 44 | 63 | 46:22.4 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stacy Green | Magnolia TX | 50 | 45 | 25 | 34:57.3 |
2 | Laura Brunstetter | League City TX | 40 | 48 | 32 | 37:08.3 |
3 | KATIE HURST | Lake Jackson TX | 19 | 42 | 34 | 38:27.3 |
4 | Ruth Foutz | Austin TX | 53 | 45 | 41 | 40:03.1 |
5 | Angie Kubeczka | Brenham TX | 8 | 44 | 50 | 42:37.1 |
6 | Cari Wallace | Lake Jackson TX | 42 | 45 | 61 | 46:11.8 |
7 | Rhedorah ODell | Tyler TX | 9 | 48 | 62 | 46:19.2 |
8 | Udyogi Hangawatte | Houston TX | 28 | 43 | 74 | 53:30.8 |
9 | Meredith Krimmel | Houston TX | 36 | 41 | 75 | 54:06.3 |
10 | Cheryl Teague | Fulshear TX | 18 | 47 | 77 | 54:32.5 |
11 | Shilpa Chilukuri | houston TX | 11 | 41 | 80 | 55:23.8 |
12 | Shilpi Chavda | Houston TX | 38 | 44 | 81 | 55:26.5 |
13 | Laura Croom | Fulshear TX | 16 | 47 | 82 | 55:41.6 |
14 | Trisha Graves | Houston TX | 52 | 43 | 83 | 55:44.2 |
15 | Lauren Blanchard | Pearland TX | 12 | 49 | 87 | 1:03:22.1 |
16 | Lisa Wakefield | Kingwood TX | 34 | 45 | 100 | 1:09:08.8 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Giang Do | Houston TX | 111 | 51 | 6 | 24:02.2 |
2 | Patrick Murray | Houston TX | 101 | 57 | 12 | 28:38.9 |
3 | Cody Scott | Mabank TX | 120 | 50 | 18 | 31:09.8 |
4 | David Sample | Pasadena TX | 88 | 51 | 39 | 39:01.3 |
5 | Brent Sutton | Houston TX | 83 | 51 | 40 | 39:48.0 |
6 | Phillip Haritos | Seabrook TX | 80 | 55 | 43 | 40:16.6 |
7 | Eddie Dumont | Baytown TX | 81 | 54 | 47 | 42:01.9 |
8 | Hector Marin | Spring, TX TX | 143 | 53 | 53 | 43:11.2 |
9 | Rodolfo Marin | Spring TX | 145 | 59 | 54 | 43:14.2 |
10 | Jim Green | Magnolia TX | 79 | 54 | 57 | 44:43.0 |
11 | John Queen | galveston TX | 85 | 54 | 59 | 45:03.8 |
12 | David ODell | Tyler TX | 125 | 50 | 71 | 50:52.0 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katerina Savelieva | The Woodlands TX | 31 | 53 | 14 | 30:02.5 |
2 | LaTiffany Sauls | Missouri city TX | 29 | 55 | 22 | 33:43.7 |
3 | SHELLEY LENDERMON | Missouri City TX | 57 | 57 | 28 | 35:18.9 |
4 | Kelly Letkiewicz | Mabank TX | 61 | 53 | 29 | 35:31.9 |
5 | Jonna Gibson | Mont Belvieu TX | 14 | 56 | 64 | 46:35.8 |
6 | Krystal Scott | Mabank TX | 67 | 51 | 65 | 47:17.1 |
7 | Erika Box | Houston TX | 21 | 54 | 73 | 52:51.7 |
8 | Darlene Cornick | Baytown TX | 62 | 57 | 79 | 55:13.7 |
9 | LeeAnn Rice | La Porte TX | 69 | 54 | 86 | 1:02:05.3 |
10 | Nancy Schwartz | Pearland TX | 65 | 54 | 91 | 1:03:28.3 |
11 | Claire Nguyen | Houston TX | 90 | 51 | 98 | 1:09:04.6 |
12 | Susan Poole | Kingwood TX | 13 | 54 | 99 | 1:09:07.7 |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Netterville | Lumberton TX | 116 | 65 | 27 | 35:07.8 |
2 | Robert Barbier | Houston TX | 123 | 71 | 60 | 45:28.9 |
3 | stephen hodges | Galveston TX | 154 | 66 | 67 | 49:03.6 |
4 | Randall Rice | La Porte TX | 122 | 60 | 85 | 1:02:04.8 |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melanie Holland | Nome TX | 5 | 65 | 15 | 30:17.8 |
2 | Vicky Netterville | Lumberton TX | 48 | 66 | 30 | 36:35.8 |
3 | Cindy Copeland | Kountze TX | 33 | 63 | 55 | 44:04.6 |
4 | Sarah Bennett | Three Rivers TX | 142 | 62 | 56 | 44:24.4 |
5 | Nancy Queen | galveston TX | 35 | 78 | 78 | 55:10.0 |
6 | Evelyn Simmons | Willis TX | 10 | 73 | 84 | 58:58.0 |
7 | Victoria Cirimele Jim | Spokane WA | 30 | 61 | 89 | 1:03:25.3 |
8 | Maureen Palmer | Mead WA | 66 | 68 | 90 | 1:03:26.0 |
10K |
||||||
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eric Thomas | Cypress TX | 108 | 31 | 1 | 44:39.6 |
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sung In Kim-Vences | Houston TX | 46 | 39 | 3 | 46:36.4 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Bader | San Antonio TX | 96 | 52 | 7 | 56:36.5 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Susan Gates | Cypress TX | 47 | 58 | 11 | 59:49.2 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joshua Daniell | League City TX | 97 | 28 | 5 | 53:15.3 |
2 | arien ortega | houston TX | 153 | 27 | 6 | 56:02.3 |
3 | Esteban Cano | Deer park TX | 113 | 28 | 8 | 57:27.4 |
4 | Irvin Hernandez | Deer Park TX | 76 | 27 | 23 | 1:14:38.0 |
5 | Luis Zelaya | Magnolia TX | 114 | 28 | 32 | 1:22:31.8 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carlos Vences, Jr. | Houston TX | 98 | 36 | 2 | 44:40.8 |
2 | Alex Arias | Houston TX | 147 | 31 | 13 | 1:03:28.2 |
3 | Ben Ramseier | College Station TX | 124 | 38 | 24 | 1:15:14.0 |
4 | Justin Graham | LEAGUE CITY TX | 150 | 39 | 31 | 1:22:14.0 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Autumn Hillhouse | 163 | 37 | 4 | 48:22.2 | |
2 | Regan Rash | Zavalla TX | 25 | 34 | 9 | 59:33.2 |
3 | Daphne Dow | Pasadena TX | 107 | 38 | 15 | 1:05:22.1 |
4 | Anida Hopkins | Zavalla TX | 109 | 33 | 20 | 1:09:02.6 |
5 | Joanna Alvarado | Crosby TX | 110 | 36 | 21 | 1:10:21.9 |
6 | Kristen Ramseier | College Station TX | 73 | 35 | 25 | 1:15:14.6 |
7 | Adriana Chavez | Houston TX | 159 | 30 | 34 | 1:27:09.5 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jonathan Black | Houston TX | 94 | 45 | 29 | 1:17:32.9 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kristal Cheng | Houston TX | 24 | 41 | 26 | 1:16:21.5 |
2 | Maria Fernanda Santos | Katy TX | 129 | 40 | 33 | 1:26:30.5 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ben Thomas | Waller TX | 71 | 59 | 17 | 1:05:45.8 |
2 | Sergio Chavez | Zapopan JALISCO | 146 | 56 | 18 | 1:06:40.6 |
3 | Jeff Lendermon | MISSOURI CITY TX | 70 | 59 | 19 | 1:08:23.3 |
4 | John Hauschildt | Houston TX | 74 | 56 | 30 | 1:19:47.8 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kimberly Bader | San Antonio TX | 45 | 53 | 14 | 1:03:53.9 |
2 | Stephanie Cook | Crystal beach TX | 2 | 57 | 27 | 1:16:40.3 |
3 | Lee Seefeldt | Alvin TX | 93 | 59 | 28 | 1:16:42.1 |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tom Gates | Cypress TX | 99 | 60 | 10 | 59:41.5 |
2 | Matt Korioth | Katy TX | 75 | 63 | 22 | 1:11:45.9 |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lynell Addis | Port Bolivar TX | 26 | 60 | 12 | 1:01:12.7 |
2 | Karen Barbier | Houston TX | 3 | 63 | 16 | 1:05:41.3 |