Tejas Brewing 5K

Overall Finish List

May 31, 2025


Results By Run Houston Timing

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Diego Reyes Katy TX 1006 18 M 1:Overall 17:25.9 5:37/M
2 Mark Amann Conroe TX 200 35 M 1/25:30-39 17:46.7 5:44/M
3 Greg Meszaros Houston TX 214 52 M 1:Masters 19:31.2 6:17/M
4 Jingxiong Luo Fulshear TX 265 48 M 1/21:40-49 19:50.5 6:24/M
5 Russ Ford Katy TX 206 45 M 2/21:40-49 19:55.4 6:26/M
6 Kevin Baker The Woodlands TX 166 49 M 3/21:40-49 20:11.1 6:31/M
7 Buddy Baudoin Richmond TX 13 57 M 1/36:50-59 20:25.7 6:35/M
8 April Kilpatrick Richmond TX 210 39 F 1:Overall 20:39.6 6:39/M
9 Grayson Frable Spring TX 175 26 M 1/30:20-29 21:13.1 6:51/M
10 Juan Perez Salas 1023 19 M 1/6: 1-19 21:59.1 7:06/M
11 Alex Roman Cypress TX 269 25 M 2/30:20-29 22:27.2 7:15/M
12 Eivind Osterhus Houston TX 1018 56 M 2/36:50-59 22:36.3 7:18/M
13 Pablo Perez Leon Katy TX 156 55 M 3/36:50-59 22:39.1 7:18/M
14 Arturo Reyes Katy TX 193 45 M 4/21:40-49 22:44.3 7:20/M
15 Steve Jones Spring TX 230 45 M 5/21:40-49 22:55.2 7:24/M
16 John McGowan The Woodlands TX 135 51 M 4/36:50-59 23:10.5 7:29/M
17 Leyla Osterhus Houston TX 103 53 F 1:Masters 23:15.0 7:29/M
18 Carl Mountford Katy TX 191 62 M 1/20:60-69 23:29.1 7:35/M
19 Jay Hyrich Cypress TX 281 52 M 5/36:50-59 24:11.0 7:48/M
20 Mario Plana Houston TX 131 29 M 3/30:20-29 24:27.7 7:53/M
21 Zaid Lara Houston TX 1014 13 M 2/6: 1-19 24:33.5 7:55/M
22 Michael Smego Houston TX 161 40 M 6/21:40-49 24:57.9 8:03/M
23 Eleanor Mason Houston TX 101 36 F 1/37:30-39 25:05.6 8:06/M
24 Daniel Gonzales Houston TX 148 51 M 6/36:50-59 25:08.4 8:07/M
25 Tanner Stephenson Missouri City TX 197 28 M 4/30:20-29 25:18.4 8:10/M
26 Spencer Odom Beaumont TX 268 47 M 7/21:40-49 25:20.1 8:10/M
27 Lionel Alessio Katy TX 277 51 M 7/36:50-59 25:33.1 8:15/M
28 Issac Lara Houston TX 1012 13 M 3/6: 1-19 25:35.6 8:15/M
29 Michael Gresley Houston TX 132 53 M 8/36:50-59 25:39.2 8:17/M
30 Adnaw Afzac 293 57 M 9/36:50-59 25:50.9 8:20/M
31 Anna Helm Houston TX 75 59 F 1/25:50-59 26:00.8 8:24/M
32 Amy Tan Houston TX 282 54 F 2/25:50-59 26:04.0 8:25/M
33 Melissa Ford Katy TX 61 43 F 1/30:40-49 26:06.5 8:25/M
34 Jefery Livingston 291 48 M 8/21:40-49 26:22.2 8:30/M
35 Sarah Ferree League City TX 204 32 F 2/37:30-39 26:34.3 8:34/M
36 Don Thomson Sugar Land TX 164 54 M 10/36:50-59 26:35.1 8:35/M
37 Matthew Fazzino Fazzino Houston TX 174 25 M 5/30:20-29 26:35.8 8:35/M
38 Paul Ferree Houston TX 225 38 M 2/25:30-39 26:36.1 8:35/M
39 William Riggs Houston TX 271 53 M 11/36:50-59 26:46.7 8:38/M
40 Kaushik Ponnapalli Houston TX 192 30 M 3/25:30-39 26:52.4 8:40/M
41 Heather Stratton Cypress TX 102 44 F 2/30:40-49 26:54.4 8:41/M
42 Olivia Giancaspero Katy TX 1010 11 F 1/4: 1-19 26:55.6 8:41/M
43 Carter Dickson Houston TX 98 27 M 6/30:20-29 27:02.9 8:44/M
44 Scott Schweinsberg The Woodlands TX 251 66 M 2/20:60-69 27:10.3 8:46/M
45 Alexis Alvarado Houston TX 133 26 M 7/30:20-29 27:11.4 8:46/M
46 Emma Robison Houston TX 57 22 F 1/21:20-29 27:11.8 8:46/M
47 Erin Berlocher Tomball TX 167 31 F 3/37:30-39 27:16.6 8:48/M
48 Giselle Calderon Houston TX 68 29 F 2/21:20-29 27:17.4 8:48/M
49 Jacob Thymann Nielsen Katy TX 110 56 M 12/36:50-59 27:24.2 8:50/M
50 Josh Sissom Houston TX 262 46 M 9/21:40-49 27:33.9 8:54/M
51 Isaiah Ochoa Houston TX 155 26 M 8/30:20-29 27:37.8 8:55/M
52 David Robinson Fort Saskatchewan AB 159 60 M 3/20:60-69 27:39.4 8:55/M
53 Ronald Canales Dayton TX 126 26 M 9/30:20-29 27:39.5 8:55/M
54 Dylan Cubilette Houston TX 222 28 M 10/30:20-29 27:39.9 8:55/M
55 Alba Bustillos Houston TX 170 34 M 4/25:30-39 27:41.7 8:56/M
56 Will Cobb Nome TX 220 39 M 5/25:30-39 27:50.9 8:59/M
57 Brandon Tavares Houston TX 198 29 M 11/30:20-29 28:06.2 9:04/M
58 Gabriela Gonzalez Katy TX 74 41 F 3/30:40-49 28:24.5 9:10/M
59 Christopher Radzicki Cypress TX 124 33 M 6/25:30-39 28:33.3 9:13/M
60 Jerry Tracy Houston TX 137 63 M 4/20:60-69 28:40.1 9:15/M
61 Grayson Gillette Houston TX 176 31 M 7/25:30-39 28:44.7 9:16/M
62 Jennifer Dumas Katy TX 29 55 F 3/25:50-59 28:45.1 9:16/M
63 Jennifer Foreman Katy TX 273 49 F 4/30:40-49 28:50.9 9:18/M
64 Jim Day Spring TX 66 66 M 5/20:60-69 28:56.4 9:20/M
65 Sheila Rosario Katy TX 59 45 F 5/30:40-49 28:56.7 9:20/M
66 Peyton Tan Houston TX 1021 20 F 3/21:20-29 29:01.2 9:22/M
67 Eddie Trevino Beaumont TX 85 65 M 6/20:60-69 29:10.3 9:25/M
68 Daniel Collins Spring TX 256 21 M 12/30:20-29 29:13.9 9:26/M
69 Tom Reed Houston TX 15 68 M 7/20:60-69 29:14.6 9:26/M
70 Kellye Kaspar Cypress TX 180 43 F 6/30:40-49 29:17.4 9:27/M
71 Carlos Prudencio Missouri City TX 278 33 M 8/25:30-39 29:20.3 9:28/M
72 Kyle McVaigh Alvin TX 233 33 M 9/25:30-39 29:28.6 9:31/M
73 Michael Self Houston TX 6 39 M 10/25:30-39 29:31.3 9:31/M
74 Cristino Netro Winnie TX 154 28 M 13/30:20-29 29:31.8 9:32/M
75 Chris Rowden Alvin TX 238 26 M 14/30:20-29 29:32.5 9:32/M
76 Alison Pain Cypress TX 1 34 F 4/37:30-39 29:33.6 9:32/M
77 Francisco Sanchez Houston TX 194 43 M 10/21:40-49 29:36.9 9:33/M
78 Brian Moon Houston TX 259 62 M 8/20:60-69 29:37.5 9:33/M
79 Austin Carlson Houston TX 105 37 M 11/25:30-39 29:41.2 9:35/M
80 Martin Bayang Tomball TX 202 59 M 13/36:50-59 29:41.5 9:35/M
81 Kevin Pyles Richmond TX 157 54 M 14/36:50-59 29:48.0 9:37/M
82 Michael Galindo 288 55 M 15/36:50-59 29:50.2 9:38/M
83 Sefora N��ez Spring TX 77 31 F 5/37:30-39 30:00.5 9:41/M
84 Glenn Frable Cypress TX 146 56 M 16/36:50-59 30:01.9 9:41/M
85 Gabriela Vielmas Houston TX 217 27 F 4/21:20-29 30:06.5 9:43/M
86 Terry Cox Brookshire TX 10 60 M 9/20:60-69 30:06.8 9:43/M
87 Ivan Fernandez Gomez Pearland TX 171 30 M 12/25:30-39 30:15.1 9:46/M
88 Katie Burwell League City TX 169 34 F 6/37:30-39 30:17.7 9:46/M
89 Shelley Lendermon Missouri City TX 81 57 F 4/25:50-59 30:19.9 9:47/M
90 Jeff Lendermon Missouri City TX 123 59 M 17/36:50-59 30:20.1 9:47/M
91 Brian Lawrence Houston TX 14 56 M 18/36:50-59 30:25.0 9:49/M
92 Travis Berlocher Tomball TX 243 33 M 13/25:30-39 30:27.4 9:50/M
93 Salomon Carranza Houston TX 261 25 M 15/30:20-29 30:30.6 9:51/M
94 Shana Oldner 299 51 F 5/25:50-59 31:03.0 10:01/M
95 Patti Bates Houston TX 263 60 F 1/13:60-69 31:06.4 10:02/M
96 Tony Boldebook Houston TX 168 74 M 1/3:70-79 31:24.1 10:08/M
97 Rocio Guardiola Houston TX 50 29 F 5/21:20-29 31:31.4 10:10/M
98 Michael Davis Katy TX 276 54 M 19/36:50-59 31:34.8 10:11/M
99 Avery Cate Houston TX 172 36 F 7/37:30-39 31:36.6 10:12/M
100 Alina Roman Hubers Houston TX 90 30 F 8/37:30-39 31:42.3 10:14/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Matthew Patrolia Houston TX 125 32 M 14/25:30-39 31:44.7 10:14/M
102 Hannah Nguyen Houston TX 17 46 F 7/30:40-49 31:45.2 10:15/M
103 Ben Odom 290 64 M 10/20:60-69 31:59.4 10:19/M
104 Christian Heisner Magnolia TX 246 50 M 20/36:50-59 31:59.6 10:19/M
105 Martha Durio Richmond TX 46 68 F 2/13:60-69 32:10.6 10:23/M
106 Victoria Abad Richmond TX 54 33 F 9/37:30-39 32:24.3 10:27/M
107 Jessi Reid Richmond TX 40 40 F 8/30:40-49 32:24.5 10:27/M
108 Erick Alba Houston TX 241 26 M 16/30:20-29 32:25.1 10:27/M
109 Matt Hopkins Spring TX 150 33 M 15/25:30-39 32:28.5 10:29/M
110 Nicolas Lam Missouri City TX 181 29 M 17/30:20-29 32:28.6 10:29/M
111 Nicolas Lam Missouri City TX 182 29 M 18/30:20-29 32:28.6 10:29/M
112 Jessica Barrow 1022 4 F 2/4: 1-19 32:30.4 10:29/M
113 Cynthia Roman Cypress TX 45 29 F 6/21:20-29 32:33.4 10:30/M
114 Steve Tise Katy TX 199 55 M 21/36:50-59 32:35.7 10:31/M
115 Mike Stratton Cypress TX 162 46 M 11/21:40-49 32:37.7 10:32/M
116 Charmion Mohning Houston TX 55 55 F 6/25:50-59 32:39.6 10:32/M
117 Jason MacIas Mesquite TX 253 21 M 19/30:20-29 32:42.4 10:33/M
118 Gunner Williamson Crosby TX 165 26 M 20/30:20-29 32:47.7 10:35/M
119 Marlene Belmar Hamilton Spring TX 144 33 F 10/37:30-39 33:00.7 10:39/M
120 Justin Weinand Galveston TX 2 35 M 16/25:30-39 33:08.5 10:41/M
121 Joy Lemar-Pyles Richmond TX 96 53 F 7/25:50-59 33:15.5 10:44/M
122 Karen Smith Galveston TX 51 36 F 11/37:30-39 33:16.5 10:44/M
123 David Wallace 297 65 M 11/20:60-69 33:23.0 10:46/M
124 Cheyenne Keltch Crosby TX 128 27 F 7/21:20-29 33:27.7 10:48/M
125 Hannah Dickson Houston TX 97 27 F 8/21:20-29 33:31.5 10:49/M
126 Nolan Keltch Crosby TX 127 31 M 17/25:30-39 33:39.4 10:51/M
127 Victoria Ramirez Galena Park TX 23 30 F 12/37:30-39 33:41.1 10:52/M
128 Laura Garcia Katy TX 26 33 F 13/37:30-39 34:15.1 11:03/M
129 Carlos Serrano Houston TX 195 29 M 21/30:20-29 34:22.7 11:05/M
130 Ray Ramirez Galena Park TX 235 54 M 22/36:50-59 34:32.4 11:09/M
131 Kristie Mejia Houston TX 187 26 F 9/21:20-29 34:32.5 11:09/M
132 Liz Kuffel Richmond TX 211 62 F 3/13:60-69 34:33.2 11:09/M
133 Kristina Maduzia Magnolia TX 130 55 F 8/25:50-59 34:41.2 11:11/M
134 Bethany Ford Houston TX 205 35 F 14/37:30-39 34:48.0 11:14/M
135 Cameron Larson Houston TX 254 24 M 22/30:20-29 34:58.9 11:17/M
136 Jared Foteh 285 26 M 23/30:20-29 35:13.5 11:22/M
137 Rodney Kaltz Sugar Land TX 42 57 M 23/36:50-59 35:13.6 11:22/M
138 Abigail Garcia Humble TX 36 31 F 15/37:30-39 35:14.5 11:22/M
139 Israel Jacobo Houston TX 178 34 M 18/25:30-39 35:15.9 11:23/M
140 Michael Herrera Houston TX 113 45 M 12/21:40-49 35:17.2 11:23/M
141 Kate Herrera Houston TX 112 40 F 9/30:40-49 35:17.6 11:23/M
142 Carina Garcia Houston TX 69 36 F 16/37:30-39 35:29.0 11:27/M
143 Magdalena Cavazos Houston TX 65 39 F 17/37:30-39 35:33.9 11:28/M
144 Eric Daarud Houston TX 1015 10 M 4/6: 1-19 35:39.2 11:30/M
145 Rebecca Self Houston TX 28 39 F 18/37:30-39 35:40.4 11:30/M
146 Andrea Hawkins-Daarud Houston TX 258 41 F 10/30:40-49 35:47.0 11:33/M
147 Daniel Benitez Houston 283 24 M 24/30:20-29 35:51.3 11:34/M
148 Joe Garza Fort Walton Beach FL 147 26 M 25/30:20-29 35:53.0 11:35/M
149 Thomas Hernandez Columbus TX 142 71 M 2/3:70-79 36:21.5 11:44/M
150 Melissa Gonzalez San Antonio TX 32 42 F 11/30:40-49 36:35.6 11:48/M
151 Laura Monterrubio Cypress TX 67 45 F 12/30:40-49 36:36.0 11:48/M
152 David Brown Magnolia TX 219 61 M 12/20:60-69 36:52.1 11:54/M
153 Mike Coburn Richmond TX 267 41 M 13/21:40-49 36:52.1 11:54/M
154 Michael Brooke Houston TX 12 63 M 13/20:60-69 37:00.8 11:56/M
155 Kaylee Gillette Houston TX 208 31 F 19/37:30-39 37:07.2 11:58/M
156 Kim Wilson Katy TX 252 59 F 9/25:50-59 37:11.0 12:00/M
157 Glen Fucheck Spring TX 245 55 M 24/36:50-59 37:24.7 12:04/M
158 Sherril Burwell League City TX 70 62 F 4/13:60-69 37:28.8 12:05/M
159 Jeffrey Drouin Houston TX 266 56 M 25/36:50-59 37:40.2 12:09/M
160 Araceli Sanchez Houston TX 92 29 F 10/21:20-29 37:47.1 12:11/M
161 Bianca Rodriguez-Caskey Katy TX 215 24 F 11/21:20-29 37:58.4 12:15/M
162 Carlos Avalos Houston TX 242 26 M 26/30:20-29 38:01.5 12:16/M
163 Kurt Vanmatre Richmond TX 25 67 M 14/20:60-69 38:01.7 12:16/M
164 Santos Medina Houston TX 186 28 M 27/30:20-29 38:29.9 12:25/M
165 Megan Anderson Cypress TX 201 42 F 13/30:40-49 38:35.3 12:27/M
166 Terri Chaney Richmond TX 260 59 F 10/25:50-59 38:43.3 12:29/M
167 Nicole Leclair Fulshear TX 151 35 F 20/37:30-39 38:44.0 12:30/M
168 Erick Mota Moritz Katy TX 118 35 M 19/25:30-39 38:46.4 12:30/M
169 Gladis Rodriguez Houston TX 84 31 F 21/37:30-39 38:47.7 12:31/M
170 Claudia A Moritz Burela Katy TX 62 34 F 22/37:30-39 38:47.7 12:31/M
171 Holly Steirman 300 48 F 14/30:40-49 38:53.0 12:33/M
172 Bennett Sawyer Houston TX 160 32 M 20/25:30-39 38:59.8 12:35/M
173 Monna Tolbert Houston TX 1005 45 F 15/30:40-49 39:03.5 12:36/M
174 Kim Huynh Houston TX 1004 40 F 16/30:40-49 39:03.7 12:36/M
175 Paige Marks Houston TX 213 30 F 23/37:30-39 39:08.7 12:38/M
176 Yaretzi Lara Houston TX 1013 F 1/1: 0- 0 39:34.0 12:46/M
177 Thomas Mejia Houston TX 115 28 M 28/30:20-29 39:40.4 12:48/M
178 Elizabeth Shimek El Campo TX 196 32 F 24/37:30-39 39:42.2 12:48/M
179 Grasiela Flores Houston TX 41 31 F 25/37:30-39 39:49.0 12:51/M
180 Cindy Morales Lane TX 190 33 F 26/37:30-39 39:49.5 12:51/M
181 Erika Garcia Houston TX 76 44 F 17/30:40-49 39:51.8 12:52/M
182 Joy Comeau Katy TX 58 65 F 5/13:60-69 39:55.2 12:53/M
183 Magali Lopez Houston TX 56 45 F 18/30:40-49 40:10.6 12:58/M
184 Bristol Hernandez Pearland TX 1003 16 F 3/4: 1-19 40:24.5 13:02/M
185 Laura Radzicki Cypress TX 82 33 F 27/37:30-39 40:36.2 13:06/M
186 Nikki Falcon 292 45 F 19/30:40-49 40:47.4 13:10/M
187 Aaron Collins 296 56 M 26/36:50-59 41:01.0 13:14/M
188 Payton Abbott Spring TX 218 28 M 29/30:20-29 41:06.9 13:16/M
189 Griselda Gomez Houston TX 63 28 F 12/21:20-29 41:16.8 13:19/M
190 Melodie Hernandez Pearland TX 141 48 F 20/30:40-49 41:18.9 13:20/M
191 Julia Abbott Spring TX 60 28 F 13/21:20-29 41:29.6 13:23/M
192 Shivani Patel 289 34 F 28/37:30-39 41:32.7 13:24/M
193 Maranda Dominguez El Campo TX 223 32 F 29/37:30-39 41:33.4 13:24/M
194 Sammy Cox Brookshire TX 203 68 F 6/13:60-69 41:52.3 13:30/M
195 Miguelinda Sanchez Houston TX 48 31 F 30/37:30-39 41:58.2 13:32/M
196 Rafael Fernandez Missouri City TX 106 57 M 27/36:50-59 42:02.5 13:34/M
197 Brenda Garcia Missouri City TX 207 56 F 11/25:50-59 42:04.4 13:34/M
198 Mary Lopez Dayton TX 152 34 F 31/37:30-39 42:08.8 13:36/M
199 Amanda Miller Richmond TX 139 46 F 21/30:40-49 42:13.5 13:37/M
200 Bryan Turnquist Texas City TX 38 32 M 21/25:30-39 42:21.5 13:40/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Jason Knudsen Fulshear TX 99 56 M 28/36:50-59 42:22.4 13:40/M
202 Michelle Knudsen Fulshear TX 100 55 F 12/25:50-59 42:22.9 13:40/M
203 Lizeth Sanchez Houston TX 79 30 F 32/37:30-39 42:23.9 13:41/M
204 Stephen Hawley Baytown TX 227 41 M 14/21:40-49 42:30.7 13:43/M
205 Kathy Major Houston TX 107 67 F 7/13:60-69 42:40.3 13:46/M
206 Tish Jones Magnolia TX 179 50 F 13/25:50-59 42:41.1 13:46/M
207 Cat Trevino Beaumont TX 86 61 F 8/13:60-69 42:41.7 13:46/M
208 Fabrizio Gomez Katy TX 226 33 M 22/25:30-39 43:04.3 13:54/M
209 Jeremy Hanson Houston TX 149 47 M 15/21:40-49 43:07.1 13:55/M
210 Justin Knapps Spring TX 231 47 M 16/21:40-49 43:12.9 13:56/M
211 Efrain Nino Houston TX 280 37 M 23/25:30-39 43:16.3 13:58/M
212 Les Roberson Katy TX 158 64 M 15/20:60-69 43:23.2 14:00/M
213 Laura Alfaro Houston TX 44 30 F 33/37:30-39 43:24.9 14:00/M
214 Brenda Alvarez Winnie TX 72 29 F 14/21:20-29 43:25.6 14:01/M
215 Keith Janssen Marion TX 19 56 M 29/36:50-59 43:43.7 14:06/M
216 Trinity Leighton Mont Belvieu TX 1009 8 F 4/4: 1-19 44:16.9 14:17/M
217 Carmalee Leighton Mont Belvieu TX 212 36 F 34/37:30-39 44:17.4 14:17/M
218 Lais De Luna Houston TX 91 24 F 15/21:20-29 44:26.3 14:20/M
219 Jonathan Eichberger Friendswood TX 224 47 M 17/21:40-49 44:28.4 14:21/M
220 Guadelupe Perez 284 23 F 16/21:20-29 44:38.6 14:24/M
221 Jackie Collins 295 55 F 14/25:50-59 45:02.7 14:32/M
222 Laura Benitez Garza Fort Walton Beach FL 80 25 F 17/21:20-29 45:20.5 14:38/M
223 Vincent Bui The Woodlands TX 104 49 M 18/21:40-49 45:26.0 14:39/M
224 Deja Routt Texas City TX 216 27 F 18/21:20-29 45:27.9 14:40/M
225 Austin Shepard Houston TX 264 48 M 19/21:40-49 45:28.5 14:40/M
226 Kareen Eichberger Friendswood TX 53 46 F 22/30:40-49 45:34.9 14:42/M
227 Jennifer Okeeffe Willis TX 30 58 F 15/25:50-59 45:47.7 14:46/M
228 Michelle Vaillancourt San Antonio TX 5 53 F 16/25:50-59 46:01.0 14:51/M
229 Rick Martin Magnolia TX 3 51 M 30/36:50-59 46:01.2 14:51/M
230 Thomas Maunder Richmond TX 185 70 M 3/3:70-79 46:16.0 14:56/M
231 Veronica Curtis Katy TX 138 41 F 23/30:40-49 46:36.8 15:02/M
232 Kathy Canull Houston TX 39 62 F 9/13:60-69 46:37.8 15:03/M
233 Ann Eldredge Houston TX 108 72 F 1/2:70-79 46:40.6 15:03/M
234 Greg Hudson Houston TX 247 56 M 31/36:50-59 47:01.0 15:10/M
235 Valerie Bayang Tomball TX 87 44 F 24/30:40-49 47:10.7 15:13/M
236 Mercedes Mejia Houston TX 188 30 F 35/37:30-39 47:11.8 15:14/M
237 Jackie Mejia Houston TX 114 53 F 17/25:50-59 47:12.1 15:14/M
238 Kenzie Abdala Magnolia TX 240 26 F 19/21:20-29 47:12.3 15:14/M
239 Carisma Jones Magnolia TX 8 33 F 36/37:30-39 47:12.3 15:14/M
240 Lorraine Kenny Plano TX 27 63 F 10/13:60-69 47:25.4 15:18/M
241 Lori Janssen Marion TX 16 56 F 18/25:50-59 47:25.6 15:18/M
242 Amanda Bridges League City TX 34 47 F 25/30:40-49 47:32.3 15:20/M
243 Robert Rausch Richmond TX 140 51 M 32/36:50-59 48:16.4 15:34/M
244 George Okeeffe Willis TX 31 62 M 16/20:60-69 48:21.2 15:36/M
245 Christopher Love Spring TX 287 52 M 33/36:50-59 48:29.0 15:38/M
246 Clark McKaig 298 61 M 17/20:60-69 49:08.1 15:51/M
247 James Bridges League City TX 35 55 M 34/36:50-59 49:13.6 15:53/M
248 Jose Lopez Houston TX 232 34 M 24/25:30-39 49:55.5 16:06/M
249 Sebastian Lam Houston TX 183 31 M 25/25:30-39 50:33.2 16:18/M
250 Judy Tang Sugar Land TX 43 58 F 19/25:50-59 50:53.0 16:25/M
251 Fu-Sheng Lee Sugar Land TX 52 62 M 18/20:60-69 50:53.8 16:25/M
252 Heidi Riggs Friendswood TX 9 55 F 20/25:50-59 51:15.1 16:32/M
253 Michael Riggs Friendswood TX 249 23 M 30/30:20-29 51:15.7 16:32/M
254 Autumn Garza Houston TX 83 26 F 20/21:20-29 52:50.1 17:03/M
255 Victor Navas Richmond TX 234 56 M 35/36:50-59 52:55.2 17:04/M
256 Ana Navas Houston TX 49 27 F 21/21:20-29 52:56.2 17:05/M
257 Ana Seijas Richmond TX 21 55 F 21/25:50-59 52:56.3 17:05/M
258 Theresa Broussard Houston TX 119 55 F 22/25:50-59 53:07.0 17:08/M
259 Pamela Feldman Pearland TX 20 42 F 26/30:40-49 53:07.7 17:08/M
260 Stephanie Hearn Houston TX 177 35 F 37/37:30-39 53:08.4 17:09/M
261 David Wilson Katy TX 255 60 M 19/20:60-69 53:16.3 17:11/M
262 Amanda Symmank Cypress TX 163 46 F 27/30:40-49 53:35.3 17:17/M
263 Jessica Holder Houston TX 37 53 F 23/25:50-59 53:35.6 17:17/M
264 Jason Holder Houston TX 228 53 M 36/36:50-59 53:38.4 17:18/M
265 Dale Snead Cypress TX 239 48 M 20/21:40-49 53:39.1 17:18/M
266 Darla Lastovica Liberty TX 71 60 F 11/13:60-69 53:47.9 17:21/M
267 Chelle McGowan 294 44 F 28/30:40-49 54:05.1 17:27/M
268 Sabina Schweinsberg The Woodlands TX 88 65 F 12/13:60-69 54:06.5 17:27/M
269 Sarah Love Spring TX 129 48 F 29/30:40-49 56:50.9 18:20/M
270 Ken Johnson Huntsville TX 229 84 M 1/1:80-99 57:26.9 18:32/M
271 Pam Ringer Houston TX 78 79 F 2/2:70-79 57:52.3 18:40/M
272 Trevor Daarud Houston TX 1016 8 M 5/6: 1-19 58:31.6 18:53/M
273 Rory Mohning Houston TX 248 61 M 20/20:60-69 59:04.8 19:03/M
274 Justin Daarud Houston TX 257 40 M 21/21:40-49 59:06.6 19:04/M
275 Claire Nguyen Houston TX 1017 51 F 24/25:50-59 1:00:29.2 19:31/M
276 Susan Poole Kingwood TX 1007 54 F 25/25:50-59 1:00:32.1 19:32/M
277 Lisa Wakefield Kingwood TX 24 45 F 30/30:40-49 1:00:32.1 19:32/M
278 Alexis Benitez Houston TX 1020 19 M 6/6: 1-19 1:00:38.3 19:34/M
279 Sheryl Blanken Alvin TX 244 63 F 13/13:60-69 1:02:45.2 20:15/M