Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-79
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | April Kilpatrick | Richmond TX | 210 | 39 | 8 | 20:39.6 | 6:39/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diego Reyes | Katy TX | 1006 | 18 | 1 | 17:25.9 | 5:37/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leyla Osterhus | Houston TX | 103 | 53 | 17 | 23:15.0 | 7:29/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Greg Meszaros | Houston TX | 214 | 52 | 3 | 19:31.2 | 6:17/M |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yaretzi Lara | Houston TX | 1013 | 176 | 39:34.0 | 12:46/M | |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Olivia Giancaspero | Katy TX | 1010 | 11 | 42 | 26:55.6 | 8:41/M |
2 | Jessica Barrow | 1022 | 4 | 112 | 32:30.4 | 10:29/M | |
3 | Bristol Hernandez | Pearland TX | 1003 | 16 | 184 | 40:24.5 | 13:02/M |
4 | Trinity Leighton | Mont Belvieu TX | 1009 | 8 | 216 | 44:16.9 | 14:17/M |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Juan Perez Salas | 1023 | 19 | 10 | 21:59.1 | 7:06/M | |
2 | Zaid Lara | Houston TX | 1014 | 13 | 21 | 24:33.5 | 7:55/M |
3 | Issac Lara | Houston TX | 1012 | 13 | 28 | 25:35.6 | 8:15/M |
4 | Eric Daarud | Houston TX | 1015 | 10 | 144 | 35:39.2 | 11:30/M |
5 | Trevor Daarud | Houston TX | 1016 | 8 | 272 | 58:31.6 | 18:53/M |
6 | Alexis Benitez | Houston TX | 1020 | 19 | 278 | 1:00:38.3 | 19:34/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Robison | Houston TX | 57 | 22 | 46 | 27:11.8 | 8:46/M |
2 | Giselle Calderon | Houston TX | 68 | 29 | 48 | 27:17.4 | 8:48/M |
3 | Peyton Tan | Houston TX | 1021 | 20 | 66 | 29:01.2 | 9:22/M |
4 | Gabriela Vielmas | Houston TX | 217 | 27 | 85 | 30:06.5 | 9:43/M |
5 | Rocio Guardiola | Houston TX | 50 | 29 | 97 | 31:31.4 | 10:10/M |
6 | Cynthia Roman | Cypress TX | 45 | 29 | 113 | 32:33.4 | 10:30/M |
7 | Cheyenne Keltch | Crosby TX | 128 | 27 | 124 | 33:27.7 | 10:48/M |
8 | Hannah Dickson | Houston TX | 97 | 27 | 125 | 33:31.5 | 10:49/M |
9 | Kristie Mejia | Houston TX | 187 | 26 | 131 | 34:32.5 | 11:09/M |
10 | Araceli Sanchez | Houston TX | 92 | 29 | 160 | 37:47.1 | 12:11/M |
11 | Bianca Rodriguez-Caskey | Katy TX | 215 | 24 | 161 | 37:58.4 | 12:15/M |
12 | Griselda Gomez | Houston TX | 63 | 28 | 189 | 41:16.8 | 13:19/M |
13 | Julia Abbott | Spring TX | 60 | 28 | 191 | 41:29.6 | 13:23/M |
14 | Brenda Alvarez | Winnie TX | 72 | 29 | 214 | 43:25.6 | 14:01/M |
15 | Lais De Luna | Houston TX | 91 | 24 | 218 | 44:26.3 | 14:20/M |
16 | Guadelupe Perez | 284 | 23 | 220 | 44:38.6 | 14:24/M | |
17 | Laura Benitez Garza | Fort Walton Beach FL | 80 | 25 | 222 | 45:20.5 | 14:38/M |
18 | Deja Routt | Texas City TX | 216 | 27 | 224 | 45:27.9 | 14:40/M |
19 | Kenzie Abdala | Magnolia TX | 240 | 26 | 238 | 47:12.3 | 15:14/M |
20 | Autumn Garza | Houston TX | 83 | 26 | 254 | 52:50.1 | 17:03/M |
21 | Ana Navas | Houston TX | 49 | 27 | 256 | 52:56.2 | 17:05/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grayson Frable | Spring TX | 175 | 26 | 9 | 21:13.1 | 6:51/M |
2 | Alex Roman | Cypress TX | 269 | 25 | 11 | 22:27.2 | 7:15/M |
3 | Mario Plana | Houston TX | 131 | 29 | 20 | 24:27.7 | 7:53/M |
4 | Tanner Stephenson | Missouri City TX | 197 | 28 | 25 | 25:18.4 | 8:10/M |
5 | Matthew Fazzino Fazzino | Houston TX | 174 | 25 | 37 | 26:35.8 | 8:35/M |
6 | Carter Dickson | Houston TX | 98 | 27 | 43 | 27:02.9 | 8:44/M |
7 | Alexis Alvarado | Houston TX | 133 | 26 | 45 | 27:11.4 | 8:46/M |
8 | Isaiah Ochoa | Houston TX | 155 | 26 | 51 | 27:37.8 | 8:55/M |
9 | Ronald Canales | Dayton TX | 126 | 26 | 53 | 27:39.5 | 8:55/M |
10 | Dylan Cubilette | Houston TX | 222 | 28 | 54 | 27:39.9 | 8:55/M |
11 | Brandon Tavares | Houston TX | 198 | 29 | 57 | 28:06.2 | 9:04/M |
12 | Daniel Collins | Spring TX | 256 | 21 | 68 | 29:13.9 | 9:26/M |
13 | Cristino Netro | Winnie TX | 154 | 28 | 74 | 29:31.8 | 9:32/M |
14 | Chris Rowden | Alvin TX | 238 | 26 | 75 | 29:32.5 | 9:32/M |
15 | Salomon Carranza | Houston TX | 261 | 25 | 93 | 30:30.6 | 9:51/M |
16 | Erick Alba | Houston TX | 241 | 26 | 108 | 32:25.1 | 10:27/M |
17 | Nicolas Lam | Missouri City TX | 181 | 29 | 110 | 32:28.6 | 10:29/M |
18 | Nicolas Lam | Missouri City TX | 182 | 29 | 111 | 32:28.6 | 10:29/M |
19 | Jason MacIas | Mesquite TX | 253 | 21 | 117 | 32:42.4 | 10:33/M |
20 | Gunner Williamson | Crosby TX | 165 | 26 | 118 | 32:47.7 | 10:35/M |
21 | Carlos Serrano | Houston TX | 195 | 29 | 129 | 34:22.7 | 11:05/M |
22 | Cameron Larson | Houston TX | 254 | 24 | 135 | 34:58.9 | 11:17/M |
23 | Jared Foteh | 285 | 26 | 136 | 35:13.5 | 11:22/M | |
24 | Daniel Benitez | Houston | 283 | 24 | 147 | 35:51.3 | 11:34/M |
25 | Joe Garza | Fort Walton Beach FL | 147 | 26 | 148 | 35:53.0 | 11:35/M |
26 | Carlos Avalos | Houston TX | 242 | 26 | 162 | 38:01.5 | 12:16/M |
27 | Santos Medina | Houston TX | 186 | 28 | 164 | 38:29.9 | 12:25/M |
28 | Thomas Mejia | Houston TX | 115 | 28 | 177 | 39:40.4 | 12:48/M |
29 | Payton Abbott | Spring TX | 218 | 28 | 188 | 41:06.9 | 13:16/M |
30 | Michael Riggs | Friendswood TX | 249 | 23 | 253 | 51:15.7 | 16:32/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eleanor Mason | Houston TX | 101 | 36 | 23 | 25:05.6 | 8:06/M |
2 | Sarah Ferree | League City TX | 204 | 32 | 35 | 26:34.3 | 8:34/M |
3 | Erin Berlocher | Tomball TX | 167 | 31 | 47 | 27:16.6 | 8:48/M |
4 | Alison Pain | Cypress TX | 1 | 34 | 76 | 29:33.6 | 9:32/M |
5 | Sefora N��ez | Spring TX | 77 | 31 | 83 | 30:00.5 | 9:41/M |
6 | Katie Burwell | League City TX | 169 | 34 | 88 | 30:17.7 | 9:46/M |
7 | Avery Cate | Houston TX | 172 | 36 | 99 | 31:36.6 | 10:12/M |
8 | Alina Roman Hubers | Houston TX | 90 | 30 | 100 | 31:42.3 | 10:14/M |
9 | Victoria Abad | Richmond TX | 54 | 33 | 106 | 32:24.3 | 10:27/M |
10 | Marlene Belmar Hamilton | Spring TX | 144 | 33 | 119 | 33:00.7 | 10:39/M |
11 | Karen Smith | Galveston TX | 51 | 36 | 122 | 33:16.5 | 10:44/M |
12 | Victoria Ramirez | Galena Park TX | 23 | 30 | 127 | 33:41.1 | 10:52/M |
13 | Laura Garcia | Katy TX | 26 | 33 | 128 | 34:15.1 | 11:03/M |
14 | Bethany Ford | Houston TX | 205 | 35 | 134 | 34:48.0 | 11:14/M |
15 | Abigail Garcia | Humble TX | 36 | 31 | 138 | 35:14.5 | 11:22/M |
16 | Carina Garcia | Houston TX | 69 | 36 | 142 | 35:29.0 | 11:27/M |
17 | Magdalena Cavazos | Houston TX | 65 | 39 | 143 | 35:33.9 | 11:28/M |
18 | Rebecca Self | Houston TX | 28 | 39 | 145 | 35:40.4 | 11:30/M |
19 | Kaylee Gillette | Houston TX | 208 | 31 | 155 | 37:07.2 | 11:58/M |
20 | Nicole Leclair | Fulshear TX | 151 | 35 | 167 | 38:44.0 | 12:30/M |
21 | Gladis Rodriguez | Houston TX | 84 | 31 | 169 | 38:47.7 | 12:31/M |
22 | Claudia A Moritz Burela | Katy TX | 62 | 34 | 170 | 38:47.7 | 12:31/M |
23 | Paige Marks | Houston TX | 213 | 30 | 175 | 39:08.7 | 12:38/M |
24 | Elizabeth Shimek | El Campo TX | 196 | 32 | 178 | 39:42.2 | 12:48/M |
25 | Grasiela Flores | Houston TX | 41 | 31 | 179 | 39:49.0 | 12:51/M |
26 | Cindy Morales | Lane TX | 190 | 33 | 180 | 39:49.5 | 12:51/M |
27 | Laura Radzicki | Cypress TX | 82 | 33 | 185 | 40:36.2 | 13:06/M |
28 | Shivani Patel | 289 | 34 | 192 | 41:32.7 | 13:24/M | |
29 | Maranda Dominguez | El Campo TX | 223 | 32 | 193 | 41:33.4 | 13:24/M |
30 | Miguelinda Sanchez | Houston TX | 48 | 31 | 195 | 41:58.2 | 13:32/M |
31 | Mary Lopez | Dayton TX | 152 | 34 | 198 | 42:08.8 | 13:36/M |
32 | Lizeth Sanchez | Houston TX | 79 | 30 | 203 | 42:23.9 | 13:41/M |
33 | Laura Alfaro | Houston TX | 44 | 30 | 213 | 43:24.9 | 14:00/M |
34 | Carmalee Leighton | Mont Belvieu TX | 212 | 36 | 217 | 44:17.4 | 14:17/M |
35 | Mercedes Mejia | Houston TX | 188 | 30 | 236 | 47:11.8 | 15:14/M |
36 | Carisma Jones | Magnolia TX | 8 | 33 | 239 | 47:12.3 | 15:14/M |
37 | Stephanie Hearn | Houston TX | 177 | 35 | 260 | 53:08.4 | 17:09/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Amann | Conroe TX | 200 | 35 | 2 | 17:46.7 | 5:44/M |
2 | Paul Ferree | Houston TX | 225 | 38 | 38 | 26:36.1 | 8:35/M |
3 | Kaushik Ponnapalli | Houston TX | 192 | 30 | 40 | 26:52.4 | 8:40/M |
4 | Alba Bustillos | Houston TX | 170 | 34 | 55 | 27:41.7 | 8:56/M |
5 | Will Cobb | Nome TX | 220 | 39 | 56 | 27:50.9 | 8:59/M |
6 | Christopher Radzicki | Cypress TX | 124 | 33 | 59 | 28:33.3 | 9:13/M |
7 | Grayson Gillette | Houston TX | 176 | 31 | 61 | 28:44.7 | 9:16/M |
8 | Carlos Prudencio | Missouri City TX | 278 | 33 | 71 | 29:20.3 | 9:28/M |
9 | Kyle McVaigh | Alvin TX | 233 | 33 | 72 | 29:28.6 | 9:31/M |
10 | Michael Self | Houston TX | 6 | 39 | 73 | 29:31.3 | 9:31/M |
11 | Austin Carlson | Houston TX | 105 | 37 | 79 | 29:41.2 | 9:35/M |
12 | Ivan Fernandez Gomez | Pearland TX | 171 | 30 | 87 | 30:15.1 | 9:46/M |
13 | Travis Berlocher | Tomball TX | 243 | 33 | 92 | 30:27.4 | 9:50/M |
14 | Matthew Patrolia | Houston TX | 125 | 32 | 101 | 31:44.7 | 10:14/M |
15 | Matt Hopkins | Spring TX | 150 | 33 | 109 | 32:28.5 | 10:29/M |
16 | Justin Weinand | Galveston TX | 2 | 35 | 120 | 33:08.5 | 10:41/M |
17 | Nolan Keltch | Crosby TX | 127 | 31 | 126 | 33:39.4 | 10:51/M |
18 | Israel Jacobo | Houston TX | 178 | 34 | 139 | 35:15.9 | 11:23/M |
19 | Erick Mota Moritz | Katy TX | 118 | 35 | 168 | 38:46.4 | 12:30/M |
20 | Bennett Sawyer | Houston TX | 160 | 32 | 172 | 38:59.8 | 12:35/M |
21 | Bryan Turnquist | Texas City TX | 38 | 32 | 200 | 42:21.5 | 13:40/M |
22 | Fabrizio Gomez | Katy TX | 226 | 33 | 208 | 43:04.3 | 13:54/M |
23 | Efrain Nino | Houston TX | 280 | 37 | 211 | 43:16.3 | 13:58/M |
24 | Jose Lopez | Houston TX | 232 | 34 | 248 | 49:55.5 | 16:06/M |
25 | Sebastian Lam | Houston TX | 183 | 31 | 249 | 50:33.2 | 16:18/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Ford | Katy TX | 61 | 43 | 33 | 26:06.5 | 8:25/M |
2 | Heather Stratton | Cypress TX | 102 | 44 | 41 | 26:54.4 | 8:41/M |
3 | Gabriela Gonzalez | Katy TX | 74 | 41 | 58 | 28:24.5 | 9:10/M |
4 | Jennifer Foreman | Katy TX | 273 | 49 | 63 | 28:50.9 | 9:18/M |
5 | Sheila Rosario | Katy TX | 59 | 45 | 65 | 28:56.7 | 9:20/M |
6 | Kellye Kaspar | Cypress TX | 180 | 43 | 70 | 29:17.4 | 9:27/M |
7 | Hannah Nguyen | Houston TX | 17 | 46 | 102 | 31:45.2 | 10:15/M |
8 | Jessi Reid | Richmond TX | 40 | 40 | 107 | 32:24.5 | 10:27/M |
9 | Kate Herrera | Houston TX | 112 | 40 | 141 | 35:17.6 | 11:23/M |
10 | Andrea Hawkins-Daarud | Houston TX | 258 | 41 | 146 | 35:47.0 | 11:33/M |
11 | Melissa Gonzalez | San Antonio TX | 32 | 42 | 150 | 36:35.6 | 11:48/M |
12 | Laura Monterrubio | Cypress TX | 67 | 45 | 151 | 36:36.0 | 11:48/M |
13 | Megan Anderson | Cypress TX | 201 | 42 | 165 | 38:35.3 | 12:27/M |
14 | Holly Steirman | 300 | 48 | 171 | 38:53.0 | 12:33/M | |
15 | Monna Tolbert | Houston TX | 1005 | 45 | 173 | 39:03.5 | 12:36/M |
16 | Kim Huynh | Houston TX | 1004 | 40 | 174 | 39:03.7 | 12:36/M |
17 | Erika Garcia | Houston TX | 76 | 44 | 181 | 39:51.8 | 12:52/M |
18 | Magali Lopez | Houston TX | 56 | 45 | 183 | 40:10.6 | 12:58/M |
19 | Nikki Falcon | 292 | 45 | 186 | 40:47.4 | 13:10/M | |
20 | Melodie Hernandez | Pearland TX | 141 | 48 | 190 | 41:18.9 | 13:20/M |
21 | Amanda Miller | Richmond TX | 139 | 46 | 199 | 42:13.5 | 13:37/M |
22 | Kareen Eichberger | Friendswood TX | 53 | 46 | 226 | 45:34.9 | 14:42/M |
23 | Veronica Curtis | Katy TX | 138 | 41 | 231 | 46:36.8 | 15:02/M |
24 | Valerie Bayang | Tomball TX | 87 | 44 | 235 | 47:10.7 | 15:13/M |
25 | Amanda Bridges | League City TX | 34 | 47 | 242 | 47:32.3 | 15:20/M |
26 | Pamela Feldman | Pearland TX | 20 | 42 | 259 | 53:07.7 | 17:08/M |
27 | Amanda Symmank | Cypress TX | 163 | 46 | 262 | 53:35.3 | 17:17/M |
28 | Chelle McGowan | 294 | 44 | 267 | 54:05.1 | 17:27/M | |
29 | Sarah Love | Spring TX | 129 | 48 | 269 | 56:50.9 | 18:20/M |
30 | Lisa Wakefield | Kingwood TX | 24 | 45 | 277 | 1:00:32.1 | 19:32/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jingxiong Luo | Fulshear TX | 265 | 48 | 4 | 19:50.5 | 6:24/M |
2 | Russ Ford | Katy TX | 206 | 45 | 5 | 19:55.4 | 6:26/M |
3 | Kevin Baker | The Woodlands TX | 166 | 49 | 6 | 20:11.1 | 6:31/M |
4 | Arturo Reyes | Katy TX | 193 | 45 | 14 | 22:44.3 | 7:20/M |
5 | Steve Jones | Spring TX | 230 | 45 | 15 | 22:55.2 | 7:24/M |
6 | Michael Smego | Houston TX | 161 | 40 | 22 | 24:57.9 | 8:03/M |
7 | Spencer Odom | Beaumont TX | 268 | 47 | 26 | 25:20.1 | 8:10/M |
8 | Jefery Livingston | 291 | 48 | 34 | 26:22.2 | 8:30/M | |
9 | Josh Sissom | Houston TX | 262 | 46 | 50 | 27:33.9 | 8:54/M |
10 | Francisco Sanchez | Houston TX | 194 | 43 | 77 | 29:36.9 | 9:33/M |
11 | Mike Stratton | Cypress TX | 162 | 46 | 115 | 32:37.7 | 10:32/M |
12 | Michael Herrera | Houston TX | 113 | 45 | 140 | 35:17.2 | 11:23/M |
13 | Mike Coburn | Richmond TX | 267 | 41 | 153 | 36:52.1 | 11:54/M |
14 | Stephen Hawley | Baytown TX | 227 | 41 | 204 | 42:30.7 | 13:43/M |
15 | Jeremy Hanson | Houston TX | 149 | 47 | 209 | 43:07.1 | 13:55/M |
16 | Justin Knapps | Spring TX | 231 | 47 | 210 | 43:12.9 | 13:56/M |
17 | Jonathan Eichberger | Friendswood TX | 224 | 47 | 219 | 44:28.4 | 14:21/M |
18 | Vincent Bui | The Woodlands TX | 104 | 49 | 223 | 45:26.0 | 14:39/M |
19 | Austin Shepard | Houston TX | 264 | 48 | 225 | 45:28.5 | 14:40/M |
20 | Dale Snead | Cypress TX | 239 | 48 | 265 | 53:39.1 | 17:18/M |
21 | Justin Daarud | Houston TX | 257 | 40 | 274 | 59:06.6 | 19:04/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Helm | Houston TX | 75 | 59 | 31 | 26:00.8 | 8:24/M |
2 | Amy Tan | Houston TX | 282 | 54 | 32 | 26:04.0 | 8:25/M |
3 | Jennifer Dumas | Katy TX | 29 | 55 | 62 | 28:45.1 | 9:16/M |
4 | Shelley Lendermon | Missouri City TX | 81 | 57 | 89 | 30:19.9 | 9:47/M |
5 | Shana Oldner | 299 | 51 | 94 | 31:03.0 | 10:01/M | |
6 | Charmion Mohning | Houston TX | 55 | 55 | 116 | 32:39.6 | 10:32/M |
7 | Joy Lemar-Pyles | Richmond TX | 96 | 53 | 121 | 33:15.5 | 10:44/M |
8 | Kristina Maduzia | Magnolia TX | 130 | 55 | 133 | 34:41.2 | 11:11/M |
9 | Kim Wilson | Katy TX | 252 | 59 | 156 | 37:11.0 | 12:00/M |
10 | Terri Chaney | Richmond TX | 260 | 59 | 166 | 38:43.3 | 12:29/M |
11 | Brenda Garcia | Missouri City TX | 207 | 56 | 197 | 42:04.4 | 13:34/M |
12 | Michelle Knudsen | Fulshear TX | 100 | 55 | 202 | 42:22.9 | 13:40/M |
13 | Tish Jones | Magnolia TX | 179 | 50 | 206 | 42:41.1 | 13:46/M |
14 | Jackie Collins | 295 | 55 | 221 | 45:02.7 | 14:32/M | |
15 | Jennifer Okeeffe | Willis TX | 30 | 58 | 227 | 45:47.7 | 14:46/M |
16 | Michelle Vaillancourt | San Antonio TX | 5 | 53 | 228 | 46:01.0 | 14:51/M |
17 | Jackie Mejia | Houston TX | 114 | 53 | 237 | 47:12.1 | 15:14/M |
18 | Lori Janssen | Marion TX | 16 | 56 | 241 | 47:25.6 | 15:18/M |
19 | Judy Tang | Sugar Land TX | 43 | 58 | 250 | 50:53.0 | 16:25/M |
20 | Heidi Riggs | Friendswood TX | 9 | 55 | 252 | 51:15.1 | 16:32/M |
21 | Ana Seijas | Richmond TX | 21 | 55 | 257 | 52:56.3 | 17:05/M |
22 | Theresa Broussard | Houston TX | 119 | 55 | 258 | 53:07.0 | 17:08/M |
23 | Jessica Holder | Houston TX | 37 | 53 | 263 | 53:35.6 | 17:17/M |
24 | Claire Nguyen | Houston TX | 1017 | 51 | 275 | 1:00:29.2 | 19:31/M |
25 | Susan Poole | Kingwood TX | 1007 | 54 | 276 | 1:00:32.1 | 19:32/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Buddy Baudoin | Richmond TX | 13 | 57 | 7 | 20:25.7 | 6:35/M |
2 | Eivind Osterhus | Houston TX | 1018 | 56 | 12 | 22:36.3 | 7:18/M |
3 | Pablo Perez Leon | Katy TX | 156 | 55 | 13 | 22:39.1 | 7:18/M |
4 | John McGowan | The Woodlands TX | 135 | 51 | 16 | 23:10.5 | 7:29/M |
5 | Jay Hyrich | Cypress TX | 281 | 52 | 19 | 24:11.0 | 7:48/M |
6 | Daniel Gonzales | Houston TX | 148 | 51 | 24 | 25:08.4 | 8:07/M |
7 | Lionel Alessio | Katy TX | 277 | 51 | 27 | 25:33.1 | 8:15/M |
8 | Michael Gresley | Houston TX | 132 | 53 | 29 | 25:39.2 | 8:17/M |
9 | Adnaw Afzac | 293 | 57 | 30 | 25:50.9 | 8:20/M | |
10 | Don Thomson | Sugar Land TX | 164 | 54 | 36 | 26:35.1 | 8:35/M |
11 | William Riggs | Houston TX | 271 | 53 | 39 | 26:46.7 | 8:38/M |
12 | Jacob Thymann Nielsen | Katy TX | 110 | 56 | 49 | 27:24.2 | 8:50/M |
13 | Martin Bayang | Tomball TX | 202 | 59 | 80 | 29:41.5 | 9:35/M |
14 | Kevin Pyles | Richmond TX | 157 | 54 | 81 | 29:48.0 | 9:37/M |
15 | Michael Galindo | 288 | 55 | 82 | 29:50.2 | 9:38/M | |
16 | Glenn Frable | Cypress TX | 146 | 56 | 84 | 30:01.9 | 9:41/M |
17 | Jeff Lendermon | Missouri City TX | 123 | 59 | 90 | 30:20.1 | 9:47/M |
18 | Brian Lawrence | Houston TX | 14 | 56 | 91 | 30:25.0 | 9:49/M |
19 | Michael Davis | Katy TX | 276 | 54 | 98 | 31:34.8 | 10:11/M |
20 | Christian Heisner | Magnolia TX | 246 | 50 | 104 | 31:59.6 | 10:19/M |
21 | Steve Tise | Katy TX | 199 | 55 | 114 | 32:35.7 | 10:31/M |
22 | Ray Ramirez | Galena Park TX | 235 | 54 | 130 | 34:32.4 | 11:09/M |
23 | Rodney Kaltz | Sugar Land TX | 42 | 57 | 137 | 35:13.6 | 11:22/M |
24 | Glen Fucheck | Spring TX | 245 | 55 | 157 | 37:24.7 | 12:04/M |
25 | Jeffrey Drouin | Houston TX | 266 | 56 | 159 | 37:40.2 | 12:09/M |
26 | Aaron Collins | 296 | 56 | 187 | 41:01.0 | 13:14/M | |
27 | Rafael Fernandez | Missouri City TX | 106 | 57 | 196 | 42:02.5 | 13:34/M |
28 | Jason Knudsen | Fulshear TX | 99 | 56 | 201 | 42:22.4 | 13:40/M |
29 | Keith Janssen | Marion TX | 19 | 56 | 215 | 43:43.7 | 14:06/M |
30 | Rick Martin | Magnolia TX | 3 | 51 | 229 | 46:01.2 | 14:51/M |
31 | Greg Hudson | Houston TX | 247 | 56 | 234 | 47:01.0 | 15:10/M |
32 | Robert Rausch | Richmond TX | 140 | 51 | 243 | 48:16.4 | 15:34/M |
33 | Christopher Love | Spring TX | 287 | 52 | 245 | 48:29.0 | 15:38/M |
34 | James Bridges | League City TX | 35 | 55 | 247 | 49:13.6 | 15:53/M |
35 | Victor Navas | Richmond TX | 234 | 56 | 255 | 52:55.2 | 17:04/M |
36 | Jason Holder | Houston TX | 228 | 53 | 264 | 53:38.4 | 17:18/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patti Bates | Houston TX | 263 | 60 | 95 | 31:06.4 | 10:02/M |
2 | Martha Durio | Richmond TX | 46 | 68 | 105 | 32:10.6 | 10:23/M |
3 | Liz Kuffel | Richmond TX | 211 | 62 | 132 | 34:33.2 | 11:09/M |
4 | Sherril Burwell | League City TX | 70 | 62 | 158 | 37:28.8 | 12:05/M |
5 | Joy Comeau | Katy TX | 58 | 65 | 182 | 39:55.2 | 12:53/M |
6 | Sammy Cox | Brookshire TX | 203 | 68 | 194 | 41:52.3 | 13:30/M |
7 | Kathy Major | Houston TX | 107 | 67 | 205 | 42:40.3 | 13:46/M |
8 | Cat Trevino | Beaumont TX | 86 | 61 | 207 | 42:41.7 | 13:46/M |
9 | Kathy Canull | Houston TX | 39 | 62 | 232 | 46:37.8 | 15:03/M |
10 | Lorraine Kenny | Plano TX | 27 | 63 | 240 | 47:25.4 | 15:18/M |
11 | Darla Lastovica | Liberty TX | 71 | 60 | 266 | 53:47.9 | 17:21/M |
12 | Sabina Schweinsberg | The Woodlands TX | 88 | 65 | 268 | 54:06.5 | 17:27/M |
13 | Sheryl Blanken | Alvin TX | 244 | 63 | 279 | 1:02:45.2 | 20:15/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carl Mountford | Katy TX | 191 | 62 | 18 | 23:29.1 | 7:35/M |
2 | Scott Schweinsberg | The Woodlands TX | 251 | 66 | 44 | 27:10.3 | 8:46/M |
3 | David Robinson | Fort Saskatchewan AB | 159 | 60 | 52 | 27:39.4 | 8:55/M |
4 | Jerry Tracy | Houston TX | 137 | 63 | 60 | 28:40.1 | 9:15/M |
5 | Jim Day | Spring TX | 66 | 66 | 64 | 28:56.4 | 9:20/M |
6 | Eddie Trevino | Beaumont TX | 85 | 65 | 67 | 29:10.3 | 9:25/M |
7 | Tom Reed | Houston TX | 15 | 68 | 69 | 29:14.6 | 9:26/M |
8 | Brian Moon | Houston TX | 259 | 62 | 78 | 29:37.5 | 9:33/M |
9 | Terry Cox | Brookshire TX | 10 | 60 | 86 | 30:06.8 | 9:43/M |
10 | Ben Odom | 290 | 64 | 103 | 31:59.4 | 10:19/M | |
11 | David Wallace | 297 | 65 | 123 | 33:23.0 | 10:46/M | |
12 | David Brown | Magnolia TX | 219 | 61 | 152 | 36:52.1 | 11:54/M |
13 | Michael Brooke | Houston TX | 12 | 63 | 154 | 37:00.8 | 11:56/M |
14 | Kurt Vanmatre | Richmond TX | 25 | 67 | 163 | 38:01.7 | 12:16/M |
15 | Les Roberson | Katy TX | 158 | 64 | 212 | 43:23.2 | 14:00/M |
16 | George Okeeffe | Willis TX | 31 | 62 | 244 | 48:21.2 | 15:36/M |
17 | Clark McKaig | 298 | 61 | 246 | 49:08.1 | 15:51/M | |
18 | Fu-Sheng Lee | Sugar Land TX | 52 | 62 | 251 | 50:53.8 | 16:25/M |
19 | David Wilson | Katy TX | 255 | 60 | 261 | 53:16.3 | 17:11/M |
20 | Rory Mohning | Houston TX | 248 | 61 | 273 | 59:04.8 | 19:03/M |
Top | |||||||
Female 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ann Eldredge | Houston TX | 108 | 72 | 233 | 46:40.6 | 15:03/M |
2 | Pam Ringer | Houston TX | 78 | 79 | 271 | 57:52.3 | 18:40/M |
Top | |||||||
Male 70 to 79 |
|||||||
