2025 No Label Brewing 1st Street 5K Beer Run

Age Group Results

June 14, 2025


www.runhoustontiming.net Run Houston Timing


Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Lauren Stroud Lake Jackson TX 532 34 2 17:54.7
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Mark Amann Conroe TX 210 35 1 17:17.8
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time
1 Janet Cheung Katy TX 196 43 34 22:33.9
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time
1 Paul Mooney Katy TX 200 46 3 18:39.2
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time
1 Unknown Partic. 4001 4001 481 52:53.2
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time
1 Riley Toon Needville TX 1028 14 53 24:32.3
2 Elyse Narat Houston TX 471 11 181 31:56.3
3 Mila Fort 543 10 204 32:54.2
4 Samantha Schmitz Katy TX 1026 11 220 33:33.8
5 Kylie McBee Katy TX 498 13 290 37:41.4
6 Mylakae Venters Sugar Land TX 454 14 304 38:21.8
7 Fernanda Varela Katy TX 1008 9 442 48:52.8
8 Kate Nilsen Katy TX 186 8 461 50:53.7
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time
1 Aaron Chang Carmichael CA 461 14 49 24:27.2
2 Kase Bubela Brookshire TX 1018 11 70 25:15.1
3 Henry Veneralla Houston TX 459 13 115 28:03.2
4 Gavin McGowan The Woodlands TX 1017 12 122 28:32.1
5 Said Gutierrez Cypress TX 457 14 182 32:05.5
6 Anthony Ault Cypress TX 1019 12 217 33:16.1
7 Paxton Stone Houston TX 460 13 231 34:13.9
8 Kai Tiet Cypress TX 497 5 234 34:21.9
9 August Chang Carmichael CA 462 10 280 36:52.5
10 Zachary Narat Houston TX 470 8 291 37:46.0
11 Matthew Loftis Brookshire TX 1020 11 349 41:09.3
12 Fernando Varela Katy TX 1005 11 355 41:17.5
13 Lochlan Moran Houston TX 1002 8 367 42:00.4
14 Axel Pankin Katy TX 458 9 407 45:35.8
15 Oliver Nilsen Katy TX 1011 7 460 50:53.4
16 Eric Daarud Houston TX 1022 10 468 51:55.5
17 Lee Venters Sugar Land TX 1030 12 479 52:41.6
18 Trevor Daarud Houston TX 1021 8 486 54:40.7
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Kylee Montalvo Needville TX 1027 17 22 22:06.5
2 Gracie Greska Katy TX 1024 17 68 25:11.3
3 Reagan Bleeker Sugar Land TX 500 17 186 32:13.6
4 Kendall Macha Wallis TX 455 17 188 32:16.1
5 Bristol Hernandez Pearland TX 1003 16 403 45:25.6
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 Ayan Dalal 550 19 12 20:00.7
2 George Veneralla Houston TX 469 16 104 27:27.1
3 Stryker Pyles Richmond TX 1029 16 110 27:49.0
4 Caden Law 537 18 366 41:59.3
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Hannah Woodhouse Houston TX 396 21 14 20:56.7
2 Rachel Maciejeski Katy TX 37 23 57 24:41.7
3 Bella Tway Katy TX 115 22 64 25:01.4
4 Daniella Chetta Katy TX 279 21 176 31:41.1
5 Natalie Lawson Katy TX 159 24 179 31:48.4
6 Jillian Simmons Katy TX 415 22 190 32:26.0
7 Emma Rodriguez Katy TX 1025 20 213 33:10.4
8 Kylie Neel Richmond TX 256 24 248 35:22.1
9 Larissa Beltran Hockley TX 508 24 275 36:38.3
10 Grace Hamilton Dallas TX 266 24 337 40:24.1
11 Maddie Brown Humble TX 269 22 377 42:39.4
12 Elena Zelaya Cypress TX 501 22 398 44:53.9
13 Karista Ritchie Rosenberg TX 329 24 457 50:47.6
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Kevin Vasquez Katy TX 321 23 13 20:14.8
2 A.J. Rodriguez Katy TX 325 21 353 41:14.4
3 Thomas Wright 547 20 427 46:55.5
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Pamela Ulloa-Franco Houston TX 361 28 16 21:11.2
2 Gaby Fuentes Tomball TX 387 26 151 30:22.5
3 Patricia Perez Houston TX 270 28 162 30:55.9
4 Lexi Neel Richmond TX 258 27 166 31:17.3
5 kenzie bullock The Woodlands TX 406 26 180 31:49.9
6 Gabi Sanchez Houston TX 219 29 202 32:49.5
7 Hannah Dickson Houston TX 97 27 212 33:09.3
8 Summer Johnson League City TX 55 29 224 33:46.6
9 Denise Iriarte Houston TX 272 27 266 36:06.9
10 Kacee Court Katy TX 201 29 303 38:21.6
11 Emily Harris Katy TX 429 27 365 41:59.1
12 Kayleigh Collier Cypress TX 484 26 382 42:48.7
13 Ashlee Rincon La Porte TX 383 29 413 45:51.5
14 Taylor Honeycutt Fulshear TX 317 25 458 50:47.7
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Austin Randermann Fulshear TX 188 27 41 23:23.4
2 Carter Dickson Houston TX 98 27 85 26:09.9
3 Zach Harris Katy TX 428 29 90 26:26.5
4 Xavier Sanchez Katy TX 363 26 101 27:21.3
5 Irvin Hernandez Deer Park TX 423 26 137 29:24.7
6 Ricardo Aldana Pasadena TX 505 28 140 29:31.5
7 Daniel Vasquez Houston TX 271 28 163 31:10.4
8 Matthew Honeycutt Fulshear TX 316 26 185 32:12.3
9 Alan Abad Houston TX 60 27 215 33:13.6
10 Ifeanyichukwn Iwuji 551 25 255 35:38.6
11 Esteban Cano Deer Park TX 393 28 299 38:09.5
12 Ben Daniel Houston TX 407 29 317 39:17.6
13 Santiago Elizondo Willis TX 392 29 383 42:51.5
14 Luis Zelaya Magnolia TX 377 27 397 44:52.8
15 Seth Hamilton Fullshear TX 278 28 414 46:01.1
16 Aakash Saraf The Woodlands TX 408 27 430 47:18.7
17 Spencer Brooks Wilson Katy TX 354 29 512 1:03:30.6
18 Josh Fusto Katy TX 286 27 515 1:05:09.9
19 Luis Hernandez 542 28 516 1:05:44.7
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Teresa Isensee Austin TX 426 34 21 22:03.4
2 Danielle Brecht katy TX 453 32 26 22:17.8
3 Hope Cowan Katy TX 388 33 43 23:59.2
4 Luz Tavera Cypress TX 136 31 66 25:04.1
5 Lisa Garrett Houston TX 344 34 82 26:01.3
6 Jocelin Drennan Katy TX 197 32 103 27:23.2
7 Alison Pain Cypress TX 1 34 135 29:16.6
8 Amanda Leary Houston TX 468 30 158 30:40.8
9 Kayla Sjostedt Katy TX 1001 33 187 32:13.7
10 Marlene Belmar Hamilton Spring TX 144 33 196 32:37.9
11 Kaity Hernandez Cypress TX 320 30 207 32:57.0
12 Brandy DeLarm Katy TX 1009 33 221 33:37.3
13 Casey Kirst League City TX 365 33 256 35:39.4
14 Ashley Guerrero Rosenberg TX 282 30 261 35:54.9
15 Sayra Salazar Katy TX 434 31 264 36:02.1
16 Emily Bippert Castroville TX 50 31 272 36:26.9
17 Rachel Feinberg Hempstead TX 150 30 274 36:31.7
18 Leslie Campbell Houston TX 189 33 287 37:37.6
19 Ingrid Miranda Houston TX 157 31 295 37:54.9
20 Earlyn Pierre Katy TX 414 30 300 38:13.2
21 Selene Lopez Houston TX 307 32 310 38:42.2
22 Alexandria Trevino Katy TX 433 32 314 39:02.9
23 Lindsey Wexler Houston TX 318 34 332 40:08.4
24 Candace McKinnis Seguin TX 109 32 354 41:16.4
25 Jaclynn Johnson Willis TX 390 30 380 42:47.1
26 Karina Meraz Willis TX 391 31 381 42:48.1
27 Diana Zelaya Cypress TX 376 31 408 45:40.6
28 Callie Abney Brookshire TX 230 30 477 52:31.2
29 Ashleigh Folloder Katy TX 128 33 509 1:00:02.2
30 Michelle Wilson Katy TX 355 30 513 1:03:31.4
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Jarred Cochran Houston TX 364 31 6 19:32.3
2 Michael Evans Austin TX 427 33 8 19:44.2
3 Brett Bippert Castroville TX 44 33 24 22:11.2
4 Ian Brecht katy TX 452 32 36 22:39.5
5 Kyle Tierling Houston TX 439 34 56 24:38.3
6 Tronte Robinson 521 34 72 25:20.9
7 Chris Guerrero Rosenberg TX 332 32 92 26:30.5
8 Michael Thibodaux Fulshear TX 187 32 118 28:17.9
9 JT Pecson Houston TX 218 30 155 30:34.3
10 Adam Navarro Cypress TX 71 33 171 31:31.4
11 Arturo Garcia Tomball TX 476 33 249 35:23.8
12 Matthew Cardenas Castroville TX 51 31 273 36:28.4
13 Edgar Padilla Houston TX 306 31 292 37:50.2
14 Jacob DeLarm Katy TX 173 32 321 39:21.4
15 Erick Reyna Brookshire TX 246 33 360 41:30.7
16 Bharath Savitha Katy TX 351 31 375 42:33.5
17 Mark Montemayor Porter TX 488 31 379 42:41.5
18 Jared Rincon La Porte TX 382 31 411 45:49.3
19 Jose Flores AUSTIN TX 83 33 416 46:09.5
20 BENJAMIN BYBEE HOUSTON TX 32 30 424 46:30.2
21 Arturo Garcia Tomball TX 479 33 431 47:28.7
22 Jace Johnson League City TX 54 30 464 51:08.6
23 Chad Moyer Katy TX 126 33 508 59:55.2
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Elizabeth Newto Hayes HOUSTON TX 238 39 31 22:27.7
2 Suzannah Bryan Humble TX 122 38 55 24:35.3
3 Eleanor Mason Houston TX 169 36 73 25:23.6
4 Marissa Martinez Katy TX 441 37 143 29:42.2
5 Kenya Alvarez Katy TX 244 35 149 30:13.0
6 Angie Ventura RIO RANCHO NM 243 38 150 30:15.9
7 Laura Winkler 545 38 167 31:18.3
8 Veronica Jara Fulshear TX 195 37 205 32:54.3
9 Megan Stephens Fulshear TX 148 38 244 34:53.7
10 Courtney Fleming Katy TX 366 35 257 35:40.6
11 Sally Sparks Brookshire TX 372 38 263 36:01.6
12 Allison Bissonette Richmond TX 411 39 269 36:23.6
13 Jillian Wells 535 39 279 36:51.2
14 Lyli Clossman Cypress TX 410 36 285 37:34.6
15 Nicole Leclair Richmond TX 373 35 289 37:40.4
16 Leslie Montgomery Rosenberg TX 174 36 315 39:14.1
17 Jeri Rae Kent Houston TX 395 39 324 39:39.5
18 Lauren Fowlkes Houston TX 510 35 341 40:39.2
19 Abigail Quesada Houston TX 198 35 343 40:46.3
20 Darlena Subashi Sugar Land TX 480 35 351 41:10.5
21 Tracy Loftis Brookshire TX 298 38 352 41:14.2
22 Angel Konesheck Katy TX 17 39 385 43:01.4
23 Michelle Durio Richmond TX 248 36 393 43:57.2
24 Reagan Smith Katy TX 451 36 399 44:55.4
25 Aubrey Bourgeois Katy TX 213 36 422 46:28.5
26 Allison Hornsby Katy TX 456 37 445 49:22.7
27 Kimone Lackey Spring TX 418 39 456 50:22.0
28 April Gorelik Houston TX 116 36 482 53:04.7
29 Brandy Wendland Tomball TX 333 39 487 55:28.6
30 Geraldine Ramirez Katy TX 465 35 494 56:06.1
31 Christina Nordheim Katy TX 94 39 501 56:29.1
32 Marcel Santos 549 38 505 59:17.0
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 David Cagigas Katy TX 58 37 15 21:04.9
2 Isaac Robertson Katy TX 209 38 39 23:02.0
3 Carlos Rodriguez Katy TX 287 37 47 24:12.6
4 Jason Ramirez Katy TX 466 35 58 24:48.7
5 Frank Perez Refugio TX 371 37 61 24:53.5
6 Edson Saldierna RIO RANCHO NM 242 37 69 25:14.4
7 Keith Wendland Tomball TX 334 39 81 25:58.2
8 Matt Frye Cypress TX 101 38 83 26:07.2
9 Thomas Landers 530 39 113 27:55.7
10 William Cobb Nome TX 375 39 120 28:20.7
11 Julio Pena Katy TX 70 35 132 29:12.8
12 Jeremey Fleming katy TX 367 37 134 29:15.3
13 Andrew Leslie 544 37 148 30:05.8
14 Jose Aguilar 526 39 168 31:20.3
15 Felipe Garcia Katy TX 491 37 170 31:24.4
16 Eric Alfaro Houston TX 502 35 178 31:43.9
17 Matthew Hess Katy TX 514 38 183 32:09.9
18 Chad Bubela Brookshire TX 289 39 191 32:27.0
19 Brandon Kirst League City TX 368 35 200 32:47.1
20 Ric Vega Tomball TX 477 35 229 34:09.3
21 Ricky Tiet Cypress TX 483 37 237 34:23.3
22 Ross Hampton Fresno TX 302 35 262 36:01.1
23 Darien Huggins Katy TX 413 37 301 38:13.8
24 Brandon Wilson Katy TX 490 39 327 39:47.9
25 Andrew Wexler Houston TX 303 37 333 40:08.5
26 Emanuel King 522 37 339 40:36.8
27 Joe Ray Ramirez Katy TX 241 39 358 41:27.8
28 Ben Ramseier College Station TX 206 38 418 46:16.8
29 Kristen Ramseier College Station TX 205 35 419 46:18.3
30 Clay Bourgeois Katy TX 214 38 421 46:27.4
31 Desmond Terry Spring TX 419 39 455 50:20.1
32 Anton Gorelik Houston TX 121 39 483 53:06.2
33 Eric Nordheim Katy TX 95 37 500 56:28.4
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Christina Marjanovich Katy TX 168 44 42 23:49.7
2 Farah Escaloni Katy TX 353 41 48 24:20.9
3 Megan Menger Katy TX 436 42 77 25:40.2
4 Victoria Necroto Houston TX 155 42 89 26:24.0
5 Katie Strachan Houston TX 485 40 100 27:19.1
6 Ruth Foutz Austin TX 310 44 112 27:52.4
7 LACY LLOYD Houston TX 352 42 124 28:41.5
8 Cortney Martin Houston TX 90 43 159 30:49.7
9 Nicole Flies Spring TX 276 44 174 31:34.3
10 Kara Voorhies Katy TX 182 44 195 32:37.2
11 Vikki Torfin Wallis TX 389 43 199 32:47.0
12 Michelle Polzin Hoiston TX 149 40 239 34:32.8
13 Andrea Hawkins-Daarud Houston TX 304 42 253 35:36.9
14 S Tooley Houston TX 309 40 258 35:46.2
15 Megan Anderson Cypress TX 399 42 277 36:44.9
16 Stephanie Smith Cypress TX 486 43 283 37:17.9
17 Sara Johns Katy TX 493 41 286 37:37.1
18 Elizabeth Schmitz Katy TX 330 43 308 38:32.4
19 Laura Becerra 539 41 342 40:44.5
20 Mafer Santos 548 40 345 40:52.1
21 Melissa Carlisle Katy TX 463 42 346 40:53.9
22 Charity Ndisengei KATY TX 323 44 347 40:55.5
23 Mary Isensee Houston TX 345 42 348 41:01.1
24 Sabrina Sanderson Corpus Christi TX 223 42 376 42:37.7
25 Tania Cruz brookshire TX 247 40 387 43:12.5
26 Veronica Curtis Katy TX 84 41 415 46:06.2
27 Kate Herrera Houston TX 112 40 417 46:15.5
28 Cari Beasley Barber Friendswood TX 440 44 437 48:12.8
29 Valerie Bayang Tomball TX 76 44 472 52:06.6
30 Sabrina Dorsey Katy TX 231 40 473 52:26.1
31 Emily Green Richmond TX 147 40 490 56:00.2
32 Sheila Strickland 552 42 507 59:37.7
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Joe Houghton Katy TX 162 40 20 21:50.1
2 Jerry Gamez-Urquia Katy TX 322 40 25 22:13.4
3 Michael Smego Houston TX 226 40 71 25:18.6
4 Claudio Ruiz Houston TX 295 43 78 25:49.9
5 EJ VanderVoort Katy TX 472 43 91 26:28.1
6 David Liang Katy TX 370 44 97 26:47.6
7 Jimmy McBee Katy TX 203 41 105 27:31.9
8 Reese Price TX 531 43 129 29:04.7
9 Noah Becker Katy TX 475 44 131 29:11.7
10 Walter Montalvo Needville TX 338 40 133 29:14.0
11 Bobby Melancon Fulshear TX 513 43 194 32:33.3
12 Jordan Webb Katy TX 183 44 238 34:31.2
13 Jonathan Kaciuba Humble TX 123 40 247 35:14.0
14 David Sullivan KATY TX 178 43 309 38:36.9
15 Paul Anderson Cypress TX 398 42 344 40:47.0
16 William Winkler 546 42 361 41:48.9
17 Conor Moran Houston TX 81 41 368 42:05.0
18 Jordan Konesheck Katy TX 8 41 370 42:16.2
19 Daniel Daley Katy TX 48 40 388 43:22.4
20 Evgeny Pankin Katy TX 430 40 409 45:43.2
21 Nathan Rife Sugar Land TX 114 43 429 47:00.6
22 Christopher Rowold Houston TX 495 42 470 52:03.1
23 Joshua Daarud Katy TX 124 43 489 55:59.8
24 Frank Cabrera Richmond TX 177 41 491 56:01.3
25 Justin Daarud Houston TX 305 40 493 56:02.7
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Carmen Gudadarrama Brookshire TX 222 47 46 24:11.6
2 Krystal Zaharis Katy TX 313 46 79 25:50.3
3 Gretchen VanderVoort Katy TX 503 45 93 26:30.6
4 Trisha Braun Katy TX 192 47 95 26:35.5
5 Stephanie Welda Cypress TX 409 46 109 27:42.8
6 Valentina Solis Cypress TX 297 47 125 28:42.5
7 Sheila Rosario KATY TX 59 45 126 28:44.0
8 Yunuen Llanos Katy TX 107 47 161 30:53.7
9 Kristin Vogt Dallas TX 125 48 172 31:33.4
10 Nikia Harlan Katy TX 185 49 227 34:01.0
11 Vanessa Garcia Katy TX 158 45 228 34:01.6
12 Amanda Miller Richmond TX 139 46 230 34:11.8
13 Jenni Munoz Fulshear TX 301 48 233 34:21.2
14 Ruth Munoz Brookshire TX 299 46 236 34:22.9
15 Elizabeth Bertrand Houston TX 290 47 297 38:07.2
16 Julie Boettiger Richmond TX 108 45 302 38:16.3
17 Roberta Welch Navarre FL 342 46 316 39:16.3
18 Andrea Torroba Houston TX 296 46 318 39:17.8
19 Gina Hall Houston TX 153 48 357 41:24.5
20 Cassandra Richberg Katy TX 227 46 364 41:57.6
21 Melodie Hernandez Pearland TX 141 48 402 45:23.3
22 Brandy Abke Brookshire TX 254 45 434 47:51.4
23 Sara Yoder Houston TX 156 47 436 48:05.6
24 Amanda Bridges League City TX 34 47 439 48:39.4
25 Cheryl Teague Fulshear TX 362 47 447 49:25.0
26 Valerie Harper Houston TX 358 47 459 50:50.4
27 Amanda Symmank Cypress TX 211 46 478 52:36.0
28 Sarah Love Spring TX 129 48 488 55:48.5
29 Melissa Stone Houston TX 324 47 496 56:25.3
30 Cheryl Moore Houston TX 1023 49 497 56:27.3
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Matthew Manning Katy TX 340 45 5 19:10.3
2 Chris Lamb 520 45 7 19:41.1
3 Curtis Braun Katy TX 193 48 9 19:49.1
4 Kevin Baker The Woodlands TX 163 49 10 19:51.3
5 Travis Toon Needville TX 339 45 19 21:47.3
6 Rick Harenberg Katy TX 356 45 32 22:28.8
7 Peter Janach Katy TX 263 45 33 22:31.1
8 Brent Greska Katy TX 308 49 37 22:48.5
9 Chris Arriaga Fulshear TX 464 45 38 22:50.1
10 Colbey Crawford Corpus Christi TX 224 45 45 24:11.1
11 Spencer Odom 524 47 51 24:32.0
12 Thomas Green Richmond TX 146 45 67 25:04.5
13 Reginald Tilley Katy TX 29 47 74 25:24.9
14 FENG JIANG SEALY TX 350 45 94 26:31.2
15 Avrien Veneralla Houston TX 435 45 123 28:40.1
16 Jason Parks New Caney TX 277 49 128 29:04.4
17 Don Dennis Jr SPRING TX 386 45 141 29:31.6
18 Brian Leardo 525 48 142 29:34.2
19 Dominik BORN Katy TX 239 47 146 29:45.7
20 Nicolas Aquilizan Katy TX 202 45 157 30:35.9
21 Paul Blutt Spring TX 360 46 160 30:50.3
22 David Fowlkes Houston TX 509 45 165 31:15.5
23 Miguel Munoz Fulshear TX 300 49 175 31:37.3
24 Michael Herrera Houston TX 113 45 193 32:31.4
25 israel cerda PEARLAND TX 445 49 203 32:50.7
26 Ryan Fort 536 45 208 32:57.6
27 Mason Reddie 523 47 216 33:16.0
28 Nick Ault Cypress TX 291 47 219 33:28.2
29 Tyler Smith Cypress TX 494 47 222 33:41.9
30 Noe Gutierrez College Station TX 397 48 226 34:00.7
31 Greg Sharp Fulshear TX 412 46 232 34:14.5
32 Chris Zaharis Katy TX 328 47 241 34:38.2
33 Trey Braniff Houston TX 251 49 270 36:25.7
34 Scott Johns Katy TX 492 46 288 37:39.0
35 Joshua Cernosek Katy TX 240 47 323 39:38.5
36 Coley Bryant Coppell TX 131 46 374 42:33.1
37 Reynaldo Guerra Houston TX 346 47 384 42:54.3
38 Travis Graham Houston TX 1004 47 412 45:49.6
39 Vincent Bui THE WOODLANDS TX 104 49 471 52:03.5
40 Dale Snead Cypress TX 212 48 484 53:51.4
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Katerina Savelieva The Woodlands TX 164 52 76 25:35.3
2 Ana Rausch Houston TX 120 51 106 27:36.7
3 Earin Persson Houston TX 265 53 108 27:39.4
4 Claudia Alvarez Hempstead TX 154 50 164 31:11.4
5 Anissa Nash Tomball TX 284 51 173 31:34.0
6 Lina Ferguson Eagle Lake TX 204 50 206 32:55.5
7 Meghan McLean Katy TX 215 53 218 33:25.7
8 Joellen Hill Hempstead TX 496 50 250 35:30.7
9 Joy LeMar-Pyles Richmond TX 384 53 254 35:37.1
10 Kristin Hanley Beard Katy TX 512 53 271 36:26.7
11 Breida Villarroel FULSHEAR TX 166 54 284 37:22.0
12 Maria Medor Katy TX 160 53 306 38:27.9
13 Cris Rodriguez Fulshear TX 416 51 307 38:28.0
14 Heidi Jo Taylor TOMBALL TX 20 52 311 38:48.9
15 Marlene Benavides Katy TX 179 54 313 38:57.7
16 Mindy Nash Katy TX 151 54 340 40:37.1
17 Diane Riggs Houston TX 9 54 350 41:09.6
18 Betty Gilbert Sealy TX 283 54 363 41:55.0
19 Elizabeth Cenicola Katy TX 264 51 369 42:05.7
20 Tish Jones Magnolia TX 273 50 371 42:30.0
21 Melissa Peters Katy TX 233 54 372 42:30.0
22 Michelle Vaillancourt San Antonio TX 5 53 394 44:13.3
23 Dawn McCreight Angleton TX 63 50 405 45:32.9
24 Jennifer Williams Katy TX 1006 51 410 45:44.8
25 Joyce Tam Katy TX 348 54 440 48:40.5
26 Nora Law 538 51 441 48:49.6
27 Crystal LeMoine Houston TX 417 53 444 48:57.4
28 Shawna Mutchler Port Lavaca TX 53 53 463 51:06.0
29 Jessica Holder Houston TX 93 53 475 52:29.3
30 Esther Rodriguez Katy TX 327 53 499 56:27.9
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Greg Meszaros Houston TX 448 52 4 18:51.8
2 Sai Kong Wong Katy TX 349 54 27 22:18.0
3 Jonathan Glover Katy TX 336 51 28 22:20.7
4 Daniel Corey Katy TX 489 51 30 22:26.0
5 Thomas Faust Spring TX 75 54 35 22:36.5
6 Daniel Gonzales HOUSTON TX 374 51 40 23:11.1
7 Tom Webb FULSHEAR TX 446 54 44 24:06.3
8 Greg Williams Katy TX 1007 54 52 24:32.3
9 Kirill Shepelenko Katy TX 79 50 59 24:52.6
10 Michael Gresley Houston TX 132 53 63 24:59.5
11 Carey Lindsey Sugar Land TX 541 53 80 25:56.2
12 Bill Riggs Houston TX 11 53 86 26:10.3
13 Matthew Medor Katy TX 161 52 96 26:40.4
14 Don Thomson Sugar land TX 41 54 99 27:01.4
15 David Bennett Beaumont TX 529 54 107 27:37.2
16 Michael Franck Houston TX 96 51 111 27:51.7
17 Mai Bock Katy TX 237 50 116 28:08.9
18 Kevin Pyles Richmond TX 385 54 127 28:44.2
19 Chris MacGregor Houston TX 394 54 156 30:34.6
20 allen hamilton Brookshire TX 221 54 210 33:06.6
21 Eric Garcia Katy TX 504 51 211 33:08.7
22 Paul E. Neel Paul E. Neel Richmond TX 257 53 223 33:42.0
23 Todd McGuire Pearland TX 175 53 240 34:36.7
24 Chris Heisner Magnolia TX 274 50 245 35:03.3
25 Robert Bruce Katy TX 341 53 252 35:36.7
26 John McGowan The Woodlands TX 135 51 267 36:16.0
27 Carlos Liard-Muriente Longmeadow MA 437 54 298 38:08.8
28 Jeremy Harlan Katy TX 184 50 331 40:06.8
29 Lee Nash Katy TX 152 54 338 40:35.9
30 Jason Rausch Houston TX 119 50 362 41:55.0
31 Patrick Gilkey Sugar Land TX 106 54 404 45:32.2
32 John Martin Angleton TX 62 50 406 45:34.0
33 James Fiedler The Woodlands TX 220 51 432 47:46.0
34 David Davison Katy TX 357 51 438 48:27.8
35 Christopher Love Spring TX 133 52 453 50:13.6
36 Korby Breaux Katy TX 26 53 462 50:58.0
37 Jason Holder Houston TX 92 53 474 52:29.2
38 Robert Rausch Richmond TX 140 51 504 57:09.5
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Anna Helm Houston TX 487 59 60 24:53.3
2 Jane Dodson Houston TX 260 56 87 26:15.4
3 Tom Gates Cypress TX 379 59 136 29:22.3
4 Susan Gates Cypress TX 378 58 138 29:25.3
5 Jean Benneti 528 55 169 31:22.8
6 Charmion Mohning Houston TX 56 55 184 32:11.9
7 Andrea Thomas The Woodlands TX 482 55 235 34:22.4
8 Kim Wilson Katy TX 117 59 265 36:03.0
9 Michele Bernhardt Fulshear TX 481 56 278 36:50.6
10 Paula Alvarado Houston TX 69 57 282 37:05.3
11 Judy Tang Sugar Land TX 43 58 305 38:24.2
12 Michelle Knudsen Fulshear TX 100 55 330 40:04.9
13 Amy Greene Katy TX 18 56 378 42:40.9
14 Lori Janssen Marion TX 16 56 391 43:37.9
15 SHELLEY LENDERMON Missouri City TX 87 57 395 44:18.0
16 Melissa Coffey CYPRESS TX 234 55 423 46:28.6
17 Tonj Carlos 519 57 433 47:50.7
18 Tracy Glover Katy TX 335 56 443 48:56.9
19 Irma Goubeaud Houston TX 444 58 449 49:42.5
20 Jennifer OKeeffe Willis TX 30 58 465 51:10.6
21 Tammy Stuart Katy TX 262 56 476 52:29.8
22 Kristy Neel Richmond TX 255 58 480 52:49.2
23 Kimberly Johnson Katy TX 235 57 502 57:00.3
24 Tonya Caldwell Katy TX 36 55 510 1:02:02.9
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Buddy Baudoin Richmond TX 13 57 11 19:54.3
2 Enrique Villarroel FULSHEAR TX 165 55 17 21:19.5
3 Damon Palermo The Woodlands TX 73 58 54 24:34.0
4 Thomas Dodson Houston TX 259 57 65 25:03.9
5 Patrick La Rue 540 55 75 25:31.5
6 Jacob Thymann Nielsen Katy TX 359 56 98 26:52.7
7 Jeff Lendermon MISSOURI CITY TX 88 59 139 29:29.8
8 Martin Bayang Tomball TX 77 59 147 30:00.9
9 Patrick Murray Houston TX 511 56 153 30:28.3
10 Brian Lawrence Houston TX 14 56 177 31:43.8
11 Russell Philips Georgetown TX 281 59 197 32:38.8
12 Steve Tise Katy TX 507 55 214 33:11.2
13 Abel Rodriguez 515 56 246 35:11.8
14 Jeffrey Drouin Houston TX 474 56 251 35:33.1
15 Rodney Kaltz Sugar Land TX 42 57 276 36:44.7
16 Nick Carlos Katy TX 28 57 296 38:00.7
17 Jay Kirby Katy TX 105 57 312 38:52.9
18 Todd Wheeler Navarre FL 343 56 320 39:21.1
19 Joseph Ashmore Katy TX 216 58 328 39:56.7
20 Mike Wexler Cypress TX 191 59 334 40:08.9
21 Jason Knudsen Fulshear TX 99 56 335 40:10.9
22 Keith Janssen Marion TX 19 56 390 43:37.9
23 Ulrike Ashmore Katy TX 217 58 400 45:03.6
24 Ronnie Stuart Katy TX 261 56 425 46:33.6
25 Greg Hudson Houston TX 319 56 428 46:59.9
26 James Bridges League City TX 35 55 450 49:43.9
