2025 No Label Brewing 1st Street 5K Beer Run

Overall Finish List

June 14, 2025


www.runhoustontiming.net Run Houston Timing

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff
1 Mark Amann Conroe TX 210 35 M 1:Open 17:17.8 17:17.8 0:00.0
2 Lauren Stroud Lake Jackson TX 532 34 F 1:Open 17:54.7 17:54.7 0:00.0
3 Paul Mooney Katy TX 200 46 M 1:Masters 18:39.2 18:39.2 0:00.0
4 Greg Meszaros Houston TX 448 52 M 1/38:50-54 18:51.8 18:54.9 0:03.1
5 Matthew Manning Katy TX 340 45 M 1/40:45-49 19:10.3 19:12.9 0:02.5
6 Jarred Cochran Houston TX 364 31 M 1/23:30-34 19:32.3 19:35.2 0:02.9
7 Chris Lamb 520 45 M 2/40:45-49 19:41.1 19:43.7 0:02.5
8 Michael Evans Austin TX 427 33 M 2/23:30-34 19:44.2 19:47.5 0:03.3
9 Curtis Braun Katy TX 193 48 M 3/40:45-49 19:49.1 19:51.9 0:02.8
10 Kevin Baker The Woodlands TX 163 49 M 4/40:45-49 19:51.3 19:53.4 0:02.1
11 Buddy Baudoin Richmond TX 13 57 M 1/31:55-59 19:54.3 19:56.1 0:01.8
12 Ayan Dalal 550 19 M 1/4:15-19 20:00.7 20:05.4 0:04.7
13 Kevin Vasquez Katy TX 321 23 M 1/3:20-24 20:14.8 20:32.1 0:17.2
14 Hannah Woodhouse Houston TX 396 21 F 1/13:20-24 20:56.7 21:05.1 0:08.3
15 David Cagigas Katy TX 58 37 M 1/33:35-39 21:04.9 22:31.6 1:26.7
16 Pamela Ulloa-Franco Houston TX 361 28 F 1/14:25-29 21:11.2 21:14.7 0:03.4
17 Enrique Villarroel FULSHEAR TX 165 55 M 2/31:55-59 21:19.5 21:22.7 0:03.2
18 Bob Mercer Sugar Land TX 425 68 M 1/11:65-69 21:32.5 21:36.0 0:03.5
19 Travis Toon Needville TX 339 45 M 5/40:45-49 21:47.3 22:00.2 0:12.9
20 Joe Houghton Katy TX 162 40 M 1/25:40-44 21:50.1 21:55.1 0:04.9
21 Teresa Isensee Austin TX 426 34 F 1/30:30-34 22:03.4 22:09.1 0:05.7
22 Kylee Montalvo Needville TX 1027 17 F 1/5:15-19 22:06.5 22:14.2 0:07.7
23 Carl Mountford Katy TX 232 62 M 1/18:60-64 22:10.1 22:21.0 0:10.9
24 Brett Bippert Castroville TX 44 33 M 3/23:30-34 22:11.2 37:37.5 15:26.3
25 Jerry Gamez-Urquia Katy TX 322 40 M 2/25:40-44 22:13.4 22:17.5 0:04.1
26 Danielle Brecht katy TX 453 32 F 2/30:30-34 22:17.8 22:26.2 0:08.4
27 Sai Kong Wong Katy TX 349 54 M 2/38:50-54 22:18.0 22:27.4 0:09.4
28 Jonathan Glover Katy TX 336 51 M 3/38:50-54 22:20.7 22:24.4 0:03.7
29 Rich Fredrich Katy TX 199 68 M 2/11:65-69 22:23.9 22:26.8 0:02.9
30 Daniel Corey Katy TX 489 51 M 4/38:50-54 22:26.0 22:30.0 0:03.9
31 Elizabeth Newto Hayes HOUSTON TX 238 39 F 1/32:35-39 22:27.7 22:27.7
32 Rick Harenberg Katy TX 356 45 M 6/40:45-49 22:28.8 22:40.0 0:11.1
33 Peter Janach Katy TX 263 45 M 7/40:45-49 22:31.1 22:37.9 0:06.8
34 Janet Cheung Katy TX 196 43 F 1:Masters 22:33.9 22:33.9 0:00.0
35 Thomas Faust Spring TX 75 54 M 5/38:50-54 22:36.5 22:45.2 0:08.7
36 Ian Brecht katy TX 452 32 M 4/23:30-34 22:39.5 26:40.4 4:00.8
37 Brent Greska Katy TX 308 49 M 8/40:45-49 22:48.5 22:55.1 0:06.6
38 Chris Arriaga Fulshear TX 464 45 M 9/40:45-49 22:50.1 22:53.6 0:03.5
39 Isaac Robertson Katy TX 209 38 M 2/33:35-39 23:02.0 23:07.4 0:05.3
40 Daniel Gonzales HOUSTON TX 374 51 M 6/38:50-54 23:11.1 23:18.5 0:07.4
41 Austin Randermann Fulshear TX 188 27 M 1/19:25-29 23:23.4 23:31.7 0:08.3
42 Christina Marjanovich Katy TX 168 44 F 1/32:40-44 23:49.7 23:56.7 0:06.9
43 Hope Cowan Katy TX 388 33 F 3/30:30-34 23:59.2 24:23.8 0:24.6
44 Tom Webb FULSHEAR TX 446 54 M 7/38:50-54 24:06.3 24:09.2 0:02.9
45 Colbey Crawford Corpus Christi TX 224 45 M 10/40:45-49 24:11.1 25:10.7 0:59.6
46 Carmen Gudadarrama Brookshire TX 222 47 F 1/30:45-49 24:11.6 24:22.6 0:10.9
47 Carlos Rodriguez Katy TX 287 37 M 3/33:35-39 24:12.6 24:41.8 0:29.2
48 Farah Escaloni Katy TX 353 41 F 2/32:40-44 24:20.9 24:33.0 0:12.1
49 Aaron Chang Carmichael CA 461 14 M 1/18: 1-14 24:27.2 24:31.5 0:04.3
50 Susan Smith Lake Jackson TX 534 62 F 1/15:60-64 24:30.4 24:34.9 0:04.4
51 Spencer Odom 524 47 M 11/40:45-49 24:32.0 25:24.3 0:52.3
52 Greg Williams Katy TX 1007 54 M 8/38:50-54 24:32.3 24:36.6 0:04.3
53 Riley Toon Needville TX 1028 14 F 1/8: 1-14 24:32.3 24:40.1 0:07.7
54 Damon Palermo The Woodlands TX 73 58 M 3/31:55-59 24:34.0 24:44.0 0:09.9
55 Suzannah Bryan Humble TX 122 38 F 2/32:35-39 24:35.3 25:09.0 0:33.7
56 Kyle Tierling Houston TX 439 34 M 5/23:30-34 24:38.3 24:47.0 0:08.6
57 Rachel Maciejeski Katy TX 37 23 F 2/13:20-24 24:41.7 24:49.9 0:08.2
58 Jason Ramirez Katy TX 466 35 M 4/33:35-39 24:48.7 24:53.1 0:04.3
59 Kirill Shepelenko Katy TX 79 50 M 9/38:50-54 24:52.6 24:58.8 0:06.2
60 Anna Helm Houston TX 487 59 F 1/24:55-59 24:53.3 25:01.5 0:08.2
61 Frank Perez Refugio TX 371 37 M 5/33:35-39 24:53.5 25:04.2 0:10.7
62 Graham Gammack Kerrville TX 40 68 M 3/11:65-69 24:58.4 25:16.2 0:17.8
63 Michael Gresley Houston TX 132 53 M 10/38:50-54 24:59.5 25:13.3 0:13.7
64 Bella Tway Katy TX 115 22 F 3/13:20-24 25:01.4 25:49.6 0:48.2
65 Thomas Dodson Houston TX 259 57 M 4/31:55-59 25:03.9 25:19.1 0:15.1
66 Luz Tavera Cypress TX 136 31 F 4/30:30-34 25:04.1 25:12.0 0:07.8
67 Thomas Green Richmond TX 146 45 M 12/40:45-49 25:04.5 26:06.4 1:01.9
68 Gracie Greska Katy TX 1024 17 F 2/5:15-19 25:11.3 25:17.6 0:06.2
69 Edson Saldierna RIO RANCHO NM 242 37 M 6/33:35-39 25:14.4 25:38.6 0:24.1
70 Kase Bubela Brookshire TX 1018 11 M 2/18: 1-14 25:15.1 25:21.5 0:06.4
71 Michael Smego Houston TX 226 40 M 3/25:40-44 25:18.6 25:36.8 0:18.2
72 Tronte Robinson 521 34 M 6/23:30-34 25:20.9 25:34.9 0:13.9
73 Eleanor Mason Houston TX 169 36 F 3/32:35-39 25:23.6 25:43.7 0:20.1
74 Reginald Tilley Katy TX 29 47 M 13/40:45-49 25:24.9 25:53.0 0:28.1
75 Patrick La Rue 540 55 M 5/31:55-59 25:31.5 25:47.0 0:15.4
76 Katerina Savelieva The Woodlands TX 164 52 F 1/30:50-54 25:35.3 25:40.5 0:05.2
77 Megan Menger Katy TX 436 42 F 3/32:40-44 25:40.2 25:45.3 0:05.1
78 Claudio Ruiz Houston TX 295 43 M 4/25:40-44 25:49.9 25:59.4 0:09.4
79 Krystal Zaharis Katy TX 313 46 F 2/30:45-49 25:50.3 25:55.1 0:04.7
80 Carey Lindsey Sugar Land TX 541 53 M 11/38:50-54 25:56.2 26:11.6 0:15.3
81 Keith Wendland Tomball TX 334 39 M 7/33:35-39 25:58.2 26:24.7 0:26.4
82 Lisa Garrett Houston TX 344 34 F 5/30:30-34 26:01.3 26:10.2 0:08.8
83 Matt Frye Cypress TX 101 38 M 8/33:35-39 26:07.2 26:28.1 0:20.9
84 John Slate Houston TX 337 69 M 4/11:65-69 26:08.4 26:13.4 0:04.9
85 Carter Dickson Houston TX 98 27 M 2/19:25-29 26:09.9 26:20.4 0:10.4
86 Bill Riggs Houston TX 11 53 M 12/38:50-54 26:10.3 26:35.1 0:24.8
87 Jane Dodson Houston TX 260 56 F 2/24:55-59 26:15.4 26:30.9 0:15.4
88 Joel Barr The Woodlands TX 181 72 M 1/5:70-74 26:18.4 26:23.4 0:04.9
89 Victoria Necroto Houston TX 155 42 F 4/32:40-44 26:24.0 26:50.9 0:26.8
90 Zach Harris Katy TX 428 29 M 3/19:25-29 26:26.5 28:19.8 1:53.2
91 EJ VanderVoort Katy TX 472 43 M 5/25:40-44 26:28.1 26:37.1 0:08.9
92 Chris Guerrero Rosenberg TX 332 32 M 7/23:30-34 26:30.5 26:34.2 0:03.7
93 Gretchen VanderVoort Katy TX 503 45 F 3/30:45-49 26:30.6 26:38.4 0:07.8
94 FENG JIANG SEALY TX 350 45 M 14/40:45-49 26:31.2 26:55.6 0:24.4
95 Trisha Braun Katy TX 192 47 F 4/30:45-49 26:35.5 26:52.5 0:16.9
96 Matthew Medor Katy TX 161 52 M 13/38:50-54 26:40.4 27:03.1 0:22.7
97 David Liang Katy TX 370 44 M 6/25:40-44 26:47.6 26:57.5 0:09.9
98 Jacob Thymann Nielsen Katy TX 359 56 M 6/31:55-59 26:52.7 27:19.1 0:26.4
99 Don Thomson Sugar land TX 41 54 M 14/38:50-54 27:01.4 27:03.6 0:02.2
100 Katie Strachan Houston TX 485 40 F 5/32:40-44 27:19.1 27:25.7 0:06.6
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff
101 Xavier Sanchez Katy TX 363 26 M 4/19:25-29 27:21.3 28:00.5 0:39.1
102 John Polk Kerrville TX 137 66 M 5/11:65-69 27:21.6 27:27.0 0:05.3
103 Jocelin Drennan Katy TX 197 32 F 6/30:30-34 27:23.2 28:01.5 0:38.3
104 George Veneralla Houston TX 469 16 M 2/4:15-19 27:27.1 28:06.8 0:39.7
105 Jimmy McBee Katy TX 203 41 M 7/25:40-44 27:31.9 27:46.3 0:14.4
106 Ana Rausch Houston TX 120 51 F 2/30:50-54 27:36.7 42:58.6 15:21.9
107 David Bennett Beaumont TX 529 54 M 15/38:50-54 27:37.2 28:02.9 0:25.6
108 Earin Persson Houston TX 265 53 F 3/30:50-54 27:39.4 27:57.9 0:18.4
109 Stephanie Welda Cypress TX 409 46 F 5/30:45-49 27:42.8 28:05.3 0:22.4
110 Stryker Pyles Richmond TX 1029 16 M 3/4:15-19 27:49.0 28:52.4 1:03.3
111 Michael Franck Houston TX 96 51 M 16/38:50-54 27:51.7 28:14.5 0:22.7
112 Ruth Foutz Austin TX 310 44 F 6/32:40-44 27:52.4 28:17.8 0:25.4
113 Thomas Landers 530 39 M 9/33:35-39 27:55.7 29:07.9 1:12.1
114 David Smock Katy TX 228 62 M 2/18:60-64 28:00.5 28:08.4 0:07.8
115 Henry Veneralla Houston TX 459 13 M 3/18: 1-14 28:03.2 28:43.1 0:39.9
116 Mai Bock Katy TX 237 50 M 17/38:50-54 28:08.9 28:16.2 0:07.2
117 Tom Reed Houston TX 15 68 M 6/11:65-69 28:12.8 28:23.5 0:10.7
118 Michael Thibodaux Fulshear TX 187 32 M 8/23:30-34 28:17.9 28:49.6 0:31.7
119 Eddie Trevino Beaumont TX 85 65 M 7/11:65-69 28:20.6 28:56.7 0:36.1
120 William Cobb Nome TX 375 39 M 10/33:35-39 28:20.7 28:58.0 0:37.2
121 Jim Day Spring TX 66 66 M 8/11:65-69 28:22.1 28:50.8 0:28.7
122 Gavin McGowan The Woodlands TX 1017 12 M 4/18: 1-14 28:32.1 28:37.3 0:05.2
123 Avrien Veneralla Houston TX 435 45 M 15/40:45-49 28:40.1 29:20.7 0:40.5
124 LACY LLOYD Houston TX 352 42 F 7/32:40-44 28:41.5 28:46.9 0:05.3
125 Valentina Solis Cypress TX 297 47 F 6/30:45-49 28:42.5 28:55.6 0:13.1
126 Sheila Rosario KATY TX 59 45 F 7/30:45-49 28:44.0 28:53.3 0:09.2
127 Kevin Pyles Richmond TX 385 54 M 18/38:50-54 28:44.2 29:47.6 1:03.3
128 Jason Parks New Caney TX 277 49 M 16/40:45-49 29:04.4 29:06.7 0:02.3
129 Reese Price TX 531 43 M 8/25:40-44 29:04.7 31:03.6 1:58.9
130 Paul Price Spring TX 312 64 M 3/18:60-64 29:08.4 33:37.5 4:29.1
131 Noah Becker Katy TX 475 44 M 9/25:40-44 29:11.7 29:43.1 0:31.4
132 Julio Pena Katy TX 70 35 M 11/33:35-39 29:12.8 29:30.4 0:17.6
133 Walter Montalvo Needville TX 338 40 M 10/25:40-44 29:14.0 29:26.3 0:12.3
134 Jeremey Fleming katy TX 367 37 M 12/33:35-39 29:15.3 29:33.2 0:17.9
135 Alison Pain Cypress TX 1 34 F 7/30:30-34 29:16.6 29:44.5 0:27.9
136 Tom Gates Cypress TX 379 59 F 3/24:55-59 29:22.3 30:18.7 0:56.3
137 Irvin Hernandez Deer Park TX 423 26 M 5/19:25-29 29:24.7 30:11.5 0:46.8
138 Susan Gates Cypress TX 378 58 F 4/24:55-59 29:25.3 30:19.9 0:54.5
139 Jeff Lendermon MISSOURI CITY TX 88 59 M 7/31:55-59 29:29.8 29:40.5 0:10.7
140 Ricardo Aldana Pasadena TX 505 28 M 6/19:25-29 29:31.5 30:18.5 0:46.9
141 Don Dennis Jr SPRING TX 386 45 M 17/40:45-49 29:31.6 30:06.0 0:34.4
142 Brian Leardo 525 48 M 18/40:45-49 29:34.2 30:36.7 1:02.4
143 Marissa Martinez Katy TX 441 37 F 4/32:35-39 29:42.2 29:48.9 0:06.7
144 Terry Cox Brookshire TX 10 60 M 4/18:60-64 29:42.4 30:07.4 0:24.9
145 Patricia A Bates Houston TX 473 60 F 2/15:60-64 29:43.5 30:03.6 0:20.1
146 Dominik BORN Katy TX 239 47 M 19/40:45-49 29:45.7 29:52.9 0:07.2
147 Martin Bayang Tomball TX 77 59 M 8/31:55-59 30:00.9 30:23.1 0:22.1
148 Andrew Leslie 544 37 M 13/33:35-39 30:05.8 31:29.0 1:23.1
149 Kenya Alvarez Katy TX 244 35 F 5/32:35-39 30:13.0 30:35.3 0:22.3
150 Angie Ventura RIO RANCHO NM 243 38 F 6/32:35-39 30:15.9 30:39.1 0:23.1
151 Gaby Fuentes Tomball TX 387 26 F 2/14:25-29 30:22.5 31:08.7 0:46.1
152 Helen Smith Richmond TX 65 66 F 1/3:65-69 30:26.3 30:44.9 0:18.5
153 Patrick Murray Houston TX 511 56 M 9/31:55-59 30:28.3 30:44.1 0:15.7
154 Staci Palermo The Woodlands TX 74 60 F 3/15:60-64 30:33.2 30:57.2 0:23.9
155 JT Pecson Houston TX 218 30 M 9/23:30-34 30:34.3 31:27.0 0:52.7
156 Chris MacGregor Houston TX 394 54 M 19/38:50-54 30:34.6 30:41.5 0:06.9
157 Nicolas Aquilizan Katy TX 202 45 M 20/40:45-49 30:35.9 31:01.1 0:25.2
158 Amanda Leary Houston TX 468 30 F 8/30:30-34 30:40.8 31:05.2 0:24.4
159 Cortney Martin Houston TX 90 43 F 8/32:40-44 30:49.7 31:12.5 0:22.8
160 Paul Blutt Spring TX 360 46 M 21/40:45-49 30:50.3 31:37.7 0:47.4
161 Yunuen Llanos Katy TX 107 47 F 8/30:45-49 30:53.7 31:06.8 0:13.1
162 Patricia Perez Houston TX 270 28 F 3/14:25-29 30:55.9 31:35.5 0:39.5
163 Daniel Vasquez Houston TX 271 28 M 7/19:25-29 31:10.4 31:43.6 0:33.2
164 Claudia Alvarez Hempstead TX 154 50 F 4/30:50-54 31:11.4 31:11.4
165 David Fowlkes Houston TX 509 45 M 22/40:45-49 31:15.5 32:37.8 1:22.3
166 Lexi Neel Richmond TX 258 27 F 4/14:25-29 31:17.3 32:05.1 0:47.8
167 Laura Winkler 545 38 F 7/32:35-39 31:18.3 31:44.8 0:26.4
168 Jose Aguilar 526 39 M 14/33:35-39 31:20.3 31:36.5 0:16.2
169 Jean Benneti 528 55 F 5/24:55-59 31:22.8 31:31.8 0:08.9
170 Felipe Garcia Katy TX 491 37 M 15/33:35-39 31:24.4 32:38.9 1:14.4
171 Adam Navarro Cypress TX 71 33 M 10/23:30-34 31:31.4 31:50.1 0:18.6
172 Kristin Vogt Dallas TX 125 48 F 9/30:45-49 31:33.4 32:02.3 0:28.9
173 Anissa Nash Tomball TX 284 51 F 5/30:50-54 31:34.0 31:57.7 0:23.7
174 Nicole Flies Spring TX 276 44 F 9/32:40-44 31:34.3 31:59.1 0:24.8
175 Miguel Munoz Fulshear TX 300 49 M 23/40:45-49 31:37.3 32:21.4 0:44.1
176 Daniella Chetta Katy TX 279 21 F 4/13:20-24 31:41.1 38:17.8 6:36.7
177 Brian Lawrence Houston TX 14 56 M 10/31:55-59 31:43.8 32:24.8 0:40.9
178 Eric Alfaro Houston TX 502 35 M 16/33:35-39 31:43.9 33:21.4 1:37.4
179 Natalie Lawson Katy TX 159 24 F 5/13:20-24 31:48.4 32:00.4 0:11.9
180 kenzie bullock The Woodlands TX 406 26 F 5/14:25-29 31:49.9 32:57.9 1:07.9
181 Elyse Narat Houston TX 471 11 F 2/8: 1-14 31:56.3 32:23.6 0:27.2
182 Said Gutierrez Cypress TX 457 14 M 5/18: 1-14 32:05.5 32:09.9 0:04.4
183 Matthew Hess Katy TX 514 38 M 17/33:35-39 32:09.9 32:53.1 0:43.2
184 Charmion Mohning Houston TX 56 55 F 6/24:55-59 32:11.9 33:01.2 0:49.3
185 Matthew Honeycutt Fulshear TX 316 26 M 8/19:25-29 32:12.3 32:44.5 0:32.1
186 Reagan Bleeker Sugar Land TX 500 17 F 3/5:15-19 32:13.6 32:45.8 0:32.1
187 Kayla Sjostedt Katy TX 1001 33 F 9/30:30-34 32:13.7 32:47.2 0:33.4
188 Kendall Macha Wallis TX 455 17 F 4/5:15-19 32:16.1 32:35.3 0:19.2
189 Mark Moran Willis TX 80 70 M 2/5:70-74 32:23.0 32:52.7 0:29.7
190 Jillian Simmons Katy TX 415 22 F 6/13:20-24 32:26.0 33:23.7 0:57.7
191 Chad Bubela Brookshire TX 289 39 M 18/33:35-39 32:27.0 32:41.2 0:14.1
192 Martha Durio Richmond TX 61 68 F 2/3:65-69 32:30.8 32:36.5 0:05.7
193 Michael Herrera Houston TX 113 45 M 24/40:45-49 32:31.4 33:41.6 1:10.2
194 Bobby Melancon Fulshear TX 513 43 M 11/25:40-44 32:33.3 32:48.5 0:15.1
195 Kara Voorhies Katy TX 182 44 F 10/32:40-44 32:37.2 33:38.9 1:01.7
196 Marlene Belmar Hamilton Spring TX 144 33 F 10/30:30-34 32:37.9 32:49.8 0:11.9
197 Russell Philips Georgetown TX 281 59 M 11/31:55-59 32:38.8 33:03.0 0:24.2
198 Shimna Gammack Kerrville TX 39 62 F 4/15:60-64 32:41.7 33:32.4 0:50.6
199 Vikki Torfin Wallis TX 389 43 F 11/32:40-44 32:47.0 33:06.2 0:19.2
200 Brandon Kirst League City TX 368 35 M 19/33:35-39 32:47.1 32:56.4 0:09.3
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff
201 Greg Nettleton Spring TX 533 67 M 9/11:65-69 32:48.0 33:27.2 0:39.1
202 Gabi Sanchez Houston TX 219 29 F 6/14:25-29 32:49.5 33:42.6 0:53.1
203 israel cerda PEARLAND TX 445 49 M 25/40:45-49 32:50.7 33:09.6 0:18.8
204 Mila Fort 543 10 F 3/8: 1-14 32:54.2 33:08.4 0:14.1
205 Veronica Jara Fulshear TX 195 37 F 8/32:35-39 32:54.3 33:04.5 0:10.2
206 Lina Ferguson Eagle Lake TX 204 50 F 6/30:50-54 32:55.5 33:07.4 0:11.9
207 Kaity Hernandez Cypress TX 320 30 F 11/30:30-34 32:57.0 33:14.1 0:17.1
208 Ryan Fort 536 45 M 26/40:45-49 32:57.6 33:12.0 0:14.3
209 Eric Thomas The Woodlands TX 103 64 M 5/18:60-64 33:00.4 34:07.4 1:06.9
210 allen hamilton Brookshire TX 221 54 M 20/38:50-54 33:06.6 33:25.9 0:19.2
211 Eric Garcia Katy TX 504 51 M 21/38:50-54 33:08.7 33:52.9 0:44.2
212 Hannah Dickson Houston TX 97 27 F 7/14:25-29 33:09.3 33:18.3 0:08.9
213 Emma Rodriguez Katy TX 1025 20 F 7/13:20-24 33:10.4 34:29.7 1:19.2
214 Steve Tise Katy TX 507 55 M 12/31:55-59 33:11.2 33:56.8 0:45.5
215 Alan Abad Houston TX 60 27 M 9/19:25-29 33:13.6 34:31.3 1:17.6
216 Mason Reddie 523 47 M 27/40:45-49 33:16.0 33:55.3 0:39.3
217 Anthony Ault Cypress TX 1019 12 M 6/18: 1-14 33:16.1 34:34.8 1:18.7
218 Meghan McLean Katy TX 215 53 F 7/30:50-54 33:25.7 34:11.8 0:46.1
219 Nick Ault Cypress TX 291 47 M 28/40:45-49 33:28.2 34:46.4 1:18.2
220 Samantha Schmitz Katy TX 1026 11 F 4/8: 1-14 33:33.8 33:45.5 0:11.7
221 Brandy DeLarm Katy TX 1009 33 F 12/30:30-34 33:37.3 33:58.2 0:20.9
222 Tyler Smith Cypress TX 494 47 M 29/40:45-49 33:41.9 34:04.6 0:22.7
223 Paul E. Neel Paul E. Neel Richmond TX 257 53 M 22/38:50-54 33:42.0 34:38.7 0:56.7
224 Summer Johnson League City TX 55 29 F 8/14:25-29 33:46.6 34:33.8 0:47.2
225 Don Targac Katy TX 267 64 M 6/18:60-64 33:55.6 34:24.3 0:28.7
226 Noe Gutierrez College Station TX 397 48 M 30/40:45-49 34:00.7 34:22.9 0:22.1
227 Nikia Harlan Katy TX 185 49 F 10/30:45-49 34:01.0 34:43.3 0:42.3
228 Vanessa Garcia Katy TX 158 45 F 11/30:45-49 34:01.6 34:32.8 0:31.1
229 Ric Vega Tomball TX 477 35 M 20/33:35-39 34:09.3 34:37.2 0:27.9
230 Amanda Miller Richmond TX 139 46 F 12/30:45-49 34:11.8 49:30.6 15:18.7
231 Paxton Stone Houston TX 460 13 M 7/18: 1-14 34:13.9 34:18.2 0:04.3
232 Greg Sharp Fulshear TX 412 46 M 31/40:45-49 34:14.5 34:40.4 0:25.8
233 Jenni Munoz Fulshear TX 301 48 F 13/30:45-49 34:21.2 35:06.7 0:45.4
234 Kai Tiet Cypress TX 497 5 M 8/18: 1-14 34:21.9 34:50.6 0:28.7
235 Andrea Thomas The Woodlands TX 482 55 F 7/24:55-59 34:22.4 35:28.9 1:06.4
236 Ruth Munoz Brookshire TX 299 46 F 14/30:45-49 34:22.9 35:08.4 0:45.5
237 Ricky Tiet Cypress TX 483 37 M 21/33:35-39 34:23.3 34:52.3 0:28.9
238 Jordan Webb Katy TX 183 44 M 12/25:40-44 34:31.2 35:16.2 0:44.9
239 Michelle Polzin Hoiston TX 149 40 F 12/32:40-44 34:32.8 35:03.2 0:30.3
240 Todd McGuire Pearland TX 175 53 M 23/38:50-54 34:36.7 35:21.6 0:44.9
241 Chris Zaharis Katy TX 328 47 M 32/40:45-49 34:38.2 35:13.8 0:35.6
242 Thomas Hernandez columbus TX 142 71 M 3/5:70-74 34:45.3 34:48.7 0:03.4
243 Liz Kuffel Richmond TX 24 62 F 5/15:60-64 34:48.7 35:39.9 0:51.2
244 Megan Stephens Fulshear TX 148 38 F 9/32:35-39 34:53.7 35:23.9 0:30.2
245 Chris Heisner Magnolia TX 274 50 M 24/38:50-54 35:03.3 35:58.0 0:54.7
246 Abel Rodriguez 515 56 M 13/31:55-59 35:11.8 35:38.0 0:26.2
247 Jonathan Kaciuba Humble TX 123 40 M 13/25:40-44 35:14.0 35:49.4 0:35.4
248 Kylie Neel Richmond TX 256 24 F 8/13:20-24 35:22.1 36:11.7 0:49.6
249 Arturo Garcia Tomball TX 476 33 M 11/23:30-34 35:23.8 35:52.8 0:28.9
250 Joellen Hill Hempstead TX 496 50 F 8/30:50-54 35:30.7 35:43.2 0:12.4
251 Jeffrey Drouin Houston TX 474 56 M 14/31:55-59 35:33.1 35:54.9 0:21.7
252 Robert Bruce Katy TX 341 53 M 25/38:50-54 35:36.7 36:29.1 0:52.4
253 Andrea Hawkins-Daarud Houston TX 304 42 F 13/32:40-44 35:36.9 36:25.5 0:48.6
254 Joy LeMar-Pyles Richmond TX 384 53 F 9/30:50-54 35:37.1 36:39.8 1:02.7
255 Ifeanyichukwn Iwuji 551 25 M 10/19:25-29 35:38.6 36:31.1 0:52.4
256 Casey Kirst League City TX 365 33 F 13/30:30-34 35:39.4 36:01.5 0:22.1
257 Courtney Fleming Katy TX 366 35 F 10/32:35-39 35:40.6 36:00.5 0:19.9
258 S Tooley Houston TX 309 40 F 14/32:40-44 35:46.2 35:59.3 0:13.1
259 Michael Brooke Houston TX 12 63 M 7/18:60-64 35:48.4 37:47.2 1:58.8
260 Kurt VanMatre Richmond TX 25 67 M 10/11:65-69 35:49.4 36:40.2 0:50.8
261 Ashley Guerrero Rosenberg TX 282 30 F 14/30:30-34 35:54.9 36:53.1 0:58.2
262 Ross Hampton Fresno TX 302 35 M 22/33:35-39 36:01.1 36:58.9 0:57.8
263 Sally Sparks Brookshire TX 372 38 F 11/32:35-39 36:01.6 36:16.2 0:14.6
264 Sayra Salazar Katy TX 434 31 F 15/30:30-34 36:02.1 36:20.0 0:17.8
265 Kim Wilson Katy TX 117 59 F 8/24:55-59 36:03.0 36:44.8 0:41.8
266 Denise Iriarte Houston TX 272 27 F 9/14:25-29 36:06.9 36:41.3 0:34.4
267 John McGowan The Woodlands TX 135 51 M 26/38:50-54 36:16.0 51:42.5 15:26.4
268 Tim Jeffcoat Richmond TX 1010 64 M 8/18:60-64 36:17.2 37:26.9 1:09.7
269 Allison Bissonette Richmond TX 411 39 F 12/32:35-39 36:23.6 36:49.5 0:25.9
270 Trey Braniff Houston TX 251 49 M 33/40:45-49 36:25.7 37:04.2 0:38.4
271 Kristin Hanley Beard Katy TX 512 53 F 10/30:50-54 36:26.7 37:24.4 0:57.7
272 Emily Bippert Castroville TX 50 31 F 16/30:30-34 36:26.9 37:37.2 1:10.3
273 Matthew Cardenas Castroville TX 51 31 M 12/23:30-34 36:28.4 37:38.3 1:09.9
274 Rachel Feinberg Hempstead TX 150 30 F 17/30:30-34 36:31.7 36:43.4 0:11.7
275 Larissa Beltran Hockley TX 508 24 F 9/13:20-24 36:38.3 36:51.4 0:13.1
276 Rodney Kaltz Sugar Land TX 42 57 M 15/31:55-59 36:44.7 37:02.1 0:17.4
277 Megan Anderson Cypress TX 399 42 F 15/32:40-44 36:44.9 37:48.4 1:03.5
278 Michele Bernhardt Fulshear TX 481 56 F 9/24:55-59 36:50.6 37:22.8 0:32.1
279 Jillian Wells 535 39 F 13/32:35-39 36:51.2 37:21.4 0:30.1
280 August Chang Carmichael CA 462 10 M 9/18: 1-14 36:52.5 37:19.3 0:26.8
281 Penny Folloder Katy TX 127 60 F 6/15:60-64 36:56.2 37:52.5 0:56.3
282 Paula Alvarado Houston TX 69 57 F 10/24:55-59 37:05.3 37:25.7 0:20.3
283 Stephanie Smith Cypress TX 486 43 F 16/32:40-44 37:17.9 37:40.6 0:22.7
284 Breida Villarroel FULSHEAR TX 166 54 F 11/30:50-54 37:22.0 37:31.9 0:09.9
285 Lyli Clossman Cypress TX 410 36 F 14/32:35-39 37:34.6 37:39.3 0:04.6
286 Sara Johns Katy TX 493 41 F 17/32:40-44 37:37.1 38:04.7 0:27.6
287 Leslie Campbell Houston TX 189 33 F 18/30:30-34 37:37.6 37:54.8 0:17.2
