Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Allyson Dowell | 1024 | 16 | 8 | 22:47.8 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Keegan Escamilla | Columbus TX | 130 | 17 | 1 | 18:52.7 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karrie Daniel | Houston TX | 121 | 60 | 16 | 24:20.8 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joseph Sosa | Manor TX | 62 | 40 | 3 | 20:05.9 |
Top | ||||||
Female 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lydia Boriack | 1023 | 17 | 9 | 22:58.8 | |
2 | Emma Zweschper | 139 | 10 | 10 | 23:10.4 | |
3 | Maddy McKnight | Cypress TX | 50 | 17 | 24 | 26:06.5 |
4 | Landri Findley | Fulshear TX | 3 | 12 | 29 | 26:24.0 |
5 | Samantha Gonzales | Alleyton TX | 76 | 19 | 34 | 27:33.0 |
6 | Salah Berger | 1022 | 12 | 53 | 32:01.9 | |
7 | Kensi Beger | 1021 | 12 | 54 | 32:02.0 | |
8 | Marcie Melancon | Fulshear TX | 78 | 12 | 64 | 33:17.2 |
9 | Genesis Trujillo | Columbus TX | 16 | 11 | 77 | 36:42.2 |
10 | Harper Findley | Fulshear TX | 4 | 12 | 80 | 37:27.3 |
11 | Bristol Hernandez | Columbus TX | 54 | 15 | 97 | 40:06.4 |
12 | Allie Melancon | Fulshear TX | 5 | 10 | 109 | 43:24.7 |
13 | Izabella Nelson | 1025 | 12 | 115 | 46:03.0 | |
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elijah Wishon | Columbus TX | 70 | 17 | 2 | 19:02.9 |
2 | Jacob Wishon | Columbus TX | 71 | 15 | 7 | 21:55.0 |
3 | Brooks Schindler | Columbus TX | 109 | 9 | 12 | 23:43.3 |
4 | Caleb Burgos | 152 | 18 | 25 | 26:06.8 | |
5 | Samuel Gonzales | Alleyton TX | 80 | 11 | 39 | 29:20.2 |
6 | Liam Black | Altair TX | 1 | 0 | 49 | 30:49.6 |
7 | Bentley Hicks | New Braunfels TX | 77 | 11 | 73 | 35:43.1 |
8 | Hunter Monticone | New Caney TX | 108 | 11 | 83 | 38:06.5 |
9 | Hudson Womack | 138 | 12 | 106 | 42:50.7 | |
10 | Jaxson Gonzalez | Columbus TX | 1012 | 11 | 137 | 58:45.6 |
11 | Heath Robert Hicks | New Braunfels TX | 2 | 8 | 138 | 58:47.2 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brittany Wishon | Columbus TX | 24 | 22 | 19 | 25:14.5 |
2 | Rachel Sonne | Alleyton TX | 30 | 27 | 32 | 27:16.2 |
3 | Courtney Labay | El campo TX | 15 | 27 | 56 | 32:10.7 |
4 | Mikayla Bludau | College Station TX | 118 | 28 | 60 | 32:34.6 |
5 | Julie Evanicky | Houston TX | 111 | 23 | 82 | 37:40.3 |
6 | Abigail Gasca | Columbus TX | 12 | 22 | 84 | 38:19.0 |
7 | Alex Velasquez | 148 | 22 | 99 | 40:13.4 | |
8 | Isabel Evanicky | 144 | 25 | 111 | 44:31.5 | |
9 | Lynden Tesch | Columbus TX | 61 | 24 | 122 | 48:27.5 |
10 | Samantha Woolman | Columbus TX | 18 | 25 | 125 | 50:10.3 |
11 | Harlee Hayes | Columbus TX | 20 | 27 | 126 | 50:12.4 |
12 | Bay Trojacek | Columbus TX | 119 | 27 | 131 | 54:49.0 |
13 | Kyla Robinson | Columbus TX | 131 | 28 | 132 | 54:49.6 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Miguel Almanza | 136 | 23 | 6 | 21:53.3 | |
2 | Abenezer Yonas | Sealy TX | 126 | 25 | 37 | 28:21.7 |
3 | Zach Labay | El campo TX | 69 | 28 | 52 | 31:56.2 |
4 | Alex Bludau | College Station TX | 117 | 29 | 59 | 32:26.6 |
5 | Sydney De La Huerta | 143 | 22 | 98 | 40:09.5 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Casey Schindler | Columbus TX | 112 | 36 | 21 | 25:36.1 |
2 | Vicki Melnar | Columbus TX | 123 | 38 | 22 | 25:37.2 |
3 | Christine Rau | Columbus TX | 66 | 35 | 26 | 26:10.0 |
4 | Jessica Rodenbeck | Fayetteville TX | 58 | 39 | 28 | 26:18.1 |
5 | Jayce schobel | Columbus TX | 40 | 31 | 31 | 26:37.3 |
6 | Jeniffer Milan | Schulenburg TX | 125 | 30 | 38 | 29:02.7 |
7 | Elizabeth Shimek | El Campo TX | 35 | 32 | 63 | 33:13.0 |
8 | Maranda Dominguez | El Campo TX | 83 | 32 | 72 | 35:34.2 |
9 | Sonya Black | Altair TX | 10 | 30 | 75 | 36:17.1 |
10 | Hannah Shell | Columbus TX | 44 | 31 | 78 | 36:45.2 |
11 | Anna Schultz | Columbus TX | 52 | 30 | 89 | 38:45.2 |
12 | Nancy Castillo | Eagle Lake TX | 63 | 32 | 96 | 40:04.3 |
13 | Kelly Berger | 140 | 38 | 102 | 41:56.0 | |
14 | Kayla Kana | Houston TX | 59 | 35 | 105 | 42:33.2 |
15 | Sarah Moore | Glidden TX | 128 | 34 | 113 | 44:39.7 |
16 | Olivia Leyendecker | Columbus TX | 129 | 31 | 133 | 54:50.1 |
17 | Haley Labay | Alleyton TX | 134 | 30 | 140 | 1:02:25.1 |
18 | Kristina Hicks | New Braunfels TX | 31 | 36 | 141 | 1:02:40.4 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Keardon Schindler | Columbus TX | 146 | 31 | 4 | 20:47.4 |
2 | Josh Shell | Columbus TX | 124 | 34 | 11 | 23:26.6 |
3 | Corey Goynes | Columbus TX | 41 | 34 | 14 | 23:54.9 |
4 | Chris Vasquez | Columbus TX | 147 | 38 | 23 | 25:54.1 |
5 | Garrett Schindler | Columbus TX | 116 | 37 | 27 | 26:11.0 |
6 | Daniel Dominguez | El Campo TX | 82 | 33 | 67 | 33:51.7 |
7 | Josiah Black | Altair TX | 39 | 33 | 103 | 42:09.4 |
8 | Wade Labay | Alleyton TX | 135 | 31 | 139 | 1:02:23.9 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alyssa Bookout | Columbus TX | 68 | 43 | 17 | 24:48.6 |
2 | Amber Nieto | Shiner TX | 25 | 45 | 33 | 27:30.2 |
3 | Lindsay Hall | San Marcos TX | 107 | 43 | 40 | 29:29.9 |
4 | Blanca Samilpa | Austin TX | 23 | 45 | 50 | 31:00.0 |
5 | Charmaine Katz | Columbus TX | 122 | 43 | 51 | 31:37.2 |
6 | Simone Findley | Fulshear TX | 47 | 44 | 66 | 33:40.0 |
7 | Kristi Samilpa | Columbus TX | 13 | 46 | 70 | 34:45.7 |
8 | Gabrieale Boriack | 141 | 46 | 71 | 34:49.6 | |
9 | Sanjuana Martinez | Weimar TX | 106 | 47 | 86 | 38:35.8 |
10 | Melodie Her | Columbus TX | 53 | 48 | 100 | 40:53.5 |
11 | dani stock | Weimar TX | 33 | 47 | 107 | 43:05.2 |
12 | Jessica Womack | 145 | 48 | 110 | 44:19.7 | |
13 | Valerie Bayang | Tomball TX | 29 | 44 | 114 | 45:46.6 |
14 | Kara Melancon | Fulshear TX | 92 | 43 | 117 | 46:13.1 |
15 | Lindsay McNutt | Columbus TX | 100 | 42 | 118 | 46:19.3 |
16 | Cindy Rowe | Richmond TX | 51 | 42 | 121 | 47:28.4 |
17 | Amber Barbee | Wharton TX | 67 | 47 | 134 | 55:11.9 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bryan Foulds | Austin TX | 132 | 40 | 5 | 21:38.2 |
2 | Christopher Brown | 142 | 45 | 13 | 23:44.4 | |
3 | John O'Boyle | Brenham TX | 64 | 44 | 15 | 24:05.0 |
4 | Josh Melnar | Columbus TX | 115 | 41 | 18 | 24:52.2 |
5 | Mitchell Findley | Fulshear TX | 48 | 44 | 30 | 26:24.4 |
6 | Bobby Melancon | Fulshear TX | 93 | 43 | 55 | 32:04.0 |
7 | Allen Konvicka | Columbus TX | 114 | 43 | 85 | 38:26.9 |
8 | Paul Hernandez | Columbus TX | 102 | 44 | 92 | 39:27.7 |
9 | Clint Barbee | Wharton TX | 103 | 47 | 129 | 53:31.4 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christine McKnight | Cypress TX | 72 | 50 | 35 | 27:33.1 |
2 | Antonia E Salinas | Boling TX | 65 | 55 | 44 | 29:56.2 |
3 | SHELLEY LENDERMON | Missouri City TX | 26 | 56 | 47 | 30:25.7 |
4 | Holly Labay | Altair TX | 17 | 57 | 57 | 32:14.4 |
5 | Suz Hiller | Houston TX | 133 | 52 | 58 | 32:15.9 |
6 | Michele Spriggs | Cypress TX | 74 | 56 | 61 | 32:42.5 |
7 | Lina Ferguson | Eagle Lake TX | 22 | 50 | 65 | 33:28.7 |
8 | Kathie Ridlen | Columbus TX | 28 | 57 | 95 | 39:50.8 |
9 | Diane Riggs | Houston TX | 90 | 54 | 101 | 41:46.7 |
10 | Leigh Hastedt | Columbus TX | 86 | 54 | 116 | 46:10.5 |
11 | Anna Jiminez | Richmond TX | 46 | 51 | 119 | 47:02.9 |
12 | Dena Shea Daniell | Eagle Lake TX | 11 | 51 | 120 | 47:03.7 |
13 | Tawanna Zajicek | Columbus TX | 27 | 55 | 123 | 48:27.6 |
14 | Kathy Muegge | Bryan TX | 97 | 56 | 124 | 50:07.8 |
15 | Kellie Kenneally | Wharton TX | 94 | 55 | 135 | 55:13.4 |
16 | LaDonna Chester | Columbus TX | 87 | 58 | 136 | 58:20.8 |
17 | Phyllis Monticone | New Caney TX | 110 | 58 | 142 | 1:02:40.8 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | William Riggs | Houston TX | 91 | 53 | 20 | 25:19.9 |
2 | Sky Watson | Columbus TX | 36 | 50 | 36 | 28:00.8 |
3 | Martin Bayang | Tomball TX | 79 | 59 | 41 | 29:54.6 |
4 | Yonas Woldetsadik | Houston TX | 113 | 54 | 42 | 29:55.6 |
5 | Gerardo (Nacho) Aguilar | Columbus TX | 57 | 58 | 45 | 30:01.8 |
6 | Jeff Lendermon | MISSOURI CITY TX | 37 | 59 | 48 | 30:43.4 |
7 | Ronnie Stock | Weimar TX | 105 | 50 | 62 | 33:03.1 |
8 | David Hyde | Columbus TX | 73 | 57 | 79 | 37:00.5 |
9 | Jeff Brecht | Moulton TX | 98 | 51 | 87 | 38:36.3 |
10 | Michael Ridlen | Columbus TX | 88 | 58 | 93 | 39:48.0 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tracey Dorenkamp | Sealy TX | 6 | 62 | 74 | 36:14.5 |
2 | Rebecca Hicks | New Braunfels TX | 21 | 60 | 76 | 36:34.2 |
3 | Jeanne Holleway | Columbus TX | 120 | 62 | 88 | 38:42.8 |
4 | Melissa Parks | 151 | 60 | 90 | 39:03.2 | |
5 | Tammie Gray | Columbus TX | 85 | 60 | 104 | 42:25.5 |
6 | Raymie Kana | Columbus TX | 8 | 63 | 108 | 43:20.8 |
7 | Denise Delgado | Glidden TX | 75 | 63 | 112 | 44:39.4 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tony Salinas | Boling TX | 45 | 61 | 43 | 29:55.7 |
2 | Todd Hovis | Columbus TX | 56 | 64 | 46 | 30:10.1 |
3 | Oscar Marroquin | Weimar TX | 104 | 62 | 94 | 39:50.1 |
4 | Lance Muegge | Bryan TX | 96 | 65 | 127 | 51:07.6 |
5 | Joseph Kenneally | Wharton TX | 95 | 60 | 128 | 53:30.4 |
Top | ||||||
Female 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pam Ringer | Houston TX | 89 | 79 | 130 | 54:24.1 |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thomas Her | Columbus TX | 55 | 70 | 68 | 33:58.5 |
2 | Barry Bertocki | Austin TX | 43 | 71 | 69 | 34:44.9 |
3 | Brian Taylor | Fulshear TX | 14 | 74 | 81 | 37:33.4 |
4 | Patrick Hogan | Elgin TX | 99 | 78 | 91 | 39:17.0 |