Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bree Mallette | Conroe TX | 1002 | 13 | 7 | 20:28.5 | 6:36/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sabina Lorca | 253 | 42 | 12 | 22:40.8 | 7:18/M | |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Meredith Randall | Crosby TX | 87 | 19 | 115 | 32:15.6 | 10:24/M |
2 | Zoe Wiens | Willis TX | 1008 | 19 | 125 | 32:54.6 | 10:37/M |
3 | Sophia Zagone | The Woodlands TX | 1013 | 11 | 152 | 36:47.2 | 11:52/M |
4 | Itzayana Martinez | Spring TX | 1012 | 8 | 210 | 47:07.6 | 15:12/M |
5 | Kiara Alcaraz | Spring TX | 1007 | 16 | 223 | 49:37.3 | 16:00/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Jensen | Castle Pines CO | 209 | 29 | 24 | 24:03.3 | 7:46/M |
2 | Breanna Haney | Conroe TX | 108 | 25 | 41 | 25:36.4 | 8:16/M |
3 | Courtney Lyons | The Woodlands TX | 248 | 29 | 58 | 27:21.2 | 8:49/M |
4 | Sierra Kacko | Houston TX | 18 | 29 | 80 | 29:01.7 | 9:22/M |
5 | Katie Ward | Houston TX | 158 | 23 | 100 | 30:07.9 | 9:43/M |
6 | Hannah Dickson | Houston TX | 97 | 27 | 111 | 31:45.0 | 10:15/M |
7 | Cheyenne Keltch | Crosby TX | 128 | 27 | 123 | 32:48.8 | 10:35/M |
8 | Summer Johnson | League City TX | 55 | 29 | 133 | 34:08.1 | 11:01/M |
9 | Darcy Lyons | Cypress TX | 6 | 27 | 151 | 36:38.8 | 11:49/M |
10 | Blair Johnson | Willis TX | 109 | 24 | 153 | 36:55.8 | 11:55/M |
11 | Jacquiline Aguilar | Houston TX | 80 | 21 | 180 | 40:33.2 | 13:05/M |
12 | Julia Blome | Conroe TX | 214 | 26 | 183 | 41:23.2 | 13:21/M |
13 | Kenley Frazier | Willis TX | 22 | 23 | 219 | 48:49.3 | 15:45/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eleanor Mason | Houston TX | 131 | 36 | 31 | 24:41.7 | 7:58/M |
2 | Beatriz Fackrell | Conroe TX | 95 | 35 | 55 | 27:14.8 | 8:47/M |
3 | Meredith Wiese | Spring TX | 88 | 34 | 62 | 27:40.2 | 8:56/M |
4 | Campbell Jernigan | The Woodlands TX | 102 | 37 | 65 | 27:48.7 | 8:58/M |
5 | Christina Hallmark | Klein TX | 47 | 39 | 66 | 27:56.7 | 9:01/M |
6 | Alison Pain | Cypress TX | 1 | 34 | 72 | 28:07.0 | 9:04/M |
7 | Alexis Sikma | New Caney TX | 1001 | 30 | 76 | 28:30.4 | 9:12/M |
8 | Kacie Wynne | Pacific Grove CA | 48 | 30 | 77 | 28:31.2 | 9:12/M |
9 | Lauren Tinsley | Conroe TX | 58 | 36 | 81 | 29:01.8 | 9:22/M |
10 | Brittany Knauer | Montgomery TX | 187 | 37 | 96 | 29:57.4 | 9:40/M |
11 | April Lewer | Conroe TX | 62 | 39 | 106 | 31:25.2 | 10:08/M |
12 | Avery Cate | Houston TX | 197 | 36 | 110 | 31:39.6 | 10:13/M |
13 | Kyndall Holub | Montgomery TX | 228 | 33 | 117 | 32:20.8 | 10:26/M |
14 | Sarah Chapman | Willis TX | 206 | 31 | 132 | 34:04.1 | 10:59/M |
15 | Bethany Martinez | Conroe TX | 124 | 38 | 149 | 36:19.1 | 11:43/M |
16 | Caroline Mayeux | The Woodlands TX | 135 | 38 | 166 | 37:54.2 | 12:14/M |
17 | Nina Carter | Coldspring TX | 222 | 38 | 169 | 38:59.6 | 12:35/M |
18 | Abigail Quesada | Houston TX | 115 | 35 | 172 | 39:21.1 | 12:42/M |
19 | Diana Zelaya | Cypress TX | 44 | 31 | 181 | 40:54.9 | 13:12/M |
20 | Anjelica Harris | College Station TX | 51 | 34 | 187 | 42:14.8 | 13:38/M |
21 | Stephanie Alcaraz | Spring TX | 82 | 35 | 188 | 42:35.7 | 13:44/M |
22 | Kelly Taylor | Magnolia TX | 236 | 39 | 193 | 42:58.8 | 13:52/M |
23 | Emily Vogel | 254 | 33 | 222 | 49:22.7 | 15:56/M | |
24 | Megan Lara | Houston TX | 63 | 33 | 236 | 53:29.6 | 17:15/M |
25 | Stephanie Michalski | Willis TX | 60 | 39 | 240 | 54:26.4 | 17:34/M |
26 | Lynnsey McReynolds | San Antonio TX | 105 | 39 | 241 | 54:32.8 | 17:36/M |
27 | Laila Dyke | Conroe TX | 122 | 36 | 245 | 55:31.8 | 17:55/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Casey Clark | Spring TX | 89 | 40 | 14 | 22:52.7 | 7:23/M |
2 | Nicole Mallette | Conroe TX | 171 | 45 | 16 | 22:55.2 | 7:24/M |
3 | Carmen Guadarrama | Brookshire TX | 244 | 46 | 30 | 24:41.6 | 7:58/M |
4 | Janice Kopenhafer | Hockley TX | 239 | 41 | 52 | 26:57.2 | 8:42/M |
5 | Kristen Pollard | Montgomery TX | 125 | 44 | 53 | 27:02.3 | 8:43/M |
6 | Sheila Rosario | Katy TX | 59 | 45 | 63 | 27:42.8 | 8:56/M |
7 | Tanci Foster | Conroe TX | 174 | 48 | 84 | 29:14.9 | 9:26/M |
8 | Nicole Flies | Spring TX | 132 | 44 | 91 | 29:39.1 | 9:34/M |
9 | Shelley Schulle | Houston TX | 106 | 45 | 97 | 30:01.9 | 9:41/M |
10 | Mayra Cruz | Montgomery TX | 238 | 40 | 116 | 32:19.6 | 10:26/M |
11 | Erin Matthew | Cypress TX | 40 | 44 | 119 | 32:24.2 | 10:27/M |
12 | Maria Fernanda Santos | Katy TX | 103 | 40 | 128 | 33:42.9 | 10:53/M |
13 | Stacy Fellers | Mgnolia TX | 94 | 45 | 129 | 33:47.1 | 10:54/M |
14 | Heather Warren | Porter TX | 96 | 42 | 139 | 34:54.7 | 11:16/M |
15 | Rachel Shead | Magnolia TX | 205 | 47 | 145 | 35:57.5 | 11:36/M |
16 | Paige Foltermann | Spring TX | 90 | 45 | 148 | 36:16.6 | 11:42/M |
17 | Awesome Enerson | Cleveland TX | 64 | 45 | 157 | 37:12.2 | 12:00/M |
18 | Tammy Peebles | Conroe TX | 111 | 49 | 158 | 37:12.3 | 12:00/M |
19 | Carolina Valencia | Tomball TX | 79 | 46 | 171 | 39:17.4 | 12:40/M |
20 | Melissa Valencia-Perez | Spring TX | 67 | 46 | 177 | 40:13.8 | 12:59/M |
21 | Alma Rodriguez | La Porte TX | 117 | 45 | 178 | 40:18.9 | 13:00/M |
22 | Amanda Miller | Richmond TX | 139 | 46 | 182 | 40:56.0 | 13:12/M |
23 | Valerie Bayang | Tomball TX | 76 | 44 | 189 | 42:36.4 | 13:45/M |
24 | Meghan Halsey | The Woodlands TX | 204 | 41 | 190 | 42:46.1 | 13:48/M |
25 | Kate Herrera | Houston TX | 112 | 40 | 201 | 44:24.2 | 14:19/M |
26 | Noemi Rodriguez | Houston TX | 32 | 43 | 205 | 45:02.5 | 14:32/M |
27 | Julie Vu | Tomball TX | 134 | 41 | 208 | 45:58.6 | 14:50/M |
28 | Amanda Bridges | League City TX | 34 | 46 | 212 | 47:32.8 | 15:20/M |
29 | Tiffany Graves | Caldwell TX | 144 | 46 | 217 | 48:09.6 | 15:32/M |
30 | Sarah Love | Spring TX | 129 | 48 | 234 | 53:16.1 | 17:11/M |
31 | Nelda Wiens | Willis TX | 202 | 44 | 237 | 53:36.8 | 17:18/M |
32 | Andrea Rogers | Willis TX | 121 | 47 | 238 | 53:37.0 | 17:18/M |
33 | Jennifer Sledge | Spring TX | 200 | 49 | 242 | 54:33.2 | 17:36/M |
34 | Erica Serrano | Houston TX | 241 | 48 | 243 | 54:34.1 | 17:36/M |
35 | Cindy Parks | New Caney TX | 162 | 47 | 244 | 54:34.4 | 17:36/M |
36 | Lachele Rivera | Montgomery TX | 28 | 44 | 246 | 55:32.5 | 17:55/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anissa Nash | Tomball TX | 81 | 50 | 34 | 24:53.9 | 8:02/M |
2 | Katerina Savelieva | The Woodlands TX | 65 | 52 | 59 | 27:21.5 | 8:50/M |
3 | Simone Kauer-Vlacich | Conroe TX | 243 | 55 | 67 | 28:00.1 | 9:02/M |
4 | Denise Parisher | Cypress TX | 50 | 58 | 89 | 29:23.2 | 9:29/M |
5 | Shelley Lendermon | Missouri City TX | 120 | 56 | 99 | 30:04.3 | 9:42/M |
6 | Kelly Mericle | The Woodlands TX | 57 | 50 | 103 | 31:09.2 | 10:03/M |
7 | Staci Palermo | The Woodlands TX | 74 | 59 | 109 | 31:38.4 | 10:12/M |
8 | Shana Oldner | Cypress TX | 126 | 51 | 120 | 32:26.4 | 10:28/M |
9 | Laura Evans | Houston TX | 118 | 56 | 127 | 33:25.2 | 10:47/M |
10 | Judy Tang | Sugar Land TX | 43 | 58 | 131 | 33:57.9 | 10:57/M |
11 | Kristina Maduzia | Magnolia TX | 130 | 55 | 137 | 34:45.3 | 11:13/M |
12 | Heidi Jo Taylor | Tomball TX | 20 | 52 | 147 | 36:14.8 | 11:42/M |
13 | Tammy Crozier | Cypress TX | 17 | 52 | 156 | 37:04.0 | 11:57/M |
14 | Michelle Knudsen | Fulshear TX | 100 | 55 | 165 | 37:53.1 | 12:13/M |
15 | Jessica Holder | Houston TX | 93 | 52 | 167 | 38:05.2 | 12:17/M |
16 | Angie Philips | Georgetown TX | 37 | 51 | 174 | 39:42.4 | 12:49/M |
17 | Sarah Rademacher | Cleveland TX | 101 | 50 | 185 | 41:41.0 | 13:27/M |
18 | Roxana Ramirez | Conroe TX | 39 | 51 | 186 | 41:57.6 | 13:32/M |
19 | Michelle Vaillancourt | San Antonio TX | 5 | 53 | 192 | 42:49.7 | 13:49/M |
20 | Rebecca Lyon | Mount Pleasant SC | 149 | 55 | 194 | 43:00.1 | 13:52/M |
21 | Traci McCaskill | Conroe TX | 1011 | 55 | 202 | 44:37.3 | 14:24/M |
22 | Ramona Noland | Conroe TX | 56 | 55 | 203 | 44:40.9 | 14:25/M |
23 | Shawna Mutchler | Port Lavaca TX | 53 | 53 | 209 | 46:18.0 | 14:56/M |
24 | Lori Janssen | Marion TX | 16 | 56 | 215 | 48:00.1 | 15:29/M |
25 | Misty Martin | Magnolia TX | 2 | 54 | 226 | 51:10.9 | 16:31/M |
26 | Lupe Trejo | Houston TX | 116 | 52 | 229 | 52:12.8 | 16:51/M |
27 | Christy Christiansen | Conroe TX | 227 | 50 | 232 | 52:58.3 | 17:05/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Catalina Silva | Conroe TX | 69 | 65 | 105 | 31:14.7 | 10:05/M |
2 | Martha Durio | Richmond TX | 61 | 68 | 113 | 31:56.3 | 10:18/M |
3 | Liz Kuffel | Richmond TX | 24 | 62 | 121 | 32:40.2 | 10:32/M |
4 | Cat Trevino | Beaumont TX | 86 | 61 | 122 | 32:48.8 | 10:35/M |
5 | Kim Frederick | Cleveland TX | 84 | 62 | 135 | 34:18.3 | 11:04/M |
6 | Kathy Wheeler | Pasadena TX | 29 | 61 | 159 | 37:12.4 | 12:00/M |
7 | Janet Ortner | Copperas Cove TX | 8 | 63 | 162 | 37:26.9 | 12:05/M |
8 | Rose Ramirez | Houston TX | 83 | 69 | 216 | 48:05.2 | 15:31/M |
9 | Sabina Schweinsberg | The Woodlands TX | 123 | 65 | 225 | 51:04.7 | 16:29/M |
10 | Anne Marie O'Keeffe | Conroe TX | 49 | 63 | 227 | 51:37.8 | 16:39/M |
11 | Sarah Bennett | Three Rivers TX | 72 | 61 | 230 | 52:19.9 | 16:53/M |
Top | |||||||
Female 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pam Ringer | Houston TX | 78 | 79 | 249 | 58:41.7 | 18:56/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Amann | Conroe TX | 208 | 35 | 1 | 17:09.1 | 5:32/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Wilson | Conroe TX | 198 | 41 | 2 | 18:59.7 | 6:07/M |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isaiah Alcaraz | Spring TX | 1006 | 12 | 28 | 24:38.7 | 7:57/M |
2 | Maddox Litwin | Spring TX | 1014 | 11 | 33 | 24:53.8 | 8:02/M |
3 | Wyatt Shead | Magnolia TX | 1015 | 15 | 68 | 28:01.5 | 9:02/M |
4 | Hunter McGown | Coldspring TX | 1009 | 12 | 88 | 29:22.3 | 9:28/M |
5 | Diego Hernandez | Deerpark TX | 1010 | 19 | 155 | 37:03.1 | 11:57/M |
6 | Lawson McCaskill | Conroe TX | 1003 | 18 | 160 | 37:13.3 | 12:00/M |
7 | Kevin Minez | Houston TX | 1004 | 17 | 163 | 37:45.2 | 12:11/M |
8 | Jack Vogel | 1016 | 5 | 221 | 49:22.5 | 15:56/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bryan Foster | Conroe TX | 201 | 27 | 6 | 20:15.2 | 6:32/M |
2 | Nicholas Puzon | Cypress TX | 137 | 26 | 26 | 24:15.0 | 7:49/M |
3 | Holden Lyons | The Woodlands TX | 223 | 29 | 29 | 24:40.2 | 7:58/M |
4 | Carter Dickson | Houston TX | 98 | 27 | 32 | 24:44.0 | 7:59/M |
5 | Dan Erdman | Houston TX | 138 | 26 | 47 | 26:19.2 | 8:29/M |
6 | Irvin Hernandez | Deer Park TX | 148 | 26 | 51 | 26:51.8 | 8:40/M |
7 | Chandler Dunwell | Houston TX | 159 | 23 | 70 | 28:03.8 | 9:03/M |
8 | Ricardo Aldana | Pasadena TX | 219 | 28 | 73 | 28:08.9 | 9:05/M |
9 | Sean McElvogue | Austin TX | 186 | 29 | 86 | 29:18.4 | 9:27/M |
10 | Addison Blome | Conroe TX | 215 | 27 | 90 | 29:28.4 | 9:30/M |
11 | Luis Zelaya | Magnolia TX | 229 | 27 | 108 | 31:33.3 | 10:11/M |
12 | Diego Valdez | Porter TX | 188 | 29 | 124 | 32:54.2 | 10:37/M |
13 | Esteban Cano | Deer Park TX | 220 | 28 | 140 | 35:00.2 | 11:17/M |
14 | Jacob Minez | Houston TX | 207 | 21 | 179 | 40:33.0 | 13:05/M |
15 | Kyle Poris | Humble TX | 178 | 27 | 195 | 43:06.4 | 13:54/M |
16 | Justin Trow | Conroe TX | 235 | 29 | 197 | 43:21.1 | 13:59/M |
17 | Jace Johnson | League City TX | 54 | 29 | 199 | 43:48.7 | 14:08/M |
18 | Ty Elder | Conroe TX | 190 | 22 | 220 | 49:17.1 | 15:54/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Rauch | Spring TX | 203 | 39 | 3 | 19:38.7 | 6:20/M |
2 | Kevin Wiese | Spring TX | 232 | 33 | 9 | 20:58.2 | 6:46/M |
3 | Rene Hamilton | The Woodlands TX | 240 | 35 | 18 | 23:35.7 | 7:37/M |
4 | Rene Martinez | Conroe TX | 147 | 37 | 21 | 23:41.9 | 7:39/M |
5 | Travis Flipse | Conroe TX | 1005 | 34 | 35 | 25:04.7 | 8:05/M |
6 | Tyler Perdew | Conroe TX | 225 | 35 | 36 | 25:11.6 | 8:08/M |
7 | Nicholas Scheel | Spring TX | 218 | 32 | 42 | 25:36.7 | 8:16/M |
8 | Will Cobb | Nome TX | 231 | 39 | 45 | 26:10.2 | 8:27/M |
9 | Reid Althage | 258 | 34 | 49 | 26:35.4 | 8:35/M | |
10 | Patrick Fackrell | Conroe TX | 192 | 35 | 56 | 27:15.2 | 8:48/M |
11 | Julio Pena | Katy TX | 70 | 35 | 69 | 28:01.6 | 9:02/M |
12 | Benjamin Angel | Conroe TX | 249 | 30 | 101 | 30:28.8 | 9:50/M |
13 | Jonathan Kaciuba | Humble TX | 226 | 39 | 102 | 31:02.0 | 10:01/M |
14 | Isaac Trevino | 256 | 32 | 107 | 31:32.7 | 10:11/M | |
15 | Joe Garcia | Conroe TX | 177 | 38 | 118 | 32:21.3 | 10:26/M |
16 | Charlie Holmes | Porter TX | 221 | 34 | 138 | 34:52.8 | 11:15/M |
17 | Nolan Keltch | Crosby TX | 127 | 31 | 144 | 35:46.0 | 11:32/M |
18 | Juan Alcaraz | Spring TX | 230 | 35 | 173 | 39:34.3 | 12:46/M |
19 | Noe Martinez | Spring TX | 233 | 38 | 213 | 47:35.8 | 15:21/M |
20 | Gary Smotherman | Houston TX | 193 | 34 | 235 | 53:28.8 | 17:15/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Baker | The Woodlands TX | 196 | 49 | 4 | 19:45.5 | 6:22/M |
2 | Joshua Moehle | Spring TX | 185 | 43 | 11 | 22:40.7 | 7:19/M |
3 | Jeff Sharp | The Woodlands TX | 182 | 47 | 13 | 22:40.9 | 7:19/M |
4 | Jeremy Murphy | Conroe TX | 184 | 42 | 15 | 22:52.9 | 7:23/M |
5 | Ken Rademacher | Cleveland TX | 199 | 47 | 19 | 23:36.3 | 7:37/M |
6 | Michael Smego | Houston TX | 176 | 40 | 25 | 24:07.0 | 7:47/M |
7 | Roberto Garcia | La Porte TX | 169 | 43 | 37 | 25:19.6 | 8:10/M |
8 | Todd McCaskill | Conroe TX | 166 | 48 | 38 | 25:22.5 | 8:11/M |
9 | Jason Parks | New Caney TX | 163 | 49 | 48 | 26:31.6 | 8:33/M |
10 | Trevor Flies | Spring TX | 172 | 46 | 50 | 26:42.7 | 8:37/M |
11 | Billy Caesar | Montgomery TX | 194 | 47 | 64 | 27:45.9 | 8:57/M |
12 | Kenneth Badger | Conroe TX | 170 | 46 | 93 | 29:45.8 | 9:36/M |
13 | Andy Gilbert | Austin TX | 110 | 41 | 94 | 29:47.0 | 9:36/M |
14 | Angelo Salazar | Conroe TX | 183 | 40 | 95 | 29:53.4 | 9:39/M |
15 | Hansal Patel | Conroe TX | 146 | 46 | 112 | 31:48.4 | 10:16/M |
16 | Steven Hidalgo | Willis TX | 189 | 40 | 134 | 34:10.0 | 11:01/M |
17 | Andrew Copeland | Conroe TX | 195 | 48 | 136 | 34:29.0 | 11:07/M |
18 | Michael Herrera | Houston TX | 113 | 45 | 142 | 35:09.3 | 11:20/M |
19 | Trad Clement | 251 | 44 | 146 | 36:11.2 | 11:40/M | |
20 | Alex Perez | Spring TX | 160 | 47 | 176 | 40:13.2 | 12:58/M |
21 | Nathan Rife | Sugar Land TX | 114 | 43 | 196 | 43:14.9 | 13:57/M |
22 | Scott Randall | Crosby TX | 119 | 46 | 198 | 43:27.2 | 14:01/M |
23 | Vincent Bui | The Woodlands TX | 104 | 48 | 228 | 51:39.0 | 16:40/M |
24 | Carlos Rivera | Montgomery TX | 156 | 49 | 247 | 55:36.6 | 17:56/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Buddy Baudoin | Richmond TX | 13 | 57 | 5 | 19:55.2 | 6:26/M |
2 | Thomas Faust | Spring TX | 75 | 53 | 8 | 20:36.1 | 6:39/M |
3 | Donald Crozier | Cypress TX | 141 | 50 | 17 | 23:14.9 | 7:30/M |
4 | Don Thomson | Sugar Land TX | 41 | 54 | 20 | 23:37.8 | 7:37/M |
5 | Damon Palermo | The Woodlands TX | 73 | 58 | 22 | 23:52.6 | 7:42/M |
6 | Brad Nash | Tomball TX | 167 | 50 | 27 | 24:31.4 | 7:55/M |
7 | Bill Riggs | Houston TX | 11 | 53 | 39 | 25:24.1 | 8:12/M |
8 | Dave Brunk | The Woodlands TX | 212 | 51 | 40 | 25:29.2 | 8:13/M |
9 | John McGowan | The Woodlands TX | 257 | 51 | 46 | 26:17.0 | 8:29/M |
10 | Brian Lawrence | Houston TX | 14 | 56 | 74 | 28:12.6 | 9:06/M |
11 | Geoff May | Plantersville TX | 250 | 55 | 78 | 28:56.0 | 9:20/M |
12 | Scott Wheeler | Pasadena TX | 161 | 55 | 79 | 28:56.6 | 9:20/M |
13 | Martin Bayang | Tomball TX | 77 | 59 | 82 | 29:06.3 | 9:23/M |
14 | Glenn Frable | Cypress TX | 153 | 56 | 83 | 29:08.7 | 9:24/M |
15 | Rodney Kaltz | Sugar Land TX | 42 | 57 | 87 | 29:18.7 | 9:27/M |
16 | James Fiedler | The Woodlands TX | 168 | 51 | 98 | 30:03.1 | 9:42/M |
17 | Mike Smith | Porter TX | 242 | 52 | 104 | 31:13.4 | 10:04/M |
18 | Allen Hamilton | Brookshire TX | 245 | 54 | 126 | 32:58.3 | 10:38/M |
19 | Dennis Fox | The Woodlands TX | 216 | 55 | 130 | 33:51.1 | 10:55/M |
20 | Russell Philips | Georgetown TX | 36 | 59 | 141 | 35:06.9 | 11:20/M |
21 | Wesley Vellines | Spring TX | 181 | 50 | 154 | 36:57.8 | 11:55/M |
22 | Robert Acosta | 252 | 55 | 161 | 37:24.9 | 12:04/M | |
23 | Jason Knudsen | Fulshear TX | 99 | 56 | 164 | 37:52.9 | 12:13/M |
24 | Marc Abbey | Montgomery TX | 213 | 52 | 168 | 38:26.8 | 12:24/M |
25 | Keith Janssen | Marion TX | 19 | 56 | 170 | 39:02.3 | 12:36/M |
26 | Rich Lyon | Mount Pleasant SC | 150 | 58 | 184 | 41:23.6 | 13:21/M |
27 | Rick Martin | Magnolia TX | 3 | 51 | 191 | 42:48.8 | 13:49/M |
28 | Christopher Love | Spring TX | 133 | 52 | 200 | 44:01.0 | 14:12/M |
29 | Ulises Garcia | Houston TX | 157 | 53 | 204 | 44:57.2 | 14:30/M |
30 | Michael Taylor | Tomball TX | 21 | 56 | 206 | 45:29.6 | 14:41/M |
31 | Jason Holder | Houston TX | 92 | 52 | 207 | 45:56.8 | 14:49/M |
32 | Robert Rausch | Richmond TX | 140 | 51 | 214 | 47:44.1 | 15:24/M |
33 | James Bridges | League City TX | 35 | 55 | 218 | 48:23.8 | 15:37/M |
34 | Brad Haney | Conroe TX | 179 | 55 | 231 | 52:57.5 | 17:05/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Hanratty | Spring TX | 142 | 60 | 10 | 21:57.9 | 7:05/M |
2 | Barry Ortner | Copperas Cove TX | 7 | 64 | 23 | 23:52.6 | 7:42/M |
3 | Eddie Trevino | Beaumont TX | 85 | 65 | 43 | 25:56.0 | 8:22/M |
4 | Mike Tarvin | Conroe TX | 154 | 69 | 44 | 26:09.8 | 8:26/M |
5 | Mark Gess | Montgomery TX | 164 | 61 | 54 | 27:05.6 | 8:44/M |
6 | Fu-Sheng Lee | Sugar Land TX | 52 | 62 | 57 | 27:20.5 | 8:49/M |
7 | Scott Schweinsberg | The Woodlands TX | 224 | 65 | 60 | 27:21.6 | 8:50/M |
8 | Jim Day | Spring TX | 66 | 66 | 61 | 27:26.7 | 8:51/M |
9 | Richard Cooper | The Woodlands TX | 152 | 61 | 71 | 28:06.7 | 9:04/M |
10 | Roger Parisher | Cypress TX | 143 | 65 | 75 | 28:29.6 | 9:11/M |
11 | Terry Cox | Brookshire TX | 10 | 60 | 85 | 29:18.2 | 9:27/M |
12 | Tom Reed | Houston TX | 15 | 68 | 92 | 29:41.7 | 9:35/M |
13 | Michael Brooke | Houston TX | 12 | 63 | 114 | 32:10.1 | 10:23/M |
14 | Kurt Vanmatre | Richmond TX | 25 | 67 | 143 | 35:12.6 | 11:22/M |
15 | David Brown | Magnolia TX | 91 | 61 | 150 | 36:29.4 | 11:46/M |
16 | Jorge Xavier | Spring TX | 191 | 65 | 175 | 39:51.6 | 12:52/M |
17 | George Okeeffe | Willis TX | 31 | 62 | 211 | 47:23.0 | 15:17/M |
18 | Tim Bess | 255 | 67 | 224 | 50:05.7 | 16:10/M | |
19 | Mike Vaillancourt | San Antonio TX | 4 | 66 | 248 | 56:59.9 | 18:23/M |
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dennis McGraw | Huffman TX | 211 | 72 | 233 | 53:08.3 | 17:09/M |
Top | |||||||
Male 80 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ken Johnson | Huntsville TX | 145 | 83 | 239 | 54:25.1 | 17:33/M |