2024 Pecan Street Brewery 5K Beer Run

Overall Finish List

June 01, 2024


Run Houston Timing

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Matt Smith 120 45 M 1:Open 17:27.2
2 Jerod Honrath DRIPPING SPRINGS TX 162 50 M 1:Masters 17:50.8
3 Matt Bluth Spring TX 12 58 M 1/27:50-59 18:04.2
4 Shane Kucera 86 53 M 2/27:50-59 18:24.0
5 Thomas Faust Spring TX 153 52 M 3/27:50-59 20:51.6
6 Joseph Wucik Austin TX 118 59 M 4/27:50-59 21:35.3
7 Casey Karhan BLANCO TX 66 34 F 1:Open 21:40.0
8 Suton Greene 159 14 M 1/5: 0-19 22:28.6
9 Clinton Armstrong San Marcos TX 14 52 M 5/27:50-59 22:43.0
10 Chris Biggins College Station TX 74 30 M 1/12:30-39 23:08.7
11 Brett Bippert Castroville TX 97 32 M 2/12:30-39 23:10.5
12 Graham Gammack Kerrville TX 32 67 M 1/12:60-69 24:41.7
13 Kenneth Nugent San Antonio TX 43 36 M 3/12:30-39 24:50.5
14 Carter Dickson Houston TX 101 26 M 1/5:20-29 25:08.2
15 Dennis Krueger St. Hedwig TX 114 51 M 6/27:50-59 25:10.2
16 Ben Golden Livingston TX 127 38 M 4/12:30-39 25:26.7
17 William Riggs Houston TX 2 52 M 7/27:50-59 25:31.7
18 Jordan Bailey 124 39 M 5/12:30-39 25:53.4
19 John Slaughter New Braunfels TX 33 49 M 1/15:40-49 25:59.2
20 Julianne Kucera 130 21 F 1/6:20-29 26:12.5
21 John Polk Houston TX 84 65 M 2/12:60-69 26:16.0
22 Barry Ortner Copperas Cove TX 10 64 M 3/12:60-69 26:21.1
23 Samantha Jacoby 46 42 F 1:Masters 26:29.0
24 Paul Blutt Spring TX 154 45 M 2/15:40-49 26:38.3
25 Sharon Simon Mason TX 47 41 F 1/17:40-49 26:43.0
26 Jake Drake 174 30 M 6/12:30-39 26:48.1
27 Jim Day Spring TX 13 65 M 4/12:60-69 26:53.9
28 Nic Junell San Antonio TX 30 40 F 2/17:40-49 27:04.9
29 Michael Gresley Houston TX 104 52 M 8/27:50-59 27:10.2
30 MATTHEW CARDENAS CASTROVILLE TX 100 30 M 7/12:30-39 27:14.1
31 Michael Franck Houston TX 143 50 M 9/27:50-59 27:34.6
32 Shana Oldner Cypress TX 20 50 F 1/18:50-59 27:46.5
33 Ysidro Trevino Cibolo TX 123 45 M 3/15:40-49 27:53.7
34 Cindy Bargell 175 64 F 1/13:60-69 27:58.4
35 Terry Cox Brookshire TX 3 59 M 10/27:50-59 28:02.0
36 Martin Bayang Tomball TX 16 58 M 11/27:50-59 28:06.3
37 JESUS PIZANO Houston TX 78 29 M 2/5:20-29 28:12.2
38 Analisa Honrath DRIPPING SPRINGS TX 163 38 F 1/15:30-39 28:14.5
39 Andy Gilbert Austin TX 7 40 M 4/15:40-49 28:39.1
40 Reagan Radocha 166 13 F 1/3: 0-19 28:49.0
41 Andrew DuBos 1002 13 M 2/5: 0-19 29:05.9
42 Brighton Lonnon 1005 11 M 3/5: 0-19 29:22.9
43 Cortney Martin Houston TX 150 42 F 3/17:40-49 29:32.1
44 Alison Pain Cypress TX 21 33 F 2/15:30-39 29:55.1
45 Fred Hayes San Antonio TX 141 47 M 5/15:40-49 30:06.2
46 Sandra Ellison SAN MARCOS TX 29 60 F 2/13:60-69 30:19.7
47 Pamela Clark New Braunfels TX 93 72 F 1/2:70-99 30:19.9
48 Barry Bertocki Austin TX 89 70 M 1/3:70-99 30:20.8
49 Renae Suberg Canyon Lake TX 52 62 F 3/13:60-69 30:29.4
50 Kristen Cain 128 25 F 2/6:20-29 30:29.9
51 Shimna Gammack Kerrville TX 31 61 F 4/13:60-69 30:36.7
52 Debbie Barron Kerrville TX 50 66 F 5/13:60-69 30:38.2
53 EMILY BIPPERT CASTROVILLE TX 98 30 F 3/15:30-39 30:41.6
54 Jennifer Turner Brenham TX 26 51 F 2/18:50-59 30:46.1
55 Emily Maline Austin TX 34 42 F 4/17:40-49 30:50.6
56 Levi Carter 110 34 M 8/12:30-39 30:57.1
57 Elizabeth Smith 56 47 F 5/17:40-49 31:02.4
58 Tawney Bailey 57 39 F 4/15:30-39 31:24.4
59 Taylor Lopour 137 38 M 9/12:30-39 31:26.5
60 Kevin Carter 116 65 M 5/12:60-69 31:26.8
61 Peter Howard Houston TX 85 54 M 12/27:50-59 31:32.9
62 andrea butz 48 36 M 10/12:30-39 31:55.9
63 Charmion Mohning 170 54 F 3/18:50-59 32:02.1
64 Phillip Harwell 90 50 M 13/27:50-59 32:09.1
65 Lissette Briano 35 43 F 6/17:40-49 32:09.3
66 Russell Philips Georgetown TX 151 58 M 14/27:50-59 32:16.5
67 HANNAH DICKSON Houston TX 102 26 F 3/6:20-29 32:18.0
68 Cody Cunningham 144 47 M 6/15:40-49 32:24.1
69 Christian Owens 142 49 M 7/15:40-49 32:24.2
70 Brianna Howard Houston TX 75 34 F 5/15:30-39 32:39.7
71 Jennifer Golden 148 66 F 6/13:60-69 32:44.9
72 Mylinda Guillen 41 65 F 7/13:60-69 32:46.2
73 Kelsey Delgado 60 26 F 4/6:20-29 33:26.7
74 Steven McDaniel 83 69 M 6/12:60-69 33:34.7
75 Amanda Enerson Cleveland TX 28 44 F 7/17:40-49 33:54.0
76 Lauren Golden Livingston TX 59 37 F 6/15:30-39 34:19.3
77 Shannon Sobas New Braunfels TX 70 42 M 8/15:40-49 34:26.9
78 Jaclyn Cartier New Braunfels TX 69 41 F 8/17:40-49 34:35.2
79 Kevin Brown Mountain City TX 61 55 M 15/27:50-59 34:41.9
80 Misti Wilke Ingram TX 53 55 F 4/18:50-59 34:45.3
81 Robert Smith San Antonio TX 112 37 M 11/12:30-39 35:06.2
82 Blake Cunningham 169 58 M 16/27:50-59 35:47.3
83 Theresa Laymon San Antonio TX 77 46 F 9/17:40-49 35:53.5
84 John Laymon San Antonio TX 76 58 M 17/27:50-59 35:53.7
85 Sabyn Park Center Point TX 117 61 F 8/13:60-69 36:09.6
86 Jessica Holder Houston TX 105 52 F 5/18:50-59 36:10.6
87 Benjamin Cornelius Fair Oaks Ranch TX 1009 15 M 4/5: 0-19 36:10.9
88 Mike Smith 87 51 M 18/27:50-59 36:13.8
89 Hillary Johnson Fair Oaks Ranch TX 38 38 F 7/15:30-39 36:18.7
90 Tyler Kucera 111 24 M 3/5:20-29 36:34.0
91 Brian Vorauer 92 44 M 9/15:40-49 36:48.8
92 Andrew Doak Taylor TX 149 25 M 4/5:20-29 37:11.7
93 Korby Breaux Katy TX 5 52 M 19/27:50-59 37:19.6
94 Hanna Albers Biggins 73 30 F 8/15:30-39 37:25.7
95 James Albers Temple TX 72 62 M 7/12:60-69 37:25.8
96 Rebecca Albers Doak Taylor TX 157 27 F 5/6:20-29 37:25.9
97 Joy Philpott Austin TX 64 53 F 6/18:50-59 37:34.1
98 Magda Brown Mountain City TX 62 53 F 7/18:50-59 37:35.7
99 Mike Schafer Magnolia TX 156 43 M 10/15:40-49 38:17.4
100 Tonya Sanders Austin TX 45 48 F 10/17:40-49 38:20.8
 
Place Name City Bib No Age Gender Age Group Total Time
101 Adrienne DuBos 122 45 F 11/17:40-49 38:30.6
102 Patrick Hogan Elgin TX 51 77 M 2/3:70-99 38:32.7
103 Lacey Vorauer 91 46 F 12/17:40-49 38:46.4
104 Addison Cunningham 1004 17 F 2/3: 0-19 38:53.0
105 Mary Simpson Austin TX 49 31 F 9/15:30-39 38:56.7
106 Ben Philpott Austin TX 63 52 M 20/27:50-59 39:15.5
107 Stephanie Kucera 119 51 F 8/18:50-59 39:18.8
108 David Brown Magnolia TX 140 60 M 8/12:60-69 40:00.7
109 Jason Knudsen Fulshear TX 125 55 M 21/27:50-59 40:02.3
110 Michelle Knudsen Fulshear TX 126 54 F 9/18:50-59 40:02.3
111 Diana Miller 42 62 M 9/12:60-69 40:03.9
112 David Wilson Katy TX 54 59 M 22/27:50-59 40:10.0
113 Vincent Bui The Woodlands TX 99 48 M 11/15:40-49 40:12.7
114 Michelle Greene 160 52 F 10/18:50-59 40:19.8
115 Sal Vasi Tomball TX 95 45 M 12/15:40-49 40:26.0
116 Christopher Love Spring TX 133 51 M 23/27:50-59 40:27.1
117 Jeff Royce Schertz TX 81 63 M 10/12:60-69 40:32.7
118 Valerie Bayang Tomball TX 15 43 F 13/17:40-49 40:36.7
119 Debbie Price Austin TX 80 57 F 11/18:50-59 40:41.3
120 Kathy Major Houston TX 79 66 F 9/13:60-69 40:41.5
121 Kelley Meissner Schertz TX 147 33 F 10/15:30-39 40:43.3
122 Diane Riggs Houston TX 1 53 F 12/18:50-59 40:47.3
123 Angie Philips Georgetown TX 152 50 F 13/18:50-59 41:14.2
124 Michelle Vaillancourt San Antonio TX 19 52 F 14/18:50-59 41:14.2
125 curry crowson Johnson City TX 167 68 F 10/13:60-69 41:20.5
126 Vanessa Hayes San Antonio TX 135 42 F 14/17:40-49 41:43.0
127 Greg Hudson Houston TX 107 55 M 24/27:50-59 42:14.7
128 Leigh Justice San Antonio TX 108 42 F 15/17:40-49 42:41.0
129 Janet Ortner Copperas Cove TX 11 62 F 11/13:60-69 42:48.3
130 Tenley Gautreau 1008 10 F 3/3: 0-19 43:03.0
131 Jacob Gautreau 168 41 M 13/15:40-49 43:03.1
132 Cassie Krueger St. Hedwig TX 44 52 F 15/18:50-59 43:58.5
133 Carolyn Royce SCHERTZ TX 82 61 F 12/13:60-69 43:59.0
134 Jason Holder Houston TX 106 52 M 25/27:50-59 44:12.2
135 Andre DuBos 139 60 M 11/12:60-69 45:44.4
136 Michael Rindhage Friendswood TX 71 57 M 26/27:50-59 46:52.0
137 Chrystal Tamillo 158 43 F 16/17:40-49 47:06.0
138 Sara Zill Spring TX 138 49 F 17/17:40-49 47:17.7
139 Kimberlie Biever Windcrest TX 37 55 F 16/18:50-59 48:51.0
140 Ryan Cruz San Antonio TX 68 35 M 12/12:30-39 50:29.1
141 Angelique Snyder San Antonio TX 39 36 F 11/15:30-39 50:29.1
142 Shelby Lopez San Antonio TX 67 32 F 12/15:30-39 50:29.3
143 Tanner Harwell 129 25 M 5/5:20-29 50:50.2
144 Kaytlin Berry 40 22 F 6/6:20-29 50:52.3
145 Kimberly Wilson Katy TX 55 58 F 17/18:50-59 51:25.2
146 Pam Ringer Houston TX 65 78 F 2/2:70-99 51:40.0
147 Melanie Blain Round Mountain TX 36 34 F 13/15:30-39 51:51.0
148 Aaron Blain Round Mountain TX 136 41 M 14/15:40-49 51:53.8
149 Anne Marie OKEEFFE Magnolia TX 58 62 F 13/13:60-69 52:32.2
150 Jennifer O'Keeffe Willis TX 9 57 F 18/18:50-59 52:32.6
151 Mike Vaillancourt San Antonio TX 18 65 M 12/12:60-69 53:45.5
152 Lauren Gautreau 173 35 F 14/15:30-39 55:32.5
153 Jerry Lopez 172 42 M 15/15:40-49 55:34.3
154 Owen Schafer 1007 11 M 5/5: 0-19 57:15.8
155 Em Gonzalez Floresville TX 103 38 F 15/15:30-39 58:04.1
156 David Guillen 132 74 M 3/3:70-99 1:01:54.0
157 Rory Mohning Houston TX 171 57 M 27/27:50-59 1:02:50.2