2024 No Label Brewing 1st Street 5K Beer Run

Overall Finish List

June 15, 2024


Run Houston Timing

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff
1 Richard Powell Houston TX 593 35 M 1:Open 16:23.3 16:23.3 0:00.0
2 Mark Amann Conroe TX 420 34 M 1/37:30-34 16:40.8 16:42.9 0:02.1
3 Mark Choate The Woodlands TX 542 31 M 2/37:30-34 16:43.4 16:46.2 0:02.8
4 Stefano Ratto Schol Houston TX 334 32 M 3/37:30-34 17:12.2 17:14.4 0:02.2
5 Lauren Stroud Lake Jackson TX 598 33 F 1:Open 17:51.8 17:51.8 0:00.0
6 Matthew Manning Katy TX 454 44 M 1/35:40-44 17:52.9 17:55.4 0:02.5
7 Paul Mooney katy TX 287 45 M 1:Masters 17:53.6 17:53.6 0:00.0
8 Juan Perez Salas Katy TX 1017 18 M 1/7:15-19 18:01.4 18:04.1 0:02.7
9 Elvira Hall 673 38 F 1/37:35-39 18:12.0 18:15.7 0:03.7
10 Kevin Baker The Woodlands TX 374 48 M 1/41:45-49 19:20.4 19:22.9 0:02.4
11 Curtis Braun Katy TX 44 47 M 2/41:45-49 19:22.9 19:28.4 0:05.4
12 Adam Trevino League City TX 580 35 M 1/49:35-39 19:25.2 19:27.9 0:02.6
13 Clint Stroud Lake Jackson TX 597 39 M 2/49:35-39 19:31.9 19:35.1 0:03.1
14 Jarred Cochran Houston TX 467 30 M 4/37:30-34 19:34.7 19:37.9 0:03.1
15 Isaiah Chavira Houston Texas TX 339 31 M 5/37:30-34 19:46.0 19:52.4 0:06.3
16 Brian Hernandez Houston TX 350 21 M 1/8:20-24 20:22.0 20:51.2 0:29.1
17 Ayan Dalal 1039 18 M 2/7:15-19 20:33.4 20:37.6 0:04.1
18 Lawrence Barajas Houston TX 326 34 M 6/37:30-34 20:44.2 20:47.7 0:03.5
19 Paul Chapman Katy TX 375 47 M 3/41:45-49 20:48.6 21:04.1 0:15.4
20 Pablo Perez Leon Katy TX 268 54 M 1/46:50-54 20:49.4 20:55.2 0:05.8
21 Adam Eiler Houston TX 544 53 M 2/46:50-54 20:57.3 21:02.1 0:04.8
22 David Cagigas Katy TX 418 36 M 3/49:35-39 21:01.5 21:24.1 0:22.5
23 Arturo Reyes Katy TX 380 44 M 2/35:40-44 21:10.3 21:33.5 0:23.1
24 Carl Mountford Katy TX 355 61 M 1/23:60-64 21:32.0 21:55.3 0:23.3
25 Bob Mercer Sugar Land TX 245 67 M 1/10:65-69 21:33.9 21:40.1 0:06.2
26 Satoshi Nomoto Katy TX 393 37 M 4/49:35-39 21:37.0 21:43.8 0:06.8
27 Enrique Villarroel Fulshear TX 365 54 M 3/46:50-54 21:38.3 21:48.3 0:09.9
28 Thomas Faust Spring TX 139 53 M 4/46:50-54 21:44.2 21:51.7 0:07.4
29 Eric Braun Spring TX 560 56 M 1/40:55-59 21:59.5 22:06.9 0:07.4
30 Don Thomson Sugar Land TX 53 53 M 5/46:50-54 22:13.6 22:17.6 0:03.9
31 Daniel Gonzales Jacinto City TX 155 50 M 6/46:50-54 22:17.3 22:27.2 0:09.9
32 Mattias de Bruijn Katy TX 1010 9 M 1/16: 1-14 22:17.3 22:21.1 0:03.7
33 Jay Hyrich Cypress TX 276 51 M 7/46:50-54 22:20.2 22:40.8 0:20.6
34 Joseph Christoffersen Katy TX 442 54 M 8/46:50-54 22:24.9 22:44.1 0:19.1
35 Rich Fredrich Katy TX 352 67 M 2/10:65-69 22:26.4 22:30.1 0:03.6
36 Anthony Fletcher Cypress TX 319 37 M 5/49:35-39 22:29.3 22:33.5 0:04.2
37 Kren Vilas Houston TX 389 39 F 2/37:35-39 22:33.3 23:14.2 0:40.9
38 Rick Harenberg Katy TX 294 45 M 4/41:45-49 22:47.6 23:02.6 0:14.9
39 Patrick Johnston Katy TX 388 39 M 6/49:35-39 22:58.6 23:41.6 0:42.9
40 Jorge Trevino League City TX 573 57 M 2/40:55-59 23:00.8 23:20.4 0:19.6
41 Peter Janach Katy TX 297 44 M 3/35:40-44 23:03.9 23:33.8 0:29.9
42 Pamela Ulloa-Franco Houston TX 230 27 F 1/28:25-29 23:04.1 23:07.4 0:03.3
43 Fu-Sheng Lee Sugar Land TX 128 61 M 2/23:60-64 23:04.2 23:07.8 0:03.6
44 Jeff Wensrich Cypress TX 387 40 M 4/35:40-44 23:06.5 23:22.4 0:15.8
45 Aaron Johnston Katy TX 322 36 M 7/49:35-39 23:09.4 23:30.1 0:20.6
46 Alexis Danielson 642 25 F 2/28:25-29 23:16.3 23:22.7 0:06.4
47 Clinton Armstrong San Marcos TX 14 52 M 9/46:50-54 23:17.6 23:38.9 0:21.3
48 Cody Stanfill League City TX 592 35 M 8/49:35-39 23:17.6 23:37.9 0:20.2
49 Pedro Sierra Houston TX 608 22 M 2/8:20-24 23:17.8 24:00.4 0:42.5
50 Lance Perry 639 34 M 7/37:30-34 23:19.7 23:40.3 0:20.6
51 Joshua Knox Cypress TX 376 45 M 5/41:45-49 23:21.2 23:38.1 0:16.9
52 Daniel Corey Katy TX 278 50 M 10/46:50-54 23:21.8 23:26.7 0:04.9
53 Frank Alexander Katy TX 384 43 M 5/35:40-44 23:27.0 24:10.2 0:43.1
54 Austin Randermann Fulshear TX 409 26 M 1/27:25-29 23:29.7 23:38.5 0:08.8
55 Janet Cheung Katy TX 201 42 F 1:Masters 23:31.4 23:31.4 0:00.0
56 Raul Rincon Houston TX 558 32 M 8/37:30-34 23:31.9 24:18.3 0:46.4
57 Reginald Tilley Katy TX 135 46 M 6/41:45-49 23:34.8 24:14.6 0:39.8
58 Corbin Taylor Tomball TX 75 30 M 9/37:30-34 23:36.9 23:59.4 0:22.5
59 Camila Miranda Katy TX 1012 15 F 1/7:15-19 23:43.5 23:52.6 0:09.1
60 Andres Hernandez Katy TX 1013 18 M 3/7:15-19 23:45.3 24:10.2 0:24.9
61 Isaac Robertson 671 37 M 9/49:35-39 23:45.8 24:06.7 0:20.9
62 Greg Williams Katy TX 445 53 M 11/46:50-54 23:50.5 23:55.1 0:04.5
63 Oscar Guevara Katy TX 548 22 M 3/8:20-24 23:52.0 24:36.8 0:44.8
64 Sophie Byers Katy TX 205 38 F 3/37:35-39 23:57.1 24:22.8 0:25.6
65 David Atabala Katy TX 609 46 M 7/41:45-49 24:00.9 24:11.8 0:10.9
66 Ricky Bobby Humble TX 575 28 M 2/27:25-29 24:05.8 24:08.5 0:02.7
67 Brett Bippert Castroville TX 97 32 M 10/37:30-34 24:06.5 26:07.1 2:00.6
68 Isaac Pardo Katy TX 611 13 M 2/16: 1-14 24:09.9 24:51.6 0:41.6
69 Andrea Torroba Houston TX 113 45 F 1/39:45-49 24:10.6 24:20.8 0:10.1
70 Carter Dickson Houston TX 101 26 M 3/27:25-29 24:17.3 24:23.6 0:06.3
71 Eleanor Mason Houston TX 238 35 F 4/37:35-39 24:17.5 24:29.9 0:12.4
72 DIana Mazariegos 665 34 F 1/37:30-34 24:20.9 24:27.4 0:06.4
73 Graham Gammack Kerrville TX 32 67 M 3/10:65-69 24:26.8 24:54.5 0:27.6
74 Paul Blutt Spring TX 289 45 M 8/41:45-49 24:27.6 24:44.3 0:16.6
75 Barry Ortner Copperas Cove TX 10 64 M 3/23:60-64 24:33.2 24:49.4 0:16.1
76 Kelly Reyes Katy TX 208 33 F 2/37:30-34 24:35.7 24:42.9 0:07.2
77 Sydney Grosklags Katy TX 1025 14 F 1/6: 1-14 24:35.8 24:45.7 0:09.9
78 Nathan Burks Katy TX 528 34 M 11/37:30-34 24:43.7 25:22.1 0:38.4
79 Megan Menger Katy TX 584 41 F 1/34:40-44 24:49.2 25:13.6 0:24.4
80 Michael Smego Houston TX 311 39 M 10/49:35-39 24:49.3 25:00.6 0:11.2
81 Andrea Alvarez Katy TX 91 44 F 2/34:40-44 24:52.3 25:18.2 0:25.8
82 Keith Wendland Tomball TX 315 38 M 11/49:35-39 24:53.1 25:38.5 0:45.4
83 Jordan Sneed Humble TX 543 30 M 12/37:30-34 24:59.7 25:22.1 0:22.3
84 ADRIAN GONZALEZ Katy TX 272 53 M 12/46:50-54 25:01.6 25:15.8 0:14.1
85 Susan Smith Lake Jackson TX 605 61 F 1/14:60-64 25:04.3 25:09.9 0:05.6
86 Luis Guevara Katy TX 545 50 M 13/46:50-54 25:16.9 25:55.2 0:38.2
87 Alfredo Torres Richmond TX 416 41 M 6/35:40-44 25:20.6 26:44.1 1:23.5
88 John Polk Houston TX 246 65 M 4/10:65-69 25:23.5 25:31.8 0:08.3
89 Damon Palermo The Woodlands TX 40 57 M 3/40:55-59 25:28.4 25:49.1 0:20.6
90 Olga Carmona Katy TX 535 53 F 1/36:50-54 25:28.6 25:47.8 0:19.2
91 Travis Murnane Rosenberg TX 325 34 M 13/37:30-34 25:29.4 25:59.6 0:30.1
92 Thomas Landers 688 38 M 12/49:35-39 25:33.9 27:18.1 1:44.1
93 Paulina Riebeling Katy TX 236 42 F 3/34:40-44 25:35.7 25:44.8 0:09.1
94 Kenneth Nugent San Antonio TX 43 36 M 13/49:35-39 25:39.4 26:22.8 0:43.4
95 Sydney Ashmore Houston TX 602 25 F 3/28:25-29 25:45.8 25:59.7 0:13.8
96 Jacob Quintero Fulshear TX 275 52 M 14/46:50-54 25:47.2 25:59.6 0:12.4
97 Pedro Mazariegos Sugar Land TX 666 39 M 14/49:35-39 25:51.1 25:57.8 0:06.6
98 Anthony Grossman Fulshear TX 590 44 M 7/35:40-44 25:57.5 26:07.8 0:10.3
99 Jonathan Adams Fulshear TX 570 37 M 15/49:35-39 25:58.0 26:35.8 0:37.8
100 Brian Royo Katy TX 284 46 M 9/41:45-49 25:59.3 26:43.6 0:44.3
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff
101 Daniel Larson Klein TX 446 51 M 15/46:50-54 26:01.9 26:32.1 0:30.1
102 Michael Gresley Houston TX 104 52 M 16/46:50-54 26:03.6 26:10.4 0:06.8
103 Jim Day Spring TX 13 65 M 5/10:65-69 26:03.8 26:17.6 0:13.8
104 Jake Mills Brookshire TX 469 29 M 4/27:25-29 26:05.9 26:46.8 0:40.8
105 Pedro Chapa Katy TX 489 45 M 10/41:45-49 26:07.0 27:02.6 0:55.6
106 Gordon Christie katy TX 441 54 M 17/46:50-54 26:12.7 26:35.2 0:22.5
107 Jake Drake Houston TX 159 30 M 14/37:30-34 26:13.3 26:22.2 0:08.9
108 Frank Perez Houston TX 419 36 M 16/49:35-39 26:14.1 27:36.8 1:22.6
109 William Riggs Houston TX 2 52 M 18/46:50-54 26:17.5 26:34.2 0:16.7
110 Sarah Amyx Richmond TX 239 32 F 3/37:30-34 26:25.9 26:32.1 0:06.1
111 Krystal Zaharis Katy TX 198 45 F 2/39:45-49 26:31.2 26:52.1 0:20.9
112 Michael Thibodaux Fulshear TX 336 31 M 15/37:30-34 26:36.9 27:01.4 0:24.4
113 Omar Bahena Katy TX 403 32 M 16/37:30-34 26:40.1 27:14.4 0:34.3
114 Edward Roder Katy TX 304 40 M 8/35:40-44 26:42.5 27:02.8 0:20.2
115 Jesus Chapa Richmond TX 310 39 M 17/49:35-39 26:42.7 27:40.2 0:57.5
116 Christopher Bettinger KATY TX 295 44 M 9/35:40-44 26:48.4 29:10.1 2:21.6
117 Schaeffer Carr Conroe TX 424 31 M 17/37:30-34 26:50.2 28:01.4 1:11.1
118 Mark Giles Spring TX 396 35 M 18/49:35-39 26:50.3 26:59.8 0:09.5
119 Demar Davis Richmond TX 423 31 M 18/37:30-34 26:52.2 27:55.4 1:03.1
120 Carmen Guadarrama Brookshire TX 197 46 F 3/39:45-49 26:53.6 27:23.6 0:29.9
121 John Slate Houston TX 351 68 M 6/10:65-69 26:54.4 27:03.8 0:09.4
122 Scott Ashmore Houston TX 433 62 M 4/23:60-64 26:59.6 27:12.4 0:12.8
123 Mary Giles Spring TX 127 35 F 5/37:35-39 26:59.6 27:08.5 0:08.9
124 Cristina Barlow Houston TX 668 47 F 4/39:45-49 27:02.2 27:17.9 0:15.6
125 Heather Stratton Cypress TX 235 43 F 4/34:40-44 27:06.5 27:44.4 0:37.8
126 Claudio Ruiz Houston TX 415 42 M 10/35:40-44 27:18.5 27:29.6 0:11.1
127 Alexis Sanchez Katy TX 405 29 M 5/27:25-29 27:19.4 27:46.1 0:26.6
128 Angie Garcia Houston TX 557 29 F 4/28:25-29 27:30.5 28:16.3 0:45.8
129 Bridget Wheeler Houston TX 333 32 F 4/37:30-34 27:39.9 28:17.5 0:37.6
130 Chris MacGregor Houston TX 269 53 M 19/46:50-54 27:41.8 28:47.6 1:05.8
131 Nicholas Chapa Katy TX 1015 14 M 3/16: 1-14 27:48.3 28:44.6 0:56.3
132 Jacob Thymann Nielsen Katy TX 261 55 M 4/40:55-59 27:51.2 28:54.3 1:03.1
133 Terry Cox Brookshire TX 3 59 M 5/40:55-59 27:54.1 28:12.3 0:18.1
134 VANESSA CHAPA Katy TX 414 45 F 5/39:45-49 27:54.2 28:51.4 0:57.1
135 Jennifer Poland TIKI ISLAND TX 154 55 F 1/28:55-59 27:54.9 28:26.1 0:31.1
136 Christopher Rodriguez 681 29 M 6/27:25-29 27:55.5 28:43.2 0:47.6
137 Jose Flores AUSTIN TX 332 32 M 19/37:30-34 27:56.8 28:46.4 0:49.5
138 Rafael Zamora Houston TX 471 27 M 7/27:25-29 28:01.1 29:20.6 1:19.5
139 Olivia Pappas Katy TX 591 23 F 1/14:20-24 28:03.5 29:03.9 1:00.4
140 Anna de Bruijn Katy TX 193 49 F 6/39:45-49 28:05.0 28:09.4 0:04.3
141 Michael Franck Houston TX 143 50 M 20/46:50-54 28:07.2 28:37.6 0:30.4
142 Eli Davila Baytown TX 572 31 M 20/37:30-34 28:09.1 28:14.3 0:05.1
143 Ignacio Quintero Fulshear TX 274 52 M 21/46:50-54 28:14.9 28:29.6 0:14.6
144 JESUS PIZANO Houston TX 78 29 M 8/27:25-29 28:18.5 28:26.1 0:07.6
145 Paul Webster 679 53 M 22/46:50-54 28:22.1 29:23.6 1:01.4
146 Chris Guerrero Rosenberg TX 404 31 M 21/37:30-34 28:22.2 29:40.1 1:17.8
147 Ricardo Aldana Pasadena TX 563 27 M 9/27:25-29 28:25.6 28:42.6 0:16.9
148 Bryan Colopy Katy TX 561 51 M 23/46:50-54 28:29.2 28:36.9 0:07.6
149 David Smock Katy TX 435 61 M 5/23:60-64 28:32.3 28:50.9 0:18.5
150 Patrick Murray Houston TX 654 55 M 6/40:55-59 28:36.7 28:50.4 0:13.6
151 Susan Gates Cypress TX 191 57 F 2/28:55-59 28:37.0 28:53.1 0:16.1
152 Tom Gates Cypress TX 359 58 M 7/40:55-59 28:38.7 28:53.5 0:14.8
153 Emilie Budak Sugar Land TX 188 24 F 2/14:20-24 28:40.7 29:54.1 1:13.4
154 Christopher Brown Katy TX 291 45 M 11/41:45-49 28:40.9 28:51.6 0:10.6
155 Martin Bayang Tomball TX 16 58 M 8/40:55-59 28:41.0 28:59.4 0:18.3
156 Michael LeBlanc Cypress TX 356 61 M 6/23:60-64 28:41.4 28:59.4 0:17.9
157 Javier Pardo Katy TX 626 47 M 12/41:45-49 28:42.0 39:32.8 10:50.8
158 Jason Parks New Caney TX 588 48 M 13/41:45-49 28:43.4 29:14.9 0:31.4
159 Elizabeth Perez Cypress TX 536 46 F 7/39:45-49 28:44.7 29:46.1 1:01.4
160 Philip Mathis Fulshear TX 527 40 M 11/35:40-44 28:48.2 29:32.4 0:44.1
161 Ryan Brix 676 49 M 14/41:45-49 28:50.1 30:01.2 1:11.1
162 Alison Pain Cypress TX 21 33 F 5/37:30-34 28:52.3 29:31.6 0:39.2
163 Christopher Cupples Katy TX 1018 17 M 4/7:15-19 28:53.9 28:56.1 0:02.1
164 Jeffrey Peeke katy TX 458 39 M 19/49:35-39 28:55.7 29:08.6 0:12.9
165 Matthew Hess Katy TX 643 37 M 20/49:35-39 29:07.3 29:45.5 0:38.2
166 Mai Bock Katy TX 449 49 M 15/41:45-49 29:15.8 29:49.2 0:33.4
167 Josie Brillon Houston TX 189 59 F 3/28:55-59 29:16.7 29:38.6 0:21.9
168 Dominik Born Katy TX 487 46 M 16/41:45-49 29:17.0 29:49.5 0:32.4
169 Leo Pardo Katy TX 606 46 M 17/41:45-49 29:19.1 29:19.1
170 Anthony Herrera 680 49 M 18/41:45-49 29:21.8 30:12.7 0:50.9
171 Rachael MacLeod Houston TX 206 37 F 6/37:35-39 29:27.7 29:36.8 0:09.1
172 ANDRES DANIEL SANCHEZ Houston TX 541 36 M 21/49:35-39 29:28.9 32:35.8 3:06.9
173 Scott Haney Spring TX 379 44 M 12/35:40-44 29:30.2 29:50.8 0:20.6
174 Veronica Jara Katy TX 112 36 F 7/37:35-39 29:38.7 30:26.1 0:47.4
175 Pamela Wichmann Houston TX 190 59 F 4/28:55-59 29:39.7 29:44.9 0:05.1
176 Veronica Miko Katy TX 578 23 F 3/14:20-24 29:45.8 30:57.5 1:11.7
177 Gustavo Garcia Ibarra Houston TX 523 39 M 22/49:35-39 29:49.7 30:59.6 1:09.8
178 eduardo villalobos garcia Katy TX 565 53 M 24/46:50-54 29:50.6 30:19.2 0:28.6
179 Sanjay Mathew HOUSTON TX 515 54 M 25/46:50-54 29:53.7 30:25.3 0:31.6
180 Cortney Martin Houston TX 150 42 F 5/34:40-44 29:57.4 30:29.4 0:31.9
181 LACY LLOYD Houston TX 587 41 F 6/34:40-44 29:57.5 30:25.3 0:27.8
182 Paul Croom Fulshear TX 290 45 M 19/41:45-49 30:03.3 30:51.2 0:47.8
183 Ruth Foutz Austin TX 382 43 F 7/34:40-44 30:03.4 30:51.1 0:47.7
184 MATTHEW CARDENAS CASTROVILLE TX 100 30 M 22/37:30-34 30:05.4 32:07.6 2:02.1
185 Denise Parisher Cypress TX 38 57 F 5/28:55-59 30:06.9 30:55.2 0:48.3
186 Shimna Gammack Kerrville TX 31 61 F 2/14:60-64 30:08.9 31:43.1 1:34.1
187 Helen Smith RICHMOND TX 353 65 F 1/8:65-69 30:10.4 30:59.3 0:48.9
188 Matthew Honeycutt FULSHEAR TX 653 25 M 10/27:25-29 30:14.4 30:38.8 0:24.4
189 Ignacio Flores 662 50 M 26/46:50-54 30:19.8 30:48.5 0:28.6
190 Mike Stratton Cypress TX 288 45 M 20/41:45-49 30:21.6 31:26.1 1:04.5
191 Russell Wichmann Houston TX 255 59 M 9/40:55-59 30:24.7 30:29.1 0:04.3
192 Conye Larson Klein TX 220 49 F 8/39:45-49 30:26.5 30:55.8 0:29.3
193 Gregorio Zabala Katy TX 385 43 M 13/35:40-44 30:29.0 30:59.6 0:30.6
194 LeAnne Neish Katy TX 577 38 F 8/37:35-39 30:29.7 31:06.4 0:36.7
195 Leticia Haney Spring TX 80 48 F 9/39:45-49 30:35.2 30:56.5 0:21.2
196 Emma Garcia Katy TX 1021 14 F 2/6: 1-14 30:35.4 31:21.1 0:45.6
197 Claudia Alvarez Hempstead TX 74 49 F 10/39:45-49 30:37.0 30:47.1 0:10.1
198 Glenn Frable Cypress TX 263 55 M 10/40:55-59 30:41.7 31:46.8 1:05.1
199 Brian Lawrence Lawrence Houston TX 35 55 M 11/40:55-59 30:42.4 31:51.1 1:08.6
200 Nicole Copeland Richmond TX 226 38 F 9/37:35-39 30:45.0 31:40.8 0:55.8
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff
201 Richard Rivas Stafford TX 314 38 M 23/49:35-39 30:45.1 31:34.7 0:49.5
202 Austin LeBlanc Houston TX 422 31 M 23/37:30-34 30:46.8 31:06.2 0:19.4
203 Lorenzo Bahena Katy TX 386 41 M 14/35:40-44 30:48.0 31:20.9 0:32.8
204 Zach Bourgeois Houston TX 324 35 M 24/49:35-39 30:53.1 32:17.5 1:24.4
205 Jonathan Hodge Metairie LA 464 33 M 24/37:30-34 30:58.0 32:05.9 1:07.9
206 Liz HEFNER Richmond TX 413 48 F 11/39:45-49 30:59.8 31:05.3 0:05.5
207 Jared Rougeau Katy TX 377 45 M 21/41:45-49 30:59.9 31:54.8 0:54.8
208 DANNY HEFNER Richmond TX 279 49 M 22/41:45-49 31:00.2 31:05.7 0:05.4
209 Jay Zaffino Cypress TX 539 60 M 7/23:60-64 31:04.8 31:45.1 0:40.2
210 Charmion Mohning Houston TX 50 54 F 2/36:50-54 31:12.9 32:37.8 1:24.9
211 Andrea Hawkins-Daarud Houston TX 124 41 F 8/34:40-44 31:13.9 32:38.2 1:24.2
212 Felipe Garcia Katy TX 531 36 M 25/49:35-39 31:18.9 32:05.3 0:46.4
213 Barry Bertocki Austin TX 89 70 M 1/5:70-74 31:24.2 31:41.6 0:17.3
214 Sal Vasi Tomball TX 1005 16 M 5/7:15-19 31:28.7 31:42.1 0:13.4
215 Cortney Grosklags Katy TX 90 44 F 9/34:40-44 31:29.4 31:40.8 0:11.3
216 John Hauschildt Houston TX 265 54 M 27/46:50-54 31:29.7 33:02.1 1:32.4
217 Esteban Cano Deer Park TX 346 27 M 11/27:25-29 31:33.4 31:49.7 0:16.3
218 Jeri Braswell Houston TX 214 57 F 6/28:55-59 31:33.7 32:29.8 0:56.1
219 Sheila Rosario KATY TX 92 44 F 10/34:40-44 31:34.4 32:36.1 1:01.6
220 Roger Parisher Cypress TX 247 64 M 8/23:60-64 31:35.0 32:00.7 0:25.6
221 Graham Collins Houston TX 366 54 M 28/46:50-54 31:36.2 33:19.8 1:43.6
222 Kayla Sjostedt Katy TX 209 32 F 6/37:30-34 31:45.1 33:17.7 1:32.5
223 Cris Martinez Katy TX 303 41 M 15/35:40-44 31:46.2 33:22.3 1:36.1
224 Matt Korioth Katy TX 652 62 M 9/23:60-64 31:46.7 33:59.6 2:12.8
225 Jennifer Spangle KATY TX 72 50 F 3/36:50-54 31:48.2 32:13.8 0:25.6
226 Sarah Allen Houston MO 152 28 F 5/28:25-29 31:59.4 33:11.3 1:11.9
227 Martha Durio Richmond TX 121 67 F 2/8:65-69 32:03.9 32:27.1 0:23.1
228 Sophie Bostic 1040 18 F 2/7:15-19 32:09.5 32:20.9 0:11.3
229 Nicole Rougeau Katy TX 234 44 F 11/34:40-44 32:12.5 33:10.1 0:57.6
230 Clarissa Melchor Richmond TX 604 37 F 10/37:35-39 32:19.1 33:18.1 0:58.9
231 Leslie Gonzales Houston TX 583 31 F 7/37:30-34 32:22.0 32:39.7 0:17.7
232 Staci Palermo The Woodlands TX 41 59 F 7/28:55-59 32:23.2 32:57.6 0:34.3
233 Nallely Maldonado Katy TX 161 23 F 4/14:20-24 32:24.2 32:49.3 0:25.1
234 Peter Howard Houston TX 267 54 M 29/46:50-54 32:24.2 32:30.8 0:06.6
235 Mauricio Abascal Katy TX 249 62 M 10/23:60-64 32:24.9 33:12.8 0:47.9
236 Martyna Gringel Katy TX 567 32 F 8/37:30-34 32:26.5 32:34.3 0:07.8
237 Natalie Rayo 693 27 F 6/28:25-29 32:26.7 33:00.8 0:34.1
238 Irvin Hernandez Deer Park TX 348 26 M 12/27:25-29 32:30.2 32:44.3 0:14.1
239 Josh Bartlett Houston TX 320 36 M 26/49:35-39 32:31.6 32:42.3 0:10.6
240 Allen Hamilton brookshire TX 271 53 M 30/46:50-54 32:33.0 33:05.6 0:32.5
241 John Amook 660 63 M 11/23:60-64 32:34.3 33:22.7 0:48.4
242 Agustin Santana Katy TX 1014 17 M 6/7:15-19 32:34.4 33:54.6 1:20.1
243 Nyria Gallardo Houston TX 512 44 F 12/34:40-44 32:35.5 33:41.7 1:06.1
244 Jorge Cervantes Rosharon TX 407 28 M 13/27:25-29 32:36.2 33:35.5 0:59.3
245 Yunuen Llanos Katy TX 171 46 F 12/39:45-49 32:36.4 33:09.9 0:33.4
246 Michael Lee Houston TX 252 61 M 12/23:60-64 32:36.5 34:27.3 1:50.8
247 Louis Segundo Pearland TX 302 42 M 16/35:40-44 32:37.0 33:02.4 0:25.4
248 Austin Carlson Houston TX 540 36 M 27/49:35-39 32:39.7 33:29.4 0:49.7
249 Ben Steinbrecher Lago Vista TX 250 62 M 13/23:60-64 32:41.1 33:45.9 1:04.8
250 Eythan Vazquez Katy TX 1029 14 M 4/16: 1-14 32:48.7 32:55.9 0:07.2
251 Lucas Denman Richmond TX 1006 11 M 5/16: 1-14 32:49.0 33:04.8 0:15.8
252 Ellie Drabek Hempstead TX 1011 17 F 3/7:15-19 32:49.0 32:59.3 0:10.3
253 Patrick Suermann College Station TX 17 48 M 23/41:45-49 32:50.6 33:32.3 0:41.6
254 Liz Kuffel Richmond TX 22 61 F 3/14:60-64 32:50.7 33:45.1 0:54.4
255 Brandon Murray Deer Park TX 347 26 M 14/27:25-29 33:00.2 33:15.6 0:15.4
256 Mikayla Davis Richmond TX 156 27 F 7/28:25-29 33:01.4 34:03.8 1:02.4
257 Abagail Grosklags Katy TX 411 22 F 5/14:20-24 33:02.4 34:36.3 1:33.9
258 Bodhi Bishop Dripping Springs TX 1001 7 M 6/16: 1-14 33:06.7 33:46.5 0:39.8
259 Natalie Stricklan Katy TX 212 23 F 6/14:20-24 33:07.0 34:58.3 1:51.3
260 Christopher Zaharis Katy TX 552 46 M 24/41:45-49 33:14.7 34:40.8 1:26.1
261 Eric Garcia Katy TX 277 50 M 31/46:50-54 33:15.3 34:17.8 1:02.4
262 Tina Fuentes Katy TX 628 53 F 4/36:50-54 33:18.3 33:34.7 0:16.4
263 Arturo Garza III Katy TX 298 44 M 17/35:40-44 33:24.1 33:50.6 0:26.5
264 Luty Amadiz Houston TX 421 32 M 25/37:30-34 33:30.3 33:42.7 0:12.4
265 Sandra Jeackeli Amadiz Houston TX 147 32 F 9/37:30-34 33:30.8 33:42.6 0:11.7
266 Carly Bishop Dripping Springs TX 25 38 F 11/37:35-39 33:31.9 34:12.1 0:40.1
267 Brianna Howard Houston TX 242 34 F 10/37:30-34 33:36.7 33:55.8 0:19.1
268 Becky Steinbrecher Lago Vista TX 61 55 F 8/28:55-59 33:37.0 34:41.6 1:04.5
269 Lina Ferguson Eagle Lake TX 585 49 F 13/39:45-49 33:42.5 34:19.5 0:36.9
270 Ashley Guerrero Rosenberg TX 342 29 F 8/28:25-29 33:43.0 35:00.2 1:17.2
271 Paola Caceres Katy TX 207 35 F 12/37:35-39 33:44.0 34:09.7 0:25.6
272 Suzanne Ervin San Antonio TX 52 35 F 13/37:35-39 33:44.4 33:53.4 0:08.9
273 Jaime Sandoval Bryan TX 491 44 M 18/35:40-44 33:45.2 33:58.6 0:13.4
274 Russell Philips 658 58 M 12/40:55-59 33:45.4 35:02.3 1:16.8
275 Cassie Roetzer Houston TX 465 33 F 11/37:30-34 33:51.5 35:56.3 2:04.8
276 Josh Podlin Houston TX 341 29 M 15/27:25-29 33:55.6 35:37.2 1:41.6
277 Jacob Podlin Houston TX 344 28 M 16/27:25-29 33:55.7 35:37.8 1:42.1
278 David J Podlin Houston TX 438 59 M 13/40:55-59 33:56.9 35:37.8 1:40.9
279 Matthew Onorato Jersey Village TX 428 24 M 4/8:20-24 33:58.9 35:20.1 1:21.2
280 Juliana Santos Richmond TX 511 29 F 9/28:25-29 33:59.8 36:23.3 2:23.5
281 Sebastian Garcia Richmond TX 518 31 M 26/37:30-34 34:00.0 36:22.8 2:22.7
