2024 No Label Brewing 1st Street 5K Beer Run

Age Group Results

June 15, 2024


Run Houston Timing


Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Lauren Stroud Lake Jackson TX 598 33 5 17:51.8
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Richard Powell Houston TX 593 35 1 16:23.3
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time
1 Janet Cheung Katy TX 201 42 55 23:31.4
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time
1 Paul Mooney katy TX 287 45 7 17:53.6
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time
1 Unknown Partic. 612 612 376 37:03.1
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time
1 Sydney Grosklags Katy TX 1025 14 77 24:35.8
2 Emma Garcia Katy TX 1021 14 196 30:35.4
3 Addison Gaskins Richmond TX 1023 12 436 40:44.0
4 Lillian Escaloni Katy TX 1009 8 449 41:41.9
5 Evie Ferrell Houston TX 1033 11 571 52:37.5
6 Sophie Cardenas 1038 8 613 59:05.6
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time
1 Mattias de Bruijn Katy TX 1010 9 32 22:17.3
2 Isaac Pardo Katy TX 611 13 68 24:09.9
3 Nicholas Chapa Katy TX 1015 14 131 27:48.3
4 Eythan Vazquez Katy TX 1029 14 250 32:48.7
5 Lucas Denman Richmond TX 1006 11 251 32:49.0
6 Bodhi Bishop Dripping Springs TX 1001 7 258 33:06.7
7 Jack Hutson Houston TX 1035 9 313 34:58.1
8 Michael Cirella Richmond TX 1027 9 322 35:13.0
9 Fernando Varela Katy TX 1008 10 429 40:20.0
10 Liam Newton Richmond TX 1016 12 500 45:37.0
11 Conner Ferrell Houston TX 1036 13 517 46:50.2
12 Daniel de Bruijn Katy TX 1020 12 547 49:22.7
13 Niko Braun Katy TX 1002 10 550 49:27.3
14 Charlie Ferrell Houston TX 1032 8 570 52:35.3
15 Trevor Daarud Houston TX 1004 7 623 1:00:42.0
16 Eric Daarud Houston TX 1003 9 629 1:02:20.4
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Camila Miranda Katy TX 1012 15 59 23:43.5
2 Sophie Bostic 1040 18 228 32:09.5
3 Ellie Drabek Hempstead TX 1011 17 252 32:49.0
4 Sabrina Guevara Katy TX 1024 19 318 35:05.2
5 Reese Oppermann Houston TX 1028 16 371 36:50.6
6 Bristol Hernandez pearland TX 1007 15 525 47:25.9
7 Natalie Albertson Baytown TX 1026 19 626 1:01:20.6
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 Juan Perez Salas Katy TX 1017 18 8 18:01.4
2 Ayan Dalal 1039 18 17 20:33.4
3 Andres Hernandez Katy TX 1013 18 60 23:45.3
4 Christopher Cupples Katy TX 1018 17 163 28:53.9
5 Sal Vasi Tomball TX 1005 16 214 31:28.7
6 Agustin Santana Katy TX 1014 17 242 32:34.4
7 Noah Greene Katy TX 601 15 404 38:46.5
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Olivia Pappas Katy TX 591 23 139 28:03.5
2 Emilie Budak Sugar Land TX 188 24 153 28:40.7
3 Veronica Miko Katy TX 578 23 176 29:45.8
4 Nallely Maldonado Katy TX 161 23 233 32:24.2
5 Abagail Grosklags Katy TX 411 22 257 33:02.4
6 Natalie Stricklan Katy TX 212 23 259 33:07.0
7 Meredith Richards Richmond TX 634 23 331 35:34.5
8 Kayla Nguyen Pearland TX 162 21 362 36:35.4
9 Kayleigh Hamilton Longview TX 160 24 474 43:47.2
10 Nadean Zahra Katy TX 615 24 505 45:48.1
11 Mandi Moore Katy TX 630 24 506 45:48.9
12 Maria Casas-Resendez Katy TX 427 24 527 47:27.8
13 Kati Ray Brown Sugar Land TX 349 24 533 48:08.1
14 Sofia Sandel Katy TX 537 23 617 59:15.8
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Brian Hernandez Houston TX 350 21 16 20:22.0
2 Pedro Sierra Houston TX 608 22 49 23:17.8
3 Oscar Guevara Katy TX 548 22 63 23:52.0
4 Matthew Onorato Jersey Village TX 428 24 279 33:58.9
5 Alexander Hunt Arlington TX 503 24 282 34:00.3
6 Vicente Vanegas Montgomery TX 412 21 360 36:33.7
7 Daniel Melgar League City TX 475 21 364 36:35.7
8 Cole Robbins Katy TX 530 24 615 59:13.0
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Pamela Ulloa-Franco Houston TX 230 27 42 23:04.1
2 Alexis Danielson 642 25 46 23:16.3
3 Sydney Ashmore Houston TX 602 25 95 25:45.8
4 Angie Garcia Houston TX 557 29 128 27:30.5
5 Sarah Allen Houston MO 152 28 226 31:59.4
6 Natalie Rayo 693 27 237 32:26.7
7 Mikayla Davis Richmond TX 156 27 256 33:01.4
8 Ashley Guerrero Rosenberg TX 342 29 270 33:43.0
9 Juliana Santos Richmond TX 511 29 280 33:59.8
10 HANNAH DICKSON Houston TX 102 26 285 34:06.7
11 Katy Maldonado Katy TX 187 25 290 34:11.7
12 Isabelle Bergeron Houston TX 410 25 291 34:14.3
13 Emma Wade Houston TX 345 27 294 34:15.4
14 Kacee Court 674 28 299 34:30.7
15 Lily Duong Houston TX 426 25 324 35:19.6
16 Angel Duong Houston TX 425 29 325 35:19.7
17 Alexis Sikma Tomball TX 134 29 373 36:55.5
18 Erin Bryant Houston TX 151 29 377 37:27.6
19 Jacqueline Marroquin Pasadena TX 408 28 401 38:41.0
20 Rachel Feinberg Hempstead TX 211 29 414 39:40.0
21 Rebeca Santana Katy TX 185 29 423 40:05.0
22 Gabriella Bergeron Houston TX 501 28 471 43:21.2
23 Vivian Sosa 692 25 512 46:36.4
24 Kendall Brown Sugar Land TX 470 28 532 48:08.1
25 Callie Abney Richmond TX 340 29 569 52:33.4
26 Hadlee Kreiling KATY TX 157 26 622 1:00:17.4
27 Alicia Cardenas 684 27 625 1:01:18.1
28 Kayla DeLaMora Baytown TX 547 27 633 1:02:25.3
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Austin Randermann Fulshear TX 409 26 54 23:29.7
2 Ricky Bobby Humble TX 575 28 66 24:05.8
3 Carter Dickson Houston TX 101 26 70 24:17.3
4 Jake Mills Brookshire TX 469 29 104 26:05.9
5 Alexis Sanchez Katy TX 405 29 127 27:19.4
6 Christopher Rodriguez 681 29 136 27:55.5
7 Rafael Zamora Houston TX 471 27 138 28:01.1
8 JESUS PIZANO Houston TX 78 29 144 28:18.5
9 Ricardo Aldana Pasadena TX 563 27 147 28:25.6
10 Matthew Honeycutt FULSHEAR TX 653 25 188 30:14.4
11 Esteban Cano Deer Park TX 346 27 217 31:33.4
12 Irvin Hernandez Deer Park TX 348 26 238 32:30.2
13 Jorge Cervantes Rosharon TX 407 28 244 32:36.2
14 Brandon Murray Deer Park TX 347 26 255 33:00.2
15 Josh Podlin Houston TX 341 29 276 33:55.6
16 Jacob Podlin Houston TX 344 28 277 33:55.7
17 Matt Empleo Katy TX 655 28 300 34:31.3
18 Alexandra Jennings Katy TX 472 27 337 35:46.4
19 Joshua Siegel Houston TX 689 28 367 36:39.5
20 Cody Cravens Houston TX 499 29 372 36:51.9
21 Charlie Powell Houston TX 500 29 395 38:33.9
22 Cristobal Jasso Pasadena TX 343 29 400 38:40.9
23 Daniela Pinzon Houston TX 186 27 526 47:26.4
24 Christian fernandez Pasadena TX 637 27 555 50:24.8
25 Zackary Bergquist Richmond TX 468 29 568 52:32.4
26 Thomas Kreiling KATY TX 502 27 620 1:00:14.8
27 Robert McKee Katy TX 520 28 621 1:00:17.2
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 DIana Mazariegos 665 34 72 24:20.9
2 Kelly Reyes Katy TX 208 33 76 24:35.7
3 Sarah Amyx Richmond TX 239 32 110 26:25.9
4 Bridget Wheeler Houston TX 333 32 129 27:39.9
5 Alison Pain Cypress TX 21 33 162 28:52.3
6 Kayla Sjostedt Katy TX 209 32 222 31:45.1
7 Leslie Gonzales Houston TX 583 31 231 32:22.0
8 Martyna Gringel Katy TX 567 32 236 32:26.5
9 Sandra Jeackeli Amadiz Houston TX 147 32 265 33:30.8
10 Brianna Howard Houston TX 242 34 267 33:36.7
11 Cassie Roetzer Houston TX 465 33 275 33:51.5
12 EMILY BIPPERT CASTROVILLE TX 98 30 283 34:04.6
13 Kim Devine Katy TX 338 31 284 34:04.8
14 Flinn Esselstyn Katy CT 569 30 289 34:10.4
15 Kathryn Anderson Katy TX 182 33 298 34:25.9
16 Elizabeth Edmonds Richmond TX 210 30 308 34:51.2
17 Jennifer Hernandez Pasadena TX 183 33 317 35:04.4
18 Genevieve Bosler Spring TX 401 33 347 36:00.9
19 Amanda Escobar Houston TX 571 32 383 37:51.9
20 Patricia Herrera Katy TX 181 34 385 37:56.5
21 Lela Dye Austin AR 398 33 425 40:14.2
22 Georgia Welch Katy TX 399 33 426 40:14.3
23 Staphany De La Mora Baytown TX 519 30 469 43:16.9
24 Nicole Leclair Richmond TX 672 34 470 43:16.9
25 Abigail Quesada Houston TX 180 34 482 44:25.6
26 Sunday Foster Katy TX 184 32 484 44:26.8
27 Lisa Cirella Richmond TX 574 34 493 44:51.0
28 Lauren Morgan Katy TX 327 34 516 46:45.8
29 Ana Morales Pasadena TX 227 33 522 47:14.9
30 Olivia Capo Houston TX 534 34 523 47:22.5
31 M’Lyn Swinney Fulshear TX 497 33 524 47:23.9
32 Lauren Schneider Fulshear TX 145 34 529 47:50.5
33 Ashleigh Folloder Katy TX 509 32 564 51:59.3
34 Kalyn TRUE Brookshire TX 229 32 574 52:58.7
35 Jennifer Thomas Katy TX 228 33 596 55:57.9
36 Karen Miranda Sugar Land TX 538 33 599 55:59.9
37 Krysta Dorado Mont Belviue TX 546 30 627 1:01:22.6
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Mark Amann Conroe TX 420 34 2 16:40.8
2 Mark Choate The Woodlands TX 542 31 3 16:43.4
3 Stefano Ratto Schol Houston TX 334 32 4 17:12.2
4 Jarred Cochran Houston TX 467 30 14 19:34.7
5 Isaiah Chavira Houston Texas TX 339 31 15 19:46.0
6 Lawrence Barajas Houston TX 326 34 18 20:44.2
7 Lance Perry 639 34 50 23:19.7
8 Raul Rincon Houston TX 558 32 56 23:31.9
9 Corbin Taylor Tomball TX 75 30 58 23:36.9
10 Brett Bippert Castroville TX 97 32 67 24:06.5
11 Nathan Burks Katy TX 528 34 78 24:43.7
12 Jordan Sneed Humble TX 543 30 83 24:59.7
13 Travis Murnane Rosenberg TX 325 34 91 25:29.4
14 Jake Drake Houston TX 159 30 107 26:13.3
15 Michael Thibodaux Fulshear TX 336 31 112 26:36.9
16 Omar Bahena Katy TX 403 32 113 26:40.1
17 Schaeffer Carr Conroe TX 424 31 117 26:50.2
18 Demar Davis Richmond TX 423 31 119 26:52.2
19 Jose Flores AUSTIN TX 332 32 137 27:56.8
20 Eli Davila Baytown TX 572 31 142 28:09.1
21 Chris Guerrero Rosenberg TX 404 31 146 28:22.2
22 MATTHEW CARDENAS CASTROVILLE TX 100 30 184 30:05.4
23 Austin LeBlanc Houston TX 422 31 202 30:46.8
24 Jonathan Hodge Metairie LA 464 33 205 30:58.0
25 Luty Amadiz Houston TX 421 32 264 33:30.3
26 Sebastian Garcia Richmond TX 518 31 281 34:00.0
27 Eric Alfaro Houston TX 607 34 287 34:09.3
28 Seth Broussard Houston TX 337 31 366 36:39.0
29 Mark Montemayor Porter TX 553 30 379 37:39.8
30 Martin Villafana 687 30 428 40:15.9
31 Ryan Miller Katy TX 331 32 483 44:26.0
32 Connor Nugent Katy TX 466 32 515 46:45.0
33 ron tremble houston TX 463 34 530 47:51.1
34 Christopher Gonzalez Houston TX 335 32 575 53:05.3
35 Harrison Thomas Katy TX 498 31 595 55:56.6
36 Chris Pinto Katy TX 529 33 598 55:59.6
37 Blain Donnell Katy TX 402 32 634 1:02:26.4
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Elvira Hall 673 38 9 18:12.0
2 Kren Vilas Houston TX 389 39 37 22:33.3
3 Sophie Byers Katy TX 205 38 64 23:57.1
4 Eleanor Mason Houston TX 238 35 71 24:17.5
5 Mary Giles Spring TX 127 35 123 26:59.6
6 Rachael MacLeod Houston TX 206 37 171 29:27.7
7 Veronica Jara Katy TX 112 36 174 29:38.7
8 LeAnne Neish Katy TX 577 38 194 30:29.7
9 Nicole Copeland Richmond TX 226 38 200 30:45.0
10 Clarissa Melchor Richmond TX 604 37 230 32:19.1
11 Carly Bishop Dripping Springs TX 25 38 266 33:31.9
12 Paola Caceres Katy TX 207 35 271 33:44.0
13 Suzanne Ervin San Antonio TX 52 35 272 33:44.4
14 Claudia Sibrian Houston TX 610 37 288 34:10.0
15 Jolette Valdez Houston TX 309 39 311 34:54.2
16 Avery Cate Houston TX 118 35 327 35:23.5
17 Nicole Pustejovsky Richmond TX 130 36 351 36:09.2
18 Courtney Tate 678 36 359 36:33.4
19 Debbie Flynn Cypress TX 659 38 374 37:02.3
20 Leslie Bass New Orleans LA 617 36 380 37:41.0
21 Michelle Durio Richmond TX 114 35 389 38:21.1
22 Angel Konesheck Katy TX 111 38 394 38:32.0
23 Holly Fanning Katy TX 318 37 447 41:34.9
24 Amber Gonzales Katy TX 178 37 453 41:55.6
25 Angelica Hernandez Houston TX 313 38 472 43:28.4
26 Joann Trevino Cibolo TX 84 37 475 43:49.3
27 Aubrey Bourgeois Katy TX 397 35 480 44:19.7
28 Sarah Gonzalez Katy TX 131 35 487 44:38.8
29 Sarah Hutson Houston TX 616 39 491 44:47.9
30 Mishele Lamshing Katy TX 323 35 561 51:17.7
31 Sabrina Dorsey Katy TX 390 39 567 52:30.9
32 Laura McConathy Fulshear TX 312 38 573 52:58.6
33 April Gorelik Houston TX 110 38 579 53:14.4
34 Britta Perry Katy TX 138 35 587 54:36.9
35 Katherine Hayes Katy TX 459 39 593 55:01.1
36 Angelique Snyder San Antonio TX 39 36 605 57:18.7
37 Em Gonzalez Floresville TX 103 38 610 58:26.3
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Adam Trevino League City TX 580 35 12 19:25.2
2 Clint Stroud Lake Jackson TX 597 39 13 19:31.9
3 David Cagigas Katy TX 418 36 22 21:01.5
4 Satoshi Nomoto Katy TX 393 37 26 21:37.0
5 Anthony Fletcher Cypress TX 319 37 36 22:29.3
6 Patrick Johnston Katy TX 388 39 39 22:58.6
7 Aaron Johnston Katy TX 322 36 45 23:09.4
8 Cody Stanfill League City TX 592 35 48 23:17.6
9 Isaac Robertson 671 37 61 23:45.8
10 Michael Smego Houston TX 311 39 80 24:49.3
11 Keith Wendland Tomball TX 315 38 82 24:53.1
12 Thomas Landers 688 38 92 25:33.9
13 Kenneth Nugent San Antonio TX 43 36 94 25:39.4
14 Pedro Mazariegos Sugar Land TX 666 39 97 25:51.1
15 Jonathan Adams Fulshear TX 570 37 99 25:58.0
16 Frank Perez Houston TX 419 36 108 26:14.1
17 Jesus Chapa Richmond TX 310 39 115 26:42.7
18 Mark Giles Spring TX 396 35 118 26:50.3
19 Jeffrey Peeke katy TX 458 39 164 28:55.7
20 Matthew Hess Katy TX 643 37 165 29:07.3
21 ANDRES DANIEL SANCHEZ Houston TX 541 36 172 29:28.9
22 Gustavo Garcia Ibarra Houston TX 523 39 177 29:49.7
23 Richard Rivas Stafford TX 314 38 201 30:45.1
24 Zach Bourgeois Houston TX 324 35 204 30:53.1
25 Felipe Garcia Katy TX 531 36 212 31:18.9
26 Josh Bartlett Houston TX 320 36 239 32:31.6
27 Austin Carlson Houston TX 540 36 248 32:39.7
28 Elio Martinez 663 37 296 34:22.5
29 Kyle Skelton Katy TX 579 38 302 34:41.0
30 Joscelyn Pohar-Fletcher Cypress TX 237 37 303 34:41.7
31 Eddie James Houston TX 392 38 304 34:43.7
32 RYAN MCCARTHY Sugar Land TX 395 36 309 34:51.7
33 Robert Copeland Richmond TX 495 37 323 35:17.0
34 Andrew Wexler Houston TX 394 36 343 35:56.0
35 Chris Franklyn Houston TX 122 39 345 35:57.7
36 Brandon Wilson Katy TX 461 38 354 36:12.6
37 Dan Dismukes 677 37 357 36:30.4
38 Bobby Denman Richmond TX 321 36 358 36:31.3
39 Andres Lievano 650 39 396 38:34.1
40 Brian DonCarlos Houston TX 462 36 413 39:37.2
41 Emanuel King 664 36 456 42:04.3
42 Juan Lozano Houston TX 517 39 460 42:22.2
43 Clay Bourgeois Katy TX 496 37 479 44:19.5
44 Ryan Gonzales Houston TX 460 38 519 47:07.6
45 Rafael Oviedo Katy TX 562 35 528 47:39.2
46 Anton Gorelik Houston TX 316 38 578 53:12.8
47 Andrew Roberts Rosenberg TX 613 36 586 54:35.5
48 Roman Gonzales 694 38 607 57:40.1
49 Justin Daarud Houston TX 120 39 624 1:00:46.3
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Megan Menger Katy TX 584 41 79 24:49.2
2 Andrea Alvarez Katy TX 91 44 81 24:52.3
3 Paulina Riebeling Katy TX 236 42 93 25:35.7
4 Heather Stratton Cypress TX 235 43 125 27:06.5
5 Cortney Martin Houston TX 150 42 180 29:57.4
6 LACY LLOYD Houston TX 587 41 181 29:57.5
7 Ruth Foutz Austin TX 382 43 183 30:03.4
8 Andrea Hawkins-Daarud Houston TX 124 41 211 31:13.9
9 Cortney Grosklags Katy TX 90 44 215 31:29.4
10 Sheila Rosario KATY TX 92 44 219 31:34.4
11 Nicole Rougeau Katy TX 234 44 229 32:12.5
12 Nyria Gallardo Houston TX 512 44 243 32:35.5
13 Amanda Enerson Cleveland TX 83 44 295 34:16.4
14 Natalia Garavito 651 43 326 35:21.6
15 Ofelia Gomez Fulshear TX 525 44 333 35:38.4
16 Sara Krezinski Katy TX 202 40 338 35:47.0
17 Farah Escaloni Katy TX 203 40 390 38:23.6
18 Valerie Bayang Tomball TX 15 43 415 39:43.7
19 Rita Reed Kingwood TX 378 44 419 39:52.5
20 Leticia Sandoval Bryan TX 383 43 431 40:21.2
21 Veronica Curtis Katy TX 305 40 442 41:06.1
22 Elizabeth Seltzer Katy TX 173 43 451 41:43.2
23 Mary Isensee HOUSTON TX 508 41 454 42:00.6
24 Jennifer George Fulshear TX 657 40 463 42:45.1
25 Tracy Moebes Houston TX 175 41 464 42:46.6
26 Nicole Kubecka Houston TX 174 42 486 44:38.2
27 Rikki Bettinger KATY TX 225 42 496 45:07.9
28 Claire Caratao Katy TX 223 44 514 46:41.4
29 Whitney Clench Katy TX 224 43 553 49:58.2
30 Catherine Matson Katy TX 641 41 559 51:12.9
31 Heather Franco Houston TX 635 42 572 52:56.4
32 Noemi Tzul Richmond TX 296 44 592 55:00.4
33 Nic Junell San Antonio TX 30 40 604 57:18.3
34 Sheila Simmons Katy TX 510 41 616 59:14.0
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Matthew Manning Katy TX 454 44 6 17:52.9
2 Arturo Reyes Katy TX 380 44 23 21:10.3
3 Peter Janach Katy TX 297 44 41 23:03.9
4 Jeff Wensrich Cypress TX 387 40 44 23:06.5
5 Frank Alexander Katy TX 384 43 53 23:27.0
6 Alfredo Torres Richmond TX 416 41 87 25:20.6
7 Anthony Grossman Fulshear TX 590 44 98 25:57.5
8 Edward Roder Katy TX 304 40 114 26:42.5
9 Christopher Bettinger KATY TX 295 44 116 26:48.4
10 Claudio Ruiz Houston TX 415 42 126 27:18.5
11 Philip Mathis Fulshear TX 527 40 160 28:48.2
12 Scott Haney Spring TX 379 44 173 29:30.2
13 Gregorio Zabala Katy TX 385 43 193 30:29.0
14 Lorenzo Bahena Katy TX 386 41 203 30:48.0
15 Cris Martinez Katy TX 303 41 223 31:46.2
16 Louis Segundo Pearland TX 302 42 247 32:37.0
17 Arturo Garza III Katy TX 298 44 263 33:24.1
18 Jaime Sandoval Bryan TX 491 44 273 33:45.2
19 Mike Hutson Houston TX 627 42 321 35:12.8
20 Andrea Lozano Houston TX 522 40 340 35:51.7
21 Nicolas Aquilizan Katy TX 200 44 352 36:11.2
22 jeremy fermo lumberton TX 453 44 365 36:36.4
23 Manuel Gallardo Houston TX 526 44 391 38:24.2
24 RJ Perez San Antonio TX 307 40 410 39:29.0
25 Jordan Konesheck Katy TX 308 40 411 39:30.4
26 Abelardo Perez Spring TX 492 42 412 39:31.0
27 David Sullivan Katy TX 300 42 418 39:46.8
28 Chase Ferrell Houston TX 638 41 420 39:58.1
29 Juan Duran Katy TX 299 43 435 40:40.9
30 David Escaloni Katy TX 306 40 450 41:42.0
31 Ryan Boozer Houston TX 599 43 466 42:47.9
32 Ryan Parrish Katy TX 457 40 488 44:39.9
33 Jason Parrish Houston TX 494 40 489 44:40.4
34 Andrew Gonzales Katy TX 456 41 521 47:08.8
35 Joshua Daarud Katy TX 493 42 641 1:04:12.8
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Andrea Torroba Houston TX 113 45 69 24:10.6
2 Krystal Zaharis Katy TX 198 45 111 26:31.2
3 Carmen Guadarrama Brookshire TX 197 46 120 26:53.6
4 Cristina Barlow Houston TX 668 47 124 27:02.2
5 VANESSA CHAPA Katy TX 414 45 134 27:54.2
6 Anna de Bruijn Katy TX 193 49 140 28:05.0
7 Elizabeth Perez Cypress TX 536 46 159 28:44.7
8 Conye Larson Klein TX 220 49 192 30:26.5
9 Leticia Haney Spring TX 80 48 195 30:35.2
10 Claudia Alvarez Hempstead TX 74 49 197 30:37.0
11 Liz HEFNER Richmond TX 413 48 206 30:59.8
12 Yunuen Llanos Katy TX 171 46 245 32:36.4
13 Lina Ferguson Eagle Lake TX 585 49 269 33:42.5
14 Joellen Hill Hempstead TX 77 49 328 35:24.8
15 Elizabeth Bertrand Houston TX 196 46 363 36:35.7
16 Jennifer Freeman BRENHAM TX 568 46 381 37:43.5
17 Lizeth Elizondo-Ojeda Katy TX 86 46 398 38:38.2
18 Maria Villalobos Katy TX 87 46 407 38:58.4
19 Cindy Parks New Caney TX 589 46 424 40:07.3
20 Carolina Muriel Kingwood TX 199 45 430 40:20.3
21 Angela Laird Houston TX 556 45 434 40:38.0
22 Cassandra Richberg Katy TX 88 45 446 41:34.7
23 Juanita Cruz Katy TX 172 45 457 42:12.4
24 Amanda Miller Richmond TX 148 45 481 44:24.6
25 Nora Newton Richmond TX 281 48 502 45:38.5
26 Juana Williams 686 46 531 47:54.5
27 Amanda Bridges League City TX 116 46 534 48:12.2
28 Bethzaida Wyche Katy TX 194 47 535 48:12.4
29 Daysi Santos Richmond TX 582 47 536 48:13.5
30 Trisha Braun Katy TX 45 46 549 49:27.2
31 Jennifer Longworth Conroe TX 514 46 551 49:42.9
32 Melodie Hernandez pearland TX 636 47 558 51:11.6
33 Wendy Householder Richmond TX 286 45 562 51:27.4
34 Danna Hollis Houston TX 81 48 576 53:08.9
35 Melanie Greer Katy TX 82 48 582 54:20.7
36 Karen Chen-Manning KATY TX 170 49 584 54:32.9
37 Mary Peterson Fulshear TX 222 47 594 55:01.7
38 Amanda Scheel Hondo TX 94 48 606 57:19.5
39 Kelly Fucheck Spring TX 488 46 612 58:27.7
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Kevin Baker The Woodlands TX 374 48 10 19:20.4
2 Curtis Braun Katy TX 44 47 11 19:22.9
3 Paul Chapman Katy TX 375 47 19 20:48.6
4 Rick Harenberg Katy TX 294 45 38 22:47.6
5 Joshua Knox Cypress TX 376 45 51 23:21.2
6 Reginald Tilley Katy TX 135 46 57 23:34.8
7 David Atabala Katy TX 609 46 65 24:00.9
8 Paul Blutt Spring TX 289 45 74 24:27.6
9 Brian Royo Katy TX 284 46 100 25:59.3
10 Pedro Chapa Katy TX 489 45 105 26:07.0
11 Christopher Brown Katy TX 291 45 154 28:40.9
12 Javier Pardo Katy TX 626 47 157 28:42.0
13 Jason Parks New Caney TX 588 48 158 28:43.4
14 Ryan Brix 676 49 161 28:50.1
15 Mai Bock Katy TX 449 49 166 29:15.8
16 Dominik Born Katy TX 487 46 168 29:17.0
17 Leo Pardo Katy TX 606 46 169 29:19.1
18 Anthony Herrera 680 49 170 29:21.8
19 Paul Croom Fulshear TX 290 45 182 30:03.3
20 Mike Stratton Cypress TX 288 45 190 30:21.6
21 Jared Rougeau Katy TX 377 45 207 30:59.9
22 DANNY HEFNER Richmond TX 279 49 208 31:00.2
23 Patrick Suermann College Station TX 17 48 253 32:50.6
24 Christopher Zaharis Katy TX 552 46 260 33:14.7
25 Denis Prose Katy TX 451 47 319 35:06.8
26 israel cerda PEARLAND TX 566 48 329 35:33.4
27 Scott Johns Katy TX 293 45 339 35:47.3
28 Joshua Cernosek Katy TX 285 46 348 36:01.5
29 Rafael Perez Cypress TX 551 48 349 36:08.4
30 Trey Braniff Houston TX 280 48 355 36:18.6
31 Luis Hernandez 452 45 375 37:02.3
32 Detrick Barlow Houston TX 667 46 386 37:58.8
33 Michael Torres Katy TX 292 45 397 38:37.2
34 Jeremy Gaskins Richmond TX 516 47 437 40:44.2
35 Sal Vasi Tomball TX 95 45 458 42:19.8
36 Vincent Bui The Woodlands TX 99 48 461 42:23.6
37 Robert Matson Katy TX 640 45 560 51:13.1
38 Kevin Hollis Houston TX 373 48 577 53:11.6
39 JAKE HELBURG CROSBY TX 282 48 609 58:25.9
40 Frederick Wen Houston TX 450 49 635 1:02:26.7
41 Luis Hernandez Katy TX 675 45 642 1:07:24.0
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Olga Carmona Katy TX 535 53 90 25:28.6
2 Charmion Mohning Houston TX 50 54 210 31:12.9
3 Jennifer Spangle KATY TX 72 50 225 31:48.2
4 Tina Fuentes Katy TX 628 53 262 33:18.3
5 Catherine Langford Sealy TX 66 54 286 34:08.2
6 Kristin Hanley Beard Katy TX 370 52 292 34:14.9
7 Jennifer Lamb Houston TX 371 51 306 34:50.3
8 Stacy Downs Montgomery TX 167 54 315 35:00.2
9 Adriana Morandi Houston TX 70 52 332 35:36.4
10 Maria I Aviles Katy TX 231 50 336 35:41.3
11 Jessica Holder Houston TX 105 52 346 36:00.3
12 KaRan Mathis The Woodlands TX 192 52 350 36:08.9
13 Jennifer Ellis Katy TX 554 52 356 36:22.0
14 Raquel Quaglia Katy TX 532 51 361 36:34.5
15 Maria Medor Katy TX 586 52 382 37:51.7
16 Evarista Perez Spring TX 73 50 402 38:43.6
17 Melissa Peters Katy TX 168 53 417 39:44.8
18 Betty Gilbert Sealy TX 68 53 445 41:34.2
19 Kim Elstner Weimar TX 169 52 462 42:35.4
20 Diane Riggs Houston TX 1 53 485 44:33.9
21 BREIDA Villarroel FULSHEAR TX 368 53 495 45:04.6
22 Michelle Vaillancourt San Antonio TX 19 52 498 45:22.9
23 Heidi Jo Taylor Tomball TX 56 51 510 46:28.4
24 Nia Sestak Spring TX 132 54 513 46:40.5
25 Rosibel Santos Katy TX 581 50 537 48:15.5
26 Amy Parham Conroe TX 217 53 538 48:16.6
27 Rosa Christie katy TX 218 52 540 48:26.8
28 Shawna Mutchler PORT LAVACA TX 60 52 542 48:28.2
29 Melissa Coffey CYPRESS TX 63 54 545 48:39.2
30 Vicki Kelner Katy TX 71 50 585 54:33.1
31 Marlene Benavides Katy TX 67 53 590 54:49.3
32 Peggy Loch Katy TX 216 54 591 54:49.8
33 Stephanie Hansen Houston TX 485 51 601 56:31.2
34 Tonya LeClair Katy TX 219 50 611 58:26.6
35 Michelle Knudsen Fulshear TX 126 54 638 1:03:23.5
