B52 Brewing 5K Beer Run

Age Group Results

April 13, 2024


Results By Run Houston Timing runhoustontiming.net


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Bree Mallette Conroe TX 1011 12 14 21:41.0 6:59/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Mark Amann Conroe TX 250 34 1 16:53.0 5:27/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Anissa Nash Tomball TX 86 49 25 23:57.8 7:42/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Sabih Effendi Spring TX 246 40 2 17:35.3 5:40/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Kinley Kokemor Brenham TX 1009 13 40 24:59.3 8:04/M
2 Rylee Moore Katy TX 1008 14 159 34:02.8 10:59/M
3 Lindley Jean Magnolia TX 1019 12 214 39:08.1 12:37/M
4 Kiara Alcaraz Spring TX 1021 15 253 45:51.0 14:47/M
5 Kanela Alcaraz Spring TX 1020 17 268 48:39.2 15:42/M
6 Alexis Ward 1012 12 293 53:49.2 17:22/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jonathan Serrano Montgomery TX 1017 15 3 18:49.2 6:04/M
2 Michael Basconi The Woodlands TX 1014 16 4 18:49.4 6:04/M
3 Wyatt Ritchie Conroe TX 1018 15 24 23:44.0 7:39/M
4 Salvatore Vasi 1001 16 39 24:56.6 8:03/M
5 Ryder Jacoby Conroe TX 1015 16 44 25:14.6 8:09/M
6 Andrew Tite Calgary AB 1016 15 45 25:25.5 8:12/M
7 Niko Braun Katy TX 1002 9 216 39:20.8 12:42/M
8 Kevin Minez Houston TX 1013 16 252 45:49.1 14:47/M
9 Eric Daarud Houston TX 1003 9 309 1:10:16.6 22:40/M
10 Trevor Daarud Houston TX 1004 7 311 1:12:51.7 23:30/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Courtney Lyons Spring TX 62 28 47 25:26.4 8:12/M
2 Kayla King Magnolia TX 150 29 74 27:29.9 8:52/M
3 Hannah Dickson Houston TX 102 26 99 29:26.6 9:30/M
4 Samantha Torkildsen Princeton TX 314 24 115 30:17.7 9:46/M
5 Emilie Budak Sugar Land TX 64 24 122 30:41.0 9:54/M
6 Madison Stegent Katy TX 65 24 149 33:08.7 10:42/M
7 Karley Swonke The Woodlands TX 153 26 164 34:14.6 11:03/M
8 Madison Wier Conroe TX 241 25 169 34:51.7 11:15/M
9 Allison Galle Houston TX 341 29 182 35:31.1 11:27/M
10 Kate Coleman Midway TX 152 26 184 35:35.8 11:29/M
11 Shelby Velasquez 331 26 185 35:37.5 11:30/M
12 Hailey Apolloni Magnolia TX 154 24 188 36:07.1 11:39/M
13 Alexis Sikma Tomball TX 134 29 189 36:07.5 11:39/M
14 Micah Denny Tomball TX 176 24 221 39:45.8 12:50/M
15 Julia Blome Conroe TX 283 25 249 45:05.7 14:33/M
16 Breanna Phillips Montgomery TX 151 27 257 46:04.0 14:52/M
17 Moira Lockington Montgomery TX 63 27 258 46:04.7 14:52/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Bluth Spring TX 323 21 13 21:31.3 6:57/M
2 Carter Dickson Houston TX 101 26 23 23:34.0 7:36/M
3 Holden Lyons The Woodlands TX 221 28 46 25:25.9 8:12/M
4 Nick Espino Houston TX 322 22 59 25:59.2 8:23/M
5 Jesus Pizano Houston TX 78 29 84 28:23.9 9:10/M
6 Kory Capps Montgomery TX 242 23 138 31:59.6 10:19/M
7 Brandon Coppage Tomball TX 222 25 156 33:43.3 10:53/M
8 Brandon Swonke The Woodlands TX 240 27 163 34:14.6 11:03/M
9 Addison Blome Conroe TX 282 26 166 34:27.4 11:07/M
10 Alec Wier Conroe TX 239 28 170 34:51.9 11:15/M
11 Tyler Gregory The Woodlands TX 328 28 181 35:19.7 11:24/M
12 Kenny Kozlowski Magnolia TX 308 27 195 37:04.6 11:58/M
13 Francisco Mozqueda Houston TX 223 24 232 41:28.1 13:23/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Courtney Quinn Kingwood TX 58 36 26 24:05.2 7:46/M
2 Emily Bippert Castroville TX 98 30 29 24:09.9 7:48/M
3 Eleanor Mason Houston TX 179 35 30 24:10.3 7:48/M
4 Monica Knott Houston TX 147 33 54 25:45.9 8:19/M
5 Melissa Rubio Katy TX 165 32 56 25:55.9 8:22/M
6 Stefanie Capa Montgomery TX 162 38 60 26:06.3 8:25/M
7 Sonia Peã±a Houston TX 140 38 64 26:30.4 8:33/M
8 Meredith Wiese Spring TX 146 33 68 26:47.4 8:39/M
9 Rowela Lascolette 337 32 71 27:08.6 8:45/M
10 Alison Pain Cypress TX 21 33 75 27:35.4 8:54/M
11 Kristen Ward Montgomery TX 163 37 92 28:55.2 9:20/M
12 Brittany Knauer Montgomery TX 248 36 94 29:01.9 9:22/M
13 Jordan Lawniczak Spring TX 149 31 100 29:31.9 9:32/M
14 Ashley Holden The Woodlands TX 167 31 104 29:46.2 9:36/M
15 Lynette Rincon College TX 61 33 133 31:39.6 10:13/M
16 Rae Ann Rindhage Galveston TX 131 31 135 31:40.2 10:13/M
17 Christina Hallmark Spring TX 141 38 139 32:13.3 10:24/M
18 Nichole Kelly Conroe TX 211 39 140 32:18.6 10:25/M
19 Carey Kokemor Brenham TX 55 39 143 32:42.0 10:33/M
20 Avery Cate Houston TX 69 35 150 33:18.5 10:45/M
21 Amber Martin Conroe TX 214 37 152 33:27.0 10:47/M
22 Savana Ohlenburger Conroe TX 148 31 153 33:27.2 10:47/M
23 Jaclyn Greiner Houston TX 164 32 154 33:30.3 10:48/M
24 Sarah Chapman Willis TX 254 30 173 34:56.7 11:16/M
25 Elizabeth Curry Santa Fe TX 119 32 178 35:09.2 11:20/M
26 Kelly Davis Conroe TX 252 32 191 36:25.5 11:45/M
27 Morgan Gentry Houston TX 168 30 192 36:25.5 11:45/M
28 Nicole Pustejovsky Richmond TX 130 36 194 36:58.5 11:56/M
29 Anarosa Guerrero Conroe TX 300 33 206 38:01.8 12:16/M
30 Katie Jean Magnolia TX 236 39 213 39:07.6 12:37/M
31 Kimberley Lux Spring TX 143 35 228 40:52.9 13:11/M
32 Jennifer Finney Montgomery TX 247 38 229 40:53.1 13:11/M
33 Paula Garcia Spring TX 313 34 238 42:13.2 13:37/M
34 Michelle Durio Richmond TX 144 35 239 42:22.1 13:40/M
35 Stephanie Alcaraz Spring TX 312 34 269 48:40.1 15:42/M
36 Michelle Luna 344 37 294 53:50.4 17:22/M
37 Lynnsey McReynolds San Antonio TX 275 38 295 55:28.7 17:54/M
38 Megan Lara Houston TX 166 32 304 58:48.6 18:58/M
39 Laila Dyke Conroe TX 330 35 307 1:00:32.8 19:32/M
40 Diana Martinez Spring TX 142 37 308 1:02:25.7 20:08/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Corbin Taylor Tomball TX 75 30 10 20:51.1 6:44/M
2 Richard Borchardt 335 32 16 22:02.8 7:07/M
3 Rick Holden The Woodlands TX 218 31 20 22:34.8 7:17/M
4 Brett Bippert Castroville TX 97 32 28 24:09.1 7:47/M
5 Johnny Muller 342 33 31 24:12.0 7:48/M
6 Michael Smego Houston TX 212 39 34 24:26.1 7:53/M
7 Byron Tyler Houston TX 320 34 41 24:59.6 8:04/M
8 Schaeffer Carr Conroe TX 253 31 42 25:09.4 8:07/M
9 Carlos Rossel Katy TX 217 32 43 25:14.3 8:08/M
10 Matt McQueeney Montgomery TX 215 37 52 25:42.6 8:18/M
11 Billy Watson Austin TX 216 35 57 25:56.5 8:22/M
12 Zachary Rogers Houston TX 324 30 62 26:29.8 8:33/M
13 Lane Lascolette 338 35 63 26:29.9 8:33/M
14 Matthew Cardenas Castroville TX 100 30 67 26:45.3 8:38/M
15 Kevin Wiese Spring TX 279 32 69 26:49.3 8:39/M
16 Rene Martinez 343 36 72 27:24.2 8:50/M
17 Austin Carlson Houston TX 319 36 95 29:03.8 9:23/M
18 Justin Daarud Houston TX 120 39 109 30:11.0 9:44/M
19 Dana Boal Conroe TX 219 30 121 30:32.8 9:51/M
20 Felipe Garcia Katy TX 297 35 123 30:42.5 9:54/M
21 Charles Harrison Montgomery TX 280 31 134 31:40.1 10:13/M
22 Steven Hidalgo Willis TX 213 39 174 34:57.7 11:17/M
23 Seth Hereford Magnolia TX 281 30 190 36:24.9 11:45/M
24 Chris Franklyn Houston TX 122 39 193 36:58.3 11:56/M
25 Josue Galvez Houston TX 321 32 208 38:39.2 12:28/M
26 Noe Martinez Spring TX 276 37 230 40:58.2 13:13/M
27 Travis Martin Conroe TX 277 36 234 41:40.9 13:27/M
28 Juan Alcaraz Spring TX 325 34 254 45:54.8 14:49/M
29 Gary Smotherman II Houston TX 251 33 305 58:49.9 18:59/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Andrea Torroba Houston TX 113 44 32 24:14.7 7:49/M
2 Nicole Mallette Conroe TX 108 44 35 24:29.2 7:54/M
3 Adrianne Lopez Magnolia TX 96 45 38 24:44.8 7:59/M
4 Jennifer Wachel New Caney TX 87 49 50 25:33.0 8:15/M
5 Samantha Jacoby Conroe TX 118 42 65 26:31.2 8:33/M
6 Cody Wright Montgomery TX 157 48 78 27:51.6 8:59/M
7 Heather Warren Porter TX 160 41 80 27:59.0 9:02/M
8 Karen Baker Renton WA 158 46 88 28:36.5 9:14/M
9 Lindsay Nalley The Woodlands TX 161 40 90 28:50.5 9:18/M
10 Andrea Hawkins-Daarud Houston TX 124 40 110 30:11.4 9:44/M
11 Nicole Flies Spring TX 178 43 111 30:13.7 9:45/M
12 Shelley Schulle Houston TX 104 44 118 30:21.8 9:48/M
13 Jill Matte Spring TX 177 46 120 30:29.8 9:50/M
14 Sheila Rosario Katy TX 92 44 137 31:50.3 10:16/M
15 Kelly Mericle The Woodlands TX 90 49 141 32:24.5 10:27/M
16 Amanda Enerson Cleveland TX 83 44 146 32:52.3 10:36/M
17 Elizabeth Myles Tomball TX 231 46 155 33:30.8 10:49/M
18 Leticia Sandoval Bryan TX 245 43 179 35:09.4 11:20/M
19 Tish Jones Silsbee TX 243 49 198 37:17.0 12:02/M
20 Amanda Roe Montgomery TX 234 43 201 37:45.4 12:11/M
21 Trisha Braun Katy TX 45 46 217 39:22.4 12:42/M
22 Alma Rodriguez La Porte TX 175 44 222 40:12.5 12:58/M
23 Amanda Miller Richmond TX 310 45 226 40:42.0 13:08/M
24 Valerie Bayang Tomball TX 15 43 227 40:44.3 13:09/M
25 Holly Steirman Willis TX 315 47 233 41:33.6 13:24/M
26 Morgan Summer Montgomery TX 210 41 243 43:53.4 14:10/M
27 Samantha Ritchie Conroe TX 94 45 250 45:31.2 14:41/M
28 Kim Zupan La Porte TX 206 46 251 45:36.3 14:43/M
29 Tera Vlier Conroe TX 88 49 265 48:07.5 15:31/M
30 Cindy Parks New Caney TX 207 46 267 48:25.4 15:37/M
31 Brandy Loughrie-Moore Katy TX 93 49 270 48:41.9 15:43/M
32 Noemi Rodriguez Houston TX 54 42 271 48:42.3 15:43/M
33 Lachele Rivera Montgomery TX 52 43 276 49:46.6 16:03/M
34 Amanda Bridges League City TX 116 45 278 50:04.6 16:09/M
35 Christy Christiansen Conroe TX 290 49 300 58:15.4 18:48/M
36 Sara Zill Spring TX 138 49 302 58:32.6 18:53/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Kevin Baker The Woodlands TX 230 48 5 19:06.6 6:10/M
2 Curtis Braun Katy TX 44 47 6 19:17.5 6:13/M
3 Scott Loghry Loghry Spring TX 292 43 7 19:27.9 6:17/M
4 Christopher Wilson Conroe TX 235 40 8 19:28.6 6:17/M
5 Brad Nash Tomball TX 229 49 21 23:24.7 7:33/M
6 Daniel Gonzales Houston TX 200 49 22 23:26.3 7:34/M
7 Roberto Garcia La Porte TX 209 42 37 24:35.3 7:56/M
8 Billy Caesar Montgomery TX 232 46 70 27:03.4 8:44/M
9 Jerry Basconi The Woodlands TX 272 47 79 27:55.4 9:00/M
10 Joseph Moore Katy TX 270 48 87 28:35.3 9:13/M
11 Jason Parks New Caney TX 204 48 96 29:06.8 9:23/M
12 Steven Myles Tomball TX 274 45 114 30:17.6 9:46/M
13 Patrick Suermann College Station TX 17 48 124 30:44.1 9:55/M
14 Doug Zupan La Porte TX 201 49 130 31:18.4 10:06/M
15 Mike Roe Montgomery TX 202 49 157 33:52.8 10:56/M
16 Jaime Sandoval Bryan TX 291 44 180 35:10.0 11:21/M
17 Trey Braniff Houston TX 205 48 183 35:32.2 11:28/M
18 Christian Heisner Silsbee TX 269 49 197 37:16.1 12:01/M
19 Andrew Copeland Conroe TX 305 47 205 38:01.5 12:16/M
20 Patrick Steirman Willis TX 318 48 207 38:30.3 12:25/M
21 Christopher Baker Renton WA 271 48 212 39:04.7 12:36/M
22 Sal Vasi Tomball TX 95 44 218 39:27.1 12:44/M
23 Willie Abrams Spring TX 294 40 241 43:15.5 13:57/M
24 Enrique Rodriguez Houston TX 273 45 272 48:42.5 15:43/M
25 Tyrail Cole Willis TX 295 40 274 49:21.0 15:55/M
26 Carlos Rivera Montgomery TX 203 48 275 49:46.5 16:03/M
27 Vincent Bui The Woodlands TX 99 47 289 53:08.9 17:09/M
28 Joshua Daarud Katy TX 293 41 310 1:12:51.6 23:30/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Katerina Savelieva The Woodlands TX 85 51 48 25:28.5 8:13/M
2 Pamela Wichmann Houston TX 298 58 73 27:24.4 8:50/M
3 Elizabeth Stone Magnolia TX 82 56 77 27:45.4 8:57/M
4 Jennifer Turner Brenham TX 26 51 81 28:02.4 9:03/M
5 Shana Oldner Cypress TX 110 50 98 29:14.8 9:26/M
6 Courtney West Montgomery TX 81 56 101 29:33.8 9:32/M
7 Charmion Mohning Houston TX 38 54 116 30:18.7 9:47/M
8 Annalee Ramirez Spring TX 36 54 126 31:00.3 10:00/M
9 Judy Tang Sugar Land TX 57 57 129 31:17.3 10:06/M
10 Staci Palermo The Woodlands TX 41 58 132 31:31.6 10:10/M
11 Kathy Gregory The Woodlands TX 227 56 147 32:55.2 10:37/M
12 Isabel Da Silva Conroe TX 84 56 161 34:10.1 11:01/M
13 Jessica Holder Houston TX 105 51 162 34:13.8 11:03/M
14 Shelley Lendermon Missouri City TX 180 55 171 34:54.1 11:16/M
15 Heidi Jo Taylor Tomball TX 56 51 199 37:19.1 12:02/M
16 Melissa Peters Katy TX 49 53 200 37:40.4 12:09/M
17 Amy Lang Conroe TX 170 53 210 38:58.3 12:34/M
18 Diane Riggs Houston TX 1 53 211 39:03.9 12:36/M
19 Michelle Vaillancourt San Antonio TX 19 52 236 41:59.5 13:33/M
20 Nia Sestak Spring TX 132 54 245 44:09.2 14:15/M
21 Angie Philips Georgetown TX 327 50 248 44:54.3 14:29/M
22 Andrea Umlang Willis TX 34 57 256 45:57.7 14:50/M
23 Shawna Mutchler Port Lavaca TX 60 52 262 46:45.8 15:05/M
24 Dawn Bush Magnolia TX 39 54 264 48:07.4 15:31/M
25 Misty Martin Spring TX 20 53 286 52:17.9 16:52/M
26 Sherri White Montgomery TX 50 52 287 52:50.5 17:03/M
27 Jennifer O'Keeffe Willis TX 9 57 290 53:09.8 17:09/M
28 Beverly Thom Conroe TX 289 52 306 1:00:29.4 19:31/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Matt Bluth Spring TX 12 58 9 19:34.0 6:19/M
2 Thomas Faust Spring TX 139 52 11 20:57.7 6:46/M
3 Russell Wichmann Houston TX 303 58 12 21:12.0 6:50/M
4 Robert Pennington 334 50 15 21:52.9 7:04/M
5 Don Thomson Sugar Land TX 53 53 17 22:07.5 7:08/M
6 Clinton Armstrong San Marcos TX 14 52 19 22:26.3 7:14/M
7 John McGowan The Woodlands TX 267 50 27 24:08.4 7:47/M
8 William Riggs Houston TX 2 52 33 24:19.1 7:51/M
9 Damon Palermo The Woodlands TX 40 57 36 24:29.4 7:54/M
10 Tommie Hunter Porter TX 192 55 53 25:44.3 8:18/M
11 Rodney Kaltz Sugar Land TX 42 56 55 25:51.5 8:20/M
12 George Gregory The Woodlands TX 261 56 61 26:09.8 8:26/M
13 Chris MacGregor Houston TX 196 53 76 27:43.6 8:57/M
14 Brian Lawrence Lawrence Houston TX 35 55 82 28:10.9 9:05/M
15 Martin Bayang Tomball TX 16 58 85 28:24.3 9:10/M
16 Bryon Townsend Houston TX 263 52 86 28:31.0 9:12/M
17 Terry Cox Brookshire TX 3 59 89 28:37.5 9:14/M
18 Jeff Lendermon Missouri City TX 332 58 91 28:51.7 9:19/M
19 Glenn Frable Cypress TX 193 55 97 29:08.0 9:24/M
20 Geoff May Magnolia TX 307 54 102 29:42.3 9:35/M
21 John Hauschildt Houston TX 194 54 105 29:49.3 9:37/M
22 Bradford Atkinson Conroe TX 302 51 107 30:02.4 9:41/M
23 Dennis Fox The Woodlands TX 262 54 112 30:15.1 9:46/M
24 Dave Brunk The Woodlands TX 266 50 113 30:15.3 9:46/M
25 Scott Wheeler 339 55 128 31:13.8 10:04/M
26 Mike Wachel New Caney TX 265 51 136 31:42.2 10:14/M
27 Tad Mulder Bellaire TX 129 57 144 32:49.3 10:35/M
28 Russell Philips Georgetown TX 190 58 145 32:50.6 10:36/M
29 Josh Parham Conroe TX 268 50 151 33:23.8 10:46/M
30 Paul Johnson Conroe TX 287 56 165 34:25.6 11:06/M
31 Mike Smith Tomball TX 301 51 168 34:49.4 11:14/M
32 Glen Fucheck Spring TX 123 54 172 34:54.5 11:16/M
33 Korby Breaux Katy TX 5 52 175 34:58.3 11:17/M
34 Mark Meshell Humble TX 198 52 187 35:54.3 11:35/M
35 Marc Abbey Montgomery TX 264 51 196 37:07.2 11:58/M
36 Kerry Lang Conroe TX 191 57 209 38:47.1 12:31/M
37 Vincent Coppage Tomball TX 260 56 220 39:44.5 12:49/M
38 Keith Janssen Marion TX 48 55 223 40:29.8 13:04/M
39 Richard Sestak Spring TX 136 57 225 40:35.1 13:06/M
40 Rick Martin Spring TX 4 50 235 41:57.7 13:32/M
41 Greg Hudson Houston TX 107 55 237 42:00.7 13:33/M
42 Michael Taylor Tomball TX 46 55 247 44:39.7 14:24/M
43 Doug Jackson Montgomery TX 258 58 255 45:57.3 14:49/M
44 Jason Holder Houston TX 106 51 259 46:34.6 15:01/M
45 Bruce Strong 336 57 260 46:39.8 15:03/M
46 Robert Rausch Richmond TX 311 50 279 50:12.0 16:12/M
47 James Bridges League City TX 117 54 280 50:29.8 16:17/M
48 Wesley Thom Conroe TX 288 52 298 56:02.3 18:05/M
49 Michael Rindhage Friendswood TX 71 56 301 58:29.2 18:52/M
50 Brad Haney Conroe TX 195 54 303 58:36.0 18:54/M
51 Rory Mohning Houston TX 286 57 312 1:14:17.3 23:58/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Lucia Gentry Kemah TX 72 63 106 29:51.2 9:38/M
2 Denise Meyers Hockley TX 76 62 117 30:20.3 9:47/M
3 Catalina Silva Conroe TX 68 64 119 30:23.6 9:48/M
4 Ssuzanne Smith Madisonville TX 74 62 127 31:00.5 10:00/M
5 Martha Durio Richmond TX 121 67 131 31:28.2 10:09/M
6 Liz Kuffel Richmond TX 22 61 142 32:33.6 10:30/M
7 Sharon Mitchell Conroe TX 70 63 167 34:29.5 11:08/M
8 Kathy Wheeler 340 60 215 39:08.2 12:37/M
9 Kathy Major Houston TX 79 66 219 39:30.5 12:45/M
10 Leigh Ann Jernigan Montgomery TX 77 61 224 40:33.6 13:05/M
11 Kelly Smego Katy TX 32 63 231 41:13.4 13:18/M
12 Janet Ortner Copperas Cove TX 11 62 240 42:51.2 13:49/M
13 Christie Gardner Georgetown TX 27 69 242 43:45.0 14:07/M
14 Lorraine Kenny Plano TX 24 61 246 44:10.0 14:15/M
15 Marie Holder Livingston TX 67 68 263 47:09.8 15:13/M
16 Marie McQueeney La Porte TX 29 69 273 49:10.5 15:52/M
17 Rose Ramirez Houston TX 66 68 277 49:54.1 16:06/M
18 Cindy Adams Conroe TX 73 62 281 51:09.5 16:30/M
19 Gina Malouf Montgomery TX 31 64 282 51:10.4 16:30/M
20 Diane Larson Porter TX 299 61 284 51:32.2 16:38/M
21 Anne Marie Okeeffe Magnolia TX 43 62 291 53:10.1 17:09/M
22 Leesa Buckalew Montgomery TX 30 64 297 55:35.7 17:56/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Fu-Sheng Lee Sugar Land TX 128 61 18 22:11.1 7:09/M
2 Barry Ortner Copperas Cove TX 10 63 49 25:32.3 8:14/M
3 Scott Schweinsberg The Woodlands TX 257 64 51 25:35.7 8:15/M
4 Jim Day Spring TX 13 65 58 25:59.1 8:23/M
5 Mike Tarvin Conroe TX 186 68 66 26:44.9 8:38/M
6 Rick Burgess Conroe TX 224 67 83 28:11.5 9:06/M
7 John Polk Houston TX 333 65 93 29:00.6 9:21/M
8 Mauricio Abascal Katy TX 304 62 103 29:45.5 9:36/M
9 Dave Torsiello Spicewood TX 285 61 108 30:05.9 9:43/M
10 Michael Meyers Hockley TX 225 63 125 31:00.2 10:00/M
11 Wesley White White Dickinson TX 226 60 158 33:53.5 10:56/M
12 Jose Rodrã­guez Conroe TX 188 62 160 34:09.4 11:01/M
13 Kerry Kreiling Katy TX 109 62 177 35:06.6 11:20/M
14 Kurt Vanmatre Richmond TX 23 66 186 35:43.5 11:31/M
15 David Brown Magnolia TX 309 60 203 37:53.5 12:13/M
16 Mark Brellenthin Katy TX 185 69 204 37:53.7 12:13/M
17 Tommy Mutchler Port Lavaca TX 59 61 261 46:45.4 15:05/M
18 Greg Larson Porter TX 306 64 283 51:31.8 16:37/M
19 James White Montgomery TX 187 62 288 52:51.3 17:03/M
Top

Female 70 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Pam Ringer Houston TX 28 78 285 51:42.0 16:41/M
2 Linda Eickenhorst Conroe TX 25 71 296 55:35.1 17:56/M
Top

Male 70 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Barry Bertocki Austin TX 89 70 148 32:56.6 10:38/M
2 Robert Wagner Richmond TX 137 70 176 35:06.3 11:19/M
3 John Schaumberg The Woodlands TX 111 73 202 37:46.1 12:11/M
4 John Sullivan Houston TX 317 76 244 44:00.1 14:12/M
5 Dennis J Mcgraw McGraw Huffman TX 184 71 266 48:08.2 15:32/M
6 James Hawkins Katy TX 183 74 313 1:14:18.4 23:58/M
Top

Male 80 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Ken Johnson Huntsville TX 256 82 292 53:41.1 17:19/M
2 Jack L. Essex Conroe TX 182 83 299 56:10.1 18:07/M