Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robbin Voight | Johnson City TX | 12 | 63 | 3 | 21:42.3 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Corbin Taylor | Tomball TX | 57 | 30 | 1 | 20:02.4 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kaci Reed | Round Mountain TX | 21 | 40 | 4 | 21:42.7 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Curt Campbell | Boerne TX | 68 | 46 | 5 | 21:57.3 |
Top | ||||||
Female 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thaleia Brown | Liberty Hill TX | 1018 | 15 | 39 | 34:05.7 |
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mathis Harness Aimon | Dripping Springs TX | 1001 | 15 | 6 | 23:00.2 |
2 | Gavin Hanrahan | Spicewood TX | 1016 | 5 | 50 | 37:23.0 |
3 | Nik Hanrahan | Spicewood TX | 1008 | 8 | 54 | 41:48.9 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alyssa Gilbert | Kyle TX | 47 | 25 | 62 | 48:43.2 |
2 | Haley Youngberg | Georgetown TX | 48 | 24 | 63 | 48:43.2 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Samuel Sutton | Fredericksburg TX | 36 | 28 | 2 | 20:36.4 |
2 | Landon Langseth | 70 | 22 | 17 | 28:13.1 | |
3 | Clayton Langseth | Georgetown TX | 49 | 23 | 18 | 28:33.0 |
4 | Connor Gabriel | Johnson City TX | 58 | 28 | 34 | 31:18.9 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Samantha Lanning | Montgomery TX | 54 | 39 | 12 | 25:57.7 |
2 | Katy McAngus | Johnson City TX | 65 | 37 | 14 | 27:13.1 |
3 | Lauren Golden | Livingston TX | 22 | 36 | 42 | 35:37.3 |
4 | Lauren Hanrahan | Spicewood TX | 35 | 36 | 53 | 41:31.3 |
5 | Heather Weaver | Johnson City TX | 45 | 32 | 58 | 47:20.6 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Aaron Wilson | Johnson City TX | 63 | 39 | 25 | 29:32.9 |
2 | Ben Golden | Livingston TX | 34 | 37 | 43 | 35:37.7 |
3 | Nik Hanrahan | Spicewood TX | 31 | 37 | 48 | 37:16.9 |
4 | Jacob Barbieri | Johnson City TX | 39 | 30 | 56 | 44:21.0 |
5 | Crispin Stanley | Johnson City TX | 32 | 33 | 59 | 47:22.7 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lee Ann Collins | Blanco TX | 27 | 49 | 27 | 29:43.1 |
2 | Rosalyn Brown | Liberty Hill TX | 61 | 45 | 45 | 36:04.9 |
3 | Valerie Bayang | Tomball TX | 6 | 42 | 49 | 37:18.5 |
4 | Maggie Wickes | Johnson City TX | 16 | 45 | 64 | 50:44.7 |
5 | Cynthia McCoy | Johnson City TX | 29 | 45 | 65 | 50:45.1 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kevin Cellolon | 71 | 47 | 7 | 23:02.1 | |
2 | Sean McCoy | Johnson City TX | 28 | 47 | 8 | 23:05.5 |
3 | James Amonett | San Antonio TX | 43 | 44 | 23 | 29:17.6 |
4 | Gerry Sharp | Lakeway TX | 30 | 41 | 29 | 30:34.6 |
5 | Joseph Haddock | Marble Falls TX | 42 | 47 | 33 | 31:14.5 |
6 | Joseph McCauley | Schertz TX | 44 | 42 | 40 | 34:07.5 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KATHIE WATTERSON | KERRVILLE TX | 53 | 51 | 9 | 24:27.6 |
2 | Jeannine Hilbun | Round Mountain TX | 15 | 50 | 20 | 28:54.3 |
3 | Hollee Erlandson | Fredericksburg TX | 4 | 54 | 21 | 29:04.2 |
4 | Misti Wilke | Ingram TX | 19 | 55 | 24 | 29:19.1 |
5 | Dena Graham | Johnson City TX | 14 | 58 | 26 | 29:42.9 |
6 | Heather Reina | Marble Falls TX | 20 | 50 | 31 | 30:51.4 |
7 | Shannon Mistr | Fredericksburg TX | 52 | 53 | 32 | 31:08.9 |
8 | Judy Tang | Sugar Land TX | 3 | 56 | 35 | 31:28.2 |
9 | Kathy Fryburger | 69 | 52 | 41 | 35:26.9 | |
10 | Marie Aimon | Dripping Springs TX | 5 | 50 | 44 | 35:40.3 |
11 | Nikki Mancillas | Blanco TX | 41 | 51 | 51 | 39:07.2 |
12 | Heidi Taylor | Tomball TX | 55 | 51 | 61 | 47:47.6 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rodney Kaltz | Sugar Land TX | 51 | 55 | 11 | 25:18.8 |
2 | Nick Harness | Dripping Springs TX | 26 | 56 | 15 | 27:17.6 |
3 | Martin Bayang | Tomball TX | 38 | 57 | 16 | 27:27.3 |
4 | Joel Hilbun | Round Mountain TX | 40 | 58 | 19 | 28:53.5 |
5 | Michael Taylor | Tomball TX | 56 | 55 | 60 | 47:45.3 |
6 | Scott Boone | Fredericksburg TX | 59 | 59 | 67 | 51:53.3 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Debbie Barron | Kerrville TX | 10 | 65 | 28 | 30:25.1 |
2 | Renae Suberg | Canyon Lake TX | 18 | 62 | 30 | 30:48.5 |
3 | Elaine Swiss | Round Mountain TX | 13 | 62 | 36 | 31:49.0 |
4 | Debbie Lillick | Abilene TX | 11 | 65 | 46 | 36:16.0 |
5 | Robyn Klenk | Fredericksburg TX | 37 | 64 | 47 | 37:03.8 |
6 | curry crowson | Johnson City TX | 9 | 68 | 52 | 39:42.3 |
7 | Janet Ortne | Copperas Cove TX | 2 | 62 | 57 | 47:18.9 |
8 | Patricia Curney | Fredericksburg TX | 60 | 62 | 66 | 51:52.8 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Barry Ortner | Copperas Cove TX | 33 | 63 | 10 | 24:45.3 |
2 | Tim Lillick | Abilene TX | 25 | 68 | 13 | 26:48.2 |
3 | Dave Torsiello | Spicewood TX | 50 | 60 | 37 | 31:56.3 |
Top | ||||||
Female 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elaine Moore | Kerrville TX | 1 | 70 | 22 | 29:05.1 |
2 | Carol Willis | Johnson City TX | 8 | 71 | 38 | 33:21.5 |
3 | Karla Pfennig | Blanco TX | 23 | 72 | 55 | 42:28.0 |