2023 Chupracabra de Houston 10K/5K

Age Group Results

August 19, 2023


Run Houston Timing


10K Men: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69
10K Women: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
5K Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69

10K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Sung In Kim-Vences Houston TX 17 37 4 48:23.9 7:48/M  
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Kurt Copeland Katy TX 32 37 1 46:16.3 7:27/M  
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Kristin Duplantis Houston TX 14 41 9 51:37.1 8:19/M  
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Mark Paxton Katy TX 27 46 18 59:05.5 9:31/M  
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Seth Galloway Kingwood TX 254 16 27 1:04:12.0 10:21/M  
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Ari Perez Houston TX 19 29 16 58:30.2 9:26/M  
2 Hannah Schaible Houston TX 58 28 29 1:04:39.1 10:26/M  
3 Rebecca Dean Houston TX 10 24 53 1:18:20.3 12:38/M  
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Christian Rodriguez Houston TX 59 27 5 48:46.8 7:52/M  
2 Colin Hall Katy TX 76 24 7 51:30.1 8:18/M  
3 Conor McKinney Houston TX 81 29 12 53:36.2 8:39/M  
4 Christopher Collum Kingwood TX 41 28 13 55:04.7 8:53/M  
5 Colton Goynes Columbus TX 43 25 26 1:03:34.4 10:15/M  
6 Cody Vela Houston TX 77 24 36 1:07:09.8 10:50/M  
7 Eric Elsner Houston TX 80 26 58 1:20:59.6 13:04/M  
8 Alec Story Houston TX 60 26 71 1:35:27.9 15:24/M  
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Daisy Arrambide Houston TX 16 39 11 53:32.8 8:38/M  
2 Suzannah Bryan Humble TX 9 37 21 59:48.1 9:39/M  
3 Campbell Jernigan The Woodlands TX 18 35 52 1:17:34.3 12:31/M  
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Robert McArthur KINGWOOD TX 54 37 2 47:40.9 7:41/M  
2 Carlos Vences, Jr. Houston TX 56 34 3 48:02.3 7:45/M  
3 Jon White Lufkin TX 31 37 6 50:21.3 8:07/M  
4 Shawn Conley Montgomery TX 53 37 8 51:33.2 8:19/M  
5 Adam Escamilla Katy TX 52 37 10 53:00.4 8:33/M  
6 Vicente Vazquez Humble TX 55 35 14 56:30.4 9:07/M  
7 Juan Colmenero Roman Forest TX 35 34 15 56:34.4 9:07/M  
8 Pedro Monjaraz Houston TX 57 34 20 59:44.5 9:38/M  
9 Emmanuel Almaraz Houston TX 39 31 23 1:00:17.9 9:44/M  
10 David Dale Missouri City TX 34 35 24 1:02:28.8 10:05/M  
11 John Sorensen Houston TX 40 30 28 1:04:38.0 10:25/M  
12 Trey Herrin Brookshire TX 79 34 41 1:10:01.6 11:18/M  
13 Samuel Wilcox Pearland TX 33 36 44 1:12:22.4 11:40/M  
14 jeremy conley magnolia TX 37 31 46 1:13:06.6 11:48/M  
15 Menno Valkenborg Humble TX 74 37 50 1:16:56.4 12:25/M  
16 Peter Grunduig 85 39 60 1:21:56.4 13:13/M  
17 Cameron Jensen Pearland TX 36 34 69 1:27:16.9 14:05/M  
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Allison Bailey Conroe TX 7 41 33 1:06:17.9 10:42/M  
2 Crystal Weber Porter TX 15 41 35 1:06:35.4 10:44/M  
3 Bernice Cendejas Humble TX 13 42 43 1:11:20.6 11:30/M  
4 Maureen Fisbeck Humble TX 5 47 67 1:25:50.8 13:51/M  
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Tony Delmoe Houston TX 50 44 17 58:57.6 9:31/M  
2 Mariano Chavez Spring TX 49 46 19 59:25.0 9:35/M  
3 Drew Dylewski The Woodlands TX 67 49 25 1:02:43.9 10:07/M  
4 Dwight Helms Sugar Land TX 69 48 32 1:06:15.0 10:41/M  
5 Zachery Nims Katy TX 30 41 38 1:09:59.8 11:17/M  
6 Michael Rogers Katy TX 78 49 39 1:10:00.1 11:17/M  
7 Steven Stiles Katy TX 72 48 40 1:10:01.6 11:18/M  
8 Ankur Patel HOUSTON TX 51 40 42 1:10:36.4 11:23/M  
9 Christopher McKinney Sugar Land TX 71 48 47 1:13:48.3 11:54/M  
10 Thomas Smith Sugar Land TX 70 48 48 1:13:54.4 11:55/M  
11 Auren Lopez Shore The Woodlands TX 26 46 51 1:17:34.1 12:31/M  
12 David Guzman Missouri City TX 29 41 63 1:22:10.9 13:15/M  
13 Bryan Galloway Kingwood TX 66 49 65 1:24:03.6 13:33/M  
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Mirna Chang Lee Humble TX 3 57 37 1:08:46.2 11:06/M  
2 Alisa Talley Kingwood TX 12 54 49 1:14:19.4 11:59/M  
3 Rhonda Dean Houston TX 2 57 64 1:23:15.3 13:26/M  
4 Lori Fulton Montgomery TX 21 50 70 1:33:11.8 15:02/M  
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Nestor Raul Anzola Hattiesburg MS 22 58 30 1:04:53.6 10:28/M  
2 Daryl Scott Houston TX 46 54 31 1:05:57.9 10:38/M  
3 Jeff Lendermon Missouri City TX 82 57 54 1:18:36.1 12:41/M  
4 Wesley A White White Dickinson TX 45 59 56 1:19:36.6 12:50/M  
5 David Zamarripa Missouri City TX 48 51 59 1:21:51.7 13:12/M  
6 John Hauschildt Houston TX 24 54 61 1:22:04.9 13:14/M  
7 Stephen DeFrancesco Sugar Land TX 23 58 62 1:22:08.8 13:15/M  
8 Marc Tittlebaum 83 50 72 1:35:28.8 15:24/M  
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Andrea Milbourne Manvel TX 11 62 55 1:18:50.0 12:43/M  
2 Lucia Gentry Kemah TX 1 62 57 1:19:37.3 12:51/M  
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace Penalty
1 David Adkins Roman Forest TX 61 66 22 59:51.9 9:39/M  
2 Gene Basham Tomball TX 63 62 34 1:06:30.1 10:44/M  
3 Todd Wilcox Pearland TX 64 61 45 1:12:25.0 11:41/M  
4 Jim Surratt Humble TX 62 65 68 1:25:51.6 13:51/M  
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Gloria Mahoney 84 73 66 1:25:50.7 13:51/M  
 

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Brittany Kruse Houston TX 122 37 5 30:57.8 9:55/M  
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Jerritt Park The Woodlands TX 142 45 3 24:34.6 7:55/M  
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Anna Helm Houston TX 124 57 15 33:37.3 10:49/M  
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Giang Do Houston TX 163 49 4 27:38.4 8:53/M  
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Luca Kilkeary The Woodlands TX 251 12 14 33:32.2 10:49/M  
2 Kenley Webster 206 13 37 39:49.5 12:51/M  
3 Shannon McArthur Kingwood TX 252 6 69 50:09.6 16:11/M  
4 Alexandra Castaneda Kingwood TX 259 7 94 58:32.4 18:53/M  
5 Jacqueline Castaneda Kingwood TX 253 12 103 1:04:04.3 20:40/M  
6 Rachel Castaneda Kingwood TX 257 9 105 1:04:39.1 20:51/M  
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Benjamin Gross Arlington VA 260 7 79 52:08.6 16:49/M  
2 Logan McArthur KINGWOOD TX 258 8 80 52:14.9 16:51/M  
3 Thomas Gross Arlington VA 256 10 93 58:27.7 18:52/M  
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Hillary Jasso Houston TX 193 17 71 50:31.7 16:18/M  
2 Genesis Padilla Houston TX 262 19 88 56:22.4 18:11/M  
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Kaden Brashier Liberty TX 255 15 1 24:34.3 7:56/M  
2 Alezandro Jasso Houston TX 194 19 31 38:30.4 12:25/M  
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Rebekah Hunt Houston TX 129 29 9 31:25.6 10:08/M  
2 Raquel Martinez Houston TX 130 27 12 32:30.9 10:29/M  
3 Stephany Limon Houston TX 128 29 26 36:35.7 11:48/M  
4 Alexandra Hail New Caney TX 110 26 39 40:20.7 13:01/M  
5 Lexi Neel Richmond TX 111 25 45 42:17.3 13:38/M  
6 Jacqueline Madrigal 208 28 46 42:32.2 13:43/M  
7 Camilla Do Houston TX 137 27 56 47:13.7 15:14/M  
8 Aleny Guajardo Houston TX 180 23 65 49:14.9 15:53/M  
9 Keiko Salazar Houston TX 158 29 67 49:37.5 16:01/M  
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Jarid Root Humble TX 200 22 2 24:34.3 7:56/M  
2 Alexander Kelly HOUSTON TX 179 27 23 35:35.7 11:29/M  
3 Israel Saenz Houston TX 152 26 33 39:36.8 12:47/M  
4 Alan Khammivong Tomball TX 160 26 40 40:33.3 13:05/M  
5 Vincent Varga Spring TX 189 24 47 42:37.9 13:45/M  
6 Kevin Contreras Cypress TX 159 28 60 48:33.1 15:40/M  
7 Connor Perry Houston TX 150 29 68 50:05.6 16:10/M  
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Morgan Smallwood Houston TX 123 37 8 31:24.5 10:08/M  
2 Rae Ann Rindhage Galveston TX 109 30 50 45:11.3 14:35/M  
3 Miranda Beam Dayton TX 108 33 53 46:11.4 14:54/M  
4 Brittny Walker Porter TX 107 36 57 47:17.9 15:15/M  
5 Amy Stonaker Montgomery TX 127 36 86 54:36.0 17:37/M  
6 Stephanie Salazar Rosharon TX 135 31 101 1:03:35.5 20:31/M  
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Sean Smallwood Houston TX 157 36 6 30:58.4 10:00/M  
2 Jose Arredondo Deer Park TX 202 34 11 32:22.5 10:27/M  
3 Osman Vasquez Pasadena TX 174 34 25 36:15.4 11:42/M  
4 Benjamin McCuiston-Zirkle Sugar Land TX 147 38 27 37:30.4 12:06/M  
5 Erik Kruse Houston TX 148 35 29 37:53.3 12:13/M  
6 Jorge Chacon 210 38 32 38:53.2 12:33/M  
7 Ross Lange Spring TX 191 36 34 39:39.8 12:48/M  
8 William Payne Houston TX 149 34 38 40:17.9 13:00/M  
9 Tyler Hurst Houston TX 182 33 54 46:47.4 15:06/M  
10 Jennifer Howse Kingwood TX 121 38 70 50:10.6 16:11/M  
11 Paul Stonaker Montgomery TX 156 37 84 54:35.8 17:37/M  
12 Abel Salazar Rosharon TX 175 34 102 1:03:37.0 20:31/M  
13 Valentino Castaneda Kingwood TX 146 39 104 1:04:34.9 20:50/M  
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Joanna Parsons Dayton TX 155 43 30 38:25.0 12:24/M  
2 Kathleen McArthur Arlington VA 119 43 35 39:44.6 12:49/M  
3 Trudy Ludwig Houston TX 120 40 55 46:47.6 15:06/M  
4 Becca Smiley Houston TX 117 49 59 48:08.3 15:32/M  
5 Amanda Enerson Cleveland TX 105 43 62 49:02.1 15:49/M  
6 Katie Hurst Lake Jackson TX 106 40 64 49:11.8 15:52/M  
7 Valerie Bayang Tomball TX 133 42 77 51:54.5 16:45/M  
8 TRISHA ELLIOTT Lake Jackson TX 134 41 82 53:56.6 17:24/M  
9 Julie Thompson Stewart Humble TX 195 44 89 56:47.4 18:19/M  
10 Paula Tobey Kingwood TX 118 48 91 56:58.4 18:23/M  
11 Sara Zill Spring TX 104 48 92 57:31.8 18:33/M  
12 Hannah King Katy TX 136 40 100 1:03:35.1 20:31/M  
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Alejandro Jasso Houston TX 190 44 10 31:54.3 10:18/M  
2 Zoltan Fabry Humble TX 154 44 18 34:51.3 11:15/M  
3 Alfredo Torres Sugar Land TX 203 40 20 35:06.2 11:19/M  
4 Scott Root Humble TX 199 48 21 35:10.6 11:21/M  
5 William Webster 207 41 36 39:48.2 12:50/M  
6 Michael Roy Humble TX 145 40 48 44:01.8 14:12/M  
7 John Bailey Conroe TX 28 42 49 44:09.9 14:15/M 15:00
8 Alejandro Guajardo houston TX 170 47 51 45:33.3 14:42/M  
9 Shawn Parker 204 49 52 45:38.3 14:43/M  
10 Willy Parsons Dayton TX 171 45 75 51:41.3 16:40/M  
11 Dean Duplantis Houston TX 173 41 76 51:43.8 16:41/M  
12 Matthew Gross Arlington VA 144 40 78 52:07.5 16:49/M  
13 Luis Hernandez Katy TX 73 44 81 53:10.5 17:09/M 15:00
14 Chad Ford Baton Rouge LA 153 47 87 54:36.8 17:37/M  
15 Jim Coker 209 47 99 1:03:34.6 20:31/M  
16 Jason Fulton Montgomery TX 68 48 107 1:07:57.8 21:55/M 15:00
17 Jason Creasey Cleveland TX 141 46 108 1:09:13.1 22:20/M  
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Heidi Riggs Friendswood TX 115 53 17 34:38.6 11:11/M  
2 Karin Root Humble TX 198 52 22 35:11.7 11:21/M  
3 Dora Quiroga Porter TX 184 53 28 37:40.9 12:09/M  
4 Laura Campbell HOUSTON TX 113 58 61 48:36.4 15:41/M  
5 kIm elstner Weimar TX 188 51 66 49:28.9 15:58/M  
6 Shelley Lendermon Missouri City TX 201 55 73 50:46.0 16:23/M  
7 Rosie Ford Baton Rouge LA 125 55 85 54:35.9 17:37/M  
8 Mary Kay Crutchfield Kingwood TX 116 51 90 56:58.1 18:23/M  
9 Kristy Neel Richmond TX 103 56 98 1:01:19.4 19:47/M  
10 Veronica Rodriguez Houston TX 192 52 109 1:11:51.3 23:11/M  
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Scott Schmucker Spring TX 139 54 13 32:33.1 10:30/M  
2 Kevin Kilkeary The Woodlands TX 166 52 16 33:38.4 10:51/M  
3 Ernesto Diaz Katy TX 186 52 19 34:51.4 11:15/M  
4 Martin Bayang Tomball TX 162 57 24 36:08.8 11:40/M  
5 PAUL NEEL Richmond TX 167 51 41 40:50.4 13:10/M  
6 Sebastian Carpio Kingwood TX 168 50 42 40:53.1 13:11/M 15:00
7 Brendan Halford Porter TX 183 57 43 41:56.6 13:32/M  
8 Christopher Bertini Webster TX 138 58 63 49:05.2 15:50/M  
9 ed Dumont Baytown TX 140 52 72 50:35.9 16:19/M  
10 Dan Buice Tomball TX 169 50 96 1:00:51.3 19:38/M  
11 Louis Stewart Humble TX 196 50 97 1:00:55.4 19:39/M  
12 Jason Warshaw 205 50 106 1:05:47.0 21:13/M  
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Jennie Clements League City TX 112 60 74 51:13.1 16:31/M  
2 Janet Ortner Copperas Cove TX 102 62 83 54:32.8 17:36/M  
3 Frances McArthur Paige TX 101 67 110 1:46:54.7 34:29/M  
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Barry Ortner Copperas Cove TX 161 63 7 31:08.5 10:03/M  
2 Felipe Cendejas Houston TX 44 66 44 42:10.7 13:36/M  
3 Mark McArthur Paige TX 165 68 58 47:46.5 15:25/M  
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace Penalty
1 John Howse Kingwood TX 164 72 95 59:45.0 19:16/M