2023 Southern Star Brewing 5K

Overall Finish List

August 12, 2023


Run Houston Timing

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Oscar Garcia The Woodlands TX 1014 1 M 1:Open 16:42.1
2 Mark Amann Conroe TX 376 34 M 1/41:30-39 18:10.5
3 Hector Quintanilla Houston TX 374 35 M 2/41:30-39 18:25.8
4 Matthew Manning Katy TX 429 43 M 1:Masters 19:48.3
5 Kelley Carmichael 448 21 M 1/27:20-29 19:59.9
6 Kevin Baker The Woodlands TX 353 47 M 1/42:40-49 20:47.0
7 Jerritt Park The Woodlands TX 391 45 M 2/42:40-49 21:05.5
8 Justin DuBose The Woodlands TX 292 27 M 2/27:20-29 21:17.4
9 Stephen Wieprecht Houston TX 282 42 M 3/42:40-49 21:26.6
10 Luis Oquendo The Woodlands TX 280 43 M 4/42:40-49 21:54.8
11 Halley Pigford The Woodlands TX 190 42 F 1:Open 22:12.7
12 Keri Amador The woodlands TX 192 40 F 1:Masters 22:22.7
13 Tabata Cooke The Woodlands TX 213 42 F 1/40:40-49 22:32.7
14 Kim White The Woodlands TX 270 62 M 1/28:60-69 22:33.3
15 Roberval De Assis Conroe TX 272 59 M 1/49:50-59 22:36.9
16 Thomas Faust Spring TX 122 52 M 2/49:50-59 22:40.6
17 Peter Hanratty Spring TX 301 58 M 3/49:50-59 23:02.6
18 Rich Fredrich Katy TX 268 66 M 2/28:60-69 23:05.4
19 Robert Stephens The Woodlands TX 279 43 M 5/42:40-49 23:35.0
20 MICHAEL SOLIS CONROE TX 407 29 M 3/27:20-29 23:42.2
21 Simon Salazar Wahiawa HI 430 27 M 4/27:20-29 23:49.8
22 Oliver Ebbs The Woodlands TX 1015 12 M 1/13: 0-19 23:56.8
23 Ryan Justice Sour Lake TX 421 37 M 3/41:30-39 23:58.7
24 Molly Rumfield Huntsville TX 375 34 F 1/46:30-39 24:07.8
25 Pamela Ebbs The Woodlands TX 214 40 F 2/40:40-49 24:11.8
26 Esteban Pecina Huntsville TX 378 42 M 6/42:40-49 24:18.6
27 Sabrina Tillson The Woodlands TX 229 59 F 1/50:50-59 24:24.3
28 Tyler Newlin Houston TX 317 27 M 5/27:20-29 24:26.2
29 Clinton Armstrong San Marcos TX 85 51 M 4/49:50-59 24:34.0
30 Willem Hanson The Woodlands TX 373 22 M 6/27:20-29 24:45.2
31 Jeff Wensrich Cypress TX 368 40 M 7/42:40-49 24:47.5
32 Fu-Sheng Lee Sugarland TX 361 60 M 3/28:60-69 24:52.0
33 Paolo Biagi The Woodlands TX 400 52 M 5/49:50-59 24:53.4
34 MONICA LANMAN CONROE TX 211 51 F 2/50:50-59 24:58.3
35 Fred Ferguson Cleveland TX 271 61 M 4/28:60-69 25:01.6
36 Kevin Poli The Woodlands TX 364 44 M 8/42:40-49 25:02.9
37 Wayne Wallen Conroe TX 248 46 M 9/42:40-49 25:05.1
38 Byron Garcia Conroe TX 426 22 M 7/27:20-29 25:13.3
39 Luke Palermo 453 22 M 8/27:20-29 25:13.9
40 Brian Chokola houston TX 125 35 M 4/41:30-39 25:14.1
41 Jeanette Perry Farmington CT 234 34 F 2/46:30-39 25:15.2
42 James Spencer The Woodlands TX 254 42 M 10/42:40-49 25:26.8
43 Damon Palermo The Woodlands TX 12 57 M 6/49:50-59 25:32.9
44 Julie White The Woodlands TX 207 60 F 1/19:60-69 25:44.3
45 Joshua Knox CYPRESS TX 366 44 M 11/42:40-49 25:54.5
46 Christopher Kelly The Woodlands TX 401 35 M 5/41:30-39 25:57.3
47 Dennis Krueger St. Hedwig TX 352 50 M 7/49:50-59 25:58.0
48 Christopher Young Galveston TX 259 30 M 6/41:30-39 26:03.1
49 Mark Gess Montgomery TX 349 59 M 8/49:50-59 26:07.1
50 Andrea Torroba Houston TX 70 44 F 3/40:40-49 26:09.1
51 Paul Blutt Spring TX 252 44 M 12/42:40-49 26:12.0
52 Kelly Carmichael Galveston TX 390 61 M 5/28:60-69 26:15.3
53 Henrita van Wyngaarden The Woodlands TX 338 54 F 3/50:50-59 26:18.3
54 Sasha Volguina Pearland TX 433 32 F 3/46:30-39 26:20.9
55 Rachel Wood Willis TX 339 49 F 4/40:40-49 26:24.0
56 Michael Smego Houston TX 255 38 M 7/41:30-39 26:28.2
57 Kyle Tierling Houston TX 256 33 M 8/41:30-39 26:41.6
58 Steven Szelei The Woodlands TX 362 55 M 9/49:50-59 26:44.3
59 Elizabeth Perez Quintero Spring, TX TX 389 43 F 5/40:40-49 26:46.4
60 Sarah Alaway Willis TX 231 38 F 4/46:30-39 26:47.9
61 Jill Kuhn Spring TX 406 47 F 6/40:40-49 26:49.2
62 Will Cobb Sour Lake TX 422 37 M 9/41:30-39 27:03.2
63 Katerina Savelieva The Woodlands TX 333 51 F 4/50:50-59 27:07.0
64 Bill Rggs Houston TX 23 51 M 10/49:50-59 27:07.3
65 Eleanor Mason Houston TX 233 34 F 5/46:30-39 27:13.9
66 Rayna Reid Rayford Houston TX 216 35 F 6/46:30-39 27:16.1
67 Jennifer Purvis Conroe TX 392 31 F 7/46:30-39 27:18.9
68 Steven Baker Humble TX 351 50 M 11/49:50-59 27:27.9
69 Lindsey Yoder SPRING TX 215 36 F 8/46:30-39 27:31.9
70 Barry Ortner Copperas Cove TX 8 63 M 6/28:60-69 27:41.5
71 Heather Stratton Cypress TX 230 42 F 7/40:40-49 27:56.8
72 Jim Day Spring TX 59 64 M 7/28:60-69 28:00.0
73 James Taylor Spring TX 281 43 M 13/42:40-49 28:04.9
74 Eddie Shafer The Woodlands TX 348 59 M 12/49:50-59 28:08.0
75 james summerville LaVernia TX 105 57 M 13/49:50-59 28:10.9
76 Mariano Chavez 451 46 M 14/42:40-49 28:17.1
77 jason price Cypress TX 151 45 F 8/40:40-49 28:20.0
78 Maggie Farley 436 34 F 9/46:30-39 28:20.1
79 Jonathan Dunbar Conroe TX 367 41 M 15/42:40-49 28:21.2
80 george gregory THE WOODLANDS TX 303 55 M 14/49:50-59 28:34.0
81 Carl Wesley Houston TX 285 38 M 10/41:30-39 28:35.6
82 Jack McCabe Pinehurst TX 1012 18 M 2/13: 0-19 28:37.6
83 Corbin Taylor Tomball TX 431 29 M 9/27:20-29 28:41.1
84 Michael Gresley Houston TX 115 51 M 15/49:50-59 28:47.3
85 Laura Wallen Conroe TX 194 39 F 10/46:30-39 28:48.7
86 Mark Moran Willis TX 237 68 M 8/28:60-69 28:54.6
87 Michael Franck Houston TX 278 49 M 16/42:40-49 29:30.3
88 Matthew Sharpe Conroe TX 289 32 M 11/41:30-39 29:30.7
89 Alison Pain Cypress TX 27 32 F 11/46:30-39 29:30.9
90 Terry Cox Brookshire TX 1 58 M 16/49:50-59 29:34.8
91 Marisol Rama Conroe TX 209 58 F 5/50:50-59 29:57.5
92 Kellye Kaspar Cypress TX 327 41 F 9/40:40-49 30:03.2
93 Carter Dickson Houston TX 60 25 M 10/27:20-29 30:18.3
94 Andy Gilbert Austin TX 10 39 M 12/41:30-39 30:20.0
95 Jennifer Poland TIKI ISLAND TX 97 54 F 6/50:50-59 30:22.2
96 Chris MacGregor Houston TX 350 52 M 17/49:50-59 30:32.6
97 Glenn Frable Cypress TX 242 54 M 18/49:50-59 30:33.2
98 Judy Pierce Tomball TX 217 34 F 12/46:30-39 30:35.0
99 Rodney Kaltz Sugar Land TX 322 55 M 19/49:50-59 30:36.7
100 Mark Paxton Katy TX 249 46 M 17/42:40-49 30:45.7
 
Place Name City Bib No Age Gender Age Group Total Time
101 Erin Doss Houston TX 371 29 F 1/31:20-29 30:46.2
102 Joseph Seigle Conroe TX 381 34 M 13/41:30-39 30:49.1
103 James Brown Montgomery TX 379 40 M 18/42:40-49 30:51.5
104 Aubrey Waddle Willis TX 263 27 M 11/27:20-29 30:51.6
105 Trey Cerda Tomball TX 354 43 M 19/42:40-49 30:52.2
106 Hannah Albers Biggins College Station TX 41 29 F 2/31:20-29 30:53.6
107 Morgan Poland Tiki Island TX 388 23 F 3/31:20-29 30:53.8
108 Stephanie Luke Conroe TX 410 47 F 10/40:40-49 30:58.6
109 Jacob Luke 443 24 M 12/27:20-29 30:59.0
110 Cortney Martin Houston TX 180 41 F 11/40:40-49 31:03.1
111 Martin Bayang Tomball TX 57 57 M 20/49:50-59 31:09.5
112 Savannah Pistole Bedias TX 218 28 F 4/31:20-29 31:10.0
113 Alisa Talley Kingwood TX 28 54 F 7/50:50-59 31:26.1
114 JENNIFER WACHEL New Caney TX 212 49 F 12/40:40-49 31:51.7
115 Erin Sharpe Conroe TX 199 30 F 13/46:30-39 31:53.4
116 Melinda Simpson SUGAR LAND TX 343 42 F 13/40:40-49 31:55.6
117 Ryan Mundt Houston TX 262 27 M 13/27:20-29 32:00.3
118 Fran Shafer The Woodlands TX 330 58 F 8/50:50-59 32:07.6
119 Dalton Witherspoon 450 26 M 14/27:20-29 32:12.4
120 Auren Lopez Shore TX 247 46 M 20/42:40-49 32:16.5
121 Campbell Jernigan The Woodlands TX 232 35 F 14/46:30-39 32:16.6
122 Kelsey Ciarocca 456 29 F 5/31:20-29 32:16.7
123 Travis Gipson Spring TX 382 32 M 14/41:30-39 32:23.8
124 Keith Schlechte Garden Ridge TX 94 53 M 21/49:50-59 32:32.8
125 JESUS PIZANO HOUSTON TX 119 28 M 15/27:20-29 32:35.7
126 Justin Wood Conroe TX 358 33 M 15/41:30-39 32:36.9
127 Andrew Bolton Huntsville TX 311 46 M 21/42:40-49 32:44.1
128 Bryan Wukasch Spring TX 238 60 M 9/28:60-69 32:59.2
129 Zach Harris Katy TX 120 27 M 16/27:20-29 33:04.8
130 Keith Muncy Montgomery TX 414 56 M 22/49:50-59 33:10.7
131 Brian Lawrence Houston TX 55 54 M 23/49:50-59 33:14.4
132 Elizabeth Stone Magnolia TX 185 55 F 9/50:50-59 33:20.2
133 Jennifer Turner Brenham TX 43 51 F 10/50:50-59 33:23.3
134 Michael Brooke Houston TX 24 62 M 10/28:60-69 33:29.3
135 Unknown Partic. 290 290 M 3/13: 0-19 33:30.7
136 Staci Palermo The Woodlands TX 13 58 F 11/50:50-59 33:34.8
137 Kieran Wood Conroe TX 1013 9 M 4/13: 0-19 33:38.0
138 John Slate Conroe TX 266 67 M 11/28:60-69 33:47.5
139 Sal Vasi Tomball TX 1001 15 M 5/13: 0-19 33:51.8
140 Connor Fuller 437 34 M 16/41:30-39 33:57.2
141 Jose Nicolas Pasadena TX 276 50 M 24/49:50-59 34:01.4
142 Juan Nicolas Deer Park TX 275 50 M 25/49:50-59 34:01.6
143 LEIDY FONSECA Montgomery TX 404 33 F 15/46:30-39 34:08.8
144 Zack Ohlenburger Conroe TX 360 28 M 17/27:20-29 34:08.8
145 Charmion Mohning Houston TX 65 53 F 12/50:50-59 34:09.7
146 Brittany Knauer Montgomery TX 296 35 F 16/46:30-39 34:13.6
147 Judy Tang Sugar Land TX 171 56 F 13/50:50-59 34:15.7
148 Lidia Dominguez Houston TX 134 40 F 14/40:40-49 34:16.2
149 Eliseo Davila Baytown TX 409 30 M 17/41:30-39 34:18.7
150 Barry Bertocki Austin TX 100 69 M 12/28:60-69 34:20.9
151 Dora Quiroga Porter TX 21 53 F 14/50:50-59 34:22.8
152 Hannah Gustin Lubbock TX 413 23 F 6/31:20-29 34:23.6
153 Shimna Gammack Kerrville TX 14 60 F 2/19:60-69 34:28.3
154 Matt McCabe Pinehurst TX 363 52 M 26/49:50-59 34:30.9
155 Grace McCabe Pinehurst TX 337 21 F 7/31:20-29 34:31.8
156 Geoff May Magnolia TX 394 53 M 27/49:50-59 34:31.9
157 Mark Garvin Friendswood TX 446 60 M 13/28:60-69 34:40.3
158 Leigha Hughes Spring TX 335 34 F 17/46:30-39 34:59.4
159 Mark Buck Spring TX 355 39 M 18/41:30-39 34:59.6
160 Sean Sundquist Willis TX 309 47 M 22/42:40-49 35:02.8
161 Brittany Miller Spring TX 128 37 F 18/46:30-39 35:05.0
162 Martha Durio Richmond TX 183 66 F 3/19:60-69 35:15.5
163 Monica Hathorn Anderson TX 288 35 F 19/46:30-39 35:16.9
164 Emily Harris Katy TX 121 25 F 8/31:20-29 35:25.9
165 Mike Stratton Cypress TX 251 44 M 23/42:40-49 35:29.1
166 Jason Parks NEW CANEY TX 244 47 M 24/42:40-49 35:30.1
167 Justin Latifi La Porte TX 356 38 M 19/41:30-39 35:34.5
168 Emily Maline Austin TX 96 41 F 15/40:40-49 35:37.3
169 Irene Richer Conroe TX 340 32 F 20/46:30-39 35:39.2
170 Jeff Lendermon Missouri City TX 444 57 M 28/49:50-59 35:41.2
171 Vanessa Foster Conroe TX 173 52 F 15/50:50-59 35:43.9
172 Jennifer Lee Balch Springs TX 210 55 F 16/50:50-59 35:43.9
173 Hannah Dickson Houston TX 42 25 F 9/31:20-29 35:45.0
174 Catherine Reeves pineland TX 176 50 F 17/50:50-59 35:52.4
175 Mauricio Abascal Katy TX 424 61 M 14/28:60-69 36:06.9
176 Holly Steirman 457 48 F 16/40:40-49 36:14.3
177 Sybil Camacho College Station TX 178 48 F 17/40:40-49 36:16.4
178 Brandon Grimm Spring TX 253 42 M 25/42:40-49 36:24.9
179 Chris Davis Conroe TX 369 38 M 20/41:30-39 36:34.1
180 Gustavo Garcia Ibarra Katy TX 286 38 M 21/41:30-39 36:35.2
181 Marie Hutchinson Willis TX 206 64 F 4/19:60-69 36:35.7
182 Jessie Robb Conroe TX 191 41 F 18/40:40-49 36:37.8
183 Eric Daarud Houston TX 1004 8 M 6/13: 0-19 36:39.0
184 Justin Daarud Houston TX 102 38 M 22/41:30-39 36:45.2
185 Sergio Quintanilla Houston TX 357 70 M 1/1:70-79 36:47.7
186 Stefanie Kimball Spring TX 411 56 F 18/50:50-59 37:00.6
187 Travis Berlocher Houston TX 385 31 M 23/41:30-39 37:01.5
188 Alexandra Wood Conroe TX 329 31 F 21/46:30-39 37:02.1
189 Chris Myers Spring TX 312 39 M 24/41:30-39 37:23.9
190 Kristina Maduzia Spring TX 52 54 F 19/50:50-59 37:25.2
191 Jose Rodriguez Houston TX 420 61 M 15/28:60-69 37:25.8
192 Isabel Da Silva Houston TX 418 55 F 20/50:50-59 37:26.3
193 Stephen Siegel Houston TX 398 55 M 29/49:50-59 37:33.0
194 Joshua Siegel Houston TX 397 28 M 18/27:20-29 37:34.0
195 Trey Braniff Houston TX 245 47 M 26/42:40-49 37:40.5
196 Corey Knox Willis TX 383 32 M 25/41:30-39 37:41.7
197 Richard Tang Fulshear TX 269 63 M 16/28:60-69 37:41.7
198 Freda Debique Cypress TX 139 43 F 19/40:40-49 37:43.2
199 Charles Johnson Georgetown TX 452 51 M 30/49:50-59 37:45.0
200 Madi Harris Bryan TX 202 26 F 10/31:20-29 37:49.9
 
Place Name City Bib No Age Gender Age Group Total Time
201 Stacy Downs Pleasanton TX 325 53 F 21/50:50-59 37:53.3
202 Angi Black Pleasanton TX 170 56 F 22/50:50-59 37:54.2
203 Jim Simpson Sugar Land TX 377 48 M 27/42:40-49 38:00.9
204 Lisa Stults Kingwood TX 208 59 F 23/50:50-59 38:02.9
205 John Dissinger KINGWOOD TX 306 49 M 28/42:40-49 38:03.0
206 Josh Parham Conroe TX 307 49 M 29/42:40-49 38:08.9
207 Kathryn Gregory THE WOODLANDS TX 273 55 F 24/50:50-59 38:10.8
208 Kurt VanMatre Richmond TX 19 65 M 17/28:60-69 38:11.7
209 Kim Wilson Houston TX 93 57 F 25/50:50-59 38:20.0
210 Michelle Frieling Houston TX 86 49 F 20/40:40-49 38:22.6
211 joshua dietert Conroe TX 380 35 M 26/41:30-39 38:23.5
212 Jocelyn Nelson Spring TX 188 45 F 21/40:40-49 38:25.9
213 vania ochoa Bacliff TX 334 44 F 22/40:40-49 38:30.6
214 Mike Wachel New Caney TX 304 50 M 31/49:50-59 38:34.3
215 Jessica Holder Houston TX 80 51 F 26/50:50-59 38:35.8
216 Katie Foley Houston TX 226 35 F 22/46:30-39 38:43.9
217 Michael Villwock Kingwood TX 315 34 M 27/41:30-39 38:44.0
218 Javier Rogers Katy TX 157 24 M 19/27:20-29 38:59.7
219 Walt Mihalik Spring TX 319 68 M 18/28:60-69 39:04.6
220 Randall Rayford Houston TX 313 37 M 28/41:30-39 39:09.9
221 Brendan Halford Houston TX 20 57 M 32/49:50-59 39:10.9
222 Kathleen Martinez Conroe TX 168 65 F 5/19:60-69 39:20.9
223 Terrence Abdelnoor Spring TX 419 M 7/13: 0-19 39:23.8
224 Cj Santillana Richmond TX 316 30 M 29/41:30-39 39:27.5
225 Brian DonCarlos Houston TX 74 35 M 30/41:30-39 39:28.7
226 Jacob Ouko Houston TX 159 28 M 20/27:20-29 39:28.9
227 Graciela Ortiz- Santillana Richmond TX 260 30 F 23/46:30-39 39:30.1
228 Thomas Hernandez Columbus TX 131 69 M 19/28:60-69 39:32.2
229 David Bush Magnolia TX 347 63 M 20/28:60-69 39:43.3
230 Antonia Palmero 434 24 F 11/31:20-29 39:51.5
231 Clay White Hempstead TX 154 44 M 30/42:40-49 39:58.8
232 David Brown Magnolia TX 25 60 M 21/28:60-69 39:59.4
233 Amy White Hempstead TX 148 46 F 23/40:40-49 40:00.0
234 Kevin Leu HOUSTON TX 320 65 M 22/28:60-69 40:12.6
235 Liz Kuffel Richmond TX 18 60 F 6/19:60-69 40:30.1
236 Kathy Major Houston TX 90 65 F 7/19:60-69 40:39.5
237 Cayla McSweenyBeasley Shenandoah TX 201 27 F 12/31:20-29 40:46.5
238 Amanda Enerson Cleveland TX 49 43 F 24/40:40-49 41:00.7
239 Jessica Kwok Spring TX 428 37 F 24/46:30-39 41:01.7
240 Patrick Steirman Conroe TX 459 48 M 31/42:40-49 41:02.2
241 Suely Mello Conroe TX 184 56 F 27/50:50-59 41:08.4
242 Rae Ann Rindhage Friendswood TX 458 30 F 25/46:30-39 41:11.2
243 Mark Durio Richmond TX 298 67 M 23/28:60-69 41:12.5
244 Fateme Joghatayi HOUSTON TX 142 39 F 26/46:30-39 41:18.9
245 Keith Perry Farmington CT 284 38 M 31/41:30-39 41:29.9
246 Nick Haney Katy TX 291 27 M 21/27:20-29 41:30.8
247 David Wilon Katy TX 92 58 M 33/49:50-59 41:31.9
248 Donna Moran Willis TX 167 67 F 8/19:60-69 41:34.2
249 Christopher Love Spring TX 133 50 M 34/49:50-59 41:51.6
250 Natalie Kees Humble TX 427 F 1/4: 0-19 41:52.7
251 Leah Bolton Huntsville TX 221 55 F 28/50:50-59 41:53.7
252 Dan Reeves pineland TX 305 49 M 32/42:40-49 41:54.1
253 Gillian Yannazzo Kingwood TX 204 24 F 13/31:20-29 41:54.3
254 Diane Riggs Houston TX 22 53 F 29/50:50-59 42:01.6
255 Unknown Partic. 438 438 M 8/13: 0-19 42:07.2
256 M McMeel Spring TX 416 54 F 30/50:50-59 42:08.0
257 Lorie Witherspoon Willis TX 408 54 F 31/50:50-59 42:16.2
258 Andrea Alvarado Spring TX 387 44 F 25/40:40-49 42:29.2
259 Savana Ohlenburger Conroe TX 336 30 F 27/46:30-39 42:31.9
260 Christian Smerz Katy TX 7 52 M 35/49:50-59 42:35.8
261 Peter Neumann Katy TX 314 35 M 32/41:30-39 43:04.7
262 Christie Patterson Sweeny TX 241 60 F 9/19:60-69 43:05.1
263 Anupa Chokola Houston TX 425 39 F 28/46:30-39 43:12.0
264 Ren Morales Katy TX 197 31 F 29/46:30-39 43:14.6
265 April Cruz Houston TX 342 33 F 30/46:30-39 43:14.8
266 Mason Soliz Galveston TX 160 25 M 22/27:20-29 43:26.8
267 Avery Cate 447 34 F 31/46:30-39 43:35.6
268 Kim Roe Conroe TX 189 42 F 26/40:40-49 43:48.7
269 Madison Roe Conroe TX 182 21 F 14/31:20-29 43:48.7
270 Melodie Hernandez Pearland TX 225 46 F 27/40:40-49 43:59.8
271 Jason Knudsen Fulshear TX 56 54 M 36/49:50-59 44:01.9
272 Michelle Knudsen Fulshear TX 84 53 F 32/50:50-59 44:02.3
273 William Allen AUSTIN TX 240 60 M 24/28:60-69 44:10.0
274 Lauren Steinke Friendswood TX 257 31 F 32/46:30-39 44:24.9
275 Brett Stringfellow Cypress TX 164 34 M 33/41:30-39 44:42.6
276 Michelle Durio Richmond TX 196 35 F 33/46:30-39 44:49.7
277 Shelly Lendermon 445 53 F 33/50:50-59 44:52.4
278 Amanda Miller Richmond TX 417 44 F 28/40:40-49 45:14.6
279 Ashley Whitley Dripping Springs TX 127 39 F 34/46:30-39 45:20.4
280 Ryan Mayer Humble TX 258 30 M 34/41:30-39 45:29.7
281 Crystal Mayer Humble TX 181 29 F 15/31:20-29 45:30.4
282 Kibriana Bonner Kingwood TX 227 24 F 16/31:20-29 45:39.2
283 Heidi Taylor Tomball TX 113 50 F 34/50:50-59 45:43.1
284 Lorraine Kenny Plano TX 26 61 F 10/19:60-69 46:07.7
285 Vincent Bui the woodlands TX 4 47 M 33/42:40-49 46:11.3
286 Michael Taylor Tomball TX 114 54 M 37/49:50-59 46:20.0
287 Michael Poland Tiki Island TX 104 58 M 38/49:50-59 46:29.6
288 Valerie Bayang Tomball TX 58 42 F 29/40:40-49 46:31.1
289 Tamera Allen AUSTIN TX 169 63 F 11/19:60-69 46:47.9
290 Christopher Berlanga Houston TX 165 37 M 35/41:30-39 46:52.2
291 Lawrence Cullen Tomball TX 265 80 M 1/2:80-99 46:53.3
292 kIm elstner Weimar TX 175 51 F 35/50:50-59 47:00.9
293 Sal Vasi Tomball TX 48 44 M 34/42:40-49 47:03.4
294 Rick Martin Spring TX 5 49 M 35/42:40-49 47:10.4
295 Michelle Vaillancourt san antonio TX 16 51 F 36/50:50-59 47:11.4
296 Darby Jordan Iola TX 287 36 F 35/46:30-39 47:21.5
297 Drew Kaiser Magnolia TX 149 35 M 36/41:30-39 47:29.4
298 Katherine Kaiser Magnolia TX 146 33 F 36/46:30-39 47:30.2
299 Oghenero Onokpikini-Naibe houston TX 150 24 M 23/27:20-29 47:54.3
300 Emily Limke Spring TX 328 37 F 37/46:30-39 47:57.8
 
Place Name City Bib No Age Gender Age Group Total Time
301 Amy Parham CONROE TX 223 52 F 37/50:50-59 48:05.0
302 Jennifer Gallardo-Payne Austin TX 68 50 F 38/50:50-59 48:10.1
303 Jeremy Payne Austin TX 67 50 M 39/49:50-59 48:12.4
304 Marie Holder Holder Livingston TX 405 67 F 12/19:60-69 48:16.9
305 Carter Throckmorton Spring TX 1016 13 M 9/13: 0-19 48:21.4
306 Janet Ortner Copperas Cove TX 9 62 F 13/19:60-69 48:26.7
307 Jennifer Ella Tang Fulshear TX 395 61 F 14/19:60-69 48:29.5
308 Marcus Slaven Spring, TX TX 393 55 M 40/49:50-59 48:38.1
309 Korby Breaux Katy TX 35 52 M 41/49:50-59 49:14.6
310 Bristol Hernandez Pearland TX 1011 14 F 2/4: 0-19 49:18.2
311 Randi Vaughn Conroe TX 200 27 F 17/31:20-29 49:21.3
312 Glenn Hamilton San Antonio TX 274 55 M 42/49:50-59 49:57.1
313 Bruce Strong Magnolia TX 267 66 M 25/28:60-69 50:04.3
314 Tommy Mutchler Port Lavaca TX 239 60 M 26/28:60-69 50:06.6
315 Shawna Mutchler Port Lavaca TX 174 51 F 39/50:50-59 50:08.2
316 Matt Krueger Lakehills TX 117 44 M 36/42:40-49 50:15.0
317 Keith Janssen Marion TX 33 55 M 43/49:50-59 50:15.4
318 Lori Janssen Marion TX 34 55 F 40/50:50-59 50:19.1
319 Cassandra Nicolas Pasadena TX 186 50 F 41/50:50-59 50:38.9
320 Kim Nicolas Deer Park TX 277 50 F 42/50:50-59 50:38.9
321 Kaitlin Dziuk 454 31 F 38/46:30-39 50:54.4
322 David Pena 455 33 M 37/41:30-39 50:54.4
323 Justin Limke Spring TX 384 43 M 37/42:40-49 51:24.0
324 Amanda Nicolas Deer Park TX 224 49 F 30/40:40-49 52:06.1
325 Sheila Rosario Katy TX 69 43 F 31/40:40-49 52:07.3
326 Karen Wilson Lake Jackson TX 345 65 F 15/19:60-69 52:07.7
327 Pamela Ringer houston TX 47 77 F 1/1:70-79 52:17.3
328 Bailey Koch Tomball TX 198 31 F 39/46:30-39 52:23.8
329 Michael Koch Tomball TX 261 30 M 38/41:30-39 52:24.0
330 Cortney Dyer Montgomery TX 412 43 F 32/40:40-49 52:49.2
331 Angela Turner Houston TX 144 37 F 40/46:30-39 53:12.8
332 Matthew Turner Houston TX 153 37 M 39/41:30-39 53:13.2
333 Liam Dyer Montgomery TX 415 10 M 10/13: 0-19 53:29.7
334 Drew WISE Fresno TX 236 32 F 41/46:30-39 53:57.7
335 Billy Caesar 439 45 M 38/42:40-49 54:08.3
336 Nohemi Colochu 440 33 F 42/46:30-39 54:09.1
337 Robert Rausch Richmond TX 423 49 M 39/42:40-49 54:11.2
338 Kelly Vrana Houston TX 129 61 F 16/19:60-69 54:16.3
339 Jeff Vrana Houston TX 130 61 M 27/28:60-69 54:16.5
340 Cara Selden Conroe TX 396 64 F 17/19:60-69 54:28.4
341 Genesis Hernandez Cypress TX 228 22 F 18/31:20-29 54:32.9
342 Charlee Harvey Cypress TX 141 21 F 19/31:20-29 54:34.9
343 Michael Rindhage Friendswood TX 321 56 M 44/49:50-59 54:38.7
344 Franckhe Nako Houston TX 137 26 F 20/31:20-29 54:41.5
345 Patricia Hamilton San Antonio TX 243 53 F 43/50:50-59 54:44.4
346 Cassie Krueger St. Hedwig TX 332 51 F 44/50:50-59 54:44.6
347 Ken Johnson Huntsville TX 297 82 M 2/2:80-99 54:57.7
348 Jeffrey Soundy Magnolia TX 152 24 M 24/27:20-29 55:15.3
349 Jason Holder Houston TX 79 51 M 45/49:50-59 55:31.8
350 madisson sanchez houston TX 1009 19 F 3/4: 0-19 55:52.2
351 Amanda Symmank Cypress TX 250 44 F 33/40:40-49 55:52.6
352 Richard Serrano 449 25 M 25/27:20-29 55:59.9
353 Bryan Ha Houston TX 155 22 M 26/27:20-29 56:04.4
354 Jada Sorrels Rosenburg TX 203 25 F 21/31:20-29 56:05.3
355 Amanda Bridges League City TX 62 45 F 34/40:40-49 56:08.7
356 James Bridges League City TX 63 53 M 46/49:50-59 56:10.1
357 Katherine Scarborough 441 29 F 22/31:20-29 56:34.8
358 Alex Newlin Houston TX 264 25 F 23/31:20-29 56:36.9
359 Olivia Kaase Cypress TX 162 26 F 24/31:20-29 56:57.7
360 Renee Arndt Cypress TX 235 61 F 18/19:60-69 56:59.4
361 Matthew Cardenas Castroville TX 32 30 M 40/41:30-39 57:10.1
362 Dale Snead Cypress TX 310 46 M 40/42:40-49 57:11.9
363 Tera Vlier Conroe TX 326 49 F 35/40:40-49 57:12.2
364 Dawn Bush Magnolia TX 331 53 F 45/50:50-59 57:14.3
365 Jaclyn Greiner Houston TX 341 32 F 43/46:30-39 57:14.3
366 Anita Siafuka Richmond TX 143 30 F 44/46:30-39 57:31.0
367 Courtney Marcia Tomball TX 1008 20 F 25/31:20-29 57:37.1
368 Hannah Homer houston TX 140 25 F 26/31:20-29 57:39.0
369 Rochelle Smith HOUSTON TX 299 59 F 46/50:50-59 58:15.7
370 Melinda Hale Tomball TX 187 48 F 36/40:40-49 58:18.3
371 Andrea Hawkins-Daarud Houston TX 101 40 F 37/40:40-49 58:48.8
372 Trevor Daarud Houston TX 1003 6 M 11/13: 0-19 58:49.7
373 Corbin Throckmorton Spring TX 1017 13 M 12/13: 0-19 59:47.2
374 Anne Marie O'Keeffe Magnolia TX 106 61 F 19/19:60-69 59:48.1
375 Jennifer O'Keeffe Willis TX 107 56 F 47/50:50-59 59:49.0
376 Rory Mohning Houston TX 64 56 M 47/49:50-59 59:57.6
377 Jerushia Lewin Georgetown TX 11 48 F 38/40:40-49 59:57.9
378 Joshua Daarud Katy TX 435 41 M 41/42:40-49 59:58.0
