2023 Southern Star Brewing 5K

Age Group Results

August 12, 2023


Run Houston Timing


Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-79

5K

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Oscar Garcia The Woodlands TX 1014 1 1 16:42.1
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Halley Pigford The Woodlands TX 190 42 11 22:12.7
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time
1 Matthew Manning Katy TX 429 43 4 19:48.3
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time
1 Keri Amador The woodlands TX 192 40 12 22:22.7
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time
1 Oliver Ebbs The Woodlands TX 1015 12 22 23:56.8
2 Jack McCabe Pinehurst TX 1012 18 82 28:37.6
3 Unknown Partic. 290 290 135 33:30.7
4 Kieran Wood Conroe TX 1013 9 137 33:38.0
5 Sal Vasi Tomball TX 1001 15 139 33:51.8
6 Eric Daarud Houston TX 1004 8 183 36:39.0
7 Terrence Abdelnoor Spring TX 419 223 39:23.8
8 Unknown Partic. 438 438 255 42:07.2
9 Carter Throckmorton Spring TX 1016 13 305 48:21.4
10 Liam Dyer Montgomery TX 415 10 333 53:29.7
11 Trevor Daarud Houston TX 1003 6 372 58:49.7
12 Corbin Throckmorton Spring TX 1017 13 373 59:47.2
13 Jasper Throckmorton Spring TX 1018 11 397 1:07:00.9
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time
1 Natalie Kees Humble TX 427 250 41:52.7
2 Bristol Hernandez Pearland TX 1011 14 310 49:18.2
3 madisson sanchez houston TX 1009 19 350 55:52.2
4 Aisling Bair Cyress TX 1006 8 394 1:05:38.5
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Kelley Carmichael 448 21 5 19:59.9
2 Justin DuBose The Woodlands TX 292 27 8 21:17.4
3 MICHAEL SOLIS CONROE TX 407 29 20 23:42.2
4 Simon Salazar Wahiawa HI 430 27 21 23:49.8
5 Tyler Newlin Houston TX 317 27 28 24:26.2
6 Willem Hanson The Woodlands TX 373 22 30 24:45.2
7 Byron Garcia Conroe TX 426 22 38 25:13.3
8 Luke Palermo 453 22 39 25:13.9
9 Corbin Taylor Tomball TX 431 29 83 28:41.1
10 Carter Dickson Houston TX 60 25 93 30:18.3
11 Aubrey Waddle Willis TX 263 27 104 30:51.6
12 Jacob Luke 443 24 109 30:59.0
13 Ryan Mundt Houston TX 262 27 117 32:00.3
14 Dalton Witherspoon 450 26 119 32:12.4
15 JESUS PIZANO HOUSTON TX 119 28 125 32:35.7
16 Zach Harris Katy TX 120 27 129 33:04.8
17 Zack Ohlenburger Conroe TX 360 28 144 34:08.8
18 Joshua Siegel Houston TX 397 28 194 37:34.0
19 Javier Rogers Katy TX 157 24 218 38:59.7
20 Jacob Ouko Houston TX 159 28 226 39:28.9
21 Nick Haney Katy TX 291 27 246 41:30.8
22 Mason Soliz Galveston TX 160 25 266 43:26.8
23 Oghenero Onokpikini-Naibe houston TX 150 24 299 47:54.3
24 Jeffrey Soundy Magnolia TX 152 24 348 55:15.3
25 Richard Serrano 449 25 352 55:59.9
26 Bryan Ha Houston TX 155 22 353 56:04.4
27 Eugene Long Houston TX 294 25 384 1:01:45.5
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Erin Doss Houston TX 371 29 101 30:46.2
2 Hannah Albers Biggins College Station TX 41 29 106 30:53.6
3 Morgan Poland Tiki Island TX 388 23 107 30:53.8
4 Savannah Pistole Bedias TX 218 28 112 31:10.0
5 Kelsey Ciarocca 456 29 122 32:16.7
6 Hannah Gustin Lubbock TX 413 23 152 34:23.6
7 Grace McCabe Pinehurst TX 337 21 155 34:31.8
8 Emily Harris Katy TX 121 25 164 35:25.9
9 Hannah Dickson Houston TX 42 25 173 35:45.0
10 Madi Harris Bryan TX 202 26 200 37:49.9
11 Antonia Palmero 434 24 230 39:51.5
12 Cayla McSweenyBeasley Shenandoah TX 201 27 237 40:46.5
13 Gillian Yannazzo Kingwood TX 204 24 253 41:54.3
14 Madison Roe Conroe TX 182 21 269 43:48.7
15 Crystal Mayer Humble TX 181 29 281 45:30.4
16 Kibriana Bonner Kingwood TX 227 24 282 45:39.2
17 Randi Vaughn Conroe TX 200 27 311 49:21.3
18 Genesis Hernandez Cypress TX 228 22 341 54:32.9
19 Charlee Harvey Cypress TX 141 21 342 54:34.9
20 Franckhe Nako Houston TX 137 26 344 54:41.5
21 Jada Sorrels Rosenburg TX 203 25 354 56:05.3
22 Katherine Scarborough 441 29 357 56:34.8
23 Alex Newlin Houston TX 264 25 358 56:36.9
24 Olivia Kaase Cypress TX 162 26 359 56:57.7
25 Courtney Marcia Tomball TX 1008 20 367 57:37.1
26 Hannah Homer houston TX 140 25 368 57:39.0
27 Rachel Skinner Montgomery TX 147 27 382 1:01:33.7
28 Mary Austin Willis Houston TX 318 25 383 1:01:45.5
29 Tasia Lampman Houston TX 1007 20 386 1:01:59.9
30 Mishelle Duran katy TX 145 28 387 1:02:00.3
31 diamond miller houston TX 156 28 392 1:04:07.5
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Mark Amann Conroe TX 376 34 2 18:10.5
2 Hector Quintanilla Houston TX 374 35 3 18:25.8
3 Ryan Justice Sour Lake TX 421 37 23 23:58.7
4 Brian Chokola houston TX 125 35 40 25:14.1
5 Christopher Kelly The Woodlands TX 401 35 46 25:57.3
6 Christopher Young Galveston TX 259 30 48 26:03.1
7 Michael Smego Houston TX 255 38 56 26:28.2
8 Kyle Tierling Houston TX 256 33 57 26:41.6
9 Will Cobb Sour Lake TX 422 37 62 27:03.2
10 Carl Wesley Houston TX 285 38 81 28:35.6
11 Matthew Sharpe Conroe TX 289 32 88 29:30.7
12 Andy Gilbert Austin TX 10 39 94 30:20.0
13 Joseph Seigle Conroe TX 381 34 102 30:49.1
14 Travis Gipson Spring TX 382 32 123 32:23.8
15 Justin Wood Conroe TX 358 33 126 32:36.9
16 Connor Fuller 437 34 140 33:57.2
17 Eliseo Davila Baytown TX 409 30 149 34:18.7
18 Mark Buck Spring TX 355 39 159 34:59.6
19 Justin Latifi La Porte TX 356 38 167 35:34.5
20 Chris Davis Conroe TX 369 38 179 36:34.1
21 Gustavo Garcia Ibarra Katy TX 286 38 180 36:35.2
22 Justin Daarud Houston TX 102 38 184 36:45.2
23 Travis Berlocher Houston TX 385 31 187 37:01.5
24 Chris Myers Spring TX 312 39 189 37:23.9
25 Corey Knox Willis TX 383 32 196 37:41.7
26 joshua dietert Conroe TX 380 35 211 38:23.5
27 Michael Villwock Kingwood TX 315 34 217 38:44.0
28 Randall Rayford Houston TX 313 37 220 39:09.9
29 Cj Santillana Richmond TX 316 30 224 39:27.5
30 Brian DonCarlos Houston TX 74 35 225 39:28.7
31 Keith Perry Farmington CT 284 38 245 41:29.9
32 Peter Neumann Katy TX 314 35 261 43:04.7
33 Brett Stringfellow Cypress TX 164 34 275 44:42.6
34 Ryan Mayer Humble TX 258 30 280 45:29.7
35 Christopher Berlanga Houston TX 165 37 290 46:52.2
36 Drew Kaiser Magnolia TX 149 35 297 47:29.4
37 David Pena 455 33 322 50:54.4
38 Michael Koch Tomball TX 261 30 329 52:24.0
39 Matthew Turner Houston TX 153 37 332 53:13.2
40 Matthew Cardenas Castroville TX 32 30 361 57:10.1
41 George Hamilton Houston TX 324 38 388 1:02:02.9
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Molly Rumfield Huntsville TX 375 34 24 24:07.8
2 Jeanette Perry Farmington CT 234 34 41 25:15.2
3 Sasha Volguina Pearland TX 433 32 54 26:20.9
4 Sarah Alaway Willis TX 231 38 60 26:47.9
5 Eleanor Mason Houston TX 233 34 65 27:13.9
6 Rayna Reid Rayford Houston TX 216 35 66 27:16.1
7 Jennifer Purvis Conroe TX 392 31 67 27:18.9
8 Lindsey Yoder SPRING TX 215 36 69 27:31.9
9 Maggie Farley 436 34 78 28:20.1
10 Laura Wallen Conroe TX 194 39 85 28:48.7
11 Alison Pain Cypress TX 27 32 89 29:30.9
12 Judy Pierce Tomball TX 217 34 98 30:35.0
13 Erin Sharpe Conroe TX 199 30 115 31:53.4
14 Campbell Jernigan The Woodlands TX 232 35 121 32:16.6
15 LEIDY FONSECA Montgomery TX 404 33 143 34:08.8
16 Brittany Knauer Montgomery TX 296 35 146 34:13.6
17 Leigha Hughes Spring TX 335 34 158 34:59.4
18 Brittany Miller Spring TX 128 37 161 35:05.0
19 Monica Hathorn Anderson TX 288 35 163 35:16.9
20 Irene Richer Conroe TX 340 32 169 35:39.2
21 Alexandra Wood Conroe TX 329 31 188 37:02.1
22 Katie Foley Houston TX 226 35 216 38:43.9
23 Graciela Ortiz- Santillana Richmond TX 260 30 227 39:30.1
24 Jessica Kwok Spring TX 428 37 239 41:01.7
25 Rae Ann Rindhage Friendswood TX 458 30 242 41:11.2
26 Fateme Joghatayi HOUSTON TX 142 39 244 41:18.9
27 Savana Ohlenburger Conroe TX 336 30 259 42:31.9
28 Anupa Chokola Houston TX 425 39 263 43:12.0
29 Ren Morales Katy TX 197 31 264 43:14.6
30 April Cruz Houston TX 342 33 265 43:14.8
31 Avery Cate 447 34 267 43:35.6
32 Lauren Steinke Friendswood TX 257 31 274 44:24.9
33 Michelle Durio Richmond TX 196 35 276 44:49.7
34 Ashley Whitley Dripping Springs TX 127 39 279 45:20.4
35 Darby Jordan Iola TX 287 36 296 47:21.5
36 Katherine Kaiser Magnolia TX 146 33 298 47:30.2
37 Emily Limke Spring TX 328 37 300 47:57.8
38 Kaitlin Dziuk 454 31 321 50:54.4
39 Bailey Koch Tomball TX 198 31 328 52:23.8
40 Angela Turner Houston TX 144 37 331 53:12.8
41 Drew WISE Fresno TX 236 32 334 53:57.7
42 Nohemi Colochu 440 33 336 54:09.1
43 Jaclyn Greiner Houston TX 341 32 365 57:14.3
44 Anita Siafuka Richmond TX 143 30 366 57:31.0
45 Brandie Walters Waller TX 158 38 385 1:01:55.9
46 Valerie Hamilton Houston TX 135 37 389 1:02:03.4
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Kevin Baker The Woodlands TX 353 47 6 20:47.0
2 Jerritt Park The Woodlands TX 391 45 7 21:05.5
3 Stephen Wieprecht Houston TX 282 42 9 21:26.6
4 Luis Oquendo The Woodlands TX 280 43 10 21:54.8
5 Robert Stephens The Woodlands TX 279 43 19 23:35.0
6 Esteban Pecina Huntsville TX 378 42 26 24:18.6
7 Jeff Wensrich Cypress TX 368 40 31 24:47.5
8 Kevin Poli The Woodlands TX 364 44 36 25:02.9
9 Wayne Wallen Conroe TX 248 46 37 25:05.1
10 James Spencer The Woodlands TX 254 42 42 25:26.8
11 Joshua Knox CYPRESS TX 366 44 45 25:54.5
12 Paul Blutt Spring TX 252 44 51 26:12.0
13 James Taylor Spring TX 281 43 73 28:04.9
14 Mariano Chavez 451 46 76 28:17.1
15 Jonathan Dunbar Conroe TX 367 41 79 28:21.2
16 Michael Franck Houston TX 278 49 87 29:30.3
17 Mark Paxton Katy TX 249 46 100 30:45.7
18 James Brown Montgomery TX 379 40 103 30:51.5
19 Trey Cerda Tomball TX 354 43 105 30:52.2
20 Auren Lopez Shore TX 247 46 120 32:16.5
21 Andrew Bolton Huntsville TX 311 46 127 32:44.1
22 Sean Sundquist Willis TX 309 47 160 35:02.8
23 Mike Stratton Cypress TX 251 44 165 35:29.1
24 Jason Parks NEW CANEY TX 244 47 166 35:30.1
25 Brandon Grimm Spring TX 253 42 178 36:24.9
26 Trey Braniff Houston TX 245 47 195 37:40.5
27 Jim Simpson Sugar Land TX 377 48 203 38:00.9
28 John Dissinger KINGWOOD TX 306 49 205 38:03.0
29 Josh Parham Conroe TX 307 49 206 38:08.9
30 Clay White Hempstead TX 154 44 231 39:58.8
31 Patrick Steirman Conroe TX 459 48 240 41:02.2
32 Dan Reeves pineland TX 305 49 252 41:54.1
33 Vincent Bui the woodlands TX 4 47 285 46:11.3
34 Sal Vasi Tomball TX 48 44 293 47:03.4
35 Rick Martin Spring TX 5 49 294 47:10.4
36 Matt Krueger Lakehills TX 117 44 316 50:15.0
37 Justin Limke Spring TX 384 43 323 51:24.0
38 Billy Caesar 439 45 335 54:08.3
39 Robert Rausch Richmond TX 423 49 337 54:11.2
40 Dale Snead Cypress TX 310 46 362 57:11.9
41 Joshua Daarud Katy TX 435 41 378 59:58.0
42 Warner Bair Cyress TX 161 47 395 1:05:38.6
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Tabata Cooke The Woodlands TX 213 42 13 22:32.7
2 Pamela Ebbs The Woodlands TX 214 40 25 24:11.8
3 Andrea Torroba Houston TX 70 44 50 26:09.1
4 Rachel Wood Willis TX 339 49 55 26:24.0
5 Elizabeth Perez Quintero Spring, TX TX 389 43 59 26:46.4
6 Jill Kuhn Spring TX 406 47 61 26:49.2
7 Heather Stratton Cypress TX 230 42 71 27:56.8
8 jason price Cypress TX 151 45 77 28:20.0
9 Kellye Kaspar Cypress TX 327 41 92 30:03.2
10 Stephanie Luke Conroe TX 410 47 108 30:58.6
11 Cortney Martin Houston TX 180 41 110 31:03.1
12 JENNIFER WACHEL New Caney TX 212 49 114 31:51.7
13 Melinda Simpson SUGAR LAND TX 343 42 116 31:55.6
14 Lidia Dominguez Houston TX 134 40 148 34:16.2
15 Emily Maline Austin TX 96 41 168 35:37.3
16 Holly Steirman 457 48 176 36:14.3
17 Sybil Camacho College Station TX 178 48 177 36:16.4
18 Jessie Robb Conroe TX 191 41 182 36:37.8
19 Freda Debique Cypress TX 139 43 198 37:43.2
20 Michelle Frieling Houston TX 86 49 210 38:22.6
21 Jocelyn Nelson Spring TX 188 45 212 38:25.9
22 vania ochoa Bacliff TX 334 44 213 38:30.6
23 Amy White Hempstead TX 148 46 233 40:00.0
24 Amanda Enerson Cleveland TX 49 43 238 41:00.7
25 Andrea Alvarado Spring TX 387 44 258 42:29.2
26 Kim Roe Conroe TX 189 42 268 43:48.7
27 Melodie Hernandez Pearland TX 225 46 270 43:59.8
28 Amanda Miller Richmond TX 417 44 278 45:14.6
29 Valerie Bayang Tomball TX 58 42 288 46:31.1
30 Amanda Nicolas Deer Park TX 224 49 324 52:06.1
31 Sheila Rosario Katy TX 69 43 325 52:07.3
32 Cortney Dyer Montgomery TX 412 43 330 52:49.2
33 Amanda Symmank Cypress TX 250 44 351 55:52.6
34 Amanda Bridges League City TX 62 45 355 56:08.7
35 Tera Vlier Conroe TX 326 49 363 57:12.2
36 Melinda Hale Tomball TX 187 48 370 58:18.3
37 Andrea Hawkins-Daarud Houston TX 101 40 371 58:48.8
38 Jerushia Lewin Georgetown TX 11 48 377 59:57.9
39 Erin Throckmorton Spring TX 432 45 381 1:00:47.5
40 Meaghan O'Hara Cyress TX 138 44 393 1:05:38.2
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Roberval De Assis Conroe TX 272 59 15 22:36.9
2 Thomas Faust Spring TX 122 52 16 22:40.6
3 Peter Hanratty Spring TX 301 58 17 23:02.6
4 Clinton Armstrong San Marcos TX 85 51 29 24:34.0
5 Paolo Biagi The Woodlands TX 400 52 33 24:53.4
6 Damon Palermo The Woodlands TX 12 57 43 25:32.9
7 Dennis Krueger St. Hedwig TX 352 50 47 25:58.0
8 Mark Gess Montgomery TX 349 59 49 26:07.1
9 Steven Szelei The Woodlands TX 362 55 58 26:44.3
10 Bill Rggs Houston TX 23 51 64 27:07.3
11 Steven Baker Humble TX 351 50 68 27:27.9
12 Eddie Shafer The Woodlands TX 348 59 74 28:08.0
13 james summerville LaVernia TX 105 57 75 28:10.9
14 george gregory THE WOODLANDS TX 303 55 80 28:34.0
15 Michael Gresley Houston TX 115 51 84 28:47.3
16 Terry Cox Brookshire TX 1 58 90 29:34.8
17 Chris MacGregor Houston TX 350 52 96 30:32.6
18 Glenn Frable Cypress TX 242 54 97 30:33.2
19 Rodney Kaltz Sugar Land TX 322 55 99 30:36.7
20 Martin Bayang Tomball TX 57 57 111 31:09.5
21 Keith Schlechte Garden Ridge TX 94 53 124 32:32.8
22 Keith Muncy Montgomery TX 414 56 130 33:10.7
23 Brian Lawrence Houston TX 55 54 131 33:14.4
24 Jose Nicolas Pasadena TX 276 50 141 34:01.4
25 Juan Nicolas Deer Park TX 275 50 142 34:01.6
26 Matt McCabe Pinehurst TX 363 52 154 34:30.9
27 Geoff May Magnolia TX 394 53 156 34:31.9
28 Jeff Lendermon Missouri City TX 444 57 170 35:41.2
29 Stephen Siegel Houston TX 398 55 193 37:33.0
30 Charles Johnson Georgetown TX 452 51 199 37:45.0
31 Mike Wachel New Caney TX 304 50 214 38:34.3
32 Brendan Halford Houston TX 20 57 221 39:10.9
33 David Wilon Katy TX 92 58 247 41:31.9
34 Christopher Love Spring TX 133 50 249 41:51.6
35 Christian Smerz Katy TX 7 52 260 42:35.8
36 Jason Knudsen Fulshear TX 56 54 271 44:01.9
37 Michael Taylor Tomball TX 114 54 286 46:20.0
38 Michael Poland Tiki Island TX 104 58 287 46:29.6
39 Jeremy Payne Austin TX 67 50 303 48:12.4
40 Marcus Slaven Spring, TX TX 393 55 308 48:38.1
41 Korby Breaux Katy TX 35 52 309 49:14.6
42 Glenn Hamilton San Antonio TX 274 55 312 49:57.1
43 Keith Janssen Marion TX 33 55 317 50:15.4
44 Michael Rindhage Friendswood TX 321 56 343 54:38.7
45 Jason Holder Houston TX 79 51 349 55:31.8
46 James Bridges League City TX 63 53 356 56:10.1
47 Rory Mohning Houston TX 64 56 376 59:57.6
48 Marty Kaase Cypress TX 163 56 391 1:02:11.3
49 Chris Throckmorton Spring TX 442 54 398 1:07:01.5
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Sabrina Tillson The Woodlands TX 229 59 27 24:24.3
2 MONICA LANMAN CONROE TX 211 51 34 24:58.3
3 Henrita van Wyngaarden The Woodlands TX 338 54 53 26:18.3
4 Katerina Savelieva The Woodlands TX 333 51 63 27:07.0
5 Marisol Rama Conroe TX 209 58 91 29:57.5
6 Jennifer Poland TIKI ISLAND TX 97 54 95 30:22.2
7 Alisa Talley Kingwood TX 28 54 113 31:26.1
8 Fran Shafer The Woodlands TX 330 58 118 32:07.6
9 Elizabeth Stone Magnolia TX 185 55 132 33:20.2
10 Jennifer Turner Brenham TX 43 51 133 33:23.3
11 Staci Palermo The Woodlands TX 13 58 136 33:34.8
12 Charmion Mohning Houston TX 65 53 145 34:09.7
13 Judy Tang Sugar Land TX 171 56 147 34:15.7
14 Dora Quiroga Porter TX 21 53 151 34:22.8
15 Vanessa Foster Conroe TX 173 52 171 35:43.9
16 Jennifer Lee Balch Springs TX 210 55 172 35:43.9
17 Catherine Reeves pineland TX 176 50 174 35:52.4
18 Stefanie Kimball Spring TX 411 56 186 37:00.6
19 Kristina Maduzia Spring TX 52 54 190 37:25.2
20 Isabel Da Silva Houston TX 418 55 192 37:26.3
21 Stacy Downs Pleasanton TX 325 53 201 37:53.3
22 Angi Black Pleasanton TX 170 56 202 37:54.2
23 Lisa Stults Kingwood TX 208 59 204 38:02.9
24 Kathryn Gregory THE WOODLANDS TX 273 55 207 38:10.8
25 Kim Wilson Houston TX 93 57 209 38:20.0
26 Jessica Holder Houston TX 80 51 215 38:35.8
27 Suely Mello Conroe TX 184 56 241 41:08.4
28 Leah Bolton Huntsville TX 221 55 251 41:53.7
29 Diane Riggs Houston TX 22 53 254 42:01.6
30 M McMeel Spring TX 416 54 256 42:08.0
31 Lorie Witherspoon Willis TX 408 54 257 42:16.2
32 Michelle Knudsen Fulshear TX 84 53 272 44:02.3
33 Shelly Lendermon 445 53 277 44:52.4
34 Heidi Taylor Tomball TX 113 50 283 45:43.1
35 kIm elstner Weimar TX 175 51 292 47:00.9
36 Michelle Vaillancourt san antonio TX 16 51 295 47:11.4
37 Amy Parham CONROE TX 223 52 301 48:05.0
38 Jennifer Gallardo-Payne Austin TX 68 50 302 48:10.1
39 Shawna Mutchler Port Lavaca TX 174 51 315 50:08.2
40 Lori Janssen Marion TX 34 55 318 50:19.1
41 Cassandra Nicolas Pasadena TX 186 50 319 50:38.9
42 Kim Nicolas Deer Park TX 277 50 320 50:38.9
43 Patricia Hamilton San Antonio TX 243 53 345 54:44.4
44 Cassie Krueger St. Hedwig TX 332 51 346 54:44.6
45 Dawn Bush Magnolia TX 331 53 364 57:14.3
46 Rochelle Smith HOUSTON TX 299 59 369 58:15.7
47 Jennifer O'Keeffe Willis TX 107 56 375 59:49.0
48 Misty Martin Spring TX 6 52 379 1:00:12.7
49 Leah Kaase Cypress TX 172 52 390 1:02:06.1
50 MaryAnn Irwin Houston TX 136 56 396 1:05:44.7
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time
1 Kim White The Woodlands TX 270 62 14 22:33.3
2 Rich Fredrich Katy TX 268 66 18 23:05.4
3 Fu-Sheng Lee Sugarland TX 361 60 32 24:52.0
4 Fred Ferguson Cleveland TX 271 61 35 25:01.6
5 Kelly Carmichael Galveston TX 390 61 52 26:15.3
6 Barry Ortner Copperas Cove TX 8 63 70 27:41.5
7 Jim Day Spring TX 59 64 72 28:00.0
8 Mark Moran Willis TX 237 68 86 28:54.6
9 Bryan Wukasch Spring TX 238 60 128 32:59.2
10 Michael Brooke Houston TX 24 62 134 33:29.3
11 John Slate Conroe TX 266 67 138 33:47.5
12 Barry Bertocki Austin TX 100 69 150 34:20.9
13 Mark Garvin Friendswood TX 446 60 157 34:40.3
14 Mauricio Abascal Katy TX 424 61 175 36:06.9
15 Jose Rodriguez Houston TX 420 61 191 37:25.8
16 Richard Tang Fulshear TX 269 63 197 37:41.7
17 Kurt VanMatre Richmond TX 19 65 208 38:11.7
18 Walt Mihalik Spring TX 319 68 219 39:04.6
19 Thomas Hernandez Columbus TX 131 69 228 39:32.2
20 David Bush Magnolia TX 347 63 229 39:43.3
21 David Brown Magnolia TX 25 60 232 39:59.4
22 Kevin Leu HOUSTON TX 320 65 234 40:12.6
23 Mark Durio Richmond TX 298 67 243 41:12.5
24 William Allen AUSTIN TX 240 60 273 44:10.0
25 Bruce Strong Magnolia TX 267 66 313 50:04.3
26 Tommy Mutchler Port Lavaca TX 239 60 314 50:06.6
27 Jeff Vrana Houston TX 130 61 339 54:16.5
28 Mike Vaillancourt san antonio TX 17 64 380 1:00:13.3
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time
1 Julie White The Woodlands TX 207 60 44 25:44.3
2 Shimna Gammack Kerrville TX 14 60 153 34:28.3
3 Martha Durio Richmond TX 183 66 162 35:15.5
4 Marie Hutchinson Willis TX 206 64 181 36:35.7
5 Kathleen Martinez Conroe TX 168 65 222 39:20.9
6 Liz Kuffel Richmond TX 18 60 235 40:30.1
7 Kathy Major Houston TX 90 65 236 40:39.5
8 Donna Moran Willis TX 167 67 248 41:34.2
9 Christie Patterson Sweeny TX 241 60 262 43:05.1
10 Lorraine Kenny Plano TX 26 61 284 46:07.7
11 Tamera Allen AUSTIN TX 169 63 289 46:47.9
12 Marie Holder Holder Livingston TX 405 67 304 48:16.9
13 Janet Ortner Copperas Cove TX 9 62 306 48:26.7
14 Jennifer Ella Tang Fulshear TX 395 61 307 48:29.5
15 Karen Wilson Lake Jackson TX 345 65 326 52:07.7
16 Kelly Vrana Houston TX 129 61 338 54:16.3
17 Cara Selden Conroe TX 396 64 340 54:28.4
18 Renee Arndt Cypress TX 235 61 360 56:59.4
19 Anne Marie O'Keeffe Magnolia TX 106 61 374 59:48.1
Top

Male 70 to 79

Place Name City Bib No Age Overall Total Time
1 Sergio Quintanilla Houston TX 357 70 185 36:47.7
Top

Female 70 to 79

Place Name City Bib No Age Overall Total Time
1 Pamela Ringer houston TX 47 77 327 52:17.3
Top

Male 80 and Over

Place Name City Bib No Age Overall Total Time
1 Lawrence Cullen Tomball TX 265 80 291 46:53.3
2 Ken Johnson Huntsville TX 297 82 347 54:57.7