2022 Spicewood Vineyards 1/2 Marathon, 10K, & 5K

Age Group Results

December 10, 2022


Run Houston Timing


1/2 Marathon Men: Top Finishers 1-29 30-39 40-49 50-59 60-99
1/2 Marathon Women: Top Finishers 1-29 30-39 40-49 50-59 60-99
10K Men: Top Finishers 1-29 30-39 40-49 50-59 60-99
10K Women: Top Finishers 1-29 30-39 40-49 50-59 60-99
5K Men: Top Finishers 30-39 40-49 50-59 60-99
5K Women: Top Finishers 1-29 30-39 40-49 50-59 60-99

1/2 Marathon

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Sanya Syrstad Lakeway TX 27 57 6 1:49:37.6
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 David Harris TX 66 29 1 1:37:28.6
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time
1 Qing Zhou Austin TX 57 42 7 1:51:37.9
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time
1 Jim Doan TX 67 58 2 1:42:45.7
Top

Female 29 and Under

Place Name City Bib No Age Overall Total Time
1 Hayley Zweig Austin TX 20 27 13 2:02:57.3
2 Jordyn Torres Austin TX 33 22 23 2:14:24.4
3 Kate Boenig Austin TX 34 22 24 2:14:24.6
Top

Male 29 and Under

Place Name City Bib No Age Overall Total Time
1 Justin White Austin TX 56 26 3 1:46:25.9
2 John McManus Austin TX 59 26 15 2:04:29.1
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Tina Greenlee San Antonio TX 17 36 14 2:03:35.0
2 Sara Johnson Cisco TX 16 39 19 2:12:36.5
3 Jessica VanDyke Arlington TX 3 38 30 2:27:12.6
4 Katiann Cavarretta Premont TX 31 33 36 2:38:02.9
5 Hannah Smith Von Ormy TX 55 32 37 2:38:03.3
6 Stevie Fitzgerald Austin TX 2 34 41 2:53:46.3
7 April Murphy Austin TX 1 36 42 2:53:47.5
8 Christine Khamisi Liberty Hill TX 7 30 47 3:06:59.8
9 Dawn Carr Sunrise beach TX 6 31 49 3:09:31.9
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Christopher Carnes Belton TX 45 33 8 1:52:14.7
2 Kyle Burt Austin TX 36 36 20 2:12:42.7
3 Blake Newman Salado TX 54 34 22 2:13:32.3
4 Ryan Johnson TX 44 37 29 2:21:35.0
5 Prasenjit Biswas Leander TX 53 36 31 2:29:23.3
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 amy wendt Houston TX 22 44 10 1:56:47.8
2 Athena Farias San Antonio TX 28 47 12 2:00:52.0
3 Carolina Leon Austin TX 29 41 25 2:15:21.8
4 Lisa Barnes Austin TX 13 46 34 2:37:38.8
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Joel Smith Kirtland OH 43 41 16 2:06:55.2
2 Wes Little Austin, TX TX 51 48 17 2:08:43.9
3 Bradley Welter Austin TX 58 40 32 2:32:08.0
4 Gregory Peeler San Antonio TX 41 49 33 2:34:03.8
5 Sudipta Saha Lewisville TX 52 41 50 3:27:10.2
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Christine Whittemore-Rodriguez San Antonio TX 12 52 21 2:13:04.3
2 Sandra Huskey The Woodlands TX 26 58 26 2:16:54.7
3 Ruth Momblanco Gramzow Austin TX 8 53 38 2:42:52.2
4 Anna Culina Lago Vista TX 4 51 40 2:46:32.9
5 Heather Hatfield Austin TX 180 50 43 2:56:01.2
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Chris Wendt Houston TX 35 50 4 1:46:38.1
2 John Graham Austin TX 40 50 5 1:49:01.8
3 Scott Creed Spicewood TX 38 54 9 1:55:21.3
4 Robert Canik Austin TX 48 59 11 1:57:25.8
5 David Leach San Antonio TX 37 59 27 2:19:00.6
6 John White Leander TX 62 55 35 2:37:42.9
7 Thomas Geocaris Lakeway TX 61 57 39 2:44:07.7
8 Achuta Thippana Austin TX 50 53 44 2:57:01.3
9 Albert Pattillo Kerrville TX 60 59 46 2:57:33.2
10 Jimmy Beasley Elysian Fields TX 63 53 48 3:07:42.3
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time
1 Elaine Moore Kerrville TX 10 69 28 2:19:47.8
2 Beth Baugher Kerrville TX 11 68 45 2:57:33.0
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time
1 JAMES MCCOY SAN ANTONIO TX 25 60 18 2:10:58.6
 

10K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Vanessa Moreno 174 30 5 45:52.7
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Zach Tarver Austin TX 152 49 1 40:31.9
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time
1 Janice Calaane 177 57 10 49:07.6
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time
1 Kevin Baker The Woodlands TX 153 47 3 41:58.7
Top

Female 29 and Under

Place Name City Bib No Age Overall Total Time
1 Jaime Montgomery 178 25 17 52:48.1
2 Sarah Woodward Austin TX 162 27 18 52:48.4
3 Katherine Chang TX 173 16 35 59:04.9
4 Emily Casey Kyle TX 123 23 40 1:01:18.0
5 Sariah Grashel Liberty Hill TX 124 23 49 1:08:03.3
6 Haley White Austin TX 158 25 65 1:19:49.4
7 Victoria Rios Smithville TX 107 23 67 1:20:31.8
Top

Male 29 and Under

Place Name City Bib No Age Overall Total Time
1 Christopher Young Galveston TX 122 29 9 48:43.7
2 Rogelio Meza Austin TX 150 29 21 53:31.6
3 Marjil Rodriguez Pflugerville TX 151 26 23 53:46.5
4 Carter Dickson Houston TX 159 24 26 56:06.8
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Emily Jetter La Vernia TX 135 34 20 53:23.1
2 Alison Dixon Cedar Park TX 133 37 28 56:26.0
3 Catalina Urias Austin TX 118 36 29 57:32.4
4 Laura Asendio Austin TX 111 33 39 1:00:38.7
5 Katie Hector Alpine TX 18 33 44 1:03:05.2
6 Meagan Strawn austin TX 120 33 46 1:03:43.8
7 Kandace Netherland TX 169 32 50 1:08:05.2
8 Chelsey Herrera Austin TX 121 32 51 1:09:07.7
9 Maureen Sweet Austin TX 155 32 54 1:11:52.5
10 amanda prokaski Leander TX 119 36 58 1:13:45.1
11 Patricia Ayuma Austin TX 134 36 60 1:14:11.3
12 Nicole Schumann Austin TX 110 35 61 1:14:14.9
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Cress Netherland TX 168 31 2 41:49.8
2 Justin Dixon Cedar Park TX 160 38 4 43:35.4
3 Scott Armstrong Briarcliff TX 146 37 8 48:15.8
4 Caleb Strawn austin TX 148 33 11 49:20.7
5 Sergio Valdez El Paso TX 165 30 22 53:42.0
6 Ryan Jetter La Vernia TX 154 34 27 56:16.6
7 Ryan Kretchmar Austin TX 149 30 34 58:23.4
8 Ryan Schwab Austin TX 139 34 38 1:00:38.5
9 DeMarco Pitre Austin TX 156 30 59 1:13:47.1
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Stephanie Reed The Woodlands TX 132 43 19 52:56.4
2 Tara Carreira Austin TX 130 48 25 55:56.6
3 Meleah Wehman CedarPark TX 108 47 30 57:44.0
4 Whitney Lasseter 181 43 33 58:16.1
5 Ashley Reed Cedar Park TX 109 40 42 1:01:43.2
6 megan cormack Lampasas TX 102 47 48 1:05:27.7
7 Audrey Kuang TX 172 48 52 1:11:09.8
8 Tesa Miller Austin TX 116 46 57 1:13:07.5
9 Erica Ramirez Bay City TX 23 40 62 1:15:34.2
10 Lindsey Rochner Jarrell TX 105 43 63 1:17:49.8
11 Ericka Davis Georgetown TX 106 42 64 1:17:50.0
12 Andrea Ash Keller TX 104 49 66 1:20:19.8
13 Amber Pearson Cedar park TX 131 43 68 1:21:36.6
14 Heather Escobedo Pflugerville TX 101 49 69 1:23:09.0
15 Teresa Bailey Cedar Creek TX 117 46 72 1:34:14.6
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Christopher Reed The Woodlands TX 143 49 7 47:01.8
2 Brian Prokaski Leander TX 144 47 12 51:03.8
3 Joseph Walker 179 43 31 58:00.4
4 Travis Kaspar Austin TX 163 47 37 59:51.6
5 Zachary crosby crosby Spicewood TX 137 48 53 1:11:19.5
6 Mike Pearson 248 45 70 1:23:25.4
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Katerina Savelieva The Woodlands TX 115 50 14 51:36.1
2 Julie Beasley Leander TX 129 50 15 52:05.3
3 Moya Griffin TX 167 54 16 52:24.2
4 Carla Burch TX 166 51 45 1:03:12.3
5 Sang Mi Kim Lakeway TX 113 52 55 1:13:05.7
6 Melanie Herlinger Austin TX 114 52 56 1:13:06.0
7 Cheryl Pinkston Cedar Creek TX 103 53 73 1:34:17.6
8 Valerie Kline TX 171 51 74 1:39:42.9
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Chris Lee 175 55 6 46:07.6
2 Stephen Wakefield Austin TX 142 50 13 51:28.9
3 Glenn Kline TX 170 53 32 58:01.9
4 Robert Birdwell Dripping Springs TX 136 56 47 1:04:53.8
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time
1 Laura Lee 176 61 24 54:22.3
2 KATHLEEN OSHEA San Antonio TX 128 61 41 1:01:36.6
3 Liz Margulis Austin TX 112 60 43 1:01:48.5
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time
1 Gary Sullivan Kempner TX 141 64 36 59:42.6
2 Mark Oser Corpus Christi TX 140 72 71 1:27:08.0
 

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Chloe Ross TX 241 15 2 21:46.9
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Daniel Meza Spring TX 232 25 1 21:39.7
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time
1 KATHIE WATTERSON KERRVILLE TX 210 50 10 27:15.5
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time
1 David Mortellaro Austin TX 225 46 3 23:01.8
Top

Female 29 and Under

Place Name City Bib No Age Overall Total Time
1 Kelsey Ciarrocca Galveston TX 217 28 14 29:45.5
2 Whitney Gearg 243 27 17 31:18.5
3 Jaqueline Madrigal Houston TX 221 28 21 32:55.0
4 Christina Sze Austin TX 127 29 26 34:10.0
5 Hannah Dickson Houston TX 227 25 27 34:31.9
6 Lynde Cairns Austin TX 19 29 36 46:23.5
7 Raquel Henry Garland TX 202 29 37 48:53.8
8 Shaden Lopez Burnet TX 223 24 39 51:04.3
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Cynthia Thornton Austin TX 247 39 6 24:45.1
2 Jenny Koederitz JONESTOWN TX 213 38 11 27:36.9
3 Sarah Parker Austin TX 214 37 19 31:47.6
4 Candice Stark Round Rock TX 212 39 20 32:12.6
5 KEARA CORMIER-HILL Houston TX 216 31 23 33:16.6
6 Rebecca Self Houston TX 215 36 44 59:01.0
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Nathan Freeman 249 33 5 23:44.0
2 Morten Mueller Austin TX 239 31 24 33:21.1
3 Michael Self Houston TX 237 37 31 38:40.6
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 MARYVELL RODRIGUEZ FREDERICKSBURG, TX TX 206 48 29 37:09.3
2 Allison Oser Corpus Christi TX 231 41 40 52:59.7
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Giang Do Houston TX 233 48 4 23:32.0
2 Brian Hammes Driftwood TX 42 48 18 31:23.9
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Andy Oestrick Austin TX 205 52 13 29:17.5
2 Misti Wilke Ingram TX 219 54 16 31:01.3
3 Linda Leach San Antonio TX 208 57 22 33:10.0
4 Jenny Aston Spicewood TX 220 53 25 33:23.6
5 Barbara Creed Spicewood TX 204 56 28 35:23.0
6 Maria Heredia TX 242 55 30 38:31.1
7 Teresa Lopez Burnet TX 207 59 38 51:02.1
8 Christina Rioux Port Lavaca TX 209 53 42 57:35.8
9 Alexandria Hampton TX 240 50 43 57:35.8
10 angie veneziale Houston UT 224 55 46 1:01:24.3
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Thomas Alvarez 245 51 7 26:35.0
2 Scott Wonderly 246 56 12 28:50.3
3 Carey Stinson Keller TX 236 54 41 53:08.3
4 Francisco Rodriguez Houston TX 238 51 45 1:01:22.8
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time
1 Debbie Barron Kerrville TX 218 64 15 30:48.2
2 Pam Sullivan Kempner TX 203 60 33 40:58.3
3 Karla Pfennig Blanco TX 222 71 35 45:35.0
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time
1 Steve Theis Spicewood TX 229 62 8 26:50.6
2 Elias Pontikos Spicewood TX 230 62 9 27:06.2
3 Tim Huskey The Woodlands TX 235 60 32 40:14.0
4 Alfred Jimenez San Antonio TX 201 63 34 44:08.9