2022 Piney Woods Trail Fest

Age Group Results

January 29, 2022




Men: Top Finishers 1-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-29 30-39 40-49 50-59 60-99

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Rowan Saacke 336 14 1 21:19.0
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Matthew Bluth Spring TX 226 56 2 21:22.6
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time
1 Alex Dunbar 334 47 8 25:52.3
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time
1 Giang Do Houston TX 97 47 7 25:00.5
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time
1 Kasi Jameson Spring TX 9 0 80 42:23.3
2 Deneka Scott Spring TX 38 0 121 59:21.0
Top

Female 29 and Under

Place Name City Bib No Age Overall Total Time
1 Hannah Salmon Spring TX 25 18 5 24:30.8
2 shayne garrett Houston TX 48 18 14 27:16.3
3 Leslie Navarro New Caney TX 248 16 18 28:18.8
4 Carmen Arroyo New Caney TX 252 15 23 29:45.0
5 Avery Morgan Porter TX 247 14 29 31:53.2
6 Audrey Coto Porter TX 255 14 33 33:01.3
7 Amelia Vetter Pearland TX 31 29 38 33:33.9
8 Becca Ellis Willis TX 259 28 45 34:18.5
9 Sarah Richardson Houston TX 227 26 56 36:16.8
10 Taylor Goodwin Houston TX 88 24 71 39:54.1
11 Teresa Sentmanat Houston TX 42 25 72 40:14.4
12 Jackie Madrigal Houston TX 51 24 74 40:32.8
13 Emma McCrary Humble TX 225 18 113 56:58.8
14 Ilaina Neal Crosby TX 34 18 114 56:59.4
15 Melanie Neal Crosby TX 33 17 115 58:00.2
Top

Male 29 and Under

Place Name City Bib No Age Overall Total Time
1 Nick Senkevich Spring TX 77 24 3 22:29.3
2 Brennen Lilley Coldspring TX 215 11 6 24:58.7
3 Josh Podlin Houston TX 65 27 9 26:29.5
4 Connor Griffith Conroe TX 87 23 11 26:50.0
5 Travis Janik CYPRESS TX 108 25 15 27:55.5
6 David Berry Jersey Village TX 253 13 16 27:55.5
7 Matthew Lopez Porter TX 246 16 30 32:03.7
8 Carter Throckmorton Spring TX 249 11 107 55:51.5
9 Noah Jones Spring TX 93 12 109 55:58.5
10 Vance Wilson Houston TX 82 12 110 56:12.7
11 Jasper Throckmorton Spring TX 251 9 129 1:08:39.8
12 Aiden Neilssien Kingwood TX 236 14 132 1:14:03.0
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Haziel Williams 262 30 12 26:51.2
2 SaraBeth Smith Kingwood TX 52 36 20 28:31.7
3 Nikki Pietragallo Lake Jackson TX 94 37 26 30:21.7
4 Monica Landrum Willis TX 245 31 43 34:16.3
5 Sarah Parker Austin TX 23 36 49 35:05.9
6 Elizabeth Trovall Houston TX 6 32 58 36:46.0
7 Katie Newsom Spring TX 85 35 59 37:03.5
8 Connie Hill Sugar Land TX 17 37 65 39:16.5
9 Amira Omar Houston TX 229 34 70 39:51.6
10 Katie Watkins Houston TX 21 32 73 40:28.5
11 Marivel Bownds Spring TX 39 39 79 41:52.6
12 Carrie Theiss Spring TX 68 39 85 44:01.1
13 Shannon Lindholm Magnolia TX 105 35 89 45:33.8
14 Rebecca Self Houston TX 36 35 90 45:37.6
15 Alma Frith Houston TX 257 31 92 46:44.4
16 Elizabeth Fullen Galveston TX 46 33 105 55:32.7
17 Lauren Giarra Austin TX 116 36 117 58:16.0
18 Jennifer Wilson Houston TX 7 36 126 1:02:58.1
19 Ashley Jones Spring TX 99 35 127 1:07:54.5
20 Kristina Kacz Spring TX 20 39 128 1:07:54.5
21 Erin Lachance New caney TX 60 38 131 1:13:02.1
22 Ashley Williams San Antonio TX 263 37 133 1:19:53.9
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Johnny Fibranz Kingwood TX 256 36 4 23:37.9
2 Joshua Doucet Houston TX 213 31 22 29:19.1
3 Christopher Landrum Willis TX 75 31 24 29:47.9
4 Seth Rogers Conroe TX 70 34 37 33:27.1
5 Michael Vetter Pearland TX 89 32 39 33:35.8
6 Menno Valkenborg Humble TX 62 36 40 33:39.1
7 Jose Granja Galveston TX 69 39 44 34:17.4
8 Matt Milner Kingwood TX 235 31 47 34:20.7
9 Spencer Frith Houston TX 258 31 93 46:44.7
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Birgit Braun Pearland TX 45 45 10 26:46.0
2 Stephanie Luke Conroe TX 37 46 19 28:22.8
3 Melissa Gonzalez Humble TX 232 46 28 31:40.1
4 Sonja Longbotham Houston TX 58 47 36 33:24.8
5 Susan Bowden Sugar Land TX 26 43 46 34:19.0
6 Jennifer Cook Spring TX 254 43 48 34:29.1
7 Laura Salmon Spring TX 11 49 53 35:36.7
8 Melanie McCrary Huffman TX 35 43 54 35:51.1
9 Megan Manning Houston TX 119 43 61 38:33.8
10 Beth Ebersbaker Kingwood TX 8 46 63 38:49.7
11 Sarah Hibbs Splendora TX 44 40 66 39:26.5
12 Amy Rusterholtz Hewitt TX 28 42 67 39:27.6
13 Crystal Rainey Tomball TX 24 49 69 39:49.3
14 Anselma Hundl Sugar Land TX 1 40 87 44:34.4
15 Valerie Bayang TOMBALL TX 13 40 95 46:53.4
16 Nicki Praiswater Houston TX 5 49 101 49:12.4
17 DeAnna Renfro Humble TX 83 46 102 49:29.1
18 Amber Neilssien Kingwood TX 233 47 103 52:09.2
19 Angelina Gale Humble TX 29 43 106 55:51.3
20 CAROLINE CRANK Tomball TX 223 48 111 56:13.7
21 Karenn Bisso Pearland TX 224 41 112 56:41.8
22 Laurie Viningre Conroe TX 61 47 123 1:00:22.7
23 Ann De Los Santos Austin TX 10 47 124 1:02:53.0
24 Amanda Duffala Bellville TX 72 45 125 1:02:53.7
25 Erin Throckmorton Spring TX 250 43 130 1:08:41.4
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Calvin McKinnon Magnolia TX 73 42 34 33:13.6
2 John Dissinger Kingwood TX 100 48 42 33:52.4
3 Matt Roberson Houston TX 79 44 50 35:14.3
4 David Ramos Spring TX 64 49 55 36:16.4
5 Mike Duffala Bellville TX 101 46 62 38:43.6
6 Jonathon Viningre Conroe TX 98 46 64 39:15.1
7 James Taylor Spring TX 86 41 68 39:48.2
8 Jason Lewis Houston TX 318 48 100 49:01.7
9 Joshua Scott Spring TX 115 46 118 59:14.7
10 Sean Millhouse Spring TX 104 43 119 59:15.8
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Helen Alexander Spring TX 130 54 25 30:05.2
2 Kathy Gregory The Woodlands TX 90 54 57 36:45.6
3 ann simpson the woodlands TX 14 51 60 37:19.5
4 Kim Froman Houston TX 4 58 76 41:25.3
5 Krista Ebbert Spring TX 15 53 78 41:39.9
6 SHELLEY LENDERMON Missouri City TX 59 53 82 42:54.2
7 Belinda Borgers Huntsville TX 27 55 83 43:18.9
8 Julie Rehling Kingwood TX 41 55 91 46:30.6
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Chad Overton Houston TX 92 52 13 27:12.2
2 George Gregory The Woodlands TX 109 54 17 27:59.4
3 john simpson the woodlands TX 110 50 21 28:33.9
4 Richard Jones Houston TX 114 58 31 32:29.2
5 Chuck Rosenwinkel Kingwood TX 81 55 32 32:52.0
6 Martin Bayang TOMBALL TX 95 55 35 33:15.3
7 Mark Garvin Friendswood TX 260 59 41 33:51.7
8 Scott Rodgers Houston TX 80 52 51 35:14.4
9 Daniel De Los Santos Austin TX 106 54 75 40:51.3
10 David Keyes Highlands TX 117 55 77 41:33.0
11 Fidel Fernandez Spring TX 74 56 94 46:48.7
12 Wayne Maddox CONROE TX 63 55 97 47:40.1
13 Todd Renfro Humble TX 102 50 99 48:58.2
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time
1 Laura Duncan Humble TX 30 60 84 43:18.9
2 Janet Ortner Copperas Cove TX 3 60 86 44:12.9
3 Ledell Chanel Houston TX 2 62 96 47:01.1
4 Sandra McNiel Houston TX 40 76 98 48:39.1
5 Angie Shepherd Humble TX 49 72 108 55:51.9
6 Theresa Fierro Smithville TX 54 62 116 58:08.8
7 Beverly Bonelli Tomball TX 56 68 120 59:18.9
8 Esperanza Solis Austin TX 57 68 122 59:28.3
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time
1 John Polk Houston TX 214 63 27 31:16.2
2 Mike Holder Channelview TX 189 66 52 35:17.6
3 L.K. McNiel Houston TX 78 77 81 42:37.1
4 Terry Alexander Spring TX 112 60 88 45:07.8
5 Cecil Brooks Port Lavaca TX 113 74 104 52:45.6