2022 Piney Woods Trail Fest

Age Group Results

January 29, 2022




Men: Top Finishers 1-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-29 30-39 40-49 50-59 60-99

10 Mile

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Kathleen Hanley Houston TX 216 32 9 1:21:22.8
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Matthew Broussard College Station TX 184 33 1 1:08:35.1
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time
1 Andrea Torroba Houston TX 143 42 14 1:25:32.7
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time
1 Allan Pringle Houston TX 172 40 7 1:20:33.0
Top

Female 29 and Under

Place Name City Bib No Age Overall Total Time
1 Jennifer Higginbotham Dayton TX 217 29 61 1:52:00.0
2 Courtney Oldner Houston TX 179 26 75 2:05:14.5
3 Michelle Xie Pearland TX 141 28 77 2:06:19.3
Top

Male 29 and Under

Place Name City Bib No Age Overall Total Time
1 Lance Garr Cypress TX 171 25 2 1:11:24.6
2 Jack Downey KINGWOOD TX 159 29 12 1:22:55.1
3 Tyler Milliren Houston TX 166 29 15 1:25:51.1
4 Juan Tellez Houston TX 173 25 30 1:36:55.5
5 Jordan Lawson Shepherd TX 187 19 54 1:50:05.8
6 Miguel Silva Shepherd TX 243 21 56 1:50:20.8
7 Charles Bolin Cleveland TX 222 28 57 1:50:23.2
8 Fernando Ibarra Houston TX 175 25 62 1:52:37.5
9 Richard Ibarra Houston TX 174 25 69 1:59:52.2
10 Nimay Kumar Houston TX 183 23 71 2:00:58.0
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Brittany Kruse Houston TX 126 35 27 1:34:33.3
2 Francesca Faulk Freeport TX 128 34 35 1:38:28.7
3 Anne Pavlick Houston TX 148 38 40 1:40:49.6
4 Suzannah Bryan Humble TX 133 35 44 1:42:00.1
5 Margarita Viveros Humble TX 129 34 47 1:43:25.9
6 Alison Pain Cypress TX 149 31 49 1:44:55.9
7 Trudy Jacobs Houston TX 124 38 51 1:45:55.7
8 Mikka Godlevsky Houston TX 231 35 52 1:47:55.4
9 Vicky Pabon Houston TX 150 35 59 1:50:53.8
10 Crystal Weber Porter TX 123 39 60 1:50:59.8
11 Heather Burrell Austin TX 195 32 64 1:54:59.8
12 Danielle Cureton Spring TX 197 34 68 1:59:42.0
13 Laura Holder CROSBY TX 186 36 76 2:06:17.3
14 Karen Mendoza Houston TX 122 32 80 2:08:41.9
15 Lucero Sanchez Houston TX 191 30 82 2:10:38.9
16 Daisy Chacon Houston TX 138 37 88 2:19:16.0
17 Chris Elias Porter TX 142 38 90 2:19:34.9
18 Laura Tatum Spring TX 199 32 91 2:21:16.0
19 Sandra Sanchez TX 219 34 95 2:36:18.8
20 Niti Rohatgi Houston TX 152 36 99 3:09:12.5
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Mitch Killough Tomball TX 194 38 3 1:11:43.0
2 Ramsey Smith Kingwood TX 196 37 4 1:12:05.2
3 Ruben Marioni Spring TX 182 37 5 1:19:49.2
4 Nathan Rusterholtz Hewitt TX 190 32 6 1:20:03.0
5 Phil Mann Galveston TX 212 36 19 1:27:18.8
6 Francisco Maldonado Houston TX 154 34 24 1:29:45.7
7 David Forand Houston TX 221 38 32 1:37:37.3
8 Michael Moser Houston TX 185 30 45 1:42:00.4
9 Thomas Morin Sugar Land TX 167 34 79 2:08:20.0
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Whitney Smith spring TX 127 45 26 1:33:34.8
2 Marcela Schumacher Spring TX 136 41 37 1:38:31.7
3 Lauren Nicholls Katy TX 228 41 39 1:40:48.2
4 Joanna Parsons Dayton TX 180 42 46 1:42:01.4
5 Jennifer Mackay NAVASOTA TX 151 47 58 1:50:27.7
6 Becca Smiley Houston TX 131 48 63 1:54:44.8
7 bethany peterson Katy TX 177 44 70 2:00:34.5
8 Shana Oldner Cypress TX 118 48 74 2:05:10.7
9 Yvette Ong Pearland TX 145 45 85 2:12:31.8
10 Jennifer Counts Houston TX 209 42 87 2:13:55.4
11 Carolina Thompson 261 47 89 2:19:19.5
12 Jenny Tsao-Jones Houston TX 121 49 101 3:10:55.0
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Daniel Mullen Pearland TX 321 43 8 1:21:21.1
2 Dennis Rothacker Houston TX 161 41 10 1:21:28.5
3 brandon peterson Katy TX 178 45 11 1:21:38.5
4 Joshua Knox Cypress TX 188 43 17 1:26:17.3
5 Andy Zuber Cypress TX 165 40 18 1:26:17.9
6 Brad Kuykendall Spring TX 237 46 41 1:41:19.6
7 Cecil McCrary Huffman TX 170 46 42 1:41:19.8
8 Willy Parsons Dayton TX 201 43 83 2:10:50.5
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Anna Helm Houston TX 147 56 20 1:28:01.2
2 Sandra Huskey The Woodlands TX 240 57 25 1:33:27.8
3 Yvonne Alsbury Murphy TX 331 54 33 1:37:51.7
4 Laura Hitchens Spring TX 146 55 38 1:40:04.0
5 Doreen Garcia Shenandoah TX 137 53 43 1:41:46.0
6 Laurie Griffith Conroe TX 144 53 48 1:44:18.3
7 Andrea Laird Livingston TX 135 58 81 2:09:12.1
8 Jamie Garrett Houston TX 120 54 84 2:12:24.3
9 sandra van der Vorm Kingwood TX 218 51 92 2:21:43.6
10 Caroline Chamness Porter TX 239 56 93 2:21:44.4
11 Billie Bobbitt 337 52 94 2:22:13.1
12 Nadia Mohammed Houston TX 312 51 97 3:00:09.0
13 Belinda Keenen Denison TX 125 58 98 3:08:58.2
14 Terri Bonner Friendswood TX 163 57 100 3:10:54.4
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Sean Blackwell West University Place TX 230 55 22 1:28:31.1
2 Kurtis Schlicht Pearland TX 192 55 23 1:28:40.4
3 Mark Hurd Houston TX 220 58 28 1:34:56.4
4 Jim Pacheco Houston TX 205 55 50 1:45:42.2
5 Gail McLain Kingwood TX 202 50 55 1:50:06.6
6 Jeff Lendermon Missouri City TX 160 55 65 1:57:55.3
7 Brendan Halford Houston TX 176 55 73 2:04:36.2
8 Chris Throckmorton Spring TX 244 52 86 2:13:02.6
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time
1 Jody Berry Jersey Village TX 134 61 21 1:28:01.7
2 Catherine Wilde Houston TX 193 62 66 1:58:07.7
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time
1 Barry Ortner Copperas Cove TX 181 61 13 1:24:55.7
2 David Adkins Roman Forest TX 204 64 16 1:26:14.9
3 Dom Lanzillotti Shenandoah TX 241 60 29 1:35:40.5
4 Stephen Jones Kingwood TX 211 61 31 1:37:30.2
5 Scott Keenen College Station TX 156 63 34 1:38:18.1
6 Gene Basham Tomball TX 203 61 36 1:38:30.9
7 John Slate Conroe TX 310 66 53 1:48:12.7
8 David Wilde Houston TX 169 63 67 1:58:07.8
9 Shantha Kumar Houston TX 200 62 72 2:01:10.9
10 Manuel Solis Austin TX 207 70 78 2:07:46.3
11 Derek Nolen Kingwood TX 164 60 96 2:47:49.2