2021 Back Pew Brewing 5K

Overall Finish List

November 06, 2021



5K

Place Name City Bib No Age Gender Age Group Total Time
1 David Phillipp 386 35 M 1:Open 18:37.7
2 Michael Prejean Cypress TX 229 48 M 1:Masters 19:19.3
3 Joe Christoffersen Katy 57 32 51 M 1/38:50-59 19:23.0
4 Michael Henderson Jr Kingwood TX 1003 15 M 1/16: 1-29 19:25.0
5 Andrew Johnson Kingwood TX 268 40 M 1/38:40-49 19:27.2
6 Joe Philipp Kingwood TX 275 39 M 1/37:30-39 19:38.4
7 David Braziel Houston TX 279 38 M 2/37:30-39 20:11.8
8 Eric May Magnolia TX 218 49 M 2/38:40-49 21:16.8
9 Nicole Marshall The Woodlands TX 388 23 F 1:Open 21:30.2
10 Jeremy Kallus Kingwood TX 322 30 M 3/37:30-39 22:03.6
11 Thomas Faust Spring TX 42 50 M 2/38:50-59 22:12.8
12 Barry Ortner Copperas Cove TX 16 61 M 1/13:60-69 22:36.2
13 Christopher Young Sealy TX 328 28 M 2/16: 1-29 22:46.0
14 Will Bridges Kingwood TX 241 45 M 3/38:40-49 22:49.4
15 Michael Henderson Sr. Kingwood TX 267 40 M 4/38:40-49 22:50.5
16 Chris Biggins College Station TX 26 28 M 3/16: 1-29 22:52.3
17 Andrea Torroba Houston TX 104 42 F 1:Masters 23:03.2
18 Clinton Armstrong San Marcos TX 13 50 M 3/38:50-59 23:06.8
19 Peter Marshall The Woodlands TX 387 58 M 4/38:50-59 23:08.5
20 AJ Iwobi Spring TX 324 30 M 4/37:30-39 23:14.0
21 Tom Noble Humble TX 355 40 M 5/38:40-49 23:16.2
22 Roland Ibarra kingwood TX 281 37 M 5/37:30-39 23:24.3
23 Patrick Mele Woodcreek TX 84 65 M 2/13:60-69 23:37.3
24 Jonathan Canales Porter TX 380 29 M 4/16: 1-29 23:55.6
25 Ed Abel San Marcos TX 195 58 M 5/38:50-59 23:58.9
26 Jeff Carapetyan Cedar park TX 366 33 M 6/37:30-39 23:59.0
27 Michael Gayle Spring TX 251 43 M 6/38:40-49 24:03.6
28 Mike Alderman Spring TX 230 48 M 7/38:40-49 24:04.0
29 Maureen Mele Woodcreek TX 83 62 F 1/9:60-69 24:07.4
30 Jennifer Wachel New Caney TX 234 47 F 1/34:40-49 24:11.7
31 Mike Gresley HOUSTON TX 85 49 M 8/38:40-49 24:13.5
32 Christian De Vries Kingwood TX 375 39 M 7/37:30-39 24:15.4
33 Damon Palermo The Woodlands TX 10 55 M 6/38:50-59 24:20.4
34 Yasser Flores Donna TX 370 43 M 9/38:40-49 24:20.4
35 hiroshi hamada houston TX 62 59 M 7/38:50-59 24:34.8
36 Jennifer Howse Kingwood TX 285 36 F 1/43:30-39 24:37.3
37 John Slate Conroe TX 185 66 M 3/13:60-69 24:42.2
38 Scott Haney Spring TX 260 41 M 10/38:40-49 24:43.4
39 Michael Smego Houston TX 283 36 M 8/37:30-39 24:44.0
40 Andrea Gaspard Kingwood TX 350 35 F 2/43:30-39 24:45.8
41 William Riggs Houston TX 8 49 M 11/38:40-49 24:48.7
42 Jeff Royal Katy TX 34 52 M 8/38:50-59 24:49.0
43 Luis Sevilla Kingwood TX 325 29 M 5/16: 1-29 24:49.1
44 Eleanor Mason Houston TX 311 33 F 3/43:30-39 24:50.0
45 Andy Gilbert Austin TX 73 38 M 9/37:30-39 24:53.0
46 Sadie Richardson Houston TX 342 24 F 1/24: 1-29 24:55.6
47 Daniel Myers Houston TX 335 26 M 6/16: 1-29 24:55.8
48 Mary Crisler AUSTIN TX 105 50 F 1/28:50-59 25:00.8
49 Steve Crisler AUSTIN TX 106 52 M 9/38:50-59 25:03.4
50 John Polk Houston TX 37 63 M 4/13:60-69 25:12.8
51 Hannah Albers College Station TX 25 27 F 2/24: 1-29 25:13.9
52 Katie Benjamin Houston TX 320 30 F 4/43:30-39 25:13.9
53 Dan Sullivan TX 357 26 M 7/16: 1-29 25:14.7
54 Jim Day Spring TX 90 62 M 5/13:60-69 25:40.7
55 James Albers Temple TX 24 59 M 10/38:50-59 26:00.4
56 Art Bauereiss Lufkin TX 184 68 M 6/13:60-69 26:04.8
57 Kelly Wrobel Houston TX 364 43 F 2/34:40-49 26:09.8
58 Isabel Villegas Spring TX 270 39 F 5/43:30-39 26:10.0
59 Josh Brewer Tomball TX 232 48 M 12/38:40-49 26:14.2
60 Francisco Lazaro Kingwood TX 336 26 M 8/16: 1-29 26:17.4
61 Terry Cox Brookshire TX 51 57 M 11/38:50-59 26:44.6
62 Ashley Petersen Katy TX 300 35 F 6/43:30-39 26:50.6
63 Joey Lye 385 40 M 13/38:40-49 27:04.3
64 Weller Ross Missouri City TX 307 33 M 10/37:30-39 27:05.8
65 Ben Rayder HOUSTON TX 302 34 M 11/37:30-39 27:12.7
66 Erica Alston Splendora TX 257 42 F 3/34:40-49 27:13.7
67 John Hauschildt Houston TX 210 52 M 12/38:50-59 27:19.1
68 Pamela Lockhart Splendora TX 205 53 F 2/28:50-59 27:21.5
69 Christopher Cheek Buna TX 165 30 M 12/37:30-39 27:23.2
70 Brian Lawrence Houston TX 152 52 M 13/38:50-59 27:24.4
71 James Taylor Spring TX 169 41 M 14/38:40-49 27:33.3
72 Jeff Lendermon Missouri City TX 200 55 M 14/38:50-59 27:33.4
73 Rajeev Raghavan Kingwood TX 254 42 M 15/38:40-49 27:36.6
74 JOhn Gonzales Porter TX 272 39 M 13/37:30-39 27:48.7
75 Jeanette Perry Katy TX 314 32 F 7/43:30-39 27:49.0
76 Brenda Campuzano Houston TX 367 31 F 8/43:30-39 28:03.1
77 Katie Barckholtz Jersey Village TX 209 53 F 3/28:50-59 28:03.4
78 Dennis Krueger St Hedwig TX 162 48 M 16/38:40-49 28:06.0
79 Bob Piatt San Antonio TX 358 43 M 17/38:40-49 28:08.5
80 Lauren Maas Richmond TX 128 40 F 4/34:40-49 28:18.2
81 Chris Richardson Bastrop TX 216 50 M 15/38:50-59 28:29.8
82 Sean Sundquist Willis TX 242 45 M 18/38:40-49 28:29.9
83 Anna Scanlan Spring TX 224 49 F 5/34:40-49 28:30.1
84 Clara Richardson Houston TX 345 22 F 3/24: 1-29 28:30.3
85 David Brown Magnolia TX 123 58 M 16/38:50-59 28:33.3
86 Trinity Rinear Houston TX 341 24 F 4/24: 1-29 28:36.8
87 CHERRY CAñADAS Houston TX 310 33 F 9/43:30-39 28:39.1
88 Jordan Torres Kingwood TX 334 27 M 9/16: 1-29 28:40.0
89 Brandon Grimm Spring TX 265 40 M 19/38:40-49 28:53.8
90 Adryn Velasquez Porter TX 168 35 F 10/43:30-39 28:54.6
91 Susan Gates Cypress TX 204 54 F 4/28:50-59 28:55.3
92 Megan Hartman Kingwood TX 295 35 F 11/43:30-39 28:56.9
93 Jeff Barckholtz Jersey Village TX 208 53 M 17/38:50-59 29:01.5
94 Nobuo French Houston TX 171 50 M 18/38:50-59 29:06.5
95 Shana Oldner Cypress TX 11 47 F 6/34:40-49 29:07.2
96 Lance McNease Katy TX 249 43 M 20/38:40-49 29:08.5
97 Patrick Lewis SPRING TX 154 56 M 19/38:50-59 29:15.4
98 Phillip Welborn Kingwood TX 373 33 M 14/37:30-39 29:17.8
99 Stacy Fellers Magnolia TX 258 41 F 7/34:40-49 29:27.1
100 Hctor Marin 389 49 M 21/38:40-49 29:27.1
 
Place Name City Bib No Age Gender Age Group Total Time
101 ALICIA BALDERAS Houston TX 213 51 F 5/28:50-59 29:41.1
102 Patrick Steirman Willis TX 374 46 M 22/38:40-49 29:44.7
103 Erick Herrera Richmond TX 356 30 M 15/37:30-39 29:45.1
104 Martin Bayang Tomball TX 6 55 M 20/38:50-59 29:46.9
105 Derrall Gustafson Houston TX 278 38 M 16/37:30-39 29:51.2
106 Sarah Anderson Pasadena TX 319 30 F 12/43:30-39 29:51.3
107 Danny Boyle Humble TX 287 36 M 17/37:30-39 29:59.0
108 Shaun Manning Porter TX 372 65 M 7/13:60-69 29:59.5
109 Crystal Weber Porter TX 274 39 F 13/43:30-39 30:00.9
110 Leticia Haney Spring TX 240 46 F 8/34:40-49 30:12.6
111 Paige Barker Conroe TX 1007 12 F 5/24: 1-29 30:14.2
112 Hannah Foley 390 25 F 6/24: 1-29 30:19.1
113 Staci Palermo The Woodlands TX 9 56 F 6/28:50-59 30:20.8
114 Jonathan Blake 379 25 M 10/16: 1-29 30:22.6
115 Joshua Morgan Splendora TX 304 34 M 18/37:30-39 30:22.9
116 Taylor Andrews Kingwood TX 378 27 F 7/24: 1-29 30:24.1
117 William Cobb Sour Lake TX 170 36 M 19/37:30-39 30:34.6
118 David Smock Katy TX 79 59 M 21/38:50-59 30:35.1
119 Joel Benitez Porter TX 313 32 M 20/37:30-39 30:47.8
120 Matt Milner Kingwood TX 377 31 M 21/37:30-39 30:52.1
121 Melanie Lester Humble TX 305 34 F 14/43:30-39 30:56.2
122 Charmion Mohning Houston TX 43 51 F 7/28:50-59 30:57.9
123 Mark Magpusao Spring TX 284 36 M 22/37:30-39 31:06.8
124 Barry Bertocki Austin TX 92 68 M 8/13:60-69 31:08.3
125 Mike Cowen Kingwood TX 189 64 M 9/13:60-69 31:08.8
126 Sheri Sankey New Caney TX 176 42 F 9/34:40-49 31:13.2
127 Nick Druenker 383 59 M 22/38:50-59 31:26.2
128 Christian Smerz Katy TX 125 50 M 23/38:50-59 31:26.2
129 Anthony Many New Caney TX 193 59 M 24/38:50-59 31:26.8
130 Diana Gayle Spring TX 292 35 F 15/43:30-39 31:35.6
131 Oscar Bazan Humble TX 303 34 M 23/37:30-39 31:43.2
132 Elise May Magnolia TX 211 51 F 8/28:50-59 31:44.0
133 Gabriel Rangel II Kingwood TX 259 41 M 23/38:40-49 31:54.9
134 Penny Folloder Katy TX 132 57 F 9/28:50-59 32:06.0
135 Mike Wachel New Caney TX 225 48 M 24/38:40-49 32:39.4
136 Felix Trujillo Kingwood TX 198 57 M 25/38:50-59 32:52.1
137 Jessica Rivas Cypress TX 163 48 F 10/34:40-49 33:03.9
138 Kirsten Woznicki Katy TX 339 25 F 8/24: 1-29 33:21.7
139 Clark McKaig Pearland TX 382 57 M 26/38:50-59 33:23.9
140 Brendan Halford Pearland TX 49 55 M 27/38:50-59 33:31.7
141 Ben Steinbrecher Katy TX 31 59 M 28/38:50-59 33:59.1
142 Amanda Leary Houston TX 346 26 F 9/24: 1-29 33:59.5
143 Becky Steinbrecher Katy TX 30 52 F 10/28:50-59 34:04.9
144 Brandi Morgan Spring TX 226 48 F 11/34:40-49 34:06.5
145 Sheila Rosario Katy TX 29 42 F 12/34:40-49 34:13.8
146 Melissa Roberts Katy TX 238 46 F 13/34:40-49 34:16.0
147 Steve Hinkebein Humble TX 248 43 M 25/38:40-49 34:17.4
148 Chase Miller TOMBALL TX 69 25 M 11/16: 1-29 34:17.5
149 Christina Hinkebein Humble TX 255 42 F 14/34:40-49 34:17.8
150 Katie Newsom Spring TX 173 35 F 16/43:30-39 34:30.8
151 Kurt VanMatre Richmond TX 77 64 M 10/13:60-69 34:30.8
152 Keith Perry Katy TX 288 36 M 24/37:30-39 34:31.8
153 Vincent Bui The Woodlands TX 243 45 M 26/38:40-49 34:45.8
154 Erin McCormick San Antonio TX 114 31 F 17/43:30-39 34:47.8
155 Jessica Holder Montgomery TX 221 49 F 15/34:40-49 34:48.7
156 Sammy Cox Brookshire TX 187 64 F 2/9:60-69 34:55.2
157 Karli Overstreet Katy TX 332 27 F 10/24: 1-29 34:57.7
158 Heidi Taylor TOMBALL TX 139 48 F 16/34:40-49 35:05.7
159 Jonathon Viningre Conroe TX 239 46 M 27/38:40-49 35:19.3
160 Kathy Major Houston TX 117 63 F 3/9:60-69 35:26.5
161 Michael Bukva The Woodlands TX 15 39 M 25/37:30-39 35:37.1
162 Carlos Penaranda Spring TX 359 39 M 26/37:30-39 35:44.0
163 Michael Repking Kingwood TX 368 35 M 27/37:30-39 35:52.5
164 Nd Ekpa Kingwood TX 329 28 M 12/16: 1-29 35:57.0
165 Holly Steirman Willis TX 376 44 F 17/34:40-49 36:11.2
166 James Greenwood Schertz TX 101 36 M 28/37:30-39 36:16.7
167 Kelsey Ciarrocca Galveston TX 363 27 F 11/24: 1-29 36:21.7
168 Rachel Call Galveston TX 365 24 F 12/24: 1-29 36:21.8
169 Sally Welch The Woodlands TX 96 59 F 11/28:50-59 36:22.4
170 Andrea Hawkins-Daarud Houston TX 38 38 F 18/43:30-39 36:30.3
171 Perla D’Abbraccio Kingwood TX 331 27 F 13/24: 1-29 36:34.0
172 Justin Daarud Houston TX 36 36 M 29/37:30-39 36:48.6
173 Franklin Acree Spring TX 202 55 M 29/38:50-59 36:55.5
174 Janet Ortner Copperas Cove TX 17 60 F 4/9:60-69 36:57.3
175 Brin BOYLE Humble TX 299 35 F 19/43:30-39 37:04.1
176 Nathan Weaver San Antonio TX 151 33 M 30/37:30-39 37:07.1
177 Ruth Weaver San Antonio TX 146 38 F 20/43:30-39 37:07.1
178 Shelbi Brewer Tomball TX 261 41 F 18/34:40-49 37:12.8
179 Diane Riggs Houston TX 7 51 F 12/28:50-59 37:14.2
180 Keith Janssen Marion TX 116 53 M 30/38:50-59 37:14.9
181 Martina Royal Katy TX 35 49 F 19/34:40-49 37:15.0
182 Liz Kuffel Richmond TX 76 58 F 13/28:50-59 37:36.7
183 Sean Millhouse Spring TX 174 43 M 28/38:40-49 37:39.6
184 Kasi Jameson Spring TX 172 38 F 21/43:30-39 37:39.7
185 Maria Guzman Spring TX 286 36 F 22/43:30-39 37:47.2
186 Lorraine Kenny Plano TX 78 59 F 14/28:50-59 38:07.4
187 Michael Taylor TOMBALL TX 140 53 M 31/38:50-59 38:07.5
188 Melissa McCammon Spring TX 262 41 F 20/34:40-49 38:12.9
189 Carrie Theiss Spring TX 273 39 F 23/43:30-39 38:13.5
190 Shane McCammon Spring TX 246 44 M 29/38:40-49 38:13.7
191 Amanda Crum Houston TX 361 29 F 14/24: 1-29 38:38.3
192 John Schaumberg The Woodlands TX 182 70 M 1/3:70-99 38:43.6
193 Chris Marroquin Splendora TX 250 43 M 30/38:40-49 38:44.9
194 Valerie Bayang Tomball TX 5 40 F 21/34:40-49 39:25.1
195 Marivel Bownds Spring TX 360 39 F 24/43:30-39 39:29.1
196 Todd Renfro Humble TX 80 49 M 31/38:40-49 39:42.4
197 Korby Breaux Katy TX 124 50 M 32/38:50-59 40:03.2
198 Shannon Lindholm Magnolia TX 301 34 F 25/43:30-39 40:25.3
199 Paula Pyle Kingwood TX 347 58 F 15/28:50-59 40:30.6
200 Gregory Hudson Houston TX 39 52 M 33/38:50-59 40:37.3
 
Place Name City Bib No Age Gender Age Group Total Time
201 DeAnna Renfro Humble TX 81 46 F 22/34:40-49 41:00.8
202 Jerushia Lewin Georgetown TX 3 47 F 23/34:40-49 41:45.0
203 Forrest Becker Cove TX 269 40 M 32/38:40-49 41:50.0
204 Christopher Love Spring TX 143 49 M 33/38:40-49 42:05.7
205 Kelly Smego Katy TX 190 60 F 5/9:60-69 42:10.4
206 Rudy Razo Humble TX 289 36 M 31/37:30-39 42:24.6
207 Mimi Jay Humble TX 256 42 F 24/34:40-49 42:25.6
208 Pam Ringer Houston TX 175 75 F 1/2:70-99 42:42.8
209 Elvis d'Agrella Conroe TX 188 64 M 11/13:60-69 43:14.4
210 Michelle Marable Porter TX 47 55 F 16/28:50-59 43:16.1
211 Doris Elizondo Porter TX 46 51 F 17/28:50-59 43:16.5
212 Lisa Richardson Bastrop TX 212 51 F 18/28:50-59 43:21.9
213 Ashley Hamlin Humble TX 290 36 F 26/43:30-39 43:39.0
214 Bret Lockhart Splendora TX 207 53 M 34/38:50-59 43:45.3
215 John Sullivan HOUSTON TX 166 74 M 2/3:70-99 43:46.0
216 Max Chavis Houston TX 306 34 M 32/37:30-39 44:05.6
217 Rachel Scott Kingwood TX 351 23 F 15/24: 1-29 44:17.7
218 Mica Huffman Kingwood TX 362 36 F 27/43:30-39 44:18.4
219 Tamra Appling Kingwood TX 227 48 F 25/34:40-49 44:27.9
220 Rebecca Appling Kingwood TX 1004 15 F 16/24: 1-29 44:28.0
221 Marie Holder Livingston TX 369 65 F 6/9:60-69 44:45.2
222 Ana Benitez Kingwood TX 317 31 F 28/43:30-39 45:24.5
223 Shelly Young Surfside Beach TX 102 56 F 19/28:50-59 45:29.1
224 Kim Froman Cleveland TX 194 59 F 20/28:50-59 45:44.1
225 Nicki Praiswater Cleveland TX 223 49 F 26/34:40-49 46:05.2
226 Kasi Jones Texas City TX 199 56 F 21/28:50-59 46:21.5
227 David Oldner Cypress TX 12 51 M 35/38:50-59 46:38.0
228 Allyson Mansfield Humble TX 354 38 F 29/43:30-39 46:52.4
229 Danna Eckerty Kingwood TX 244 44 F 27/34:40-49 47:01.9
230 LORI YORK KINGWOOD TX 263 41 F 28/34:40-49 47:03.4
231 Dowler Lynn Humble TX 349 57 F 22/28:50-59 47:03.4
232 Katie Stripling Shepherd TX 316 32 F 30/43:30-39 47:12.0
233 Carmalee Leighton Mont Belvieu TX 315 32 F 31/43:30-39 47:15.2
234 Ken Johnson Huntsville TX 384 80 M 3/3:70-99 47:28.7
235 Zachary Hlavaty Texas City TX 1002 19 M 13/16: 1-29 47:35.8
236 Jason Holder Montgomery TX 220 49 M 34/38:40-49 47:49.3
237 Jessica Ripka Kirbyville TX 343 23 F 17/24: 1-29 48:02.1
238 Carley Hebert Cypress TX 338 25 F 18/24: 1-29 48:03.2
239 Elizabeth Sadowski The Woodlands TX 186 66 F 7/9:60-69 48:26.4
240 Beverly Bonelli Tomball TX 183 68 F 8/9:60-69 48:32.1
241 James Sankey New Caney TX 219 49 M 35/38:40-49 48:32.6
242 Kent Rowley Spring TX 233 47 M 36/38:40-49 48:58.8
243 Jill Carney Houston TX 181 72 F 2/2:70-99 49:44.2
244 Sandra Jones Houston TX 235 47 F 29/34:40-49 49:49.5
245 Josh Parham Conroe TX 231 48 M 37/38:40-49 50:20.4
246 Amy Parham Conroe TX 381 50 F 23/28:50-59 50:22.7
247 Aisia Snow Conroe TX 337 26 F 19/24: 1-29 51:16.3
248 Kurtis Krause Humble TX 291 36 M 33/37:30-39 51:38.8
249 Sheena Girner Humble TX 348 37 F 32/43:30-39 51:47.8
250 Craig Harmann SPRING TX 247 44 M 38/38:40-49 51:59.9
251 NIck Rosato Kingwood TX 353 60 M 12/13:60-69 53:01.0
252 Anne Marie O'Keeffe Magnolia TX 191 60 F 9/9:60-69 53:01.4
253 Jennifer O'Keeffe Willis TX 103 54 F 24/28:50-59 53:01.9
254 Lori Janssen Marion TX 115 53 F 25/28:50-59 53:48.7
255 Laurie Viningre Conroe TX 236 46 F 30/34:40-49 54:10.8
256 Melissa Greenwood SCHERTZ TX 100 32 F 33/43:30-39 54:14.3
257 Brittany Morgan Splendora TX 294 35 F 34/43:30-39 54:18.4
258 Tammy Cowen Kingwood TX 197 57 F 26/28:50-59 54:18.4
259 Micki Grimmer Conroe TX 203 55 F 27/28:50-59 54:33.5
260 Cherokee Carlson Spring TX 222 49 F 31/34:40-49 54:34.1
261 Ellie Guzman Spring TX 1008 12 F 20/24: 1-29 55:30.7
262 Irene Holm Spring TX 1005 14 F 21/24: 1-29 55:40.6
263 Abraham Guzman Spring TX 282 37 M 34/37:30-39 55:41.3
264 Shannon McArthur Kingwood TX 1010 4 M 14/16: 1-29 56:01.3
265 Dana Collins San Marcos TX 48 58 M 36/38:50-59 56:15.3
266 David Selvidge San Marcos TX 192 60 M 13/13:60-69 56:16.3
267 Rebecca Chaffin Cleveland TX 293 35 F 35/43:30-39 56:40.4
268 Ashlee Boothe Dayton TX 296 35 F 36/43:30-39 56:40.8
269 Andrew Doak Pflugerville TX 28 22 M 15/16: 1-29 56:58.2
270 Rebecca Albers Doak Pflugerville TX 27 24 F 22/24: 1-29 56:58.2
271 Kathy Albers Temple TX 23 59 F 28/28:50-59 56:59.1
272 Nicole Kubecka Houston TX 252 42 F 32/34:40-49 57:34.6
273 Ebanie Akin Magnolia TX 280 38 F 37/43:30-39 57:35.9
274 Kristen Hurt Humble TX 277 38 F 38/43:30-39 57:36.5
275 Cassie Robertson Kingwood TX 327 29 F 23/24: 1-29 58:05.0
276 Caitlin Ripley Humble TX 371 29 F 24/24: 1-29 58:41.7
277 Jennifer Culley 177 45 F 33/34:40-49 58:41.9
278 Rory Mohning houston TX 44 54 M 37/38:50-59 58:48.5
279 Joshua Daarud Katy TX 271 39 M 35/37:30-39 58:49.4
280 Gabrielle Ross Missouri City TX 312 32 F 39/43:30-39 59:11.3
281 Kimberly Parker San Antonio TX 145 45 F 34/34:40-49 59:27.6
282 Troy Beal San Antonio TX 144 51 M 38/38:50-59 59:28.0
283 EM Gonzalez Floresville TX 118 35 F 40/43:30-39 1:00:01.6
284 Roman Gonzalez Floresville TX 119 35 M 36/37:30-39 1:00:01.8
285 Jennifer Wilson Houston TX 45 36 F 41/43:30-39 1:01:08.1
286 Ashley Williams Austin TX 72 36 F 42/43:30-39 1:01:09.7
287 Elizabeth Williams Austin TX 164 34 F 43/43:30-39 1:01:10.3
288 Logan McArthur Kingwood TX 1009 6 M 16/16: 1-29 1:02:44.0
289 Robert McArthur Kingwood TX 298 35 M 37/37:30-39 1:02:47.1