2021 Galveston Island Brewing Co 5K Beer Run

Overall Finish List

October 09, 2021



5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Alison Matthews Houston TX 270 42 F 1:Open 20:52.6 6:44/M
2 Joe Christoffersen Katy 57 32 51 M 1:Open 21:31.8 6:56/M
3 Patrick McDermott Houston TX 313 27 M 1: 1-29 21:37.5 6:59/M
4 Eric May Magnolia TX 86 49 M 1:Masters 22:04.8 7:06/M
5 Aaron Shaffner Galveston TX 65 44 M 1:40-49 22:47.0 7:21/M
6 Thomas Faust Spring TX 124 50 M 1:50-59 23:09.2 7:28/M
7 Phil Mann Galveston TX 54 36 M 1:30-39 23:20.7 7:32/M
8 Barry Ortner Copperas Cove TX 264 61 M 1:60-69 24:31.3 7:55/M
9 Michael Meyers Hockley TX 145 60 M 2:60-69 24:40.0 7:57/M
10 Clayton Collins Galveston TX 182 34 M 2:30-39 24:50.0 8:01/M
11 Ana Escobar Sugar Land TX 289 31 F 1:30-39 24:53.2 8:02/M
12 Don Thomson Sugar Land TX 268 50 M 2:50-59 25:13.2 8:08/M
13 Gary Kobinger Galveston TX 311 52 M 3:50-59 25:20.6 8:11/M
14 Christopher Young 353 28 M 2: 1-29 25:21.5 8:11/M
15 Chris Biggins College station TX 281 28 M 3: 1-29 25:24.0 8:12/M
16 Andrew Kohlmeyer Hockley TX 288 28 M 4: 1-29 25:28.5 8:13/M
17 Chloe Peek Houston TX 298 26 F 1: 1-29 26:03.3 8:24/M
18 Jeff Royal Katy TX 34 51 M 4:50-59 26:07.7 8:26/M
19 Michael Smego Houston TX 66 36 M 3:30-39 26:14.5 8:28/M
20 Damon Palermo The Woodlands TX 10 55 M 5:50-59 26:17.1 8:29/M
21 Preston Jinks Galveston TX 1004 15 M 5: 1-29 26:26.2 8:32/M
22 William Riggs Houston TX 8 49 M 2:40-49 26:40.8 8:36/M
23 Tracie DeVault League City TX 168 49 F 1:Masters 26:41.6 8:18/M
24 Michael Gayle Spring TX 78 42 M 3:40-49 26:43.0 8:37/M
25 Hannah Biggins College station TX 88 27 F 2: 1-29 26:46.1 8:38/M
26 Scott Haney Spring TX 75 41 M 4:40-49 26:48.1 8:39/M
27 Troy Buhler Galveston TX 316 35 M 4:30-39 26:51.8 8:40/M
28 Elise May Magnolia TX 87 51 F 1:50-59 27:03.4 8:44/M
29 Rodney Kaltz Sugar Land TX 43 53 M 6:50-59 27:07.5 8:45/M
30 Terry Cox Brookshire TX 5 57 M 7:50-59 27:11.0 8:46/M
31 Jim Day Spring TX 336 62 M 3:60-69 27:16.8 8:48/M
32 Rebecca Tobey Houston TX 129 27 F 3: 1-29 27:18.8 8:49/M
33 Andrea Hawkins-Daarud Houston TX 235 38 F 2:30-39 27:22.4 8:50/M
34 Justin Daarud Houston TX 141 36 M 5:30-39 27:23.4 8:50/M
35 James Scheib Houston TX 322 59 M 8:50-59 27:25.4 8:51/M
36 Ben Rayder Houston TX 245 34 M 6:30-39 27:26.0 8:51/M
37 Mary McCown Galveston TX 301 44 F 1:40-49 27:27.2 8:51/M
38 Kevin Castaneda Webster TX 62 25 M 6: 1-29 27:31.5 8:53/M
39 Andrew Beall 223 35 M 7:30-39 27:34.4 8:54/M
40 Anna Helm Houston TX 1 55 F 2:50-59 27:36.7 8:54/M
41 James Albers Temple TX 93 59 M 9:50-59 27:45.1 8:57/M
42 Melissa Ciesielski Galveston TX 189 30 F 3:30-39 28:07.3 9:04/M
43 Edward Rooker Groves TX 334 38 M 8:30-39 28:09.5 9:05/M
44 Danny Dundee GALVESTON TX 159 59 M 10:50-59 28:10.4 9:05/M
45 Eleanor Mason Houston TX 278 32 F 4:30-39 28:12.5 9:06/M
46 Vy Nguyen Houston TX 105 34 F 5:30-39 28:16.5 9:07/M
47 Raghpathy Kadamangudi Spring TX 59 54 M 11:50-59 28:16.7 9:07/M
48 Cameron Tobey Houston TX 128 29 M 7: 1-29 28:21.2 9:09/M
49 Chris Mallett Houston TX 77 35 M 9:30-39 28:30.2 9:12/M
50 Jeanette Perry Katy TX 61 32 F 6:30-39 28:30.2 9:12/M
51 Megan Files Galveston TX 115 34 F 7:30-39 28:31.8 9:12/M
52 Michael Franck Houston TX 314 47 M 5:40-49 28:32.7 9:12/M
53 Chris Cheek Buna TX 49 30 M 10:30-39 28:40.7 9:15/M
54 Daniel Quagliato Kemah TX 273 36 M 11:30-39 28:44.2 9:16/M
55 Marissa McQuitty Galveston TX 215 29 F 4: 1-29 28:51.3 9:19/M
56 Camello Palermo The Woodlands TX 315 24 M 8: 1-29 28:57.7 9:21/M
57 Roel Salazar Houston TX 209 24 M 9: 1-29 29:02.9 9:22/M
58 Chris Heisner SILSBEE TX 269 47 M 6:40-49 29:11.5 9:25/M
59 Jordan Raschke Galveston TX 127 27 F 5: 1-29 29:18.4 9:27/M
60 Cortney Martin Houston TX 299 39 F 8:30-39 29:33.7 9:32/M
61 Ian Helis Pearland TX 23 27 M 10: 1-29 29:41.0 9:35/M
62 William Cobb Sour Lake TX 51 36 M 12:30-39 29:49.2 9:37/M
63 Jamey PIPPERT Missouri city TX 205 45 F 2:40-49 29:55.2 9:39/M
64 Brittany Menefee Iowa Colony TX 317 31 F 9:30-39 29:55.5 9:39/M
65 Lauren Maas Richmond TX 354 40 F 3:40-49 29:58.4 9:40/M
66 Andrea Hanratty Houston, TX TX 131 27 F 6: 1-29 30:01.5 9:41/M
67 Joshua Minshall Tomball TX 1002 12 M 11: 1-29 30:15.8 9:46/M
68 Martin Bayang Tomball TX 266 55 M 12:50-59 30:36.0 9:52/M
69 Leticia Haney Spring TX 76 46 F 4:40-49 30:53.4 9:58/M
70 Michele Hogan Pearland TX 218 48 F 5:40-49 31:00.3 10:00/M
71 Shrinath Kadamangudi Spring TX 58 28 M 12: 1-29 31:19.9 10:06/M
72 Eric Martinez TEXAS CITY TX 318 47 M 7:40-49 31:26.3 10:08/M
73 Dove Dove Deer Park TX 81 48 M 8:40-49 31:44.8 10:14/M
74 Denise Meyers Hockley TX 143 59 F 3:50-59 31:47.7 10:15/M
75 Trinity Rinear Houston TX 109 24 F 7: 1-29 32:00.7 10:20/M
76 Staci Palermo The Woodlands TX 9 56 F 4:50-59 32:16.3 10:25/M
77 Joe Wisdom Alvin TX 310 46 M 9:40-49 32:23.0 10:27/M
78 Kelsey Eason Alvin TX 285 28 F 8: 1-29 32:33.6 10:30/M
79 Cheryl Eason Alvin TX 286 68 F 1:60-69 32:35.7 10:31/M
80 Shane Weitzel Houston TX 272 36 M 13:30-39 32:54.7 10:37/M
81 Sarah Hein Houston TX 277 33 F 10:30-39 32:56.6 10:38/M
82 Susan Gates Cypress TX 201 54 F 5:50-59 32:58.2 10:38/M
83 Sam Marshall Houston, TX TX 132 27 M 13: 1-29 33:00.3 10:39/M
84 Sommer Meyers Hockley TX 147 28 F 9: 1-29 33:05.8 10:41/M
85 Tom Gates Cypress TX 202 56 M 13:50-59 33:07.4 10:41/M
86 ALICIA BALDERAS Houston TX 67 51 F 6:50-59 33:18.6 10:45/M
87 Jeff Lendermon Missouri City TX 96 55 M 14:50-59 33:19.3 10:45/M
88 Adrianne Lopez Magnolia TX 55 43 F 6:40-49 33:21.6 10:46/M
89 Manuel Solis Austin TX 82 70 M 1:70-99 33:23.2 10:46/M
90 Casey Hungler HOUSTON TX 312 26 M 14: 1-29 33:29.6 10:48/M
91 Charmion Mohning Houston TX 200 51 F 7:50-59 33:36.8 10:51/M
92 Christian Smerz Katy TX 328 50 M 15:50-59 34:14.2 11:03/M
93 Clark McKaig Pearland TX 345 57 M 16:50-59 34:17.0 11:04/M
94 Dennis Cox Beach City TX 41 49 M 10:40-49 34:17.9 11:04/M
95 Sabrina Fleischman Houston TX 303 22 F 10: 1-29 34:18.3 11:04/M
96 CHERRY CANADAS Houston TX 276 33 F 11:30-39 34:18.7 11:04/M
97 Kathleen McBride Boerne TX 153 64 F 2:60-69 34:34.8 11:09/M
98 Donna Boston Lake Jackson TX 146 63 F 3:60-69 34:37.5 11:10/M
99 Michelle Montini Galveston TX 48 23 F 11: 1-29 35:03.0 11:18/M
100 Jesus Franco Galveston TX 80 24 M 15: 1-29 35:03.8 11:19/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Martha Durio Richmond TX 94 65 F 4:60-69 35:08.8 11:20/M
102 Michael Brooke Houston TX 36 60 M 4:60-69 35:16.2 11:23/M
103 Penny Folloder katy TX 164 57 F 8:50-59 35:18.0 11:23/M
104 Jack Brock Galveston TX 116 75 M 2:70-99 35:39.9 11:30/M
105 Rebecca Hutchison Fair Oaks Ranch TX 37 53 F 9:50-59 35:59.3 11:37/M
106 Tanya Lawson Farmers Branch TX 213 44 F 7:40-49 36:02.0 11:37/M
107 Chase Miller TOMBALL TX 69 25 M 16: 1-29 36:02.0 11:37/M
108 Judy Tang Sugar Land TX 42 54 F 10:50-59 36:05.3 11:38/M
109 Travis Cole Texas City TX 308 27 M 17: 1-29 36:12.4 11:41/M
110 Laura Wisdom Alvin TX 297 39 F 12:30-39 36:14.9 11:42/M
111 Zoe Benson Houston TX 18 53 F 11:50-59 36:24.0 11:45/M
112 Michael Bukva The Woodlands TX 320 39 M 14:30-39 36:26.8 11:45/M
113 Karla Alston Azle TX 122 46 F 8:40-49 36:44.6 11:51/M
114 Christopher Alston Azle TX 121 47 M 11:40-49 36:46.4 11:52/M
115 Keith Perry Katy TX 60 36 M 15:30-39 36:48.1 11:52/M
116 Jonathon Viningre Conroe TX 251 46 M 12:40-49 37:06.4 11:58/M
117 Josh Parham Conroe TX 243 47 M 13:40-49 37:12.8 12:00/M
118 Daniel Harrison Houston TX 292 30 M 16:30-39 37:16.8 12:02/M
119 Jillian Seaton Houston TX 290 30 F 13:30-39 37:17.0 12:02/M
120 Layci Harrison Houston TX 291 31 F 14:30-39 37:18.1 12:02/M
121 Ben Steinbrecher Katy TX 31 59 M 17:50-59 37:24.3 12:04/M
122 Sammy Cox Brookshire TX 4 64 F 5:60-69 37:47.9 12:12/M
123 Jillian Anderson Santa Fe TX 24 35 F 15:30-39 38:09.9 12:19/M
124 Espy Garcia Galveston TX 176 40 F 9:40-49 38:13.9 12:20/M
125 Amanda Lunn Galveston TX 187 31 F 16:30-39 38:19.9 12:22/M
126 Donato Jamandre Galveston TX 183 33 M 17:30-39 38:20.0 12:22/M
127 Steven Lawson Farmers Branch TX 214 48 M 14:40-49 38:27.7 12:24/M
128 Brendan Halford PEARLAND TX 167 55 M 18:50-59 38:36.1 12:27/M
129 Sheila Rosario Katy TX 29 42 F 10:40-49 38:46.0 12:30/M
130 Veronica Schmidt TOMBALL TX 68 47 F 11:40-49 38:49.9 12:32/M
131 Darcy Boston Lake Jackson TX 142 27 F 12: 1-29 39:00.4 12:35/M
132 Kevin Hein Houston TX 11 30 M 18:30-39 39:17.8 12:41/M
133 Garrett Christian 351 34 M 19:30-39 39:25.1 12:43/M
134 Trevor Krueger 1005 7 M 18: 1-29 39:41.4 12:48/M
135 Kathy Major Houston TX 79 63 F 6:60-69 39:55.1 12:53/M
136 Staci Krueger 338 44 F 12:40-49 39:57.1 12:53/M
137 Janet Ortner Copperas Cove TX 265 60 F 7:60-69 40:03.1 12:55/M
138 Lauren Dickson Centerville TX 185 33 F 17:30-39 40:03.4 12:55/M
139 Martina Royal Katy TX 35 49 F 13:40-49 40:04.9 12:56/M
140 Laura Holt-Luciano Galveston TX 236 55 F 12:50-59 40:11.5 12:58/M
141 Mark Durio Richmond TX 95 66 M 5:60-69 40:24.5 13:02/M
142 David Brown 346 58 M 19:50-59 40:25.4 13:02/M
143 Heidi Taylor TOMBALL TX 139 48 F 14:40-49 40:33.8 13:05/M
144 Diane Riggs Houston TX 7 51 F 13:50-59 40:46.5 13:09/M
145 Denae Boston Houston TX 210 28 F 13: 1-29 40:50.3 13:10/M
146 Tom Reed Houston TX 246 64 M 6:60-69 40:54.1 13:12/M
147 Larry Copado Galveston TX 335 57 M 20:50-59 41:09.4 13:17/M
148 Justin Armstrong Lorena TX 119 38 M 20:30-39 41:12.9 13:18/M
149 Kelsey Ciarrocca Galveston TX 302 27 F 14: 1-29 41:19.8 13:20/M
150 Rachel Call Galveston TX 305 24 F 15: 1-29 41:20.5 13:20/M
151 Hawkins Williams 259 22 M 19: 1-29 41:21.7 13:21/M
152 Victoria Akwaowo Galveston TX 27 24 F 16: 1-29 41:26.1 13:22/M
153 Jessica Christian Friendswood TX 108 34 F 18:30-39 41:28.3 13:23/M
154 Sofia Tilton Houston TX 123 39 F 19:30-39 41:34.7 13:25/M
155 Mike Duffala Bellville TX 173 45 M 15:40-49 41:35.0 13:25/M
156 Valerie Bayang Tomball TX 28 40 F 15:40-49 41:41.2 13:27/M
157 Brian Jinks Galveston TX 325 48 M 16:40-49 41:45.9 13:28/M
158 Barrett Jinks Galveston TX 1003 18 M 20: 1-29 41:49.6 13:30/M
159 Reid Nelson Galveston TX 17 53 M 21:50-59 41:52.6 13:31/M
160 Todd Renfro 348 49 M 17:40-49 41:56.4 13:32/M
161 Cortne Hunt League City TX 178 40 F 16:40-49 42:06.0 13:35/M
162 Amy Dill League City TX 175 43 F 17:40-49 42:06.6 13:35/M
163 Kirby Dickinson Alvin TX 284 28 M 21: 1-29 42:12.5 13:37/M
164 Jorge Alvarado Houston TX 207 25 M 22: 1-29 42:15.4 13:38/M
165 Mady Crist Galveston TX 19 22 F 17: 1-29 42:43.5 13:47/M
166 Natalie Cherry Beach City TX 40 40 F 18:40-49 42:45.5 13:48/M
167 Christine Dudney Houston TX 57 41 F 19:40-49 42:52.6 13:50/M
168 Sally Welch The Woodlands TX 330 59 F 14:50-59 43:16.1 13:57/M
169 Kaitlin Buhler Galveston TX 306 30 F 20:30-39 43:22.2 13:59/M
170 Jerushia Lewin Georgetown TX 3 47 F 20:40-49 43:22.4 14:00/M
171 Courtenay Siegrist Pearland TX 22 25 F 18: 1-29 43:28.8 14:02/M
172 Pam Ringer Houston TX 261 75 F 1:70-99 43:49.6 14:08/M
173 Shannon Lindholm Magnolia TX 39 34 F 21:30-39 44:14.0 14:16/M
174 Tish Jones Silsbee TX 133 46 F 21:40-49 44:14.2 14:16/M
175 Matthew Krueger 337 42 M 18:40-49 44:28.5 14:21/M
176 Nina Sanchez HOUSTON TX 110 34 F 22:30-39 44:29.1 14:21/M
177 Noemi Loera Houston TX 111 29 F 19: 1-29 44:30.1 14:21/M
178 James Greenwood Schertz TX 103 26 M 23: 1-29 44:43.7 14:26/M
179 Jewell Armstrong Lorena TX 120 42 F 22:40-49 44:52.1 14:28/M
180 Jamie Pruett Jersey Village TX 295 38 F 23:30-39 44:58.7 14:31/M
181 Kimberly Hester League City TX 74 45 F 23:40-49 45:04.4 14:32/M
182 Mariah Yannerella Dickinson TX 193 26 F 20: 1-29 45:20.3 14:38/M
183 Kevin Hester League City TX 73 45 M 19:40-49 45:29.7 14:41/M
184 Katie Newsom Spring TX 275 35 F 24:30-39 45:29.9 14:41/M
185 DeAnna Renfro 347 46 F 24:40-49 45:41.0 14:44/M
186 Michael Rindhage Friendswood TX 98 54 M 22:50-59 45:43.0 14:45/M
187 Rae Ann Rindhage Galveston TX 280 29 F 21: 1-29 45:44.0 14:45/M
188 Sean Millhouse Spring TX 101 43 M 20:40-49 45:49.1 14:47/M
189 Christopher Love Spring TX 307 49 M 21:40-49 45:51.0 14:47/M
190 Kasi Jameson Spring TX 97 38 F 25:30-39 45:54.4 14:49/M
191 Christen Stewart Kingwood TX 56 33 F 26:30-39 46:19.3 14:57/M
192 Charlotte Whitt Tomball TX 1001 13 F 22: 1-29 46:20.3 14:57/M
193 Maddie Zimmerman Cypress TX 327 48 F 25:40-49 46:28.3 14:59/M
194 Jeovany Garza Hewitt TX 212 39 M 21:30-39 46:55.4 15:08/M
195 Vanessa Garza Hewitt TX 211 38 F 27:30-39 46:56.6 15:09/M
196 Cindy Adams New Braunfels TX 136 64 F 8:60-69 47:15.5 15:15/M
197 Susan Kittre Austin TX 137 64 F 9:60-69 47:16.9 15:15/M
198 John Sullivan Houston TX 114 73 M 3:70-99 47:28.6 15:19/M
199 Bruce Strong Magnolia TX 283 64 M 7:60-69 48:01.9 15:30/M
200 Michelle Vaillancourt San Antonio TX 26 50 F 15:50-59 48:04.7 15:31/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Brigitte Day Surfside Beach TX 262 68 F 10:60-69 48:06.8 15:31/M
202 Alexander Solis Austin TX 84 33 M 22:30-39 48:16.3 15:34/M
203 Melissa Greenwood Schertz TX 104 32 F 28:30-39 48:16.5 15:34/M
204 Peggy Smith Harker heights TX 333 46 F 26:40-49 48:51.0 15:45/M
205 Elayne Barber Austin TX 64 66 F 11:60-69 48:51.2 15:46/M
206 Michael Green 203 30 M 23:30-39 49:00.1 15:48/M
207 Victoria Lowrie 326 31 F 29:30-39 49:02.7 15:49/M
208 Michael Taylor TOMBALL TX 140 52 M 23:50-59 49:35.9 16:00/M
209 Katie Bogan 224 30 F 30:30-39 49:36.4 16:00/M
210 Sean Bogan 225 35 M 24:30-39 49:37.0 16:00/M
211 Shelly Young Surfside Beach TX 102 56 F 16:50-59 49:51.9 16:05/M
212 Iva Knight Jasper TX 304 70 F 2:70-99 50:13.6 16:12/M
213 Kelly Quagliato Kemah TX 149 31 F 31:30-39 50:32.3 16:18/M
214 Mary Beth Campos Austin TX 135 67 F 12:60-69 50:39.0 16:20/M
215 Bonnie Mingle Austin TX 134 66 F 13:60-69 50:39.9 16:21/M
216 Kasi Jones Texas City TX 166 56 F 17:50-59 50:47.5 16:23/M
217 Carl Rinker Harker heights TX 332 60 M 8:60-69 50:52.8 16:25/M
218 Thomas Helm Houston TX 2 55 M 24:50-59 50:53.3 16:25/M
219 Amy Selsor Austin TX 45 32 F 32:30-39 51:25.9 16:35/M
220 Rebecca Selsor Austin TX 44 62 F 14:60-69 51:27.3 16:36/M
221 Ron Hall 233 63 M 9:60-69 51:39.6 16:40/M
222 Donna Hall 234 65 F 15:60-69 51:40.8 16:40/M
223 Micheal Eason Alvin TX 287 66 M 10:60-69 51:51.4 16:44/M
224 John Hogan Pearland TX 219 50 M 25:50-59 52:40.5 17:00/M
225 Julie Bortolotti 349 49 F 27:40-49 52:55.9 17:05/M
226 Jason Tucker Missouri city TX 206 46 M 22:40-49 53:06.5 17:08/M
227 Sarah Cobb Sour Lake TX 50 29 F 23: 1-29 53:11.9 17:10/M
228 Daniel Miller Galveston TX 52 73 M 4:70-99 53:19.4 17:12/M
229 Sharon K Miller Galveston TX 53 73 F 3:70-99 53:20.5 17:12/M
230 Maria Narisi Galveston TX 130 70 F 4:70-99 53:33.3 17:17/M
231 Fred Raschke Galveston TX 126 67 M 11:60-69 53:33.3 17:17/M
232 Kim Raschke Galveston TX 125 58 F 18:50-59 53:33.6 17:17/M
233 Zachary Hlavaty 1006 19 M 24: 1-29 54:35.0 17:36/M
234 Crystal Tomlinson San Antonio TX 204 43 F 28:40-49 55:00.7 17:45/M
235 Steven McBride Silsbee TX 309 49 M 23:40-49 55:01.5 17:45/M
236 Beverly Bonelli Tomball TX 263 68 F 16:60-69 55:03.1 17:46/M
237 Casey Nalley WEBSTER TX 279 32 M 25:30-39 55:03.2 17:46/M
238 Becky McBride Silsbee TX 300 50 F 19:50-59 55:03.3 17:46/M
239 Amy Nalley WEBSTER TX 274 35 F 33:30-39 55:04.5 17:46/M
240 Amber Shamburger 352 43 F 29:40-49 55:04.7 17:46/M
241 Misty Bounds Friendswood TX 106 43 F 30:40-49 55:26.6 17:53/M
242 Lisa Corry Galveston TX 148 34 F 34:30-39 55:45.0 17:59/M
243 Bradford Knight Jasper TX 319 72 M 5:70-99 55:50.1 18:01/M
244 Laurie Viningre Conroe TX 252 46 F 31:40-49 56:06.8 18:06/M
245 Carrie Theiss Spring TX 271 39 F 35:30-39 56:46.8 18:19/M
246 Jen Millhouse Spring TX 100 39 F 36:30-39 56:51.5 18:21/M
247 EMILY FULTON Galveston TX 329 53 F 20:50-59 56:53.9 18:21/M
248 D'Laine Montgomery Bayside TX 196 22 F 24: 1-29 57:46.9 18:38/M
249 Delaine White San Antonio TX 70 49 F 32:40-49 57:47.0 18:38/M
250 Courtney Montgomery Taft TX 12 48 F 33:40-49 57:47.9 18:39/M
251 Steve Lee Woodlands TX 158 61 M 12:60-69 58:26.7 18:51/M
252 Matt Lee Woodlands TX 191 28 M 25: 1-29 58:27.6 18:52/M
253 Lynlee Lee Woodlands TX 190 28 F 25: 1-29 58:27.9 18:52/M
254 Amy Parham Conroe TX 244 50 F 21:50-59 58:29.3 18:52/M
255 Kathy Lee Woodlands TX 161 59 F 22:50-59 58:31.2 18:53/M
256 Socorro Mason Pecos TX 16 69 F 17:60-69 59:26.2 19:10/M
257 Kathy Albers Temple TX 92 59 F 23:50-59 59:41.7 19:15/M
258 Rebecca Doak Taylor TX 89 24 F 26: 1-29 59:42.5 19:16/M
259 Andrew Doak Taylor TX 90 22 M 26: 1-29 59:43.6 19:16/M
260 Esperanza Solis Austin TX 83 67 F 18:60-69 59:43.8 19:16/M
261 Mike Vaillancourt San Antonio TX 25 63 M 13:60-69 59:43.9 19:16/M
262 Rick Martin Katy TX 72 48 M 24:40-49 59:44.1 19:16/M
263 Misty Martin Katy TX 71 50 F 24:50-59 59:47.8 19:17/M
264 Mike Pantoja Kemah TX 21 52 M 26:50-59 59:50.2 19:18/M
265 tina pantoja Kemah TX 20 57 F 25:50-59 59:50.9 19:18/M
266 Anthony Solis Austin TX 85 33 M 26:30-39 59:57.1 19:20/M
267 Pierce Knight Galveston TX 117 48 M 25:40-49 1:00:05.8 19:23/M
268 Joseph OConnor Galveston TX 162 57 M 27:50-59 1:00:12.3 19:25/M
269 Patricia Whitley 257 66 F 19:60-69 1:00:13.2 19:26/M
270 Peggy Masters 350 63 F 20:60-69 1:00:14.7 19:26/M
271 Tracey Williams 258 58 F 26:50-59 1:00:17.3 19:27/M
272 Chrissy Daley 228 60 F 21:60-69 1:00:42.1 19:35/M
273 Sharon Hardilek Dickinson TX 157 62 F 22:60-69 1:01:13.6 19:45/M
274 Audelia Avila Pflugerville TX 91 44 F 34:40-49 1:01:27.9 19:50/M
275 Denise Kinsey Waco TX 112 42 F 35:40-49 1:01:29.9 19:50/M
276 Rory Mohning Houston TX 199 54 M 28:50-59 1:02:00.2 20:00/M
277 Joshua Daarud Katy TX 198 39 M 27:30-39 1:02:00.9 20:00/M
278 Debbie Diaz 229 53 F 27:50-59 1:11:02.3 22:55/M