2021 Texas Flower Country Women's 5K & 10K

Age Group Results

May 08, 2021




Men: Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

10K

Top

Female Open Winners

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 1 Emily Boles 58 41 1 20:24.1 1 22:10.5 42:34.6
 
Top

Female Masters Winners

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 4 Lisa Watts 287 48 1 24:05.8 1 25:03.0 49:08.9
 
Top

Female 19 and Under

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 3 Gabby Mauldin 169 17 1 23:03.4 1 24:13.0 47:16.5
 
Top

Female 20 to 24

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 9 Aubrey Schmidt 312 21 1 26:07.2 1 27:04.7 53:12.0
 
Top

Female 25 to 29

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 7 Claire Kazen 144 25 1 24:01.3 1 28:19.7 52:21.0
2 35 Lynde Cairns 68 27 2 35:36.0 2 37:29.7 1:13:05.7
3 41 Lindsey Poindexter 205 29 3 36:45.6 3 38:25.6 1:15:11.2
4 48 Maggie Richardson 220 27 4 38:59.3 4 40:59.4 1:19:58.8
5 51 Amanda Sweidan 289 28 5 39:15.7 5 43:58.6 1:23:14.3
 
Top

Female 30 to 34

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 16 Erin Underwood 251 32 1 28:20.4 1 31:27.6 59:48.1
2 29 Rachel Madison 164 33 2 33:21.3 2 35:47.3 1:09:08.7
3 39 Lauren McAnally 170 33 4 35:37.8 3 38:51.8 1:14:29.6
4 40 Lauren Griffin 118 33 3 35:22.5 4 39:24.3 1:14:46.8
5 45 Kayla Young 266 30 6 38:48.3 5 38:10.3 1:16:58.6
6 50 Christine Pallarez 196 32 5 38:21.4 6 43:53.4 1:22:14.8
7 52 Viri Foster 100 33 7 39:09.8 7 44:44.3 1:23:54.1
8 56 Cynthia Flores 98 34 8 42:04.5 8 53:14.7 1:35:19.3
 
Top

Female 35 to 39

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 2 Lilybeth Rendon 217 36 1 22:38.3 1 24:26.7 47:05.0
2 13 Becky Renze 271 35 3 28:35.2 2 29:02.1 57:37.4
3 15 Yelina Chumillo 8 39 2 28:34.7 3 30:32.1 59:06.9
4 22 Emily Fischbach 94 39 4 30:11.7 4 32:44.9 1:02:56.6
5 25 Chelsey Madsen 41 35 5 30:26.4 5 34:26.6 1:04:53.1
6 28 Shana Herman 16 37 7 33:33.6 6 34:55.8 1:08:29.5
7 31 Michelle Blume 5 39 6 32:06.9 7 37:58.2 1:10:05.1
8 37 Colleen Anthis 47 35 8 35:22.2 8 37:57.6 1:13:19.9
9 42 Erica Ramirez 32 39 9 36:30.1 9 39:10.3 1:15:40.4
 
Top

Female 40 to 44

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 14 Lisette Guerra 121 43 1 28:46.3 1 30:09.2 58:55.5
2 17 Colleen Myles-Baltzly 185 40 2 29:04.2 2 31:01.1 1:00:05.3
3 18 Samia Geevarghese 106 43 3 29:11.1 3 32:08.6 1:01:19.8
4 20 Laura Dougan 90 40 4 30:47.0 4 30:54.9 1:01:41.9
5 26 Gloria Constante 76 44 6 31:39.4 5 33:26.0 1:05:05.5
6 30 Linda Giannotti 110 43 5 31:24.8 6 37:46.9 1:09:11.7
7 38 Jennifer Southern 240 42 7 35:23.6 7 38:43.1 1:14:06.7
8 44 Amy Mueller 184 44 8 36:29.9 8 39:52.6 1:16:22.6
9 49 Danielle Haymes 127 44 9 37:40.3 9 42:25.0 1:20:05.3
 
Top

Female 45 to 49

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 6 Martina Mauldin 168 49 1 24:36.5 1 25:58.4 50:34.9
2 11 Meaghan Dinan 89 47 2 26:49.0 2 28:39.6 55:28.7
3 19 Ada Bogran 56 45 3 29:10.0 3 32:13.5 1:01:23.6
4 36 Yvonne Puente 208 47 5 35:34.3 4 37:35.7 1:13:10.1
5 43 Tracy Hensley 131 47 4 33:59.7 5 42:07.7 1:16:07.4
6 54 Jennifer Cisneros 72 46 6 43:41.4 6 47:32.0 1:31:13.4
 
Top

Female 50 to 54

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 5 monica clayton 285 53 1 24:06.6 1 25:13.9 49:20.5
2 8 Robin Schmidt 229 52 2 26:05.2 2 27:04.7 53:10.0
3 10 Tami Given 308 52 3 26:11.8 3 28:44.9 54:56.7
4 12 Yolanda Turk 249 52 4 27:14.4 4 29:22.2 56:36.7
5 21 Hayley Kazen 20 51 5 29:52.5 5 32:18.8 1:02:11.4
6 32 Sang Mi Kim 146 51 6 33:45.0 6 36:53.9 1:10:39.0
7 33 Tonda Sallee 272 50 8 34:41.4 7 36:20.4 1:11:01.8
8 34 Mary Kay Cooper 77 50 7 34:40.9 8 36:21.0 1:11:02.0
9 46 Robbin Simmons 296 53 9 37:20.7 9 40:15.5 1:17:36.2
 
Top

Female 55 to 59

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 23 Michelle Richardson 219 59 2 30:22.5 1 32:50.4 1:03:12.9
2 24 peggy pletcher 204 56 1 30:07.7 2 34:39.4 1:04:47.2
3 27 Tara Ambrose 286 56 3 31:29.9 3 34:33.9 1:06:03.8
4 47 Kj Stanley 241 56 4 36:27.8 4 41:58.8 1:18:26.7
 
Top

Female 60 to 64

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 53 Leslie Ricks 221 60 1 39:35.3 1 44:30.3 1:24:05.6
2 55 Bonnie Simmons 234 62 2 43:42.7 2 47:33.6 1:31:16.3
 
Top

Female 65 to 69

  Overall   ------- Lap 1 ------- ------- Lap 2 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 57 Laura Robinson 222 65 1 52:13.9 1 51:34.9 1:43:48.8