Men: Top Finishers 1-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-29 30-39 40-49 50-59 60-69 70-99
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Becky McIntyre | Bennington OK | 200 | 30 | 1 | 5 | 20:36.5 | 6:38/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Suzanne Williams | New Braunfels TX | 79 | 43 | 2 | 15 | 22:20.7 | 7:11/M |
Top | ||||||||
Female 29 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Allison Johnston | League City TX | 163 | 24 | 1 | 6 | 21:01.5 | 6:47/M |
2 | Keri Heath | Galveston TX | 335 | 25 | 1 | 12 | 22:12.9 | 7:10/M |
3 | Peyton Williams | Galveston TX | 160 | 24 | 1 | 20 | 22:38.3 | 7:18/M |
4 | Taylor Adams | Galveston TX | 159 | 23 | 1 | 30 | 24:07.0 | 7:47/M |
5 | hannah albers | Temple US | 96 | 25 | 2 | 31 | 24:14.4 | 7:49/M |
6 | Jordan Raschke | 381 | 24 | 1 | 65 | 26:57.5 | 8:42/M | |
7 | Keri Summerville | Galveston TX | 174 | 26 | 1 | 67 | 26:59.6 | 8:42/M |
8 | Melissa Ciesielski | Galveston TX | 177 | 27 | 1 | 70 | 27:07.9 | 8:45/M |
9 | Alaina Woods | Trumansburg NY | 152 | 22 | 1 | 75 | 27:32.9 | 8:53/M |
10 | Pernille Jensen | Copenhagen HOVEDSTADE | 331 | 22 | 1 | 80 | 28:18.5 | 9:08/M |
11 | Ksenia Kozakis | Houston TX | 179 | 27 | 1 | 84 | 28:23.3 | 9:09/M |
12 | Kelly Marek | Houston TX | 189 | 29 | 1 | 95 | 28:58.1 | 9:21/M |
13 | Paige Abney | Alvin TX | 155 | 22 | 1 | 134 | 32:07.8 | 10:22/M |
14 | Kelsey Eason | Alvin TX | 337 | 26 | 1 | 135 | 32:19.9 | 10:25/M |
15 | Amanda Zapp | New Caney TX | 128 | 25 | 2 | 145 | 33:15.0 | 10:44/M |
16 | Brianna Garza | Galveston TX | 151 | 22 | 1 | 157 | 33:54.3 | 10:56/M |
17 | Emery Dixon | 371 | 27 | 1 | 164 | 34:20.4 | 11:05/M | |
18 | Courtney Bell | Houston TX | 185 | 28 | 1 | 173 | 35:27.5 | 11:26/M |
19 | Rebecca Albers | Temple TX | 329 | 22 | 1 | 175 | 35:28.0 | 11:26/M |
20 | Ashley Mcdonald | Leesville LA | 191 | 29 | 1 | 186 | 36:21.5 | 11:44/M |
21 | Cherie Crawford | Galveston TX | 193 | 29 | 1 | 197 | 36:59.8 | 11:56/M |
22 | Tracy Harris | Houston TX | 184 | 28 | 1 | 208 | 37:46.0 | 12:11/M |
23 | Sommer Meyers | Hockley TX | 165 | 25 | 1 | 217 | 38:59.1 | 12:35/M |
24 | Morgan Meyers | Hockley TX | 158 | 23 | 1 | 223 | 39:22.4 | 12:42/M |
25 | Casey Donnelly | The Woodlands TX | 166 | 25 | 1 | 232 | 39:54.6 | 12:52/M |
26 | Condra Garner | 388 | 27 | 1 | 238 | 40:52.4 | 13:11/M | |
27 | Shannon Donnelly | Galveston TX | 182 | 28 | 1 | 239 | 41:27.0 | 13:22/M |
28 | Brittany Ordner | Round rock TX | 340 | 29 | 1 | 244 | 42:19.8 | 13:39/M |
29 | Brooke Buford | Montgomery TX | 187 | 29 | 1 | 247 | 42:56.7 | 13:51/M |
30 | Shawnee Sessions | Fulshear TX | 89 | 24 | 2 | 253 | 44:38.2 | 14:24/M |
31 | Mary Elizabeth Pennington | 386 | 27 | 1 | 259 | 45:38.2 | 14:43/M | |
32 | Allison Boyle | NACOGDOCHES TX | 172 | 26 | 1 | 266 | 47:26.9 | 15:18/M |
33 | Jilliann Bland | ORANGE TX | 171 | 26 | 1 | 268 | 47:28.1 | 15:19/M |
34 | Crystal Foster | Kingwood TX | 162 | 24 | 1 | 270 | 47:53.4 | 15:27/M |
35 | Ashley McDonald | Galveston TX | 156 | 23 | 1 | 274 | 48:58.8 | 15:48/M |
36 | Nicole Schaan | Houston TX | 186 | 29 | 1 | 292 | 54:10.3 | 17:28/M |
37 | Tiffany Zapeta-Menchu | Kingwood TX | 176 | 27 | 1 | 298 | 56:02.5 | 18:05/M |
38 | Alissa Fuhon | Baytown TX | 334 | 25 | 1 | 302 | 56:17.9 | 18:09/M |
39 | Kelsey Bender | Bacliff TX | 178 | 27 | 1 | 313 | 1:05:24.5 | 21:06/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Asley Lewing | 375 | 33 | 1 | 33 | 24:20.7 | 7:51/M | |
2 | Kellye Kaspar | Cypress TX | 348 | 37 | 1 | 34 | 24:23.6 | 7:52/M |
3 | Wendy Brost | LAKE JACKSON TX | 207 | 31 | 1 | 37 | 24:31.0 | 7:55/M |
4 | Jeanette Perry | Katy TX | 71 | 30 | 2 | 54 | 26:04.9 | 8:25/M |
5 | Christine Murphy | Beaumont TX | 211 | 32 | 1 | 60 | 26:38.4 | 8:35/M |
6 | Anu Gyawaly | Pearland TX | 206 | 31 | 1 | 63 | 26:47.6 | 8:38/M |
7 | Kendra Berg | Seabrook TX | 223 | 33 | 1 | 64 | 26:53.5 | 8:40/M |
8 | Espy Garcia | Galveston TX | 349 | 38 | 1 | 77 | 27:53.2 | 9:00/M |
9 | Kialyn Yendell | HOUSTON US | 344 | 35 | 1 | 87 | 28:27.2 | 9:11/M |
10 | Karel Schnebele | Katy TX | 73 | 34 | 2 | 99 | 29:20.9 | 9:28/M |
11 | Stacy Fellers | Magnolai TX | 248 | 39 | 1 | 106 | 29:50.2 | 9:37/M |
12 | Brittany Chappell | League City TX | 212 | 32 | 1 | 113 | 30:02.4 | 9:41/M |
13 | Chelsea Padilla | League City TX | 231 | 35 | 1 | 122 | 30:53.1 | 9:58/M |
14 | Nicole Franklyn | Houston TX | 102 | 31 | 2 | 125 | 31:13.5 | 10:04/M |
15 | Amanda Soileau | Baytown TX | 241 | 38 | 1 | 129 | 31:43.3 | 10:14/M |
16 | Erica Ramirez | Houston TX | 237 | 37 | 1 | 137 | 32:25.0 | 10:27/M |
17 | Ashley Krahn | RICHMOND TX | 105 | 34 | 2 | 143 | 33:04.8 | 10:40/M |
18 | Kristina Rodriguez | Sugar Land TX | 210 | 32 | 1 | 146 | 33:15.4 | 10:44/M |
19 | Laura Morales-Lozano | San Antonio TX | 232 | 35 | 1 | 151 | 33:30.8 | 10:48/M |
20 | CALLIE PRADE | HOUSTON TX | 198 | 30 | 1 | 153 | 33:44.7 | 10:53/M |
21 | Lauren Miller | Houston TX | 201 | 30 | 1 | 154 | 33:45.3 | 10:53/M |
22 | Lauren McClain | Alvin TX | 342 | 30 | 1 | 158 | 33:56.2 | 10:57/M |
23 | Valerie Minshall | Spring TX | 51 | 38 | 2 | 181 | 36:05.0 | 11:38/M |
24 | Sandra Suire | Rosepine LA | 219 | 33 | 1 | 185 | 36:20.5 | 11:43/M |
25 | Jamie Boudreaux | Galveston TX | 220 | 33 | 1 | 188 | 36:26.5 | 11:45/M |
26 | Andrea Hawkins-Daarud | Houston TX | 92 | 35 | 2 | 189 | 36:27.3 | 11:45/M |
27 | Allison Baldwin | Santa Fe TX | 213 | 32 | 1 | 196 | 36:57.0 | 11:55/M |
28 | Melissa Nehls | 392 | 32 | 1 | 207 | 37:45.3 | 12:11/M | |
29 | Lindsey Wheeler | Houston TX | 209 | 32 | 1 | 209 | 37:46.0 | 12:11/M |
30 | Suzanna Set | Manvel TX | 346 | 36 | 1 | 216 | 38:54.0 | 12:33/M |
31 | Danielle Mulvihill | Houston TX | 208 | 32 | 1 | 219 | 38:59.7 | 12:35/M |
32 | Rebecca Goins | Dickinson TX | 247 | 38 | 1 | 225 | 39:39.9 | 12:47/M |
33 | Donna Adams | Texas City TX | 367 | 39 | 1 | 227 | 39:40.5 | 12:48/M |
34 | Leigh Justice | San Antonio TX | 97 | 37 | 2 | 234 | 39:57.6 | 12:53/M |
35 | Ashley Scroggins | 379 | 30 | 1 | 236 | 40:12.7 | 12:58/M | |
36 | Laura Brashler | Houston TX | 90 | 32 | 2 | 243 | 41:51.8 | 13:30/M |
37 | Erica Vickers | navasota TX | 196 | 30 | 1 | 245 | 42:38.1 | 13:45/M |
38 | Kristina Blevins | Santa Fe TX | 233 | 36 | 1 | 264 | 46:53.8 | 15:07/M |
39 | Gracie Ramirez | Houston TX | 244 | 38 | 1 | 267 | 47:27.0 | 15:18/M |
40 | Jenny Wallgren | Johnson City TX | 33 | 36 | 2 | 279 | 49:45.2 | 16:03/M |
41 | Lisa Vera | Pearland TX | 382 | 38 | 1 | 282 | 50:50.0 | 16:24/M |
42 | Erica Garcia | Alvin TX | 377 | 30 | 1 | 283 | 50:50.7 | 16:24/M |
43 | Lindsey Howell | Deer Park TX | 225 | 34 | 1 | 287 | 53:07.3 | 17:08/M |
44 | Erika Garretsen | Spring TX | 236 | 37 | 1 | 295 | 54:21.0 | 17:32/M |
45 | Rosemary Tirado | Kingwood TX | 240 | 38 | 1 | 299 | 56:02.6 | 18:05/M |
46 | Gosia Hannon | Hitchcock TX | 215 | 33 | 1 | 311 | 1:00:27.5 | 19:30/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Keri Hanes | 366 | 42 | 1 | 23 | 23:02.6 | 7:26/M | |
2 | Mary Crisler | Austin TX | 114 | 48 | 2 | 36 | 24:28.1 | 7:54/M |
3 | Virginia Cazares | La Marque TX | 355 | 43 | 1 | 47 | 25:06.8 | 8:06/M |
4 | Irma Hooker | 389 | 49 | 1 | 49 | 25:12.4 | 8:08/M | |
5 | Lisa Bradrick | Galveston TX | 259 | 43 | 1 | 58 | 26:30.0 | 8:33/M |
6 | Jo Hunter | Buda TX | 65 | 46 | 2 | 59 | 26:37.4 | 8:35/M |
7 | Sasha Williams | Pittsburgh PA | 351 | 40 | 1 | 62 | 26:46.9 | 8:38/M |
8 | Shana Oldner | Cypress TX | 131 | 45 | 2 | 74 | 27:18.0 | 8:48/M |
9 | Carly Rowland | Galveston TX | 352 | 41 | 1 | 82 | 28:20.6 | 9:08/M |
10 | Brandy Little | Katy TX | 10 | 46 | 2 | 86 | 28:26.5 | 9:10/M |
11 | Michele Hogan | Pearland TX | 268 | 46 | 1 | 107 | 29:50.3 | 9:37/M |
12 | Melissa Roberts | Katy TX | 81 | 44 | 2 | 117 | 30:14.6 | 9:45/M |
13 | Delia Storey | Buda TX | 353 | 42 | 1 | 121 | 30:31.7 | 9:51/M |
14 | Charmion Mohning | Houston TX | 40 | 49 | 2 | 126 | 31:17.9 | 10:05/M |
15 | Lorraine Wolfe | Corpus Christi TX | 270 | 47 | 1 | 138 | 32:39.2 | 10:32/M |
16 | Mary Ellen Ault | Cypress TX | 358 | 46 | 1 | 149 | 33:28.2 | 10:48/M |
17 | Michelle Galan | Houston TX | 68 | 45 | 2 | 165 | 34:21.0 | 11:05/M |
18 | Diane Riggs | Houston TX | 17 | 48 | 2 | 170 | 34:55.3 | 11:16/M |
19 | Nicole Peralta | Houston TE | 255 | 42 | 1 | 180 | 36:01.2 | 11:37/M |
20 | Ana Rausch | Houston TX | 99 | 45 | 2 | 193 | 36:49.4 | 11:53/M |
21 | Traci Wilson | Phoenix AZ | 359 | 48 | 1 | 195 | 36:53.0 | 11:54/M |
22 | Rea Sader | Texas City TX | 250 | 41 | 1 | 202 | 37:15.8 | 12:01/M |
23 | Doris Elizondo | Porter TX | 124 | 49 | 2 | 203 | 37:24.7 | 12:04/M |
24 | Betty Cobb | Spring TX | 126 | 42 | 2 | 213 | 38:09.7 | 12:18/M |
25 | Tanya Hawkins | West Columbia TX | 262 | 45 | 1 | 214 | 38:16.3 | 12:21/M |
26 | Barb Smith | Katy TX | 21 | 49 | 2 | 248 | 43:04.6 | 13:54/M |
27 | Michelle Scarborough | HUMBLE TX | 43 | 43 | 2 | 249 | 43:21.6 | 13:59/M |
28 | Dominique Colvard | Houston TX | 22 | 49 | 2 | 254 | 44:48.9 | 14:27/M |
29 | Isabelle Kafarela | HOUSTON TX | 7 | 42 | 2 | 255 | 45:11.6 | 14:35/M |
30 | Jerushia Lewin | Georgetown TX | 12 | 44 | 2 | 258 | 45:22.7 | 14:38/M |
31 | Yvonne Pieprzyca | Katy TX | 42 | 44 | 2 | 262 | 46:01.4 | 14:51/M |
32 | Misty Martin | Katy TX | 273 | 48 | 1 | 271 | 47:55.2 | 15:27/M |
33 | Sara Myers | Katy TX | 267 | 46 | 1 | 273 | 48:14.2 | 15:34/M |
34 | Michelle Vaillancourt | San Antonio TX | 25 | 47 | 2 | 276 | 49:27.5 | 15:57/M |
35 | Stephanie Seifert | Georgetown TX | 85 | 47 | 2 | 280 | 49:48.6 | 16:04/M |
36 | Amy Parham | Conroe TX | 271 | 48 | 1 | 294 | 54:20.4 | 17:32/M |
37 | Keri Hopple | Houston TX | 258 | 43 | 1 | 300 | 56:15.4 | 18:09/M |
38 | Laurie Viningre | Conroe TX | 261 | 44 | 1 | 310 | 59:00.1 | 19:02/M |
39 | Haliana Thornton | Hitchcock TX | 266 | 46 | 1 | 312 | 1:00:48.5 | 19:37/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Mary Cooper | 372 | 56 | 1 | 73 | 27:14.9 | 8:47/M | |
2 | Staci Palermo | The Woodlands TX | 64 | 54 | 2 | 91 | 28:39.7 | 9:15/M |
3 | Debbie Hanna | Houston TX | 283 | 53 | 1 | 100 | 29:30.4 | 9:31/M |
4 | Jennifer Nitschmann | League City TX | 364 | 58 | 1 | 108 | 29:51.9 | 9:38/M |
5 | Shimna Gammack | Houston TX | 117 | 56 | 2 | 109 | 29:52.9 | 9:38/M |
6 | Tracy Bess | Georgetown TX | 282 | 52 | 1 | 112 | 29:55.8 | 9:39/M |
7 | Penny Folloder | Katy TX | 122 | 54 | 2 | 128 | 31:26.4 | 10:08/M |
8 | Liz Kuffel | Richmond TX | 28 | 56 | 2 | 130 | 31:43.9 | 10:14/M |
9 | Stephanie Boone | San Antonio TX | 70 | 50 | 2 | 131 | 31:44.4 | 10:14/M |
10 | Sara Brown | MONTGOMERY TX | 19 | 58 | 2 | 147 | 33:17.4 | 10:44/M |
11 | Helen Haddon | Katy TX | 306 | 58 | 1 | 150 | 33:28.9 | 10:48/M |
12 | Rebecca Cunningham | TIKI ISLAND TX | 360 | 55 | 1 | 155 | 33:45.5 | 10:53/M |
13 | Perla Jimenez | Galveston TX | 296 | 56 | 1 | 169 | 34:48.5 | 11:14/M |
14 | Kara Stockton | Montgomery TX | 293 | 56 | 1 | 172 | 35:21.0 | 11:24/M |
15 | Karen Alsept | Galveston TX | 363 | 58 | 1 | 176 | 35:39.9 | 11:30/M |
16 | Jennifer O'Keeffe | WILLIS TX | 108 | 52 | 2 | 177 | 35:51.9 | 11:34/M |
17 | Denise Meyers | Hockley TX | 302 | 57 | 1 | 178 | 35:53.9 | 11:35/M |
18 | Becky Steinbrecher | Katy TX | 31 | 50 | 2 | 182 | 36:06.2 | 11:39/M |
19 | Mary Whitehead | Houston TX | 287 | 53 | 1 | 183 | 36:09.9 | 11:40/M |
20 | Carla McLaughlin | Galveston TX | 294 | 56 | 1 | 190 | 36:36.1 | 11:48/M |
21 | Kathy Wheeler | Pasadena TX | 292 | 55 | 1 | 192 | 36:44.4 | 11:51/M |
22 | Michelle Marable | PORTER TX | 123 | 52 | 2 | 204 | 37:25.6 | 12:04/M |
23 | Kerry O'Malley | Galveston TX | 288 | 53 | 1 | 211 | 38:00.2 | 12:15/M |
24 | Laura Mason | San Marcos TX | 113 | 57 | 2 | 220 | 39:07.0 | 12:37/M |
25 | Amy Bailey | Highlands TX | 301 | 57 | 1 | 224 | 39:31.0 | 12:45/M |
26 | Andrea Quagliato | Orland Park IL | 295 | 56 | 1 | 230 | 39:47.8 | 12:50/M |
27 | Melissa Jackson | Shoreacres TX | 134 | 50 | 2 | 233 | 39:54.9 | 12:52/M |
28 | Micheline Dixon | Houston TX | 75 | 56 | 2 | 235 | 40:11.4 | 12:58/M |
29 | Jackie Rogers | 368 | 58 | 1 | 242 | 41:48.3 | 13:29/M | |
30 | Ursula Blackburne | The Woodlands T | 130 | 53 | 2 | 257 | 45:15.2 | 14:36/M |
31 | Lori Gilliland | Houston TX | 24 | 55 | 2 | 261 | 45:53.9 | 14:48/M |
32 | Kathy Albers | TEMPLE TX | 361 | 56 | 1 | 263 | 46:36.8 | 15:02/M |
33 | Melinda Manley | Houston TX | 98 | 54 | 2 | 286 | 52:45.1 | 17:01/M |
34 | Susan Sessions | Fulshear TX | 88 | 50 | 2 | 289 | 53:59.4 | 17:25/M |
35 | Deborah Harrison | Katy TX | 279 | 51 | 1 | 293 | 54:10.6 | 17:28/M |
36 | Shauna Freeman | houston TX | 289 | 53 | 1 | 296 | 54:35.6 | 17:36/M |
37 | Melissa Jackson | Shoreacres TX | 276 | 50 | 1 | 303 | 58:02.4 | 18:43/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Cheryl Eason | Alvin TX | 365 | 65 | 1 | 104 | 29:44.5 | 9:35/M |
2 | Karen Donnelly | Anderson TX | 308 | 60 | 1 | 199 | 37:09.0 | 11:59/M |
3 | Maria Romero Rato | Galveston TX | 314 | 61 | 1 | 210 | 37:59.9 | 12:15/M |
4 | Cindy Adams | New Braunfels TX | 109 | 61 | 2 | 215 | 38:35.2 | 12:27/M |
5 | Kathy Major | Houston TX | 110 | 61 | 2 | 231 | 39:48.2 | 12:50/M |
6 | Mary Seward | Galveston 51 | 324 | 65 | 1 | 240 | 41:31.9 | 13:24/M |
7 | DeDe Springer | Houston TX | 322 | 65 | 1 | 290 | 54:04.3 | 17:26/M |
8 | Georgia Duncan | Katy TX | 311 | 61 | 1 | 291 | 54:08.4 | 17:28/M |
9 | Denise Tobolka | Katy TX | 313 | 61 | 1 | 305 | 58:30.2 | 18:52/M |
10 | Linda Carr | Katy TX | 318 | 62 | 1 | 306 | 58:33.2 | 18:53/M |
11 | Rhonda Guidry | Katy TX | 312 | 61 | 1 | 307 | 58:34.1 | 18:54/M |
12 | Bonnie Sabula | Katy TX | 326 | 69 | 1 | 308 | 58:37.0 | 18:55/M |
13 | betty cooke | Katy TX | 319 | 63 | 1 | 309 | 58:40.3 | 18:55/M |
14 | Katie Ashby | Southlake TX | 321 | 65 | 1 | 315 | 1:08:28.1 | 22:05/M |
15 | jill windle | Katy TX | 323 | 65 | 1 | 316 | 1:08:28.5 | 22:05/M |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Sharon K Miller | Galveston TX | 327 | 70 | 1 | 285 | 52:42.0 | 17:00/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Luke Palermo | The Woodlands TX | 1003 | 18 | 1 | 1 | 17:51.2 | 5:45/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Joe Christoffersen | Katy TX | 39 | 49 | 2 | 3 | 20:21.4 | 6:33/M |
Top | ||||||||
Male 29 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Aaron Williams | Galveston TX | 161 | 24 | 1 | 9 | 21:38.9 | 6:59/M |
2 | Camello Palermo | The Woodlands TX | 330 | 22 | 1 | 32 | 24:17.4 | 7:50/M |
3 | Nick Tahmassi | Galveston TX | 332 | 24 | 1 | 38 | 24:32.1 | 7:55/M |
4 | Carlos Ybarra | 393 | 27 | 1 | 44 | 24:51.8 | 8:01/M | |
5 | Garrett McLeod | Santa Fe TX | 339 | 26 | 1 | 52 | 25:57.0 | 8:22/M |
6 | Brandon Holcomb | Webster TX | 183 | 28 | 1 | 53 | 25:57.5 | 8:22/M |
7 | Kelly Zapp | New Caney TX | 333 | 25 | 1 | 90 | 28:38.5 | 9:14/M |
8 | Erick Albo Gonzalez | Houston TX | 168 | 25 | 1 | 97 | 29:05.5 | 9:23/M |
9 | Andres Cano | 380 | 18 | 1 | 110 | 29:53.5 | 9:38/M | |
10 | Pearson Smith | Galveston TX | 175 | 27 | 1 | 120 | 30:23.1 | 9:48/M |
11 | Nathan Cunningham | TIKI ISLAND TX | 341 | 29 | 1 | 124 | 31:05.2 | 10:02/M |
12 | Tristan Robles | Alvin TX | 154 | 22 | 1 | 133 | 32:07.5 | 10:22/M |
13 | Kirby Dickinson | Alvin TX | 338 | 26 | 1 | 136 | 32:22.0 | 10:26/M |
14 | John Sessions | Fulshear TX | 1001 | 9 | 1 | 142 | 33:01.2 | 10:39/M |
15 | Dylan Duggan | Shoreacres TX | 135 | 20 | 2 | 144 | 33:09.8 | 10:42/M |
16 | Gerardo Mata | Houston TX | 167 | 25 | 1 | 160 | 34:00.6 | 10:58/M |
17 | Trenton Meyer | Hockley TX | 188 | 29 | 1 | 218 | 38:59.5 | 12:35/M |
18 | Matthew Thompson | League City TX | 169 | 26 | 1 | 260 | 45:39.4 | 14:44/M |
19 | Derek Foster | Kingwood TX | 164 | 25 | 1 | 269 | 47:52.2 | 15:26/M |
20 | Chris Conn | Deer Park TX | 190 | 29 | 1 | 288 | 53:08.3 | 17:08/M |
21 | Holden McCollum | Houston TX | 195 | 29 | 1 | 301 | 56:15.5 | 18:09/M |
22 | Michael Waggoner | Houston TX | 336 | 26 | 1 | 304 | 58:02.5 | 18:43/M |
23 | Albert Bender | Bacliff TX | 173 | 26 | 1 | 314 | 1:05:24.8 | 21:06/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | stuart lee | Galveston TX | 204 | 31 | 1 | 2 | 19:07.6 | 6:10/M |
2 | Justin Daarud | Houston TX | 91 | 34 | 2 | 8 | 21:38.3 | 6:59/M |
3 | Nick Zumo | Nederland TX | 245 | 38 | 1 | 13 | 22:16.4 | 7:11/M |
4 | Maheshwor KC | Pearland TX | 205 | 31 | 1 | 16 | 22:22.3 | 7:13/M |
5 | Michael Vickers | navasota TX | 216 | 33 | 1 | 17 | 22:35.8 | 7:17/M |
6 | Alex Murphy | Beaumont TX | 235 | 36 | 1 | 18 | 22:36.4 | 7:17/M |
7 | Otto Martinez | Houston TX | 226 | 34 | 1 | 21 | 22:46.5 | 7:21/M |
8 | Sean Lewing | Tomball TX | 374 | 38 | 1 | 25 | 23:03.4 | 7:26/M |
9 | Eric Wallgren | Johnson City TX | 34 | 37 | 2 | 41 | 24:44.6 | 7:59/M |
10 | John Beyer | Houston TX | 84 | 31 | 2 | 42 | 24:44.7 | 7:59/M |
11 | Andy Gilbert | Austin TX | 57 | 35 | 2 | 43 | 24:51.6 | 8:01/M |
12 | Billy Zimmer | Sugar Land TX | 112 | 37 | 2 | 48 | 25:09.7 | 8:07/M |
13 | Luke Bibler | HOUSTON TX | 47 | 35 | 2 | 50 | 25:14.9 | 8:08/M |
14 | Daniel Quagliato | Houston TX | 217 | 33 | 1 | 55 | 26:13.5 | 8:27/M |
15 | Chase Edmonds | 385 | 32 | 1 | 79 | 28:04.7 | 9:03/M | |
16 | Evan Yendell | HOUSTON US | 343 | 34 | 1 | 85 | 28:26.5 | 9:10/M |
17 | Jacob Goldstein | HOUSTON TX | 203 | 31 | 1 | 89 | 28:32.0 | 9:12/M |
18 | David White | Houston TX | 222 | 33 | 1 | 92 | 28:41.9 | 9:15/M |
19 | Nolan Tucker | HOUSTON TX | 197 | 30 | 1 | 101 | 29:31.4 | 9:31/M |
20 | Keith Perry | Katy TX | 72 | 33 | 2 | 105 | 29:49.1 | 9:37/M |
21 | Jason Wilson | League City TX | 221 | 33 | 1 | 115 | 30:07.2 | 9:43/M |
22 | Phillip MORROW | Cypress TX | 345 | 35 | 1 | 116 | 30:08.3 | 9:43/M |
23 | Robert Smith | San Antonio TX | 104 | 32 | 2 | 119 | 30:19.4 | 9:47/M |
24 | John Amato | Houston TX | 234 | 36 | 1 | 123 | 30:54.7 | 9:58/M |
25 | Michael Bukva | Conroe TX | 58 | 36 | 2 | 127 | 31:24.5 | 10:08/M |
26 | Cole Raesner | Katy TX | 74 | 32 | 2 | 132 | 31:45.9 | 10:15/M |
27 | Christopher Franklyn | Houston TX | 101 | 34 | 2 | 148 | 33:27.0 | 10:47/M |
28 | Jason McGee | Alvin TX | 378 | 34 | 1 | 171 | 35:02.6 | 11:18/M |
29 | Stephen Miller | Houston TX | 227 | 34 | 1 | 200 | 37:09.4 | 11:59/M |
30 | Rodrigo Borda | Katy TX | 228 | 34 | 1 | 201 | 37:13.9 | 12:00/M |
31 | Patrick Neff | Galveston TX | 230 | 35 | 1 | 206 | 37:43.9 | 12:10/M |
32 | Jason Krahn | RICHMOND TX | 106 | 39 | 2 | 252 | 43:45.4 | 14:07/M |
33 | Sean Malone | Pearland TX | 347 | 36 | 1 | 272 | 48:05.3 | 15:31/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jose Ochoa | 391 | 49 | 1 | 7 | 21:36.6 | 6:58/M | |
2 | Thomas Faust | Spring TX | 61 | 47 | 2 | 19 | 22:36.6 | 7:17/M |
3 | JAMES ROOKE | SUGAR LAND TX | 357 | 44 | 1 | 28 | 23:43.4 | 7:39/M |
4 | Jeff Royal | Katy TX | 46 | 49 | 2 | 29 | 23:57.2 | 7:44/M |
5 | Erich Heydweiller | Houston TX | 252 | 41 | 1 | 39 | 24:35.2 | 7:56/M |
6 | Nick Ault | Cypress TX | 50 | 41 | 2 | 51 | 25:33.8 | 8:15/M |
7 | jesse white | brookside TX | 107 | 46 | 2 | 66 | 26:58.8 | 8:42/M |
8 | Clinton Armstrong | San Marcos TX | 15 | 47 | 2 | 68 | 27:01.1 | 8:43/M |
9 | Jeff Williams | Pittsburgh PA | 356 | 44 | 1 | 71 | 27:10.1 | 8:46/M |
10 | dalton lauck | Rosenberg TX | 272 | 48 | 1 | 72 | 27:14.8 | 8:47/M |
11 | Benng Hooker | 390 | 49 | 1 | 81 | 28:18.5 | 9:08/M | |
12 | Benjamin Layer | TEXAS CITY TX | 251 | 41 | 1 | 94 | 28:57.7 | 9:20/M |
13 | Roland Burciaga | Pearland TX | 350 | 40 | 1 | 98 | 29:10.9 | 9:25/M |
14 | John Wolfe | Corpus Christi TX | 269 | 47 | 1 | 111 | 29:54.3 | 9:39/M |
15 | Kirill Shepelenko | Katy TX | 27 | 44 | 2 | 118 | 30:17.6 | 9:46/M |
16 | Christopher Love | Spring TX | 103 | 46 | 2 | 139 | 32:43.1 | 10:33/M |
17 | Mike Bauer | San Antonio TX | 37 | 45 | 2 | 140 | 32:44.4 | 10:34/M |
18 | Nathaniel Sheldon | Katy TX | 48 | 42 | 2 | 141 | 32:54.7 | 10:37/M |
19 | Josh Parham | Conroe TX | 263 | 45 | 1 | 152 | 33:32.0 | 10:49/M |
20 | Marc Scarborough | HUMBLE TX | 44 | 45 | 2 | 163 | 34:18.9 | 11:04/M |
21 | Adrian Purdy | Missouri City TX | 354 | 43 | 1 | 166 | 34:22.9 | 11:05/M |
22 | William Riggs | Houston TX | 18 | 47 | 2 | 167 | 34:43.0 | 11:12/M |
23 | Rick Martin | Katy TX | 264 | 45 | 1 | 174 | 35:27.9 | 11:26/M |
