El Chupacabra de Houston 10K
New Caney, TX
August 18, 2018
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-29 30-39 40-49 50-59 60-69
Female 1-14 15-19 20-29 30-39 40-49 50-59
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Keller,Antony 96 41:08.1 41:08.2 6:37 1 1 Houston TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Waskom,Lisa 159 48:08.1 47:44.6 7:41 6 1 Houston TX
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Smith,Roger 143 48:08.3 47:45.1 7:41 7 6 Houston TX
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Henry,Kari 89 1:04:45.9 1:04:32.2 10:23 39 9 Galveston TX
Go To Top
1-14 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Barron,Nicholas 2 1:30:25.6 1:29:46.1 14:27 96 64 Tomball TX
2 Martin,Keegan 1 1:39:12.6 1:39:05.0 15:57 105 69 Angleton TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Hernandez,Daniel 3 1:01:57.2 1:01:46.3 9:56 33 25 Houston TX
Go To Top
20-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Schmidt,Alexander 139 45:09.3 45:07.4 7:16 2 2 Houston TX
2 Miranda,Salvador 6 46:05.3 45:56.1 7:24 3 3 Conroe TX
3 Greenawalt,Zachary 84 51:50.6 51:47.3 8:20 11 9 Kingwood TX
4 Arredondo,Martin 37 52:58.7 52:57.1 8:31 12 10 Houston TX
5 Keller,Stephan 168 56:12.1 56:01.7 9:01 17 15 Malden MA
6 Saenz,Jorge 135 58:01.4 57:58.9 9:20 20 17 Houston TX
7 Colunga,Pedro 169 59:07.2 59:04.7 9:30 24 19 Houston TX
8 Nasrallah,Garrett 170 1:01:21.3 1:01:03.5 9:50 31 23 Houston TX
9 Stickley,Aaron 148 1:14:21.8 1:13:26.4 11:49 60 44 College Station TX
10 Garduņo,Adan 77 1:18:20.7 1:18:05.3 12:34 69 48 Houston TX
11 Bejko,Marsel 43 1:24:55.4 1:24:41.4 13:38 92 61 Houston TX
12 Correa,Alberto 60 1:29:10.5 1:28:15.4 14:12 94 63 Houston TX
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Mooney,Ethan 117 46:14.6 46:13.8 7:26 4 4 Humble TX
2 Keller,Johan 97 47:35.0 47:34.5 7:39 5 5 Malden MA
3 Berriesford,Chris 49 51:38.9 51:37.4 8:18 10 8 Kingwood TX
4 Mcarthur,Robert 108 53:18.8 53:15.7 8:34 13 11 Kingwood TX
5 Dove,Patrick 67 54:05.1 54:02.3 8:42 14 12 Waco TX
6 Freedman,Brian 76 55:10.5 55:06.2 8:52 16 14 Friendswood TX
7 Belisle,Matthew 45 1:02:40.8 1:02:22.0 10:02 34 26 Houston TX
8 Bernal,David 48 1:03:55.7 1:02:56.5 10:08 35 27 Houston TX
9 Villapando,Eddie 110 1:05:54.7 1:05:17.9 10:30 40 31 Freeport TX
10 Salgado,Basilio 137 1:07:36.3 1:07:16.8 10:50 45 34 Crosby TX
11 Hampton,Stephen 86 1:10:01.3 1:09:10.0 11:08 46 35 Kingwood TX
12 Jeter,Jonathan 94 1:12:12.2 1:12:05.2 11:36 53 41 Houston TX
13 Quiroz,Francisco 128 1:13:28.4 1:12:25.0 11:39 54 42 Conroe TX
14 Little,Adam 99 1:13:14.7 1:12:43.9 11:42 57 43 Lumberton TX
15 Glueck,Michael 81 1:15:02.7 1:14:28.0 11:59 61 45 Sugar Land TX
16 Valladares,Eddy 155 1:18:27.9 1:17:36.8 12:29 67 47 Kingwood TX
17 Goodrich,Andrew 82 1:19:20.7 1:19:15.0 12:45 71 49 The Woodlands TX
18 Pence,Brandon 125 1:21:23.6 1:20:43.5 12:59 73 50 Houston TX
19 Gay,Zach 78 1:21:37.8 1:21:20.2 13:05 76 51 Spring TX
20 Hunt,Adam 93 1:22:23.9 1:21:54.5 13:11 80 52 Fulshear TX
21 Moore,Michael 118 1:22:24.4 1:21:55.1 13:11 81 53 Humble TX
22 Stewart,Doug 146 1:23:08.4 1:22:47.0 13:19 83 55 Houston TX
23 Alba,Richard 35 1:23:24.6 1:22:49.4 13:20 84 56 Pasadena TX
24 Carranco,Daniel 353 1:24:17.8 1:23:13.6 13:24 85 57 The Woodlands TX
25 Mitchell,Tyson 114 1:30:56.1 1:30:46.2 14:36 98 66 Houston TX
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Wilson,Casey 162 49:00.0 48:57.9 7:53 8 7 Conroe TX
2 Lopez,Edilberto 101 58:53.5 58:40.7 9:27 23 18 Baytown TX
3 Nelson,Douglas 119 59:12.8 59:08.9 9:31 25 20 Magnolia TX
4 Dailey,Dave 66 1:07:41.6 1:06:50.8 10:45 43 32 Kingwood TX
5 Alanis,Leo 34 1:07:12.5 1:07:07.6 10:48 44 33 Houston TX
6 Cavallo,Kyle 57 1:11:10.8 1:10:20.3 11:19 47 36 Kingwood TX
7 Graves,Doug 83 1:10:55.9 1:10:27.3 11:20 48 37 Katy TX
8 Sutton,Christian 151 1:11:50.6 1:11:11.4 11:27 50 39 Houston TX
9 Ramsey,Aaron 129 1:11:28.9 1:11:18.1 11:28 51 40 Lufkin TX
10 Niles,Robert 165 1:15:34.8 1:15:06.5 12:05 63 46 Crosby TX
11 Reid,David 130 1:24:02.6 1:23:39.5 13:28 86 58 Lake Charles LA
12 Barron,David 39 1:30:25.8 1:29:47.4 14:27 97 65 Tomball TX
13 Rennie,Andrew 131 1:34:26.9 1:33:59.8 15:08 102 67 Houston TX
14 Christian,Don 58 1:36:23.5 1:35:23.6 15:21 103 68 Houston TX
15 Martin,John 105 1:39:14.1 1:39:06.1 15:57 106 70 Angleton TX
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Ortner,Barry 124 54:25.2 54:20.5 8:45 15 13 Copperas Cove TX
2 Smith,Scott 144 56:31.4 56:07.3 9:02 18 16 Cypress TX
3 Scholten,Sven 140 59:40.9 59:28.8 9:34 26 21 Houston TX
4 Holland,Patrick 91 1:01:02.9 1:00:51.9 9:48 30 22 Austin TX
5 Helms,Scott 88 1:01:32.3 1:01:13.8 9:51 32 24 Baytown TX
6 Williams,Jeff 160 1:03:33.5 1:03:07.0 10:09 36 28 Cypress TX
7 Milam,Bayne 112 1:03:45.2 1:03:25.1 10:12 37 29 Shreveport LA
8 Basham,Gene 40 1:03:36.4 1:03:30.2 10:13 38 30 Tomball TX
9 Duthoit,Anthony 172 1:22:58.7 1:22:26.2 13:16 82 54 Humble TX
10 Norman,Andy 121 1:24:58.6 1:23:55.7 13:30 88 59 The Woodlands TX
11 Hail,Wayne 85 1:28:05.5 1:27:18.9 14:03 93 62 New Caney TX
12 Oneal,Troy 123 1:46:35.4 1:45:55.5 17:03 114 72 Houston TX
13 Brenner,Gary 166 1:48:15.5 1:47:08.2 17:14 116 73 Spring TX
Go To Top
60-69 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Bauereiss,Art 41 1:11:28.9 1:11:01.1 11:26 49 38 Lufkin TX
2 Surratt,Jim 150 1:25:16.2 1:24:28.7 13:36 90 60 Kingwood TX
3 Zukowski,Chris 164 1:43:13.4 1:42:26.4 16:29 112 71 Kingwood TX
Go To Top
1-14 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Martin,Joey 104 1:39:13.9 1:39:08.6 15:57 107 37 Angleton TX
Go To Top
15-19 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Scholten,Charlotte 4 59:41.1 59:29.3 9:34 27 6 Houston TX
Go To Top
20-29 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 O'Brien,Regan 122 58:02.5 57:49.7 9:18 19 3 Dallas TX
2 Curtis,Alycia 65 58:29.8 58:23.2 9:24 21 4 Sugar Land TX
3 Benzaia,Melissa 47 58:42.0 58:34.6 9:26 22 5 Sugar Land TX
4 Bejko,Tanhia 44 1:13:20.6 1:13:07.4 11:46 59 16 Houston TX
5 Saitoh,Marina 136 1:19:19.4 1:19:05.1 12:44 70 22 Houston TX
6 Brooker,Delaney 50 1:24:39.9 1:23:56.9 13:31 89 30 Houston TX
7 Stickley,Mariah 149 1:36:41.3 1:35:43.3 15:24 104 36 College Station TX
8 Lumbrezer,Samantha 103 1:39:52.2 1:39:28.6 16:01 109 39 Corpus Christi TX
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Duplantis,Kristin 68 49:18.4 49:16.3 7:56 9 2 Houston TX
2 Gelman,Sarah 79 1:00:33.3 59:59.7 9:39 28 7 Houston TX
3 Arrambide,Daisy 36 1:00:32.6 1:00:24.4 9:43 29 8 Houston TX
4 Flynn,Elspeth 71 1:06:49.7 1:06:30.8 10:42 41 10 Angleton TX
5 Wilson,Angelina 161 1:06:54.2 1:06:48.1 10:45 42 11 Conroe TX
6 Jeter,Kate 95 1:12:33.9 1:12:27.3 11:40 55 13 Houston TX
7 Little,Heather 100 1:13:14.9 1:12:44.7 11:42 58 15 Lumberton TX
8 Fondren,Kimberly 73 1:16:02.1 1:15:09.6 12:06 64 18 Katy TX
9 Turner,Joye 154 1:16:42.8 1:15:45.6 12:12 66 20 Houston TX
10 Harvey,Trisha 87 1:18:15.3 1:17:55.7 12:32 68 21 Houston TX
11 Pence,Megan 126 1:21:23.2 1:20:43.3 12:59 72 23 Houston TX
12 Mohler,Jennifer 115 1:21:07.3 1:20:46.7 13:00 74 24 Houston TX
13 Gilbert,Erin 167 1:21:31.7 1:21:11.6 13:04 75 25 Houston TX
14 Roberds-Roach,Tamra 132 1:25:07.4 1:24:37.1 13:37 91 31 Pearland TX
15 Clagg,Thyra 59 1:30:55.6 1:30:46.2 14:36 99 33 Houston TX
16 Stewart,Sara 147 1:31:45.5 1:31:23.6 14:42 100 34 Houston TX
17 Correa,Jenny 61 1:43:10.2 1:42:11.7 16:27 111 41 Houston TX
Go To Top
40-49 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 McLaughlin,Shauna 109 1:12:16.2 1:12:01.8 11:35 52 12 Friendswood TX
2 Gilley,Julie 80 1:12:48.4 1:12:27.7 11:40 56 14 Shreveport LA
3 Tsao-Jones,Jenny 153 1:15:29.5 1:14:44.4 12:02 62 17 Houston TX
4 Neupane,Lakshmi 120 1:15:25.7 1:15:12.3 12:06 65 19 Cypress TX
5 Van Der Vorm,Sandra 156 1:22:29.2 1:21:44.3 13:09 78 27 Kingwood TX
6 Badott,Billie 171 1:22:38.3 1:21:52.8 13:11 79 28 Splendora TX
7 Brooker,Susan 51 1:24:38.5 1:23:54.4 13:30 87 29 Houston TX
8 Ventura,Lorena 158 1:29:19.0 1:29:05.6 14:20 95 32 Houston TX
9 Martin,Maca 106 1:39:14.6 1:39:08.7 15:57 108 38 Angleton TX
10 Hughes,Dawn 92 1:44:59.3 1:43:53.2 16:43 113 42 Tomball TX
11 Mattern,Robin 107 1:46:35.3 1:45:55.9 17:03 115 43 Houston TX
12 Crow,Sarah 64 1:48:15.1 1:47:10.7 17:15 117 44 Cypress TX
13 Bell,Jennifer 46 1:48:20.9 1:48:10.3 17:24 118 45 Cypress TX
Go To Top
50-59 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Chamness,Caroline 173 1:22:29.4 1:21:43.5 13:09 77 26 Plantersville TX
2 Barnes,Lauri 38 1:33:55.5 1:33:41.6 15:05 101 35 Houston TX
3 Lumbrezer,Doreen 102 1:39:52.4 1:39:28.7 16:01 110 40 Goliad TX