Twisted 5K Brewery Run
Dripping Springs, TX
March 7, 2015
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male Unknown 1-29 30-39 40-49 50-59 60-69 70-99
Female Unknown 1-29 30-39 40-49 50-59 60-69
Top Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Shan,Paras 370 16:40.9 16:41.0 5:22 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lindquist,Beth 172 21:39.0 21:34.5 6:57 17 1
Go To Top
Top Master Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Kimbell,Kevin 374 16:41.7 16:41.4 5:22 2 2
Go To Top
Top Master Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mazur,Lisa 336 21:57.6 21:56.0 7:04 19 2
Go To Top
Age Unknown - Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Edwards,Gray 373 27:26.1 27:08.3 8:44 87 62
2 Wirona,Bill 365 30:43.0 29:59.3 9:39 135 82
Go To Top
1-29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Potter,Daniel 238 19:45.4 19:45.2 6:21 5 5
2 Fife,Scott 71 20:20.3 20:18.9 6:32 9 9
3 Nelson,Bradley 218 21:07.6 21:03.6 6:47 14 14
4 Mendoza,Antonio 197 22:34.6 22:32.4 7:15 22 19
5 Notarangelo,Eric 223 23:15.3 22:59.8 7:24 26 22
6 Hatcher,Blake 498 23:13.4 23:11.6 7:28 31 27
7 Lumpkin,Robert 340 24:28.1 24:03.6 7:45 37 31
8 Kirk,Weston 500 24:17.7 24:12.3 7:47 39 33
9 Pope,Brett 237 26:23.7 25:53.2 8:20 62 48
10 Schemahorn,Seth 262 26:24.7 26:01.1 8:22 64 49
11 Lowe,Christopher 354 26:19.7 26:02.3 8:23 65 50
12 Staggs,Mason 499 26:08.6 26:08.6 8:25 68 52
13 Jadrich,Ryan 141 27:29.9 26:54.4 8:40 82 58
14 Schemahorn,Kade 261 29:13.2 28:49.4 9:17 114 72
15 Tomme,John 284 29:08.3 29:01.4 9:20 117 73
16 Dudley,Cameron 376 29:57.7 29:11.7 9:24 119 74
17 Lopez,Rodney 176 35:07.9 29:47.7 9:35 129 79
18 Jackson,Weston 369 30:36.5 29:57.2 9:38 133 81
19 Hesson,Sara 116 30:33.9 30:19.6 9:46 140 84
20 Grady,Mike 89 32:29.0 31:18.3 10:05 165 89
21 Granados,Manuel 93 34:12.0 34:06.4 10:59 202 99
22 Lugo,Sael 179 39:35.9 38:09.2 12:17 226 109
23 Perry,Josh 233 42:23.9 41:28.6 13:21 250 116
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Dealy,Andrew 339 18:08.7 18:08.7 5:50 3 3
2 Tadena,Emmanuel 375 18:21.4 18:20.4 5:54 4 4
3 Shelby,Hunter 267 19:59.0 19:56.9 6:25 8 8
4 Eckels,Ted 58 21:15.4 21:06.0 6:47 15 15
5 James,Ryan 142 23:21.2 23:11.4 7:28 30 26
6 Paulus,Jeremiah 231 24:29.5 24:05.3 7:45 38 32
7 Martinez,Manny 185 25:14.1 25:06.4 8:05 45 35
8 Meraz,Ignacio 198 25:52.8 25:20.2 8:09 47 36
9 Bingham,Jason 14 26:35.2 25:27.0 8:11 48 37
10 Casanova,Vinnie 331 25:42.2 25:33.5 8:14 50 39
11 Steigel,Tom 278 26:28.6 25:35.8 8:14 52 41
12 Diven,Tim 52 26:22.5 25:38.4 8:15 54 43
13 Tomko,John 283 25:53.0 25:40.3 8:16 55 44
14 Fuentes,Ivan 76 25:59.5 25:46.0 8:18 60 46
15 Dannan,Matthew 44 26:14.3 26:09.3 8:25 69 53
16 Poynot,Andrew 239 26:15.8 26:09.5 8:25 70 54
17 Cole,Lance 32 27:24.5 26:57.9 8:41 83 59
18 Koller,Melvin 155 27:29.4 27:22.2 8:49 92 63
19 Mccurry,Michael 192 27:39.3 27:29.9 8:51 94 65
20 Henion,Johnny 113 29:05.9 27:58.1 9:00 101 66
21 Zavala,Lee 306 28:22.9 28:15.8 9:06 104 68
22 Donald,Trenton 54 28:49.3 28:18.3 9:07 105 69
23 Cantrell,Brent 24 29:21.1 28:42.2 9:14 110 71
24 Holub,Quinn 313 30:40.2 29:15.3 9:25 120 75
25 Rodriguez,Tanis 249 29:56.2 29:45.8 9:35 127 77
26 Campbell,Jody 22 30:37.7 30:29.9 9:49 147 85
27 Ekno,Ryan 59 31:43.5 31:21.2 10:05 167 90
28 Ochoa,Wesley 225 33:14.6 32:34.4 10:29 183 92
29 Howell,Matt 167 34:24.7 33:24.8 10:45 192 96
30 Garza,Ramiro 83 33:50.0 33:41.0 10:50 196 97
31 Cornell,David 39 34:19.0 33:51.3 10:54 199 98
32 Nonalaya,Jose 221 35:19.5 34:31.2 11:07 205 101
33 Vannoy,Zakk 289 35:53.9 35:19.8 11:22 209 102
34 Dennehy,Neal 48 41:01.2 35:34.8 11:27 212 103
35 White,Andrew 296 38:24.7 37:15.0 11:59 223 108
36 Duncan,Casey 57 39:38.9 38:43.2 12:28 232 110
37 Chandler,Billy 28 41:17.6 39:56.6 12:51 242 114
38 Olson,Corwin 226 40:35.9 40:04.3 12:54 245 115
39 Dennehy,Ed 346 50:10.3 44:45.3 14:24 271 119
40 Hilbert,Brad 117 46:21.5 45:34.3 14:40 279 120
41 Donald,Travis 53 47:29.2 46:54.6 15:06 289 122
42 Skaggs,Cody 269 50:04.4 48:45.8 15:42 296 123
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Fiebig,Kipley 70 21:00.9 20:58.3 6:45 13 13
2 Yacktman,Stephen 363 21:07.1 21:06.4 6:48 16 16
3 Simon,David 318 21:49.9 21:46.0 7:00 18 17
4 Mittman,Jason 382 22:16.0 22:12.9 7:09 20 18
5 Flowers,Thaddeus 350 22:57.8 22:54.9 7:23 25 21
6 Beckstead,Bob 10 23:09.0 23:04.6 7:26 27 23
7 Salazar,Eric 258 23:10.2 23:05.1 7:26 28 24
8 Hatcher,Nathan 107 23:11.3 23:08.0 7:27 29 25
9 Bogle,David 15 23:21.0 23:18.1 7:30 32 28
10 Moree,Daniel 210 24:23.3 24:19.7 7:50 40 34
11 Hollahan,Tommy 122 25:40.4 25:30.9 8:13 49 38
12 Molina,Joel 208 25:41.4 25:35.4 8:14 51 40
13 Edit,Mike 381 27:17.9 26:34.3 8:33 75 56
14 Wilson,Corey 299 27:06.1 26:50.7 8:38 80 57
15 Houston,Byron 124 27:11.9 27:08.3 8:44 85 60
16 Brady,Philip 16 29:39.5 29:18.3 9:26 122 76
17 Hutchison,Kevin 132 30:53.7 29:47.3 9:35 128 78
18 Partida,Jeff 320 30:12.6 29:54.8 9:38 132 80
19 Mccready,Stevn 190 30:47.9 30:07.6 9:42 136 83
20 Metting,Randall 201 31:09.4 30:40.5 9:52 150 87
21 Lund,Jeff 181 33:32.3 33:00.6 10:37 187 94
22 Love,Joe 178 35:33.1 34:29.5 11:06 204 100
23 Moncada,Matt 357 36:04.5 35:46.4 11:31 214 104
24 Hinojosa,Juan 118 36:40.4 36:10.0 11:38 218 105
25 Garibay,Victor 338 38:01.7 37:14.3 11:59 222 107
26 Griffin,Craig 95 47:02.7 46:20.0 14:55 283 121
27 Rollins,Chris 255 50:05.4 48:47.1 15:42 298 124
28 Holderby,Mike 121 54:06.4 52:45.3 16:59 311 126
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Kellcy,Tim 364 19:47.4 19:45.8 6:22 6 6
2 Willcox,Robert 298 19:48.4 19:47.2 6:22 7 7
3 Mahoney,Ed 328 20:29.5 20:28.9 6:36 10 10
4 Ortner,Barry 228 20:34.2 20:31.6 6:36 11 11
5 Hausmena,Kenneth 362 20:33.3 20:32.5 6:37 12 12
6 Pumphrey,Mark 347 22:44.0 22:40.3 7:18 24 20
7 McGuire,Glen 371 23:19.6 23:18.4 7:30 33 29
8 Hudson,Walter 128 24:06.8 23:49.9 7:40 35 30
9 Gage,Cameron 79 26:24.9 26:04.3 8:23 67 51
10 Armato,Alex 5 27:21.1 27:08.3 8:44 86 61
11 Gruendler,Scott 380 28:09.6 27:23.3 8:49 93 64
12 Collins,Dana 33 28:08.7 27:59.7 9:01 102 67
13 Abel,Eddie 1 28:36.7 28:27.6 9:10 107 70
14 Brosch,Kurt 327 30:52.7 30:39.2 9:52 149 86
15 Jackson,Kevin 138 31:07.9 30:56.1 9:57 161 88
16 Stanton,David 275 33:12.4 33:01.5 10:38 188 95
17 Nelson,Kenneth 219 39:35.2 38:50.2 12:30 233 111
18 Hussong,Bill 131 40:22.0 39:25.7 12:41 238 113
19 Kennedy,Shawn 146 42:17.1 41:40.8 13:25 253 117
20 Rice,Mike 246 43:32.6 41:48.6 13:27 255 118
21 Rincon,Jose 248 49:38.3 49:38.3 15:59 302 125
22 Burns,Terry 19 55:13.0 54:09.5 17:26 315 127
23 Lopez,Rodney 342 1:06:38.0 1:02:45.4 20:12 320 128
24 Lopez,Leslie 174 1:06:41.5 1:02:48.1 20:13 322 129
Go To Top
60-69 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Hutson,Tom 134 25:47.3 25:36.2 8:14 53 42
2 Hardin,Paul 101 25:51.8 25:42.6 8:16 57 45
3 Varga,Steve 291 26:30.3 25:47.7 8:18 61 47
4 Owen,Jay 379 27:08.3 26:10.9 8:26 71 55
5 Prather,Pancho 241 32:27.2 31:47.1 10:14 174 91
6 Leffingwell,Hal 170 33:41.3 32:59.6 10:37 186 93
7 Brooks,Cecil 17 40:00.1 39:09.8 12:36 235 112
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Benavides,Roland 11 37:10.5 36:57.6 11:54 220 106
Go To Top
Age Unknown - Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Garcia,Becky 344 54:51.0 53:35.7 17:15 314 188
Go To Top
1-29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Eshelman,Sarah 65 22:57.0 22:29.7 7:14 21 3
2 Pope,Bonnie 236 25:43.9 25:13.5 8:07 46 11
3 Wright,Brittany 302 25:46.8 25:40.8 8:16 56 12
4 Drake,Kayla 56 26:43.1 26:24.8 8:30 74 19
5 Gump,Megan 98 27:00.3 26:52.0 8:39 81 24
6 Tillery,Melinda 282 28:22.9 27:37.3 8:53 96 31
7 Bensen,Ann 12 28:31.3 28:09.6 9:04 103 36
8 Huskey,Charlotte 130 28:40.8 28:32.6 9:11 108 38
9 Cantrell,Alexandra 23 29:21.2 28:42.6 9:14 111 40
10 Iles,Kira 136 29:08.6 28:43.5 9:15 113 42
11 Rogers,Kasey 252 29:55.9 29:10.5 9:23 118 45
12 Krause,Charli 158 29:54.8 29:17.6 9:26 121 46
13 Rodriguez,Tanya 250 29:53.8 29:43.0 9:34 124 48
14 Steigel,Chrissie 277 30:34.7 29:44.1 9:34 126 50
15 Foster-jackson,Colby 73 30:33.1 29:54.2 9:37 131 52
16 Merrifield,Katie 199 30:37.0 30:22.7 9:47 142 58
17 Tooley,Brooke 285 30:37.8 30:22.9 9:47 143 59
18 Wyatt,Mallory 304 30:37.1 30:23.5 9:47 144 60
19 Aujla,Natasha 361 31:13.1 30:43.4 9:53 153 66
20 Krause,Erica 159 31:21.8 30:44.8 9:54 154 67
21 Townsend,Haley 360 31:11.4 30:52.5 9:56 158 71
22 Evans,Bonnie 353 31:02.4 30:54.5 9:57 159 72
23 Mcculloch,Abigail 191 32:23.9 31:32.2 10:09 171 81
24 Bach,Mary 7 32:41.2 31:49.3 10:15 175 84
25 Hobbs,Brooke 120 32:48.7 31:57.0 10:17 179 88
26 Hebert,Jenna 366 33:45.3 33:23.9 10:45 191 96
27 Green,Abby 94 34:09.5 33:50.3 10:53 198 101
28 Kolls,Katie 156 38:24.8 37:15.5 12:00 224 116
29 Gutierrez,Andrea 99 39:36.3 38:10.4 12:17 227 118
30 Remington,Sierra 368 39:00.3 38:38.6 12:26 231 122
31 Olson,Lindsey 227 40:36.0 40:04.8 12:54 246 131
32 Newcomb,Adrienne 220 40:46.9 40:28.4 13:02 248 133
33 Perry,Haley 232 42:24.1 41:28.9 13:21 251 135
34 Wren,Ellie 301 43:26.5 41:42.6 13:26 254 137
35 Rice,Kara 245 43:18.2 42:02.8 13:32 257 139
36 Corella,Yvanna 38 45:07.0 44:17.6 14:15 267 149
37 Contreras,Lauren 37 45:08.2 44:18.8 14:16 268 150
38 Lusher,Susan 182 45:36.5 45:06.9 14:31 273 154
39 Hendley,Brittany 110 45:46.9 45:25.6 14:37 278 159
40 Miller,Emily 205 46:36.4 46:17.1 14:54 282 162
41 Lopez,Nancy 175 1:06:40.5 1:02:47.0 20:12 321 193
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 De Los Santos,Erica 46 22:41.5 22:39.0 7:17 23 4
2 Moree,Kathleen 211 23:38.0 23:34.9 7:35 34 5
3 Elliott,Danele 61 24:40.8 24:27.4 7:52 41 7
4 Lebahn,Catherine 168 24:56.9 24:50.2 8:00 42 8
5 Rogge,Staci 253 25:17.6 24:54.6 8:01 43 9
6 Hubbard,Katharine 125 25:08.0 25:06.1 8:05 44 10
7 Luise,Andrea 180 25:49.7 25:44.1 8:17 58 13
8 Laires,Clarice 333 25:58.1 25:45.9 8:18 59 14
9 Moreno,Jen 212 27:27.7 25:57.2 8:21 63 15
10 Kaiser,Valerie 144 26:31.4 26:18.5 8:28 73 18
11 Herrera,Whitney 314 27:14.3 27:06.8 8:44 84 25
12 Berger,Michele 13 27:39.6 27:11.7 8:45 88 26
13 Diven,Christina 51 28:24.5 27:40.2 8:54 97 32
14 Combs,Elizabeth 35 28:44.3 27:53.2 8:59 100 35
15 Tyree,Melissa 287 28:50.9 28:39.1 9:13 109 39
16 Graham,Elizabeth 92 29:09.8 28:59.6 9:20 115 43
17 Garza,Erika 82 30:00.0 29:00.3 9:20 116 44
18 Wunsch,Rachel 303 30:38.5 30:09.8 9:43 137 54
19 Arndorfer,Jennifer 6 30:27.2 30:10.2 9:43 138 55
20 Krier,Sarah 160 30:46.5 30:23.6 9:47 145 61
21 Levin,Sara 171 30:47.0 30:24.2 9:47 146 62
22 Miller,Cheryl 204 31:13.4 30:36.0 9:51 148 63
23 Gadberry,Susan 78 31:28.8 30:41.9 9:53 151 64
24 Davis,Ana 45 31:17.7 30:43.4 9:53 152 65
25 Pompa,Anita 235 32:08.6 31:07.9 10:01 164 76
26 Ekno,Tiffany 60 31:44.1 31:20.6 10:05 166 77
27 May,Shannon 187 31:50.0 31:24.4 10:07 169 79
28 Zimmerman,Sarah 308 31:54.1 31:46.5 10:14 173 83
29 Hamilton,Sarah 372 32:48.6 31:56.9 10:17 178 87
30 Lachance,Jeanine 164 33:27.5 32:15.0 10:23 180 89
31 Santanello Ochoa,Jonelle 260 33:13.5 32:33.3 10:29 182 91
32 Grimshaw,Amanda 351 32:56.4 32:45.7 10:33 184 92
33 Mcwithey,Skipper 196 33:55.6 33:19.1 10:43 190 95
34 Crapps,Laura 40 34:45.4 33:56.3 10:55 201 103
35 Mcdonald,Pamela 193 35:15.5 34:26.9 11:05 203 104
36 Zavala,Melissa 307 34:46.6 34:39.8 11:09 206 105
37 Nonalaya,Regina 222 36:05.0 35:16.7 11:21 208 107
38 Vannoy,Kristina 288 35:52.9 35:22.2 11:23 210 108
39 Gray,Kimberly 348 37:09.7 36:02.8 11:36 215 111
40 Hargraves,Lisa 103 37:09.9 36:04.9 11:37 216 112
41 Czim,Shannon 41 36:16.8 36:08.9 11:38 217 113
42 Micyk,Jennifer 202 37:29.9 36:21.0 11:42 219 114
43 Wrona,Donna 367 39:00.3 38:17.6 12:20 228 119
44 Mufich,Elizabeth 332 39:31.9 38:27.2 12:23 229 120
45 Poynot,Becky 240 39:32.3 38:28.1 12:23 230 121
46 Grady,Rebecca 90 39:46.8 39:22.6 12:40 237 125
47 Coats,Collette 378 40:38.3 39:43.8 12:47 241 128
48 Chandler,Jacqueline 29 41:17.8 39:56.7 12:51 243 129
49 Huddleston,Beth 126 39:59.7 39:59.7 12:52 244 130
50 Love,Bonnie 177 41:13.9 40:09.6 12:56 247 132
51 Harrison,Jenny 104 42:26.3 41:52.4 13:29 256 138
52 Magourik,Rachel 311 42:56.6 42:27.5 13:40 258 140
53 French,Valerie 74 43:12.1 42:31.0 13:41 260 142
54 Koller,Lauren 154 43:30.6 43:04.1 13:52 261 143
55 Madison,Brandy 183 44:20.2 43:44.3 14:05 262 144
56 Massey,Kristine 186 44:20.5 43:44.8 14:05 263 145
57 Dennehy,Kathryn 47 50:10.4 44:45.0 14:24 270 152
58 Schuhmacher,Stephanie 264 45:45.2 45:07.4 14:31 274 155
59 Mcinerney,Erika 195 45:40.5 45:08.3 14:32 275 156
60 Mize,Jeanie 207 46:28.8 45:14.5 14:34 276 157
61 Pruitt,Angela 377 46:58.9 46:25.7 14:57 286 165
62 Kosater,Kara 157 46:58.6 46:25.7 14:57 287 166
63 Novak,Taylor 224 47:39.0 47:01.5 15:08 290 168
64 Elliott,Kati 62 48:51.5 48:16.4 15:32 291 169
65 Elliott,Kristy 63 48:52.0 48:17.2 15:32 292 170
66 Graham,Allison 91 49:32.9 48:18.7 15:33 293 171
67 Skaggs,Kalli 270 50:04.1 48:46.3 15:42 297 174
68 Mayor,Laurie 188 50:50.6 49:47.8 16:02 305 180
69 Shelp,Noelle 268 51:14.6 50:36.9 16:17 306 181
70 Houston,Amanda 123 50:58.5 50:38.0 16:18 307 182
71 Nidell,Heather 312 52:15.0 51:41.8 16:38 308 183
72 Gillespie,Dawn 85 58:10.5 57:28.5 18:30 317 190
73 Zavala,Cynthia 305 59:02.9 58:37.1 18:52 318 191
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Jacaruso,Rachele 137 24:06.7 24:02.8 7:44 36 6
2 Torres-blank,Sheila 286 27:04.8 26:37.1 8:34 76 20
3 Hutson,Lisa 133 26:53.0 26:42.1 8:36 77 21
4 Kidwell,Kim 148 26:55.3 26:45.3 8:37 79 23
5 Connolly,Bethany 36 27:33.5 27:18.6 8:47 89 27
6 Klausner,Joan 152 28:16.8 27:51.5 8:58 99 34
7 Owens,Tia 230 28:47.7 28:27.5 9:10 106 37
8 Hatcher,Sondra 108 29:07.9 28:43.1 9:15 112 41
9 Bazur,Christine 9 30:32.7 29:21.5 9:27 123 47
10 Bustamante,Melissa 21 30:28.0 29:51.5 9:37 130 51
11 English,Krista 64 30:07.8 29:57.5 9:39 134 53
12 Daddurno,Shelley 42 30:34.9 30:20.4 9:46 141 57
13 Feller,Crystal 67 31:35.4 30:48.5 9:55 156 69
14 Bufkin,Vickie 326 31:57.4 31:01.1 9:59 163 75
15 Partida,Andrea 323 31:38.9 31:23.5 10:06 168 78
16 Hugos,Thuy 129 33:16.0 32:16.8 10:23 181 90
17 Cole,Veronica 345 33:59.8 33:35.7 10:49 194 98
18 Turner,Cherie 319 34:06.4 33:46.7 10:52 197 100
19 White,Jonann 335 33:58.8 33:52.5 10:54 200 102
20 Garcia,Julie 343 35:32.4 34:47.7 11:12 207 106
21 Moncada,Nickie 356 35:58.8 35:42.5 11:30 213 110
22 Seals,Christy 265 38:53.1 37:19.8 12:01 225 117
23 Nelson,Amanda 217 39:38.3 38:53.1 12:31 234 123
24 Heffner,Carla 109 40:12.3 39:17.5 12:39 236 124
25 Tidwell,Kim 281 39:47.1 39:26.7 12:42 239 126
26 Staggs,Kristen 273 39:51.3 39:35.4 12:45 240 127
27 Miele,Brenda 203 42:22.1 41:28.5 13:21 249 134
28 Wood,Nancy 325 42:56.5 42:27.9 13:40 259 141
29 Dougherty,Corinna 55 44:28.0 44:02.0 14:10 264 146
30 Bangert,Angela 321 44:54.5 44:24.7 14:18 269 151
31 Zinnecker,Shondra 309 45:36.4 45:04.4 14:30 272 153
32 Carvell,Christina 25 46:14.9 45:20.6 14:36 277 158
33 Kinley,Heather 149 46:43.8 45:55.8 14:47 280 160
34 Frizzell,Audrey 75 47:21.9 46:16.7 14:54 281 161
35 Griffin,Laurel 96 47:03.0 46:22.0 14:55 284 163
36 Moreno,Margarita 213 47:37.8 46:24.5 14:56 285 164
37 Purser,Tammy 243 47:08.8 46:30.0 14:58 288 167
38 Wilson,Melissa 300 48:52.5 48:19.1 15:33 294 172
39 Rollins,Ceseley 254 50:06.2 48:48.4 15:43 299 175
40 Waters,Kim 341 49:30.0 49:30.0 15:56 301 177
41 Sampson,Becky 259 52:57.8 52:29.3 16:54 309 184
42 Mandell,Alexis 184 54:06.4 52:46.6 16:59 313 187
43 Diaz,Sandra 50 59:02.6 58:37.6 18:52 319 192
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Hardin,Grace 100 26:11.7 26:03.5 8:23 66 16
2 Hudson,Lori 127 26:55.9 26:42.2 8:36 78 22
3 Nelson,Nancy 349 27:37.6 27:20.5 8:48 91 29
4 Gill,Monica 84 27:50.0 27:35.0 8:53 95 30
5 Wilder,Venus 297 27:54.4 27:49.8 8:57 98 33
6 Davis,Maria 355 31:00.0 30:14.3 9:44 139 56
7 Mitchell,Terri 206 31:05.9 30:46.5 9:54 155 68
8 Ortner,Janet 229 31:04.2 30:50.5 9:56 157 70
9 Stanton,Mary 276 31:06.1 30:55.8 9:57 160 73
10 Jackson,Mary 139 31:08.3 30:56.6 9:58 162 74
11 Littlefield,Rocky B 173 31:48.2 31:24.9 10:07 170 80
12 Busbey,Frances 20 31:53.7 31:33.8 10:10 172 82
13 Lardon,Gina 166 32:10.0 31:51.3 10:15 177 86
14 Mcdonnell,Carrie 194 33:28.5 32:50.8 10:34 185 93
15 Kenty,Margaret 147 33:29.5 33:13.4 10:42 189 94
16 Schroder,Tracy 352 34:26.7 33:40.1 10:50 195 99
17 Abel,Tracey 2 35:37.7 35:29.3 11:25 211 109
18 Kennedy,Julie 145 42:16.3 41:40.7 13:25 252 136
19 Walior,Theresa 292 44:59.6 44:06.8 14:12 265 147
20 Rincon,Ann 247 49:11.1 48:28.4 15:36 295 173
21 Adams,Cindy 3 50:06.3 48:48.5 15:43 300 176
22 Devine,Catherine 49 55:12.3 54:10.2 17:26 316 189
Go To Top
60-69 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Klaus,Linda 151 26:37.1 26:13.9 8:27 72 17
2 Chicka,Jenna 31 28:48.1 27:19.4 8:48 90 28
3 Burger,Patricia 18 30:06.4 29:43.7 9:34 125 49
4 Daly,Alice 43 31:56.4 31:49.9 10:15 176 85
5 Martinez,Aeren 330 33:33.6 33:27.4 10:46 193 97
6 Mcbride,Ruth 189 37:45.9 37:03.5 11:56 221 115
7 Pfennig,Karla 234 44:59.9 44:06.9 14:12 266 148
8 Morrill,Ellen 215 50:38.2 49:44.2 16:00 303 178
9 Fisher,Peggy 72 50:38.4 49:45.0 16:01 304 179
10 Martinez,Janet 358 53:03.5 52:36.7 16:56 310 185
11 Varga,Glenda 290 53:35.7 52:45.8 16:59 312 186