Spicewood Vineyards 1/2 Marathon
Spicewood, TX
December 3, 2016
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-29 30-39 40-49 50-59 60-99
Female 1-29 30-39 40-49 50-59 60-99
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Rimel,Travis 160 1:24:38 1:24:37 6:28 1 1 Austin TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 McCarty,Sarah 159 1:27:37 1:27:36 6:41 3 1 Austin TX
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Fulton,Mick 39 1:39:46 1:39:45 7:37 6 3 San Antonio TX
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Saiter,Cindy 118 1:38:03 1:38:02 7:29 4 2 Austin TX
Go To Top
1-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Zwerneman,Logan 3 1:25:42 1:25:42 6:32 2 2 Belton TX
2 Moyer,Brian 88 1:51:03 1:50:28 8:26 16 9 Austin TX
3 Breaz,Christopher 187 1:55:07 1:55:07 8:47 24 15 Houston TX
4 Warapius,Tom 133 1:55:45 1:55:40 8:50 26 16 Woodway TX
5 Fowler,Jordan 38 1:57:38 1:57:28 8:58 30 18 Pearland TX
6 Fisher,Dylan 37 2:11:03 2:10:35 9:58 59 29 Austin TX
7 Langston,Kyle 4 2:24:19 2:24:18 11:01 80 39 Austin TX
8 Guthrie,Cameron 50 2:28:42 2:28:18 11:19 84 41 Midland TX
9 Goode,Nathan 2 2:35:27 2:35:26 11:52 91 43 Keller TX
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Dehaven,Robin 28 1:50:37 1:50:25 8:26 15 8 Round Rock TX
2 Atkins,Josh 157 1:51:55 1:51:50 8:32 19 12 Austin TX
3 Lowry,Adam 79 1:55:06 1:54:59 8:47 23 14 Austin TX
4 Canady,Geoffrey 182 2:00:47 2:00:16 9:11 35 21 Austin TX
5 Shank,David 121 2:01:26 2:01:07 9:15 37 23 Austin TX
6 Bidot,Ian 192 2:19:52 2:18:54 10:36 70 35 Austin TX
7 Foglesong,Chris 150 2:21:52 2:21:26 10:48 74 36 New Braunfels TX
8 Czervinske,Stephen 26 2:55:39 2:55:15 13:23 106 48 Humble TX
9 Pinn,Daniel 272 3:29:02 3:28:14 15:54 112 49 Houston TX
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Conrad,Keith 163 1:42:41 1:42:30 7:49 7 4 Marble Falls TX
2 Bouchard,Christopher 189 1:49:16 1:48:38 8:17 12 5 The Colony TX
3 Cerezo,John 22 1:49:58 1:49:34 8:22 13 6 Sandy TX
4 Bainum,Jack 198 1:49:50 1:49:46 8:23 14 7 Houston TX
5 Partridge,John 92 1:50:56 1:50:30 8:26 17 10 Round Rock TX
6 Belisle,Roger 195 1:52:10 1:51:47 8:32 18 11 Round Rock TX
7 Thompson,Lloyd 129 1:57:17 1:56:58 8:56 29 17 Austin TX
8 Judd,Daniel 64 1:58:33 1:58:15 9:02 32 19 Austin TX
9 Snelton,Chris 166 2:08:01 2:07:48 9:45 53 27
10 Goode,Richard 46 2:09:15 2:09:13 9:52 55 28 Keller TX
11 Kline,Glenn 66 2:24:20 2:23:47 10:59 78 38 Austin TX
12 Gall,Vincent 40 2:32:07 2:31:38 11:34 89 42 Belton TX
13 Little,Wes 162 2:36:39 2:36:12 11:55 92 44 Austin TX
14 Peth,David 96 2:53:43 2:53:17 13:14 105 47 Katy TX
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Theis,Steve 126 1:53:46 1:53:37 8:40 22 13 Spicewood TX
2 Thomas,Alain 127 1:58:47 1:58:31 9:03 33 20 Austin TX
3 Bontz,Martin 190 2:01:08 2:01:05 9:15 36 22 League City TX
4 Leach,David 75 2:02:03 2:01:12 9:15 40 24 San Antonio TX
5 Sugeno,Dave 123 2:02:46 2:02:14 9:20 42 25 Round Mountain TX
6 Markert,John 167 2:17:45 2:17:28 10:30 64 31 Austin TX
7 Hawkins,Thomas 56 2:18:18 2:17:54 10:32 65 32 Bastrop TX
8 Byrd,William 184 2:18:43 2:18:13 10:33 66 33 Helotes TX
9 Bowman,Bradd 188 2:19:04 2:18:25 10:34 69 34 Frederick MD
10 Schreiber,Paul 119 2:22:45 2:21:55 10:50 76 37 Austin TX
11 Chambliss,Ken Speedy 149 2:27:16 2:27:07 11:14 82 40 Austin TX
12 Hart,Vincent 54 2:39:07 2:38:49 12:07 95 45 Georgetown TX
13 Leighton,John 169 2:49:06 2:48:36 12:52 101 46 Neware OH
Go To Top
60-99 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Saenz,Hector 117 2:04:23 2:04:04 9:28 47 26 Pearland TX
2 Garcia,Richard 41 2:11:01 2:10:42 9:59 60 30 Richmond TX
Go To Top
1-29 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Buxton,Madeleine 185 1:46:06 1:46:05 8:06 8 4 Austin TX
2 Hoffmans,Taylor 61 1:56:35 1:56:25 8:53 27 11 Marble Falls TX
3 Phan,Vivy 98 1:56:45 1:56:45 8:55 28 12 Austin TX
4 Terhune,Tamren 125 2:01:57 2:01:41 9:17 41 17 Perryton TX
5 Rostron,Allie 114 2:03:33 2:03:10 9:24 44 19 Austin TX
6 Placke,Laura Kate 100 2:05:26 2:05:21 9:34 50 24 College Station TX
7 Spencer,Sarah 122 2:10:52 2:10:26 9:57 57 29 Austin TX
8 Hechler,Charlotte 57 2:11:03 2:10:35 9:58 58 30 Austin TX
9 Conrad,Olivia 164 2:13:28 2:13:15 10:10 62 32 Marble Falls TX
10 Rostron,Kelsey 116 2:13:42 2:13:21 10:11 63 33 Houston TX
11 Thompson,Jordan 128 2:24:14 2:24:05 11:00 79 41 Austin TX
12 Guthrie,Kelly 51 2:45:06 2:44:39 12:34 97 52 Cedar Park TX
13 Ulrich-Lewis,Thea 131 3:17:11 3:16:45 15:01 109 61 Austin TX
14 Cairns,Lynde 183 3:38:55 3:28:17 15:54 113 64 Austin TX
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Moore,Megan 86 1:39:47 1:39:31 7:36 5 3 Austin TX
2 Keller,Jami 65 1:47:01 1:46:41 8:09 9 5 Austin TX
3 Muhlenkort,Rebecca 156 1:47:47 1:47:32 8:12 10 6 Austin TX
4 Deutsch,Elisabeth 29 1:47:55 1:47:43 8:13 11 7 Austin TX
5 Goessling,Lenora 42 1:52:28 1:52:27 8:35 20 8 Austin TX
6 Michela,Lisa 83 1:53:35 1:53:32 8:40 21 9 Houston TX
7 Fancher,Breanna 35 1:55:51 1:55:35 8:49 25 10 Austin TX
8 Langdon,Marlo 70 1:58:39 1:58:02 9:01 31 13 Austin TX
9 Rincon,Lindsay 154 1:59:48 1:59:37 9:08 34 14 Keller TX
10 Cragen,Andi 24 2:01:26 2:01:07 9:15 38 15 Austin TX
11 Jashinsky,Maggie 62 2:03:08 2:03:02 9:23 43 18 Austin TX
12 Alas,Monica 200 2:04:09 2:03:33 9:26 45 20 Austin TX
13 Balderach,Heather 197 2:04:37 2:03:59 9:28 46 21 Austin TX
14 Diller,Nikki 30 2:07:29 2:06:28 9:39 52 26 Austin TX
15 Hansen,Stephanie 52 2:25:38 2:25:29 11:06 81 42 Austin TX
16 Czervinske,Sarah 25 2:30:17 2:29:52 11:26 87 46 Humble TX
17 Ackerman,Amanda 165 2:31:44 2:31:09 11:32 88 47 Frisco TX
18 Newell,Angy 90 2:35:24 2:34:45 11:49 90 48 Katy TX
19 Goode,Lee Ann 43 2:39:17 2:38:27 12:06 94 50 Houston TX
20 Prior,Chelsea 103 2:47:40 2:47:01 12:45 98 53 Pittsburgh PA
21 Griffin,Jessica 48 2:47:37 2:47:10 12:46 99 54 Macon GA
22 Purifoy,Kimberly 104 2:50:50 2:50:14 13:00 102 56 San Antonio TX
23 Montoya-Foglesong,Sarah 84 3:17:11 3:16:45 15:01 110 62 New Braunfels TX
Go To Top
40-49 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Gunz,Beatriz 49 2:05:08 2:04:30 9:30 48 22 Austin TX
2 Hare,Cherie 161 2:05:55 2:05:17 9:34 49 23 Austin TX
3 Barkley,Christina 196 2:10:17 2:10:10 9:56 56 28 Cedar Park TX
4 Ku,Tsao-chuen 68 2:11:35 2:11:17 10:01 61 31 Austin TX
5 Burrows,Sela 186 2:18:27 2:18:23 10:34 67 34 Houston TX
6 Putman,Ronni 105 2:19:04 2:18:24 10:34 68 35 Frederick MD
7 Wunsch,Rachel 137 2:20:03 2:19:29 10:39 71 36 Victoria TX
8 Berger,Michele 193 2:20:04 2:19:30 10:39 72 37 Victoria TX
9 Cook,Caroline 23 2:21:29 2:20:53 10:45 73 38 Austin TX
10 Leblanc,Ashlynn 76 2:28:20 2:28:07 11:18 83 43 Goliad TX
11 Scott,Kay 168 2:29:28 2:28:58 11:22 85 44 Bedford TX
12 Weiss,Michelle 135 2:29:54 2:29:48 11:26 86 45 Austin TX
13 Langston,Jane 71 2:36:35 2:36:29 11:57 93 49 Austin TX
14 Hart,Wendy 55 2:40:55 2:40:38 12:16 96 51 Georgetown TX
15 Pearce,Stacey 93 2:48:18 2:47:50 12:49 100 55 Macon GA
16 Hatfield,Heather 151 2:52:24 2:51:36 13:06 103 57 Austin TX
17 Peth,Tammy 97 2:53:43 2:53:16 13:14 104 58 Katy TX
18 Limon,Lexia 78 3:00:01 2:59:26 13:42 107 59 San Antonio TX
19 Richardson,Lachandra 158 3:05:07 3:04:38 14:06 108 60 Cibolo TX
20 Kline,Valerie 67 3:24:19 3:23:48 15:33 111 63 Austin TX
Go To Top
50-59 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Lang,Terri 69 2:01:18 2:01:10 9:15 39 16 Spicewood TX
2 Rekoff,Kumiko 110 2:06:21 2:05:47 9:36 51 25 New York NY
3 Rostron,Jean 115 2:22:15 2:21:52 10:50 75 39 Llano TX
4 Kurpiewski,Stephanie 148 2:23:54 2:23:41 10:58 77 40 Dripping Springs TX
Go To Top
60-99 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Moore,Elaine 85 2:08:45 2:08:38 9:49 54 27 Leakey TX