Galveston Sand Crab 5K
Galveston, TX
September 6, 2014
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Female 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Top Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Gray,Ethan 170 9:30 11:04 20:36.7 20:35.3 6:38 1 1 Lake Jackson TX
Go To Top
Top Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Seale,Samantha 115 11:33 12:33 24:09.6 24:07.0 7:46 4 1 Galveston TX
Go To Top
Top Master Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Carmichael,Kelly 17 10:32 11:22 21:55.1 21:55.0 7:03 2 2 Galveston TX
Go To Top
Top Master Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Hansen,Jennifer 44 12:34 13:58 26:42.0 26:32.9 8:33 15 6 Katy TX
Go To Top
1-14 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Rodriguez,Julian 106 11:10 12:55 24:07.0 24:06.1 7:45 3 3 Cypress TX
2 Ruffner,Mason 111 13:31 14:56 28:55.7 28:28.6 9:10 22 14 Conroe TX
3 Wickboldt,Nick 132 16:12 19:24 35:52.6 35:36.7 11:28 79 38 Houston TX
4 Finney,Jameson 451 17:58 20:07 38:27.1 38:06.2 12:16 102 45 Katy TX
5 Burns,Sean 15 18:23 21:58 40:42.0 40:22.3 13:00 116 49 Stafford TX
6 Zerr,Xander 142 19:30 21:41 41:14.2 41:12.1 13:16 124 50 Friendswood TX
7 Cornwell,Derek 188 23:46 27:42 51:52.3 51:29.2 16:34 185 69
8 Rudek,Richard 109 28:09 29:21 58:36.2 57:31.1 18:31 197 72 Pearland TX
9 Ehrhardt,Wilson 28 1:02:16.4 1:01:52.5 19:55 200 73 Katy TX
Go To Top
15-19 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Gomez Jr,Ricky 178 11:19 12:55 24:15.1 24:14.8 7:48 5 4 Galveston TX
2 Lauer,Miles 69 12:10 16:25 28:43.1 28:35.8 9:12 25 16 Norman OK
3 Jablonski,Nick 196 14:00 15:19 29:45.9 29:19.8 9:26 31 18 Magnolia TX
4 Carter,Braden 307 15:45 18:25 34:53.3 34:10.7 11:00 72 34 Houston TX
5 Lindsay,Tom 184 18:05 18:57 37:34.7 37:03.2 11:56 96 42
6 Lindsay,Keith 183 17:34 19:39 37:43.0 37:14.3 11:59 98 43
7 Gray,Aaron 171 18:50 25:44 45:24.2 44:35.2 14:21 151 59 Lake Jackson TX
Go To Top
20-29 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Eberle,Joshua 25 16:14 17:04 34:32.9 33:19.9 10:44 66 31 Houston TX
2 Hill,Scott 333 15:47 18:24 34:53.8 34:11.5 11:00 73 35 Kingwood TX
3 Ferguson,John 199 20:21 21:35 42:37.8 41:56.8 13:30 131 51 Houston TX
4 Nast,Jordan 160 17:48 27:05 45:02.8 44:54.8 14:27 153 61 Beaumont TX
5 Pool,Allen 143 23:07 25:33 49:51.5 48:40.3 15:40 166 65 Richards TX
Go To Top
30-39 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Puente,Wilfredo 163 12:03 13:15 25:22.3 25:19.7 8:09 9 6 Houston TX
2 Grimsby,James 43 12:53 13:25 26:43.9 26:19.1 8:28 14 9 Dallas TX
3 Chaidez,Francisco 20 13:18 13:39 27:48.3 26:58.2 8:41 17 10 Cypress TX
4 Shillings,Justin 147 13:28 14:05 27:52.9 27:34.1 8:52 18 11 Houston TX
5 Larouche,Patrick 339 13:11 29:35.0 29:35.0 9:31 35 21 Amos QC
6 Lacourt,Vincent 66 16:45 15:22 33:08.5 32:07.7 10:20 57 28 League City TX
7 Larochelle,Francis 338 15:34 16:46 33:10.0 32:21.4 10:25 58 29 Amos QC
8 Houston,Will 55 16:40 16:48 33:52.8 33:29.3 10:47 68 32 Houston TX
9 Coger,Tj 167 17:17 16:49 34:25.7 34:06.8 10:59 71 33 Galveston TX
10 Moncla,Brandon 84 16:45 18:11 35:58.3 34:57.1 11:15 75 36 Houston TX
11 Oliveira,Steve 91 17:02 18:30 35:55.3 35:32.6 11:26 78 37 Houston TX
12 Myers,Justin 85 16:35 19:17 36:17.4 35:52.8 11:33 82 39 Houston TX
13 Moreno,George 150 17:45 20:08 39:08.2 37:54.0 12:12 101 44 Bacliff TX
14 Hogg,Travis 177 18:53 23:49 43:39.4 42:42.8 13:45 143 56 Houston TX
15 Sprott,Michael 123 21:06 22:04 44:08.7 43:10.4 13:54 146 57 Friendswood TX
16 White,Daniel 130 20:11 24:24 45:20.2 44:35.6 14:21 152 60 Kilgore TX
17 Lindsey,James 193 24:22 25:21 50:49.5 49:44.4 16:01 177 68 Houston TX
18 Reeves,Christopher 102 25:21 28:09 53:58.5 53:30.2 17:13 189 70 Galveston TX
Go To Top
40-49 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Henry,Stephen 46 11:04 14:06 25:14.0 25:10.8 8:06 8 5 Houstom TX
2 Wagner,Jeff 128 11:47 14:00 25:48.4 25:48.0 8:18 10 7 Houston TE
3 Zerr,Randell 141 12:08 13:53 26:02.8 26:01.6 8:23 11 8 Friendswood TX
4 Royer,Kevin 213 13:34 14:09 28:09.9 27:43.8 8:56 19 12 Houston TX
5 Wojtowicz,Chris 135 14:01 15:18 29:25.3 29:19.9 9:26 32 19 Seabrook TX
6 Jablonski,John 195 13:59 15:21 29:48.2 29:21.1 9:27 33 20 Magnolia TX
7 Hicks,Shad 50 14:43 14:54 30:29.0 29:38.1 9:32 36 22 Spicewood TX
8 Gallegos,Anthony 36 14:00 15:56 30:00.5 29:56.7 9:38 39 23 Tomball TX
9 Singh,Rajvir 118 15:12 15:54 31:42.7 31:07.1 10:01 46 25 Houston TX
10 Horlick,Glenn 54 15:34 16:23 32:32.3 31:57.9 10:17 55 26 Seabrook TX
11 Ekola,Milton 156 18:23 20:50 39:31.4 39:14.3 12:38 110 47 Houston TX
12 Remales,Brice 215 20:19 21:41 42:13.2 42:01.4 13:32 134 52
13 Wood,Frank 137 21:00 21:22 43:14.3 42:22.9 13:38 140 54 League City TX
14 Kaufman,David 209 19:07 25:19 45:24.3 44:27.3 14:18 150 58 Longview TX
15 Gray,Greg 169 18:56 26:10 45:55.5 45:07.1 14:31 156 63 Lake Jackson TX
16 Lauer,Brian 68 22:45 23:52 47:30.7 46:37.8 15:00 163 64 Norman OK
17 Lowther,Johnny 73 24:05 24:45 49:50.3 48:50.9 15:43 169 66 Groesbeck TX
18 Rudek,Roger 110 28:03 29:25 58:34.8 57:28.5 18:30 196 71 Pearland TX
19 Perez,Edward 95 31:21 32:02 1:04:31.1 1:03:23.7 20:24 201 74 Houston TX
20 Cornwell,Tony 189 1:17:42.4 1:17:19.7 24:53 203 75
Go To Top
50-59 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 O'hara Marsh,Michael 208 13:33 14:23 28:24.5 27:56.4 9:00 20 13 Cypress TX
2 Garvin,Mark 207 13:33 14:57 28:35.6 28:31.1 9:11 23 15
3 Honeywell,Doug 159 15:05 15:27 30:48.2 30:32.6 9:50 42 24 Houston TX
4 Hamlin,Kenneth 211 15:14 16:44 32:21.2 31:59.3 10:18 56 27 Houston TX
5 Reed Jr,Larry 101 16:02 17:01 33:33.3 33:04.0 10:39 64 30 Houston TX
6 Bradley,Andy 9 17:11 19:36 37:08.7 36:48.6 11:51 93 41 Houston TX
7 Stanton,Darrel 125 18:43 19:33 39:01.2 38:16.4 12:19 103 46 Lindale TX
8 Mcmullin,Chris 80 20:38 21:42 42:32.4 42:21.2 13:38 136 53 Houston TX
9 Phillips,Paul 96 20:20 22:08 43:00.1 42:28.6 13:40 141 55 Houston TX
10 Shineldecker,Chris 116 21:30 23:29 45:55.7 45:00.3 14:29 155 62 Manvel TX
Go To Top
60-99 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Berg,Tom 146 14:19 14:35 29:13.5 28:55.5 9:19 29 17 Houston TX
2 Pechacek,David 93 16:44 19:26 36:41.9 36:11.0 11:39 85 40 Spring TX
3 Holcomb,Billy 181 19:05 21:05 40:28.8 40:10.8 12:56 115 48
4 Houston,Chris 204 24:30 24:38 49:47.6 49:08.6 15:49 174 67
Go To Top
1-14 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Hicks,Kristen 49 16:37 17:52 34:59.3 34:29.6 11:06 74 39 Spicewood TX
2 Finney,Livingston 452 18:00 20:29 38:50.2 38:29.4 12:23 106 60 Katy TX
3 Twilley,Kamryn 127 18:27 21:23 39:57.9 39:51.5 12:50 111 64 Lone Star TX
4 Gray,Emma 172 16:35 25:10 42:16.4 41:45.9 13:27 129 79 Lake Jackson TX
5 Lindsay,Anna 182 22:36 24:30 47:37.0 47:06.9 15:10 164 100
6 Mcgolly,Lauren 185 22:42 24:25 47:37.6 47:07.6 15:10 165 101
7 Lowther,Makenzee 75 24:06 24:46 49:50.3 48:52.3 15:44 170 104 Groesbeck TX
8 Cornwell,Elizabeth 187 23:30 26:36 50:30.7 50:07.1 16:08 179 111
Go To Top
15-19 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Roth,Katelyn 107 11:53 14:24 26:19.4 26:18.1 8:28 13 5 Lone Star TX
2 Smith,Katelyn 121 17:09 22:56 40:14.9 40:06.2 12:54 113 66 Deer Park TX
3 Hicks,Hayley 48 16:36 25:08 42:16.2 41:45.1 13:26 128 78 Spicewood TX
4 Jones,Ally 59 22:00 31:39 53:54.5 53:40.2 17:16 190 120 Kearney MO
Go To Top
20-29 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Martinez,Catherine 78 13:35 14:58 28:59.4 28:33.5 9:12 24 9 Houston TX
2 Clubb,Kimberly 151 14:34 16:57 31:39.2 31:32.2 10:09 49 24 Vidor TX
3 Reynolds,Amanda 104 15:18 16:38 32:58.8 31:56.6 10:17 53 28 Houston TX
4 Link,Emily 72 16:29 16:14 33:20.6 32:44.4 10:32 61 32 Houston TX
5 Beasley,Brittany 5 15:19 17:35 33:07.7 32:54.5 10:36 63 34 College Station TX
6 Liang,Kady 71 15:08 18:08 33:32.3 33:17.2 10:43 65 35 Houston TE
7 Smith,Rachel 122 16:38 16:50 33:52.1 33:28.2 10:46 67 36 Houston TX
8 Quintanilla,Maggie 214 16:36 19:18 36:17.3 35:55.0 11:34 84 45
9 Lee,Chen 70 17:23 19:14 36:53.3 36:37.5 11:47 92 52 Houston TX
10 Baxter,Jennifer 203 17:46 20:56 39:37.7 38:42.7 12:28 107 61 Spring TX
11 Miller,Tiffany 82 18:50 22:51 42:06.8 41:41.3 13:25 127 77 Cedar Park TX
12 Hughey,Briana 200 20:21 21:35 42:38.1 41:57.3 13:30 132 81 Houston TX
13 Conaway,Rachel 22 20:50 21:54 43:22.3 42:44.5 13:45 144 88 Teague TX
14 Sprott,Samantha 124 20:33 22:13 43:47.0 42:47.6 13:46 145 89 Austin TX
15 Vidal Alomar,Jackeline 161 17:31 27:24 45:02.9 44:55.6 14:28 154 93 Beaumont TX
16 Fernandez,Gianna 165 24:39 25:45 50:56.6 50:25.0 16:14 181 113 League City TE
Go To Top
30-39 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Jaimes,Maria 58 11:58 12:45 24:44.1 24:43.8 7:58 6 2 Galveston TX
2 Fenton,Karla 158 11:30 13:16 24:50.1 24:46.9 7:59 7 3 Galveston TX
3 Wojtowicz,Elizabeth 136 12:21 13:53 26:19.5 26:14.8 8:27 12 4 Seabrook TX
4 Wise,Jessica 134 13:14 13:30 26:51.0 26:45.1 8:37 16 7 Silsbee TX
5 Zavala,Alaide 212 14:03 14:20 28:42.6 28:24.1 9:08 21 8 Houston TX
6 Cravy,April 24 13:21 15:25 28:53.2 28:47.4 9:16 27 11 Silsbee TX
7 Berger,Michele 6 14:12 14:38 29:27.5 28:50.8 9:17 28 12 Victoria TX
8 Majewski,Kristin 145 14:04 14:53 29:08.1 28:57.8 9:19 30 13 League City TX
9 Grimsby,Gwen 42 14:24 15:19 30:09.3 29:43.3 9:34 37 15 Dallas TX
10 Newman,Brooke 87 14:47 15:36 30:54.8 30:24.6 9:47 41 18 Spring TX
11 Mccain,Casey 343 15:13 15:42 31:39.3 30:55.6 9:57 44 20 Houston TX
12 Wunsch,Rachel 138 14:29 16:34 31:40.5 31:03.9 10:00 45 21 Victoria TX
13 Kollmann,Jamie 63 31:25.4 31:10.5 10:02 48 23 Cypress TX
14 Lopez,Lillian 217 15:54 15:55 32:43.3 31:49.4 10:15 52 27 Baytown TX
15 Pack,Mitzi 92 15:20 16:37 32:58.4 31:57.1 10:17 54 29 Houston TX
16 Chaidez,Hannah 21 16:01 16:21 33:13.3 32:22.9 10:25 59 30 Cypress TX
17 Deniz,Sara 168 16:05 16:29 32:54.4 32:35.1 10:29 60 31 Houston TX
18 Ramos,Rosie 98 15:33 18:23 34:30.9 33:57.2 10:56 69 37 Humble TE
19 Ventura,Lorena 152 16:41 17:15 43:01.9 33:57.4 10:56 70 38 Tx TX
20 Finney,Sarah 31 16:57 18:26 35:47.8 35:23.8 11:24 76 40 Katy TX
21 Oliveira,Nicole 90 17:02 18:30 35:55.1 35:32.3 11:26 77 41 Houston TX
22 Daniels,Megan 317 16:45 19:07 36:56.4 35:52.8 11:33 81 43 Tyler TX
23 Wolter,Penny 370 17:54 17:59 36:22.4 35:53.9 11:33 83 44 Houston TX
24 Coger,Cassi 166 17:17 19:04 36:40.5 36:21.6 11:42 88 48 Galveston TX
25 Hernandez,April 191 17:19 19:09 37:37.6 36:28.7 11:44 90 50 Katy TX
26 Soza,Ana 180 17:19 19:09 37:37.4 36:28.8 11:44 91 51 Houston TX
27 Twilley,Amanda 126 17:58 18:54 36:59.4 36:53.1 11:52 95 54 Lone Star TX
28 Lacourt,Erika 65 18:51 18:41 38:35.0 37:32.7 12:05 99 56 League City TX
29 Moncla,Amber 83 18:51 18:41 38:35.1 37:32.8 12:05 100 57 Houston TX
30 Cantu,Sara 206 18:32 19:49 39:00.4 38:21.5 12:21 105 59 Galveston TX
31 Garcia,Elizabeth 40 17:05 21:57 39:24.4 39:03.3 12:34 108 62 Houston TX
32 Wietzikoski,Anjela 133 18:53 21:32 41:04.8 40:26.1 13:01 118 69 Groesbeck TX
33 Freeman,Marci 34 19:16 21:14 40:40.8 40:31.5 13:03 121 72 Katy TE
34 Bailey,Natalie 205 20:01 21:37 42:17.1 41:38.8 13:24 125 75
35 Bradford,Elaine 8 19:47 22:08 42:37.5 41:56.4 13:30 130 80 Houston TX
36 Bridwell,Miriam 216 20:20 21:41 42:13.3 42:01.2 13:31 133 82
37 Mccasland,Kristin 148 21:30 24:18 45:59.7 45:49.0 14:45 157 94 Houston TX
38 Hodges,Amy 52 21:31 24:17 45:59.7 45:49.1 14:45 158 95 Houston TX
39 Alexander,Cicley 1 21:28 24:29 46:18.4 45:57.9 14:48 159 96 Stafford TX
40 Rhodes,Jessica 154 23:16 25:32 49:58.7 48:48.0 15:42 168 103 Richards TX
41 Black,Destiny 7 25:08 24:23 50:32.4 49:32.2 15:57 175 108 Teague TX
42 Padilla,Natalie 346 23:05 26:39 50:13.5 49:44.9 16:01 178 110 Hitchcock TX
43 Carper,Jessica 19 24:58 26:26 52:39.3 51:25.5 16:33 184 116 Friendswood TX
44 Samuelson,Shannon 114 24:36 27:01 52:04.7 51:37.4 16:37 186 117 Galveston TX
45 Barker,Jenny 3 29:58 29:14 1:00:10.9 59:13.4 19:04 198 126 League City TX
46 Huffman,Contessa 144 29:58 29:15 1:00:11.0 59:13.9 19:04 199 127 League City TX
Go To Top
40-49 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Harwell,Nanette 329 13:59 14:46 28:59.5 28:45.4 9:15 26 10 Teague TX
2 Ruffner,Wendie 112 13:37 15:50 29:56.1 29:28.6 9:29 34 14 Conroe TX
3 Gallegos,Tammi 38 14:00 15:47 29:51.6 29:47.6 9:35 38 16 Spring TX
4 Braswell,Jeri 12 14:38 15:32 30:46.2 30:11.6 9:43 40 17 Cypress TX
5 Smith,Sarah 357 14:07 16:27 30:38.0 30:34.9 9:51 43 19 Spring TX
6 Gonzales,Amber 41 14:36 16:32 31:47.3 31:09.1 10:02 47 22 Teague TX
7 Redwine-lauer,Amy 99 14:55 16:47 31:51.1 31:43.6 10:13 50 25 Norman OK
8 Vasquez,Araceli 218 15:52 15:56 32:43.0 31:48.8 10:14 51 26 Dayton TX
9 Hicks,Annette 47 17:20 18:30 36:34.0 35:51.0 11:32 80 42 Spicewood TX
10 Wedelich,Susan 368 17:47 18:30 36:57.6 36:18.0 11:41 87 47 Houston TX
11 Canenguez-botsford,Maritza 16 17:15 19:12 45:36.2 36:28.4 11:44 89 49 Houston TE
12 Bradley,April 10 17:12 19:36 37:08.9 36:48.9 11:51 94 53 Houston TX
13 Frank,Lynette 33 18:01 19:09 37:58.1 37:11.7 11:58 97 55 Alvin TE
14 O'hara Marsh,Teresa 89 19:03 20:10 39:44.3 39:13.5 12:37 109 63 Cypress TX
15 Smith,Amber 119 17:09 22:56 40:14.4 40:05.5 12:54 112 65 Deer Park TX
16 Lowther,Lori 74 20:21 19:45 41:04.5 40:06.4 12:55 114 67 Groesbeck TX
17 Richard,Rosalind 179 18:33 21:50 41:01.9 40:23.8 13:00 117 68 Galveston TE
18 Eggleston,Julie 201 19:22 21:05 41:21.5 40:27.1 13:01 119 70
19 Echeverria,Aida 27 19:17 21:13 40:40.6 40:30.7 13:02 120 71 Katy TX
20 Hodges,Tammy 53 19:03 23:00 42:38.5 42:03.5 13:32 135 83 Houston TX
21 Mcmullin,Lynn 81 20:39 21:42 42:32.6 42:22.3 13:38 137 84 Houston TX
22 Farley,Stacy 29 19:48 22:34 42:36.9 42:22.6 13:38 138 85 San Antonio TX
23 Lux,Letty 77 19:49 22:33 42:36.3 42:22.7 13:38 139 86 San Antonio TX
24 Harris,Veronica 45 21:15 22:50 45:06.3 44:06.3 14:12 149 92 Teague TX
25 Huffmon,Angela 56 21:29 24:31 46:20.5 46:00.8 14:49 160 97 Pearland TE
26 Ware,Sonya 176 24:42 24:15 49:22.0 48:57.6 15:46 171 105 Houston TX
27 Malecha,Toni 149 23:57 25:07 49:54.2 49:04.8 15:48 173 107 Freeport TX
28 Heinzen,Krystal 192 24:21 25:21 50:48.9 49:43.5 16:00 176 109 Houston TX
29 Stanaland,Janet 173 24:43 25:46 51:23.3 50:29.7 16:15 182 114 Angleton TX
30 Puckett,Tammi 174 24:43 25:46 51:22.9 50:30.5 16:15 183 115 Angleton TX
31 Nacion,Judith 86 25:04 26:46 52:23.7 51:51.0 16:41 187 118 Houston TX
32 Loy,Melissa 76 24:49 27:03 52:28.8 51:52.5 16:42 188 119 Houston TX
33 Benzaquen,Haydee 162 26:46 27:56 55:20.8 54:43.1 17:37 193 123 Houston TX
34 White,Robbie 131 26:53 27:55 55:34.7 54:48.8 17:39 194 124 Kilgore TX
35 Rudek,Laura 108 28:07 29:12 58:25.9 57:20.5 18:27 195 125 Pearland TX
36 Cornwell,Diana 186 1:17:42.4 1:17:20.0 24:53 204 129
Go To Top
50-59 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Eberle,Karen 26 15:56 16:57 34:03.0 32:53.3 10:35 62 33 Satellite Beach FL
2 Kowalski,Linda 64 17:15 19:02 36:47.0 36:17.9 11:41 86 46 Tomball TX
3 Weaver,Lori 129 17:51 20:27 39:19.2 38:19.0 12:20 104 58 Hitchcock TX
4 Green,Ann 155 19:36 21:04 41:14.8 40:40.4 13:05 123 74 Houston TX
5 Murphy,Debbie 202 20:48 21:51 43:35.2 42:40.2 13:44 142 87 Spring TX
6 Samuelson,Linda 113 20:12 23:24 44:02.4 43:36.3 14:02 147 90 El Lago TX
7 Hamlin,Jenny 210 20:38 23:21 44:19.6 43:59.7 14:10 148 91 Houston TX
8 Reed,Cheryl 100 21:35 24:31 46:38.3 46:07.3 14:51 161 98 Houston TX
9 Damm,Beate 157 23:46 25:16 49:54.1 49:02.9 15:47 172 106 Lake Jackson TX
10 Braentner,Barbara 11 25:39 24:31 50:45.2 50:10.1 16:09 180 112 Sealy TX
11 Ruocco,Elena 164 25:58 28:31 55:02.6 54:30.6 17:33 192 122 League City TE
12 Perez,Cherie 94 31:14 32:09 1:04:31.5 1:03:24.6 20:25 202 128 Houston TX
Go To Top
60-99 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Hinton,Gloria 51 19:47 20:46 41:03.7 40:34.4 13:04 122 73 San Leon TX
2 Fausett,Nannette 30 18:50 22:51 42:06.9 41:41.2 13:25 126 76 Nacogdoches TX
3 Matchett,Cindy 153 23:10 23:19 47:40.2 46:29.5 14:58 162 99 Richards TX
4 Mccain,Elaine 79 24:06 24:37 49:31.2 48:44.2 15:41 167 102 Houston TX
5 Jones,Linda 60 26:46 27:03 54:29.5 53:49.5 17:19 191 121 Lenexa KS