Galveston Sand Crab 10K
Galveston, TX
September 6, 2014
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 20-29 30-39 40-49 50-59 60-99
Female 15-19 20-29 30-39 40-49 50-59
Top Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Clifford,Scott 313 19:47 21:18 41:06.5 41:05.5 6:37 1 1 Houston TX
Go To Top
Top Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Welsch,Heather 381 21:42 22:08 43:50.6 43:50.5 7:03 2 1 Alvin TX
Go To Top
Top Master Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Taylor,John 373 23:09 23:07 46:22.5 46:16.4 7:27 4 3 Spring TX
Go To Top
Top Master Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Hutchison,Samantha 336 25:31 26:39 52:18.9 52:10.7 8:24 9 3 Houston TX
Go To Top
20-29 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Yanick,Eddie 379 23:39 28:14 52:00.3 51:53.9 8:21 8 6 Santa Fe TX
2 Hoarty,Michael 334 26:22 25:49 52:17.1 52:11.9 8:24 11 7 Austin TX
3 Schemahorn,Seth 354 28:40 28:58 58:05.0 57:38.4 9:17 21 15 Houston TX
4 Taylor,Vincent 360 31:49 33:24 1:05:48.5 1:05:14.6 10:30 40 25 Houston TX
Go To Top
30-39 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Plourde,Michael 350 20:54 23:37 44:41.1 44:31.6 7:10 3 2 Dolbeau-mistassini QC
2 Wickboldt,Richard 369 24:44 27:35 52:36.1 52:19.7 8:25 12 8 Houston TX
3 Că´tă©,Gabriel 316 24:37 27:43 52:33.0 52:21.2 8:26 13 9 Amos QC
4 Tremblay,Patrick 362 25:17 28:32 54:02.6 53:50.5 8:40 15 11 Montreal QC
5 Ward,Rusty 365 27:18 29:10 56:33.8 56:29.3 9:05 18 13 Dallas TX
6 Niez,Ed 384 28:19 30:46 59:08.8 59:06.6 9:31 25 17
7 Paquet,Alexandre 347 30:05 31:20 1:02:15.0 1:01:25.9 9:53 30 19 Val-d'or QC
8 Finney,Jason 324 29:53 32:16 1:02:31.6 1:02:09.8 10:00 33 20 Katy TX
9 Foerster,Nick 326 30:28 32:31 1:04:00.4 1:03:00.9 10:08 35 22 Houston TX
10 S.,Danny 386 30:40 35:06 1:06:38.5 1:05:46.4 10:35 42 26 Dallas TX
Go To Top
40-49 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Allen,Steve 391 24:51 27:57 53:00.9 52:48.4 8:30 14 10
2 Green,Peter 372 29:02 30:38 59:45.1 59:41.4 9:36 26 18 Houston TX
3 Muise,Ian 345 29:27 33:24 1:03:00.4 1:02:52.0 10:07 34 21 College Station TX
4 Plotner,Ron 349 29:53 33:27 1:03:37.0 1:03:21.2 10:12 37 23 Houston TX
5 Marin,Hector 376 28:58 38:08 1:07:14.5 1:07:06.9 10:48 48 27 Spring TX
6 Watkins,Daniel 366 31:13 36:42 1:08:13.8 1:07:56.0 10:56 49 28 Friendswood TX
7 Leonhardt,Randy 385 33:03 37:51 1:11:03.4 1:10:55.0 11:25 53 29 Houston TX
8 Cisneros,Richard 311 34:20 36:47 1:11:54.2 1:11:07.4 11:27 55 30 Houston TX
9 Peth,Dave 348 35:11 36:56 1:13:11.3 1:12:07.8 11:36 56 31 Katy TX
10 Hardee,Lloyd 375 40:04 38:49 1:19:11.4 1:18:54.4 12:42 64 33 Katy TX
Go To Top
50-59 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Doss,Doug 319 23:17 27:47 51:07.0 51:04.7 8:13 5 4 Tomball TX
2 Godden,Douglas 328 24:32 26:48 51:36.9 51:20.6 8:16 6 5 Missouri Ctiy TX
3 Laborde,Mike 337 28:43 28:50 58:21.1 57:33.7 9:16 20 14 Longview TX
4 Florek,Rodney 400 35:23 38:17 1:14:21.2 1:13:41.1 11:51 58 32 Galveston TX
Go To Top
60-99 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Rodgers,Brendan 352 25:58 28:30 54:31.7 54:29.5 8:46 17 12 Baytown TX
2 Eick,Christoph 389 28:37 30:01 58:44.4 58:39.0 9:26 23 16
3 Eberle,Thomas 320 30:57 33:49 1:05:01.0 1:04:46.8 10:25 39 24 Satellite Beach FL
4 Simpson,Gerry 378 44:53 47:18 1:33:16.3 1:32:12.2 14:50 72 34
Go To Top
15-19 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Martinez,Laura 304 38:36 45:29 1:24:12.3 1:24:05.7 13:32 68 35
Go To Top
20-29 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Donovan,Jeanie 318 26:23 25:48 52:17.0 52:11.6 8:24 10 4 Austin TX
2 Losby,Susan 342 28:31 29:49 59:03.4 58:21.6 9:24 22 7 Houston TX
3 Braentner,Lindsey 306 31:50 33:25 1:05:48.1 1:05:15.2 10:30 41 16 Houston TX
4 Crawford,Nikki 315 30:40 35:07 1:06:41.1 1:05:48.5 10:35 43 17 Houston TX
5 Selig,Katelynn 355 30:28 35:32 1:06:43.5 1:06:00.5 10:37 44 18 Houston TX
6 Stoisits,Lindsay 359 36:32 41:51 1:19:18.7 1:18:23.8 12:37 62 30 Houston TX
7 Hicks,Sarah 332 37:38 42:24 1:20:47.0 1:20:03.0 12:53 67 34 Springtown TX
8 Healy,Kate 330 43:11 44:53 1:29:01.5 1:28:05.0 14:11 69 36 Houston TX
9 Espey,Hannah 323 1:29:46.3 1:29:40.3 14:26 70 37 College Station TX
Go To Top
30-39 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Clifford,Kirsti 312 24:29 27:17 51:47.6 51:46.5 8:20 7 2 Houston TX
2 Stepanov,Rachel 358 26:03 28:18 54:23.8 54:22.0 8:45 16 5 Georgetown TX
3 Rogge,Staci 353 28:40 28:29 57:37.0 57:10.0 9:12 19 6 Houston TX
4 Foerster,Courtney 325 30:30 32:30 1:04:00.4 1:03:01.4 10:09 36 14 Houston TX
5 Milne,Stephanie 344 31:58 34:38 1:07:10.3 1:06:36.6 10:43 46 20 Houston TX
6 Caskey,Samantha 309 35:26 34:59 1:11:17.7 1:10:25.9 11:20 52 24 Missouri City TX
7 Cisneros,Jennifer 310 34:19 36:47 1:11:54.2 1:11:07.2 11:27 54 25 Houston TX
8 Hicks,Kelly 331 37:37 36:04 1:14:25.6 1:13:41.8 11:52 59 27 Springtown TX
9 Florek,Rebecca 401 36:03 41:41 1:18:25.8 1:17:45.1 12:31 61 29 Galveston TX
Go To Top
40-49 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Aycock,Kimberly 380 27:33 31:07 58:43.4 58:40.2 9:27 24 8 Galveston TX
2 Stark,Gretchen 382 29:21 30:27 59:49.9 59:49.1 9:38 27 9
3 Lee,Donna 341 29:46 30:34 1:00:35.8 1:00:20.7 9:43 28 10 Longview TX
4 Barnhart,Lisa 388 29:51 32:07 1:02:12.7 1:01:58.2 9:58 31 12 Longview TX
5 Wicker,Maria 383 28:31 33:28 1:02:01.3 1:01:59.6 9:59 32 13
6 Vidal,Monica 364 30:29 33:39 1:04:45.0 1:04:09.5 10:19 38 15 Houston TX
7 Bermudez,Patricia 305 31:10 35:16 1:07:04.2 1:06:27.0 10:42 45 19 Houston TX
8 Smith,Michelle 356 31:31 35:13 1:06:59.2 1:06:45.6 10:45 47 21 Teague TX
9 Watkins,Lynette 367 31:12 36:43 1:08:13.9 1:07:56.0 10:56 50 22 Friendswood TX
10 Alexander,Tammy 302 35:11 36:55 1:13:11.3 1:12:07.9 11:36 57 26 Katy TX
11 Hardee,Carole 374 40:04 38:45 1:19:06.3 1:18:49.7 12:41 63 31 Katy TX
12 Lawhon,Sara 340 36:55 42:07 1:20:06.5 1:19:03.1 12:43 65 32 College Station TX
13 Gray,Tina 377 38:15 41:03 1:20:09.7 1:19:19.5 12:46 66 33 Lake Jackson TX
14 Carter,Stephanie 308 43:46 46:23 1:30:54.3 1:30:10.7 14:31 71 38 Houston TX
Go To Top
50-59 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Godden,Anesha 327 29:54 31:23 1:01:35.8 1:01:18.4 9:52 29 11 Missouir City TX
2 Shineldecker,Janice 117 31:34 37:31 1:09:39.1 1:09:05.8 11:07 51 23 Manvel TX
3 Lowery,Joyce 387 35:20 39:35 1:15:05.3 1:14:55.8 12:04 60 28 Baytown TX