El Chupacabra de Houston 5K
New Caney, TX
August 19, 2017
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-29 30-39 40-49 50-59 60-69
Female 1-14 15-19 20-29 30-39 40-49 50-59 60-69
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Timmins,Justin 83 32:07.9 32:06.7 10:20 1 1 Spring TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Miller,Kristy 115 32:29.0 32:28.5 10:27 2 1 Houston TX
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Timmins,Steve 99 33:08.3 33:05.6 10:39 5 2 Spring TX
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Reed,Maria 92 32:33.3 32:32.5 10:28 3 2 Cypress TX
Go To Top
1-14 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Overton,Keegan 108 43:43.5 43:30.9 14:00 25 14 Spring TX
2 Ford,Courtland 88 45:30.6 45:28.2 14:38 36 19 Baton Rouge LA
3 Barboza,Jose E. 2 1:05:00.2 1:04:44.9 20:50 86 37 Sugar Land TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Niles,Austen 112 56:18.4 56:02.5 18:02 76 31 Crosby TX
2 Hoffart,Cody 104 56:24.3 56:08.3 18:04 77 32
Go To Top
20-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hernandez,Louis 38 36:19.6 36:05.9 11:37 8 5
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Castaņeda,Ruben 114 36:10.5 36:08.4 11:38 9 6 South Houston TX
2 Self,Michael 69 36:39.6 36:33.0 11:46 10 7 Houston TX
3 Johnson,Renwick 41 39:03.3 38:42.2 12:27 13 9 Houston TX
4 Rex,Rusty 58 39:30.0 39:19.0 12:39 16 10 Houston TX
5 Hernandez,Juan 84 45:16.8 45:16.2 14:34 35 18 Houston TX
6 Stonaker,Paul 87 45:37.8 45:34.6 14:40 39 20 Montgomery TX
7 Gordon,Travis 34 45:44.9 45:42.7 14:43 41 21 Houston TX
8 Mitchell,Eric 245 47:24.6 47:11.9 15:11 47 24 Conroe TX
9 Merlos,Walter 52 48:11.2 48:04.1 15:28 56 25 Houston TX
10 Bettinger,Chris 14 51:58.5 51:38.3 16:37 69 29 Katy TX
11 Terry-harvey,Robert 73 54:34.2 54:14.9 17:28 74 30 Houston TX
12 Cervantes,Jose 20 59:48.1 59:37.0 19:11 80 34 New Caney TX
13 Gonzalez,Roman 33 1:00:24.1 1:00:06.1 19:21 82 35 San Antonio TX
14 Fason,James 94 1:02:23.6 1:02:05.0 19:59 84 36 Houston TX
15 Flores,Fredy 27 1:07:44.9 1:07:22.9 21:41 89 39 Stafford TX
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Schmucker,Scott 85 33:30.6 33:24.5 10:45 6 3 Spring TX
2 Marin,Hector 101 37:13.8 37:08.9 11:57 11 8 Spring TX
3 Carroll,Brad 17 39:46.9 39:42.3 12:47 17 11 Katy TX
4 Veselenak,Ron 76 41:16.6 40:53.8 13:10 18 12 Galveston TX
5 Galicia,Nate 29 43:59.4 43:45.7 14:05 26 15 San Antonio TX
6 Marti,Angel 86 49:40.4 49:28.9 15:56 64 26 Houston TX
7 Alanis,Leo 10 49:46.9 49:33.8 15:57 66 27 Houston TX
8 Estrada,Obed 113 50:04.4 49:52.2 16:03 67 28
9 Barboza,Jose 11 1:04:59.9 1:04:45.2 20:50 88 38 Sugar Land TX
10 Ford,Chad 111 1:08:07.9 1:08:04.8 21:55 91 40 Baton Rouge LA
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Curbello,Chris 21 33:37.7 33:29.6 10:47 7 4 Spring TX
2 Satterfield,Rory 68 42:11.3 42:02.7 13:32 22 13 Cypress TX
3 Overton,Kevin 109 44:29.8 44:16.9 14:15 29 16 Spring TX
4 Mckaig,Clark 100 44:50.8 44:35.0 14:21 30 17 Pearland TX
5 Maas,Don 46 47:14.8 47:02.6 15:08 46 23 Houston TX
Go To Top
60-69 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Wise,Wade 82 46:03.3 45:56.6 14:47 43 22 Humble TX
2 Degarmo,Larry 212 59:30.1 59:15.6 19:04 78 33 Houston TX
Go To Top
1-14 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Wise,Julia 3 46:03.7 45:57.9 14:48 44 22 Humble TX
2 Barboza,Viviana 1 1:04:36.3 1:04:21.5 20:43 85 49 Sugar Land TX
Go To Top
15-19 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Gammill,Elizabeth 4 47:40.0 47:22.1 15:15 50 26 Houston TX
Go To Top
20-29 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Nguyen,Anh 55 45:53.5 45:32.9 14:40 37 18 Houston TX
2 Wallace-Bell,Kassidy 91 47:34.1 47:30.3 15:17 52 28 Richmond TX
3 Sanchez,Gabriela 64 48:16.6 48:02.6 15:28 55 31 Houston TX
4 Merlos,April 51 48:12.0 48:05.0 15:29 57 32 Houston TX
5 Luna,Lorena 45 53:48.4 53:46.9 17:19 73 44 South Houston TX
6 Mendez,Alejandra 106 54:46.5 54:38.7 17:35 75 45
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Pabon,Vicky 96 39:08.7 39:00.9 12:33 14 5 Houston TX
2 Ritter,Tiffany 107 39:18.0 39:12.7 12:37 15 6
3 Stutz,Sonja 71 41:16.8 40:54.3 13:10 19 7 Galveston TX
4 Dolgovskij,Judy 89 43:05.2 42:48.5 13:47 23 10 Lake Jackson TX
5 Garcia,Stephanie 32 44:28.3 44:08.4 14:12 28 13 Houston TX
6 Self,Rebecca 70 44:59.3 44:51.9 14:26 32 15 Houston TX
7 Trevino,Nereyda 74 45:03.4 45:02.1 14:30 33 16 Pasadena TX
8 Stonaker,Amy 95 45:37.8 45:35.0 14:40 40 20 Montgomery TX
9 Galvan,Adriana 30 46:00.5 45:56.6 14:47 42 21 Houston TX
10 Rex,Tiffany 59 46:49.7 46:39.1 15:01 45 23 Houston TX
11 Bernal,Karen 13 48:12.5 48:05.9 15:29 58 33 Houston TX
12 Navarro,Lillian 98 48:57.2 48:41.0 15:40 60 35 Webster TX
13 Wilson,Jennifer 80 49:00.5 48:56.3 15:45 62 37 Houston TX
14 Velez Mercado,Meredith 93 49:40.7 49:29.2 15:56 65 39 Houston TX
15 Bettinger,Rikki 15 51:58.7 51:37.1 16:37 68 40 Katy TX
16 Holmes,Amy 40 52:25.7 52:05.7 16:46 70 41 Austin TX
17 Robbins,Danielle 60 53:18.1 53:08.4 17:06 71 42 Houston TX
18 Fuentes,Em 28 59:38.4 59:19.2 19:06 79 46 Floresville TX
19 Cervantes,Angela 19 59:48.4 59:37.2 19:11 81 47 New Caney TX
20 Fason,Larissa 24 1:02:23.6 1:02:03.9 19:59 83 48 Houston TX
21 Barboza,Sonia 12 1:05:00.0 1:04:45.0 20:50 87 50 Sugar Land TX
22 Manske,Melissa 117 1:22:10.4 1:22:10.4 26:27 93 53 Houston TX
Go To Top
40-49 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Loeza,Carlos 44 32:59.9 32:53.0 10:35 4 3 Clute TX
2 Van Manen,Hallie 75 38:11.2 38:03.0 12:15 12 4 Pearland TX
3 Wise,Angela 81 41:02.5 40:56.6 13:11 20 8 Humble TX
4 Anthony,Kristine 116 41:07.1 41:02.4 13:13 21 9 Houston TX
5 Ramos,Rosie 57 43:01.3 42:57.7 13:50 24 11 Humble TX
6 Catching,Amy 90 45:47.8 45:33.2 14:40 38 19 Manvel TX
7 Hodges,Tammy 39 47:26.7 47:17.8 15:13 48 24 Houston TX
8 Marciel,Ann Marie 49 47:43.6 47:26.7 15:16 51 27 Houston TX
9 Myers,Kimberly 54 47:34.1 47:30.5 15:17 53 29 Richmond TX
10 Maas,Ronnie 47 47:48.6 47:36.0 15:19 54 30 Houston TX
11 Bell,Jennifer 103 48:33.9 48:26.3 15:35 59 34
12 Gammill,Sara 31 49:06.2 48:48.3 15:43 61 36 Houston TX
13 Gunter,Jacinda 35 53:19.3 53:10.1 17:07 72 43 Cypress TX
14 Jones,Sandra 42 1:07:44.9 1:07:23.2 21:41 90 51 Stafford TX
15 Ford,Rosie 110 1:08:08.0 1:08:04.9 21:55 92 52 Baton Rouge LA
Go To Top
50-59 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Fisher,Brenda 26 44:05.8 43:49.2 14:06 27 12 Katy TX
2 Satterfield,Christine 67 44:47.1 44:37.4 14:22 31 14 Cypress TX
3 Sutton,Elizabeth 72 47:32.1 47:18.8 15:14 49 25 Houston TX
4 Villarreal Bayer,Vicki 77 49:20.2 49:09.5 15:49 63 38 Richmond TX
Go To Top
60-69 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Lopez,Laura 102 45:10.5 45:02.6 14:30 34 17 Houston TX