El Chupacabra de Houston 10K
New Caney, TX
August 19, 2017
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-29 30-39 40-49 50-59 60-69
Female 20-29 30-39 40-49 50-59 60-69
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Schmidt,Alex 271 43:16.6 43:16.5 6:58 1 1 Houston TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Aufderheide,Erin 203 53:35.9 53:33.8 8:37 11 1 Houston TX
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Sievert,Steve 274 47:56.2 47:54.9 7:43 3 3 Tomball TX
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Loy,Melissa 238 1:01:57.0 1:01:57.0 9:58 28 5 Houston TX
Go To Top
1-14 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Lemaire,James 6 1:05:41.6 1:05:33.7 10:33 37 28 Pearland TX
2 Lemaire,Scott 5 1:30:33.2 1:30:19.4 14:32 88 59 Pearland TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Miranda,Salvador 8 50:36.0 50:35.0 8:08 5 5 Conroe TX
2 Molina,Saul 7 1:13:53.5 1:13:51.9 11:53 58 42 Conroe TX
Go To Top
20-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Vences Jr,Carlos 282 53:06.7 53:05.1 8:33 8 8 Channelview TX
2 Rivich,Anthony 263 53:06.6 53:06.6 8:33 9 9 Houston TX
3 Gaytan,Andres 9 1:00:04.7 1:00:03.7 9:40 22 20 New Caney TX
4 Salazar,Paul 267 1:08:22.9 1:08:18.0 10:59 44 35 Houston TX
5 Robles,Gabriel 264 1:15:15.4 1:15:07.3 12:05 61 43 Houston TX
6 Cummins,Chris 317 1:16:04.8 1:15:52.6 12:13 66 47
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Faulkenberry,Nathaniel 217 45:37.6 45:36.8 7:20 2 2 Huffman TX
2 Cameron,Nathaniel 301 48:31.5 48:31.4 7:49 4 4 Houston TX
3 Murphy,Jeremy 249 53:01.6 53:01.2 8:32 7 7 Spring TX
4 James,Michael 295 53:19.7 53:19.2 8:35 10 10 Houston TX
5 Pope,Nathan 259 54:49.1 54:46.0 8:49 14 12 Houston TX
6 Mooney,Ethan 246 55:05.1 55:02.5 8:51 16 14 Humble TX
7 Dawson,Todd 210 58:01.0 57:56.3 9:19 19 17 Houston TX
8 Lopez,Fernando 236 1:00:59.9 1:00:56.3 9:48 24 22 Houston TX
9 Quintana,Homer 262 1:02:16.1 1:02:10.1 10:00 30 24 Houston TX
10 Gomez,Hector 222 1:02:33.6 1:02:17.8 10:02 32 25 Houston TX
11 Webster,William 294 1:02:33.8 1:02:18.4 10:02 33 26 Porter TX
12 Verduzco,Miguel 283 1:07:49.0 1:07:39.2 10:53 41 32 Houston TX
13 Lowrey,Jesse 237 1:08:07.4 1:08:05.4 10:57 42 33 Richmond TX
14 Garcia,Juan A 219 1:09:23.9 1:09:20.4 11:10 47 36 Houston TX
15 Goodrich,Andrew 298 1:09:31.8 1:09:27.6 11:11 48 37 Houston TX
16 Moore,Michael 247 1:12:52.6 1:12:41.7 11:42 54 40 Humble TX
17 Salgado,Basilio 268 1:17:51.7 1:17:42.3 12:30 68 48 Crosby TX
18 Fondren,Chad 308 1:18:45.0 1:18:39.7 12:40 73 51
19 Pence,Brandon 254 1:21:09.2 1:20:50.5 13:01 77 53 Houston TX
20 Gay,Zach 293 1:24:18.6 1:24:08.9 13:33 81 55 Spring TX
21 Sanders,Dominick 270 1:25:31.9 1:25:18.8 13:44 83 56 Alvin TX
22 Segundo,Louis 272 1:27:23.7 1:26:12.3 13:52 84 57 Pearland TX
23 Day,Zak 211 1:32:50.7 1:32:37.5 14:54 91 60 Cypress TX
24 Robinson,Daniel 311 1:39:31.1 1:39:16.4 15:59 97 62
25 Howerton,Sean 229 1:41:51.7 1:41:31.5 16:20 101 64 Houston TX
26 Pinn,Daniel 257 1:42:59.1 1:42:52.2 16:33 102 65 Houston TX
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Wilson,Casey 288 52:27.1 52:26.1 8:26 6 6 Conroe TX
2 Willumsen,Ken 287 54:21.3 54:16.3 8:44 12 11 Houston TX
3 Delgado,Fabian 213 55:01.5 54:58.8 8:51 15 13 Katy TX
4 Gleave,Richard 221 55:40.7 55:37.8 8:57 17 15 Humble TX
5 Mills,Kevin 244 58:10.1 58:04.2 9:21 20 18 Humble TX
6 Nelson,Douglas 310 58:42.6 58:38.2 9:26 21 19
7 Helms,Scott 227 1:00:46.1 1:00:29.2 9:44 23 21 Baytown TX
8 Pylate,Timothy 261 1:03:30.9 1:03:28.7 10:13 35 27 Pearland TX
9 Dylewski,Drew 216 1:05:47.1 1:05:34.9 10:33 38 29 Spring TX
10 Niles,Robert 315 1:06:20.1 1:06:09.7 10:39 39 30 Crosby TX
11 Van Manen,Dave 281 1:07:43.0 1:07:38.9 10:53 40 31 Pearland TX
12 Aymond,Troy 304 1:08:18.8 1:08:11.0 10:58 43 34 Katy TX
13 Zhang,York 292 1:09:52.1 1:09:48.0 11:14 49 38 Houston TX
14 Irvin,Jeffrey 231 1:13:58.3 1:13:42.8 11:52 56 41 Humble TX
15 Sanchez,Giovani 269 1:15:30.6 1:15:16.4 12:07 62 44 Houston TX
16 Mickelson,Edward 243 1:18:26.0 1:18:21.2 12:37 70 49 Pearland TX
17 Pinkley,Kevin 256 1:18:35.4 1:18:29.3 12:38 71 50 Humble TX
18 James,Alex 232 1:23:16.6 1:22:56.9 13:21 79 54 Houston TX
19 Mcintosh,Will 242 1:41:51.8 1:41:30.8 16:20 100 63 Houston TX
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Merlino,Michael 296 56:25.2 56:19.9 9:04 18 16 Houston TX
2 Basham,Gene 204 1:01:41.4 1:01:36.9 9:55 26 23 Tomball TX
3 Luna,Michael 239 1:12:27.1 1:12:24.6 11:39 53 39 Houston TX
4 Surratt,Jim 276 1:19:11.9 1:18:55.7 12:42 74 52 Humble TX
5 Zukowski,Chris 305 1:38:22.7 1:38:05.8 15:47 95 61 Humble TX
Go To Top
60-69 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Thomas,Gareth 278 1:15:35.0 1:15:32.6 12:09 64 45 Spring TX
2 Bayer,Michael 205 1:15:50.0 1:15:39.9 12:11 65 46 Richmond TX
3 Lopez,Hector 313 1:27:54.7 1:27:45.7 14:07 85 58 Spring TX
Go To Top
20-29 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Rodriguez,Perla 266 1:02:15.9 1:02:10.0 10:00 29 6 Houston TX
2 Kim,Rachelle 233 1:08:23.6 1:08:19.1 11:00 45 10 Houston TX
3 Wendte,Ellen 286 1:16:07.9 1:16:01.5 12:14 67 20 Houston TX
4 Hill,Heather 228 1:23:16.3 1:22:56.8 13:21 78 25 Houston TX
5 Duenas,Elizabeth 215 1:40:14.2 1:40:02.4 16:06 98 36 Splendora TX
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hatzenbuehler,Lindsay 299 54:37.1 54:32.2 8:47 13 2 Houston TX
2 Semmelbeck,Sharee 273 1:01:30.5 1:01:27.0 9:53 25 3 Houston TX
3 Arrambide,Daisy 202 1:01:47.4 1:01:43.7 9:56 27 4 Houston TX
4 Kim,Sung In 234 1:02:20.3 1:02:16.9 10:01 31 7 Houston TX
5 Thomas,Lowri 279 1:02:44.7 1:02:41.6 10:05 34 8 Houston TX
6 Northcutt,Michelle 253 1:05:25.2 1:05:19.5 10:31 36 9 Houston TX
7 Luna,Monica 240 1:09:11.9 1:09:01.0 11:06 46 11 Houston TX
8 Lorca,Sabina 314 1:10:44.8 1:10:35.6 11:22 50 12 Pasadena TX
9 Harvey,Trisha 225 1:11:07.4 1:11:01.1 11:26 51 13 Houston TX
10 Gregor,Emily 223 1:14:11.1 1:14:04.2 11:55 59 17 Houston TX
11 Gil,Higor 220 1:15:13.8 1:14:57.0 12:04 60 18 Houston TX
12 Wilson,Angelina 300 1:15:25.5 1:15:17.9 12:07 63 19 Conroe TX
13 Bourassa,Patricia 207 1:18:18.9 1:18:06.5 12:34 69 21 Houston TX
14 Fondren,Kim 309 1:18:44.7 1:18:39.2 12:39 72 22
15 Turner,Joye 297 1:19:25.8 1:19:12.9 12:45 75 23 Houston TX
16 Pence,Megan 255 1:21:08.3 1:20:49.6 13:00 76 24 Houston TX
17 Han,Wenwei 224 1:23:31.8 1:23:21.1 13:25 80 26 Houston TX
18 Lilley,Casey 235 1:29:30.2 1:29:21.2 14:23 86 28 Spring TX
19 Dobecka,Allison 214 1:32:21.4 1:32:03.6 14:49 90 31 Houston TX
20 Silk,Emily 316 1:33:26.5 1:33:20.2 15:01 93 33 Houston TX
21 Devine,Tracy 307 1:38:14.6 1:38:05.2 15:47 94 34
22 Robinson,Kelly 312 1:39:31.0 1:39:16.3 15:59 96 35
23 Cobb,Ranesha 208 1:41:50.6 1:41:30.3 16:20 99 37 Houston TX
Go To Top
40-49 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Pylate,Kara 260 1:11:40.1 1:11:38.3 11:32 52 14 Pearland TX
2 Van Der Vorm,Sandra 280 1:13:57.7 1:13:44.0 11:52 57 16 Humble TX
3 Mattern,Robin 241 1:33:26.5 1:33:19.4 15:01 92 32 Houston TX
Go To Top
50-59 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Chamness,Caroline 302 1:13:56.8 1:13:42.7 11:52 55 15 Porter TX
2 Nieman,Michelle 250 1:24:56.0 1:24:47.4 13:39 82 27 Conroe TX
3 Barros,Janet 306 1:32:03.7 1:31:55.2 14:48 89 30
Go To Top
60-69 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Moreno,Monica 248 1:30:11.6 1:30:04.0 14:30 87 29 Spring TX