Galveston Sand Crab 5K Beach Run
Galveston, TX
August 8, 2015
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Female Unknown 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Kunkel,Cash 260 20:22.8 20:22.7 6:34 1 1
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Welsch,Kaytlynn 246 20:50.4 20:50.6 6:43 2 1
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Delgado,Hector 1033 22:54.3 22:53.1 7:22 4 3 Plano TX
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Christensen,Ana 1021 27:25.8 27:16.7 8:47 16 4 Beaumont TX
Go To Top
1-14 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Rivas,Andrew 1146 30:11.3 29:30.4 9:30 33 25 Dickinson TX
2 Strommer,Blake 1166 29:51.2 29:45.8 9:35 35 26 Spring TX
3 Wickboldt,Nick 1186 31:40.2 31:35.1 10:10 44 30 Houston TX
4 Cooper,Bryan 1024 36:14.0 35:42.6 11:30 76 44 Cedar Park TE
5 Mcelduff,Kieran 1113 35:54.7 35:46.5 11:31 77 45 Northvale NJ
6 Arnold,Anthony 1196 40:49.7 40:38.1 13:05 118 57 Houston TX
7 Pugh,Keegan 192 41:24.4 41:23.8 13:19 121 59 Pearland TX
8 Arnold,Ryan 1197 45:35.6 45:09.8 14:32 139 62 Houston TX
9 Crochet,Carter 1027 47:10.8 46:50.9 15:05 151 64 Porter TX
10 Mccann,Lane 1110 50:55.0 50:35.2 16:17 176 71 Hempstead TX
11 Mccann,Russell 1112 50:54.6 50:37.8 16:18 178 73 Hempstead TX
12 Mccann,Reid 1111 50:57.6 50:41.9 16:19 180 74 Hempstead TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Wagner,Josh 227 22:31.5 22:29.2 7:14 3 2
2 Haydock,Mason 264 24:18.7 24:01.3 7:44 6 5
3 Gray,Ethan 1069 24:24.8 24:08.2 7:46 7 6 Lake Jackson TX
4 Emr,Caden 1041 25:17.7 24:49.1 7:59 9 8 Spring TX
5 Lewis,Sage 1101 26:19.1 25:30.7 8:13 12 10 Friendswood TX
6 Crochet,Tyler 1028 27:06.2 27:04.2 8:43 15 12 Porter TX
7 Valera,Richard 1178 27:56.8 27:45.1 8:56 18 14 Burton TX
8 Quiroz Guerra,Juan 1141 29:32.5 29:28.5 9:29 31 23 Pearland TX
9 Strommer,Dylan 1167 34:01.0 33:48.0 10:53 60 36 Spring TX
10 Meza,Isaac 1193 40:49.4 40:36.9 13:04 117 56 Houston TX
Go To Top
20-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Stewart,Christopher 1164 25:10.6 25:09.3 8:06 11 9 Houstion TX
2 Gonzalez,David 1066 29:37.8 29:24.2 9:28 30 22 Spring TX
3 Reinhart,Austin 250 30:08.2 30:08.2 9:42 37 27
4 Turrubiartes,Juan Diego 234 35:56.3 35:23.8 11:24 73 42
5 Miller,Andrew 1118 36:55.9 36:05.0 11:37 79 47 Houston TX
6 Keller,Matthew 1094 47:57.1 47:12.0 15:11 159 67 Houston TX
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Cole,Lance 1023 30:44.3 29:28.6 9:29 32 24 Houston TX
2 Sprott,Michael 1161 38:26.0 37:06.0 11:56 87 48 San Marcos TX
3 Bokich,Conrad 1011 40:25.1 39:50.9 12:50 111 55 Elephante Butte NM
4 Binder,Dan 110 43:21.8 42:11.4 13:35 129 61 Houston TE
5 Guadiana,Francisco 1073 52:58.0 52:33.6 16:55 186 75 ForT. Worth TX
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Henry,Stephen 168 23:52.8 23:49.5 7:40 5 4
2 Roper,Chris 1150 24:42.0 24:36.4 7:55 8 7 Wylie TX
3 Igo,Thomas 1088 27:22.1 26:37.0 8:34 14 11 Kingwood TX
4 Christensen,Eric 1022 27:38.4 27:29.8 8:51 17 13 Beaumont TX
5 Emr,Rob 1042 28:29.5 27:59.9 9:01 22 17 Spring TX
6 Arnold,Richard 1192 29:00.2 28:47.4 9:16 27 19 Houston TX
7 Lewis,Lance 1100 29:38.2 28:50.4 9:17 28 20 Friendswood TX
8 Wagner,Jeff 228 29:11.1 29:10.3 9:23 29 21
9 Aymond,Troy 254 30:55.5 30:46.1 9:54 39 28 Katy TX
10 Diaz,Alvaro 172 32:43.5 31:43.9 10:13 45 31 Houston TX
11 Gallegos,Tone Loc 1060 32:51.1 32:04.3 10:19 46 32 Spring TX
12 Watkins,Daniel 1182 34:43.3 34:15.6 11:02 62 37 Friendswood TX
13 Stephens,Quintin 1163 35:30.9 34:18.4 11:03 65 39 Katy TX
14 Belota,Greg 147 35:22.9 35:19.1 11:22 71 40
15 Cooper,Mike 1026 36:09.3 35:37.4 11:28 74 43 Cedar Park TE
16 Shillings,Justin 1157 37:14.2 36:00.3 11:35 78 46 Houston TX
17 Garito,Mike 1063 38:06.6 37:48.1 12:10 96 50 Porter TX
18 Lang,Brian 1096 38:52.9 38:21.2 12:21 98 51 San Antonio TX
19 Carter,James 1020 39:53.8 38:41.3 12:27 100 53 Houston TX
20 Bieber,Scott 1007 42:39.7 41:12.2 13:16 119 58 League City TX
21 Perez,Ruben 178 46:56.9 45:48.5 14:45 143 63 Pearland TX
22 Chevez,Roberto 235 48:05.4 47:07.7 15:10 157 66
23 Gray,Greg 1070 50:52.5 49:41.7 16:00 171 70 Lake Jackson TX
24 Evans,Richard 1043 53:48.1 53:20.4 17:10 192 77 Katy TX
25 Pratt,Richard 1137 55:26.7 54:20.0 17:29 197 78 Dickinson TE
26 Rubio Iii,Jesse 1151 1:05:31.9 1:04:31.6 20:46 216 81 Dickinson TX
27 Perez,Edward 1130 1:06:19.2 1:04:50.2 20:52 220 82 Houston TX
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Ramirez,George 182 27:58.8 27:50.4 8:58 21 16 San Antonio TX
2 Godden,Douglas 198 28:51.4 28:13.3 9:05 25 18 Missouri Cituy TX
3 Crow,Mark 223 31:33.2 30:54.2 9:57 41 29
4 Ritter,Steve 1145 33:42.3 33:04.7 10:39 55 33 Galveston TX
5 Vest,Jack 237 34:48.8 33:38.9 10:50 57 34
6 Pulido,Armando 1138 34:11.4 33:41.3 10:51 58 35 Katy TX
7 Moore,John 1122 34:47.2 34:16.1 11:02 63 38 Port Neches TX
8 Jimenez,Fernando 1089 35:26.6 35:19.4 11:22 72 41 Helotes TX
9 French,Bryan 1053 38:47.1 38:30.5 12:24 99 52 Galveston TX
10 Palm,Ken 1126 39:59.7 39:39.1 12:46 108 54 Spring TX
11 Gaw,Daryl 253 42:00.6 41:38.1 13:24 125 60
12 West,Jim 1185 48:13.5 46:53.2 15:05 153 65 Friendswood TX
13 Keller,Marvin 1093 47:57.6 47:16.4 15:13 160 68 Rosenberg TX
14 Shineldecker,Chris 249 50:53.7 49:34.6 15:57 168 69
15 Pratt,Perry 1135 50:57.7 50:36.2 16:17 177 72 Hempstead TX
16 Spark,Robert 1158 53:49.5 52:39.7 16:57 187 76 Angleton TX
17 Flanagan,Roland 1048 57:24.6 56:32.2 18:12 210 80 The Woodlands TX
Go To Top
60-99 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Ruiz,Ralph 1194 28:32.5 27:50.2 8:58 20 15 Plano TX
2 Forkner,William 1051 37:45.1 37:11.9 11:58 92 49 Richmond TX
3 Woods,Randall 1195 56:31.4 56:25.4 18:10 209 79 Galveston TX
4 Groff,James 180 1:16:15.3 1:15:21.8 24:15 222 83 San Antonio TX
Go To Top
Age Unknown - Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Verstrade,Tammy 232 50:19.4 49:18.1 15:52 166 98
Go To Top
1-14 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Sachitano,Lilly 240 24:55.0 24:55.0 8:01 10 2
2 Pattillo,Maddy 226 26:17.6 26:14.7 8:27 13 3
3 Farmer,Payton 1045 32:42.7 32:05.8 10:20 48 16 Brenham TX
4 Gray,Emma 1068 50:52.6 49:41.7 16:00 170 101 Lake Jackson TX
5 Mccann,Avaleigh 1109 50:57.6 50:40.8 16:19 179 106 Hempstead TX
6 Burns,Jordyn 1019 56:23.3 55:47.3 17:57 201 123 Kingwood TE
7 Ballestas,Cecily 1004 56:41.3 56:08.1 18:04 206 128 Kingwood TX
8 Flanagan,Maci 1047 57:24.4 56:32.5 18:12 211 131 The Woodlands TX
9 Harris,Robin 252 57:08.9 56:43.4 18:15 212 132
Go To Top
15-19 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Farmer,Taylor 1046 40:19.8 39:42.8 12:47 110 56 Brenham TX
2 Richburg,Mariah 262 41:42.0 41:16.8 13:17 120 62
3 Derouen,Lindsey 1034 43:06.9 42:47.2 13:46 131 70 Nederland TX
Go To Top
20-29 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Jones,Morgan 197 28:34.5 28:08.8 9:04 24 7 Port Neches TX
2 Ruiz,Katie 211 30:51.3 30:08.4 9:42 38 11 Plano TX
3 Harkness,Kalyn 1080 32:38.9 32:26.2 10:26 51 19 Orange TX
4 Tomlin,Brittany 218 32:42.7 32:30.0 10:28 52 20 Nederland TX
5 Sparks,Megan 1160 33:58.2 33:47.3 10:53 59 24 Orange TX
6 Miller,Elise 1120 36:58.5 36:07.5 11:38 80 33 Houston TX
7 Kipp,Hayley 1095 38:18.0 36:54.4 11:53 86 39 Tyler TX
8 Godden,Vanessa 188 37:51.2 37:09.4 11:58 88 40 Missouri City TX
9 Sprott,Samantha 1162 38:39.8 37:19.9 12:01 93 44 San Marcos TX
10 Williams,Naomi 1187 39:36.7 39:23.6 12:41 104 51 Deweyville TE
11 Brister,Brandi 176 39:37.6 39:23.9 12:41 105 52 Deweyville TX
12 Binder,Alyssa 109 43:21.8 42:11.0 13:35 128 68 Houston TX
13 Wollet,Jillian 1190 46:41.2 45:58.2 14:48 146 83 Houston TX
14 Nos,Laura 1125 46:40.9 45:58.4 14:48 147 84 Houston TX
15 Wall,Leslie 1181 47:03.1 46:59.7 15:08 154 89 Center TX
16 Turrubiartes,Eledith 1174 48:28.4 47:36.1 15:19 162 94 Port Bolivar TX
17 Keller,Heather 1092 50:30.4 49:45.7 16:01 172 102 Houston TX
18 Bonner,Jasmine 1012 56:11.6 56:02.5 18:02 203 125 Friendswood TX
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Milne,Stephanie 1121 30:17.4 29:43.1 9:34 34 9 Houston TX
2 Hall,Laura 1074 31:04.3 30:55.6 9:57 42 13 Kingwood TX
3 Mccain,Casey 1106 32:45.4 32:10.2 10:21 49 17 Houston TX
4 Linebarger,Crystal 1102 32:50.0 32:47.1 10:33 53 21 Timpson TX
5 Schroeder,Sabrina 171 33:39.6 32:49.4 10:34 54 22 Houston TX
6 Wunsch,Rachel 1191 34:36.2 33:20.0 10:44 56 23 Victoria TX
7 Allison,Sara 1003 35:29.1 34:14.3 11:01 61 25 Sugar Lane TX
8 Robinson,Jill 1148 35:25.5 34:41.5 11:10 68 29 Streetman TX
9 Eubanks,Cody 173 36:49.7 36:31.8 11:45 83 36 Sugar Land TX
10 Freeman,Jennifer 1052 38:36.1 37:09.5 11:58 89 41 Friendswood TX
11 Mainwaring,Kathryn 1104 37:37.8 37:10.6 11:58 91 43 Pearland TX
12 Echols,Sheila 1040 38:00.0 37:32.9 12:05 95 46 Pearland TX
13 Cruiser,Ruthie 224 38:55.3 38:07.3 12:16 97 47
14 Daniels,Megan 1031 40:20.9 38:57.4 12:32 102 49 Tyler TX
15 Blake,Feather 1010 40:29.9 39:27.5 12:42 107 54 Willis TX
16 Farmer,Erica 1044 40:19.8 39:41.4 12:46 109 55 Brenham TX
17 Stone,Shantel 1165 40:25.0 39:51.2 12:50 112 57 Conroe TX
18 Hegarty,Irene 175 41:19.8 40:22.0 13:00 114 59 Houston TX
19 Uranga,Natalie 1176 42:54.4 41:32.9 13:22 123 64 League City TX
20 Delatorre,Mayra 1032 42:02.2 41:41.3 13:25 127 67 Grand Prairie TX
21 Rodriguez,Rachel 200 43:18.5 42:51.5 13:48 132 71 Houston TX
22 Riffenburg,Mikki 1144 45:15.6 44:31.3 14:20 138 77 Fairfield TX
23 Mendez,Sindy 1117 45:22.7 45:19.0 14:35 140 78 Missouri City TX
24 Richbwg,Claire 263 46:08.3 45:44.0 14:43 142 80
25 Perez,Melinda 179 46:57.4 45:50.3 14:45 144 81 Pearland TX
26 Aguirre,Silvia 1002 48:05.1 47:08.3 15:10 158 92 Dickinson TX
27 Flores,Catherine 1049 49:31.6 48:16.1 15:32 163 95 Pearland TX
28 Guadiana,Andrea 1072 48:52.8 48:29.2 15:36 164 96 Fort Worth TX
29 Pettersson,Stephanie 1131 54:25.5 53:55.6 17:21 194 117 Friendswood TX
30 Sawant,Kirti 1153 54:51.5 54:51.5 17:39 198 120 Galveston TX
31 Wilson,Melissa 1188 56:43.7 56:07.5 18:04 205 127 Kingwood TE
32 Trujillo,Crystal 1172 1:02:52.2 1:02:16.2 20:03 215 135 Hammond LA
Go To Top
40-49 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Mcelduff,Laura 1114 28:11.8 28:03.7 9:02 23 6 Northvale NJ
2 Shields,Amy 1155 29:23.7 28:22.8 9:08 26 8 Pearland TX
3 Gallegos,Tammi 1058 30:48.2 29:59.9 9:39 36 10 Spring TX
4 Leffler,Laura 1099 30:54.0 30:52.3 9:56 40 12 Houston TX
5 Untz,Brandi 1175 31:29.9 31:28.3 10:08 43 14 Friendswood TX
6 Braswell,Jeri 1016 32:52.3 32:17.5 10:24 50 18 Cypress TX
7 Watkins,Lynette 1183 34:43.4 34:16.3 11:02 64 26 Friendswood TX
8 Mcilwaine,Jennifer 1115 35:44.9 34:30.8 11:07 66 27 Katy TX
9 Hall,Melissa 1075 35:59.8 34:55.8 11:15 70 31 Friendswood TX
10 Granado,Monica 1067 35:46.5 35:39.9 11:29 75 32 Helotes TX
11 Roper,Carole 1149 36:14.8 36:08.5 11:38 81 34 Wylie TX
12 Shillings,Cyndi 1156 37:53.0 36:39.7 11:48 85 38 Houston TX
13 Bieber,Marcy 1006 38:35.9 37:09.6 11:58 90 42 League City TX
14 Carter,Stephanie 113 39:30.8 39:12.1 12:37 103 50 Houston TX
15 Aden,Linda 1001 40:30.1 39:26.5 12:42 106 53 Huntsville TX
16 Leiva,Emilce 166 40:22.5 40:13.1 12:57 113 58
17 Cooper,Melissa 1025 41:57.3 41:26.3 13:20 122 63 Cedar Park TE
18 Stone,Misty 177 42:37.4 41:34.5 13:23 124 65 Huntsville TX
19 Thompson,Kristy 1171 42:23.8 41:40.5 13:25 126 66 Brenham TX
20 Arnold,Karen 210 43:08.0 42:43.3 13:45 130 69 Houston TX
21 Hanner,Christine 1078 42:57.5 42:55.2 13:49 133 72 Houston TX
22 Hodges,Tammy 1085 44:10.1 43:25.7 13:59 134 73 Houston TX
23 Merkle,Lauren 222 44:13.2 43:27.4 13:59 135 74
24 Wilson,Michelle 1189 45:06.5 43:44.3 14:05 136 75 Buda TX
25 Roberts,Gerri 199 44:58.5 43:54.4 14:08 137 76 Friendswood TX
26 Evans,Sarah 214 46:59.8 46:27.9 14:57 148 85 Houston TX
27 Loy,Melissa 1103 47:34.5 46:48.8 15:04 149 86 Houston TX
28 Woods,Majka 1198 47:04.8 46:49.7 15:04 150 87 Galveston TX
29 West,Dava 1184 48:13.4 46:52.3 15:05 152 88 Friendswood TX
30 Frieling,Michelle 1055 47:53.0 47:06.6 15:10 155 90 Houston TX
31 Melton,Shannon 221 47:52.9 47:07.1 15:10 156 91
32 Garito,Shannon 1064 49:59.0 49:39.9 15:59 169 100 Porter TX
33 Hamelin,Elizabeth 1076 50:09.2 49:59.4 16:05 174 104 Suwanee GA
34 Harrington,Seanna 1081 51:57.3 50:56.0 16:24 181 107 Houston TX
35 Green,Tina 1071 52:55.5 52:33.1 16:55 185 111 Houston TX
36 Spark,Susan 1159 53:50.0 52:40.6 16:57 188 112 Angleton TX
37 Strommer,Michelle 1168 54:00.1 53:49.4 17:19 193 116 Spring TX
38 Bradshaw,Curtina 1015 54:27.9 53:58.7 17:22 195 118 Pearland TX
39 Bradshaw,Amy 1014 54:38.9 54:08.0 17:25 196 119 Pearland TX
40 Ramos,Rosie 1142 55:30.2 54:55.1 17:41 199 121 Humblr TX
41 Peek,Jennifer 1128 56:35.7 55:48.6 17:58 202 124 Houston TX
42 Rehmeyer,Kimberly 1143 56:43.7 56:10.3 18:05 207 129 Kingwood TX
43 Harris,Marilyn 251 57:09.0 56:45.9 18:16 213 133
44 Rubio,Stacey 1152 1:05:30.5 1:04:31.8 20:46 217 136 Dickinson TX
45 Rizzo,Elizabeth 1147 1:05:32.1 1:04:31.8 20:46 218 137 Galveston TX
Go To Top
50-59 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Holland,Melanie 1086 27:48.5 27:47.3 8:57 19 5 Nome TX
2 Phillips,Jennifer 1132 34:53.1 34:41.1 11:10 67 28 Starks LA
3 Harkness,June 1079 35:00.0 34:48.0 11:12 69 30 Orange TX
4 Shineldecker,Janice 248 37:32.2 36:13.8 11:40 82 35
5 Langley,Catherine 212 37:46.8 36:39.2 11:48 84 37 Houston TX
6 French,Jane 1054 37:46.5 37:30.9 12:04 94 45 Galveston TE
7 Pratt,Carolyn 1133 39:52.4 38:46.4 12:29 101 48 Dickinson TE
8 Brown,Rhonda 1018 46:01.6 45:54.1 14:46 145 82 League City TX
9 Jeffers,Patricia 170 48:34.8 47:27.5 15:16 161 93 Houston TX
10 Mcneel,Robin 1116 49:28.0 49:12.8 15:50 165 97 Houston TX
11 Blades,Elizabeth 1009 49:48.8 49:32.9 15:57 167 99 Spring TX
12 Keller,Cynthia 1091 50:30.5 49:49.4 16:02 173 103 Rosenberg TX
13 Bass,Jodie 1005 51:50.6 51:25.5 16:33 182 108 Nederland TX
14 Smith,Shirley 189 52:57.5 52:03.1 16:45 183 109
15 Richard,Rosalind 163 52:57.8 52:04.5 16:46 184 110 Galveston TX
16 Gibbs,Iva 215 54:12.1 53:06.2 17:05 189 113 Pearland TX
17 Pulido,Sonya 1139 53:39.5 53:10.3 17:07 190 114 Katy TX
18 Maples,Debbie 1105 53:39.3 53:11.1 17:07 191 115 Richmond TE
19 Palm,Linda 1127 56:06.0 55:44.2 17:56 200 122 Spring TX
20 Bonner,Terri 1013 56:13.3 56:02.8 18:02 204 126 Friendswood TX
21 Perez,Cherie 1129 1:06:14.6 1:04:46.3 20:51 219 138 Houston TX
22 Erskine,Lynette 241 1:08:38.5 1:08:12.2 21:57 221 139
Go To Top
60-99 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Godden,Anesha 242 32:43.3 32:05.1 10:20 47 15 Missouri City TX
2 Hinton,Gloria 1083 40:45.5 40:30.8 13:02 115 60 San Leon TX
3 Donnelly,Linda 1039 41:36.5 40:32.0 13:03 116 61 Houston TE
4 Dismukes,Georgia 1038 45:48.7 45:42.3 14:43 141 79 League City TX
5 Hamelin,Sharon 1077 50:09.4 49:59.6 16:05 175 105 New Caney TX
6 Woods,Eva 1200 56:32.0 56:25.0 18:10 208 130 Galveston TX
7 Mccain,Elaine 1107 1:02:52.1 1:02:14.8 20:02 214 134 Houston TX
8 Groff,Patricia 181 1:16:15.9 1:15:22.7 24:16 223 140 San Antonio TX