El Chupacabra de San Antonio 10K Trail Run
San Antonio, TX
July 26, 2013
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Decker,Cj 771 44:35.8 7:11 1 1 San Antonio TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Winters,Annabelle 581 48:44.2 7:51 7 1 Chicago IL
Go To Top
15K Runners
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Perkins,Leigh Ann 555 2:45:00.0 26:33 263 116 Alvin TX
2 Cruz,Bernadette 594 2:45:00.0 26:33 264 117 Kingsville TX
3 Lomas,Jackie 651 2:45:00.0 26:33 265 118 Kingsville TX
Go To Top
1-14 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Owens,Luke 620 1:08:03.7 10:57 99 73 Dripping Springs TX
2 Owens,Benjamin 619 1:08:03.9 10:57 100 74 Dripping Springs TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Roberts,Cameron 455 55:17.8 8:54 26 21 San Antonio TX
2 Lyons,Trenton 790 1:00:08.1 9:41 49 40 San Antonio TX
3 Clark,Austin 550 1:09:59.8 11:16 114 84 San Antonio TX
4 Amador,Samuel 705 1:42:09.6 16:26 255 145 Morrison CO
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Joseph,Andrew 674 50:44.7 8:10 9 8 San Antonio TX
2 Scudiere,Charles 794 54:12.0 8:43 20 17 Houston TX
3 Dominguez,Vincent 554 1:05:14.4 10:30 80 61 San Antonio TX
4 Clark,Ryan 701 1:06:13.1 10:39 87 66 San Antonio TX
5 DeAngelo,Jonathan 785 1:12:16.6 11:38 129 95 San Antonio TX
6 Martinez,Jorge 646 1:26:14.5 13:53 217 131 San Antonio TX
7 Bazan,Lex 742 1:29:19.0 14:22 231 139 San Antonio TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Vargas,Corey 721 44:35.9 7:11 2 2 San Antonio TX
2 Torkelson,Cory 675 46:48.2 7:32 4 4 San Antonio TX
3 Silguero,Miguel 558 51:36.2 8:18 12 11 San Antonio TX
4 Tincher,Ray 723 55:11.6 8:53 24 20 San Antonio TX
5 Morales,Raul 588 55:43.5 8:58 30 23 San Antonio TX
6 Gonzalez,Jean 737 57:48.4 9:18 41 32 San Antonio TX
7 Jamison,Steve 782 59:26.2 9:34 47 38 Converse TX
8 Grebe,Dennis 585 1:03:39.1 10:15 67 53 Austin TX
9 Popoff,William 792 1:04:08.1 10:19 72 55 San Antonio TX
10 Infante,Mario 741 1:04:11.2 10:20 75 57 San Antonio TX
11 Gonzalez,Miguel 614 1:07:25.7 10:51 93 67 Helotes TX
12 Welle,Eric 796 1:08:26.4 11:01 103 76 San Antonio TX
13 Li,Gee 571 1:08:26.5 11:01 104 77 San Antonio TX
14 Cruz,Christopher 595 1:09:44.5 11:13 111 82 Kingsville TX
15 Alconis,Meynard 781 1:15:16.1 12:07 140 100 San Antonio TX
16 Holdbrook,David 762 1:15:16.8 12:07 141 101 San Antonio TX
17 De La Pena,Nicholas 778 1:15:21.0 12:08 143 103 San Antonio TX
18 Shrestha,Manish 656 1:16:05.6 12:15 148 105 San Antonio TX
19 Finnern,Jake 622 1:17:10.2 12:25 155 108 San Antonio TX
20 Jones,Brian 592 1:17:37.6 12:30 157 109 San Antonio TX
21 Loehm,Jason 787 1:18:45.7 12:41 164 113 San Antonio TX
22 Villasenor,Gustavo 703 1:20:07.2 12:54 181 117 Universal City TX
23 Martin,Jeric 728 1:23:25.0 13:25 200 123 Corpus Christi TX
24 Nguyen,Aaronson 603 1:24:42.8 13:38 205 125 San Antonio TX
25 Garcia,Mauricio 800 1:24:44.8 13:38 206 126 San Antonio TX
26 Garcia,Steven 617 1:26:41.1 13:57 219 132 San Antonio TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Koch,Kristopher 574 48:05.2 7:44 6 6 San Antonio TX
2 Hunt,Tanner 604 50:48.6 8:11 10 9 Austin TX
3 Cardenas,Joseph 743 56:53.9 9:09 37 28 San Antonio TX
4 Dotson,Mark 298 58:52.1 9:28 42 33 Corpus Christi TX
5 De Jesus,Daniel 670 59:12.9 9:32 44 35 San Antonio TX
6 Simelaro,Geoffrey 611 1:01:33.3 9:54 55 43 San Antonio TX
7 Carrasco,Raymundo 730 1:02:26.2 10:03 62 48 San Antonio TX
8 Schuetz,Steven 763 1:02:45.3 10:06 64 50 San Antonio TX
9 Tapia,Santiago 678 1:03:36.8 10:14 66 52 Helotes TX
10 Boline,Dennis 546 1:04:11.8 10:20 76 58 San Antonio TX
11 Ceciliano,Miguel 665 1:05:58.3 10:37 85 64 San Antonio TX
12 Villanueva,Miguel 664 1:06:10.5 10:39 86 65 San Antonio TX
13 Stringer,Joseph 783 1:07:44.2 10:54 96 70 Greenfield IN
14 Lawrence,Jacob 716 1:07:46.8 10:54 97 71 San Antonio TX
15 Schreiner,Sebastian 526 1:08:00.2 10:57 98 72 San Antonio TX
16 Longoria,Ricardo 799 1:08:40.4 11:03 106 78 San Antonio TX
17 Kipp,Jesse 780 1:09:46.4 11:14 112 83 Austin TX
18 Phaiju,Robin 625 1:11:15.5 11:28 120 89 San Antonio TX
19 Pack,Brian 557 1:11:57.7 11:35 125 93 Katy TX
20 Nilson,Chris 569 1:12:13.1 11:37 127 94 San Antonio TX
21 Rocha,Jesus 513 1:12:27.9 11:40 130 96 Del Rio TX
22 Gallegos,Rick 720 1:16:36.1 12:20 153 107 San Antonio TX
23 Williams,Ricky 704 1:17:51.0 12:32 158 110 San Antonio TX
24 Aranda,Javier 516 1:19:11.1 12:45 172 115 San Antonio TX
25 Gunderson,John 761 1:21:52.2 13:11 189 120 San Antonio TX
26 Lindo,Ramon 770 1:22:08.3 13:13 190 121 San Antonio TX
27 Trevino,Edward 726 1:25:13.3 13:43 210 128 Castle Hills TX
28 Quinn,Dennis 645 1:28:48.7 14:18 226 136 Schertz TX
29 Aranda,Joel 517 1:34:31.2 15:13 245 142 San Antonio TX
30 Torres,James 529 1:37:44.3 15:44 252 144 Harlingen TX
31 Millsap,Scott 669 2:19:05.1 22:23 259 147 Universal City TX
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Quintanilla,Marcos 776 53:36.8 8:38 15 12 San Antonio TX
2 Harpel,Charles 623 54:30.5 8:46 21 18 San Antonio TX
3 Mckay,Shane 727 55:05.2 8:52 23 19 Schertx TX
4 Heintz,Randy 694 55:53.4 9:00 34 26 San Antonio TX
5 North,Travis 759 56:56.4 9:10 38 29 San Antonio TX
6 Bowlin,Trigg 531 57:16.8 9:13 40 31 San Antonio TX
7 Solis,Jorge 682 59:20.8 9:33 46 37 San Antonio TX
8 Ruiz,Ino 772 1:01:11.6 9:51 52 41 Universal City TX
9 Canales,Mark 672 1:02:21.3 10:02 60 46 Converse TX
10 Marks,Jeff 537 1:07:35.0 10:53 95 69 San Antonio TX
11 Salazar,Arthur 680 1:08:18.7 11:00 102 75 San Antonio TX
12 Mills,Josh 527 1:10:13.1 11:18 115 85 San Antonio TX
13 Shuler,Erickson 714 1:10:31.8 11:21 116 86 San Antonio TX
14 Casas,Joseph 501 1:10:57.4 11:25 119 88 San Antonio TX
15 Delao,Freddy 561 1:11:17.0 11:28 121 90 Georgetown TX
16 Perez Jr,David 507 1:16:19.1 12:17 150 106 Pleasanton TX
17 Cervantes,Joel 607 1:19:06.4 12:44 168 114 Houston TX
18 Wu,Ted 649 1:21:07.9 13:03 186 119 San Antonio TX
19 Beverley,Brian 633 1:28:12.7 14:12 223 134 San Antonio TX
20 Gonzalez,James 590 1:28:27.6 14:14 225 135 San Antonio TX
21 Garcia,Guillermo 751 1:29:04.5 14:20 230 138 Boerne TX
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Garza,Jason 718 50:03.0 8:03 8 7 San-antonio TX
2 Filsell,Dale 738 51:13.8 8:15 11 10 San Antonio TX
3 Toscano,Roland 755 53:48.8 8:40 16 13 Adkins TX
4 Simmons,Mark 580 55:20.0 8:54 27 22 Boerne TX
5 Hinojosa,Javier 653 55:47.8 8:59 31 24 San Antonio TX
6 Yuchinski,Brad 779 55:53.1 9:00 33 25 New Braunfels TX
7 Ortiz,Jeff 503 57:11.8 9:12 39 30 San Antonio TX
8 Amori,Dave 565 58:54.4 9:29 43 34 San Antonio TX
9 Contreras,Sam 624 1:01:49.1 9:57 57 44 Kyle TX
10 Lansford,Brian 538 1:02:23.9 10:03 61 47 Cibolo TX
11 Walker,Marc 629 1:04:09.6 10:20 73 56 Boerne TX
12 Jiles,Merrideth 593 1:05:18.2 10:31 81 62 Austin TX
13 Morales,Jerry 747 1:09:23.3 11:10 110 81 San Antonio TX
14 Hutton,Robert 563 1:14:24.7 11:58 137 99 San Antonio TX
15 Mukherjee,Joey 621 1:15:20.6 12:07 142 102 San Antonio TX
16 Jimenez,Mark 724 1:15:23.0 12:08 145 104 Schertz TX
17 Ogle,Alan 506 1:18:15.7 12:36 161 112 San Antonio TX
18 Flynn,James 732 1:19:11.2 12:45 173 116 San Antonio TX
19 Johnson,Drew 577 1:20:41.8 12:59 183 118 San Antonio TX
20 Garcia,Cliff 380 1:22:23.1 13:15 191 122
21 Cohen,Andrew 769 1:24:03.2 13:32 202 124 Shavano Park TX
22 Lopez,Arcenio 739 1:25:55.5 13:50 216 130 San Antonio TX
23 Braggs,Robert 578 1:31:16.5 14:41 238 140 San Antonio TX
24 Moody,Robert 541 1:32:15.6 14:51 240 141 Fort Worth TX
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Dunham,John 746 45:31.9 7:20 3 3 San Antonio TE
2 Mcginn,Michael 666 47:19.1 7:37 5 5 Georgetown TX
3 Moore,Rob 758 54:04.4 8:42 17 14 Austin TX
4 Rindahl,Eric 784 54:04.5 8:42 18 15 Kyle TX
5 Molina,Manuel 559 59:17.6 9:33 45 36 New Braunfels TA
6 Martinez,Joe 543 1:00:01.5 9:40 48 39 San Antonio TX
7 Walker,Leary 505 1:03:55.8 10:17 70 54 Austin TX
8 Medina,Edward 591 1:04:17.9 10:21 77 59 San Antonio TX
9 Marshall,Dale 535 1:04:30.2 10:23 78 60 San Antonio TX
10 Lee,Rob 542 1:05:53.5 10:36 84 63 San Antonio TX
11 Kennick,Michael 597 1:09:10.6 11:08 108 80 Helotes TX
12 Maley,Dan 795 1:10:56.8 11:25 118 87 Helotes TX
13 Ibarra,Alejandro 753 1:11:37.1 11:32 122 91 Helotes TX
14 Molina,Joel 608 1:11:55.3 11:34 124 92 San Antonio TX
15 Pascarella,Stephen 639 1:18:06.5 12:34 159 111 San Antonio TX
16 Parsons,Jeff 549 1:35:34.9 15:23 248 143 Cove TX
17 Bueno,Samuel 640 1:43:07.0 16:36 256 146 Alice TX
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Campbell,Harold 655 56:08.9 9:02 36 27 Lacoste TX
2 Schnur,Mark 500 1:01:31.9 9:54 54 42 San Antonio TX
3 Lyons,Donals 789 1:01:58.9 9:58 59 45 San Antonio TX
4 Glasheen,Kevin 686 1:02:39.7 10:05 63 49 Lubbock TX
5 Banas,Ed 636 1:03:17.9 10:11 65 51 San Antonio TX
6 Byrd,William 564 1:07:28.3 10:51 94 68 Helotes TX
7 Ochoa,Daniel 626 1:08:54.1 11:05 107 79 San Antonio TX
8 Perez,David 693 1:25:53.9 13:49 214 129 San Antonio TX
9 Wilson,Chill 690 1:28:56.0 14:19 227 137 San Antonio TX
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Riou,Michael 587 54:05.1 8:42 19 16 Devine TX
2 Kane,James 676 1:12:35.6 11:41 131 97 San Antonio TX
3 Alston,Robert 600 1:12:44.5 11:42 132 98 Floresville TX
4 Dominguez,Baltazar 553 1:24:51.1 13:39 208 127 San Antonio TX
5 Gunderson,John 634 1:26:47.9 13:58 220 133 San Antonio TX
Go To Top
1-14 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Solis,Natalee 684 1:18:07.3 12:34 160 49 San Antonio TX
Go To Top
15-19 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Flores,Samantha 548 1:25:42.9 13:48 213 85 Floresville TX
Go To Top
20-24 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Sagastegui,Rebecca 793 54:57.6 8:51 22 4 Houston TX
2 Yang,Fei 570 1:08:27.5 11:01 105 28 San Antonio TX
3 Scarbrough,Michelle 786 1:15:22.0 12:08 144 41 San Antonio TX
4 Austin,Adrian 765 1:19:06.7 12:44 170 56 San Antonio TX
5 Mason,Chelsea 663 1:20:55.8 13:01 185 67 San Antonio TX
6 Diaz,Kathleen 648 1:22:51.6 13:20 194 72 78504 TX
7 Perez,Linda 788 1:33:37.9 15:04 243 102 San Antonio TX
8 Torres,Crystal 530 1:37:23.2 15:40 251 108 Harlingen TX
9 Mills,Chanise 528 1:49:33.1 17:38 258 112 San Antonio TX
Go To Top
25-29 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Quiroz,Dorothy 510 55:12.2 8:53 25 5 Odessa TX
2 Pinzon,Monica 642 1:01:27.5 9:53 53 12 San Antonio TX
3 Cook,Sara 586 1:03:39.2 10:15 68 15 Austin TX
4 Muirhead,Loren 711 1:04:10.2 10:20 74 18 Austin TX
5 Waite,Heather 709 1:04:44.0 10:25 79 19 San Antonio TX
6 Moravec,Eva Ruth 602 1:05:41.5 10:34 83 21 San Antonio TX
7 Butler,Julie 700 1:06:13.7 10:39 88 22 San Antonio SE
8 Ruiz,Elizabeth 768 1:06:49.9 10:45 91 25 Universal City TX
9 Ibarra,Lisa 710 1:10:47.7 11:24 117 31 San Antonio TX
10 Elizalde,Ashley 573 1:14:59.3 12:04 139 40 San Antonio TX
11 Barto,Erica 615 1:15:50.6 12:12 147 43 San Antonio TX
12 Mettman,Kate 712 1:18:25.1 12:37 162 50 Austin TX
13 Hartley,Tiffany 681 1:19:01.7 12:43 166 53 San Antonio TX
14 Smith,Ashley 689 1:19:47.8 12:50 178 62 San Antonio TX
15 Page,Brittany 658 1:22:34.9 13:17 193 71 San Antonio TX
16 Carrizales,Clarisa 544 1:22:58.7 13:21 195 73 Edinburg TX
17 Hobbs,Megan 650 1:23:35.7 13:27 201 78 Austin TX
18 Edmondson,Jan 632 1:28:13.6 14:12 224 90 San Antonio TX
19 Bazan,Samantha 999 1:29:19.0 14:22 232 93 San Antonio TX
20 Garcia,Gabrielle 616 1:33:44.8 15:05 244 103 San Antonio TX
Go To Top
30-34 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Mejia,Alissa 691 53:19.1 8:35 14 3 Corpus Christi TX
2 Faske,Christy 566 55:21.1 8:54 29 7 Cibolo TX
3 Simelaro,Karin 610 55:48.1 8:59 32 8 San Antonio TO
4 Smyth,Jackie 707 55:55.9 9:00 35 9 Devine TX
5 Arrambide-avila,Nina 654 1:00:47.8 9:47 51 11 San Antonio TX
6 Cain,Chrissy 628 1:01:37.0 9:55 56 13 San Antonio TX
7 Mcrae,Fiora 609 1:06:29.6 10:42 89 23 La Vernia TX
8 Bennett,Marissa 631 1:06:42.7 10:44 90 24 San Antonio TX
9 Pack,Crystal 556 1:12:00.8 11:35 126 33 Katy TX
10 Nilson,Rebekah 568 1:12:13.3 11:37 128 34 San Antonio TX
11 Gallegos,Amanda 719 1:16:35.7 12:20 152 46 San Antonio TX
12 Delgado,Mariela 521 1:16:51.3 12:22 154 47 San Antonio TX
13 Goodman,Imogene 575 1:18:43.0 12:40 163 51 San Antonio TX
14 Casiano,Elizabeth 635 1:19:05.4 12:44 167 54 San Antonio TX
15 Vargo,Heather 702 1:20:07.9 12:54 182 65 San Antonio TX
16 Reyes,Norma 725 1:25:13.9 13:43 211 83 San Antonio TX
17 Ives,Marissa 522 1:26:40.4 13:57 218 87 San Antonio TX
18 De Hoyos,Erica 777 1:29:48.9 14:27 233 94 San Antonio TX
19 Khoury,Tess 536 1:30:11.5 14:31 235 96 Killeen TX
20 Hicks,Kelly 540 1:32:15.2 14:51 239 99 Springtown TX
21 Wall,Brandee 643 1:34:44.1 15:15 246 104 Schertz TX
22 Hernandez,Annette 667 1:35:20.1 15:21 247 105 San Antonio TX
23 Millsap,Melissa 668 2:19:09.3 22:24 260 113 Universal City TX
24 Mejorado,Erica 745 2:19:11.6 22:24 261 114 San Antonio TX
Go To Top
35-39 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 King,Dee 567 55:20.5 8:54 28 6 San Marcos TX
2 Criswell,Richelle 532 1:03:56.3 10:17 71 17 Austin TX
3 Carr,Stacey 773 1:09:12.2 11:08 109 29
4 Macareno,Mary 627 1:14:04.3 11:55 136 38 Kingsville TX
5 Morey,Tiffany 767 1:15:40.3 12:11 146 42 San Antonio TX
6 Cervantes,Monica 606 1:19:06.6 12:44 169 55 Houston TX
7 Cupples,Nicole 695 1:19:47.4 12:50 177 61 San Antonio TX
8 Cantu,Rebecca 756 1:19:48.3 12:51 179 63 Helotes TX
9 Lanham,Alice 533 1:20:46.8 13:00 184 66 Austin TX
10 Reynolds,Kerri 641 1:21:13.0 13:04 187 68 San Antonio TX
11 Ovalle,April 589 1:22:26.2 13:16 192 70 San Antonio TX
12 Reifenberg,Lilane 613 1:23:15.0 13:24 197 75 Cibolo TX
13 Sassman,Lenore 630 1:23:15.7 13:24 198 76 Schertz TX
14 Solis,Nancy 683 1:24:20.9 13:34 203 79 San Antonio TX
15 North,Isabel 687 1:25:06.2 13:42 209 82 San Antonio TX
16 Fresnillo,Alice 748 1:25:54.5 13:49 215 86 San Antonio TX
17 Garcia,Claudia 685 1:29:01.0 14:20 229 92 Boerne TX
18 Sanchez,Marisa 744 1:30:04.1 14:30 234 95 San Antonio TX
19 Constante,Gloria 612 1:30:18.0 14:32 236 97 San Antonio TX
20 Harkin,Kimberly 579 1:31:14.7 14:41 237 98 San Antonio TX
21 Barton-holmes,Christine 511 1:36:26.6 15:31 250 107 San Marcos TX
22 Gonzalez,Gabriela 699 1:46:30.1 17:08 257 111 San Antonio TX
Go To Top
40-44 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Blake,Karol 523 53:04.8 8:33 13 2 Corpus Chrsiti TX
2 Keogh,Lisa 572 1:00:15.6 9:42 50 10 San Antonio TX
3 Farago,Susan 504 1:03:55.3 10:17 69 16 Austin TX
4 Romero,Diana 692 1:09:54.5 11:15 113 30 San Antonio TX
5 Campbell,Laura 766 1:16:16.6 12:17 149 44 San Antonio TX
6 Jefferson,Ivette 584 1:19:08.3 12:44 171 57 San Antonio TX
7 Simonds,Brooke 660 1:19:26.2 12:47 174 58 Georgetown TA
8 Johnson,Jennifer 576 1:20:06.8 12:54 180 64 San Antonio TX
9 Hernandez,Maria 688 1:21:43.3 13:09 188 69 San Antonio TX
10 Flynn,Janice 733 1:23:11.9 13:23 196 74 San Antonio TX
11 Jaroszewski,Jennifer 644 1:23:16.7 13:24 199 77 San Antonio TX
12 Flores,Rosemary 774 1:24:42.1 13:38 204 80
13 Rico,Roxanne 547 1:25:42.6 13:48 212 84 Canyon Lake TX
14 Vallejo,Deanna 647 1:27:33.4 14:05 221 88 78504 TX
15 Rodriguez,Lorena 706 1:27:50.4 14:08 222 89 Edinburg TX
16 Pascarella,Karla 638 1:28:58.2 14:19 228 91 San Antonio TX
17 Shuler,Krista 715 1:33:30.0 15:03 242 101 San Antonio TX
18 Gonzalez,Karen 754 2:19:12.1 22:24 262 115 San Antonio TX
Go To Top
45-49 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Rathjen,Lesa 502 1:05:40.1 10:34 82 20 San Antonio TX
2 Visosky,Allison 605 1:07:16.1 10:50 92 26 San Antonio TX
3 Owens,Tia 618 1:12:55.7 11:44 133 35 Dripping Springs TX
4 Molina,Rita 560 1:17:19.1 12:27 156 48 New Braunfels TA
5 Stanley,Kj 545 1:19:31.2 12:48 175 59 Austin TX
6 Van Courtlandt,Elise 508 1:24:47.3 13:39 207 81 San Antonio TX
7 Ibarra,Patricia 752 1:39:05.3 15:57 253 109 Helotes TX
8 Pena,Jane 582 1:40:20.1 16:09 254 110 Corpus Christi TX
Go To Top
50-54 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Wilcox,Ana Maria 775 1:01:56.7 9:58 58 14 San Antonio TX
2 Romero,Sylvia 661 1:11:38.2 11:32 123 32 Blanco TX
3 Coronado,Nancy 671 1:13:02.6 11:45 134 36 San Antonio TX
4 Iniguez,Minny 797 1:13:20.1 11:48 135 37 San Antonio TX
5 Adkinson,Suzanne 659 1:14:45.0 12:02 138 39 Blanco TX
6 Zoeller,Kimberly 722 1:16:34.8 12:19 151 45 San Antonio TX
7 Park,Karen 525 1:19:38.9 12:49 176 60 Corpus Christi TX
8 George,Lori 534 1:33:20.5 15:01 241 100 Boerne TA
Go To Top
55-59 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Lee,Susan 637 1:18:55.0 12:42 165 52 San Antonio TX
2 Wickham,Jewell 698 1:36:17.8 15:30 249 106 Converse TX
Go To Top
60-64 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Moore,Elaine 731 1:08:06.0 10:58 101 27 Leakey TX