El Chupacabras de Houston 10K
Houston, TX
May 14, 2011
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male Unknown 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Female Unknown 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Epperson,Andrew 122 36:20.3 36:19.7 5:51 1 1 Houston TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Rothe,Melissa 460 50:20.7 49:30.3 7:58 17 1 The Woodlands TX
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Ruiz,Duval 501 44:14.9 44:14.6 7:07 6 6 Houston tx
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 White,Gigi 420 50:24.8 50:20.4 8:06 21 2 Bellaire TX
Go To Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Guy,Evan 459 58:16.1 58:13.8 9:22 81 67 Magnolia TX
2 Pinney,Marc 462 1:11:28.1 1:10:36.8 11:22 207 140 Pasadena TX
3 George,Christopher 465 1:20:18.1 1:19:59.3 12:52 304 181 Houston TX
Go To Top
1-19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Humphries,Christain 193 39:39.9 39:39.8 6:23 3 3 Kingwood TX
2 Bennett,Matthew 31 46:59.3 46:55.8 7:33 9 9 Tomball TX
3 Torres,Alvaro 391 53:23.1 52:55.7 8:31 37 34 Houston TX
4 Roman,Xavier Roman 340 54:05.2 53:37.6 8:38 44 38 Houston TX
5 Ruiz,Andy 480 1:03:56.1 1:03:55.2 10:17 136 98 Houston TX
6 Caron,Jared 73 1:04:48.0 1:04:17.5 10:21 139 99 The Woodlands TX
7 Gimenez,Andre 155 1:09:35.0 1:09:24.3 11:10 192 132 Houston TX
8 Zamora,Yaziel 432 1:22:57.2 1:22:13.2 13:14 325 186 Houston TX
9 Marin,Jacob 258 1:27:47.6 1:27:11.1 14:02 355 195 Houston TX
10 Payne,Stuart 310 1:34:03.2 1:33:24.8 15:02 389 210 Bellaire TX
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Swift,Aaron 380 37:25.0 37:24.2 6:01 2 2 Housotn TX
2 Bennett,Micah 32 44:41.2 44:38.3 7:11 7 7 Tomball TX
3 Thom,Brandon 386 47:44.7 47:44.7 7:41 11 11 Houston TX
4 Mcarthur,Robert 266 49:03.0 48:52.1 7:52 14 14 Houston TX
5 Jenkins,Jeremy 206 49:28.9 49:07.1 7:54 16 16 Houston TX
6 Van Oudenaren,Paul 402 50:18.4 50:05.6 8:04 19 18 Houston TX
7 Feldman,Ian 132 53:59.9 53:53.1 8:40 47 41 Houston TX
8 Spradlin,Trevor 442 57:22.2 56:58.6 9:10 68 58 Houston TX
9 Mckenna,Tristan 482 1:00:49.3 1:00:44.1 9:46 105 84 Houston TX
10 Jaimes,Justo 204 1:04:30.6 1:04:24.2 10:22 140 100 Houston TX
11 Mcneer,Blake 440 1:06:03.1 1:05:10.2 10:29 146 104 Houston TX
12 Sabunani,Chirag 345 1:09:35.1 1:09:23.7 11:10 191 131 Houston TX
13 Estrada,Marco 486 1:10:06.4 1:09:32.2 11:11 194 134 Houston TX
14 Cimbak,Philip 508 1:11:28.2 1:11:28.2 11:30 217 144 Houston TX
15 Ivey,Allan 202 1:12:42.6 1:11:51.1 11:34 221 145 Houston TX
16 Garcia,Luis 451 1:20:59.9 1:19:10.4 12:44 296 175 Houston TX
17 Perez,Jose 312 1:22:08.8 1:22:01.6 13:12 323 185 Houston TX
18 Cortez,Renso 93 1:28:31.7 1:28:28.1 14:14 360 198 Houston TX
19 Fan,Ted 128 1:30:13.4 1:29:40.1 14:26 367 202 Houston TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Moreno,Alex 506 41:19.9 41:19.9 6:39 4 4 Houston TX
2 Hart,Logan 174 48:59.5 48:46.9 7:51 13 13 Houston TX
3 Brown,Etienne 50 49:01.2 48:59.8 7:53 15 15 Houston TX
4 Parada,Mauricio 307 50:15.3 50:09.5 8:04 20 19 Houston TX
5 Coello,Roberto 84 51:21.1 51:18.3 8:15 27 24 Houston TX
6 Sukholutsky,Dennis 378 52:03.9 52:01.2 8:22 30 27 Houston TX
7 Hobbs,David 180 55:12.5 55:00.5 8:51 55 47 Houston TX
8 Taylor,Robert 385 56:21.1 56:07.4 9:02 63 53 Humble TX
9 Avelar,Jaime 21 58:40.8 57:47.5 9:18 74 63 Houston TX
10 Janecka,Charles 205 1:00:07.1 59:43.7 9:37 93 77 Houston TX
11 Jackson,Shawn 471 1:00:19.5 1:00:04.3 9:40 96 79 Katy TX
12 O'connor,Michael 297 1:03:05.2 1:02:26.2 10:03 125 93 Houston TX
13 Hill,Joseph 178 1:03:34.3 1:03:05.5 10:09 128 95 Houston TX
14 Mann,Charlie 252 1:04:47.7 1:04:40.9 10:25 142 101 New Caney TX
15 Clark,Peter 83 1:05:29.2 1:05:21.7 10:31 147 105 San Antonio TX
16 Syrinek,Jason 381 1:06:00.5 1:05:36.9 10:34 148 106 Houston TX
17 Alba,Richard 8 1:08:37.8 1:06:40.5 10:44 158 114 Pasadena TX
18 Andrade,Mauricio 509 1:07:35.6 1:06:50.3 10:45 161 115 Tomball TX
19 Michael,Zachary 278 1:08:37.5 1:08:03.6 10:57 178 123 Houston TX
20 Rodriguez,Gerardo 337 1:08:57.7 1:08:28.0 11:01 187 129 Houston TX
21 Duncan,Travis W. 117 1:09:59.6 1:09:03.2 11:07 190 130 Katy TX
22 Ivy,Ben 203 1:10:20.7 1:09:30.1 11:11 193 133 Austin TX
23 Longmier,Ben 241 1:09:55.6 1:09:40.4 11:13 196 136 Pearland TX
24 Fort,Broderick 144 1:11:28.8 1:11:11.9 11:27 215 143 Kingwood TX
25 Ward,Steven 474 1:13:18.7 1:12:52.3 11:44 229 147 Houston TX
26 Miller,Timothy 279 1:13:26.5 1:13:19.5 11:48 241 155 Houston TX
27 Aparicio,Rene 15 1:17:03.0 1:16:34.3 12:19 266 164 Houston TX
28 Acosta,Max 2 1:17:30.5 1:17:23.0 12:27 271 166 Houston TX
29 Hamil,James 170 1:19:39.7 1:19:26.5 12:47 299 177 Houston TX
30 Arevalo,David 17 1:20:34.0 1:19:56.0 12:52 302 179 Houston TX
31 Cavazos,Agustin 76 1:27:02.0 1:25:37.2 13:47 346 193 Houston TX
32 Richards,David 329 1:30:48.5 1:29:56.7 14:28 371 205 Houston TX
33 Harrison,Jared 497 1:39:24.9 1:32:41.6 14:55 386 208 Houston TX
34 Falzone,Michael 127 1:33:30.2 1:32:54.7 14:57 388 209 Houston TX
35 Boone,Stephen 488 1:41:11.4 1:40:17.8 16:08 411 214 Houston TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Stone,David 439 44:44.0 44:44.0 7:12 8 8 Katy TX
2 Mraw,Doug 434 52:12.4 52:08.1 8:23 34 31 Houston tx
3 French,Jonathan 147 53:41.2 53:40.7 8:38 45 39 Katy TX
4 Nguyen,Viet 293 54:27.2 54:13.1 8:44 49 42 Houston TX
5 Panova,Robert 306 55:41.8 54:40.9 8:48 52 45 Houston TX
6 Stamm,Jeremy 373 55:10.6 55:01.6 8:51 57 48 Kingwood TX
7 Fermo,William 137 57:39.1 57:36.2 9:16 71 60 Lumberton TX
8 Rossman,Jonathan 341 59:02.5 58:47.3 9:28 85 70 Kingwood TX
9 Runge,Richard 485 1:01:00.8 1:00:11.5 9:41 97 80 Mc Kinney TX
10 Fermo,Jeremy 135 1:00:30.8 1:00:28.2 9:44 102 82 Lumberton TX
11 Alamilla,Johnny 5 1:01:25.8 1:00:28.7 9:44 103 83 Houston TX
12 Cervantes,Jose 78 1:02:17.1 1:01:46.9 9:57 116 90 Houston TX
13 Remark,Brian 326 1:03:20.2 1:03:02.0 10:09 127 94 Pearland TX
14 Harris,Richard 173 1:03:48.2 1:03:05.6 10:09 129 96 Houston TX
15 Vargas,Moises 404 1:05:16.6 1:04:46.0 10:25 144 102 Houston TX
16 Shrader,William 360 1:06:43.4 1:06:27.3 10:42 156 112 Humble TT
17 Gutierrez,Julian 167 1:07:13.6 1:06:56.2 10:46 162 116 Houston TX
18 Rios,Manuel 400 1:08:04.3 1:07:48.9 10:55 175 120 Houston TX
19 Trevino,Luis 393 1:10:05.8 1:09:37.1 11:12 195 135 Humble TX
20 Moritz,Colin 454 1:10:31.6 1:09:49.9 11:14 200 137 Houston TX
21 Nieto,David 296 1:10:38.9 1:10:00.8 11:16 201 138 Houston TX
22 Hope,Jason 189 1:10:45.8 1:10:11.6 11:18 205 139 Houston TX
23 Smith,Jason 368 1:13:30.8 1:13:11.6 11:47 234 151 Tomball TX
24 Vancey,Jeremy 478 1:13:32.7 1:13:14.4 11:47 237 152 Lufkin TX
25 Gregory,Glenn 164 1:13:54.4 1:13:16.9 11:48 240 154 La Porte TX
26 Khurana,Jiten 223 1:13:38.8 1:13:29.7 11:50 244 157 Houston TX
27 Diaz,Joe 112 1:13:59.5 1:13:30.4 11:50 245 158 Houston TX
28 Ford,Chad 142 1:14:11.0 1:14:04.6 11:55 254 160 Baytown TX
29 Wessez,Zachary 483 1:15:43.8 1:15:18.0 12:07 260 162 Houston TX
30 Lipperd,Micah 237 1:17:19.6 1:17:19.0 12:27 269 165 Katy TX
31 Rowell,Philip 342 1:18:54.1 1:17:58.8 12:33 276 167 Houston TX
32 Hanna,Michael 172 1:18:53.3 1:18:01.0 12:33 277 168 Crosby TX
33 Booth,Ryan 37 1:18:48.3 1:18:03.7 12:34 278 169 Houston TX
34 Cole,Christopher 85 1:19:16.6 1:18:38.2 12:39 290 173 Houston TX
35 Garcia,Richard 151 1:19:57.2 1:19:57.2 12:52 303 180 Houston TX
36 Kalentzis,Panagiotis 495 1:29:43.9 1:22:59.9 13:21 329 188 Houston TX
37 Tristan,Daniel 446 1:23:33.8 1:23:13.5 13:24 331 189 Houston TX
38 Saldivar,Edgar 447 1:24:20.5 1:24:00.1 13:31 342 192 Houston TX
39 Aparajith,Hari 468 1:28:34.3 1:27:48.9 14:08 358 197 Houston TX
40 Fernandez,Ricardo 448 1:30:10.6 1:29:50.0 14:27 369 204 Houston TX
41 Campana,Roger 61 1:31:00.5 1:30:12.2 14:31 374 206 Houston TX
42 Campana,Ronald 62 1:31:00.8 1:30:13.3 14:31 376 207 Katy TX
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Mannion,John 254 42:08.5 42:06.3 6:47 5 5 Sugar Land TX
2 Maliszewski,Steve 251 48:25.1 48:24.4 7:47 12 12 Sugar Land TX
3 McKenna,Trent 481 49:50.1 49:45.6 8:00 18 17 Houston TX
4 Barboza,Jose 24 51:01.4 51:00.6 8:13 25 22 Sugar Land TX
5 Gimenez,Jose 157 1:03:46.8 51:45.4 8:20 28 25 Houston TX
6 Walmer,Daniel 505 52:03.0 52:01.2 8:22 29 26 Houston TX
7 Fermo,John 136 52:08.3 52:06.1 8:23 32 29 Houston TX
8 Basinger,Scott 25 53:52.6 53:47.8 8:39 46 40 Cypress TX
9 Fennell,Wade 134 55:11.0 55:02.0 8:51 58 49 Kingwood TX
10 Moat,Chris 283 56:22.5 55:07.5 8:52 59 50 The Woodlands TX
11 Veselenak,Ron 409 56:57.1 56:35.8 9:06 66 56 Galveston TX
12 Mejia,Armando 277 58:02.9 57:46.4 9:18 73 62 Tomball TX
13 Olanyk,Shawn 302 58:56.5 57:48.3 9:18 75 64 Spring TX
14 Hernandez,Jerry 500 58:16.6 58:11.5 9:22 79 66 Friendswood TX
15 Martin,Derek 260 58:30.7 58:14.1 9:22 82 68 Huntsville TX
16 Farr,Marion 503 58:34.9 58:29.1 9:25 84 69 Channelview tx
17 Cox,Ryan 94 59:17.9 59:06.9 9:31 88 72 Dallas TX
18 Lawrence,Michael 231 1:00:16.8 59:10.1 9:31 89 73 Kingwood TX
19 Moore,Peter 285 1:00:28.9 59:22.0 9:33 90 74 Kingwood TX
20 Marin,Hector 257 59:37.6 59:23.9 9:34 91 75 Spring TX
21 Saenz,Eduardo 347 1:01:41.9 1:01:25.1 9:53 114 88 Houston TX
22 Frey,Jeff 148 1:02:08.9 1:01:29.8 9:54 115 89 Houston TX
23 Flores,John 489 1:03:42.6 1:03:24.2 10:12 131 97 Houston TX
24 Andersen,Ryan 13 1:07:05.1 1:06:19.1 10:40 153 109 Richmond TX
25 Rainey,Grant 321 1:08:55.6 1:07:33.4 10:52 168 119 Houston TX
26 Engel,Benjamin 121 1:08:38.6 1:08:17.6 10:59 183 126 Houston TX
27 Schott,Stephen 354 1:08:54.5 1:08:22.4 11:00 184 127 Katy TX
28 Flores,Paul 141 1:08:57.8 1:08:25.6 11:01 185 128 Houston TX
29 Carlsward,Ronald 71 1:11:43.8 1:10:49.3 11:24 210 141 Houston TX
30 Rodriguez,Joel 338 1:13:32.0 1:13:05.6 11:46 233 150 Kingwood TX
31 Gore,Robert 163 1:15:26.3 1:15:09.8 12:06 258 161 Cleveland TX
32 Oakley,Christopher S. 298 1:21:40.5 1:21:36.3 13:08 321 184 Houston TX
33 Serrato,Alberto 357 1:29:49.8 1:29:06.0 14:20 362 199 Houston TX
34 Winner,Douglas 426 1:35:07.2 1:34:20.3 15:11 394 211 Sugar Land TX
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Johnson,Gale 207 50:25.5 50:23.6 8:07 22 20 Houston TX
2 Thornton,Jay 388 51:28.1 51:15.2 8:15 26 23 Lufkin TX
3 Robia,Andrew 473 52:13.1 52:08.2 8:23 35 32 Cypress TX
4 Singletary,Scott 365 52:19.5 52:19.5 8:25 36 33 Houston TX
5 Jones,Donald 209 53:35.1 53:33.6 8:37 42 36 Humble TX
6 Holland,Patrick 185 55:52.6 55:44.3 8:58 61 51 Austin TX
7 Stone,Marcus 438 56:13.0 56:09.7 9:02 64 54 Kyle TX
8 Bedrich,Kelly 27 57:48.2 57:42.2 9:17 72 61 Cypress TX
9 Pope,Robert 318 1:00:13.1 59:40.9 9:36 92 76 Greensboro NC
10 Buchman,Jason 54 1:01:15.6 1:01:02.9 9:49 109 86 Houston TX
11 Nevill,Adam 292 1:01:27.3 1:01:24.6 9:53 113 87 Humble TX
12 Pack,Jeff 305 1:02:46.8 1:02:25.4 10:03 123 92 Crosby TX
13 Lalos,Chris 496 1:05:43.7 1:05:06.9 10:29 145 103 Houston TX
14 Haecker,Bill 169 1:06:25.7 1:06:04.0 10:38 151 108 Houston TX
15 Moran,Paul 287 1:06:50.9 1:06:25.4 10:41 155 111 Houston TX
16 Lopez,Alex 243 1:06:47.8 1:06:39.2 10:44 157 113 Houston TX
17 Eikenburg,John 119 1:08:17.0 1:07:32.2 10:52 167 118 Houston TX
18 Delucia,Sam 110 1:08:16.5 1:07:53.7 10:56 177 122 Porter TX
19 Sonny,Eric 371 1:08:51.8 1:08:17.3 10:59 182 125 Webster TX
20 Cantu,Jesus 70 1:14:03.2 1:13:36.6 11:51 247 159 Houston TX
21 Randall,Roddy 323 1:17:15.7 1:16:34.0 12:19 265 163 The Woodlands TX
22 Shults,Johnny 362 1:18:49.0 1:18:28.4 12:38 284 171 The Woodlands TX
23 Brown,Brian 49 1:19:47.3 1:19:12.5 12:45 298 176 Houston TX
24 Lester,Sean 236 1:22:10.3 1:21:33.0 13:07 318 183 Houston TX
25 Lemaire,Scott 235 1:24:10.4 1:23:29.7 13:26 338 190 Pearland TX
26 Kerr,Justin 221 1:24:12.7 1:23:50.3 13:30 341 191 Seabrook TX
27 Marin,Juan 259 1:28:06.7 1:27:24.7 14:04 356 196 Houston TX
28 Allen,Bryan 10 1:30:14.9 1:29:42.7 14:26 368 203 Sulphur LA
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Mckay,Russell 269 47:25.4 47:24.0 7:38 10 10 Humble TX
2 Torstad,Eirik 392 50:41.5 50:40.2 8:09 24 21 Katy TX
3 Brian,Scott 43 52:06.2 52:06.2 8:23 33 30 The Woodlands TX
4 Merlino,Michael 507 53:34.5 53:32.3 8:37 40 35 Houston TX
5 Sinsabaugh,David 366 53:40.8 53:36.6 8:38 43 37 Katy TX
6 Lassig,John 230 54:32.0 54:31.3 8:46 51 44 Sugar Land TX
7 Ketchersid,Larry 445 55:01.3 54:49.1 8:49 53 46 Tomball TX
8 Morein,Patrick 288 56:07.1 55:50.6 8:59 62 52 The Woodlands TX
9 Bell,Dan 30 57:45.4 57:27.1 9:15 69 59 Houston TX
10 Epperson,Gary 123 58:15.1 57:58.0 9:20 76 65 Houston TX
11 Mouton,Lawrence 289 1:00:26.7 1:00:14.5 9:42 101 81 Houston TX
12 Canales,Fidel 66 1:01:15.0 1:00:50.0 9:47 106 85 Conroe TX
13 Freeman,John 146 1:02:25.0 1:02:12.1 10:01 120 91 Houston TX
14 Rodger,Steve 336 1:06:44.1 1:06:23.6 10:41 154 110 Humble TX
15 Pilkington,Phil 315 1:08:17.5 1:07:52.5 10:55 176 121 Houston TX
16 Craige,Brent 96 1:13:31.9 1:12:41.7 11:42 226 146 Tomball TX
17 Dunn,Mark 479 1:13:33.5 1:13:15.9 11:47 238 153 Lufkin TX
18 Brillon,Gilbert 44 1:18:35.4 1:18:17.7 12:36 283 170 Spring TX
19 Zamora,Gildardo 431 1:22:59.3 1:22:15.3 13:14 326 187 Houston TX
20 Crager,John 95 1:37:00.4 1:37:00.4 15:37 405 213 Katy TX
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Maccallon,James 250 52:12.8 52:06.1 8:23 31 28 Missouri City TX
2 Curbello,Chris 101 58:55.8 58:52.2 9:28 87 71 Shenandoah TX
3 Lopez,Hector 452 1:00:12.0 59:52.2 9:38 94 78 Spring TX
4 Caron,David 72 1:07:59.2 1:07:29.0 10:52 165 117 The Woodlands TX
5 Odonnell,Mark 300 1:08:44.2 1:08:05.1 10:57 179 124 Cypress TX
6 Surratt,Jim 379 1:11:34.3 1:11:11.7 11:27 214 142 Kingwood TX
7 Potlock,Steve 319 1:13:23.2 1:12:58.3 11:45 230 148 Kingwood TX
8 Zukowski,Chris 433 1:13:44.2 1:13:20.2 11:48 242 156 Kingwood TX
9 Broadway,Paul 48 1:37:33.3 1:36:45.5 15:34 402 212 Mesquite TX
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Kaiser,Jeffery 449 56:30.2 56:27.6 9:05 65 55 Houston TX
2 Pina,Steve 316 57:22.5 56:50.8 9:09 67 57 Austin TX
3 Laird,Morgan 227 1:10:06.7 1:05:44.3 10:35 149 107 Lake Jackson TX
4 Kreiner,Dave 226 1:13:53.7 1:13:03.6 11:45 232 149 Houston TX
5 Kelleher,Mick 216 1:18:51.8 1:18:32.8 12:38 288 172 The Woodlands TX
6 Rex,Donald 475 1:19:11.0 1:18:58.7 12:43 293 174 Houston TX
7 Mimms,Sonny 281 1:27:36.2 1:26:45.6 13:58 348 194 Houston TX
8 Lee,David 232 1:30:34.8 1:29:37.0 14:25 366 201 League City TX
Go To Top
60-64 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Mcmillan,Douglas 271 54:33.9 54:26.4 8:46 50 43 Kingwood TX
2 Delord,Gary 109 1:20:03.8 1:19:40.5 12:49 300 178 League City TX
3 Womack,Omer 428 1:22:22.2 1:21:21.9 13:06 315 182 Deer Park TX
4 Moore,Jim 284 1:30:10.6 1:29:33.2 14:25 364 200 Beach City TX
Go To Top
Age Unknown - Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Sam,Egin 456 1:08:36.9 1:07:45.7 10:54 173 54 The Woodlands TX
2 Cravey,Alison 457 1:08:37.4 1:07:46.5 10:54 174 55 The Woodlands TX
3 Moreno,Monica 458 1:17:55.1 1:17:15.4 12:26 267 103 The Woodlands TX
4 Kelley,Tabithal 466 1:20:18.3 1:20:00.8 12:53 305 124 Houston TX
5 Zaruba,Mary 463 1:37:54.0 1:37:02.6 15:37 406 193 Pasadena TX
6 Naceanceno,Michal Marie 464 1:54:22.6 1:53:46.8 18:19 427 213 Humble TX
Go To Top
1-19 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Gomez,Citlalli 161 1:02:25.1 1:01:57.7 9:58 118 28 Spring TX
Go To Top
20-24 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Kellert,Katherine 217 55:43.6 55:36.2 8:57 60 10 Houston TX
2 Brame,Blair 41 1:02:25.2 1:01:53.1 9:58 117 27 Willis TX
3 Baird,Jillianna 23 1:03:34.4 1:03:23.7 10:12 130 34 Kingwood TX
4 De Leon,Anally 106 1:03:36.5 1:03:29.8 10:13 133 36 Pasadena TX
5 Broadway,Melissa 47 1:04:47.7 1:04:02.9 10:18 137 39 Houston TX
6 Welsh,Kaley 470 1:04:43.4 1:04:28.4 10:23 141 41 Houston TX
7 Beitzel,Angelina 29 1:05:16.7 1:04:45.5 10:25 143 42 Houston TX
8 Giordano,Julia 158 1:07:28.0 1:07:03.7 10:48 164 48 Houston TX
9 Sturza,Anastasia 376 1:08:39.7 1:08:06.0 10:58 180 56 Houston TX
10 Tsybouleva,Ekaterina 398 1:11:27.3 1:10:55.1 11:25 213 72 Houston TX
11 Hoff,Kristen 183 1:12:42.8 1:11:50.8 11:34 220 76 Houston TX
12 Dietz,Susan 114 1:12:29.4 1:12:02.7 11:36 223 78 Houston TX
13 Blair,Tamara 36 1:13:32.9 1:13:01.5 11:45 231 83 Corpus Christi TX
14 Martinez,Yadira 263 1:20:59.8 1:19:09.6 12:44 295 121 Houston TX
15 Acosta,Ira 1 1:20:52.8 1:20:47.3 13:00 308 127 Houston TX
16 Francisco,Paulina 504 1:21:26.0 1:20:52.6 13:01 310 129 Houston tx
17 Canales,Sarah 67 1:21:32.2 1:21:06.4 13:03 311 130 Conroe TX
18 St. Perre,Laren 490 1:22:48.7 1:21:55.5 13:11 322 138 Baton Rouge LA
19 Kalentzis,Denise 494 1:29:44.1 1:23:00.4 13:21 330 142 Houston TX
20 Lee,Kelly 233 1:30:33.9 1:29:36.2 14:25 365 165 League City TX
21 Medrano,Claudia 276 1:31:04.0 1:30:48.4 14:37 380 173 Alvin TX
22 Tavarez,Natalie 384 1:31:12.0 1:31:03.8 14:39 383 176 Deer Park TX
23 Syrinek,Lauren 382 1:33:55.5 1:33:30.2 15:03 392 182 Kyle TX
24 Hock,Elliot 182 1:37:56.1 1:37:29.8 15:41 407 194 Houston TX
25 Maquez,Andrea 491 1:41:11.4 1:40:19.0 16:09 412 198 Houston TX
26 Juarez,Maria 210 1:46:46.6 1:46:37.9 17:10 423 209 Pasadena TX
Go To Top
25-29 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Blood,Megan 484 53:58.8 53:54.4 8:41 48 7 Austin TX
2 Hobbs,Rochelle 181 55:11.9 55:00.6 8:51 56 9 Houston TX
3 Wycliffe,Julia 429 57:53.4 57:36.1 9:16 70 11 Houston TX
4 Stutz,Sonja 377 58:29.5 58:10.0 9:22 78 13 Galveston TX
5 Faris,Julie 129 1:01:11.3 1:00:55.5 9:48 108 23 Houston TX
6 Ochoa,Maggie 299 1:03:36.3 1:03:29.7 10:13 132 35 La Porte TX
7 Dietz,Karen 113 1:04:00.6 1:03:33.9 10:14 134 37 Houston TX
8 Goff,Kristin 160 1:03:50.2 1:03:45.0 10:16 135 38 Richmond TX
9 Dorgan,Brenna 115 1:07:27.8 1:07:02.3 10:47 163 47 Houston TX
10 Weeks,Mary 417 1:08:06.6 1:07:33.9 10:52 169 50 Houston TX
11 Solis,Monica 370 1:08:58.7 1:08:44.3 11:04 189 60 Spring TX
12 Longmier,Elizabeth 242 1:09:55.3 1:09:40.5 11:13 197 61 Pearland TX
13 Keeran,Shannon 213 1:10:57.8 1:10:01.6 11:16 202 64 Katy TX
14 Huynh,Trang 199 1:10:45.9 1:10:11.4 11:18 204 66 Houston TX
15 Loveman,Ellen 246 1:10:44.7 1:10:30.5 11:21 206 67 Bellaire TX
16 Wilson,Michelle 424 1:11:50.0 1:11:39.4 11:32 218 74 Kingwood TX
17 Chapa,Stephanie 79 1:11:50.2 1:11:39.4 11:32 219 75 Humble TX
18 Luis,Janet 247 1:13:09.3 1:12:41.4 11:42 225 80 Houston TX
19 Calvillo,Griselda 59 1:13:30.2 1:13:24.1 11:49 243 87 Kingwood TX
20 Darden,Melissa 102 1:14:39.5 1:13:44.1 11:52 249 90 Humble TX
21 Roy,Jessica 343 1:15:02.3 1:14:51.2 12:03 256 96 Houston TX
22 Hamil,Leslie 171 1:15:46.1 1:15:33.1 12:10 261 99 Houston TX
23 Lipperd,Tova 238 1:17:19.5 1:17:18.2 12:26 268 104 Katy TX
24 Alba,Beatrice 6 1:18:46.2 1:17:20.2 12:27 270 105 Pasadena TX
25 Deal,Jessica 107 1:18:00.7 1:17:33.0 12:29 272 106 Denham Springs LA
26 Holtsnider,Clara 187 1:18:32.5 1:17:42.4 12:30 274 108 Houston TX
27 Venable,Kristina 407 1:18:52.9 1:18:16.1 12:36 281 112 Houston TX
28 Martinez,Miraida 261 1:18:32.5 1:18:17.4 12:36 282 113 Houston TX
29 Mccain,Casey 267 1:19:02.6 1:18:38.6 12:39 291 118 Houston TX
30 Sharnsky,Brittany 358 1:18:54.4 1:18:46.0 12:41 292 119 San Antonio TX
31 Mann,Esmerelda 253 1:20:52.5 1:20:46.7 13:00 307 126 New Caney TX
32 Jones,Ashley 208 1:22:08.9 1:22:01.8 13:12 324 139 Houston TX
33 Wentell,Malloy 492 1:23:08.7 1:22:15.4 13:14 327 140 Beaumont TX
34 Aguilar,Griselda 3 1:23:43.7 1:23:13.8 13:24 332 143 Houston TX
35 Ellis,Maggie 455 1:24:27.7 1:23:45.5 13:29 339 149 Houston TX
36 Esquivel,Emerald 124 1:27:47.0 1:27:10.9 14:02 354 160 Texas TX
37 Orellana,Grace 303 1:28:31.9 1:28:28.2 14:14 361 163 Houston TX
38 Richards,Kristen 330 1:30:48.2 1:29:56.8 14:29 372 167 Houston TX
39 Campana,Natalie 60 1:31:00.4 1:30:12.6 14:31 375 169 Houston TX
40 Salinas,Angelica 349 1:31:04.0 1:30:47.9 14:37 379 172 Houston TX
41 Cuellar,Adelaida 100 1:31:11.7 1:31:01.2 14:39 381 174 Deer Park TX
42 Lopez,Tanya 244 1:31:11.8 1:31:02.9 14:39 382 175 Pasadena TX
43 Flores,Alicia 139 1:33:24.4 1:32:40.5 14:55 385 178 Humble TX
44 Choque,Mariana 81 1:33:30.0 1:32:53.4 14:57 387 179 Houston TX
45 Cole,Stephanie 86 1:34:03.2 1:33:25.2 15:02 390 180 Houston TX
46 Strobel,Margaret 375 1:34:07.7 1:33:34.8 15:04 393 183 Houston TX
47 Burdick,Erika 498 1:42:08.8 1:35:25.9 15:21 397 186 Houston TX
48 Alexander,Sarah 9 1:36:44.1 1:36:11.0 15:29 399 188 Cedar Creek TX
49 Keith,Shelly 214 1:37:16.9 1:36:45.3 15:34 400 189 Houston TX
50 Mccomas,Mandy 268 1:37:17.0 1:36:45.3 15:34 401 190 Houston TX
51 Maas,Carrie 249 1:37:17.1 1:36:45.7 15:34 403 191 Houston TX
