SPI Sand Crab 5K Night Beach Run
San Antonio, TX
April 27, 2013
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male Unknown 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Female Unknown 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Top Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Chip Pace Place by Sex City County
1 Amaro,Joey 471 10:24 9:39 20:05 20:05 6:28 1 1
Go To Top
Top Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Chip Pace Place by Sex City County
1 Goessling,Lenora 123 11:12 10:40 21:57 21:54 7:03 4 1 Austin TX
Go To Top
Top Master Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Chip Pace Place by Sex City County
1 Tamez,Luis 426 12:35 11:55 24:37 24:31 7:53 22 19 Harlingen TX
Go To Top
Top Master Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Chip Pace Place by Sex City County
1 Quiroz,Meliza 272 14:00 13:22 27:55 27:23 8:49 49 12 Edinburg TX
Go To Top
Age Unknown - Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Chip Pace Place by Sex City County
1 Tamayo,Francisco 467 1:02:28 1:02:28 20:06 481 165
Go To Top
1-14 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Chip Pace Place by Sex City County
1 Saenz,Zachary 490 12:24 11:17 23:47 23:43 7:38 15 13 Houston TX
2 Tamayo,Christian 362 14:26 13:51 29:11 28:19 9:07 66 46 San Benito TX
3 Lugo,Jonathan 542 14:45 13:37 28:42 28:24 9:08 68 47 Donna TX
4 Colorado,Mauricio 495 14:46 13:45 28:48 28:32 9:11 73 50 Hidalgo TX
5 Holland,Jake 492 15:29 13:53 31:16 29:24 9:28 87 54 San Antonio TX
6 Solis,Mateo 347 15:34 15:59 32:04 31:35 10:10 145 76 Mission TX
7 Hernandez,Gabriel 493 17:27 14:29 31:57 31:57 10:17 152 80 Harlingen TX
8 Escobedo,Thomas 424 15:24 17:13 32:39 32:39 10:30 173 89 Mcallen TX
9 Gonzalez,Ben 1148 17:45 18:51 37:57 36:38 11:47 261 121
10 Guerra 111,Alfredo 139 42:43 42:05 13:33 357 138 Weslaco TX
11 Guerra,Vica 142 42:42 42:07 13:33 359 139 Weslaco TX
12 Salvo,Diego 327 23:42 19:46 45:43 43:29 14:00 381 143 Mcallen TX
13 Mcvey,Jake 1116 25:27 24:14 50:51 49:42 16:00 438 153 Mercedes TX
14 Delgadillo,Diego 77 23:25 26:25 50:16 49:52 16:03 443 154 San Benito TX
15 Reutebuch,Jake 289 22:34 32:19 55:57 54:55 17:40 456 156 Austin TX
16 Gresham,Luke 136 59:00 56:47 18:16 466 161 Mcallen TX
Go To Top
15-19 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Chip Pace Place by Sex City County
1 Vella,Brian 862 11:44 11:08 24:30 22:54 7:22 8 7
2 Contreras,Sergio 66 11:32 11:22 23:00 22:56 7:23 9 8 La Feria TX
3 Canales,Caleb 45 12:08 11:27 24:35 23:37 7:36 10 9 Kingsville TX
4 Mendoza,Lorenzo 506 12:53 13:17 26:47 26:12 8:26 34 28 Edinburg TX
5 Rodriguez,Patrick 306 13:08 13:02 27:06 26:12 8:26 35 29 San Benito TX
6 Jerez,J.J. 465 19:10 19:40 39:28 38:51 12:30 298 127 Mcallen TX
7 Chihuahua,Alex 56 22:46 21:41 44:47 44:29 14:19 398 145 Pharr TX
8 Chihuahua,Tomas 58 22:49 23:58 47:09 46:49 15:04 414 147 Pharr TX
Go To Top
20-29 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Chip Pace Place by Sex City County
1 Zamudio,Ulysses 449 10:44 10:34 21:35 21:19 6:52 2 2 Brownsville TX
2 Longoria,Jonthan 189 11:09 11:23 22:53 22:34 7:16 6 5 Santa Rosa TX
3 Cantu,Luis 48 11:35 11:00 23:00 22:36 7:16 7 6 Mcallen TX
4 Tapia,Daniel 364 12:54 10:43 24:57 23:38 7:36 11 10 Edinburg TX
5 Ramsey,Blake 279 12:03 11:35 23:43 23:40 7:37 12 11 Harlingen TX
6 Obregon,Robert 243 12:16 11:26 24:35 23:43 7:38 16 14 Kingsville TX
7 Resendez,Eleazar 286 12:25 12:28 25:10 24:54 8:01 26 22 Harlingen
8 O'brien,Sean 242 12:23 12:54 26:30 25:19 8:09 28 23 Austin TX
9 Garza,Ricardo 513 13:20 12:30 26:31 25:52 8:19 31 26
10 Delgo,Jesus 81 12:55 14:09 27:10 27:05 8:43 43 35 Brownsville
11 Ruiz,Cristian 314 13:46 13:19 28:08 27:06 8:43 44 36 Rio Grande City TX
12 Stevens,Jonathan 358 13:57 13:08 29:04 27:07 8:44 46 37 Mission TX
13 Watkins,Josh 392 14:19 13:34 29:02 27:55 8:59 59 41 Mcallen TX
14 Ybarra,Randy 399 13:53 14:06 28:44 28:00 9:01 60 42 Mcallen
15 Carrizales,Emilio 51 14:29 13:58 28:41 28:29 9:10 70 49 San Antonio TX
16 Hood,James 172 15:05 13:51 29:52 28:57 9:19 79 51 Mcallen TX
17 Kaminski,Jared 474 15:03 14:27 29:57 29:31 9:30 93 56 Port Isabel TX
18 Ruiz-bonilla,Rigoberto 315 14:05 15:52 30:59 29:58 9:39 106 61 Edinburg TX
19 Michelle,Ibarra 475 15:32 14:46 30:47 30:20 9:45 115 64
20 Mathews,Carl 213 15:49 15:06 31:25 30:56 9:57 136 72 Harlingen TX
21 Rios,Orlando 299 15:36 15:36 31:32 31:13 10:03 141 73 Alamo TX
22 Figueroa,Frank 89 15:22 16:10 32:41 31:33 10:09 144 75 Mission TX
23 Cavazos,Aaron 447 15:35 16:30 32:15 32:06 10:20 158 82 La Feria TX
24 Flack,John 90 16:19 16:04 33:38 32:25 10:26 164 85 Austin TX
25 Lopez,Mark 196 16:11 16:22 32:48 32:35 10:29 171 87 Mcallen
26 Puente,Eddie 269 16:11 16:23 32:49 32:35 10:29 172 88 Alton
27 Rodriguez,Omar 418 33:02 33:02 10:38 179 91 Hidalgo TX
28 Gomez,Jason 125 16:23 16:39 34:00 33:03 10:38 182 93 Harlingen TX
29 Orezza,Ivan 245 15:01 18:54 35:22 33:57 10:55 199 99 Pharr
30 Rodarte,Juventino 550 17:23 16:58 36:22 34:23 11:04 208 103 Donna TX
31 Bailey,Alexander 23 16:45 17:39 35:43 34:25 11:05 210 104 Roma TX
32 Landeros,Noe 863 17:04 17:46 36:29 34:52 11:13 224 110 Weslaco TX
33 Shields,Allen 341 17:55 17:51 36:59 35:47 11:31 246 114 Corpus Christi TX
34 Hernandez,Valentin 165 17:23 18:29 36:30 35:54 11:33 247 115 Harlingen
35 Garza,Danny 115 18:17 17:46 36:43 36:04 11:36 250 116 Mcallen TX
36 Padilla,Marco 254 18:03 18:40 37:36 36:45 11:50 264 122 Brownsville TX
37 Gonzalez,Ben 1000 17:44 19:03 38:08 36:49 11:51 266 123
38 Astello,Pauly 18 19:29 21:19 41:42 40:50 13:08 341 136 Harlingen TX
39 Ochoa,Ramon 413 42:54 42:40 13:44 369 141 Mission TX
40 Salcido,Joe 382 21:41 21:38 44:50 43:21 13:57 379 142
41 Sanches,Omar 330 22:13 22:02 44:35 44:17 14:15 394 144 Alamo TX
42 Rodriguez,Mario 305 24:01 22:48 47:02 46:51 15:04 415 148 Mcallen TX
43 Raich,Richel 273 27:48 27:09 56:22 54:59 17:42 462 159 Mcallen TX
44 Clarence,Andrew 60 27:28 28:22 57:46 55:51 17:59 465 160 Mission TX
Go To Top
30-39 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Chip Pace Place by Sex City County
1 Bazaldua,Jesse 489 11:21 10:28 21:52 21:50 7:02 3 3
2 Medrano,Rafael 219 11:37 10:43 22:42 22:22 7:12 5 4 Brownsville TX
3 Garcia,Heron 458 12:00 11:39 24:04 23:41 7:37 14 12 Harlingen TX
4 Dotson,Mark 479 12:11 11:43 25:59 23:56 7:42 17 15 Corpus Christi TX
5 Vela,Jaime 385 12:09 11:52 24:03 24:03 7:44 18 16 Brownsville TX
6 Hiemstra,Matthew 168 12:06 11:55 24:08 24:03 7:44 19 17 Mission TX
7 Goessling,Samuel 124 13:05 11:19 26:25 24:26 7:52 20 18 Austin TX
8 Hernandez,Ram 162 12:34 12:13 25:29 24:48 7:59 24 21 Edinburg TX
9 Pena,Cleo 257 12:59 12:44 26:22 25:45 8:17 30 25 Harlingen TX
10 Gomez,Tomas 676 25:55 25:55 8:20 32 27 Brownsvile TX
11 Mcmichael,Aaron 217 13:05 13:20 26:55 26:26 8:30 38 31 Brownsville TX
12 Lopez,Adolfo 528 14:24 13:03 28:14 27:28 8:50 51 38
13 Barker,Eric 27 14:23 13:19 28:57 27:44 8:55 55 40 Mission TX
14 Hinojosa,Michael 170 14:47 13:18 29:25 28:06 9:03 62 44 Mcallen TX
15 Guerra,Cesar 429 14:27 13:45 28:23 28:14 9:05 64 45 Houston TX
16 Cuevas,Steve 441 14:29 14:57 30:47 29:27 9:29 89 55 Brownsville
17 Perez,Jesse 539 15:47 13:47 29:57 29:35 9:31 94 57 Weslaco TX
18 Barners,Antonio 510 15:21 14:20 30:19 29:42 9:34 98 58
19 Lopez,Adan 529 15:38 14:29 31:07 30:08 9:42 109 62
20 Delgadillo,Juan 78 14:52 15:31 30:33 30:25 9:47 119 66 San Benito TX
21 Esparza,Ernesto 88 31:27 30:43 9:53 127 69 Rockport TX
22 Lesch,Matthew 185 31:22 31:22 10:06 143 74 Brownsville TX
23 Gonzalez,Eloy 129 15:56 15:44 32:57 31:41 10:12 146 77 San Antonio TX
24 Lopez,Cesar 192 14:53 16:52 32:35 31:46 10:13 148 78 Houston TX
25 Coffman,Shelby 61 16:31 15:44 33:15 32:17 10:23 161 83 Harlingen TX
26 Torres,Librado 376 16:25 15:55 33:20 32:22 10:25 162 84 San Juan TX
27 Molina,Brian 228 17:04 15:27 34:19 32:33 10:28 169 86 Harlingen TX
28 Rodriguez,Gerardo 302 16:36 16:20 34:06 32:57 10:36 175 90 Houston TX
29 Taboada,Issac 361 15:43 17:41 33:49 33:25 10:45 186 94 South Padre Island
30 Mauricio,Villareal 214 16:10 17:26 35:12 33:38 10:49 189 95 Brownsville TX
31 Dedman,Steve 488 16:02 17:49 35:21 33:53 10:54 197 97 San Antonio TX
32 Polson,Todd 266 16:36 17:21 35:20 33:58 10:56 200 100 San Antonio TX
33 Gonzalez,Juan Jose 131 17:17 17:10 36:10 34:28 11:05 212 106 Weslaco TX
34 Ramirez,Ernest 275 16:45 17:57 36:19 34:44 11:10 215 107 Edinburg TX
35 Caballero,Ralph 537 18:04 16:44 36:16 34:50 11:12 222 109 Weslaco TX
36 Moreno,Marcus 232 18:29 16:44 36:54 35:15 11:21 235 112 Mcallen TX
37 Pelayo,Onorio 256 19:33 16:31 37:50 36:05 11:37 251 117 Edinburg TX
38 Avendano Iv,Eliseo 19 17:49 18:18 36:18 36:08 11:38 252 118 San Juan TX
39 Mozingo,J.C. 234 17:13 19:18 37:43 36:33 11:46 259 120 Edcouch TX
40 Levens,Layne 186 19:13 18:23 39:07 37:38 12:06 279 125 Port Isabel TX
41 Rodriguez,Joshua 303 19:33 19:32 40:06 39:07 12:35 303 129 Weslaco TX
42 Mireles,Isaac 226 20:21 18:49 40:10 39:12 12:37 309 130 La Feria TX
43 Silguero,Juan 344 20:58 19:28 40:56 40:27 13:01 331 134 La Feria TX
44 Garza,Steven 119 22:24 19:18 43:05 41:43 13:26 353 137 Brownsville TX
45 Pitones,Jose 422 42:42 42:08 13:33 362 140 Mcallen TX
46 Contreras,Fabian 737 24:37 22:54 48:43 47:32 15:18 423 151 Rancho Viejo TX
47 Ramos,Ramiro 443 26:47 23:44 51:09 50:32 16:16 446 155 Brownsville
48 Gomez,Rodney 126 31:21 27:38 1:00:14 59:00 18:59 472 163 Brownsville TX
49 Perkins,Ross 412 30:36 31:32 1:03:00 1:02:10 20:00 480 164 Cedar Creek TX
Go To Top
40-49 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Chip Pace Place by Sex City County
1 Arias,Willie 13 12:24 12:11 24:40 24:36 7:55 23 20 Harlingen TX
2 Pacini,Tony 253 13:57 12:41 26:54 26:39 8:35 40 32 San Antonio TX
3 Lee,Richard 541 13:51 13:03 27:13 26:55 8:40 41 33 Mission TX
4 Sosa,Gabriel 349 13:30 13:29 27:09 27:00 8:41 42 34 Mcallen TX
5 Schuette,Rick 333 14:33 13:27 29:14 28:02 9:01 61 43 Mcallen TX
6 Rodriguez,Rolando 308 14:28 13:54 28:28 28:24 9:08 69 48 Brownsville TX
7 Garcia,Rolando 754 15:50 13:10 30:16 29:02 9:20 82 52 Laredo TX
8 Cavazos,Jesus 448 14:41 14:29 29:18 29:11 9:23 85 53 La Feria TX
9 Sanchez,Carlos 414 15:04 14:46 29:58 29:52 9:36 100 59 Mcallen TX
10 Mills,Jason 486 15:14 14:57 31:40 30:13 9:43 112 63 Fort Worth TX
11 Aguirre,David 4 14:22 16:00 32:16 30:24 9:47 118 65 Mission TX
12 Flores,Francisco Angel 92 15:57 14:56 31:03 30:55 9:57 135 71 Matamoros TA
13 Lino,Jose 188 15:57 15:53 31:58 31:52 10:15 150 79 Donna TX
14 Vasquez,Jose D. 383 16:07 15:48 32:45 31:57 10:17 153 81 Brownsville TX
15 Jackson,Juan 459 17:14 16:24 35:15 33:39 10:50 191 96 Harlingen TX
16 Sharp,Brian 417 17:15 16:46 35:19 34:02 10:57 201 101 San Antonio TX
17 Trevino,Mike 379 16:58 17:25 35:29 34:25 11:05 211 105 Mcallen TX
18 De Leon,Carlos 73 17:25 17:22 35:55 34:48 11:12 220 108 Harlingen TX
19 Cowen,Michael 442 17:16 17:51 36:30 35:09 11:19 231 111 Brownsville
20 Reyes,Joel 293 17:33 18:00 36:01 35:35 11:27 241 113 Pharr TX
21 Salinas,Omar 324 17:54 18:24 38:08 36:19 11:41 255 119 Edinburg TX
22 Avila,Alejandro 532 18:14 19:14 38:00 37:29 12:04 274 124 Weslaco TX
23 Lucio,Rick 453 19:21 19:20 39:21 38:42 12:27 293 126
24 Meyer,Richard 221 19:52 19:10 40:45 39:04 12:34 302 128 San Antonio TX
25 Castillo,Jaime 732 19:26 20:01 40:06 39:28 12:42 316 133 Weslaco TX
26 Barreiro,Alex 28 20:25 20:18 42:52 40:45 13:07 336 135 Mcallen TX
27 Hefner,Robert 153 19:45 25:40 46:40 45:27 14:38 403 146 Tiki Island TX
28 Mikulencak,Jim 224 14:27 32:27 46:58 46:55 15:06 417 149 Corpus Christi TX
29 Rodriguez,Rogelio 307 24:09 24:58 49:33 49:08 15:49 430 152 Pharr TX
30 Reutebuch,William 290 22:34 32:22 56:00 54:58 17:41 458 157 Austin TX
31 Salinas,Adrian 319 28:11 26:45 56:45 54:58 17:41 459 158 Edinburg TX
32 Wood,Charlie 1005 29:32 29:25 59:54 58:59 18:59 471 162
Go To Top
50-59 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Chip Pace Place by Sex City County
1 Delgado,Ernesto 79 12:52 12:31 25:26 25:25 8:11 29 24 Brownsville TX
2 Colt,Don 62 13:32 12:52 27:39 26:26 8:30 37 30 San Antonio TX
3 Gonzalez,Ricardo 502 13:59 13:28 27:36 27:29 8:50 52 39 Elsa TX
4 Ybarra,Joe 504 15:17 14:39 30:00 29:57 9:38 105 60 South Padre Island TX
5 Paschall,James 434 15:15 15:27 30:59 30:43 9:53 128 70 Harlingen TX
6 Bailey,William 25 19:28 19:49 40:07 39:19 12:39 313 132 Brownsville TX
7 Semroska,Randy 337 33:30 33:46 1:08:50 1:07:17 21:39 487 166 Fort Lupton CO
Go To Top
60-99 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Chip Pace Place by Sex City County
1 Burnadt,Lloyd 511 15:15 15:11 32:04 30:27 9:48 122 67 Mc Allen TX
2 Thurston,David 367 15:29 14:58 31:12 30:28 9:48 123 68 Rancho Viejo TX
3 Sparling,Craig 357 17:02 15:59 33:05 33:03 10:38 181 92 South Padre Island TX
4 Hardcastle,Bill 150 16:53 17:00 34:39 33:54 10:54 198 98 Corpus Christi TX
5 Eckrich,Gil 84 17:29 16:44 34:33 34:14 11:01 204 102 Belton TX
6 Bagley,Dean 680 39:15 39:15 12:38 311 131 South Padre Island TX
7 Hargrove,Jim 498 48:04 47:02 15:08 419 150 Austin TX
Go To Top
Age Unknown - Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Chip Pace Place by Sex City County
1 Gonzalez,Gabriela 872 15:26 16:34 33:27 32:02 10:18 154 73
2 Alcala,Yanet 468 19:34 18:12 37:54 37:48 12:10 282 157
3 Tamayo,Laura 466 18:33 20:14 39:35 38:49 12:29 296 170
4 Cepeda,Laura 1004 37:46 32:47 1:12:19 1:10:34 22:43 488 322
Go To Top
1-14 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Chip Pace Place by Sex City County
1 Ramirez,Sophia 277 12:33 13:44 26:23 26:18 8:28 36 7 Edinburg TX
2 Henderson,Westyn 425 14:19 15:08 30:33 29:29 9:29 91 36 Mcallen TX
3 Ybarra,Isabella 503 15:17 14:37 29:58 29:56 9:38 103 44 South Padre Island TX
4 Soto,Sophia 355 15:48 17:58 34:53 33:48 10:52 193 97 Mcallen TX
5 Munoz,Melanie 430 17:24 17:26 35:13 34:51 11:13 223 114 Harlingen TX
6 Soto,Giselle 353 15:48 19:07 36:02 34:57 11:15 226 116 Mcallen TX
7 Soto,Andrea 352 15:48 19:08 36:02 34:57 11:15 227 117 Mcallen TX
8 Barreiro,Emma 30 19:27 20:04 41:41 39:33 12:44 317 184 Mcallen TX
9 Barreiro,Zoe 31 20:27 20:18 42:52 40:46 13:07 337 202 Mcallen TX
10 Torres,Karina 375 50:45 49:33 15:57 433 281 Edinburg TX
11 Wilson,Helen 879 25:26 29:28 56:27 54:56 17:41 457 301 Harlingen TX
Go To Top
15-19 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Chip Pace Place by Sex City County
1 Prochnow,Kami 268 14:14 13:30 28:08 27:46 8:56 56 16 San Antonio TX
2 Ramirez,Krysta 540 28:12 28:12 9:05 63 19 Mission TX
3 Chihuahua,Nicole 57 15:45 16:07 32:09 31:53 10:16 151 72 Pharr TX
4 Cuellar,Evelyn 69 15:36 16:29 32:21 32:06 10:20 157 76 Weslaco TX
5 Lozano,Anagretel 485 16:49 16:21 33:34 33:12 10:41 183 90 Mcallen TX
6 Nye,Kathryn 241 16:44 17:57 35:08 34:43 11:10 214 108 San Antonio TX
7 de Leon,Marisa 531 17:29 17:32 36:12 35:03 11:17 229 119 Mercedes TX
8 Prochnow,Codi 267 13:00 24:02 37:26 37:04 11:56 269 146 San Antonio TX
9 Avila,Paula 535 18:15 19:13 38:00 37:30 12:04 275 151 Weslaco TX
10 Soto,Isabella 354 20:55 19:34 41:34 40:31 13:02 332 198 Mcallen TX
11 Hernandez,Nadia 160 22:24 19:18 43:05 41:43 13:26 354 217 San Benito TX
12 Guerra,Bianca 140 42:43 42:07 13:33 361 222 Weslaco TX
13 Hernandez,Bianca 157 44:48 42:56 13:49 372 231 Brownsville TX
14 Odom,Hannah 483 22:50 23:00 47:13 45:51 14:45 407 261 Edinburg TX
Go To Top
20-29 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Chip Pace Place by Sex City County
1 Eberhardt,Franze 83 12:48 12:17 27:04 25:06 8:05 27 5 Coppell TX
2 Zuvieta,Vykki 404 13:41 13:25 27:49 27:07 8:44 45 9 Rio Hondo TX
3 Salinas,Ashley 320 14:26 13:03 28:49 27:31 8:51 53 14 Santa Maria
4 Haynes,Madeline 151 14:39 12:55 28:42 27:35 8:53 54 15 Mcallen TX
5 Mason,Chelsea 211 14:30 13:57 28:41 28:29 9:10 71 22 San Antonio TX
6 Ortiz,Alma 246 14:08 14:21 29:14 28:31 9:10 72 23 Harlingen
7 Ybarra,Esther 398 15:31 13:12 30:21 28:45 9:15 75 25 Mcallen TX
8 Topp,Mary Elise 371 15:05 13:51 29:52 28:58 9:19 80 29 Mcallen TX
9 Capuchines,Seidy 50 14:37 14:45 31:21 29:24 9:27 86 33 Mcallen TX
10 Mascorro,Priscilla 210 14:51 14:33 30:53 29:25 9:28 88 34 Mercedes TX
11 Mascorro,Maricela 209 14:52 14:35 30:55 29:28 9:29 90 35 Mercedes TX
12 Perkins,Callie 262 15:56 13:34 30:41 29:31 9:30 92 37 Harlingen TX
13 Koch,Lindy 177 14:50 15:05 31:03 29:56 9:38 104 45 Houston TX
14 Bugarin,Celia 41 14:45 15:16 31:16 30:03 9:40 107 46 Pharr
15 Karstens,Danielle 176 14:57 15:14 32:10 30:12 9:43 111 49 Dallas TX
16 Vasquez,Nora 384 31:37 30:22 9:46 117 53 Edinburg
17 Ochoa,Danielle 244 15:15 15:08 30:45 30:25 9:47 120 54 Harlingen TX
18 Huerta,Geena 173 15:49 14:43 32:19 30:33 9:50 124 56 Weslaco TX
19 Perez,Victoria 261 15:24 15:20 31:42 30:46 9:54 131 61 Brownsville TX
20 Rendon,Nora 285 15:25 15:20 31:44 30:47 9:54 133 63 Brownsville TX
21 Smith,Alyssa 845 16:24 14:28 31:48 30:53 9:56 134 64 Mcallen TX
22 Quintanilla,Erica 271 15:37 15:23 31:23 31:01 9:59 137 65 Mission TX
23 Reyes,Alizma 291 15:36 15:35 31:32 31:13 10:03 140 68 San Juan TX
24 Abrego,Sandy 1 16:11 15:50 33:11 32:02 10:19 155 74 Mission TX
25 Lopez,Silvia 198 16:33 15:49 34:01 32:23 10:25 163 79 Alamo TX
26 Cantu,Evelyn 419 33:02 33:02 10:38 180 89 Reynosa TA
27 Vargas,Victoria 526 17:07 16:14 34:18 33:22 10:44 185 92
28 Sorrell,Brittany 348 16:40 16:44 34:31 33:26 10:45 187 93 Port Isabel TX
29 Reyes,Ella 292 16:33 17:07 33:57 33:41 10:50 192 96 Alamo TX
30 Franco,Maritza 99 17:22 16:27 34:26 33:50 10:53 196 100 Edinburg TX
31 Pacheco,Adriana 252 17:24 16:47 34:53 34:12 11:00 203 102 Mercedes TX
32 Garza,Linda 118 17:02 17:18 35:39 34:21 11:03 207 105 Mcallen
33 Perez,Nadya 260 16:44 17:40 35:43 34:25 11:04 209 106 Edinburg TX
34 Guerrero,Denise 143 17:25 17:22 35:55 34:48 11:12 219 112 Santa Rosa TX
35 Gonzalez,Dina 128 16:56 17:56 36:28 34:53 11:13 225 115 Edinburg TX
36 Ramos,Ashley 278 18:28 16:44 36:54 35:14 11:20 233 122 Mcallen TX
37 Rodriguez,Brenda 300 18:09 17:04 36:44 35:15 11:20 234 123 Brownsville TX
38 Hernandez,Elisa 158 18:05 17:18 36:20 35:25 11:24 239 127 Edinburg TX
39 Mccann,Genevieve 215 18:36 17:03 36:01 35:40 11:29 243 130 The Woodlands TX
40 Gonzalez,Gesela 431 17:58 17:45 36:48 35:44 11:30 245 132 Port Isabel TX
41 Martinez,Maria 206 18:22 18:03 37:32 36:26 11:43 256 137 La Feria TX
42 Thornton,Amy 366 17:02 19:23 38:25 36:27 11:44 257 138 Dallas TX
43 Chavez,Bethina 55 17:16 19:20 37:47 36:38 11:47 260 140 Weslaco TX
44 Garza,Veronica 421 17:36 19:25 37:40 37:02 11:55 268 145 Edinburg TX
45 Contreras,Cassie 65 18:26 18:49 39:01 37:16 12:00 272 149 Weslaco TX
46 Romo,Patricia 313 18:22 18:53 37:42 37:17 12:00 273 150 Harlingen TX
47 Conlon,Olivia 64 19:24 18:07 38:14 37:32 12:05 277 153 Guelph ON
48 Benitez,Marisa 34 18:37 19:20 38:14 37:59 12:13 284 159 Mcallen TX
49 Hernandez,Angela 155 18:09 19:53 39:00 38:04 12:15 285 160 Edinburg TX
50 Zamora,Maya 400 18:38 20:24 40:49 39:04 12:34 301 174 Donna
51 Turner,Pepper 546 20:33 18:33 41:08 39:07 12:35 305 176 Victoria TX
52 Silva,Veronica 346 19:43 19:25 39:28 39:09 12:36 308 179 Lyford TX
53 Browning,Rayn 40 19:31 19:43 41:17 39:15 12:38 310 180 San Antonio TX
54 Gladson,Tania 122 18:56 20:26 39:44 39:24 12:41 314 182 Houston TX
55 Arrizon,Crystal 17 19:55 19:40 40:53 39:37 12:45 318 185 Rio Grande City TX
56 Maldonado,Julisa 203 19:55 19:41 40:53 39:37 12:45 319 186 Falfurrias TX
57 Roney,Erica 450 19:46 20:04 40:17 39:51 12:49 325 192 Port Isabel TX
58 Cilley,Cassandra 59 18:57 21:49 42:48 40:47 13:07 338 203 San Antonio TX
59 Garza,Delia 116 20:50 19:58 42:34 40:49 13:08 339 204 Weslaco TX
60 Cavazos,Ashley 54 19:31 21:18 41:42 40:51 13:09 342 206 San Benito TX
61 Dedman,Jessica 487 19:30 21:40 42:38 41:11 13:15 347 211 San Antonio TX
62 Davies,Denise 71 20:02 21:11 43:08 41:14 13:16 348 212 Mcallen TX
63 Luna,Adriana 201 20:08 21:09 41:53 41:19 13:18 350 214 Mission TX
64 Ayala,Lauren 22 19:29 21:49 42:28 41:20 13:18 351 215 Mcallen TX
65 Goossen,Megan 134 23:25 18:40 43:54 42:07 13:33 358 220 Mcallen TX
66 Alvarez,Desiree 423 42:42 42:07 13:33 360 221 Mcallen TX
67 Commeford,Kelly 63 21:53 21:04 44:11 42:59 13:50 374 233 Mcallen TX
68 Alvarez,Jordan 7 20:03 23:39 44:50 43:43 14:04 385 242 Harlingen TX
69 Fonseca,Christina 96 43:55 43:45 14:05 386 243 San Juan TX
70 Anaya,Deyla 8 22:19 22:00 46:09 44:21 14:16 395 251 Mcallen TX
71 Calzada,Yvonne 445 22:43 23:20 47:26 46:04 14:49 409 263 Rio Hondo
72 Aguilar,Crystal 3 23:57 22:12 46:44 46:11 14:52 410 264 Edinburg TX
73 Villarreal-rodriguez,Cecilia 391 24:03 22:48 47:02 46:52 15:05 416 268 Mcallen TX
74 Castillo,Mayaela 456 19:02 27:57 47:50 47:01 15:08 418 269
75 Natalia,Hernandez 455 19:06 27:57 47:51 47:05 15:09 420 270
76 Leal,Patricia 184 24:21 24:41 49:24 49:04 15:47 429 278 Lyford TX
77 Lozoya,Laura 446 25:08 24:29 51:04 49:38 15:58 434 282 Brownsville
78 Valdez,Cinthia 438 25:08 24:31 51:05 49:40 15:59 435 283 Los Fresnos
79 Christy,Diaz 437 25:16 24:23 51:04 49:41 15:59 436 284 Brownsville
80 Soto,Alyssa 351 24:49 24:51 51:20 49:41 15:59 437 285 Edinburg TX
81 Orduna,Susana 439 25:55 23:50 51:12 49:46 16:01 441 288 Brownsville
82 Lo,Wingyiu 397 25:55 25:33 53:26 51:30 16:34 449 294 Mission TX
83 Gutierrez,Andrea 147 27:47 26:14 55:25 54:03 17:24 455 300 Edinburg TX
84 Salinas,Sierra 325 28:12 26:45 56:44 54:58 17:41 460 302 Edinburg TX
85 Thurston,Rebekah 368 27:50 27:10 56:22 55:02 17:42 463 304 Falfurrias TX
86 Villarreal,Maricela 390 31:24 31:56 1:05:10 1:03:22 20:23 483 318 Mission TX
87 Morales,Vanessa 231 30:18 33:37 1:04:07 1:03:57 20:35 486 321 Edinburg TX
Go To Top
30-39 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Chip Pace Place by Sex City County
1 Guerra,Amparo 428 12:21 11:18 23:53 23:41 7:37 13 2 Houston TX
2 Cruz,Melody 68 12:28 11:58 26:05 24:28 7:52 21 3 Edinburg TX
