Piney Woods 5K Trail Run
New Caney, TX
February 12, 2011
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-29 30-39 40-49 50-59
Female 1-29 30-39 40-49 50-59
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Messenger,Scott 373 24:25.4 24:23.2 7:51 2 2 Seabrook
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Blood,Megan 334 25:01.9 24:59.4 8:03 4 1 Austin
Go To Top
Top Male Master
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Pack,Jeff 377 28:16.1 28:06.4 9:03 8 6 Crosby
Go To Top
Top Female Master
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Coronado,Mary 343 30:23.2 30:08.0 9:42 15 4 Cypress
Go To Top
1-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Harville,Andrew 356 24:51.0 24:48.0 7:59 3 3 Spring
2 Bannister,Brad 332 30:32.4 30:30.7 9:49 16 12 Austin
3 Andrews,Daniel 329 34:48.5 34:33.8 11:07 33 21 Pasadena
4 Shullenberge,Monte 319 35:46.3 35:40.5 11:29 45 24
5 Cantor,Will 340 38:06.7 37:57.0 12:13 52 28 Kingwood
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Hunt,Jeffrey 360 24:25.9 24:21.6 7:50 1 1 Spring
2 Morgan,Shawn 375 25:17.2 25:06.3 8:05 5 4 Houston
3 Arrington,Joshua 330 25:36.0 25:34.3 8:14 6 5 Houston
4 Townsend,Josh 392 28:30.9 28:23.4 9:08 9 7 Houston
5 Smith,Shawn 384 30:00.5 29:50.7 9:36 12 10 Humble
6 Martin,Derek 371 30:14.8 29:59.4 9:39 13 11 Huntsville
7 Hill,Bryan 358 32:06.4 32:03.2 10:19 23 16 Humble
8 Ramey,Bill 320 34:08.5 33:59.4 10:56 26 17 Houston TX
9 Williams,Jeff 399 34:40.7 34:29.7 11:06 30 19 Pearland
10 Koenig,Brian 363 39:02.3 34:58.5 11:15 36 23 Alvin
11 Ingram,Chris 361 37:50.1 37:43.8 12:09 50 27 Livingston
12 Young,John 317 43:08.6 42:59.9 13:50 63 31 Houston TX
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Cochran,Patrick 24 29:48.1 29:41.3 9:33 11 9 Houston
2 Bocabarteille,Gilles 335 30:47.0 30:47.0 9:54 19 13 Houston
3 Stritzinger,James 388 31:52.8 31:41.2 10:12 22 15 League City
4 Delucia,Sam 348 34:36.4 34:23.5 11:04 29 18 Porter
5 Stefanov,William 385 36:09.7 36:04.9 11:37 46 25 Houston
6 Lemaire,Scott 367 37:39.5 37:37.0 12:06 48 26 Pearland
7 Autrey,Vernon 124 38:35.2 38:25.0 12:22 54 29 Houston TX
8 Forames,John 352 42:47.4 42:43.0 13:45 61 30 Liberty
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Stiles,Bill 386 28:35.3 28:32.2 9:11 10 8 Katy
2 Maghames,Ghassan 389 31:44.4 31:32.6 10:09 21 14
3 Mitchell,Robert 374 34:45.7 34:32.3 11:07 32 20 Houston
4 Whitlock,Barry 397 35:01.1 34:53.7 11:14 35 22 Houston
Go To Top
1-29 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Forames,Gabriella 351 25:37.2 25:34.6 8:14 7 2 Liberty
2 Bocabarteille,Marion 336 30:46.9 30:46.9 9:54 18 6 Houston
3 Hill,Jamie 359 31:09.3 31:05.7 10:01 20 7 Humble
4 Lester,Rochell 59 33:33.4 33:21.0 10:44 25 9 Kingwood
5 Thurman,Alexandra 391 35:04.5 34:41.3 11:10 34 13 Huffman
6 Stiles,Lauren 387 35:10.4 35:07.3 11:18 37 14 Katy
7 Composto,Michelle 342 35:26.0 35:15.0 11:21 38 15 Houston
8 Bannister,Deirdre 333 35:35.2 35:30.8 11:26 41 18 Austin
9 Lemaire,Emily 366 36:41.1 36:39.5 11:48 47 22 Pearland
10 Seely,Amber 381 38:25.8 38:14.2 12:18 53 25 Spring TX
11 Lucio,Michelle 369 38:55.5 38:47.1 12:29 55 26 Houston
12 Shipman,Lauren 382 41:12.5 40:58.1 13:11 56 27 Austin
13 Hollingsworth,Denise 321 42:20.9 42:13.0 13:35 59 30 Houston TX
14 Forames,Natalie 353 42:43.7 42:39.0 13:44 60 31 Liberty
15 Little,Pagan 368 45:07.6 44:51.6 14:26 64 33 Kingsville
16 Mahan,Maureen 370 45:07.9 44:52.0 14:26 65 34 Houston
17 Campos,Sabrina 338 48:31.0 48:25.8 15:35 70 39 Pearland
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Lazarus,Kimberly 365 30:11.7 30:06.5 9:41 14 3 Humble
2 Smith,Margarita 345 38:11.8 34:09.1 11:00 27 10 Weatherford
3 Wood,Angela 400 34:40.8 34:30.1 11:06 31 12 Pearland
4 Arrington,Tiffany 331 35:29.4 35:24.3 11:24 39 16 Houston
5 Lawrence,Patricia 54 35:50.2 35:37.8 11:28 44 21 Kingwood
6 Dehzari,Amber 347 37:49.2 37:41.6 12:08 49 23 Houston
7 Wharton,Kim 396 41:22.8 41:16.1 13:17 57 28 Houston
8 Young,Andrea 318 43:04.2 42:55.5 13:49 62 32 Houston TX
9 Messenger,Keiko 372 46:42.9 46:30.4 14:58 67 36 Seabrook
Go To Top
40-49 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Rodger,Lisa 378 30:42.3 30:33.3 9:50 17 5 Humble
2 Camerano,Judi 337 32:37.3 32:33.5 10:29 24 8 Houston
3 Walter,Mandy 395 34:35.3 34:21.0 11:03 28 11 Spring
4 Whitlock,Cathy 398 35:39.3 35:31.6 11:26 42 19 Houston
5 Smith,Shannon 383 38:01.2 37:51.1 12:11 51 24 Humble
6 Strong,Stephanie 324 46:21.1 46:07.9 14:51 66 35 Richmond TX
7 Lawson,Jennifer 364 48:10.5 47:56.7 15:26 69 38 Houston
Go To Top
50-59 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Venegas,Sinda 393 35:25.4 35:25.4 11:24 40 17 Houston
2 Nelson,Laurie 376 35:49.8 35:36.6 11:28 43 20 Houston
3 Hicks,Colleen 357 41:44.5 41:30.0 13:21 58 29 Deer Park
4 Chittenden,Katherine 344 48:11.0 47:53.0 15:25 68 37