Piney Woods 10 Mile Trail Run
New Caney, TX
February 12, 2011
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-29 30-39 40-49 50-59 60-99
Female 1-29 30-39 40-49 50-59 60-99
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Swartz,Ryan 93 1:06:33.1 1:06:30.7 6:39 1 1 Sugar Land
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Borrett,Suzanne 14 1:16:06.5 1:16:05.7 7:37 7 1 Houston
Go To Top
Top Male Master
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Robertson,Mike 81 1:13:14.7 1:13:12.8 7:19 4 4 League City
Go To Top
Top Female Master
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Garban,Dianne 33 1:26:23.6 1:26:17.9 8:38 26 5 Dickinson
Go To Top
1-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 West,Allyn 101 1:12:52.9 1:12:37.5 7:16 2 2 Houston
2 Barone,Joe 5 1:12:45.7 1:12:42.3 7:16 3 3 Austin
3 Tucker,Jason 97 1:14:59.9 1:14:56.4 7:30 6 6 Belton
4 Beaty,Kyle 7 1:17:07.1 1:17:05.7 7:43 9 8 Houston
5 Garcia,John 35 1:18:00.8 1:17:57.2 7:48 10 9 Austin
6 Harvey,Zach 40 1:18:05.0 1:18:00.5 7:48 12 11 Austin
7 Humphreys,Jonathan 127 1:21:38.1 1:21:36.7 8:10 17 16
8 Cheney,Kirk 21 1:33:08.8 1:33:00.9 9:18 38 30 Houston
9 Weisman,Danny 323 1:33:28.2 1:33:16.3 9:20 41 31 Flower Mound TX
10 Spradlin,Trevor 90 1:33:42.0 1:33:30.8 9:21 42 32 Houston
11 Clarke,Jason 22 1:54:58.6 1:54:44.9 11:28 68 48 Sugar Land
12 Johnson,Beau 48 1:57:54.4 1:57:50.9 11:47 73 50 Houston
13 Moon,John 68 1:59:03.6 1:59:00.6 11:54 75 51 Fort Worth
14 Clarke,Julie 23 2:16:55.9 2:16:41.4 13:40 85 55 Sugar Land
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Turegano,John-marco 98 1:14:50.9 1:14:36.4 7:28 5 5 Houston
2 Hughes,Josh 46 1:17:09.8 1:17:01.3 7:42 8 7 Houston
3 Maliszewski,Steve 61 1:18:08.7 1:18:04.3 7:48 13 12 Sugar Land
4 Fawcett,Bowman 31 1:23:50.2 1:23:49.2 8:23 22 18 Vidor
5 Moore,Pete 69 1:25:19.5 1:24:49.9 8:29 24 20 Kingwood
6 Lawrence,Michael 53 1:27:04.4 1:26:33.3 8:39 28 22 Kingwood
7 Glueck,Michael 37 1:30:57.8 1:30:50.9 9:05 35 27 Sugar Land
8 Cruz,Migel 26 1:31:51.1 1:31:39.0 9:10 36 28 Pearland
9 Keim,Thomas 49 1:33:48.4 1:33:36.3 9:22 44 33 Pearland
10 Terry-harvey,Robert 95 1:33:48.0 1:33:43.4 9:22 45 34 Houston
11 Swanson,Russell 92 1:34:33.5 1:34:32.0 9:27 49 38 Deer Park
12 Henao,Eric 42 1:36:01.4 1:35:57.8 9:36 52 39 Houston
13 Mcpherson,Chris 67 1:37:10.4 1:36:52.4 9:41 53 40 The Woodlands
14 Conquest,Doug 25 1:40:18.2 1:40:09.1 10:01 58 42 Houston
15 Lester,John 58 1:43:24.8 1:42:54.2 10:17 61 43 Kingwood
16 Williford,Robert 105 1:54:59.0 1:54:43.9 11:28 67 47 Sugar Land
17 Naranjo,John 75 1:59:19.4 1:59:06.1 11:55 76 52 Cypress
18 Nancarrow,Stephen 74 2:04:27.9 2:04:09.7 12:25 79 54 Houston
19 Alexander,Jason 2 2:53:38.3 2:53:23.1 17:20 97 62 Houston
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Martin,Darren 62 1:18:03.5 1:18:00.2 7:48 11 10 Nederland
2 Martinez,Joe 326 1:20:22.0 1:20:20.0 8:02 14 13 Montgomery TX
3 Yates,Keith 125 1:20:31.4 1:20:29.3 8:03 15 14 League City TX
4 Campos,Carlos 18 1:20:30.1 1:20:30.3 8:03 16 15 Pearland
5 Donovan,Jeffrey 29 1:22:15.4 1:21:59.5 8:12 19 17 Houston
6 Shotts,Greg 84 1:24:41.1 1:24:33.6 8:27 23 19 The Woodlands
7 Bilotti,Frank 12 1:27:20.8 1:27:15.2 8:44 29 23 Houston
8 Hon,Lee 314 1:29:36.4 1:29:24.4 8:56 33 25 Livingston TX
9 Lawson,Gilbert 56 1:33:12.4 1:32:58.5 9:18 37 29 Houston
10 Garban,Kelly 34 1:34:31.5 1:34:24.4 9:26 47 36 Dickinson
11 Guy,Evan 38 1:34:41.2 1:34:31.4 9:27 48 37 Magnolia
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Arend,Christopher 3 1:24:55.4 1:24:54.8 8:29 25 21 Houston
2 Outman,Kevin 123 1:27:58.2 1:27:55.1 8:48 30 24 Houston TX
3 Wilde,David 104 1:43:27.2 1:43:21.1 10:20 62 44 Houston
4 Cuenod,Ronny 129 1:43:27.2 1:43:22.4 10:20 63 45 Houston TX
5 Swearingen,Randall 94 1:55:01.8 1:54:43.0 11:28 65 46 Houston
6 Wilde,Carlton 130 1:56:02.2 1:55:57.2 11:36 70 49 Houston TX
7 Harville,J.C. 41 2:03:04.5 2:03:03.8 12:18 77 53 Spring
8 Zukowski,Chris 107 2:29:11.8 2:29:00.2 14:54 88 57 Kingwood
9 Caledonia,Dana 17 2:42:30.7 2:42:22.2 16:14 94 59 Houston
10 Surratt,Jim 91 2:44:08.9 2:43:56.4 16:24 95 60 Kingwood
11 Potlock,Steve 78 2:44:08.7 2:43:57.2 16:24 96 61 Kingwood
Go To Top
60-99 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Mcmillan,Douglas 66 1:29:37.6 1:29:31.3 8:57 34 26 Kingwood
2 Hockenberry,Dennis 45 1:34:26.4 1:34:13.7 9:25 46 35 Fenwick
3 Clepper,Barry 126 1:38:12.4 1:38:01.4 9:48 55 41 Houston TX
4 Spradlin,Bill 89 2:29:09.8 2:28:58.9 14:54 87 56 Houston
5 Smith,David 87 2:29:32.1 2:29:15.7 14:56 92 58 Kingwood
Go To Top
1-29 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Lavoy,Emily 52 1:22:00.4 1:21:58.8 8:12 18 2 Houston
2 Chang,Michelle 19 1:22:58.9 1:22:54.7 8:17 21 4 Houston
3 Cheney,Gretchen 20 1:33:20.9 1:33:13.0 9:19 40 10 Houston
4 Gatlin,Leanna 36 1:37:18.4 1:37:15.9 9:44 54 14 Houston
5 Buerger,Erin 16 1:38:29.4 1:38:26.7 9:51 57 16 Houston
6 Herrington,Nicole 43 1:40:58.7 1:40:56.1 10:06 60 18 Houston
7 Bernal,Vanessa 8 1:57:38.3 1:57:35.9 11:46 72 23 Houston
8 Bickham,Alicia 11 2:29:08.9 2:29:02.4 14:54 89 32 San Marcos
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Ramey,Kelly 79 1:22:12.0 1:22:07.9 8:13 20 3 Houston
2 Dial,Terrhan 128 1:35:11.6 1:34:54.1 9:29 50 12 Houston TX
3 Lawrence-may,Tammy 55 1:35:26.5 1:35:25.1 9:33 51 13 Deer Park
4 Boodell,Kristie 13 1:54:53.9 1:54:43.3 11:28 66 20 Baytown
5 Danielson,Lisa 27 2:03:37.2 2:03:18.0 12:20 78 25 Houston
6 Adams,Kristi 1 2:04:29.6 2:04:19.5 12:26 80 26 Willis
7 Baxter,Jessica 6 2:14:04.3 2:13:49.6 13:23 82 28 Kingwood
8 Briganti,Jenny 15 2:14:04.2 2:13:50.6 13:23 83 29 Kingwood
9 Hardy,Melissa 39 2:36:01.3 2:35:11.0 15:31 93 35 Katy
Go To Top
40-49 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Robertson,Shay 82 1:26:29.5 1:26:23.1 8:38 27 6 League City
2 Petrick,Ana 77 1:28:03.5 1:27:57.7 8:48 31 7 Houston
3 White,Gigi 102 1:28:04.2 1:27:58.1 8:48 32 8 Bellaire
4 Estrada,Phyllis 328 1:33:09.9 1:33:03.2 9:18 39 9 San Antonio TX
5 Weldon,Charly 100 1:33:49.9 1:33:35.1 9:22 43 11 Huffman
6 Madison,Deirdre 60 1:38:16.8 1:38:03.1 9:48 56 15 Huffman
7 Hitchens,Laura 44 1:40:59.2 1:40:48.6 10:05 59 17 Spring
8 Donovan,Julie 30 1:49:43.2 1:49:26.7 10:57 64 19 Houston
9 Lee,Mary 327 1:58:48.7 1:58:38.7 11:52 74 24 Seabrook TX
10 Berutti,Silvina 9 2:14:14.4 2:14:05.9 13:25 84 30 Pearland
11 Moss,Bonnie 71 2:29:05.6 2:28:48.0 14:53 86 31 Houston
12 Kuykendall,Connie 50 2:29:13.3 2:29:03.0 14:54 90 33 The Woodlands
13 Rosser,Leanne 83 2:53:35.3 2:53:27.5 17:21 98 36 Conroe
Go To Top
50-59 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Wilde,Catherine 103 1:55:32.9 1:55:27.5 11:33 69 21 Houston
2 Wood,Debbie 322 2:06:46.4 2:06:39.0 12:40 81 27 Syracuse NY
3 Snow,Rebecca 88 2:29:31.2 2:29:10.9 14:55 91 34 La Marque
Go To Top
60-99 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Vandermay,Jenna 99 1:57:15.0 1:57:06.7 11:43 71 22 San Antonio TX