Piney Woods 10 Mile Trail Run
New Caney, TX
January 28, 2012
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-29 30-39 40-49 50-59 60-99
Female 1-29 30-39 40-49 50-59
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Feder,Daniel 1096 1:06:31.3 1:06:31.2 6:39 1 1 Houston TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Dial,Terrhan 1031 1:32:16.6 1:32:13.3 9:13 11 1 Houston TX
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Ferry,Hugh 1034 1:31:05.5 1:30:45.3 9:05 5 5 Houston TX
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Vanhootegem,Carmen 1101 1:33:07.5 1:33:02.9 9:18 13 2 College Station TX
Go To Top
1-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Gill,Ryan 1089 1:06:32.4 1:06:32.4 6:39 2 2 Houston TX
2 Pacheco,Christian 1111 1:14:00.0 1:14:00.0 7:24 3 3 Austin TX
3 Thompson,Andrew 1041 1:35:34.0 1:35:30.1 9:33 20 16 Spring TX
4 Reforma,Lee 1065 1:35:38.1 1:35:35.3 9:34 21 17 Sugar Land TX
5 Souci,Gael 1020 1:37:52.0 1:37:44.7 9:46 38 26 Houston TX
6 Duncan,Travis 1039 1:38:31.1 1:38:00.8 9:48 39 27 Katy TX
7 Villanueva,Rogelio 1088 1:38:27.7 1:38:17.6 9:50 41 28 Houston TX
8 Giblin,Andy 1106 1:39:17.7 1:39:07.2 9:55 43 30 Houston TX
9 Sedrak,Michael 1009 2:19:47.5 2:19:19.0 13:56 87 50 Galveston TX
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Lester,John 1036 1:30:52.6 1:30:16.9 9:02 4 4 Kingwood TX
2 Kennedy,Andy 1098 1:31:15.3 1:30:57.0 9:06 6 6 Houston TX
3 Gonzalez,Daniel 1018 1:31:42.8 1:31:32.1 9:09 9 9 Harlingen TX
4 Wolfe,Zachariah 1032 1:32:41.8 1:32:28.8 9:15 12 11 Humble TX
5 Scranton,Stacy 1040 1:33:52.0 1:33:49.5 9:23 15 12 Cypress TX
6 Azimi,Shaun 1030 1:34:29.1 1:34:09.6 9:25 16 13 Houston TX
7 Hatton,Joel 1086 1:36:03.9 1:35:42.3 9:34 22 18 Humble TX
8 Cruz,Migel 1051 1:35:52.3 1:35:44.2 9:34 23 19 Pearland TX
9 Osborn,Patrick 1082 1:36:14.1 1:36:07.6 9:37 29 21 Conroe TX
10 Guyton,Brian 1097 1:37:16.8 1:37:11.3 9:43 33 22 Bryan TX
11 Moore,Pete 1007 1:37:19.3 1:37:15.2 9:44 34 23 Kingwood TX
12 Murphy,Jason 1079 1:37:27.2 1:37:21.4 9:44 35 24 Houston TX
13 Kenney,Mark 1054 1:39:25.7 1:39:16.0 9:56 44 31 Pearland TX
14 Zinterl,Markus 1061 1:39:28.0 1:39:20.6 9:56 46 33 The Woodlands TX
15 Borgerson,Jacob 1027 1:40:23.3 1:40:14.3 10:01 51 35 Katy TX
16 Cheney,Kirk 1029 1:41:05.0 1:41:02.6 10:06 54 36 Humble TX
17 Cherry,Bryan 1094 1:43:04.2 1:42:58.2 10:18 58 40 Houston TX
18 Naranjo,John 1070 1:55:08.3 1:54:54.3 11:29 68 44 Cypress TX
19 Hanes,Derrek 1091 2:02:08.9 2:01:44.1 12:10 76 46 Houston TX
20 Sexton,Scott 1025 2:10:44.4 2:10:44.4 13:04 84 48 Houston TX
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Gimenez,Jose 1047 1:31:15.8 1:31:15.2 9:08 7 7 Houston TX
2 Overton,Kevin 1002 1:31:30.4 1:31:15.7 9:08 8 8 Tomball TX
3 Antenangeli,Alberto 1072 1:31:50.9 1:31:47.3 9:11 10 10 Kingwood TX
4 Otto,Christian 1085 1:35:50.5 1:35:50.0 9:35 24 20 Webster TX
5 Fuenmayor,Luis 1077 1:38:53.4 1:38:36.5 9:52 42 29 Kingwood TX
6 Pineda,Rene 1103 1:39:18.8 1:39:17.4 9:56 45 32 Bellaire TX
7 Torstad,Eirik 1033 1:39:41.8 1:39:37.5 9:58 47 34 Katy TX
8 Ramirez,Gino 1100 1:41:26.5 1:41:08.8 10:07 55 37 San Antonio TX
9 Nerland,Christian 1081 1:42:04.6 1:41:59.9 10:12 56 38 Katy TX
10 Moran,Paul 1057 1:42:26.3 1:42:15.0 10:14 57 39 Houston TX
11 Cahill,Pete 1063 2:09:55.5 2:09:41.2 12:58 83 47 Webster TX
12 Stefanov,William 1071 2:13:53.9 2:13:34.8 13:21 86 49 Houston TX
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Wallace,David 1107 1:34:34.7 1:34:24.3 9:26 17 14 Houston TX
2 Ortner,Barry 1021 1:35:17.4 1:35:16.3 9:32 18 15 Copperas Cove TX
3 Surratt,Jim 1013 1:47:44.9 1:47:21.4 10:44 60 41 Kingwood TX
4 Potlock,Steven 1073 1:49:30.6 1:49:07.4 10:55 62 42 Kingwood TX
5 Zukowski,Chris 1010 1:54:14.6 1:53:52.0 11:23 66 43 Kingwood TX
6 Aulbaugh,Jim 1108 2:23:02.8 2:22:32.0 14:15 90 51
Go To Top
60-99 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Mihlon,Frank 1016 1:37:41.2 1:37:33.9 9:45 36 25 Houston TX
2 Jaeger,Dan 1067 2:00:40.5 2:00:13.9 12:01 75 45 Kingwood TX
Go To Top
1-29 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Cheney,Gretchen 1028 1:36:03.4 1:36:01.0 9:36 27 7 Humble TX
2 Grubbs,Katherine 1023 1:40:21.8 1:40:20.5 10:02 52 17 Houston TX
3 Loveman,Ellie 1062 1:40:56.3 1:40:42.6 10:04 53 18 Bellaire TX
4 Hill,Kate 1049 1:54:58.7 1:54:45.2 11:29 67 24 Nacogdoches TX
5 Kennedy,Jennifer 1024 2:02:34.2 2:02:33.2 12:15 78 32 Houston TX
6 Jacob,Rhonda 1008 2:19:47.9 2:19:47.9 13:59 88 38 Galveston TX
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Lester,Rochell 1037 1:36:49.3 1:36:14.5 9:37 30 9 Kingwood TX
2 Davis,Athea 1046 1:36:55.6 1:36:50.0 9:41 32 11 Spring TX
3 Murphy,Sheridan 1078 1:37:40.8 1:37:34.8 9:45 37 12 Houston TX
4 Scott,Jessica 1084 1:38:04.5 1:38:03.8 9:48 40 13 Webster TX
5 Scott,Jamie 1105 1:39:48.6 1:39:42.1 9:58 49 15 Lafayette LA
6 Engels,Erin 1026 1:40:22.5 1:40:13.6 10:01 50 16 Katy TX
7 White,Tammy 1038 1:44:02.8 1:43:54.8 10:23 59 19 Kingwood TX
8 Martin,Rebecca 1006 1:50:18.8 1:50:10.5 11:01 64 22 The Woodlands TX
9 Lapena,Inmaculada 1087 1:55:10.2 1:55:00.1 11:30 69 25 Houston TX
10 Bradford,Jennifer 1093 1:55:35.3 1:55:08.4 11:31 70 26 Livingston TX
11 Mannng,Megan 1058 1:58:09.4 1:57:58.0 11:48 71 27 Houston TX
12 Taylor Mesa,Gwendolyn 1015 2:00:03.6 1:59:48.1 11:59 72 28 Austin TX
13 Tucker,Jenny 1090 2:02:25.1 2:02:00.3 12:12 77 31 Houston TX
14 Miller,Tracy 1053 2:02:59.1 2:02:44.9 12:16 79 33 Kingwood TX
15 Baxter,Jessica 1092 2:09:48.3 2:09:31.0 12:57 81 35 Kingwood TX
16 Briganti,Jenny 1004 2:09:48.2 2:09:31.3 12:57 82 36 Kingwood TX
Go To Top
40-49 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 White,Gigi 1048 1:35:25.0 1:35:21.4 9:32 19 4 Bellaire TX
2 Kroger,Patti 1076 1:35:54.3 1:35:51.0 9:35 25 5 Houston TX
3 Borgers,Belinda 1074 1:36:20.6 1:36:04.2 9:36 28 8 Humble TX
4 Rios,Heather 1075 1:37:02.4 1:36:46.3 9:41 31 10 Kingwood TX
5 Meichan,Laura 1104 1:39:48.6 1:39:41.2 9:58 48 14 Cypress TX
6 May,Audra 1050 2:00:07.8 1:59:50.2 11:59 73 29 Spring TX
7 Francis,Jeana 1052 2:00:08.0 1:59:50.6 11:59 74 30 Spring TX
8 Veneziale,Angela 1012 2:09:21.9 2:09:10.6 12:55 80 34 Houston TX
9 Danielson,Lisa 1042 2:13:53.9 2:13:34.5 13:21 85 37 Houston TX
10 Mintz,Leslie 1099 2:20:14.6 2:19:51.9 13:59 89 39 Humble TX
11 Cooper,Melissa 1066 2:58:52.8 2:58:18.8 17:50 92 41 League City TX
12 McCollough,Deanna 1068 2:58:55.1 2:58:22.2 17:50 93 42 Katy TX
Go To Top
50-59 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Emerson,Rhonda 1001 1:33:14.4 1:33:11.0 9:19 14 3 Pearland TX
2 Seeley,Suzy 1064 1:35:54.3 1:35:51.1 9:35 26 6 Houston TX
3 Moss,Melissa 1102 1:47:46.5 1:47:44.5 10:46 61 20 Houston TX
4 Kimbrell,Karen 1069 1:50:17.0 1:50:06.0 11:01 63 21 Missouri City TX
5 Bellman,Laura 1059 1:50:47.1 1:50:33.6 11:03 65 23 Seabrook TX
6 Smith,Elaine 1083 2:31:58.0 2:31:31.8 15:09 91 40 Kingwood TX